Auction Slider
Video
Photos
Webstore
Pubstore
Mar 11, 2010
Scoreboard  
  • Baseball -  Connecticut 5 , Southern California 4
  • Women's Lacrosse -  Rutgers 17, Saint Joseph's 6 
  • Softball -  USF 7, Maine 1 
  • Baseball -  Maine 17 , Georgetown 3
  • Softball -  Louisville 3 , Kentucky 0
  • Softball -  USF 5, Maine 3 
  • Baseball -  Cincinnati 13, LeMoyne College 6 
  • Baseball -  Jacksonville 12 , USF 6
Travelodge Takeover - Homepage NEW
Watch Highlights!
BIGEAST.tv Ad
ENews Ad
BIGEASTMobile.com
CHAMPIONSHIP CENTRAL: Syracuse and Georgetown Kick Off Quarterfinal Action at Men's Basketball Championship
03-11-10 - Men's Basketball
Watch interviews, highlights and press conferences from every game at Championship Central presented by Travelodge! MORE
HEADLINES
SCHEDULE
RESULTS
STANDINGS
Thursday, March 11
Men's Basketball
Georgetown  @  Syracuse
12:00 PM
Men's Basketball
Marquette  @  Villanova
2:00 PM
Men's Basketball
Notre Dame  @  Pittsburgh
7:00 PM
Men's Basketball
Cincinnati  @  West Virginia
9:00 PM
Friday, March 12
Men's Basketball
TBA  @  TBA
7:00 PM
Men's Basketball
TBA  @  TBA
9:00 PM
Saturday, March 13
Men's Basketball
TBA  @  TBA
9:00 PM
Wednesday, March 10
Men's Basketball
Cincinnati 69 , Louisville 66 
Men's Basketball
Notre Dame 68, Seton Hall 56 
Men's Basketball
Marquette 57, St. John's 55 
Men's Basketball
Georgetown 69, USF 49 
Tuesday, March 9
Men's Basketball
Cincinnati 69, Rutgers 68 
Men's Basketball
Seton Hall 109, Providence 106 
Women's Basketball
Connecticut 60, West Virginia 32 
Men's Basketball
St. John's 73 , Connecticut 51 
Men's Basketball
USF 58, DePaul 49 
Monday, March 8
Women's Basketball
West Virginia 56, Rutgers 49 
Women's Basketball
Connecticut 59, Notre Dame 44 
Sunday, March 7
Women's Basketball
Rutgers 63 , Georgetown 56 2OT
Women's Basketball
West Virginia 47, DePaul 41 
Women's Basketball
Connecticut 77, Syracuse 41 
Women's Basketball
Notre Dame 75 , St. John's 67 
Saturday, March 6
Women's Basketball
Rutgers 70, Cincinnati 44 
Men's Basketball
Seton Hall 92 , Providence 80 
Women's Basketball
DePaul 64, Marquette 54 
Men's Basketball
Pittsburgh 83, Rutgers 54 
Women's Basketball
Syracuse 76 , Providence 71 
Men's Basketball
USF 75, Connecticut 68 
Men's Basketball
Louisville 78, Syracuse 68 
Men's Basketball
Notre Dame 63 , Marquette 60 ot
Women's Basketball
Notre Dame 89, Louisville 52 
Men's Basketball
Georgetown 74, Cincinnati 47 
Men's Basketball
West Virginia 68 , Villanova 66 ot
Friday, March 5
Men's Basketball
St. John's 90 , DePaul 82 3ot
Women's Basketball
Cincinnati 63 , USF 51 
Women's Basketball
Marquette 53, Villanova 49 
Women's Basketball
Syracuse 65, Seton Hall 42 
Women's Basketball
Louisville 79 , Pittsburgh 71 
Thursday, March 4
Men's Basketball
Pittsburgh 73, Providence 71 
BIG EAST Pct Overall Pct
#Cincinnati 7-0 1.000 12-1 .923
Pittsburgh 5-2 .714 10-3 .769
West Virginia 5-2 .714 9-4 .692
Rutgers 3-4 .429 9-4 .692
Connecticut 3-4 .429 8-5 .615
USF 3-4 .429 8-5 .615
Louisville 1-6 .143 4-8 .333
Syracuse 1-6 .143 4-8 .333
BIG EAST Pct Pts Overall Pct
Blue
*#^Connecticut 8-2-1 .773 25 11-4-4 .684
*^Notre Dame 8-3-1 .708 25 11-8-4 .565
*West Virginia 6-3-2 .636 20 7-5-6 .556
*Georgetown 6-5 .545 18 9-8-2 .526
*Providence 5-4-2 .545 17 10-7-3 .575
*Marquette 3-5-3 .409 12 4-11-3 .306
Seton Hall 1-7-3 .227 6 4-10-3 .324
Pittsburgh 1-9-1 .136 4 2-13-2 .176
Red
*#^Louisville 8-2-1 .773 25 13-3-4 .750
*^&St. John's 6-1-5 .708 23 9-3-9 .643
*USF 6-3-2 .636 20 14-4-3 .738
*Villanova 5-5-1 .500 16 9-8-2 .526
*DePaul 5-6 .455 15 8-9-3 .475
*Rutgers 5-6 .455 15 9-10 .474
Cincinnati 3-8 .273 9 8-10 .444
Syracuse 2-9 .182 6 3-15 .167
BIG EAST Pct Pts Overall Pct
American
*#$Marquette 7-2-2 .727 23 15-5-3 .717
*$St. John's 6-4-1 .591 19 13-6-2 .667
*$West Virginia 5-3-3 .591 18 10-7-6 .565
*USF 5-4-2 .545 17 9-8-3 .525
*Connecticut 5-5-1 .500 16 11-8-2 .571
Pittsburgh 3-3-5 .500 14 8-5-5 .583
Providence 3-6-2 .364 11 8-8-3 .500
Syracuse 2-8-1 .227 7 5-11-3 .342
National
*#$&Notre Dame 10-0-1 .955 31 21-4-1 .827
*$Rutgers 7-1-3 .773 24 14-4-4 .727
*$Georgetown 6-4-1 .591 19 12-6-2 .650
*Villanova 4-4-3 .500 15 11-6-5 .614
*DePaul 5-6 .455 15 10-9-2 .524
Cincinnati 3-7-1 .318 10 8-10-1 .447
Louisville 2-8-1 .227 7 5-11-1 .324
Seton Hall 1-9-1 .136 4 5-12-1 .306
BIG EAST Pct Overall Pct
*#Syracuse 6-0 1.000 18-4 .818
*&Connecticut 5-1 .833 19-3 .864
*Louisville 4-2 .667 12-8 .600
*Providence 3-3 .500 10-10 .500
Villanova 2-4 .333 9-8 .529
Georgetown 1-5 .167 2-18 .100
Rutgers 0-6 .000 2-16 .111
BIG EAST Pct Overall Pct
*#Notre Dame 14-0 1.000 22-6 .786
*Cincinnati 12-2 .857 25-11 .694
*Pittsburgh 12-2 .857 20-11 .645
*&Louisville 10-4 .714 21-11 .656
*Syracuse 9-5 .643 21-11 .656
*USF 9-5 .643 18-10 .643
*Connecticut 7-7 .500 14-17 .452
Marquette 6-8 .429 18-12 .600
West Virginia 6-8 .429 17-13 .567
*Seton Hall 6-8 .429 12-19 .387
Villanova 5-9 .357 16-13 .552
Georgetown 4-10 .286 14-16 .467
Rutgers 3-11 .214 10-19 .345
St. John's 2-12 .143 9-21 .300
DePaul 0-14 .000 6-23 .207
BIG EAST Pct Overall Pct
#$Syracuse 15-3 .833 28-3 .903
$Villanova 13-5 .722 24-6 .800
$West Virginia 13-5 .722 24-6 .800
$Pittsburgh 13-5 .722 24-7 .774
^Marquette 11-7 .611 21-10 .677
^Louisville 11-7 .611 20-12 .625
^Georgetown 10-8 .556 21-9 .700
^Notre Dame 10-8 .556 22-10 .688
USF 9-9 .500 20-12 .625
Seton Hall 9-9 .500 19-12 .613
Cincinnati 7-11 .389 18-14 .562
Connecticut 7-11 .389 17-15 .531
St. John's 6-12 .333 17-15 .531
Rutgers 5-13 .278 15-17 .469
Providence 4-14 .222 12-19 .387
DePaul 1-17 .056 8-23 .258
BIG EAST Pct Overall Pct
#$Connecticut 16-0 1.000 33-0 1.000
$West Virginia 13-3 .812 28-5 .848
$Georgetown 13-3 .812 25-6 .806
^Notre Dame 12-4 .750 27-5 .844
$St. John's 12-4 .750 24-6 .800
^DePaul 9-7 .562 21-11 .656
^Rutgers 9-7 .562 19-14 .576
Syracuse 7-9 .438 22-10 .688
^Providence 7-9 .438 16-14 .533
Marquette 6-10 .375 16-15 .516
USF 6-10 .375 15-15 .500
Pittsburgh 5-11 .312 16-14 .533
Louisville 5-11 .312 14-17 .452
Cincinnati 4-12 .250 12-18 .400
Villanova 3-13 .188 14-16 .467
Seton Hall 1-15 .062 9-21 .300
BIG EAST Pct Overall Pct
Louisville 0-0 .000 12-0 1.000
Villanova 0-0 .000 10-2 .833
St. John's 0-0 .000 7-2 .778
Connecticut 0-0 .000 6-2 .750
Pittsburgh 0-0 .000 7-3 .700
Cincinnati 0-0 .000 6-4 .600
Georgetown 0-0 .000 6-5 .545
Notre Dame 0-0 .000 5-5 .500
West Virginia 0-0 .000 3-7 .300
USF 0-0 .000 3-10 .231
Seton Hall 0-0 .000 2-7 .222
Rutgers 0-0 .000 2-8 .200
BIG EAST Pct Overall Pct
Louisville 0-0 .000 15-5 .750
Notre Dame 0-0 .000 12-4 .750
USF 0-0 .000 10-7 .588
DePaul 0-0 .000 7-7 .500
St. John's 0-0 .000 6-6 .500
Georgetown 0-0 .000 6-7 .462
Pittsburgh 0-0 .000 6-7 .462
Rutgers 0-0 .000 5-10 .333
Syracuse 0-0 .000 5-10 .333
Villanova 0-0 .000 5-10 .333
Providence 0-0 .000 5-11 .312
Seton Hall 0-0 .000 3-9 .250
Connecticut 0-0 .000 2-9 .182
BIG EAST Pct Overall Pct
Georgetown 1-0 1.000 2-1 .667
Notre Dame 0-0 .000 3-1 .750
Villanova 0-0 .000 3-1 .750
Rutgers 0-0 .000 2-1 .667
Syracuse 0-0 .000 2-1 .667
Providence 0-0 .000 0-2 .000
St. John's 0-1 .000 2-1 .667
BIG EAST Pct Overall Pct
Rutgers 0-0 .000 5-0 1.000
Louisville 0-0 .000 4-0 1.000
Villanova 0-0 .000 4-0 1.000
Connecticut 0-0 .000 5-1 .833
Syracuse 0-0 .000 3-1 .750
Georgetown 0-0 .000 2-1 .667
Notre Dame 0-0 .000 2-1 .667
Loyola 0-0 .000 3-3 .500
Cincinnati 0-0 .000 1-1 .500
* = qualified for BIG EAST Championship
# = clinched regular season title
^ = clinched BIG EAST Championship First-Round Bye
$ = clinched bye to BIG EAST Championship Quarterfinal
& = BIG EAST Tournament Champion
NEWSSTAND
FEATURES
CONFERENCE NEWS
Women's Basketball
menwomen
VerizonBigEast.TV
Thursday, March 11
Men's Basketball
Georgetown @ Syracuse
12:00 PM
Men's Basketball
Marquette @ Villanova
2:00 PM
Men's Basketball
Notre Dame @ Pittsburgh
7:00 PM
Men's Basketball
Cincinnati @ West Virginia
9:00 PM
Friday, March 12
Men's Basketball
TBA @ TBA
7:00 PM
Men's Basketball
TBA @ TBA
9:00 PM
Saturday, March 13
Men's Lacrosse
Georgetown @ Syracuse
2:00 PM
Men's Basketball
TBA @ TBA
9:00 PM
Wednesday, March 17
Men's Lacrosse
Delaware @ Georgetown
7:00 PM
Saturday, March 20
Women's Lacrosse
North Carolina @ Georgetown
1:00 PM

2009-10 Championships

Men's & Women's Cross Country
October 31
Wayne E. Dannehl National XC Course
Milwaukee, WI
Host:  Marquette
Championship Central

Women's Soccer
November 6 & 8
Morrone Stadium, Storrs, Conn.
Host: Connecticut
Championship Central

Field Hockey
November 7-8
Friar Field Hockey & Lacrosse Complex, Providence, R.I.
Host: Providence
Championship Central

Men's Soccer

November 13 & 15
Dick Dlesk Soccer Stadium, Morgantown, W.Va.
Host: West Virginia
Championship Central

Women's Volleyball
November 20-22
Kentucky International Convention Center, Louisville, Ky.
Host: Louisville
Championship Central

Men's & Women's Swimming & Diving
February 17-20
Trees Pool, Pittsburgh, Pa.
Host: BIG EAST Conference
Championship Central

Men's & Women's Indoor Track & Field
February 20-21
Site: New Balance Track & Field Center at the Armory, New York, NY
Host: BIG EAST Conference
Championship Central

Women's Basketball
March 5-9
XL Center, Hartford, CT
Host: The BIG EAST Conference
Championship Central

Men's Basketball
March 9-13
Madison Square Garden, New York, NY
Host: The BIG EAST Conference
Championship Central

Men's & Women's Golf
April 17-20
Innisbrook Resort & Golf Club, Palm Harbor, Fla.
Host: Innisbrook/USF
Championship Central

Men's & Women's Tennis
April 22-25
Courtney Tennis Center, South Bend, Ind.
Host: Notre Dame
Championship Central

Women's Rowing
April 25
Site/Host:  TBD
Championship Central

Men's & Women's Outdoor Track & Field
April 30 - May 2
Gettler Stadium, Cincinnati, Ohio
Host: Cincinnati
Championship Central

Women's Lacrosse
May 6 & 8
Soccer/Lacross Stadium at Yurcak Field, Piscataway, N.J.
Host: Rutgers
Championship Central

Softball
May 13-15
Ulmer Stadium, Louisville, KY
Host: Louisville
Championship Central

Baseball
May 26-30
Site/Host:  TBD
Championship Central

Replay Photos - Fall 2009
Media Guide Store Ad
Buy BIG EAST Tournament Gear here!