| 2009 STANDINGS | Expanded Standings |
| BIG EAST | Pct | Pts | Overall | Pct | ||
| Blue | ||||||
| *#^Connecticut | 8-2-1 | .773 | 25 | 11-4-4 | .684 | |
| *^Notre Dame | 8-3-1 | .708 | 25 | 11-8-4 | .565 | |
| *West Virginia | 6-3-2 | .636 | 20 | 7-5-6 | .556 | |
| *Georgetown | 6-5 | .545 | 18 | 9-8-2 | .526 | |
| *Providence | 5-4-2 | .545 | 17 | 10-7-3 | .575 | |
| *Marquette | 3-5-3 | .409 | 12 | 4-11-3 | .306 | |
| Seton Hall | 1-7-3 | .227 | 6 | 4-10-3 | .324 | |
| Pittsburgh | 1-9-1 | .136 | 4 | 2-13-2 | .176 | |
| Red | ||||||
| *#^Louisville | 8-2-1 | .773 | 25 | 13-3-4 | .750 | |
| *^&St. John's | 6-1-5 | .708 | 23 | 9-3-9 | .643 | |
| *USF | 6-3-2 | .636 | 20 | 14-4-3 | .738 | |
| *Villanova | 5-5-1 | .500 | 16 | 9-8-2 | .526 | |
| *DePaul | 5-6 | .455 | 15 | 8-9-3 | .475 | |
| *Rutgers | 5-6 | .455 | 15 | 9-10 | .474 | |
| Cincinnati | 3-8 | .273 | 9 | 8-10 | .444 | |
| Syracuse | 2-9 | .182 | 6 | 3-15 | .167 | |
* = qualified for BIG EAST Championship
# = clinched regular season title
^ = clinched BIG EAST Championship First-Round Bye
& = BIG EAST Tournament Champion















