| 2009 STANDINGS | Expanded Standings |
| BIG EAST | Pct | Overall | Pct | |
| *#Syracuse | 6-0 | 1.000 | 18-4 | .818 |
| *&Connecticut | 5-1 | .833 | 19-3 | .864 |
| *Louisville | 4-2 | .667 | 12-8 | .600 |
| *Providence | 3-3 | .500 | 10-10 | .500 |
| Villanova | 2-4 | .333 | 9-8 | .529 |
| Georgetown | 1-5 | .167 | 2-18 | .100 |
| Rutgers | 0-6 | .000 | 2-16 | .111 |
* = qualified for BIG EAST Championship
# = clinched regular season title
& = BIG EAST Tournament Champion















