| 2009-10 STANDINGS | Expanded Standings |
| BIG EAST | Pct | Overall | Pct | |
| Syracuse | 10-1 | .909 | 23-1 | .958 |
| Villanova | 10-1 | .909 | 21-2 | .913 |
| West Virginia | 8-3 | .727 | 19-4 | .826 |
| Georgetown | 7-4 | .636 | 17-5 | .773 |
| Pittsburgh | 7-4 | .636 | 18-6 | .750 |
| Louisville | 6-4 | .600 | 15-8 | .652 |
| Notre Dame | 6-5 | .545 | 17-7 | .708 |
| Marquette | 6-5 | .545 | 15-8 | .652 |
| USF | 5-6 | .455 | 15-8 | .652 |
| Cincinnati | 5-6 | .455 | 14-9 | .609 |
| Connecticut | 4-6 | .400 | 14-9 | .609 |
| Providence | 4-7 | .364 | 12-11 | .522 |
| Seton Hall | 3-7 | .300 | 12-9 | .571 |
| St. John's | 2-8 | .200 | 12-10 | .545 |
| Rutgers | 2-9 | .182 | 11-12 | .478 |
| DePaul | 1-10 | .091 | 8-15 | .348 |




















