BIG EAST Conference
West Virginia
Game Results
BIG EAST Conference
West Virginia Game Results (Through games of Jan 05, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 WESTERN MICHIGAN W 62-24 1- 0- 0 0- 0- 0 3:33 60563
Sep 08, 2007 at Marshall W 48-23 2- 0- 0 0- 0- 0 3:24 40383
Sep 13, 2007 at Maryland W 31-14 3- 0- 0 0- 0- 0 3:09 53107
Sep 22, 2007 EAST CAROLINA W 48-7 4- 0- 0 0- 0- 0 3:00 60021
* Sep 28, 2007 at #18 USF 13-21 L 4- 1- 0 0- 1- 0 3:12 67012
* Oct 6, 2007 at Syracuse W 55-14 5- 1- 0 1- 1- 0 3:09 35345
Oct 19, 2007 MISSISSIPPI STATE W 38-13 6- 1- 0 1- 1- 0 3:11 61022
* Oct 27, 2007 at #25 Rutgers W 31-3 7- 1- 0 2- 1- 0 3:13 43620
* Nov 08, 2007 LOUISVILLE W 38-31 8- 1- 0 3- 1- 0 3:48 60992
* Nov 17, 2007 at #21 Cincinnati W 28-23 9- 1- 0 4- 1- 0 3:30 35097
* 11/24/2007 #20 CONNECTICUT W 66-21 10- 1- 0 5- 1- 0 3:15 59701
* Dec. 1, 2007 PITTSBURGH 9-13 L 10- 2- 0 5- 2- 0 3:10 60100
Jan 02, 2008 vs #4 Oklahoma W 48-28 11- 2- 0 5- 2- 0 3:45 70016
* indicates conference game
Overall Team Statistics
BIG EAST Conference
West Virginia Overall Team Statistics (Through games of Jan 05, 2008)
All games
TEAM STATISTICS WVU OPP
--------------------------------------------------------
SCORING....................... 515 235
Points Per Game............. 39.6 18.1
FIRST DOWNS................... 279 222
Rushing..................... 174 88
Passing..................... 87 110
Penalty..................... 18 24
RUSHING YARDAGE............... 3864 1468
Yards gained rushing........ 4163 1917
Yards lost rushing.......... 299 449
Rushing Attempts............ 629 486
Average Per Rush............ 6.1 3.0
Average Per Game............ 297.2 112.9
TDs Rushing................. 49 13
PASSING YARDAGE............... 2067 2454
Att-Comp-Int................ 265-176-6 385-216-16
Average Per Pass............ 7.8 6.4
Average Per Catch........... 11.7 11.4
Average Per Game............ 159.0 188.8
TDs Passing................. 16 15
TOTAL OFFENSE................. 5931 3922
Total Plays................. 894 871
Average Per Play............ 6.6 4.5
Average Per Game............ 456.2 301.7
KICK RETURNS: #-YARDS......... 50-1124 81-1708
PUNT RETURNS: #-YARDS......... 44-529 21-112
INT RETURNS: #-YARDS.......... 16-188 6-40
KICK RETURN AVERAGE........... 22.5 21.1
PUNT RETURN AVERAGE........... 12.0 5.3
INT RETURN AVERAGE............ 11.8 6.7
FUMBLES-LOST.................. 28-15 31-18
PENALTIES-YARDS............... 71-686 89-737
Average Per Game............ 52.8 56.7
PUNTS-YARDS................... 49-2023 80-3249
Average Per Punt............ 41.3 40.6
Net punt average............ 37.8 33.0
TIME OF POSSESSION/GAME....... 30:14 29:46
3RD-DOWN CONVERSIONS.......... 83/173 71/197
3rd-Down Pct................ 48% 36%
4TH-DOWN CONVERSIONS.......... 6/15 9/19
4th-Down Pct................ 40% 47%
SACKS BY-YARDS................ 40-257 13-61
MISC YARDS.................... 27 0
TOUCHDOWNS SCORED............. 68 29
FIELD GOALS-ATTEMPTS.......... 13-19 12-15
ON-SIDE KICKS................. 0-0 1-2
RED-ZONE SCORES............... 55-63 87% 31-36 86%
RED-ZONE TOUCHDOWNS........... 47-63 75% 22-36 61%
PAT-ATTEMPTS.................. 66-67 99% 23-24 96%
ATTENDANCE.................... 362399 274564
Games/Avg Per Game.......... 6/60400 6/45761
Neutral Site Games.......... 1/70016
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
West Virginia....... 127 123 135 130 - 515
Opponents........... 44 68 60 63 - 235
Overall Individual Statistics
BIG EAST Conference
West Virginia Overall Individual Statistics (Through games of Jan 05, 2008)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
WHITE, Patrick 13 198 1423 88 1335 6.7 14 64 102.7
SLATON, Steve 13 211 1104 53 1051 5.0 17 58 80.8
DEVINE, Noel 12 73 660 33 627 8.6 6 76 52.2
BROWN, Jarrett 10 49 365 38 327 6.7 3 51 32.7
SCHMITT, Owen 13 47 275 3 272 5.8 4 57 20.9
SANDERS, Jock 13 16 110 5 105 6.6 2 56 8.1
REYNAUD, Darius 13 11 125 22 103 9.4 1 64 7.9
COLLINGTON, Ed 7 14 88 5 83 5.9 2 17 11.9
BEDNARIK, Adam 7 3 13 0 13 4.3 0 6 1.9
HOGAN, Brandon 9 1 0 7 -7 -7.0 0 0 -0.8
TEAM 7 6 0 45 -45 -7.5 0 0 -6.4
Total.......... 13 629 4163 299 3864 6.1 49 76 297.2
Opponents...... 13 486 1917 449 1468 3.0 13 44 112.9
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
WHITE, Patrick 13 151.40 144-216-4 66.7 1724 14 79 132.6
BROWN, Jarrett 10 129.67 31-48-2 64.6 341 2 43 34.1
BEDNARIK, Adam 7 116.80 1-1-0 100.0 2 0 2 0.3
Total.......... 13 147.33 176-265-6 66.4 2067 16 79 159.0
Opponents...... 13 114.19 216-385-16 56.1 2454 15 70 188.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
REYNAUD, Darius 13 63 725 11.5 12 58 55.8
SLATON, Steve 13 27 358 13.3 1 51 27.5
JALLOH, Dorrell 13 24 272 11.3 1 43 20.9
SCHMITT, Owen 13 12 121 10.1 1 31 9.3
SANDERS, Jock 13 12 102 8.5 0 23 7.8
HOGAN, Brandon 9 12 67 5.6 0 12 7.4
GONZALES, Tito 12 10 219 21.9 1 79 18.2
LYONS, Wes 12 7 111 15.9 0 21 9.2
DEVINE, Noel 12 7 90 12.9 0 34 7.5
DAVIS, Eddie 4 1 2 2.0 0 2 0.5
JOHNSON, Will 9 1 0 0.0 0 0 0.0
Total.......... 13 176 2067 11.7 16 79 159.0
Opponents...... 13 216 2454 11.4 15 70 188.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
RIVERS, Vaughn 41 479 11.7 0 51
SANDERS, Jock 2 43 21.5 0 23
LEWIS, Antonio 1 7 7.0 0 7
Total.......... 44 529 12.0 0 51
Opponents...... 21 112 5.3 0 26
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
LEWIS, Antonio 3 48 16.0 0 48
WICKS, Eric 3 0 0.0 0 0
MUNDY, Ryan 3 75 25.0 0 32
IVY, Mortty 1 2 2.0 0 2
WILLIAMS, Reed 1 12 12.0 0 12
DYKES, Keilen 1 19 19.0 1 19
ANDREWS, Quintn 1 0 0.0 0 0
LANKSTER, Ellis 1 22 22.0 0 22
ALLEN, Franchot 1 10 10.0 0 10
RIVERS, Vaughn 1 0 0.0 0 0
Total.......... 16 188 11.8 1 48
Opponents...... 6 40 6.7 1 26
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
DEVINE, Noel 22 511 23.2 0 48
RIVERS, Vaughn 10 243 24.3 0 33
REYNAUD, Darius 8 211 26.4 0 37
SANDERS, Jock 3 58 19.3 0 27
SLATON, Steve 2 47 23.5 0 26
SOWERS, Nate 1 16 16.0 0 16
DAVIS, Eddie 1 24 24.0 0 24
TEAM 1 0 0.0 0 0
HALE, Trippe 1 14 14.0 0 14
ALLEN, Franchot 1 0 0.0 0 0
Total.......... 50 1124 22.5 0 48
Opponents...... 81 1708 21.1 0 77
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
WICKS, Eric 1 44 44.0 1 44
IVY, Mortty 1 25 25.0 0 25
MAGRO, Marc 1 39 39.0 0 39
WILLIAMS, Reed 0 0 0.0 1 0
Total.......... 3 108 36.0 2 44
Opponents...... 1 44 44.0 0 44
BIG EAST Conference
West Virginia Overall Individual Statistics (Through games of Jan 05, 2008)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
SLATON, Steve 18 0-0 0-0 0-0 0 0-0 0 0 108
MCAFEE, Pat 0 13-19 64-65 0-0 0 0-0 0 0 103
WHITE, Patrick 14 0-0 0-0 0-0 0 0-0 0 0 84
REYNAUD, Darius 13 0-0 0-0 0-0 0 0-0 0 0 78
DEVINE, Noel 6 0-0 0-0 0-0 0 0-0 0 0 36
SCHMITT, Owen 5 0-0 0-0 0-0 0 0-0 0 0 30
BROWN, Jarrett 3 0-0 0-0 0-0 0 0-0 0 0 18
SANDERS, Jock 2 0-0 0-0 0-0 0 0-0 0 0 12
COLLINGTON, Ed 2 0-0 0-0 0-0 0 0-0 0 0 12
JALLOH, Dorrell 1 0-0 0-0 0-0 0 0-0 0 0 6
GONZALES, Tito 1 0-0 0-0 0-0 0 0-0 0 0 6
DYKES, Keilen 1 0-0 0-0 0-0 0 0-0 0 0 6
WILLIAMS, Reed 1 0-0 0-0 0-0 0 0-0 0 0 6
WICKS, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
GLENN, Chris 0 0-0 2-2 0-0 0 0-0 0 0 2
KASH, Jeremy 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 68 13-19 66-67 0-1 0 0-0 0 1 515
Opponents...... 29 12-15 23-24 0-1 1 1-4 0 0 235
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
WHITE, Patrick 13 414 1335 1724 3059 235.3
SLATON, Steve 13 211 1051 0 1051 80.8
BROWN, Jarrett 10 97 327 341 668 66.8
DEVINE, Noel 12 73 627 0 627 52.2
SCHMITT, Owen 13 47 272 0 272 20.9
SANDERS, Jock 13 16 105 0 105 8.1
REYNAUD, Darius 13 11 103 0 103 7.9
COLLINGTON, Ed 7 14 83 0 83 11.9
BEDNARIK, Adam 7 4 13 2 15 2.1
HOGAN, Brandon 9 1 -7 0 -7 -0.8
TEAM 7 6 -45 0 -45 -6.4
Total.......... 13 894 3864 2067 5931 456.2
Opponents...... 13 871 1468 2454 3922 301.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
MCAFEE, Pat 13-19 68.4 0-0 2-4 6-7 5-6 0-2 49 1
FG SEQUENCE West Virginia OPPONENTS
----------------------------------------------------
Western Michigan - (34)
Marshall - (32),(26),(34)
Maryland 22,(32) -
East Carolina (31),(34) -
USF (36),(35) 47
Syracuse (49),(23) -
Mississippi State (42) -
Rutgers (42) (39),41
Louisville (28) (37)
Cincinnati - (42)
Connecticut (46),56 -
Pittsburgh 20,32 (48),35,(18)
Oklahoma 50,(38),(42),44 (37),(24),(42)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
MCAFEE, Pat 46 1962 42.7 71 3 9 17 0
SCHMITT, Owen 3 61 20.3 27 0 0 2 0
Total.......... 49 2023 41.3 71 3 9 19 0
Opponents...... 80 3249 40.6 61 4 10 17 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
MCAFEE, Pat 89 5384 60.5 6 2
GLENN, Chris 2 118 59.0 0 0
Total.......... 91 5502 60.5 6 2 1708 40.4 29
Opponents...... 50 3006 60.1 1 0 1124 37.2 32
BIG EAST Conference
West Virginia Overall Individual Statistics (Through games of Jan 05, 2008)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
SLATON, Steve 13 1051 358 0 47 0 1456 112.0
WHITE, Patrick 13 1335 0 0 0 0 1335 102.7
DEVINE, Noel 12 627 90 0 511 0 1228 102.3
REYNAUD, Darius 13 103 725 0 211 0 1039 79.9
RIVERS, Vaughn 13 0 0 479 243 0 722 55.5
SCHMITT, Owen 13 272 121 0 0 0 393 30.2
BROWN, Jarrett 10 327 0 0 0 0 327 32.7
SANDERS, Jock 13 105 102 43 58 0 308 23.7
JALLOH, Dorrell 13 0 272 0 0 0 272 20.9
GONZALES, Tito 12 0 219 0 0 0 219 18.2
LYONS, Wes 12 0 111 0 0 0 111 9.2
COLLINGTON, Ed 7 83 0 0 0 0 83 11.9
MUNDY, Ryan 13 0 0 0 0 75 75 5.8
HOGAN, Brandon 9 -7 67 0 0 0 60 6.7
LEWIS, Antonio 13 0 0 7 0 48 55 4.2
DAVIS, Eddie 4 0 2 0 24 0 26 6.5
LANKSTER, Ellis 9 0 0 0 0 22 22 2.4
DYKES, Keilen 13 0 0 0 0 19 19 1.5
SOWERS, Nate 11 0 0 0 16 0 16 1.5
HALE, Trippe 12 0 0 0 14 0 14 1.2
BEDNARIK, Adam 7 13 0 0 0 0 13 1.9
WILLIAMS, Reed 13 0 0 0 0 12 12 0.9
ALLEN, Franchot 13 0 0 0 0 10 10 0.8
IVY, Mortty 13 0 0 0 0 2 2 0.2
TEAM 7 -45 0 0 0 0 -45 -6.4
Total.......... 13 3864 2067 529 1124 188 7772 597.8
Opponents...... 13 1468 2454 112 1708 40 5782 444.8
Overall Defensive Statistics
BIG EAST Conference
West Virginia Overall Defensive Statistics (Through games of Jan 05, 2008)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
47 WILLIAMS, Reed 13 48 59 107 5.5-14 1.0-6 1-12 2 . 1-0 3 . .
44 IVY, Mortty 13 48 41 89 11.0-49 6.0-40 1-2 1 1 2-25 3 . .
53 MAGRO, Marc 13 41 42 83 12.0-65 8.0-56 . 1 1 1-39 2 . .
2B MUNDY, Ryan 13 27 32 59 0.5-1 . 3-75 7 . 3-0 . . .
8 ANDREWS, Quintn 10 28 23 51 2.5-8 1.5-6 1-0 4 . . . . .
41 WICKS, Eric 13 26 24 50 7.0-36 2.0-14 3-0 6 . 2-44 1 . .
6 LEWIS, Antonio 13 33 16 49 2.5-13 1.0-8 3-48 6 . . 1 . .
92 DINGLE, Johnny 13 30 18 48 19.0-83 9.0-53 . 3 2 1-0 2 . .
1 HOLMES, John 13 23 16 39 3.5-13 1.0-8 . . . 1-0 1 . .
96 DYKES, Keilen 13 18 14 32 4.0-29 3.0-25 1-19 1 1 3-0 1 . .
22 MALIK, Ridwan 13 20 11 31 5.0-17 1.0-8 . 2 . . . . .
93 BERRY, Scooter 13 13 14 27 4.5-14 0.5-2 . 2 . 3-0 1 . .
55 HATHAWAY, Bobby 10 13 7 20 1.0-2 . . . . . . . .
15 PUGH, Charles 12 14 5 19 1.0-6 1.0-6 . . . . 2 . .
30 THOMAS, J.T. 10 13 6 19 3.0-9 . . 1 . . . . .
3 WILLIAMS, Larry 13 13 5 18 . . . 2 . 1-0 . . .
36 GLOVER, Sidney 12 14 4 18 1.0-4 1.0-4 . . . . 1 . .
24 LANKSTER, Ellis 9 11 5 16 . . 1-22 1 . . . . .
20 ALLEN, Franchot 13 12 2 14 . . 1-10 . . . . . .
31 LAZEAR, Pat 13 6 8 14 0.5-1 . . . . . . . .
19 RIVERS, Vaughn 13 11 3 14 . . 1-0 . . . 1 . .
29 HALE, Trippe 12 9 5 14 . . . . . . 1 . .
90 NEILD, Chris 11 8 5 13 0.5-2 0.5-2 . . . . . . .
99 MERROW, Thor 8 4 5 9 . . . . . . . . .
17 RICHARDSON, Kent 13 6 3 9 . . . 1 . . . . .
91 SLAVONIC, Doug 12 5 4 9 . . . 1 . . . . .
45 LEONARD, Anthny 8 4 4 8 . . . . . . . . .
12 SOWERS, Nate 11 4 3 7 1.0-1 . . . . . . . .
57 COOPER, Zac 13 3 3 6 3.5-14 2.5-13 . 1 . . . . .
9 DERVIL, Guesly 11 2 4 6 . . . . . . . . .
21 JALLOH, Dorrell 13 4 1 5 . . . . . . . . .
45 LEONARD, Anthony 2 1 4 5 . . . . . . . . .
5A EMERY, Andy 4 1 3 4 . . . . . . . . .
85 JOHNSON, Will 9 1 3 4 . . . . . . . . .
56 GRADKOWSKI, Gino 10 1 2 3 . . . . . . . . .
46 HUGHES, Adam 11 1 2 3 . . . . . . . . .
40 MCAFEE, Pat 13 2 1 3 . . . . . . . . .
38 TURNER, Eric 7 1 2 3 . . . . . . . . .
49 GOULBOURNE, Ovd 3 1 1 2 0.5-0 . . . . . . . .
95 INGRAM, James 5 1 1 2 . . . . 1 . . . .
86 MORRONE, Sam 12 . 2 2 . . . . . . . . .
42 SIMS, Archie 1 1 1 2 . . . . . . . . .
35 SCHMITT, Owen 13 1 . 1 . . . . . . . . .
10 SLATON, Steve 13 1 . 1 . . . . . . . . .
2 REYNAUD, Darius 13 1 . 1 . . . . . . . . .
89 BILOKONSKY, M. 6 1 . 1 . . . . . . . . .
5 WHITE, Patrick 13 1 . 1 . . . . . . . . .
TM TEAM 7 . . . . . . . . . . . 1
97 BROXIE, Marcus 3 . . . . . . 1 1 . . . .
Total.......... 13 527 414 941 89-381 40-257 16-188 43 7 18-108 20 . 1
Opponents...... 13 - - - - 13-61 6-40 19 7 14-44 15 1 .
Combined Team Statistics
BIG EAST Conference
West Virginia Combined Team Statistics (Through games of Jan 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2-0) (5-1-0) (5-1-0) (1-0-0)
CONFERENCE.......... (5-2-0) (2-1-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (6-0-0) (3-0-0) (2-0-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 01, 2007 WESTERN MICHIGAN W 62-24 60563
Sep 08, 2007 at Marshall W 48-23 40383
Sep 13, 2007 at Maryland W 31-14 53107
Sep 22, 2007 EAST CAROLINA W 48-7 60021
*Sep 28, 2007 at #18 USF L 13-21 67012
*Oct 6, 2007 at Syracuse W 55-14 35345
Oct 19, 2007 MISSISSIPPI STATE W 38-13 61022
*Oct 27, 2007 at #25 Rutgers W 31-3 43620
*Nov 08, 2007 LOUISVILLE W 38-31 60992
*Nov 17, 2007 at #21 Cincinnati W 28-23 35097
*11/24/2007 #20 CONNECTICUT W 66-21 59701
*Dec. 1, 2007 PITTSBURGH L 9-13 60100
Jan 02, 2008 vs #4 Oklahoma W 48-28 70016
TEAM STATISTICS WVU OPP
---------------------------------------------------
FIRST DOWNS.............. 279 222
Rushing................ 174 88
Passing................ 87 110
Penalty................ 18 24
RUSHING YARDAGE.......... 3864 1468
Yards gained rushing... 4163 1917
Yards lost rushing..... 299 449
Rushing Attempts....... 629 486
Average Per Rush....... 6.1 3.0
Average Per Game....... 297.2 112.9
TDs Rushing............ 49 13
PASSING YARDAGE.......... 2067 2454
Att-Comp-Int........... 265-176-6 385-216-16
Average Per Pass....... 7.8 6.4
Average Per Catch...... 11.7 11.4
Average Per Game....... 159.0 188.8
TDs Passing............ 16 15
TOTAL OFFENSE............ 5931 3922
Total Plays............ 894 871
Average Per Play....... 6.6 4.5
Average Per Game....... 456.2 301.7
KICK RETURNS: #-YARDS.... 50-1124 81-1708
PUNT RETURNS: #-YARDS.... 44-529 21-112
INT RETURNS: #-YARDS..... 16-188 6-40
FUMBLES-LOST............. 28-15 31-18
PENALTIES-YARDS.......... 71-686 89-737
PUNTS-AVG................ 49-41.3 80-40.6
TIME OF POSSESSION/GAME.. 30:14 29:46
3RD-DOWN CONVERSIONS..... 83/173 71/197
4TH-DOWN CONVERSIONS..... 6/15 9/19
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
WHITE, Patrick 13 198 1423 88 1335 6.7 14 64 102.7
SLATON, Steve 13 211 1104 53 1051 5.0 17 58 80.8
DEVINE, Noel 12 73 660 33 627 8.6 6 76 52.2
BROWN, Jarrett 10 49 365 38 327 6.7 3 51 32.7
SCHMITT, Owen 13 47 275 3 272 5.8 4 57 20.9
SANDERS, Jock 13 16 110 5 105 6.6 2 56 8.1
REYNAUD, Darius 13 11 125 22 103 9.4 1 64 7.9
COLLINGTON, Ed 7 14 88 5 83 5.9 2 17 11.9
BEDNARIK, Adam 7 3 13 0 13 4.3 0 6 1.9
HOGAN, Brandon 9 1 0 7 -7 -7.0 0 0 -0.8
TEAM 7 6 0 45 -45 -7.5 0 0 -6.4
Total.......... 13 629 4163 299 3864 6.1 49 76 297.2
Opponents...... 13 486 1917 449 1468 3.0 13 44 112.9
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
WHITE, Patrick 13 151.40 144-216-4 66.7 1724 14 79 132.6
BROWN, Jarrett 10 129.67 31-48-2 64.6 341 2 43 34.1
BEDNARIK, Adam 7 116.80 1-1-0 100.0 2 0 2 0.3
Total.......... 13 147.33 176-265-6 66.4 2067 16 79 159.0
Opponents...... 13 114.19 216-385-16 56.1 2454 15 70 188.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
REYNAUD, Darius 13 63 725 11.5 12 58 55.8
SLATON, Steve 13 27 358 13.3 1 51 27.5
JALLOH, Dorrell 13 24 272 11.3 1 43 20.9
SCHMITT, Owen 13 12 121 10.1 1 31 9.3
SANDERS, Jock 13 12 102 8.5 0 23 7.8
HOGAN, Brandon 9 12 67 5.6 0 12 7.4
GONZALES, Tito 12 10 219 21.9 1 79 18.2
LYONS, Wes 12 7 111 15.9 0 21 9.2
DEVINE, Noel 12 7 90 12.9 0 34 7.5
DAVIS, Eddie 4 1 2 2.0 0 2 0.5
JOHNSON, Will 9 1 0 0.0 0 0 0.0
Total.......... 13 176 2067 11.7 16 79 159.0
Opponents...... 13 216 2454 11.4 15 70 188.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
MCAFEE, Pat 13-19 68.4 0-0 2-4 6-7 5-6 0-2 49 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
SLATON, Steve 18 0-0 0-0 0-0 0 0-0 0 0 108
MCAFEE, Pat 0 13-19 64-65 0-0 0 0-0 0 0 103
WHITE, Patrick 14 0-0 0-0 0-0 0 0-0 0 0 84
REYNAUD, Darius 13 0-0 0-0 0-0 0 0-0 0 0 78
DEVINE, Noel 6 0-0 0-0 0-0 0 0-0 0 0 36
SCHMITT, Owen 5 0-0 0-0 0-0 0 0-0 0 0 30
BROWN, Jarrett 3 0-0 0-0 0-0 0 0-0 0 0 18
COLLINGTON, Ed 2 0-0 0-0 0-0 0 0-0 0 0 12
SANDERS, Jock 2 0-0 0-0 0-0 0 0-0 0 0 12
WILLIAMS, Reed 1 0-0 0-0 0-0 0 0-0 0 0 6
DYKES, Keilen 1 0-0 0-0 0-0 0 0-0 0 0 6
GONZALES, Tito 1 0-0 0-0 0-0 0 0-0 0 0 6
JALLOH, Dorrell 1 0-0 0-0 0-0 0 0-0 0 0 6
WICKS, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
GLENN, Chris 0 0-0 2-2 0-0 0 0-0 0 0 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
KASH, Jeremy 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 68 13-19 66-67 0-1 0 0-0 0 1 515
Opponents...... 29 12-15 23-24 0-1 1 1-4 0 0 235
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
West Virginia....... 127 123 135 130 - 515
Opponents........... 44 68 60 63 - 235
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
MUNDY, Ryan 3 75 25.0 0 32
WICKS, Eric 3 0 0.0 0 0
LEWIS, Antonio 3 48 16.0 0 48
WILLIAMS, Reed 1 12 12.0 0 12
LANKSTER, Ellis 1 22 22.0 0 22
ALLEN, Franchot 1 10 10.0 0 10
RIVERS, Vaughn 1 0 0.0 0 0
IVY, Mortty 1 2 2.0 0 2
DYKES, Keilen 1 19 19.0 1 19
ANDREWS, Quintn 1 0 0.0 0 0
Total.......... 16 188 11.8 1 48
Opponents...... 6 40 6.7 1 26
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
MCAFEE, Pat 46 1962 42.7 71 3 9 17 0
SCHMITT, Owen 3 61 20.3 27 0 0 2 0
Total.......... 49 2023 41.3 71 3 9 19 0
Opponents...... 80 3249 40.6 61 4 10 17 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
RIVERS, Vaughn 41 479 11.7 0 51
SANDERS, Jock 2 43 21.5 0 23
LEWIS, Antonio 1 7 7.0 0 7
Total.......... 44 529 12.0 0 51
Opponents...... 21 112 5.3 0 26
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
DEVINE, Noel 22 511 23.2 0 48
RIVERS, Vaughn 10 243 24.3 0 33
REYNAUD, Darius 8 211 26.4 0 37
SANDERS, Jock 3 58 19.3 0 27
SLATON, Steve 2 47 23.5 0 26
SOWERS, Nate 1 16 16.0 0 16
DAVIS, Eddie 1 24 24.0 0 24
TEAM 1 0 0.0 0 0
HALE, Trippe 1 14 14.0 0 14
ALLEN, Franchot 1 0 0.0 0 0
Total.......... 50 1124 22.5 0 48
Opponents...... 81 1708 21.1 0 77
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
SLATON, Steve 13 1051 358 0 47 0 1456 112.0
WHITE, Patrick 13 1335 0 0 0 0 1335 102.7
DEVINE, Noel 12 627 90 0 511 0 1228 102.3
REYNAUD, Darius 13 103 725 0 211 0 1039 79.9
RIVERS, Vaughn 13 0 0 479 243 0 722 55.5
Total.......... 13 3864 2067 529 1124 188 7772 597.8
Opponents...... 13 1468 2454 112 1708 40 5782 444.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
WHITE, Patrick 13 414 1335 1724 3059 235.3
SLATON, Steve 13 211 1051 0 1051 80.8
BROWN, Jarrett 10 97 327 341 668 66.8
DEVINE, Noel 12 73 627 0 627 52.2
SCHMITT, Owen 13 47 272 0 272 20.9
Total.......... 13 894 3864 2067 5931 456.2
Opponents...... 13 871 1468 2454 3922 301.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
47 WILLIAMS, Reed 13 48 59 107 5.5-14 1.0-6 1-12 2 . 1-0 3 . .
44 IVY, Mortty 13 48 41 89 11.0-49 6.0-40 1-2 1 1 2-25 3 . .
53 MAGRO, Marc 13 41 42 83 12.0-65 8.0-56 . 1 1 1-39 2 . .
2B MUNDY, Ryan 13 27 32 59 0.5-1 . 3-75 7 . 3-0 . . .
8 ANDREWS, Quintn 10 28 23 51 2.5-8 1.5-6 1-0 4 . . . . .
Total.......... 13 527 414 941 89-381 40-257 16-188 43 7 18-108 20 . 1
Opponents...... 13 - - - - 13-61 6-40 19 7 14-44 15 1 .
Game Superlatives
BIG EAST Conference
West Virginia Game Superlatives (Through games of Jan 05, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 WHITE, Patrick at Cincinnati (Nov 17, 2007)
Yards Rushing....... 186 WHITE, Patrick vs Connecticut (11/24/2007)
TD Rushes........... 3 SLATON, Steve vs Western Michigan (Sep 01, 2007)
SLATON, Steve at Maryland (Sep 13, 2007)
