BIG EAST Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Cincinnati 13 66 13 63 1 0 1 502 38.6
2. Pittsburgh 13 50 23 46 1 0 0 417 32.1
3. Connecticut 13 52 14 47 1 0 1 405 31.2
4. Rutgers 13 45 18 39 5 0 1 375 28.8
5. USF 13 44 12 42 0 0 1 344 26.5
6. West Virginia 13 43 13 41 0 0 1 340 26.2
7. Syracuse 12 31 13 29 0 0 0 254 21.2
8. Louisville 12 26 13 20 1 0 0 217 18.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Rutgers 13 29 9 28 1 0 1 233 17.9
2. Pittsburgh 13 32 12 27 1 0 0 257 19.8
USF 13 30 16 25 1 0 1 257 19.8
4. West Virginia 13 30 24 28 1 0 0 282 21.7
5. Cincinnati 13 37 14 30 2 0 1 300 23.1
6. Connecticut 13 38 14 31 2 0 1 307 23.6
7. Louisville 12 38 17 36 0 0 0 315 26.2
8. Syracuse 12 44 9 40 1 0 1 335 27.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Cincinnati 13 1803 4014 833 5817 7.0 62 447.5
2. Pittsburgh 13 2344 2747 817 5091 6.2 48 391.6
3. Connecticut 13 2219 2815 903 5034 5.6 46 387.2
4. West Virginia 13 2423 2484 855 4907 5.7 41 377.5
5. USF 13 2222 2531 805 4753 5.9 42 365.6
6. Louisville 12 1502 2507 789 4009 5.1 24 334.1
7. Syracuse 12 1519 2446 775 3965 5.1 31 330.4
8. Rutgers 13 1747 2495 811 4242 5.2 36 326.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Rutgers 13 1342 2659 827 4001 4.8 27 307.8
2. Pittsburgh 13 1382 2769 836 4151 5.0 29 319.3
3. USF 13 1761 2422 836 4183 5.0 29 321.8
4. West Virginia 13 1647 2728 865 4375 5.1 28 336.5
5. Syracuse 12 1222 2822 743 4044 5.4 39 337.0
6. Connecticut 13 1727 3067 862 4794 5.6 36 368.8
7. Louisville 12 1981 2472 768 4453 5.8 37 371.1
8. Cincinnati 13 1869 2993 935 4862 5.2 36 374.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. West Virginia 13 508 2423 4.8 29 186.4
2. Pittsburgh 13 479 2344 4.9 25 180.3
3. USF 13 508 2222 4.4 22 170.9
4. Connecticut 13 528 2219 4.2 30 170.7
5. Cincinnati 13 361 1803 5.0 23 138.7
6. Rutgers 13 484 1747 3.6 21 134.4
7. Syracuse 12 421 1519 3.6 15 126.6
8. Louisville 12 424 1502 3.5 15 125.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Syracuse 12 401 1222 3.0 15 101.8
2. Rutgers 13 441 1342 3.0 14 103.2
3. Pittsburgh 13 425 1382 3.3 12 106.3
4. West Virginia 13 442 1647 3.7 9 126.7
5. Connecticut 13 458 1727 3.8 19 132.8
6. USF 13 449 1761 3.9 15 135.5
7. Cincinnati 13 515 1869 3.6 20 143.8
8. Louisville 12 466 1981 4.3 23 165.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Cincinnati 13 311 472 8 65.9 4014 8.5 39 308.8
2. Connecticut 13 214 375 13 57.1 2815 7.5 16 216.5
3. Pittsburgh 13 219 338 8 64.8 2747 8.1 23 211.3
4. Louisville 12 205 365 11 56.2 2507 6.9 9 208.9
5. Syracuse 12 229 354 15 64.7 2446 6.9 16 203.8
6. USF 13 168 297 12 56.6 2531 8.5 20 194.7
7. Rutgers 13 165 327 10 50.5 2495 7.6 15 191.9
8. West Virginia 13 220 347 10 63.4 2484 7.2 12 191.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. USF 13 215 387 13 55.6 2422 6.3 14 186.3
2. Rutgers 13 216 386 15 56.0 2659 6.9 13 204.5
3. Louisville 12 195 302 10 64.6 2472 8.2 14 206.0
4. West Virginia 13 224 423 17 53.0 2728 6.4 19 209.8
5. Pittsburgh 13 234 411 15 56.9 2769 6.7 17 213.0
6. Cincinnati 13 267 420 16 63.6 2993 7.1 16 230.2
7. Syracuse 12 222 342 9 64.9 2822 8.3 24 235.2
8. Connecticut 13 260 404 12 64.4 3067 7.6 17 235.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Cincinnati 13 311 472 8 65.9 4014 39 161.2
2. Pittsburgh 13 219 338 8 64.8 2747 23 150.8
3. USF 13 168 297 12 56.6 2531 20 142.3
4. West Virginia 13 220 347 10 63.4 2484 12 129.2
5. Syracuse 12 229 354 15 64.7 2446 16 129.2
6. Connecticut 13 214 375 13 57.1 2815 16 127.3
7. Rutgers 13 165 327 10 50.5 2495 15 123.6
8. Louisville 12 205 365 11 56.2 2507 9 116.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. USF 13 215 387 13 55.6 2422 14 113.3
2. West Virginia 13 224 423 17 53.0 2728 19 113.9
3. Rutgers 13 216 386 15 56.0 2659 13 117.2
4. Pittsburgh 13 234 411 15 56.9 2769 17 119.9
5. Cincinnati 13 267 420 16 63.6 2993 16 128.4
6. Connecticut 13 260 404 12 64.4 3067 17 136.1
7. Louisville 12 195 302 10 64.6 2472 14 142.0
8. Syracuse 12 222 342 9 64.9 2822 24 152.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Cincinnati 13 54 1540 3 28.5
2. Connecticut 13 53 1365 3 25.8
3. Louisville 12 49 1182 0 24.1
4. Rutgers 13 37 882 3 23.8
5. Syracuse 12 55 1250 0 22.7
6. Pittsburgh 13 49 1075 0 21.9
7. West Virginia 13 54 1181 1 21.9
8. USF 13 48 946 0 19.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Cincinnati 13 19 247 1 13.0
2. Louisville 12 17 193 1 11.4
3. Connecticut 13 38 412 1 10.8
4. West Virginia 13 25 259 0 10.4
5. Pittsburgh 13 22 169 0 7.7
6. Syracuse 12 21 145 0 6.9
7. USF 13 19 121 0 6.4
8. Rutgers 13 21 123 1 5.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. West Virginia 13 17 235 1 13.8
2. Cincinnati 13 16 189 0 11.8
3. Rutgers 13 15 239 4 15.9
4. Pittsburgh 13 15 129 1 8.6
5. USF 13 13 198 1 15.2
6. Connecticut 13 12 77 1 6.4
7. Louisville 12 10 53 1 5.3
8. Syracuse 12 9 77 0 8.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. West Virginia 13 64 2844 44.4 245 3.8 7 38.4
2. Connecticut 13 63 2680 42.5 133 2.1 9 37.6
3. Rutgers 13 69 2879 41.7 173 2.5 8 36.9
4. Syracuse 12 63 2654 42.1 237 3.8 7 36.1
5. Louisville 12 58 2349 40.5 133 2.3 7 35.8
6. USF 13 59 2352 39.9 231 3.9 4 34.6
7. Pittsburgh 13 45 1810 40.2 199 4.4 3 34.5
8. Cincinnati 13 52 2074 39.9 264 5.1 3 33.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Cincinnati 13 92 6158 66.9 1410 23 46.6
2. Pittsburgh 13 84 5453 64.9 1434 15 44.3
3. Connecticut 13 75 4790 63.9 1338 12 42.8
4. Rutgers 13 76 4697 61.8 1387 5 42.2
5. USF 13 67 4082 60.9 1252 4 41.0
6. Syracuse 12 55 3376 61.4 1167 3 39.1
7. Louisville 12 50 3137 62.7 1092 5 38.9
8. West Virginia 13 67 3799 56.7 1380 4 34.9
 
FIELD GOALS G Made-Att Pct.
1. West Virginia 13 13-15 .867
2. Pittsburgh 13 23-30 .767
3. Syracuse 12 13-18 .722
Louisville 12 13-18 .722
5. Cincinnati 13 13-19 .684
6. Rutgers 13 18-28 .643
7. Connecticut 13 14-23 .609
8. USF 13 12-21 .571
 
PAT KICKING G Made-Att Pct.
1. Connecticut 13 47-47 1.000
Rutgers 13 39-39 1.000
3. USF 13 42-43 .977
4. West Virginia 13 41-42 .976
5. Cincinnati 13 63-65 .969
6. Syracuse 12 29-30 .967
7. Pittsburgh 13 46-48 .958
8. Louisville 12 20-23 .870
 
SACKS BY G No. Yards
1. Pittsburgh 13 47 336
2. Rutgers 13 40 245
3. Cincinnati 13 37 244
4. Syracuse 12 35 268
5. Connecticut 13 33 220
6. West Virginia 13 29 185
7. USF 13 26 151
8. Louisville 12 23 165
 
SACKS AGAINST G No. Yards
1. Cincinnati 13 15 96
Pittsburgh 13 15 101
3. Connecticut 13 21 137
4. West Virginia 13 24 209
5. Syracuse 12 27 196
6. Louisville 12 36 205
7. USF 13 38 255
8. Rutgers 13 40 284
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Cincinnati 13 89 164 17 270 20.8
2. Connecticut 13 119 124 11 254 19.5
3. Pittsburgh 13 113 121 15 249 19.2
4. West Virginia 13 122 109 12 243 18.7
5. USF 13 113 100 14 227 17.5
6. Syracuse 12 82 124 19 225 18.8
7. Louisville 12 90 103 21 214 17.8
8. Rutgers 13 89 103 19 211 16.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Rutgers 13 78 106 14 198 15.2
2. Syracuse 12 69 119 22 210 17.5
3. West Virginia 13 95 112 12 219 16.8
4. USF 13 93 114 18 225 17.3
5. Connecticut 13 84 136 6 226 17.4
6. Louisville 12 99 117 11 227 18.9
7. Pittsburgh 13 89 119 31 239 18.4
8. Cincinnati 13 106 147 14 267 20.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Pittsburgh 13 74 172 43.0
2. West Virginia 13 73 173 42.2
3. USF 13 72 172 41.9
4. Cincinnati 13 58 142 40.8
5. Connecticut 13 79 194 40.7
6. Louisville 12 63 171 36.8
7. Rutgers 13 63 184 34.2
8. Syracuse 12 47 148 31.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Rutgers 13 54 178 30.3
2. West Virginia 13 63 195 32.3
3. Syracuse 12 55 155 35.5
4. Pittsburgh 13 68 180 37.8
5. Connecticut 13 73 190 38.4
6. USF 13 68 175 38.9
7. Cincinnati 13 81 205 39.5
8. Louisville 12 60 149 40.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Connecticut 13 12 16 75.0
2. USF 13 10 14 71.4
3. Cincinnati 13 9 13 69.2
4. Pittsburgh 13 8 14 57.1
5. Syracuse 12 5 12 41.7
6. Louisville 12 8 20 40.0
7. Rutgers 13 7 18 38.9
8. West Virginia 13 3 12 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. USF 13 6 25 24.0
2. Rutgers 13 5 16 31.2
3. Pittsburgh 13 9 23 39.1
4. West Virginia 13 7 16 43.8
5. Connecticut 13 9 16 56.2
6. Louisville 12 6 10 60.0
7. Cincinnati 13 18 27 66.7
8. Syracuse 12 10 14 71.4
 
PENALTIES G No. Yards Avg/G
1. Connecticut 13 51 386 29.7
2. West Virginia 13 66 572 44.0
3. Cincinnati 13 63 589 45.3
4. Rutgers 13 81 594 45.7
5. Pittsburgh 13 67 656 50.5
6. Syracuse 12 73 614 51.2
7. Louisville 12 79 691 57.6
8. USF 13 91 749 57.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Pittsburgh 13 88 732 56.3
2. Louisville 12 75 662 55.2
3. Rutgers 13 85 705 54.2
4. Syracuse 12 78 621 51.8
5. Cincinnati 13 82 672 51.7
6. USF 13 72 640 49.2
7. West Virginia 13 72 593 45.6
8. Connecticut 13 59 546 42.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Syracuse 12 373:50 31:09
2. Rutgers 13 404:49 31:08
3. Pittsburgh 13 402:13 30:56
4. West Virginia 13 393:20 30:15
5. USF 13 392:28 30:11
6. Louisville 12 351:52 29:19
7. Connecticut 13 379:30 29:11
8. Cincinnati 13 335:29 25:48
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Rutgers 13 19 15 34 4 10 14 +20 1.54
2. Pittsburgh 13 9 15 24 6 8 14 +10 0.77
3. Cincinnati 13 3 16 19 2 8 10 +9 0.69
4. Connecticut 13 13 12 25 9 13 22 +3 0.23
5. USF 13 10 13 23 11 12 23 +0 0.00
6. West Virginia 13 6 17 23 15 10 25 -2 -0.15
7. Louisville 12 7 10 17 9 11 20 -3 -0.25
8. Syracuse 12 12 9 21 12 15 27 -6 -0.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Pittsburgh 13 53-58 91.4 33 21-12 20-21 1 1 1 1
2. USF 13 38-42 90.5 28 18-10 10-12 0 1 1 0
3. Cincinnati 13 51-58 87.9 42 19-23 9-12 0 0 2 2
4. Connecticut 13 40-48 83.3 33 25-8 7-11 1 1 0 2
5. West Virginia 13 37-45 82.2 30 22-8 7-9 1 2 2 1
6. Syracuse 12 33-41 80.5 25 14-11 8-11 1 2 2 0
7. Rutgers 13 30-38 78.9 18 15-3 12-17 1 0 2 0
8. Louisville 12 33-43 76.7 21 14-7 12-17 1 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Pittsburgh 13 26-35 74.3 19 11-8 7-9 1 2 3 1
2. USF 13 34-44 77.3 21 13-8 13-17 1 0 5 0
3. West Virginia 13 32-39 82.1 17 8-9 15-19 2 0 1 0
4. Rutgers 13 23-28 82.1 20 12-8 3-6 1 0 1 0
5. Syracuse 12 33-38 86.8 25 11-14 8-11 1 0 0 1
6. Louisville 12 41-47 87.2 27 20-7 14-15 1 1 1 2
7. Connecticut 13 36-41 87.8 24 15-9 12-13 2 1 1 0
8. Cincinnati 13 37-42 88.1 30 18-12 7-7 1 3 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Connecticut 13 1-1 100.0
2. Syracuse 12 0-1 0.0
West Virginia 13 0-1 0.0
Louisville 12 0-0 0.0
Cincinnati 13 0-0 0.0
Rutgers 13 0-0 0.0
USF 13 0-0 0.0
Pittsburgh 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Rutgers 13 0-2 0.0
Connecticut 13 0-1 0.0
West Virginia 13 0-1 0.0
Louisville 12 0-0 0.0
USF 13 0-0 0.0
Pittsburgh 13 0-0 0.0
7. Cincinnati 13 1-3 33.3
8. Syracuse 12 2-2 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. LEWIS, Dion-PITT FR 13 325 1799 5.5 17 85 138.4
2. DEVINE, Noel-WVU JR 13 241 1465 6.1 13 88 112.7
3. TODMAN, Jordan-CONN SO 13 235 1188 5.1 14 58 91.4
4. CARTER, Delone-SYR SR 12 236 1021 4.3 11 58 85.1
5. DIXON, Andre-CONN SR 13 239 1093 4.6 14 45 84.1
6. MARTINEK, Joe-RUT SO 13 206 967 4.7 9 61 74.4
7. PEAD, Isaiah-CIN SO 13 121 806 6.7 9 67 62.0
8. DANIELS, BJ-USF FR 13 175 772 4.4 9 44 59.4
9. ASHLEY, Darius-LOU FR 9 106 462 4.4 4 35 51.3
10. PLANCHER, Moise-USF SR 13 129 581 4.5 5 28 44.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. PIKE, Tony-CIN SR 10 211 - 338 - 6 62.4 2520 29 68 252.0
2. STULL, Bill-PITT SR 13 209 - 321 - 8 65.1 2633 21 79 202.5
3. SAVAGE, Tom-RUT FR 12 149 - 285 - 7 52.3 2211 14 81 184.2
4. PAULUS, Greg-SYR SR 12 193 - 285 - 14 67.7 2024 13 66 168.7
5. BROWN, Jarrett-WVU SR 13 187 - 296 - 9 63.2 2144 11 58 164.9
6. DANIELS, BJ-USF FR 13 122 - 227 - 9 53.7 1983 14 85 152.5
7. COLLAROS, Zach-CIN SO 12 93 - 124 - 2 75.0 1434 10 81 119.5
8. NASSIB, Ryan-SYR SO 10 36 - 68 - 1 52.9 422 3 50 42.2
9. BEAUMONT, Doug-LOU JR 12 1 - 1 - 0 100.0 38 0 38 3.2
10. LANDI, Evan-USF FR 12 3 - 5 - 1 60.0 36 1 20 3.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. STULL, Bill-PITT SR 13 209 - 321 - 8 65.1 2633 21 79 150.6
2. PIKE, Tony-CIN SR 10 211 - 338 - 6 62.4 2520 29 68 149.8
3. DANIELS, BJ-USF FR 13 122 - 227 - 9 53.7 1983 14 85 139.5
4. PAULUS, Greg-SYR SR 12 193 - 285 - 14 67.7 2024 13 66 132.6
5. BROWN, Jarrett-WVU SR 13 187 - 296 - 9 63.2 2144 11 58 130.2
6. SAVAGE, Tom-RUT FR 12 149 - 285 - 7 52.3 2211 14 81 128.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. GILYARD, Mardy-CIN SR 13 87 1191 11 68 13.7 91.6 6.7
2. SANDERS, Jock-WVU JR 13 72 688 3 38 9.6 52.9 5.5
3. BINNS, Armon-CIN JR 13 61 888 11 81 14.6 68.3 4.7
4. LONG, Scott-LOU SR 12 53 727 2 92 13.7 60.6 4.4
5. BALDWIN, Jonathan-PITT SO 13 57 1111 8 79 19.5 85.5 4.4
6. WOODS, DJ-CIN SO 12 51 640 4 45 12.5 53.3 4.2
7. BROWN, Tim-RUT SR 13 55 1150 9 81 20.9 88.5 4.2
8. SANU, Mohamed-RUT FR 13 51 639 3 62 12.5 49.2 3.9
9. DICKERSON, Dorin-PITT SR 13 49 529 10 53 10.8 40.7 3.8
10. EASLEY, Marcus-CONN SR 13 48 893 8 88 18.6 68.7 3.7
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. GILYARD, Mardy-CIN SR 13 87 1191 11 68 6.7 13.7 91.6
2. BROWN, Tim-RUT SR 13 55 1150 9 81 4.2 20.9 88.5
3. BALDWIN, Jonathan-PITT SO 13 57 1111 8 79 4.4 19.5 85.5
4. EASLEY, Marcus-CONN SR 13 48 893 8 88 3.7 18.6 68.7
5. BINNS, Armon-CIN JR 13 61 888 11 81 4.7 14.6 68.3
6. LONG, Scott-LOU SR 12 53 727 2 92 4.4 13.7 60.6
7. MITCHELL, Carlton-USF JR 12 40 706 4 85 3.3 17.6 58.8
8. WOODS, DJ-CIN SO 12 51 640 4 45 4.2 12.5 53.3
9. SANDERS, Jock-WVU JR 13 72 688 3 38 5.5 9.6 52.9
10. SANU, Mohamed-RUT FR 13 51 639 3 62 3.9 12.5 49.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. PIKE, Tony-CIN SR 10 6 2520 369 2526 252.6
2. DANIELS, BJ-USF FR 13 772 1983 402 2755 211.9
3. BROWN, Jarrett-WVU SR 13 466 2144 413 2610 200.8
4. STULL, Bill-PITT SR 13 -51 2633 353 2582 198.6
5. SAVAGE, Tom-RUT FR 12 -105 2211 344 2106 175.5
6. PAULUS, Greg-SYR SR 12 -12 2024 336 2012 167.7
7. COLLAROS, Zach-CIN SO 12 344 1434 181 1778 148.2
8. LEWIS, Dion-PITT FR 13 1799 0 325 1799 138.4
9. DEVINE, Noel-WVU JR 13 1465 0 241 1465 112.7
10. TODMAN, Jordan-CONN SO 13 1188 0 236 1188 91.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. HUTCHINS, Dan-PITT JR 13 0 23 46 0 115 8.8
2. LEWIS, Dion-PITT FR 13 18 0 0 0 108 8.3
3. ROGERS, Jacob-CIN JR 13 0 13 63 0 102 7.8
4. TE, San San-RUT SO 13 0 18 39 0 93 7.2
5. GILYARD, Mardy-CIN SR 13 15 0 0 2 92 7.1
6. TODMAN, Jordan-CONN SO 13 15 0 0 0 90 6.9
DIXON, Andre-CONN SR 13 15 0 0 0 90 6.9
8. TEGGART, Dave-CONN SO 13 0 14 47 0 89 6.8
9. DEVINE, Noel-WVU JR 13 14 0 0 0 84 6.5
10. BITANCURT, Tyler-WVU FR 13 0 13 41 0 80 6.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. LEWIS, Dion-PITT FR 13 18 17 1 0 0 108 8.3
2. GILYARD, Mardy-CIN SR 13 15 1 11 3 1 92 7.1
3. DIXON, Andre-CONN SR 13 15 14 1 0 0 90 6.9
TODMAN, Jordan-CONN SO 13 15 14 0 1 0 90 6.9
5. DEVINE, Noel-WVU JR 13 14 13 1 0 0 84 6.5
6. CARTER, Delone-SYR SR 12 12 11 1 0 0 72 6.0
7. BINNS, Armon-CIN JR 13 11 0 11 0 0 66 5.1
PEAD, Isaiah-CIN SO 13 11 9 2 0 0 66 5.1
9. DICKERSON, Dorin-PITT SR 13 10 0 10 0 0 60 4.6
10. BROWN, Tim-RUT SR 13 9 0 9 0 0 54 4.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. HUTCHINS, Dan-PITT JR 13 46-48 23-29 115 8.8
2. ROGERS, Jacob-CIN JR 13 63-65 13-19 102 7.8
3. TE, San San-RUT SO 13 39-39 18-28 93 7.2
4. TEGGART, Dave-CONN SO 13 47-47 14-23 89 6.8
5. BITANCURT, Tyler-WVU FR 13 41-42 13-15 80 6.2
6. SCHWARTZ, Eric-USF JR 11 28-29 11-16 61 5.5
7. LICHTENSTEIN, Ryan-SYR FR 12 27-28 13-17 66 5.5
8. PHILPOTT, Chris-LOU SO 11 4-5 5-5 19 1.7
9. ALVARADO, Delbert-USF SR 13 14-14 1-5 17 1.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. GILYARD, Mardy-CIN SR 13 16 202 1 53 12.6
2. MCCLAIN, Robert-CONN SR 13 21 265 1 87 12.6
3. SANDERS, Jock-WVU JR 13 18 174 0 35 9.7
4. DAVIS, Donte-SYR SR 12 15 104 0 19 6.9
5. SMITH, Aaron-PITT SO 12 17 109 0 18 6.4
6. HORNES, Faron-USF JR 11 16 80 0 21 5.0
7. SANU, Mohamed-RUT FR 13 17 66 0 13 3.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. GILYARD, Mardy-CIN SR 13 42 1281 2 99 30.5
2. SADDLER, Cameron-PITT FR 11 25 633 0 47 25.3
3. TODMAN, Jordan-CONN SO 13 20 506 1 96 25.3
4. AUSTIN, Tavon-WVU FR 13 17 426 1 98 25.1
5. GUY, Trent-LOU SR 12 37 914 0 65 24.7
6. JONES, Mike-SYR SO 10 41 987 0 79 24.1
7. RODGERS, Mark-WVU SO 13 27 619 0 51 22.9
8. BOGAN, Dontavia-USF JR 13 36 770 0 40 21.4
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. GILYARD, Mardy-CIN SR 13 16 1191 202 1281 2690 206.9
2. LEWIS, Dion-PITT FR 13 1799 189 0 0 1988 152.9
3. TODMAN, Jordan-CONN SO 13 1188 185 0 506 1879 144.5
4. DEVINE, Noel-WVU JR 13 1465 177 0 100 1742 134.0
5. GUY, Trent-LOU SR 12 92 329 139 914 1474 122.8
6. JONES, Mike-SYR SO 10 61 16 9 987 1073 107.3
7. CARTER, Delone-SYR SR 12 1021 117 0 0 1138 94.8
8. BROWN, Tim-RUT SR 13 -4 1150 0 77 1223 94.1
9. DIXON, Andre-CONN SR 13 1093 112 0 0 1205 92.7
10. BALDWIN, Jonathan-PITT SO 13 61 1111 0 0 1172 90.2
 
PUNTING Cl G No. Yards Long Avg.
1. KOZLOWSKI, Scott-WVU SR 13 64 2844 63 44.4
2. LONG, Rob-SYR JR 12 59 2572 63 43.6
3. CULLEN, Desi-CONN SR 13 62 2653 61 42.8
4. DELLAGANNA, Ted-RUT JR 13 67 2830 60 42.2
5. ALVARADO, Delbert-USF SR 13 58 2352 57 40.6
6. GOETTSCHE, Cory-LOU SR 12 58 2349 62 40.5
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. HUTCHINS, Dan-PITT JR 13 23 29 79.3 1.77
2. TE, San San-RUT SO 13 18 28 64.3 1.38
3. LICHTENSTEIN, Ryan-SYR FR 12 13 17 76.5 1.08
4. TEGGART, Dave-CONN SO 13 14 23 60.9 1.08
5. BITANCURT, Tyler-WVU FR 13 13 15 86.7 1.00
SCHWARTZ, Eric-USF JR 11 11 16 68.8 1.00
ROGERS, Jacob-CIN JR 13 13 19 68.4 1.00
8. PHILPOTT, Chris-LOU SO 11 5 5 100.0 0.45
9. ALVARADO, Delbert-USF SR 13 1 5 20.0 0.08
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. HUTCHINS, Dan-PITT JR 13 23 29 45 79.3
2. TE, San San-RUT SO 13 18 28 49 64.3
 
PAT KICKING PCT Cl G Made Att. Pct.
1. TEGGART, Dave-CONN SO 13 47 47 100.0
TE, San San-RUT SO 13 39 39 100.0
3. BITANCURT, Tyler-WVU FR 13 41 42 97.6
4. ROGERS, Jacob-CIN JR 13 63 65 96.9
5. SCHWARTZ, Eric-USF JR 11 28 29 96.6
6. LICHTENSTEIN, Ryan-SYR FR 12 27 28 96.4
7. HUTCHINS, Dan-PITT JR 13 46 48 95.8
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. WILSON, Lawrence-CONN JR 13 LB 80 60 140 10.8 5.0
2. DEMPSEY, Jon-LOU SR 12 LB 55 52 107 8.9 2.5
3. REVELS, Andre-CIN SR 13 45 63 108 8.3 0.0
4. LLOYD, Greg-CONN JR 11 LB 53 38 91 8.3 1.0
5. SMITH, Derrell-SYR SR 10 LB 61 20 81 8.1 6.5
6. WILSON, Kion-USF SR 13 LB 41 64 105 8.1 1.0
7. SUTER, Max-SYR JR 9 SS 48 23 71 7.9 1.0
8. SCHAFFER, JK-CIN SO 13 54 46 100 7.7 1.5
9. CAMPA, Chris-LOU SR 12 LB 59 32 91 7.6 6.0
10. GRUDER, Max-PITT SO 13 LB 56 35 91 7.0 0.5
GUNN, Adam-PITT SR 11 LB 47 30 77 7.0 5.0
12. DeCICCO, Dom-PITT JR 13 DB 58 30 88 6.8 0.0
13. ALLEN, Nate-USF SR 13 40 45 85 6.5 0.0
14. HOLMES, Mike-SYR JR 12 LS 56 21 77 6.4 0.0
15. MUNOZ, Damaso-RUT SR 13 LB 36 45 81 6.2 3.0
16. McCOURTY, Devin-RUT SR 13 CB 49 31 80 6.2 0.0
17. LAZEAR, Pat-WVU JR 13 LB 37 41 78 6.0 1.0
HOGUE, Doug-SYR JR 12 LB 49 23 72 6.0 9.5
19. MURPHY, Jerome-USF SR 13 CB 49 28 77 5.9 0.0
20. THOMAS, J.T.-WVU JR 13 LB 34 42 76 5.8 0.5
D'IMPERIO, Ryan-RUT SR 13 LB 42 34 76 5.8 1.0
22. HOGAN, Brandon-WVU JR 13 DB 46 28 74 5.7 0.0
23. WILLIAMS, Reed-WVU SR 12 LB 30 38 68 5.7 2.0
24. FREY, Drew-CIN FR 12 39 25 64 5.3 1.0
25. WEBSTER, Aaron-CIN SR 13 41 28 69 5.3 0.0
26. THOMPSON, Chaz-LOU SR 12 41 22 63 5.2 0.0
