Scoring Summary |
Pittsburgh (2-0) vs. Buffalo (1-1)
Date: Sep 12, 2009 Site: Buffalo, N.Y. Stadium: UB Stadium Attendance: 21870
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburgh | 20 | 14 | 6 | 14 | 54 |
| Buffalo | 7 | 13 | 0 | 7 | 27 |
| SCORING SUMMARY | PITT -BUFFALO | |||
| 1st | 10:06 | PITT | DICKERSON, Dorin 10 yd pass from STULL, Bill (HUTCHINS, Dan kick) | |
| 10 plays, 80 yards, TOP 4:59 | 7 - 0 | |||
| 09:54 | PITT | DICKERSON, Dorin 23 yd pass from STULL, Bill (HUTCHINS, Dan kick) | ||
| 1 play, 23 yards, TOP 0:07 | 14 - 0 | |||
| 05:55 | BUFFALO | RACK, Jesse 24 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) | ||
| 8 plays, 71 yards, TOP 3:53 | 14 - 7 | |||
| 00:21 | PITT | LEWIS, Dion 7 yd run (HUTCHINS, Dan kick failed) | ||
| 10 plays, 62 yards, TOP 5:26 | 20 - 7 | |||
| 2nd | 08:31 | PITT | DICKERSON, Dorin 9 yd pass from STULL, Bill (HUTCHINS, Dan kick) | |
| 3 plays, 14 yards, TOP 1:20 | 27 - 7 | |||
| 05:38 | BUFFALO | ROOSEVELT, Naam 54 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) | ||
| 5 plays, 76 yards, TOP 2:46 | 27 - 14 | |||
| 01:09 | PITT | STULL, Bill 3 yd run (HUTCHINS, Dan kick) | ||
| 11 plays, 69 yards, TOP 4:15 | 34 - 14 | |||
| 00:33 | BUFFALO | ROOSEVELT, Naam 67 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick failed) | ||
| 2 plays, 81 yards, TOP 0:29 | 34 - 20 | |||
| 3rd | 08:42 | PITT | WILLIAMS, Greg 50 yd fumble recovery (HUTCHINS, Dan kick failed) | |
| 40 - 20 | ||||
| 4th | 11:32 | BUFFALO | THERMILUS, Bran 12 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) | |
| 8 plays, 69 yards, TOP 3:41 | 40 - 27 | |||
| 04:44 | PITT | LEWIS, Dion 85 yd run (HUTCHINS, Dan kick) | ||
| 1 play, 80 yards, TOP 0:15 | 47 - 27 | |||
| 03:20 | PITT | GRAHAM, Ray 2 yd run (HUTCHINS, Dan kick) | ||
| 1 play, 2 yards, TOP 0:06 | 54 - 27 | |||
|
Kickoff time: 12:06 pm End of Game: 3:20 Total elapsed time: 3:14 Referee: Tom Tomczyk Umpire: Ron Kumiega Linesman: Kevin McGrath Line judge: Daniel Gallaghe Back judge: Paul Vargo Field judge: Robert Sokolows Side judge: James Brennan Scorer: Kevin Shelley Temperature: 68 Wind: NNE 9 Weather: Cloudy |
Team Statistics |
| Team Totals | PITT | BUFFALO |
| FIRST DOWNS | 19 | 25 |
| Rushing | 10 | 4 |
| Passing | 8 | 17 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 209 | 67 |
| Rushing Attempts | 28 | 30 |
| Average Per Rush | 7.5 | 2.2 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 209 | 118 |
| Yards Lost Rushing | 0 | 51 |
| NET YARDS PASSING | 172 | 433 |
| Completions-Attempts-Int | 21-30-0 | 26-39-1 |
| Average Per Attempt | 5.7 | 11.1 |
| Average Per Completion | 8.2 | 16.7 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 381 | 500 |
| Total offense plays | 58 | 69 |
| Average Gain Per Play | 6.6 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 11-119 | 7-66 |
| PUNTS-YARDS | 5-238 | 3-104 |
| Average Yards Per Punt | 47.6 | 34.7 |
| Net Yards Per Punt | 41.6 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-556 | 5-294 |
| Average Yards Per Kickoff | 61.8 | 58.8 |
| Net Yards Per Kickoff | 47.7 | 36.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-17-0 | 1-10-0 |
| Average Per Return | 17.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-94-0 | 7-87-0 |
| Average Per Return | 23.5 | 12.4 |
| Interceptions: Number-Yds-TD | 1-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-50-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:29 | 31:31 |
| 1st Quarter | 10:40 | 4:20 |
| 2nd Quarter | 9:27 | 5:33 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 3:05 | 11:55 |
| Third-Down Conversions | 3 of 9 | 7 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Sacks By: Number-Yards | 4-35 | 0-0 |
| PAT Kicks | 6-8 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburgh-None. Buffalo-HENRY, Mario 2-2; MAYNARD, Zach 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PITT | 1st | P20 | 15:00 | Kickoff | U00 | 10:01 | * | TOUCHDOWN | 10-80 | 4:59 | # |
| PITT | 1st | U23 | 10:01 | Fumble | U00 | 09:54 | * | TOUCHDOWN | 1-23 | 0:07 | |
| PITT | 1st | P38 | 05:47 | Kickoff | U00 | 00:21 | * | TOUCHDOWN | 10-62 | 5:26 | # |
| PITT | 2nd | P39 | 13:03 | Punt | P36 | 09:58 | Punt | 3--3 | 3:05 | ||
| PITT | 2nd | U14 | 09:51 | Fumble | U00 | 08:31 | * | TOUCHDOWN | 3-14 | 1:20 | # |
| PITT | 2nd | P31 | 05:24 | Kickoff | U00 | 01:09 | * | TOUCHDOWN | 11-69 | 4:15 | # |
| PITT | 2nd | P40 | 00:27 | Kickoff | U48 | 00:00 | End of half | 4-12 | 0:27 | ||
| PITT | 3rd | P42 | 13:30 | Punt | P42 | 11:56 | Punt | 3-0 | 1:34 | ||
| PITT | 3rd | P50 | 08:42 | Fumble | P50 | 08:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PITT | 3rd | P06 | 05:29 | Punt | P10 | 04:06 | Punt | 3-4 | 1:23 | ||
| PITT | 3rd | P31 | 02:33 | Downs | P34 | 00:13 | Punt | 3-3 | 2:20 | ||
| PITT | 4th | P31 | 11:26 | Kickoff | U49 | 08:48 | Punt | 5-20 | 2:38 | ||
| PITT | 4th | P20 | 04:59 | Downs | U00 | 04:44 | * | TOUCHDOWN | 1-80 | 0:15 | |
| PITT | 4th | U02 | 03:26 | Interception | U00 | 03:20 | * | TOUCHDOWN | 1-2 | 0:06 | # |
| BUFFALO | 1st | U20 | 10:06 | Kickoff | U23 | 10:01 | Fumble | 0-3 | 0:05 | ||
| BUFFALO | 1st | U29 | 09:48 | Kickoff | P00 | 05:55 | * | TOUCHDOWN | 8-71 | 3:53 | |
| BUFFALO | 1st | U31 | 00:15 | Kickoff | U46 | 13:03 | Punt | 5-15 | 2:12 | ||
| BUFFALO | 2nd | U11 | 09:58 | Punt | U14 | 09:51 | Fumble | 1-3 | 0:07 | ||
| BUFFALO | 2nd | U24 | 08:24 | Kickoff | P00 | 05:38 | * | TOUCHDOWN | 5-76 | 2:46 | |
| BUFFALO | 2nd | U19 | 01:02 | Kickoff | P00 | 00:33 | * | TOUCHDOWN | 2-81 | 0:29 | |
| BUFFALO | 3rd | U23 | 15:00 | Kickoff | U28 | 13:30 | Punt | 3-5 | 1:30 | ||
| BUFFALO | 3rd | U14 | 11:56 | Punt | U50 | 08:42 | Fumble | 6-36 | 3:14 | ||
| BUFFALO | 3rd | U23 | 08:36 | Kickoff | U46 | 05:29 | Punt | 7-23 | 3:07 | ||
| BUFFALO | 3rd | U43 | 04:06 | Punt | P31 | 02:33 | Downs | 5-26 | 1:33 | ||
| BUFFALO | 3rd | U31 | 00:13 | Punt | P00 | 11:32 | * | TOUCHDOWN | 8-69 | 3:41 | # |
| BUFFALO | 4th | U20 | 08:48 | Punt | P20 | 04:59 | Downs | 8-60 | 3:49 | # | |
| BUFFALO | 4th | U20 | 04:44 | Kickoff | U17 | 03:26 | Interception | 3--3 | 1:18 | ||
| BUFFALO | 4th | U20 | 03:20 | Kickoff | P20 | 00:00 | End of half | 8-60 | 3:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:40 | 09:27 | 05:17 | 03:05 | 20:07 | 08:22 | 28:29 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/3 | 0/1 | 3/5 | 0/4 | 3/9 | ||
| Average field position | P45 | P49 | P26 | P49 | P47 | P38 | P43 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:20 | 05:33 | 09:43 | 11:55 | 09:53 | 21:38 | 31:31 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 1/5 | 3/6 | 3/4 | 4/11 | 7/15 | ||
| Average field position | U30 | U18 | U26 | U20 | U22 | U24 | U23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PITT | 1st | P20 | 15:00 | Kickoff | U00 | 10:01 | * | TOUCHDOWN | 10-80 | 4:59 | # |
| BUFFALO | 1st | U20 | 10:06 | Kickoff | U23 | 10:01 | Fumble | 0-3 | 0:05 | ||
| PITT | 1st | U23 | 10:01 | Fumble | U00 | 09:54 | * | TOUCHDOWN | 1-23 | 0:07 | |
| BUFFALO | 1st | U29 | 09:48 | Kickoff | P00 | 05:55 | * | TOUCHDOWN | 8-71 | 3:53 | |
| PITT | 1st | P38 | 05:47 | Kickoff | U00 | 00:21 | * | TOUCHDOWN | 10-62 | 5:26 | # |
| BUFFALO | 1st | U31 | 00:15 | Kickoff | U46 | 13:03 | Punt | 5-15 | 2:12 | ||
| PITT | 2nd | P39 | 13:03 | Punt | P36 | 09:58 | Punt | 3--3 | 3:05 | ||
| BUFFALO | 2nd | U11 | 09:58 | Punt | U14 | 09:51 | Fumble | 1-3 | 0:07 | ||
| PITT | 2nd | U14 | 09:51 | Fumble | U00 | 08:31 | * | TOUCHDOWN | 3-14 | 1:20 | # |
| BUFFALO | 2nd | U24 | 08:24 | Kickoff | P00 | 05:38 | * | TOUCHDOWN | 5-76 | 2:46 | |
| PITT | 2nd | P31 | 05:24 | Kickoff | U00 | 01:09 | * | TOUCHDOWN | 11-69 | 4:15 | # |
| BUFFALO | 2nd | U19 | 01:02 | Kickoff | P00 | 00:33 | * | TOUCHDOWN | 2-81 | 0:29 | |
| PITT | 2nd | P40 | 00:27 | Kickoff | U48 | 00:00 | End of half | 4-12 | 0:27 | ||
| BUFFALO | 3rd | U23 | 15:00 | Kickoff | U28 | 13:30 | Punt | 3-5 | 1:30 | ||
| PITT | 3rd | P42 | 13:30 | Punt | P42 | 11:56 | Punt | 3-0 | 1:34 | ||
| BUFFALO | 3rd | U14 | 11:56 | Punt | U50 | 08:42 | Fumble | 6-36 | 3:14 | ||
| PITT | 3rd | P50 | 08:42 | Fumble | P50 | 08:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUFFALO | 3rd | U23 | 08:36 | Kickoff | U46 | 05:29 | Punt | 7-23 | 3:07 | ||
| PITT | 3rd | P06 | 05:29 | Punt | P10 | 04:06 | Punt | 3-4 | 1:23 | ||
| BUFFALO | 3rd | U43 | 04:06 | Punt | P31 | 02:33 | Downs | 5-26 | 1:33 | ||
| PITT | 3rd | P31 | 02:33 | Downs | P34 | 00:13 | Punt | 3-3 | 2:20 | ||
| BUFFALO | 3rd | U31 | 00:13 | Punt | P00 | 11:32 | * | TOUCHDOWN | 8-69 | 3:41 | # |
| PITT | 4th | P31 | 11:26 | Kickoff | U49 | 08:48 | Punt | 5-20 | 2:38 | ||
| BUFFALO | 4th | U20 | 08:48 | Punt | P20 | 04:59 | Downs | 8-60 | 3:49 | # | |
| PITT | 4th | P20 | 04:59 | Downs | U00 | 04:44 | * | TOUCHDOWN | 1-80 | 0:15 | |
| BUFFALO | 4th | U20 | 04:44 | Kickoff | U17 | 03:26 | Interception | 3--3 | 1:18 | ||
| PITT | 4th | U02 | 03:26 | Interception | U00 | 03:20 | * | TOUCHDOWN | 1-2 | 0:06 | # |
| BUFFALO | 4th | U20 | 03:20 | Kickoff | P20 | 00:00 | End of half | 8-60 | 3:20 | ||
Defensive Statistics |
| ## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | DeCICCO, Dom | 6 | 6 | 12 | . | 1 | . | . | 1 | . | . | . |
| 8 | GUNN, Adam | 7 | 4 | 11 | 3.5/26 | . | . | . | . | . | 3.0/25 | 1 |
| 4 | FIELDS, Elijah | 4 | 3 | 7 | . | . | . | 1-30 | . | . | . | . |
| 38 | WILLIAMS, Greg | 2 | 3 | 5 | 1.0/2 | 1 | 1-50 | . | . | . | . | . |
| 7 | CHAPPEL, Jovani | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 40 | MASON, Dan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | GRUDER, Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | SHEARD, Jabaal | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | WILLIAMS, Mick | 2 | 1 | 3 | 2.0/11 | 1 | . | . | . | . | . | . |
| 93 | MUSTAKAS, Gus | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 17 | BERRY, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | CARAGEIN, Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 91 | ROMEUS, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | TAGLIANETTI, Andrew | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | DELL, Steve | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | WILLIAMS, Manny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | HALE, Shayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | REED, Antwuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | GARY, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | LINDSEY, Brandon | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 44 | NIX, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | ALECXIH, Chas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | BROWN, Irvan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | NEWTON, Mike | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 7 | SHANNON, Davont | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 25 | COOK, Domonic | 5 | 3 | 8 | 1.0/1 | . | . | . | 2 | . | . | . |
| 51 | AKOBUNDU, Rapha | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 34 | WINTERS, Justin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | WILLIS, Darius | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 15 | THOMAS, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | PETTIGREW, Scot | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | PIERRE, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 74 | MONTANEZ, Anel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | HAWKINS, Kendri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | LAPOINTE, Bruno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | RACHUNA, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SYTY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | STORR, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | THREATS, Angelo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | KELLY, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | BRANCH, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh: 1E-COLLIER, Kevin, 1-McGEE, Cedric, 2-DICKERSON,Dorin, 3-SMITH, Aaron, 4-FIELDS, Elijah, 4D-JANOCKO, Andrew, 5-SADDLER,Cameron, 6-DELL, Steve, 12-SUNSERI, Tino, 15-MURRAY, Shane, 18-HOLLEY, Jarred, 20-BROWN, Irvan, 22-REED, Antwuan, 24-BRIGGS, Luke, 25-HENDRICKS, J., 26-GARY, Ricky, 29-BURNS, Chris, 30-HUTCHINS, Dan, 34-GRAHAM, Ray, 35-LINDSEY,Brandon, 36-WILLIAMS, Manny, 39-HARPER, Kevin, 40-MASON, Dan, 43-HARRIS, Shariff, 44-NIX, Nate, 46-HALE, Shayne, 47-TAGLIANETTI,Jon, 53-TREBITZ, Joe, 60-GASKINS, Greg, 61-KARABIN, Alex, 68-GIBBS, Jordan, 71-FIEGER, John, 85-CRUZ, Mike, 94-CARAGEIN, Myles, 98-ALECXIH, Chas. |
| Buffalo: 2-RIVERS, Marcus, 3-COPELAND, Josh, 4-DAVIS, Jerry, 5-JACKSON, Terrel, 8-BAUGH, Isaac, 9-HAYES, Alan, 10-YOUNG, Ed, 11-JORGENSEN, Cory, 12-HAWKINS, Kendri, 13-FARDON, Peter, 15-THOMAS, Josh, 16-HOOD, Saron, 17-PETIT, Joe, 22-LOTT, Sherrod, 23-PIERRE, Alex, 26-SYTY, John, 28-HENRY, Mario, 29-ROLLE, Lawrence, 36-NDUKA, Ike, 37-THREATS, Angelo, 38-COTTON, Ryan, 39-PRINCIPE, A.J., 40-MEANS, Steven, 42-BRANCH, Fred, 43-STORR, Chris, 45-SIZEMORE, Nick, 49-KARGBO, Bunduka, 51-AKOBUNDU, Rapha, 55-WHINERY, Graham, 63-JOHNSON, Kevin, 68-KELLY, Brian, 71-CORTES, Jose, 75-VIOLANTI, Josh, 77-JERROLD, Jordan, 79-OZKAN, Gokhan, 85-RACHUNA, John, 87-CONNACHER, Aaro, 89-MARR, Michael, 93-PEDEN, Terry, 95-REEDER, Jake, 97-SCOTT, Kenny, 99-DUBOIS, Gordon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburgh.......... 20 14 6 14 - 54 Record: (2-0)
Buffalo............. 7 13 0 7 - 27 Record: (1-1)
Scoring Summary:
1st 10:06 PITT - DICKERSON, Dorin 10 yd pass from STULL, Bill (HUTCHINS, Dan kick), 10-80 4:59, PITT 7 - BUFFALO 0
09:54 PITT - DICKERSON, Dorin 23 yd pass from STULL, Bill (HUTCHINS, Dan kick), 1-23 0:07, PITT 14 - BUFFALO 0
05:55 BUFFALO - RACK, Jesse 24 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick), 8-71 3:53, PITT 14 - BUFFALO 7
00:21 PITT - LEWIS, Dion 7 yd run (HUTCHINS, Dan kick failed), 10-62 5:26, PITT 20 - BUFFALO 7
2nd 08:31 PITT - DICKERSON, Dorin 9 yd pass from STULL, Bill (HUTCHINS, Dan kick), 3-14 1:20, PITT 27 - BUFFALO 7
05:38 BUFFALO - ROOSEVELT, Naam 54 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick), 5-76 2:46, PITT 27 - BUFFALO 14
01:09 PITT - STULL, Bill 3 yd run (HUTCHINS, Dan kick), 11-69 4:15, PITT 34 - BUFFALO 14
00:33 BUFFALO - ROOSEVELT, Naam 67 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick failed), 2-81 0:29, PITT 34 - BUFFALO 20
3rd 08:42 PITT - WILLIAMS, Greg 50 yd fumble recovery (HUTCHINS, Dan kick failed), , PITT 40 - BUFFALO 20
4th 11:32 BUFFALO - THERMILUS, Bran 12 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick), 8-69 3:41, PITT 40 - BUFFALO 27
04:44 PITT - LEWIS, Dion 85 yd run (HUTCHINS, Dan kick), 1-80 0:15, PITT 47 - BUFFALO 27
03:20 PITT - GRAHAM, Ray 2 yd run (HUTCHINS, Dan kick), 1-2 0:06, PITT 54 - BUFFALO 27
PITT BUFFALO
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 28-209 30-67
PASSING YDS (NET)............. 172 433
Passes Att-Comp-Int........... 30-21-0 39-26-1
TOTAL OFFENSE PLAYS-YARDS..... 58-381 69-500
Fumble Returns-Yards.......... 1-50 0-0
Punt Returns-Yards............ 1-17 1-10
Kickoff Returns-Yards......... 4-94 7-87
Interception Returns-Yards.... 1-30 0-0
Punts (Number-Avg)............ 5-47.6 3-34.7
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 11-119 7-66
Possession Time............... 28:29 31:31
Third-Down Conversions........ 3 of 9 7 of 15
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 4-35 0-0
RUSHING: Pittsburgh-LEWIS, Dion 24-190; HYNOSKI, Henry 2-14; STULL, Bill
1-3; GRAHAM, Ray 1-2. Buffalo-THERMILUS, Bran 14-49; NDUKA, Ike 2-25; HENRY,
Mario 2-7; JACKSON, Terrel 1-minus 1; DAVIS, Jerry 2-minus 5; MAYNARD, Zach
9-minus 8.
PASSING: Pittsburgh-STULL, Bill 21-30-0-172. Buffalo-MAYNARD, Zach
24-35-1-400; DAVIS, Jerry 2-4-0-33.
RECEIVING: Pittsburgh-DICKERSON, Dorin 8-71; LEWIS, Dion 6-46; BALDWIN,
Jonathan 4-44; TURNER, Oderick 3-11. Buffalo-HAMLIN, Brett 12-149; ROOSEVELT,
Naam 6-157; JACKSON, Terrel 3-48; THERMILUS, Bran 2-22; YOUNG, Ed 1-28; RACK,
Jesse 1-24; MARR, Michael 1-5.
INTERCEPTIONS: Pittsburgh-FIELDS, Elijah 1-30. Buffalo-None.
FUMBLES: Pittsburgh-None. Buffalo-HENRY, Mario 2-2; MAYNARD, Zach 1-1.
Stadium: UB Stadium Attendance: 21870
Kickoff time: 12:06 pm End of Game: 3:20 Total elapsed time: 3:14
Officials: Referee: Tom Tomczyk; Umpire: Ron Kumiega; Linesman: Kevin McGrath;
Line judge: Daniel Gallaghe; Back judge: Paul Vargo; Field judge: Robert Sokolows;
Side judge: James Brennan; Scorer: Kevin Shelley;
Temperature: 68 Wind: NNE 9 Weather: Cloudy
|
Play-by-Play Summary |
| UB wins toss and defers, Pitt will receieve and defend South endzone | |||
| Pitt | 1-10 | at Pitt30 | BUFFALO ball on BUFFALO30. |
| 85-RACHUNA, John kickoff 70 yards to the PITT0, touchback. | |||
| Pitt | 1-10 | at Pitt20 | 11-STULL, Bill pass incomplete to 82-BALDWIN, J. (25-COOK, Domonic). |
| Pitt | 2-10 | at Pitt20 | 28-LEWIS, Dion rush for 9 yards to the PITT29 (7-SHANNON, Davont). |
| Pitt | 3-1 | at Pitt29 | 28-LEWIS, Dion rush for 3 yards to the PITT32, 1ST DOWN PITT (33-PETTIGREW, Scot;43-STORR, Chris). |
| Pitt | 1-10 | at Pitt32 | 11-STULL, Bill pass complete to 82-BALDWIN, J. for 25 yards to the BUFFALO43, 1ST DOWN PITT (25-COOK, Domonic;30-NEWTON, Mike). |
| Pitt | 1-10 | at Buffalo43 | 11-STULL, Bill pass complete to 82-BALDWIN, J. for 13 yards to the BUFFALO30, 1ST DOWN PITT (30-NEWTON, Mike). |
| Pitt | 1-10 | at Buffalo30 | 28-LEWIS, Dion rush for 7 yards to the BUFFALO23 (30-NEWTON, Mike;25-COOK, Domonic). |
| Pitt | 2-3 | at Buffalo23 | 28-LEWIS, Dion rush for 6 yards to the BUFFALO17, 1ST DOWN PITT (30-NEWTON, Mike;15-THOMAS, Josh). |
| Pitt | 1-10 | at Buffalo17 | 28-LEWIS, Dion rush for 1 yard to the BUFFALO16 (30-NEWTON, Mike). |
| Pitt | 2-9 | at Buffalo16 | [SG], 11-STULL, Bill pass complete to 2-DICKERSON,Dorin for 6 yards to the BUFFALO10 (30-NEWTON, Mike). |
| Pitt | 3-3 | at Buffalo10 | 11-STULL, Bill pass complete to 2-DICKERSON,Dorin for 10 yards to the BUFFALO0, 1ST DOWN PITT, TOUCHDOWN, clock 10:06. |
| 30-HUTCHINS, Dan kick attempt good. | |||
| Pittsburgh 7, Buffalo 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:59 | |||
| 24-BRIGGS, Luke kickoff 59 yards to the BUFFALO11, 28-HENRY, Mario return 9 yards to the BUFFALO20, fumble forced by 38-WILLIAMS, Greg, fumble by 28-HENRY, Mario recovered by PITT 41-TAGLIANETTI, A. at BUFFALO23. | |||
| Pitt | 1-10 | at Buffalo23 | PITTSBURGH drive start at 10:01. |
