Scoring Summary |
Pittsburgh (6-1,3-0) vs. Rutgers (4-2,0-2)
Date: Oct 16, 2009 Site: Piscataway, N.J. Stadium: Rutgers Stadium Attendance: 50296
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburgh | 7 | 10 | 7 | 0 | 24 |
| Rutgers | 7 | 3 | 0 | 7 | 17 |
| SCORING SUMMARY | PITT -RUT | |||
| 1st | 12:36 | RUT | SANU, Mohamed 11 yd run (TE, San San kick) | |
| 1 play, 11 yards, TOP 0:05 | 0 - 7 | |||
| 09:41 | PITT | DICKERSON, Dorin 7 yd pass from STULL, Bill (HUTCHINS, Dan kick) | ||
| 6 plays, 40 yards, TOP 2:46 | 7 - 7 | |||
| 2nd | 11:29 | PITT | HUTCHINS, Dan 45 yd field goal | |
| 7 plays, 21 yards, TOP 2:27 | 10 - 7 | |||
| 03:24 | PITT | LEWIS, Dion 1 yd run (HUTCHINS, Dan kick) | ||
| 8 plays, 68 yards, TOP 3:28 | 17 - 7 | |||
| 00:00 | RUT | TE, San San 23 yd field goal | ||
| 9 plays, 76 yards, TOP 3:18 | 17 - 10 | |||
| 3rd | 05:19 | PITT | LEWIS, Dion 58 yd run (HUTCHINS, Dan kick) | |
| 2 plays, 77 yards, TOP 0:39 | 24 - 10 | |||
| 4th | 09:37 | RUT | BROWN, Tim 19 yd pass from SAVAGE, Tom (TE, San San kick) | |
| 8 plays, 49 yards, TOP 3:03 | 24 - 17 | |||
|
Kickoff time: 8:02 End of Game: 11:24 Total elapsed time: 3:22 Referee: Pat Garvey Umpire: Jeff Akers Linesman: Tommy Walsh Line judge: Tod Reese Back judge: Mark McAnaney Field judge: Rick Santilli Side judge: Ben Vasconcells Scorer: RUTGERS Temperature: 45 F Wind: NE 12mph Weather: Overcast w/ showers |
Team Statistics |
| Team Totals | PITT | RUT |
| FIRST DOWNS | 21 | 16 |
| Rushing | 12 | 3 |
| Passing | 7 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 223 | 38 |
| Rushing Attempts | 46 | 20 |
| Average Per Rush | 4.8 | 1.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 256 | 69 |
| Yards Lost Rushing | 33 | 31 |
| NET YARDS PASSING | 153 | 248 |
| Completions-Attempts-Int | 16-24-0 | 23-41-1 |
| Average Per Attempt | 6.4 | 6.0 |
| Average Per Completion | 9.6 | 10.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 376 | 286 |
| Total offense plays | 70 | 61 |
| Average Gain Per Play | 5.4 | 4.7 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 5-47 | 6-55 |
| PUNTS-YARDS | 3-79 | 6-230 |
| Average Yards Per Punt | 26.3 | 38.3 |
| Net Yards Per Punt | 22.3 | 37.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-336 | 3-194 |
| Average Yards Per Kickoff | 67.2 | 64.7 |
| Net Yards Per Kickoff | 50.4 | 32.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-5-0 | 2-12-0 |
| Average Per Return | 1.7 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-98-0 | 3-64-0 |
| Average Per Return | 32.7 | 21.3 |
| Interceptions: Number-Yds-TD | 1--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:46 | 26:14 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 5:39 | 9:21 |
| 4th Quarter | 10:28 | 4:32 |
| Third-Down Conversions | 10 of 17 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Sacks By: Number-Yards | 3-25 | 2-13 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburgh-STULL, Bill 1-1; DeCICCO, Dom 1-1. Rutgers-SANU, Mohamed 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PITT | 1st | P11 | 00:00 | Punt | P11 | 12:41 | Fumble | 0-0 | 0:00 | ||
| PITT | 1st | H40 | 12:27 | Kickoff | H00 | 09:41 | * | TOUCHDOWN | 6-40 | 2:46 | |
| PITT | 1st | P17 | 06:27 | Punt | H25 | 14:08 | Missed FG | 15-58 | 7:19 | ||
| PITT | 2nd | H49 | 13:56 | Interception | H28 | 11:29 | * | FIELD GOAL | 7-21 | 2:27 | |
| PITT | 2nd | P43 | 10:00 | Punt | P50 | 08:30 | Punt | 3-7 | 1:30 | ||
| PITT | 2nd | P32 | 06:52 | Punt | H00 | 03:24 | * | TOUCHDOWN | 8-68 | 3:28 | |
| PITT | 3rd | P27 | 14:55 | Kickoff | P44 | 12:14 | Punt | 6-17 | 2:41 | ||
| PITT | 3rd | P23 | 05:58 | Punt | H00 | 05:19 | * | TOUCHDOWN | 2-77 | 0:39 | |
| PITT | 3rd | P36 | 03:18 | Missed FG | P43 | 01:21 | Punt | 4-7 | 1:57 | ||
| PITT | 3rd | P13 | 00:17 | Punt | P49 | 12:40 | Fumble | 6-36 | 2:37 | ||
| PITT | 4th | P27 | 09:24 | Kickoff | H13 | 02:31 | Missed FG | 13-60 | 6:53 | ||
| PITT | 4th | H47 | 01:02 | Fumble | P48 | 00:00 | End of half | 3--5 | 1:02 | ||
| RUT | 1st | H22 | 15:00 | Kickoff | P39 | 12:41 | Punt | 5-39 | 2:19 | ||
| RUT | 1st | P11 | 12:41 | Fumble | P00 | 12:36 | * | TOUCHDOWN | 1-11 | 0:05 | |
| RUT | 1st | H20 | 09:41 | Kickoff | H50 | 06:27 | Punt | 7-30 | 3:14 | ||
| RUT | 2nd | H20 | 14:08 | Missed FG | H20 | 13:56 | Interception | 1-0 | 0:12 | ||
| RUT | 2nd | H01 | 11:29 | Kickoff | H09 | 10:00 | Punt | 3-8 | 1:29 | ||
| RUT | 2nd | H19 | 08:30 | Punt | H20 | 06:52 | Punt | 3-1 | 1:38 | ||
| RUT | 2nd | H18 | 03:18 | Kickoff | P06 | 15:00 | * | FIELD GOAL | 9-76 | 3:18 | |
| RUT | 3rd | H16 | 12:14 | Punt | P47 | 05:58 | Punt | 9-37 | 6:16 | ||
| RUT | 3rd | H37 | 05:13 | Kickoff | P36 | 03:18 | Missed FG | 7-27 | 1:55 | ||
| RUT | 3rd | P39 | 01:21 | Punt | H43 | 00:17 | Punt | 3--18 | 1:04 | ||
| RUT | 4th | P49 | 12:40 | Fumble | P00 | 09:37 | * | TOUCHDOWN | 8-49 | 3:03 | |
| RUT | 4th | H20 | 02:31 | Missed FG | H48 | 01:02 | Fumble | 7-28 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 08:17 | 05:39 | 10:28 | 17:39 | 16:07 | 33:46 | ||
| 3rd Down Conversions | 4/4 | 2/5 | 1/3 | 3/5 | 6/9 | 4/8 | 10/17 | ||
| Average field position | P38 | P42 | P24 | P40 | P40 | P29 | P34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 06:43 | 09:21 | 04:32 | 12:21 | 13:53 | 26:14 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 3/6 | 2/4 | 0/5 | 5/10 | 5/15 | ||
| Average field position | H43 | H14 | H38 | H35 | H27 | H37 | H31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RUT | 1st | H22 | 15:00 | Kickoff | P39 | 12:41 | Punt | 5-39 | 2:19 | ||
| PITT | 1st | P11 | 00:00 | Punt | P11 | 12:41 | Fumble | 0-0 | 0:00 | ||
| RUT | 1st | P11 | 12:41 | Fumble | P00 | 12:36 | * | TOUCHDOWN | 1-11 | 0:05 | |
| PITT | 1st | H40 | 12:27 | Kickoff | H00 | 09:41 | * | TOUCHDOWN | 6-40 | 2:46 | |
| RUT | 1st | H20 | 09:41 | Kickoff | H50 | 06:27 | Punt | 7-30 | 3:14 | ||
| PITT | 1st | P17 | 06:27 | Punt | H25 | 14:08 | Missed FG | 15-58 | 7:19 | ||
| RUT | 2nd | H20 | 14:08 | Missed FG | H20 | 13:56 | Interception | 1-0 | 0:12 | ||
| PITT | 2nd | H49 | 13:56 | Interception | H28 | 11:29 | * | FIELD GOAL | 7-21 | 2:27 | |
| RUT | 2nd | H01 | 11:29 | Kickoff | H09 | 10:00 | Punt | 3-8 | 1:29 | ||
| PITT | 2nd | P43 | 10:00 | Punt | P50 | 08:30 | Punt | 3-7 | 1:30 | ||
| RUT | 2nd | H19 | 08:30 | Punt | H20 | 06:52 | Punt | 3-1 | 1:38 | ||
| PITT | 2nd | P32 | 06:52 | Punt | H00 | 03:24 | * | TOUCHDOWN | 8-68 | 3:28 | |
| RUT | 2nd | H18 | 03:18 | Kickoff | P06 | 15:00 | * | FIELD GOAL | 9-76 | 3:18 | |
| PITT | 3rd | P27 | 14:55 | Kickoff | P44 | 12:14 | Punt | 6-17 | 2:41 | ||
| RUT | 3rd | H16 | 12:14 | Punt | P47 | 05:58 | Punt | 9-37 | 6:16 | ||
| PITT | 3rd | P23 | 05:58 | Punt | H00 | 05:19 | * | TOUCHDOWN | 2-77 | 0:39 | |
| RUT | 3rd | H37 | 05:13 | Kickoff | P36 | 03:18 | Missed FG | 7-27 | 1:55 | ||
| PITT | 3rd | P36 | 03:18 | Missed FG | P43 | 01:21 | Punt | 4-7 | 1:57 | ||
| RUT | 3rd | P39 | 01:21 | Punt | H43 | 00:17 | Punt | 3--18 | 1:04 | ||
| PITT | 3rd | P13 | 00:17 | Punt | P49 | 12:40 | Fumble | 6-36 | 2:37 | ||
| RUT | 4th | P49 | 12:40 | Fumble | P00 | 09:37 | * | TOUCHDOWN | 8-49 | 3:03 | |
| PITT | 4th | P27 | 09:24 | Kickoff | H13 | 02:31 | Missed FG | 13-60 | 6:53 | ||
| RUT | 4th | H20 | 02:31 | Missed FG | H48 | 01:02 | Fumble | 7-28 | 1:29 | ||
| PITT | 4th | H47 | 01:02 | Fumble | P48 | 00:00 | End of half | 3--5 | 1:02 | ||
Defensive Statistics |
| ## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | DeCICCO, Dom | 7 | 3 | 10 | 1.0/1 | . | . | 1--3 | . | . | . | . |
| 55 | GRUDER, Max | 5 | 5 | 10 | 1.0/2 | . | . | . | 2 | . | . | 1 |
| 7 | CHAPPEL, Jovani | 3 | 3 | 6 | . | 1 | . | . | 2 | . | . | . |
| 18 | HOLLEY, Jarred | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | GUNN, Adam | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 38 | WILLIAMS, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | MUSTAKAS, Gus | 2 | 1 | 3 | 2.5/10 | . | . | . | . | . | 1.0/6 | 1 |
| 95 | WILLIAMS, Mick | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | 3 |
| 4 | FIELDS, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | CARAGEIN, Myles | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 97 | SHEARD, Jabaal | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 6 | DELL, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | DOUGLAS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | GARY, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | ROMEUS, Greg | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 21 | JACKSON, Buddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | REED, Antwuan | . | . | . | . | . | 1-1 | . | . | . | . | . |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | KITCHEN, Zaire | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 50 | LOWERY, Antonio | 3 | 9 | 12 | 1.0/3 | . | . | . | 1 | . | . | . |
| 21 | McCOURTY, Devin | 5 | 6 | 11 | 1.0/2 | . | . | . | . | 1 | . | . |
| 17 | MUNOZ, Damaso | 2 | 4 | 6 | 1.0/3 | 1 | 1-0 | . | . | . | 1.0/3 | 1 |
| 44 | D'IMPERIO, Ryan | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 45 | SILVESTRO, Alex | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | 1 |
| 94 | VALLONE, Scott | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
| 52 | LeGRAND, Eric | 1 | 3 | 4 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 4 | ROWE, David | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | GREENE, Khaseem | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 51 | ABREU, Manny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | JOHNSON, George | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 26 | LEFEGED, Joe | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | GLAUD, Ka'Lial | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | NOONAN, Charlie | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 35 | ANDERSON, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SANU, Mohamed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | DePAOLA, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | FREENY, Jonatha | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 25 | JONES, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | DUMONT, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh: 1H-COSTELLO, Pat, 1-McGEE, Cedric, 2-DICKERSON,Dorin, 3-SMITH, Aaron, 4-FIELDS, Elijah, 6-DELL, Steve, 9-DOUGLAS, Jason, 10-WRIGHT, Aundre, 21-JACKSON, Buddy, 22-REED, Antwuan, 24-BRIGGS, Luke, 30-HUTCHINS, Dan, 34-GRAHAM, Ray, 84-TINKER, Ed, 87-SHANAHAN, Mike, 90-TUCKER, Tony, 92-VIRBITSKY, J., 94-CARAGEIN, Myles, 96-HARGROVE,Justin, 98-ALECXIH, Chas. |
| Rutgers: 1-TE, San San, 3-GRAVES, Shamar, 5-WRIGHT, Tim, 10-JEFFERSON, 13-GLAUD, Ka'Lial, 15-LOVELACE, Jabu, 16-DePAOLA, Andrew, 18-HAYES, Julian, 19-CORCORAN, Jack, 20-GREENE, Khaseem, 25-JONES, Brandon, 27-WARREN, Wayne, 28-PRATT, Quron, 32-HARMON, Duron, 35-ANDERSON, Billy, 38-MARTINEK, Joe, 41-HUTCHINS, Al-Ma, 42-BEAUHARNAIS, St, 43-NUBANi, Ramy, 48-BINES, Blair, 51-ABREU, Manny, 52-LeGRAND, Eric, 53-DUMONT, Jim, 70-WYNN, Desmond, 73-STAPLETON, Desm, 87-RUIZ, Fabian, 91-FRANCIS, Justin, 93-DELLAGANNA, Ted, 98-LAMPERT, Evan, 99-FREENY, Jonatha. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburgh.......... 7 10 7 0 - 24 Record: (6-1,3-0)
Rutgers............. 7 3 0 7 - 17 Record: (4-2,0-2)
Scoring Summary:
1st 12:36 RUT - SANU, Mohamed 11 yd run (TE, San San kick), 1-11 0:05, PITT 0 - RUT 7
09:41 PITT - DICKERSON, Dorin 7 yd pass from STULL, Bill (HUTCHINS, Dan kick), 6-40 2:46, PITT 7 - RUT 7
2nd 11:29 PITT - HUTCHINS, Dan 45 yd field goal, 7-21 2:27, PITT 10 - RUT 7
03:24 PITT - LEWIS, Dion 1 yd run (HUTCHINS, Dan kick), 8-68 3:28, PITT 17 - RUT 7
00:00 RUT - TE, San San 23 yd field goal, 9-76 3:18, PITT 17 - RUT 10
3rd 05:19 PITT - LEWIS, Dion 58 yd run (HUTCHINS, Dan kick), 2-77 0:39, PITT 24 - RUT 10
4th 09:37 RUT - BROWN, Tim 19 yd pass from SAVAGE, Tom (TE, San San kick), 8-49 3:03, PITT 24 - RUT 17
PITT RUT
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 46-223 20-38
PASSING YDS (NET)............. 153 248
Passes Att-Comp-Int........... 24-16-0 41-23-1
TOTAL OFFENSE PLAYS-YARDS..... 70-376 61-286
Fumble Returns-Yards.......... 1-1 0-0
Punt Returns-Yards............ 3-5 2-12
Kickoff Returns-Yards......... 3-98 3-64
Interception Returns-Yards.... 1--3 0-0
Punts (Number-Avg)............ 3-26.3 6-38.3
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-47 6-55
Possession Time............... 33:46 26:14
Third-Down Conversions........ 10 of 17 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 3-25 2-13
RUSHING: Pittsburgh-LEWIS, Dion 31-180; HYNOSKI, Henry 5-29; STULL, Bill
4-18; WRIGHT, Aundre 1-3; GRAHAM, Ray 2-minus 2; TEAM 3-minus 5. Rutgers-SANU,
Mohamed 4-29; MARTINEK, Joe 9-23; YOUNG, Kordell 2-7; LOVELACE, Jabu 1-3; BROWN,
Tim 1-1; SAVAGE, Tom 3-minus 25.
PASSING: Pittsburgh-STULL, Bill 16-24-0-153. Rutgers-SAVAGE, Tom
23-39-1-248; MARTINEK, Joe 0-1-0-0; LOVELACE, Jabu 0-1-0-0.
RECEIVING: Pittsburgh-DICKERSON, Dorin 6-42; HYNOSKI, Henry 4-36;
SHANAHAN, Mike 2-32; BALDWIN, Jonathan 1-17; McGEE, Cedric 1-14; TURNER, Oderick
1-7; GRAHAM, Ray 1-5. Rutgers-SANU, Mohamed 8-63; BROWN, Tim 7-96; YOUNG,
Kordell 3-32; GRAVES, Shamar 3-30; HAYES, Julian 2-27.
INTERCEPTIONS: Pittsburgh-DeCICCO, Dom 1-minus 3. Rutgers-None.
FUMBLES: Pittsburgh-DeCICCO, Dom 1-1; STULL, Bill 1-1. Rutgers-SANU,
Mohamed 1-1.
Stadium: Rutgers Stadium Attendance: 50296
Kickoff time: 8:02 End of Game: 11:24 Total elapsed time: 3:22
Officials: Referee: Pat Garvey; Umpire: Jeff Akers; Linesman: Tommy Walsh;
Line judge: Tod Reese; Back judge: Mark McAnaney; Field judge: Rick Santilli;
Side judge: Ben Vasconcells; Scorer: RUTGERS;
Temperature: 45 F Wind: NE 12mph Weather: Overcast w/ showers
|
Play-by-Play Summary |
| Pittsburgh wins toss and defers. RU to receive. Pitt defends North. | |||
| 24-BRIGGS, Luke kickoff 70 yards to the RUT0, 26-LEFEGED, Joe return 22 yards to the RUT22 (18-HOLLEY, Jarred;21-JACKSON, Buddy). | |||
| Rut | 1-10 | at Rut22 | 7-SAVAGE, Tom pass complete to 8-YOUNG, Kordell for 26 yards to the RUT48, 1ST DOWN RUT (31-DeCICCO, Dom). |
| Rut | 1-10 | at Rut48 | 38-MARTINEK, Joe rush for no gain to the RUT48 (26-GARY, Ricky). |
| Rut | 2-10 | at Rut48 | 7-SAVAGE, Tom pass incomplete to 2-BROWN, Tim (26-GARY, Ricky), PENALTY PITT pass interference (26-GARY, Ricky) 15 yards to the PITT37, 1ST DOWN RUT, NO PLAY. |
| Rut | 1-10 | at Pitt37 | 8-YOUNG, Kordell rush for loss of 2 yards to the PITT39 (93-MUSTAKAS, Gus;94-CARAGEIN, Myles). |
| Rut | 2-12 | at Pitt39 | 7-SAVAGE, Tom pass incomplete to 38-MARTINEK, Joe (97-SHEARD, Jabaal). |
| Rut | 3-12 | at Pitt39 | 7-SAVAGE, Tom pass incomplete to 6-SANU, Mohamed (7-CHAPPEL, Jovani), PENALTY RUT personal foul declined. |
| Rut | 4-12 | at Pitt39 | 93-DELLAGANNA, Ted punt 25 yards to the PITT14, 31-DeCICCO, Dom return -3 yards to the PITT11, fumble by 31-DeCICCO, Dom recovered by RUT 17-MUNOZ, Damaso at PITT11. |
| Drive: 5 plays, 39 yards, TOP 02:19 | |||
| Rut | 1-10 | at Pitt11 | RUTGERS drive start at 12:41. |
| Rut | 1-10 | at Pitt11 | Timeout Rutgers, clock 12:41. |
| Rut | 1-10 | at Pitt11 | 6-SANU, Mohamed rush for 11 yards to the PITT0, 1ST DOWN RUT, TOUCHDOWN, clock 12:36. |
| 1-TE, San San kick attempt good. | |||
| Rutgers 7, Pittsburgh 0 | |||
| Drive: 1 plays, 11 yards, TOP 00:05 | |||
| 93-DELLAGANNA, Ted kickoff 64 yards to the PITT6, 34-GRAHAM, Ray return 54 yards to the RUT40 (21-McCOURTY, Devin). | |||
| Pitt | 1-10 | at Rut40 | PITTSBURGH drive start at 12:27. |
| Pitt | 1-10 | at Rut40 | 28-LEWIS, Dion rush for no gain to the RUT40 (94-VALLONE, Scott). |
| Pitt | 2-10 | at Rut40 | 11-STULL, Bill pass complete to 2-DICKERSON,Dorin for 3 yards to the RUT37, out-of-bounds (50-LOWERY, Antonio). |
| Pitt | 3-7 | at Rut37 | 11-STULL, Bill pass complete to 2-DICKERSON,Dorin for 10 yards to the RUT27, 1ST DOWN PITT (4-ROWE, David). |
| Pitt | 1-10 | at Rut27 | 28-LEWIS, Dion rush for 19 yards to the RUT8, 1ST DOWN PITT, out-of-bounds (29-KITCHEN, Zaire). |
| Pitt | 1-G | at Rut08 | 28-LEWIS, Dion rush for 1 yard to the RUT7 (29-KITCHEN, Zaire;31-JOHNSON, George). |
| Pitt | 2-G | at Rut07 | 11-STULL, Bill pass complete to 2-DICKERSON,Dorin for 7 yards to the RUT0, TOUCHDOWN, clock 09:41. |
| 30-HUTCHINS, Dan kick attempt good. | |||
| Pittsburgh 7, Rutgers 7 | |||
| Drive: 6 plays, 40 yards, TOP 02:46 | |||
| 24-BRIGGS, Luke kickoff 70 yards to the RUT0, touchback. | |||
| Rut | 1-10 | at Rut20 | RUTGERS drive start at 09:41. |
| Rut | 1-10 | at Rut20 | 6-SANU, Mohamed rush for 8 yards to the RUT28 (55-GRUDER, Max;7-CHAPPEL, Jovani). |
| Rut | 2-2 | at Rut28 | 7-SAVAGE, Tom pass complete to 2-BROWN, Tim for 15 yards to the RUT43, 1ST DOWN RUT, out-of-bounds. |
| Rut | 1-10 | at Rut43 | 38-MARTINEK, Joe rush for 3 yards to the RUT46 (55-GRUDER, Max). |
| Rut | 2-7 | at Rut46 | 7-SAVAGE, Tom pass complete to 6-SANU, Mohamed for 10 yards to the PITT44, 1ST DOWN RUT (55-GRUDER, Max;8-GUNN, Adam). |
| Rut | 1-10 | at Pitt44 | 7-SAVAGE, Tom pass incomplete to 2-BROWN, Tim. |
| Rut | 2-10 | at Pitt44 | 7-SAVAGE, Tom sacked for loss of 6 yards to the 50 yardline (94-CARAGEIN, Myles), QB hurry by 95-WILLIAMS, Mick. |
| Rut | 3-16 | at Rut50 | 7-SAVAGE, Tom pass incomplete to 2-BROWN, Tim (18-HOLLEY, Jarred). |
| Rut | 4-16 | at Rut50 | 93-DELLAGANNA, Ted punt 33 yards to the PITT17, fair catch by 3-SMITH, Aaron. |
| Drive: 7 plays, 30 yards, TOP 03:14 | |||
| Pitt | 1-10 | at Pitt17 | PITTSBURGH drive start at 06:27. |
| Pitt | 1-10 | at Pitt17 | 28-LEWIS, Dion rush for loss of 1 yard to the PITT16 (50-LOWERY, Antonio;94-VALLONE, Scott). |
| RU #50 Lowery injured on play. | |||
| Pitt | 2-11 | at Pitt16 | 11-STULL, Bill pass complete to 27-HYNOSKI, Henry for 8 yards to the PITT24 (21-McCOURTY, Devin;51-ABREU, Manny). |
| Pitt | 3-3 | at Pitt24 | 11-STULL, Bill pass complete to 88-TURNER, Oderick for 7 yards to the PITT31, 1ST DOWN PITT (21-McCOURTY, Devin;31-JOHNSON, George). |
| Pitt | 1-10 | at Pitt31 | PENALTY PITT personal foul (74-MALECKI, John) 15 yards to the PITT16. |
| Pitt | 1-25 | at Pitt16 | 1st and 10. |
| Pitt | 1-10 | at Pitt16 | 28-LEWIS, Dion rush for 7 yards to the PITT23 (4-ROWE, David;26-LEFEGED, Joe). |
| Pitt | 2-3 | at Pitt23 | 28-LEWIS, Dion rush for 13 yards to the PITT36, 1ST DOWN PITT, out-of-bounds (4-ROWE, David). |
