Scoring Summary |
Syracuse (0-2) vs. Penn State (2-0)
Date: Sep 12, 2009 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 106387
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Syracuse | 0 | 0 | 0 | 7 | 7 |
| Penn State | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | SYR -PENNST | |||
| 1st | 11:41 | PENNST | Royster, Evan 49 yd pass from Clark, Daryll (Wagner, Collin kick) | |
| 7 plays, 79 yards, TOP 3:19 | 0 - 7 | |||
| 2nd | 07:34 | PENNST | Royster, Evan 12 yd run (Wagner, Collin kick) | |
| 5 plays, 35 yards, TOP 1:59 | 0 - 14 | |||
| 3rd | 07:44 | PENNST | Zug, Graham 20 yd pass from Clark, Daryll (Wagner, Collin kick) | |
| 9 plays, 76 yards, TOP 5:01 | 0 - 21 | |||
| 4th | 08:56 | PENNST | Shuler, Mickey 1 yd pass from Clark, Daryll (Wagner, Collin kick) | |
| 3 plays, 2 yards, TOP 0:44 | 0 - 28 | |||
| 04:23 | SYR | DAVIS, Donte 16 yd pass from PAULUS, Greg (LICHTENSTEIN, Ryan kick) | ||
| 1 play, 16 yards, TOP 0:07 | 7 - 28 | |||
|
Kickoff time: 12:01 pm End of Game: 2:52 pm Total elapsed time: 2:51 Referee: J.McDaid Umpire: J.Eckl Linesman: C.Rice Line judge: H.Campbell Back judge: K.Parham Field judge: R.Street Side judge: C.Junjulas Scorer: T.Herrington Temperature: 62 Wind: N 10 Weather: Mostly cloudy, rain |
Team Statistics |
| Team Totals | SYR | PENNST |
| FIRST DOWNS | 13 | 23 |
| Rushing | 4 | 7 |
| Passing | 8 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 65 | 78 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 2.2 | 2.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 85 | 104 |
| Yards Lost Rushing | 20 | 26 |
| NET YARDS PASSING | 135 | 240 |
| Completions-Attempts-Int | 18-25-2 | 20-31-1 |
| Average Per Attempt | 5.4 | 7.7 |
| Average Per Completion | 7.5 | 12.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 200 | 318 |
| Total offense plays | 54 | 66 |
| Average Gain Per Play | 3.7 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 3-13 | 2-15 |
| PUNTS-YARDS | 6-232 | 3-150 |
| Average Yards Per Punt | 38.7 | 50.0 |
| Net Yards Per Punt | 33.8 | 45.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-68 | 5-338 |
| Average Yards Per Kickoff | 68.0 | 67.6 |
| Net Yards Per Kickoff | 49.0 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 2-9-0 |
| Average Per Return | 14.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 5-144-0 | 2-19-0 |
| Average Per Return | 28.8 | 9.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:17 | 30:43 |
| 1st Quarter | 2:48 | 12:12 |
| 2nd Quarter | 10:32 | 4:28 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 5 of 13 | 9 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-4 |
| Sacks By: Number-Yards | 2-21 | 2-17 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Syracuse-None. Penn State-Newsome, Kevin 1-1; Clark, Daryll 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SYR | 1st | S25 | 11:36 | Kickoff | S40 | 08:53 | Punt | 4-15 | 2:43 | ||
| SYR | 2nd | S02 | 14:56 | Fumble | S03 | 12:39 | Punt | 3-1 | 2:17 | ||
| SYR | 2nd | S02 | 11:37 | Punt | S08 | 09:33 | Punt | 3-6 | 2:04 | ||
| SYR | 2nd | S41 | 07:27 | Kickoff | P35 | 04:47 | Punt | 5-24 | 2:40 | ||
| SYR | 2nd | S31 | 03:24 | Interception | P33 | 00:00 | Missed FG | 9-36 | 3:24 | ||
| SYR | 3rd | S23 | 14:55 | Kickoff | S30 | 12:45 | Punt | 3-7 | 2:10 | ||
| SYR | 3rd | S41 | 07:36 | Kickoff | P05 | 01:15 | Downs | 12-54 | 6:21 | # | |
| SYR | 3rd | P46 | 00:16 | Punt | P36 | 11:19 | Punt | 8-10 | 3:57 | ||
| SYR | 4th | S16 | 09:47 | Punt | S16 | 09:40 | Interception | 1-0 | 0:07 | ||
| SYR | 4th | S26 | 08:50 | Kickoff | P38 | 05:54 | Interception | 6-36 | 2:56 | ||
| SYR | 4th | P16 | 04:30 | Fumble | P00 | 04:23 | * | TOUCHDOWN | 1-16 | 0:07 | # |
| PENNST | 1st | P21 | 15:00 | Kickoff | S00 | 11:41 | * | TOUCHDOWN | 7-79 | 3:19 | |
| PENNST | 1st | P04 | 08:53 | Punt | S02 | 14:56 | Fumble | 17-94 | 8:57 | # | |
| PENNST | 2nd | S48 | 12:39 | Punt | S47 | 11:37 | Punt | 3-1 | 1:02 | ||
| PENNST | 2nd | S35 | 09:33 | Punt | S00 | 07:34 | * | TOUCHDOWN | 5-35 | 1:59 | # |
| PENNST | 2nd | P12 | 04:47 | Punt | P26 | 03:24 | Interception | 4-14 | 1:23 | ||
| PENNST | 2nd | P20 | 00:00 | Missed FG | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
| PENNST | 3rd | P24 | 12:45 | Punt | S00 | 07:44 | * | TOUCHDOWN | 9-76 | 5:01 | |
| PENNST | 3rd | P05 | 01:15 | Downs | P05 | 00:16 | Punt | 3-0 | 0:59 | ||
| PENNST | 4th | P20 | 11:19 | Punt | P34 | 09:47 | Punt | 4-14 | 1:32 | ||
| PENNST | 4th | S02 | 09:40 | Interception | S00 | 08:56 | * | TOUCHDOWN | 3-2 | 0:44 | # |
| PENNST | 4th | P34 | 05:54 | Interception | P16 | 04:30 | Fumble | 3--18 | 1:24 | ||
| PENNST | 4th | S42 | 04:22 | Kickoff | S10 | 00:00 | End of half | 8-32 | 4:22 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Syracuse | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:48 | 10:32 | 09:00 | 06:57 | 13:20 | 15:57 | 29:17 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 2/4 | 2/3 | 1/6 | 4/7 | 5/13 | ||
| Average field position | S25 | S19 | S39 | S42 | S20 | S40 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:12 | 04:28 | 06:00 | 08:03 | 16:40 | 14:03 | 30:43 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/2 | 3/5 | 5/7 | 4/7 | 9/14 | ||
| Average field position | P12 | P43 | P14 | S48 | P30 | P39 | P35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENNST | 1st | P21 | 15:00 | Kickoff | S00 | 11:41 | * | TOUCHDOWN | 7-79 | 3:19 | |
| SYR | 1st | S25 | 11:36 | Kickoff | S40 | 08:53 | Punt | 4-15 | 2:43 | ||
| PENNST | 1st | P04 | 08:53 | Punt | S02 | 14:56 | Fumble | 17-94 | 8:57 | # | |
| SYR | 2nd | S02 | 14:56 | Fumble | S03 | 12:39 | Punt | 3-1 | 2:17 | ||
| PENNST | 2nd | S48 | 12:39 | Punt | S47 | 11:37 | Punt | 3-1 | 1:02 | ||
| SYR | 2nd | S02 | 11:37 | Punt | S08 | 09:33 | Punt | 3-6 | 2:04 | ||
| PENNST | 2nd | S35 | 09:33 | Punt | S00 | 07:34 | * | TOUCHDOWN | 5-35 | 1:59 | # |
| SYR | 2nd | S41 | 07:27 | Kickoff | P35 | 04:47 | Punt | 5-24 | 2:40 | ||
| PENNST | 2nd | P12 | 04:47 | Punt | P26 | 03:24 | Interception | 4-14 | 1:23 | ||
| SYR | 2nd | S31 | 03:24 | Interception | P33 | 00:00 | Missed FG | 9-36 | 3:24 | ||
| PENNST | 2nd | P20 | 00:00 | Missed FG | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SYR | 3rd | S23 | 14:55 | Kickoff | S30 | 12:45 | Punt | 3-7 | 2:10 | ||
| PENNST | 3rd | P24 | 12:45 | Punt | S00 | 07:44 | * | TOUCHDOWN | 9-76 | 5:01 | |
| SYR | 3rd | S41 | 07:36 | Kickoff | P05 | 01:15 | Downs | 12-54 | 6:21 | # | |
| PENNST | 3rd | P05 | 01:15 | Downs | P05 | 00:16 | Punt | 3-0 | 0:59 | ||
| SYR | 3rd | P46 | 00:16 | Punt | P36 | 11:19 | Punt | 8-10 | 3:57 | ||
| PENNST | 4th | P20 | 11:19 | Punt | P34 | 09:47 | Punt | 4-14 | 1:32 | ||
| SYR | 4th | S16 | 09:47 | Punt | S16 | 09:40 | Interception | 1-0 | 0:07 | ||
| PENNST | 4th | S02 | 09:40 | Interception | S00 | 08:56 | * | TOUCHDOWN | 3-2 | 0:44 | # |
| SYR | 4th | S26 | 08:50 | Kickoff | P38 | 05:54 | Interception | 6-36 | 2:56 | ||
| PENNST | 4th | P34 | 05:54 | Interception | P16 | 04:30 | Fumble | 3--18 | 1:24 | ||
| SYR | 4th | P16 | 04:30 | Fumble | P00 | 04:23 | * | TOUCHDOWN | 1-16 | 0:07 | # |
| PENNST | 4th | S42 | 04:22 | Kickoff | S10 | 00:00 | End of half | 8-32 | 4:22 | # | |
Defensive Statistics |
| ## | Syracuse | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | SMITH, Derrell | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | SUTER, Max | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | HOLMES, Mike | 4 | 3 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 26 | SCOTT, Kevyn | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
| 28 | SCOTT, Nico | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 32 | HOGUE, Doug | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 34 | CARTER, E.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | MARINOVICH, Mikhail | 2 | 1 | 3 | 1.0/14 | 1 | 1-0 | . | . | . | 1.0/14 | . |
| 90 | KIMMEL, Jared | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | BALL, Torrey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 51 | LEWIS, Andrew | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 97 | JONES, Arthur | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | PERKINS, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | MAYES, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | STENCLIK, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | TRIBBEY, Bud | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | LOBDELL, Lavar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | THOMAS, Shamarko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | PAULUS, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | JONES, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lee, Sean | 6 | 7 | 13 | 3.0/17 | . | . | . | . | . | 1.0/13 | . |
| 43 | Hull, Josh | 4 | 7 | 11 | . | . | . | 1-0 | . | . | . | . |
| 28 | Astorino, Drew | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 34 | Stupar, Nathan | 2 | 3 | 5 | . | . | . | 1-17 | . | . | . | . |
| 18 | Sukay, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Gbadyu, Bani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 71 | Still, Devon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Jeffries, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Lynn, D'Anton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6H | Hodges, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Hayes, Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Wallace, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1M | Morris, Stephon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Powell, Chaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Latimore, Eric | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 44 | Latham, Kevion | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Timmons, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse: 5-SALES, Marcus, 6-MERKERSON, D., 7-DAVIS, Donte, 9-ROBINSON, A., 11-LOBDELL, Lavar, 12-NASSIB, Ryan, 13-THOMAS, Phillip, 14-MAYES, Grant, 18-HENDERSON, J.M., 19-LICHTENSTEIN, R, 20-McKINNON, Randy, 27-COLLIER, Averin, 29-BAILEY, Antwon, 30-ANDERSON, R., 33-VAUGHAN, Dan, 37-JONES, Mike, 40-SMITH, Jake, 43-THOMAS, S., 47-LONG, Rob, 48-CUTLER, Carl, 55-PERKINS, A., 57-LEO, Max, 58-STENCLIK, Mike, 66-TILLER, Andrew, 71-ROSNER, Adam, 75-CHIBANE, Zack, 79-PHILLIPS, D., 82-CHEW, Van, 90-KIMMEL, Jared, 91-SHARPE, Brandon, 94-TRIBBEY, Bud, 95-BALL, Torrey. |
| Penn State: 1Y-Coakley, B., 1C-McGloin, M., 1N-Wedderburn, M., 1M-Morris, Stephon, 1-Wallace, A.J., 3-Beachum, B., 5-Hayes, Jerome, 5S-Van Fleet, J., 6H-Hodges, Gerald, 7D-Drake, Curtis, 7-Jeffries, C., 9-Zordich, M., 12-Newsome, Kevin, 14-Price, A.J., 15-Gbadyu, Bani, 16-McCullough, S., 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon, 23-Obeng-Agyapong, 32-Carter, Brent, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 44-Latham, Kevion, 67-Barham, Quinn, 68-Klopacz, Doug, 71-Still, Devon, 72-McCormack, N., 74-Troutman, J., 79-Poti, Ako, 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 90-Stanley, Sean, 93-Terry, James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Syracuse............ 0 0 0 7 - 7 Record: (0-2)
Penn State.......... 7 7 7 7 - 28 Record: (2-0)
Scoring Summary:
1st 11:41 PENNST - Royster, Evan 49 yd pass from Clark, Daryll (Wagner, Collin kick), 7-79 3:19, SYR 0 - PENNST 7
2nd 07:34 PENNST - Royster, Evan 12 yd run (Wagner, Collin kick), 5-35 1:59, SYR 0 - PENNST 14
3rd 07:44 PENNST - Zug, Graham 20 yd pass from Clark, Daryll (Wagner, Collin kick), 9-76 5:01, SYR 0 - PENNST 21
4th 08:56 PENNST - Shuler, Mickey 1 yd pass from Clark, Daryll (Wagner, Collin kick), 3-2 0:44, SYR 0 - PENNST 28
04:23 SYR - DAVIS, Donte 16 yd pass from PAULUS, Greg (LICHTENSTEIN, Ryan kick), 1-16 0:07, SYR 7 - PENNST 28
SYR PENNST
FIRST DOWNS................... 13 23
RUSHES-YARDS (NET)............ 29-65 35-78
PASSING YDS (NET)............. 135 240
Passes Att-Comp-Int........... 25-18-2 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 54-200 66-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-14 2-9
Kickoff Returns-Yards......... 5-144 2-19
Interception Returns-Yards.... 1-0 2-17
Punts (Number-Avg)............ 6-38.7 3-50.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 3-13 2-15
Possession Time............... 29:17 30:43
Third-Down Conversions........ 5 of 13 9 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-2 2-4
Sacks By: Number-Yards........ 2-21 2-17
RUSHING: Syracuse-CARTER, Delone 15-40; BAILEY, Antwon 7-26; PAULUS, Greg
7-minus 1. Penn State-Royster, Evan 12-41; Green, Stephfon 8-26; Carter, Brent
5-18; Beachum, B. 2-10; Suhey, Joe 1-0; Clark, Daryll 2-minus 1; Powell, Chaz
1-minus 2; Newsome, Kevin 4-minus 14.
PASSING: Syracuse-PAULUS, Greg 14-20-2-105; NASSIB, Ryan 4-5-0-30. Penn
State-Clark, Daryll 20-31-1-240; Newsome, Kevin 0-0-0-0.
RECEIVING: Syracuse-WILLIAMS, Mike 5-54; BAILEY, Antwon 4-9; LEMON, Alec
2-10; OWEN, Mike 2-8; CATALINA, Cody 1-19; DAVIS, Donte 1-16; SALES, Marcus
1-12; CARTER, Delone 1-9; LOBDELL, Lavar 1-minus 2. Penn State-Zug, Graham 6-79;
Quarless, A. 4-35; Moye, Derek 3-35; Royster, Evan 2-61; Suhey, Joe 2-13;
Powell, Chaz 1-12; Smith, Devon 1-4; Shuler, Mickey 1-1.
INTERCEPTIONS: Syracuse-SCOTT, Kevyn 1-0. Penn State-Stupar, Nathan 1-17;
Hull, Josh 1-0.
FUMBLES: Syracuse-None. Penn State-Clark, Daryll 1-1; Newsome, Kevin 1-1.
Stadium: Beaver Stadium Attendance: 106387
Kickoff time: 12:01 pm End of Game: 2:52 pm Total elapsed time: 2:51
Officials: Referee: J.McDaid; Umpire: J.Eckl; Linesman: C.Rice; Line judge: H.Campbell;
Back judge: K.Parham; Field judge: R.Street; Side judge: C.Junjulas;
Scorer: T.Herrington;
Temperature: 62 Wind: N 10 Weather: Mostly cloudy, rain
|
Play-by-Play Summary |
| CoinToss:Syracuse won toss, defers, PEnnState will defend South goal. | |||
| Syr | 1-10 | at Syr30 | Clock 15:00. |
| 47-LONG, Rob kickoff 68 yards to the PENNST2, 20-Smith, Devon return 19 yards to the PENNST21 (43-THOMAS, S.). | |||
| Pennst | 1-10 | at Pennst21 | 17-Clark, Daryll pass incomplete to 6-Moye, Derek. |
| Pennst | 2-10 | at Pennst21 | 22-Royster, Evan rush for 2 yards to the PENNST23 (34-CARTER, E.J.). |
| Pennst | 3-8 | at Pennst23 | 17-Clark, Daryll pass complete to 5Z-Zug, Graham for 10 yards to the PENNST33, 1ST DOWN PENNST. |
| Pennst | 1-10 | at Pennst33 | PENALTY SYR holding 10 yards to the PENNST43, 1ST DOWN PENNST. |
| Pennst | 1-10 | at Pennst43 | 17-Clark, Daryll pass complete to 20-Smith, Devon for 4 yards to the PENNST47, out-of-bounds (26-SCOTT, Kevyn). |
| Pennst | 2-6 | at Pennst47 | 22-Royster, Evan rush for 6 yards to the SYR47, 1ST DOWN PENNST, out-of-bounds (25-SMITH, Derrell). |
| Pennst | 1-10 | at Syr47 | 2-Powell, Chaz rush for loss of 2 yards to the SYR49 (35-HOLMES, Mike). |
| Pennst | 2-12 | at Syr49 | 17-Clark, Daryll pass complete to 22-Royster, Evan for 49 yards to the SYR0, 1ST DOWN PENNST, TOUCHDOWN, clock 11:41. |
| 36-Wagner, Collin kick attempt good. | |||
| Penn State 7, Syracuse 0 | |||
| Drive: 7 plays, 79 yards, TOP 03:19 | |||
| 36-Wagner, Collin kickoff 67 yards to the SYR3, 37-JONES, Mike return 22 yards to the SYR25 (7-Jeffries, C.;15-Gbadyu, Bani). | |||
| Syr | 1-10 | at Syr25 | SYRACUSE drive start at 11:36. |
| Syr | 1-10 | at Syr25 | 3-CARTER, Delone rush for 15 yards to the SYR40, 1ST DOWN SYR, out-of-bounds (34-Stupar, Nathan;18-Sukay, Nick). |
| Syr | 1-10 | at Syr40 | 3-CARTER, Delone rush for 1 yard to the SYR41 (43-Hull, Josh). |
| Syr | 2-9 | at Syr41 | 29-BAILEY, Antwon rush for 3 yards to the SYR44 (43-Hull, Josh;81-Crawford, Jack). |
| Syr | 3-6 | at Syr44 | 2-PAULUS, Greg sacked for loss of 4 yards to the SYR40 (91-Odrick, Jared;56-Latimore, Eric). |
| Syr | 4-10 | at Syr40 | 47-LONG, Rob punt 55 yards to the PENNST5, 22-Royster, Evan return -1 yards to the PENNST4 (14-MAYES, Grant). |
| Drive: 4 plays, 15 yards, TOP 02:43 | |||
| Pennst | 1-10 | at Pennst04 | PENN STATE drive start at 08:53. |
| Pennst | 1-10 | at Pennst04 | 22-Royster, Evan rush for 4 yards to the PENNST8 (35-HOLMES, Mike). |
| Pennst | 2-6 | at Pennst08 | 22-Royster, Evan rush for 2 yards to the PENNST10 (90-KIMMEL, Jared;32-HOGUE, Doug). |
| Pennst | 3-4 | at Pennst10 | 17-Clark, Daryll pass complete to 5Z-Zug, Graham for 8 yards to the PENNST18, 1ST DOWN PENNST (26-SCOTT, Kevyn). |
| Pennst | 1-10 | at Pennst18 | 22-Royster, Evan rush for 1 yard to the PENNST19 (28-SCOTT, Nico;55-PERKINS, A.). |
| Pennst | 2-9 | at Pennst19 | 17-Clark, Daryll pass complete to 5Z-Zug, Graham for 18 yards to the PENNST37, 1ST DOWN PENNST, out-of-bounds (35-HOLMES, Mike). |
| Pennst | 1-10 | at Pennst37 | 17-Clark, Daryll pass complete to 22-Royster, Evan for 12 yards to the PENNST49, 1ST DOWN PENNST (28-SCOTT, Nico). |
| Pennst | 1-10 | at Pennst49 | 17-Clark, Daryll pass complete to 37-Suhey, Joe for 9 yards to the SYR42, out-of-bounds (24-SUTER, Max). |
| Pennst | 2-1 | at Syr42 | 17-Clark, Daryll pass complete to 2-Powell, Chaz for 12 yards to the SYR30, 1ST DOWN PENNST, out-of-bounds (26-SCOTT, Kevyn). |
| Pennst | 1-10 | at Syr30 | 17-Clark, Daryll pass incomplete to 6-Moye, Derek. |
| Pennst | 2-10 | at Syr30 | 21-Green, Stephfon rush for 14 yards to the SYR16, 1ST DOWN PENNST (35-HOLMES, Mike;97-JONES, Arthur). |
| Pennst | 1-10 | at Syr16 | 21-Green, Stephfon rush for 2 yards to the SYR14 (25-SMITH, Derrell;95-BALL, Torrey). |
| Pennst | 2-8 | at Syr14 | 21-Green, Stephfon rush for 1 yard to the SYR13 (34-CARTER, E.J.;55-PERKINS, A.). |
| Pennst | 3-7 | at Syr13 | 17-Clark, Daryll pass complete to 6-Moye, Derek for 10 yards to the SYR3, 1ST DOWN PENNST (24-SUTER, Max;25-SMITH, Derrell). |
| Pennst | 1-G | at Syr03 | PENALTY SYR pass interference 1 yards to the SYR2, 1ST DOWN PENNST. |
| Pennst | 1-G | at Syr02 | 22-Royster, Evan rush for 1 yard to the SYR1 (90-KIMMEL, Jared). |
| Pennst | 2-G | at Syr01 | 37-Suhey, Joe rush for no gain to the SYR1 (94-TRIBBEY, Bud). |
| Pennst | 3-G | at Syr01 | 17-Clark, Daryll rush for no gain to the SYR1 (51-LEWIS, Andrew;25-SMITH, Derrell). |
| Drive: 16 plays, 95 yards, TOP 08:57 | |||
| Penn State 7, Syracuse 0 |
| Pennst | 4-G | at Syr01 | Start of 2nd quarter, clock 15:00. |
| Pennst | 4-G | at Syr01 | 17-Clark, Daryll rush for no gain to the SYR1, fumble by 17-Clark, Daryll recovered by SYR 35-HOLMES, Mike at SYR2. |
| Drive: 17 plays, 94 yards, TOP 08:57 | |||
| Syr | 1-10 | at Syr02 | SYRACUSE drive start at 14:56. |
| Syr | 1-10 | at Syr02 | 3-CARTER, Delone rush for 1 yard to the SYR3 (34-Stupar, Nathan). |
| Syr | 2-9 | at Syr03 | 3-CARTER, Delone rush for no gain to the SYR3 (85-Ogbu, Ollie;81-Crawford, Jack). |
| Syr | 3-9 | at Syr03 | 3-CARTER, Delone rush for no gain to the SYR3 (43-Hull, Josh;91-Odrick, Jared). |
| Syr | 4-9 | at Syr03 | 47-LONG, Rob punt 45 yards to the SYR48, out-of-bounds. |
