Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | YOUNGSTOWN STATE | W | 38-3 | 1-0-0 | 0-0-0 | 2:48 | 48497 | ||
| Sep 12, 2009 | at | Buffalo | W | 54-27 | 2-0-0 | 0-0-0 | 3:14 | 21870 | |
| Sep 19, 2009 | NAVY | W | 27-14 | 3-0-0 | 0-0-0 | 2:55 | 55064 | ||
| Sep 26, 2009 | at | North Carolina State | L | 31-38 | 3-1-0 | 0-0-0 | 3:13 | 57583 | |
| * | Oct 2, 2009 | at | Louisville | W | 35-10 | 4-1-0 | 1-0-0 | 3:07 | 39948 |
| * | Oct 10, 2009 | CONNECTICUT | W | 24-21 | 5-1-0 | 2-0-0 | 3:01 | 44893 | |
| * | Oct 16, 2009 | at | Rutgers | W | 24-17 | 6-1-0 | 3-0-0 | 3:22 | 50296 |
| * | Oct 24, 2009 | USF | W | 41-14 | 7-1-0 | 4-0-0 | 3:03 | 50019 | |
| * | Nov 7, 2009 | SYRACUSE | W | 37-10 | 8-1-0 | 5-0-0 | 3:09 | 46885 | |
| Nov 14, 2009 | NOTRE DAME | W | 27-22 | 9-1-0 | 5-0-0 | 3:11 | 65374 | ||
| * | Nov 27, 2009 | at | West Virginia | L | 16-19 | 9-2-0 | 5-1-0 | 3:10 | 56123 |
| * | Dec. 5, 2009 | CINCINNATI | L | 44-45 | 9-3-0 | 5-2-0 | 3:34 | 63387 | |
| Dec 26, 2009 | at | North Carolina | W | 19-17 | 10-3-0 | 5-2-0 | 3:07 | 50389 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PITT | OPP |
| SCORING | 417 | 257 |
| Points Per Game | 32.1 | 19.8 |
| FIRST DOWNS | 249 | 239 |
| Rushing | 113 | 89 |
| Passing | 121 | 119 |
| Penalty | 15 | 31 |
| RUSHING YARDAGE | 2344 | 1382 |
| Yards gained rushing | 2579 | 1867 |
| Yards lost rushing | 235 | 485 |
| Rushing Attempts | 479 | 425 |
| Average Per Rush | 4.9 | 3.3 |
| Average Per Game | 180.3 | 106.3 |
| TDs Rushing | 25 | 12 |
| PASSING YARDAGE | 2747 | 2769 |
| Comp-Att-Int | 219-338-8 | 234-411-15 |
| Average Per Pass | 8.1 | 6.7 |
| Average Per Catch | 12.5 | 11.8 |
| Average Per Game | 211.3 | 213.0 |
| TDs Passing | 23 | 17 |
| TOTAL OFFENSE | 5091 | 4151 |
| Total Plays | 817 | 836 |
| Average Per Play | 6.2 | 5.0 |
| Average Per Game | 391.6 | 319.3 |
| KICK RETURNS: #-Yards | 49-1075 | 66-1434 |
| PUNT RETURNS: #-Yards | 22-169 | 21-199 |
| INT RETURNS: #-Yards | 15-129 | 8-110 |
| KICK RETURN AVERAGE | 21.9 | 21.7 |
| PUNT RETURN AVERAGE | 7.7 | 9.5 |
| INT RETURN AVERAGE | 8.6 | 13.8 |
| FUMBLES-LOST | 18-6 | 21-9 |
| PENALTIES-Yards | 67-656 | 88-732 |
| Average Per Game | 50.5 | 56.3 |
| PUNTS-Yards | 45-1810 | 60-2359 |
| Average Per Punt | 40.2 | 39.3 |
| Net punt average | 34.5 | 36.2 |
| TIME OF POSSESSION/Game | 30:56 | 29:04 |
| 3RD-DOWN Conversions | 74/172 | 68/180 |
| 3rd-Down Pct | 43% | 38% |
| 4TH-DOWN Conversions | 8/14 | 9/23 |
| 4th-Down Pct | 57% | 39% |
| SACKS BY-Yards | 47-336 | 15-101 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 50 | 32 |
| FIELD GOALS-ATTEMPTS | 23-30 | 12-17 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (53-58) 91% | (26-35) 74% |
| RED-ZONE TOUCHDOWNS | (33-58) 57% | (19-35) 54% |
| PAT-ATTEMPTS | (46-48) 96% | (27-30) 90% |
| ATTENDANCE | 374119 | 276209 |
| Games/Avg Per Game | 7/53446 | 6/46035 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Pittsburgh | 81 | 140 | 97 | 99 | 417 |
| Opponents | 52 | 58 | 52 | 95 | 257 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | GRUDER, Max | 13 | 56 | 35 | 91 | 4.5 | - 22 | 0.5 | - 8 | . | 4 | 4 | 2 | 1 | - 0 | 1 | . | . | |
| 31 | DeCICCO, Dom | 13 | 58 | 30 | 88 | 1.0 | - 1 | . | 3 | - -3 | 3 | 6 | . | . | 1 | . | . | ||
| 8 | GUNN, Adam | 11 | 47 | 30 | 77 | 7.5 | - 46 | 5.0 | - 39 | . | 2 | 2 | 1 | . | . | . | . | ||
| 7 | CHAPPEL, Jovani | 13 | 45 | 9 | 54 | 1.5 | - 2 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 18 | HOLLEY, Jarred | 13 | 31 | 17 | 48 | . | . | 3 | - 6 | 3 | 6 | . | 1 | - 0 | . | . | . | ||
| 91 | ROMEUS, Greg | 13 | 22 | 21 | 43 | 11.5 | - 55 | 8.0 | - 41 | 1 | - 0 | 5 | 6 | 11 | 1 | - 0 | 3 | 1 | . |
| 95 | WILLIAMS, Mick | 13 | 28 | 14 | 42 | 17.0 | - 78 | 5.0 | - 37 | . | 1 | 1 | 10 | . | 3 | . | . | ||
| 97 | SHEARD, Jabaal | 13 | 21 | 21 | 42 | 10.5 | - 53 | 5.0 | - 41 | . | 3 | 3 | 12 | . | . | . | . | ||
| 93 | MUSTAKAS, Gus | 13 | 24 | 14 | 38 | 9.0 | - 46 | 4.5 | - 37 | . | 1 | 1 | 9 | 2 | - 0 | . | . | . | |
| 94 | CARAGEIN, Myles | 13 | 19 | 16 | 35 | 8.5 | - 28 | 5.0 | - 20 | . | 1 | 1 | 4 | 1 | - 0 | 1 | . | . | |
| 4 | FIELDS, Elijah | 12 | 26 | 8 | 34 | 3.0 | - 4 | . | 3 | - 59 | 2 | 5 | . | . | . | . | . | ||
| 38 | WILLIAMS, Greg | 13 | 19 | 15 | 34 | 4.0 | - 21 | 0.5 | - 9 | 1 | - 51 | . | 1 | . | 1 | - 50 | 2 | . | . |
| 17 | BERRY, Aaron | 11 | 25 | 6 | 31 | 1.5 | - 7 | . | 1 | - 14 | 10 | 11 | . | . | . | . | . | ||
| 40 | MASON, Dan | 12 | 15 | 11 | 26 | 3.5 | - 16 | 2.0 | - 14 | 1 | - 2 | . | 1 | 1 | . | . | . | . | |
| 44 | NIX, Nate | 12 | 15 | 5 | 20 | 2.0 | - 36 | 1.0 | - 11 | . | . | . | . | . | . | 1 | . | ||
| 35 | LINDSEY, Brandon | 11 | 11 | 7 | 18 | 5.5 | - 33 | 4.0 | - 32 | . | 1 | 1 | 4 | . | . | . | . | ||
| 26 | GARY, Ricky | 13 | 14 | 2 | 16 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 6 | DELL, Steve | 11 | 9 | 5 | 14 | 1.0 | - 9 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | REED, Antwuan | 13 | 8 | 5 | 13 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 1 | . | . | . | ||
| 98 | ALECXIH, Chas | 12 | 8 | 4 | 12 | 5.0 | - 27 | 4.0 | - 26 | . | . | . | 2 | . | 1 | 1 | . | ||
| 21 | JACKSON, Buddy | 9 | 5 | 3 | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 36 | WILLIAMS, Manny | 11 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | DOUGLAS, Jason | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | TAGLIANETTI, Andrew | 2 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 57 | BOKOR, Craig | 4 | 3 | 1 | 4 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 46 | HALE, Shayne | 6 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 10 | WRIGHT, Aundre | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | PECORA, Marco | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 2 | . | 2 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 15 | MURRAY, Shane | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | CAFARO, Dan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | STULL, Bill | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | BRIGGS, Luke | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | FIEGER, John | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | PINKSTON, Jason | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | BROWN, Irvan | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | NIX, Lucas | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | McGEE, Cedric | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | LEWIS, Dion | 13 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 45 | TKACH, Tyler | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 13 | 533 | 289 | 822 | 98 | - 496 | 47 | - 336 | 15 | - 129 | 52 | 67 | 59 | 9 | - 51 | 14 | 3 | . | |
| Opponents...... | 13 | 513 | 342 | 855 | 55 | - 188 | 15 | - 101 | 8 | - 110 | 33 | 41 | 34 | 6 | - 0 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (6-1) | (4-2) | (0-0) |
| CONFERENCE | (5-2) | (3-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (5-1) | (3-0) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 YOUNGSTOWN STATE W 38-3 48497 Sep 12, 2009 at Buffalo W 54-27 21870 Sep 19, 2009 NAVY W 27-14 55064 Sep 26, 2009 at North Carolina State L 31-38 57583 *Oct 2, 2009 at Louisville W 35-10 39948 *Oct 10, 2009 CONNECTICUT W 24-21 44893 *Oct 16, 2009 at Rutgers W 24-17 50296 *Oct 24, 2009 USF W 41-14 50019 *Nov 7, 2009 SYRACUSE W 37-10 46885 Nov 14, 2009 NOTRE DAME W 27-22 65374 *Nov 27, 2009 at West Virginia L 16-19 56123 *Dec. 5, 2009 CINCINNATI L 44-45 63387 Dec 26, 2009 at North Carolina W 19-17 50389 |
| TEAM STATISTICS | PITT | OPP |
| FIRST DOWNS | 249 | 239 |
| Rushing | 113 | 89 |
| Passing | 121 | 119 |
| Penalty | 15 | 31 |
| RUSHING YARDAGE | 2344 | 1382 |
| Rushing Attempts | 479 | 425 |
| Average Per Rush | 4.9 | 3.3 |
| Average Per Game | 180.3 | 106.3 |
| TDs Rushing | 25 | 12 |
| PASSING YARDAGE | 2747 | 2769 |
| Comp-Att-Int | 219-338-8 | 234-411-15 |
| Average Per Pass | 8.1 | 6.7 |
| Average Per Catch | 12.5 | 11.8 |
| Average Per Game | 211.3 | 213.0 |
| TDs Passing | 23 | 17 |
| TOTAL OFFENSE | 5091 | 4151 |
| Average Per Play | 6.2 | 5.0 |
| Average Per Game | 391.6 | 319.3 |
| KICK RETURNS: #-Yards | 49-1075 | 66-1434 |
| PUNT RETURNS: #-Yards | 22-169 | 21-199 |
| INT RETURNS: #-Yards | 15-129 | 8-110 |
| FUMBLES-LOST | 18-6 | 21-9 |
| PENALTIES-Yards | 67-656 | 88-732 |
| PUNTS-AVG | 45-40.2 | 60-39.3 |
| TIME OF POSSESSION/Game | 30:56 | 29:04 |
| 3RD-DOWN Conversions | 74/172 | 68/180 |
| 4TH-DOWN Conversions | 8/14 | 9/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Pittsburgh | 81 | 140 | 97 | 99 | 417 |
| Opponents | 52 | 58 | 52 | 95 | 257 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| LEWIS, Dion | 13 | 325 | 1862 | 63 | 1799 | 5.5 | 17 | 85 | 138.4 |
| GRAHAM, Ray | 13 | 61 | 361 | 12 | 349 | 5.7 | 4 | 53 | 26.8 |
| HYNOSKI, Henry | 13 | 24 | 109 | 2 | 107 | 4.5 | 1 | 14 | 8.2 |
| BALDWIN, Jonathan | 13 | 1 | 61 | 0 | 61 | 61.0 | 0 | 61 | 4.7 |
| McGEE, Cedric | 13 | 2 | 56 | 0 | 56 | 28.0 | 1 | 29 | 4.3 |
| BURNS, Chris | 5 | 11 | 29 | 0 | 29 | 2.6 | 0 | 7 | 5.8 |
| SADDLER, Cameron | 11 | 2 | 15 | 0 | 15 | 7.5 | 0 | 14 | 1.4 |
| WRIGHT, Aundre | 10 | 2 | 11 | 0 | 11 | 5.5 | 0 | 8 | 1.1 |
| TURNER, Oderick | 13 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 0.8 |
| SUNSERI, Tino | 5 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.4 |
| HARRIS, Shariff | 7 | 4 | 1 | 6 | -5 | -1.2 | 0 | 1 | -0.7 |
| TEAM | 9 | 13 | 0 | 35 | -35 | -2.7 | 0 | 0 | -3.9 |
| STULL, Bill | 13 | 32 | 64 | 115 | -51 | -1.6 | 2 | 16 | -3.9 |
| Total.......... | 13 | 479 | 2579 | 235 | 2344 | 4.9 | 25 | 85 | 180.3 |
| Opponents...... | 13 | 425 | 1867 | 485 | 1382 | 3.3 | 12 | 88 | 106.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| STULL, Bill | 13 | 150.6 | 209-321-8 | 65.1 | 2633 | 21 | 79 | 202.5 |
| SUNSERI, Tino | 5 | 154.0 | 10-17-0 | 58.8 | 114 | 2 | 42 | 22.8 |
| Total.......... | 13 | 150.8 | 219-338-8 | 64.8 | 2747 | 23 | 79 | 211.3 |
| Opponents...... | 13 | 119.9 | 234-411-15 | 56.9 | 2769 | 17 | 79 | 213.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BALDWIN, Jonathan | 13 | 57 | 1111 | 19.5 | 8 | 79 | 85.5 |
| DICKERSON, Dorin | 13 | 49 | 529 | 10.8 | 10 | 53 | 40.7 |
| LEWIS, Dion | 13 | 25 | 189 | 7.6 | 1 | 31 | 14.5 |
| TURNER, Oderick | 13 | 21 | 227 | 10.8 | 1 | 26 | 17.5 |
| SHANAHAN, Mike | 11 | 15 | 211 | 14.1 | 0 | 29 | 19.2 |
| HYNOSKI, Henry | 13 | 15 | 109 | 7.3 | 0 | 21 | 8.4 |
| McGEE, Cedric | 13 | 12 | 139 | 11.6 | 0 | 31 | 10.7 |
| BYHAM, Nate | 12 | 10 | 108 | 10.8 | 0 | 24 | 9.0 |
| GRAHAM, Ray | 13 | 8 | 46 | 5.8 | 0 | 14 | 3.5 |
| SADDLER, Cameron | 11 | 3 | 41 | 13.7 | 1 | 24 | 3.7 |
| WRIGHT, Aundre | 10 | 2 | 12 | 6.0 | 1 | 6 | 1.2 |
| STULL, Bill | 13 | 1 | 23 | 23.0 | 0 | 20 | 1.8 |
| CRUZ, Mike | 8 | 1 | 2 | 2.0 | 1 | 2 | 0.2 |
| Total.......... | 13 | 219 | 2747 | 12.5 | 23 | 79 | 211.3 |
| Opponents...... | 13 | 234 | 2769 | 11.8 | 17 | 79 | 213.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| HUTCHINS, Dan | 23-29 | 79.3 | 4-4 | 2-2 | 13-14 | 4-8 | 0-1 | 45 | 0 |
| HARPER, Kevin | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| HUTCHINS, Dan | 0 | 23-29 | 46-48 | 0-0 | 0 | 0-0 | 0 | 0 | 115 |
| LEWIS, Dion | 18 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| DICKERSON, Dorin | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| BALDWIN, Jonathan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| GRAHAM, Ray | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WILLIAMS, Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| STULL, Bill | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| McGEE, Cedric | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| CRUZ, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TURNER, Oderick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HYNOSKI, Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WRIGHT, Aundre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SADDLER, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JANOCKO, Andrew | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| HARPER, Kevin | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 50 | 23-30 | 46-48 | 0-1 | 1 | 1-1 | 0 | 0 | 417 |
| Opponents...... | 32 | 12-17 | 27-30 | 0-0 | 1 | 1-2 | 0 | 0 | 257 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| HOLLEY, Jarred | 3 | 6 | 2.0 | 0 | 6 |
| DeCICCO, Dom | 3 | -3 | -1.0 | 0 | 0 |
| FIELDS, Elijah | 3 | 59 | 19.7 | 0 | 30 |
| GARY, Ricky | 1 | 0 | 0.0 | 0 | 0 |
| WILLIAMS, Greg | 1 | 51 | 51.0 | 1 | 51 |
| ROMEUS, Greg | 1 | 0 | 0.0 | 0 | 0 |
| MASON, Dan | 1 | 2 | 2.0 | 0 | 2 |
| REED, Antwuan | 1 | 0 | 0.0 | 0 | 0 |
| BERRY, Aaron | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 15 | 129 | 8.6 | 1 | 51 |
| Opponents...... | 8 | 110 | 13.8 | 1 | 31 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| HUTCHINS, Dan | 44 | 1810 | 41.1 | 54 | 3 | 6 | 16 | 9 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 45 | 1810 | 40.2 | 54 | 3 | 6 | 16 | 9 | 1 |
| Opponents...... | 60 | 2359 | 39.3 | 63 | 1 | 15 | 15 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SMITH, Aaron | 17 | 109 | 6.4 | 0 | 18 |
| SADDLER, Cameron | 3 | 35 | 11.7 | 0 | 21 |
| DeCICCO, Dom | 1 | -3 | -3.0 | 0 | 0 |
| NIX, Nate | 1 | 28 | 28.0 | 0 | 0 |
| Total.......... | 22 | 169 | 7.7 | 0 | 21 |
| Opponents...... | 21 | 199 | 9.5 | 1 | 87 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SADDLER, Cameron | 25 | 633 | 25.3 | 0 | 47 |
| GRAHAM, Ray | 15 | 337 | 22.5 | 0 | 54 |
| DICKERSON, Dorin | 2 | 26 | 13.0 | 0 | 20 |
| WRIGHT, Aundre | 2 | 42 | 21.0 | 0 | 22 |
| REED, Antwuan | 2 | 17 | 8.5 | 0 | 25 |
| BYHAM, Nate | 1 | -5 | -5.0 | 0 | 0 |
| HYNOSKI, Henry | 1 | 11 | 11.0 | 0 | 11 |
| HARRIS, Shariff | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 49 | 1075 | 21.9 | 0 | 54 |
| Opponents...... | 66 | 1434 | 21.7 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| LEWIS, Dion | 13 | 1799 | 189 | 0 | 0 | 0 | 1988 | 152.9 |
| BALDWIN, Jonathan | 13 | 61 | 1111 | 0 | 0 | 0 | 1172 | 90.2 |
| GRAHAM, Ray | 13 | 349 | 46 | 0 | 337 | 0 | 732 | 56.3 |
| SADDLER, Cameron | 11 | 15 | 41 | 35 | 633 | 0 | 724 | 65.8 |
| DICKERSON, Dorin | 13 | 0 | 529 | 0 | 26 | 0 | 555 | 42.7 |
| Total.......... | 13 | 2344 | 2747 | 169 | 1075 | 129 | 6464 | 497.2 |
| Opponents...... | 13 | 1382 | 2769 | 199 | 1434 | 110 | 5894 | 453.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| STULL, Bill | 13 | 353 | -51 | 2633 | 2582 | 198.6 |
| LEWIS, Dion | 13 | 325 | 1799 | 0 | 1799 | 138.4 |
| GRAHAM, Ray | 13 | 61 | 349 | 0 | 349 | 26.8 |
| SUNSERI, Tino | 5 | 18 | -2 | 114 | 112 | 22.4 |
| HYNOSKI, Henry | 13 | 24 | 107 | 0 | 107 | 8.2 |
| Total.......... | 13 | 817 | 2344 | 2747 | 5091 | 391.6 |
| Opponents...... | 13 | 836 | 1382 | 2769 | 4151 | 319.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | GRUDER, Max | 13 | 56 | 35 | 91 | 4.5 | - 22 | 0.5 | - 8 | . | 4 | 4 | 2 | 1 | - 0 | 1 | . | . | |
| 31 | DeCICCO, Dom | 13 | 58 | 30 | 88 | 1.0 | - 1 | . | 3 | - -3 | 3 | 6 | . | . | 1 | . | . | ||
| 8 | GUNN, Adam | 11 | 47 | 30 | 77 | 7.5 | - 46 | 5.0 | - 39 | . | 2 | 2 | 1 | . | . | . | . | ||
| 7 | CHAPPEL, Jovani | 13 | 45 | 9 | 54 | 1.5 | - 2 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 18 | HOLLEY, Jarred | 13 | 31 | 17 | 48 | . | . | 3 | - 6 | 3 | 6 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 13 | 533 | 289 | 822 | 98 | - 496 | 47 | - 336 | 15 | - 129 | 52 | 67 | 59 | 9 | - 51 | 14 | 3 | . | |
| Opponents...... | 13 | 513 | 342 | 855 | 55 | - 188 | 15 | - 101 | 8 | - 110 | 33 | 41 | 34 | 6 | - 0 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 47 | LEWIS, Dion vs Cincinnati (Dec. 5, 2009) |
| Yards Rushing | 194 | LEWIS, Dion vs Cincinnati (Dec. 5, 2009) |
| TD Rushes | 3 | LEWIS, Dion vs Cincinnati (Dec. 5, 2009) |
| Long Rush | 85 | LEWIS, Dion at Buffalo (Sep 12, 2009) |
| Pass attempts | 31 | STULL, Bill vs Connecticut (Oct 10, 2009) |
| Pass completions | 21 | STULL, Bill at Buffalo (Sep 12, 2009) |
| STULL, Bill vs Connecticut (Oct 10, 2009) | ||
| Yards Passing | 268 | STULL, Bill vs Connecticut (Oct 10, 2009) |
| TD Passes | 3 | STULL, Bill at Buffalo (Sep 12, 2009) |
| STULL, Bill at Louisville (Oct 2, 2009) | ||
| Long Pass | 79 | STULL, Bill at North Carolina State (Sep 26, 2009) |
| Receptions | 8 | DICKERSON, Dorin at Buffalo (Sep 12, 2009) |
| BALDWIN, Jonathan vs Connecticut (Oct 10, 2009) | ||
| BALDWIN, Jonathan at West Virginia (Nov 27, 2009) | ||
| Yards Receiving | 144 | BALDWIN, Jonathan vs USF (Oct 24, 2009) |
| TD Receptions | 3 | DICKERSON, Dorin at Buffalo (Sep 12, 2009) |
| Long Reception | 79 | BALDWIN, Jonathan at North Carolina State (Sep 26, 2009) |
| Field Goals | 4 | HUTCHINS, Dan at North Carolina (Dec 26, 2009) |
| Long Field Goal | 45 | HUTCHINS, Dan at Rutgers (Oct 16, 2009) |
| HUTCHINS, Dan vs Syracuse (Nov 7, 2009) | ||
| Punts | 6 | HUTCHINS, Dan at North Carolina State (Sep 26, 2009) |
| HUTCHINS, Dan vs Notre Dame (Nov 14, 2009) | ||
| Punting Avg | 47.6 | HUTCHINS, Dan at Buffalo (Sep 12, 2009) |
| Long Punt | 54 | HUTCHINS, Dan at North Carolina State (Sep 26, 2009) |
| Long Punt Return | 21 | SADDLER, Cameron at North Carolina (Dec 26, 2009) |
| Long Kickoff Return | 54 | GRAHAM, Ray at Rutgers (Oct 16, 2009) |
| Tackles | 12 | DeCICCO, Dom at Buffalo (Sep 12, 2009) |
| DeCICCO, Dom at Louisville (Oct 2, 2009) | ||
| Sacks | 3.5 | ROMEUS, Greg at Louisville (Oct 2, 2009) |
| Tackles For Loss | 4.5 | WILLIAMS, Mick at North Carolina State (Sep 26, 2009) |
| Interceptions | 1 | GARY, Ricky vs Youngstown State (Sep 05, 2009) |
| DeCICCO, Dom vs Youngstown State (Sep 05, 2009) | ||
| FIELDS, Elijah at Buffalo (Sep 12, 2009) | ||
| DeCICCO, Dom at Rutgers (Oct 16, 2009) | ||
| FIELDS, Elijah vs USF (Oct 24, 2009) | ||
| BERRY, Aaron vs USF (Oct 24, 2009) | ||
| REED, Antwuan vs USF (Oct 24, 2009) | ||
| HOLLEY, Jarred vs Syracuse (Nov 7, 2009) | ||
| WILLIAMS, Greg vs Syracuse (Nov 7, 2009) | ||
