BIG EAST Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Villanova 18 13-5 1469 81.6
2. Providence 18 4-14 1433 79.6
3. Syracuse 18 15-3 1389 77.2
4. West Virginia 18 13-5 1353 75.2
5. Seton Hall 18 9-9 1350 75.0
6. Notre Dame 18 10-8 1327 73.7
7. Louisville 18 11-7 1322 73.4
8. Georgetown 18 10-8 1305 72.5
9. Marquette 18 11-7 1269 70.5
10. Pittsburgh 18 13-5 1261 70.1
11. USF 18 9-9 1233 68.5
12. Connecticut 18 7-11 1232 68.4
13. Cincinnati 18 7-11 1197 66.5
14. Rutgers 18 5-13 1194 66.3
15. St. John's 18 6-12 1168 64.9
16. DePaul 18 1-17 1106 61.4
 
SCORING DEFENSE G Pts Avg/G
1. Marquette 18 1180 65.6
2. Pittsburgh 18 1186 65.9
3. West Virginia 18 1213 67.4
4. Connecticut 18 1230 68.3
5. St. John's 18 1235 68.6
6. Georgetown 18 1241 68.9
7. Syracuse 18 1243 69.1
8. Cincinnati 18 1260 70.0
9. Louisville 18 1275 70.8
10. Notre Dame 18 1290 71.7
11. DePaul 18 1292 71.8
12. USF 18 1297 72.1
13. Villanova 18 1361 75.6
14. Seton Hall 18 1371 76.2
15. Rutgers 18 1398 77.7
16. Providence 18 1536 85.3
 
SCORING MARGIN G Offense Defense Margin
1. Syracuse 18 77.2 69.1 +8.1
2. West Virginia 18 75.2 67.4 +7.8
3. Villanova 18 81.6 75.6 +6.0
4. Marquette 18 70.5 65.6 +4.9
5. Pittsburgh 18 70.1 65.9 +4.2
6. Georgetown 18 72.5 68.9 +3.6
7. Louisville 18 73.4 70.8 +2.6
8. Notre Dame 18 73.7 71.7 +2.1
9. Connecticut 18 68.4 68.3 +0.1
10. Seton Hall 18 75.0 76.2 -1.2
11. Cincinnati 18 66.5 70.0 -3.5
12. USF 18 68.5 72.1 -3.6
13. St. John's 18 64.9 68.6 -3.7
14. Providence 18 79.6 85.3 -5.7
15. DePaul 18 61.4 71.8 -10.3
16. Rutgers 18 66.3 77.7 -11.3
 
FREE THROW PCT G FTM FTA Pct
1. Marquette 18 256 337 .760
2. Villanova 18 346 464 .746
3. Notre Dame 18 301 408 .738
4. Connecticut 18 297 409 .726
5. Pittsburgh 18 297 415 .716
6. Louisville 18 258 362 .713
7. West Virginia 18 313 444 .705
8. Syracuse 18 289 410 .705
9. Georgetown 18 255 362 .704
10. Seton Hall 18 235 337 .697
11. USF 18 309 445 .694
12. Rutgers 18 199 301 .661
13. St. John's 18 214 328 .652
14. Providence 18 265 407 .651
15. DePaul 18 177 281 .630
16. Cincinnati 18 217 353 .615
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Georgetown 18 466 946 .493
2. Syracuse 18 502 1031 .487
3. Villanova 18 498 1056 .472
4. Pittsburgh 18 436 975 .447
5. Louisville 18 460 1029 .447
6. Notre Dame 18 446 999 .446
7. USF 18 432 977 .442
8. Connecticut 18 436 992 .440
9. Cincinnati 18 444 1015 .437
10. Seton Hall 18 506 1162 .435
11. Marquette 18 432 999 .432
12. Providence 18 512 1190 .430
13. West Virginia 18 459 1068 .430
14. Rutgers 18 435 1052 .413
15. St. John's 18 430 1042 .413
16. DePaul 18 414 1032 .401
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Connecticut 18 448 1110 .404
2. Villanova 18 424 1032 .411
3. Syracuse 18 455 1107 .411
4. Pittsburgh 18 428 1025 .418
5. West Virginia 18 411 970 .424
6. Cincinnati 18 436 997 .437
7. Notre Dame 18 457 1044 .438
8. Georgetown 18 436 996 .438
9. St. John's 18 435 989 .440
10. Louisville 18 436 985 .443
11. Seton Hall 18 483 1083 .446
12. Marquette 18 453 992 .457
13. DePaul 18 446 973 .458
14. USF 18 479 1041 .460
15. Rutgers 18 522 1107 .472
16. Providence 18 559 1114 .502
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Georgetown 18 118 295 .400
2. Marquette 18 149 379 .393
3. Notre Dame 18 134 350 .383
4. Villanova 18 127 342 .371
5. Pittsburgh 18 92 268 .343
6. Syracuse 18 96 280 .343
7. Louisville 18 144 423 .340
8. West Virginia 18 122 363 .336
9. Providence 18 144 432 .333
10. Rutgers 18 125 382 .327
11. Seton Hall 18 103 318 .324
12. St. John's 18 94 294 .320
13. DePaul 18 101 322 .314
14. Cincinnati 18 92 314 .293
15. Connecticut 18 63 218 .289
16. USF 18 60 241 .249
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Marquette 18 86 283 .304
2. Connecticut 18 103 326 .316
3. Seton Hall 18 103 323 .319
4. Syracuse 18 145 452 .321
5. USF 18 94 293 .321
6. Villanova 18 130 400 .325
7. Pittsburgh 18 88 267 .330
8. Georgetown 18 115 340 .338
9. West Virginia 18 104 305 .341
10. Notre Dame 18 128 369 .347
11. DePaul 18 100 288 .347
12. St. John's 18 105 297 .354
13. Cincinnati 18 116 328 .354
14. Providence 18 124 342 .363
15. Louisville 18 105 287 .366
16. Rutgers 18 118 321 .368
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. West Virginia 18 697 38.7
2. Connecticut 18 694 38.6
3. Syracuse 18 680 37.8
4. Villanova 18 675 37.5
5. Providence 18 664 36.9
6. Cincinnati 18 649 36.1
7. Pittsburgh 18 648 36.0
8. Seton Hall 18 647 35.9
9. St. John's 18 645 35.8
10. Notre Dame 18 637 35.4
11. USF 18 626 34.8
12. Rutgers 18 619 34.4
13. Louisville 18 618 34.3
14. Georgetown 18 568 31.6
15. DePaul 18 564 31.3
16. Marquette 18 543 30.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Georgetown 18 564 31.3
2. Cincinnati 18 578 32.1
3. West Virginia 18 607 33.7
4. Pittsburgh 18 611 33.9
5. Notre Dame 18 615 34.2
6. Marquette 18 621 34.5
7. Syracuse 18 623 34.6
Villanova 18 623 34.6
9. USF 18 626 34.8
Louisville 18 626 34.8
11. Connecticut 18 639 35.5
St. John's 18 639 35.5
13. Providence 18 691 38.4
14. Rutgers 18 692 38.4
15. Seton Hall 18 709 39.4
16. DePaul 18 710 39.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Virginia 18 697 38.7 607 33.7 +5.0
2. Cincinnati 18 649 36.1 578 32.1 +3.9
3. Syracuse 18 680 37.8 623 34.6 +3.2
4. Connecticut 18 694 38.6 639 35.5 +3.1
5. Villanova 18 675 37.5 623 34.6 +2.9
6. Pittsburgh 18 648 36.0 611 33.9 +2.1
7. Notre Dame 18 637 35.4 615 34.2 +1.2
8. St. John's 18 645 35.8 639 35.5 +0.3
9. Georgetown 18 568 31.6 564 31.3 +0.2
10. USF 18 626 34.8 626 34.8 +0.0
11. Louisville 18 618 34.3 626 34.8 -0.4
12. Providence 18 664 36.9 691 38.4 -1.5
13. Seton Hall 18 647 35.9 709 39.4 -3.4
14. Rutgers 18 619 34.4 692 38.4 -4.1
15. Marquette 18 543 30.2 621 34.5 -4.3
16. DePaul 18 564 31.3 710 39.4 -8.1
 
BLOCKED SHOTS G No. Avg/G
1. Connecticut 18 120 6.7
2. Syracuse 18 108 6.0
3. Rutgers 18 104 5.8
4. Louisville 18 84 4.7
5. Seton Hall 18 82 4.6
6. Georgetown 18 73 4.1
7. Pittsburgh 18 71 3.9
8. Villanova 18 69 3.8
9. West Virginia 18 68 3.8
10. Providence 18 66 3.7
11. USF 18 64 3.6
12. DePaul 18 55 3.1
13. St. John's 18 51 2.8
14. Cincinnati 18 50 2.8
15. Notre Dame 18 49 2.7
16. Marquette 18 32 1.8
 
ASSISTS G No. Avg/G
1. Syracuse 18 310 17.2
2. Notre Dame 18 290 16.1
3. Pittsburgh 18 285 15.8
4. West Virginia 18 283 15.7
5. Georgetown 18 281 15.6
6. Seton Hall 18 262 14.6
Louisville 18 262 14.6
Marquette 18 262 14.6
9. Providence 18 258 14.3
10. Villanova 18 241 13.4
11. Rutgers 18 238 13.2
12. St. John's 18 231 12.8
13. Connecticut 18 226 12.6
Cincinnati 18 226 12.6
15. DePaul 18 215 11.9
16. USF 18 194 10.8
 
STEALS G No. Avg/G
1. Providence 18 144 8.0
2. Syracuse 18 143 7.9
3. DePaul 18 141 7.8
4. Louisville 18 138 7.7
5. Villanova 18 137 7.6
6. Marquette 18 133 7.4
7. Seton Hall 18 123 6.8
8. Georgetown 18 115 6.4
9. Connecticut 18 111 6.2
USF 18 111 6.2
11. Rutgers 18 108 6.0
12. St. John's 18 101 5.6
13. West Virginia 18 99 5.5
14. Notre Dame 18 95 5.3
15. Cincinnati 18 91 5.1
16. Pittsburgh 18 85 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Marquette 18 171 9.5 250 13.9 +4.39
2. Seton Hall 18 181 10.1 240 13.3 +3.28
3. West Virginia 18 202 11.2 240 13.3 +2.11
4. Providence 18 231 12.8 253 14.1 +1.22
DePaul 18 203 11.3 225 12.5 +1.22
6. Louisville 18 243 13.5 251 13.9 +0.44
Villanova 18 252 14.0 260 14.4 +0.44
8. Syracuse 18 260 14.4 263 14.6 +0.17
9. St. John's 18 220 12.2 223 12.4 +0.17
10. Notre Dame 18 181 10.1 175 9.7 -0.33
11. Georgetown 18 244 13.6 221 12.3 -1.28
12. Pittsburgh 18 199 11.1 174 9.7 -1.39
13. USF 18 223 12.4 193 10.7 -1.67
14. Cincinnati 18 228 12.7 187 10.4 -2.28
15. Rutgers 18 263 14.6 206 11.4 -3.17
16. Connecticut 18 274 15.2 214 11.9 -3.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Notre Dame 18 290 16.1 181 10.1 1.6
2. Marquette 18 262 14.6 171 9.5 1.5
3. Seton Hall 18 262 14.6 181 10.1 1.4
4. Pittsburgh 18 285 15.8 199 11.1 1.4
5. West Virginia 18 283 15.7 202 11.2 1.4
6. Syracuse 18 310 17.2 260 14.4 1.2
7. Georgetown 18 281 15.6 244 13.6 1.2
8. Providence 18 258 14.3 231 12.8 1.1
9. Louisville 18 262 14.6 243 13.5 1.1
10. DePaul 18 215 11.9 203 11.3 1.1
11. St. John's 18 231 12.8 220 12.2 1.1
12. Cincinnati 18 226 12.6 228 12.7 1.0
13. Villanova 18 241 13.4 252 14.0 1.0
14. Rutgers 18 238 13.2 263 14.6 0.9
15. USF 18 194 10.8 223 12.4 0.9
16. Connecticut 18 226 12.6 274 15.2 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Providence 18 295 16.4
2. West Virginia 18 276 15.3
3. Seton Hall 18 246 13.7
4. Louisville 18 245 13.6
5. Villanova 18 235 13.1
6. Syracuse 18 232 12.9
Connecticut 18 232 12.9
8. Rutgers 18 226 12.6
9. St. John's 18 222 12.3
Cincinnati 18 222 12.3
11. Pittsburgh 18 220 12.2
12. USF 18 218 12.1
13. Notre Dame 18 207 11.5
14. DePaul 18 204 11.3
15. Marquette 18 179 9.9
16. Georgetown 18 163 9.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Connecticut 18 462 25.7
2. Syracuse 18 448 24.9
3. Villanova 18 440 24.4
4. Notre Dame 18 430 23.9
5. Pittsburgh 18 428 23.8
6. Cincinnati 18 427 23.7
7. St. John's 18 423 23.5
8. West Virginia 18 421 23.4
9. USF 18 408 22.7
10. Georgetown 18 405 22.5
11. Seton Hall 18 401 22.3
12. Rutgers 18 393 21.8
13. Louisville 18 373 20.7
14. Providence 18 369 20.5
15. Marquette 18 364 20.2
16. DePaul 18 360 20.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cincinnati 18 427 183 .700
2. St. John's 18 423 192 .688
3. Notre Dame 18 430 206 .676
4. West Virginia 18 421 204 .674
5. Georgetown 18 405 200 .669
6. Pittsburgh 18 428 228 .652
7. Connecticut 18 462 248 .651
8. Villanova 18 440 241 .646
9. USF 18 408 228 .642
10. Syracuse 18 448 253 .639
11. Marquette 18 364 206 .639
12. Seton Hall 18 401 250 .616
13. Louisville 18 373 241 .607
14. Rutgers 18 393 254 .607
15. Providence 18 369 247 .599
16. DePaul 18 360 241 .599
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. West Virginia 18 276 403 .406
2. Providence 18 295 444 .399
3. Louisville 18 245 385 .389
4. Syracuse 18 232 370 .385
5. Villanova 18 235 382 .381
6. Connecticut 18 232 391 .372
7. Pittsburgh 18 220 383 .365
8. Cincinnati 18 222 395 .360
9. USF 18 218 398 .354
10. Seton Hall 18 246 459 .349
11. Rutgers 18 226 438 .340
12. Notre Dame 18 207 409 .336
13. St. John's 18 222 447 .332
14. Georgetown 18 163 364 .309
15. DePaul 18 204 469 .303
16. Marquette 18 179 415 .301
 
3-POINT FG MADE G No. Avg/G
1. Marquette 18 149 8.3
2. Providence 18 144 8.0
Louisville 18 144 8.0
4. Notre Dame 18 134 7.4
5. Villanova 18 127 7.1
6. Rutgers 18 125 6.9
7. West Virginia 18 122 6.8
8. Georgetown 18 118 6.6
9. Seton Hall 18 103 5.7
10. DePaul 18 101 5.6
11. Syracuse 18 96 5.3
12. St. John's 18 94 5.2
13. Pittsburgh 18 92 5.1
Cincinnati 18 92 5.1
15. Connecticut 18 63 3.5
16. USF 18 60 3.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Syracuse 15-3 .833 77.2 69.1   15-3 .833 77.2 69.1
Villanova 13-5 .722 81.6 75.6   13-5 .722 81.6 75.6
West Virginia 13-5 .722 75.2 67.4   13-5 .722 75.2 67.4
Pittsburgh 13-5 .722 70.1 65.9   13-5 .722 70.1 65.9
Louisville 11-7 .611 73.4 70.8   11-7 .611 73.4 70.8
Marquette 11-7 .611 70.5 65.6   11-7 .611 70.5 65.6
Notre Dame 10-8 .556 73.7 71.7   10-8 .556 73.7 71.7
Georgetown 10-8 .556 72.5 68.9   10-8 .556 72.5 68.9
Seton Hall 9-9 .500 75.0 76.2   9-9 .500 75.0 76.2
USF 9-9 .500 68.5 72.1   9-9 .500 68.5 72.1
Connecticut 7-11 .389 68.4 68.3   7-11 .389 68.4 68.3
Cincinnati 7-11 .389 66.5 70.0   7-11 .389 66.5 70.0
St. John's 6-12 .333 64.9 68.6   6-12 .333 64.9 68.6
Rutgers 5-13 .278 66.3 77.7   5-13 .278 66.3 77.7
Providence 4-14 .222 79.6 85.3   4-14 .222 79.6 85.3
DePaul 1-17 .056 61.4 71.8   1-17 .056 61.4 71.8
 
Winning streak No.
Notre Dame 4
West Virginia 3
Pittsburgh 3
USF 3
Seton Hall 2
Georgetown 1
Louisville 1
St. John's 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 18 1197-1260 66.5-70.0 -3.5 444-1015 .437 92-314 .293 217-353 .615 649 578 +3.9
Connecticut 18 1232-1230 68.4-68.3 +0.1 436-992 .440 63-218 .289 297-409 .726 694 639 +3.1
DePaul 18 1106-1292 61.4-71.8 -10.3 414-1032 .401 101-322 .314 177-281 .630 564 710 -8.1
Georgetown 18 1305-1241 72.5-68.9 +3.6 466-946 .493 118-295 .400 255-362 .704 568 564 +0.2
Louisville 18 1322-1275 73.4-70.8 +2.6 460-1029 .447 144-423 .340 258-362 .713 618 626 -0.4
Marquette 18 1269-1180 70.5-65.6 +4.9 432-999 .432 149-379 .393 256-337 .760 543 621 -4.3
Notre Dame 18 1327-1290 73.7-71.7 +2.1 446-999 .446 134-350 .383 301-408 .738 637 615 +1.2
Pittsburgh 18 1261-1186 70.1-65.9 +4.2 436-975 .447 92-268 .343 297-415 .716 648 611 +2.1
Providence 18 1433-1536 79.6-85.3 -5.7 512-1190 .430 144-432 .333 265-407 .651 664 691 -1.5
Rutgers 18 1194-1398 66.3-77.7 -11.3 435-1052 .413 125-382 .327 199-301 .661 619 692 -4.1
Seton Hall 18 1350-1371 75.0-76.2 -1.2 506-1162 .435 103-318 .324 235-337 .697 647 709 -3.4
St. John's 18 1168-1235 64.9-68.6 -3.7 430-1042 .413 94-294 .320 214-328 .652 645 639 +0.3
Syracuse 18 1389-1243 77.2-69.1 +8.1 502-1031 .487 96-280 .343 289-410 .705 680 623 +3.2
USF 18 1233-1297 68.5-72.1 -3.6 432-977 .442 60-241 .249 309-445 .694 626 626 +0.0
Villanova 18 1469-1361 81.6-75.6 +6.0 498-1056 .472 127-342 .371 346-464 .746 675 623 +2.9
West Virginia 18 1353-1213 75.2-67.4 +7.8 459-1068 .430 122-363 .336 313-444 .705 697 607 +5.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 9-88472 9830   9-99253 11028   0-0 0   18-187725 10429
Connecticut 9-119678 13298   9-125375 13931   0-0 0   18-245053 13614
DePaul 9-83248 9250   9-76645 8516   0-0 0   18-159893 8883
Georgetown 9-126594 14066   9-132206 14690   0-0 0   18-258800 14378
Louisville 9-177447 19716   9-118601 13178   0-0 0   18-296048 16447
Marquette 9-151948 16883   9-108988 12110   0-0 0   18-260936 14496
Notre Dame 9-79923 8880   9-120618 13402   0-0 0   18-200541 11141
Pittsburgh 9-106302 11811   9-109749 12194   0-0 0   18-216051 12003
Providence 9-88215 9802   9-104283 11587   0-0 0   18-192498 10694
Rutgers 9-59017 6557   9-101095 11233   0-0 0   18-160112 8895
Seton Hall 9-77441 8605   9-72226 8025   0-0 0   18-149667 8315
St. John's 9-59532 6615   9-108874 12097   0-0 0   18-168406 9356
Syracuse 9-235993 26221   9-117425 13047   0-0 0   18-353418 19634
USF 9-50945 5661   9-107105 11901   0-0 0   18-158050 8781
Villanova 9-120605 13401   9-145278 16142   0-0 0   18-265883 14771
West Virginia 9-118837 13204   9-96476 10720   0-0 0   18-215313 11962
Totals 144-1744197 12112   144-1744197 12112   0-0 0   288-3488394 12112  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. JONES, Dominique-USF JR 18 125 27 140 417 23.2
2. HAZELL, Jeremy-SHU JR 18 134 62 61 391 21.7
3. REYNOLDS, Scottie-VU SR 18 108 42 100 358 19.9
4. PETERSON, Jamine-PC SO 18 138 36 45 357 19.8
5. FREEMAN, Austin-GU JR 17 121 41 49 332 19.5
6. ABROMAITIS, Tim-ND JR 18 102 45 78 327 18.2
7. BUTLER, Da'Sean-WVU SR 18 96 34 92 318 17.7
8. HAYWARD, Lazar-MU SR 18 111 39 56 317 17.6
9. CURRY, Sharaud-PC SR 18 97 40 78 312 17.3
10. KOSHWAL, Mac-DPU JR 14 96 0 45 237 16.9
11. MONROE, Greg-GU SO 18 106 3 76 291 16.2
12. DYSON, Jerome-UCONN SR 18 99 15 73 286 15.9
GIBBS, Ashton-PITT SO 18 80 44 82 286 15.9
14. WALKER, Will-DPU SR 18 101 39 42 283 15.7
15. WALKER, Kemba-UCONN SO 18 86 23 87 282 15.7
16. JOHNSON, Wes-SYR JR 18 91 17 68 267 14.8
SAMUELS, Samardo-LOU SO 18 97 0 73 267 14.8
18. ROSARIO, Mike-RU SO 18 92 41 41 266 14.8
19. BUTLER, Jimmy-MU JR 18 74 8 108 264 14.7
20. KENNEDY, DJ-STJ JR 18 83 27 66 259 14.4
21. WRIGHT, Chris-GU JR 18 90 24 48 252 14.0
22. FISHER, Corey-VU JR 18 81 18 68 248 13.8
23. ROBINSON, Stanley-UCONN SR 18 100 16 30 246 13.7
24. JOHNSON-ODOM, Darius-MU SO 18 86 38 34 244 13.6
25. EBANKS, Devin-WVU SO 18 88 1 65 242 13.4
26. BROOKS, Marshon-PC JR 18 94 24 29 241 13.4
27. MITCHELL, Jonathan-RU JR 18 89 40 21 239 13.3
28. JONES, Kevin-WVU SO 18 92 22 30 236 13.1
29. RAUTINS, Andy-SYR JR 18 68 50 49 235 13.1
30. SOSA, Edgar-LOU SR 18 77 34 41 229 12.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. POPE, Herb-SHU SO 18 70 129 199 11.1
2. MONROE, Greg-GU SO 18 32 136 168 9.3
PETERSON, Jamine-PC SO 18 65 103 168 9.3
4. KOSHWAL, Mac-DPU JR 14 46 83 129 9.2
5. EBANKS, Devin-WVU SO 18 59 101 160 8.9
6. JOHNSON, Wes-SYR JR 18 40 118 158 8.8
7. HAYWARD, Lazar-MU SR 18 43 108 151 8.4
8. NDIAYE, Hamady-RU SR 18 49 94 143 7.9
9. ROBINSON, Stanley-UCONN SR 18 50 90 140 7.8
10. FAMOUS, Jarrid-USF JR 17 57 73 130 7.6
11. JONES, Kevin-WVU SO 18 59 68 127 7.1
12. McGHEE, Gary-PITT JR 18 49 75 124 6.9
DIXON, Bilal-PC FR 18 54 70 124 6.9
EDWARDS, Gavin-UCONN SR 18 38 86 124 6.9
15. JACKSON, Rick-SYR JR 18 47 76 123 6.8
16. MITCHELL, Jonathan-RU JR 18 27 95 122 6.8
17. SAMUELS, Samardo-LOU SO 18 49 70 119 6.6
18. SWOPSHIRE, Jared-LOU SO 18 41 75 116 6.4
19. PENA, Antonio-VU JR 18 37 78 115 6.4
JONES, Dominique-USF JR 18 27 88 115 6.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. ONUAKU, Arinze-SYR SR 18 92 136 .676
2. NDIAYE, Hamady-RU SR 18 69 118 .585
3. JACKSON, Rick-SYR JR 18 78 136 .574
4. GATES, Yancy-CIN SO 18 85 149 .570
5. FREEMAN, Austin-GU JR 17 121 213 .568
6. VAUGHN, Julian-GU JR 18 54 97 .557
7. KOSHWAL, Mac-DPU JR 14 96 175 .549
8. PENA, Antonio-VU JR 18 63 115 .548
9. MONROE, Greg-GU SO 18 106 195 .544
10. ROBINSON, Jeff-SHU JR 18 88 163 .540
11. FAMOUS, Jarrid-USF JR 17 72 135 .533
12. EDWARDS, Gavin-UCONN SR 18 66 125 .528
13. SAMUELS, Samardo-LOU SO 18 97 190 .511
14. JONES, Kevin-WVU SO 18 92 182 .505
15. REYNOLDS, Scottie-VU SR 18 108 216 .500
 
ASSISTS Cl GP No. Avg/G
1. JACKSON, Tory-ND SR 18 101 5.6
2. WANAMAKER, Brad-PITT SO 18 98 5.4
3. COUNCIL, Vincent-PC FR 18 95 5.3
4. SOSA, Edgar-LOU SR 18 89 4.9
5. WRIGHT, Chris-GU JR 18 79 4.4
WALKER, Kemba-UCONN SO 18 79 4.4
7. DYSON, Jerome-UCONN SR 18 78 4.3
8. RAUTINS, Andy-SYR JR 18 76 4.2
HANSBROUGH, Ben-ND SR 18 76 4.2
10. BEATTY, James-RU JR 18 72 4.0
ACKER, Maurice-MU SR 18 72 4.0
HARVEY, Eugene-SHU SR 16 64 4.0
13. THEODORE, Jordan-SHU SO 18 70 3.9
14. JARDINE, Scoop-SYR SO 18 68 3.8
MONROE, Greg-GU SO 18 68 3.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. CURRY, Sharaud-PC SR 18 78 89 .876
2. RAUTINS, Andy-SYR JR 18 49 56 .875
SWOPSHIRE, Jared-LOU SO 18 42 48 .875
4. ABROMAITIS, Tim-ND JR 18 78 90 .867
5. GIBBS, Ashton-PITT SO 18 82 95 .863
6. HAYWARD, Lazar-MU SR 18 56 65 .862
7. REYNOLDS, Scottie-VU SR 18 100 119 .840
8. WAYNS, Maalik-VU FR 18 37 45 .822
9. JOHNSON, Wes-SYR JR 18 68 83 .819
10. WALKER, Kemba-UCONN SO 18 87 107 .813
11. ROSARIO, Mike-RU SO 18 41 51 .804
12. FREEMAN, Austin-GU JR 17 49 61 .803
13. VAUGHN, Deonta-CIN SR 18 47 59 .797
14. FISHER, Corey-VU JR 18 68 86 .791
15. BUTLER, Jimmy-MU JR 18 108 137 .788
 
STEALS Cl GP No. Avg/G
1. KOSHWAL, Mac-DPU JR 14 30 2.1
2. HAYWARD, Lazar-MU SR 18 35 1.9
3. WALKER, Kemba-UCONN SO 18 33 1.8
4. RAUTINS, Andy-SYR JR 18 31 1.7
5. THEODORE, Jordan-SHU SO 18 29 1.6
6. WRIGHT, Chris-GU JR 18 28 1.6
WALKER, Will-DPU SR 18 28 1.6
JACKSON, Tory-ND SR 18 28 1.6
9. REYNOLDS, Scottie-VU SR 18 27 1.5
BEATTY, James-RU JR 18 27 1.5
11. JOHNSON, Wes-SYR JR 18 26 1.4
MERCER, Mike-USF SR 18 26 1.4
COUNCIL, Vincent-PC FR 18 26 1.4
14. HAZELL, Jeremy-SHU JR 18 25 1.4
15. REDDING, Reggie-VU SR 18 24 1.3
SMITH, Jerry-LOU SR 18 24 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. FREEMAN, Austin-GU JR 17 41 79 .519
2. ACKER, Maurice-MU SR 18 29 58 .500
3. GIBBS, Ashton-PITT SO 18 44 99 .444
4. JONES, Kevin-WVU SO 18 22 50 .440
5. CLARK, Jason-GU SO 18 36 84 .429
6. REYNOLDS, Scottie-VU SR 18 42 100 .420
7. JOHNSON-ODOM, Darius-MU SO 18 38 91 .418
8. CURRY, Sharaud-PC SR 18 40 96 .417
9. ABROMAITIS, Tim-ND JR 18 45 109 .413
10. FISHER, Corey-VU JR 18 18 44 .409
11. BEATTY, James-RU JR 18 21 53 .396
12. SMITH, Wellington-WVU SR 18 21 55 .382
13. MCKENZIE, Brian-PC SR 18 20 53 .377
14. RAUTINS, Andy-SYR JR 18 50 134 .373
15. HORNE, Paris-STJ JR 18 22 59 .373
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. HAZELL, Jeremy-SHU JR 18 62 3.4
2. RAUTINS, Andy-SYR JR 18 50 2.8
3. ABROMAITIS, Tim-ND JR 18 45 2.5
4. GIBBS, Ashton-PITT SO 18 44 2.4
5. FREEMAN, Austin-GU JR 17 41 2.4
6. REYNOLDS, Scottie-VU SR 18 42 2.3
7. ROSARIO, Mike-RU SO 18 41 2.3
8. MITCHELL, Jonathan-RU JR 18 40 2.2
CURRY, Sharaud-PC SR 18 40 2.2
10. HAYWARD, Lazar-MU SR 18 39 2.2
WALKER, Will-DPU SR 18 39 2.2
12. JOHNSON-ODOM, Darius-MU SO 18 38 2.1
13. VAUGHN, Deonta-CIN SR 18 37 2.1
14. PETERSON, Jamine-PC SO 18 36 2.0
CLARK, Jason-GU SO 18 36 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NDIAYE, Hamady-RU SR 18 69 3.8
2. JACKSON, Rick-SYR JR 18 37 2.1
3. JOHNSON, Wes-SYR JR 18 33 1.8
4. POPE, Herb-SHU SO 18 32 1.8
5. DIXON, Bilal-PC FR 18 31 1.7
McGHEE, Gary-PITT JR 18 31 1.7
7. JENNINGS, Terrence-LOU SO 18 28 1.6
8. MAJOK, Ater-UCONN FR 18 27 1.5
9. MONROE, Greg-GU SO 18 26 1.4
SAMUELS, Samardo-LOU SO 18 26 1.4
11. ORIAKHI, Alex-UCONN FR 18 25 1.4
12. EDWARDS, Gavin-UCONN SR 18 24 1.3
13. MILLER, Dane-RU FR 18 22 1.2
14. VAUGHN, Julian-GU JR 18 21 1.2
ONUAKU, Arinze-SYR SR 18 21 1.2
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
