|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2009 | at Loyola | W | 4-0 | 1-0-0 | 0-0-0 | 204 | ||||
| Aug 23, 2009 | NORTHWESTERN | W | 3-2 | 2-0-0 | 0-0-0 | 398 | ||||
| Aug 28, 2009 | TOLEDO | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 252 | |||
| Aug 30, 2009 | at #11 Missouri | W | 1-0 | 3-0-1 | 0-0-0 | 692 | ||||
| Sep 04, 2009 | at Iowa State | 1-3 | L | 3-1-1 | 0-0-0 | 514 | ||||
| Sep 06, 2009 | at Drake University | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 285 | |||
| Sep 11, 2009 | BUTLER | W | 2-0 | 4-1-2 | 0-0-0 | 262 | ||||
| Sep 13, 2009 | at Wisconsin | 1-2 | L | 4-2-2 | 0-0-0 | 328 | ||||
| * | Sep 18, 2009 | at #14 Notre Dame | 0-4 | L | 4-3-2 | 0-1-0 | 1605 | |||
| Sep 20, 2009 | ILLINOIS STATE | W | 2-0 | 5-3-2 | 0-1-0 | 470 | ||||
| * | Sep 25, 2009 | at Louisville | W | 2-1 | 6-3-2 | 1-1-0 | 403 | |||
| * | Sep 27, 2009 | CINCINNATI | W | 1-0 | 7-3-2 | 2-1-0 | 306 | |||
| * | Oct 02, 2009 | at Pittsburgh | 1-2 | L | OT | 7-4-2 | 2-2-0 | 143 | ||
| * | Oct 04, 2009 | at West Virginia | 0-2 | L | 7-5-2 | 2-3-0 | 721 | |||
| * | Oct 09, 2009 | at Seton Hall | W | 2-0 | 8-5-2 | 3-3-0 | 222 | |||
| * | Oct 11, 2009 | at #10 Rutgers | 1-2 | L | OT | 8-6-2 | 3-4-0 | 334 | ||
| * | Oct 16, 2009 | PROVIDENCE | W | 1-0 | 9-6-2 | 4-4-0 | 174 | |||
| * | Oct 18, 2009 | CONNECTICUT | 1-2 | L | 9-7-2 | 4-5-0 | 229 | |||
| * | Oct 23, 2009 | #22 GEORGETOWN | W | 2-1 | O2 | 10-7-2 | 5-5-0 | 217 | ||
| * | Oct 25, 2009 | VILLANOVA | 0-1 | L | 10-8-2 | 5-6-0 | 309 | |||
| Oct 29, 2009 | at USF | 0-1 | L | 10-9-2 | 5-6-0 | 512 |
| Team Record | W-L-T |
| Overall | 10-9-2 |
| Conference | 5-6 |
| Home | 6-2-1 |
| Away | 4-7-1 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8580 | 409 |
| Home | 9 | 2617 | 291 |
| Away | 12 | 5963 | 497 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-2 Conf: 5-6-0 Home: 6-2-1 Away: 4-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | DPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-219 | 23-198 |
| Goals scored per game | 1.19 | 1.10 |
| Shot pct. | .114 | .116 |
| Shots on goal-Attempts | 115-219 | 95-198 |
| SOG pct. | .525 | .480 |
| Shots/Game | 10.4 | 9.4 |
| Assists | 17 | 15 |
| CORNER KICKS | 97 | 72 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Fouls | 251 | 199 |
| Yellow cards | 11 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2617 | 5963 |
| Dates/Avg Per Date | 9/291 | 12/497 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-2 Conf: 5-6-0 Home: 6-2-1 Away: 4-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | STRICKLAND, Tara | 21-20 | 1679 | 7 | 6 | 20 | 47 | .149 | 28 | .596 | 1-0 | 2 | 2-2 | 0 |
| 5 | PAGONE, Lauren | 21-19 | 1515 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 2-0 | 1 | 0-0 | 0 |
| 16 | SCANDORA, Michelle | 21-20 | 1819 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | BLUMBERG, Kelly | 21-13 | 1202 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 | 1 |
| 14 | HEMMING, Callie | 21-18 | 1410 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 2 | 0-0 | 1 |
| 18 | WILLIAMS, Shannon | 21-10 | 1039 | 1 | 3 | 5 | 20 | .050 | 8 | .400 | 0-0 | 1 | 0-0 | 0 |
| 17 | LOCASCIO, Dominique | 20-20 | 1863 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 3-0 | 0 | 0-0 | 1 |
| 9 | FOSTER, Arianna | 20-0 | 556 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 0 |
| 13 | CELAYA, Morgan | 21-19 | 1393 | 1 | 1 | 3 | 48 | .021 | 21 | .438 | 0-0 | 1 | 0-0 | 3 |
| 28 | PERRY, Beth | 20-20 | 1787 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 3 |
| 6 | GRANT, Chelsea | 20-20 | 1869 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 1 |
| 22 | FAGERMAN, Jenna | 15-1 | 404 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 10 | LOCASCIO, Janina | 20-20 | 1842 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 2 |
| 12 | RAHON, Kayla | 3-0 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | O'CONNOR, Susie | 4-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | JANOTA, Erika | 4-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | LIND, Michelle | 2-0 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | FEGEN, Tessa | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | SEMKO, Kelly | 2-0 | 93 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | WRAY, Alyssa | 2-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | NIELING, Taylor | 7-0 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 2 | RUMINSKI, Renee | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 25 | 17 | 67 | 219 | .114 | 115 | .525 | 11-0 | 10 | 2-2 | 251 | |
| Opponents........... | 21 | - | 23 | 15 | 61 | 198 | .116 | 95 | .480 | 6-0 | 9 | 2-2 | 199 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | HANOLD, Claire | 21-19 | 1957:49 | 23 | 1.06 | 70 | .753 | 8 | 9 | 2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1957:49 | 23 | 1.06 | 72 | .758 | 8 | 9 | 2 | 9 | |
| Opponents........... | 21 | 1957:49 | 25 | 1.15 | 90 | .783 | 9 | 9 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-2 | 6-2-1 | 4-7-1 | 0-0 |
| CONFERENCE | 5-6 | 3-2 | 2-4 | 0-0 |
| NON-CONFERENCE | 5-3-2 | 3-0-1 | 2-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Loyola W 4-0 204 Aug 23 NORTHWESTERN W 3-2 398 Aug 28 TOLEDO T O2 0-0 252 Aug 30 at #11 Missouri W 1-0 692 Sep 04 at Iowa State L 1-3 514 Sep 06 at Drake University T O2 0-0 285 Sep 11 BUTLER W 2-0 262 Sep 13 at Wisconsin L 1-2 328 *Sep 18 at #14 Notre Dame L 0-4 1605 Sep 20 ILLINOIS STATE W 2-0 470 *Sep 25 at Louisville W 2-1 403 *Sep 27 CINCINNATI W 1-0 306 *Oct 02 at Pittsburgh LOT 1-2 143 *Oct 04 at West Virginia L 0-2 721 *Oct 09 at Seton Hall W 2-0 222 *Oct 11 at #10 Rutgers LOT 1-2 334 *Oct 16 PROVIDENCE W 1-0 174 *Oct 18 CONNECTICUT L 1-2 229 *Oct 23 #22 GEORGETOWN W O2 2-1 217 *Oct 25 VILLANOVA L 0-1 309 Oct 29 at USF L 0-1 512 |
| TEAM STATISTICS | DPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-219 | 23-198 |
| Goals scored per game | 1.19 | 1.10 |
| Shot pct. | .114 | .116 |
| Shots on goal-Attempts | 115-219 | 95-198 |
| SOG pct. | .525 | .480 |
| Shots/Game | 10.4 | 9.4 |
| CORNER KICKS | 97 | 72 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Fouls | 251 | 199 |
| Yellow cards | 11 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2617 | 5963 |
| Dates/Avg Per Date | 9/291 | 12/497 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | STRICKLAND, Tara | 21-20 | 1679 | 7 | 6 | 20 | 47 | .149 | 28 | .596 | 1-0 | 2 | 2-2 | 0 |
| 5 | PAGONE, Lauren | 21-19 | 1515 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 2-0 | 1 | 0-0 | 0 |
| 16 | SCANDORA, Michelle | 21-20 | 1819 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | BLUMBERG, Kelly | 21-13 | 1202 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 | 1 |
| 14 | HEMMING, Callie | 21-18 | 1410 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 2 | 0-0 | 1 |
| 18 | WILLIAMS, Shannon | 21-10 | 1039 | 1 | 3 | 5 | 20 | .050 | 8 | .400 | 0-0 | 1 | 0-0 | 0 |
| 17 | LOCASCIO, Dominique | 20-20 | 1863 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 3-0 | 0 | 0-0 | 1 |
| 9 | FOSTER, Arianna | 20-0 | 556 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 0 |
| 13 | CELAYA, Morgan | 21-19 | 1393 | 1 | 1 | 3 | 48 | .021 | 21 | .438 | 0-0 | 1 | 0-0 | 3 |
| 28 | PERRY, Beth | 20-20 | 1787 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 3 |
| 6 | GRANT, Chelsea | 20-20 | 1869 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 1 |
| 22 | FAGERMAN, Jenna | 15-1 | 404 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 10 | LOCASCIO, Janina | 20-20 | 1842 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 2 |
| 12 | RAHON, Kayla | 3-0 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | O'CONNOR, Susie | 4-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | JANOTA, Erika | 4-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | LIND, Michelle | 2-0 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | FEGEN, Tessa | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | SEMKO, Kelly | 2-0 | 93 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | WRAY, Alyssa | 2-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | NIELING, Taylor | 7-0 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 2 | RUMINSKI, Renee | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 25 | 17 | 67 | 219 | .114 | 115 | .525 | 11-0 | 10 | 2-2 | 251 | |
| Opponents........... | 21 | - | 23 | 15 | 61 | 198 | .116 | 95 | .480 | 6-0 | 9 | 2-2 | 199 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | HANOLD, Claire | 21-19 | 1957:49 | 23 | 1.06 | 70 | .753 | 8 | 9 | 2 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1957:49 | 23 | 1.06 | 72 | .758 | 8 | 9 | 2 | 9 | |
| Opponents........... | 21 | 1957:49 | 25 | 1.15 | 90 | .783 | 9 | 9 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 12 | 12 | 0 | 1 | 25 |
| Opponents | 6 | 15 | 2 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 104 | 108 | 6 | 1 | 219 |
| Opponents | 84 | 106 | 3 | 5 | 198 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 34 | 36 | 0 | 2 | 72 |
| Opponents | 34 | 54 | 2 | 0 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 50 | 44 | 3 | 0 | 97 |
| Opponents | 33 | 37 | 1 | 1 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 101 | 142 | 4 | 4 | 251 |
| Opponents | 97 | 94 | 5 | 3 | 199 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-2 Conf: 5-6-0 Home: 6-2-1 Away: 4-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 STRICKLAND, Tara 21-20 7 6 20 47 .149 28 .596 1-0 2 2 11-11 3 5 11 24 .125 16 .667 0-0 0 1
5 PAGONE, Lauren 21-19 3 1 7 24 .125 12 .500 2-0 1 0 11-11 1 0 2 10 .100 6 .600 0-0 1 0
16 SCANDORA, Michelle 21-20 3 0 6 18 .167 9 .500 0-0 0 0 11-11 2 0 4 7 .286 5 .714 0-0 0 0
19 BLUMBERG, Kelly 21-13 2 2 6 13 .154 9 .692 1-0 1 0 11-10 0 1 1 7 .000 4 .571 1-0 0 0
14 HEMMING, Callie 21-18 2 1 5 12 .167 7 .583 0-0 2 0 11-9 2 0 4 6 .333 3 .500 0-0 2 0
18 WILLIAMS, Shannon 21-10 1 3 5 20 .050 8 .400 0-0 1 0 11-3 0 0 0 13 .000 5 .385 0-0 0 0
17 LOCASCIO, Dominique 20-20 2 0 4 6 .333 3 .500 3-0 0 0 11-11 0 0 0 4 .000 1 .250 2-0 0 0
9 FOSTER, Arianna 20-0 1 2 4 12 .083 5 .417 1-0 1 0 10-0 0 1 1 2 .000 1 .500 1-0 0 0
13 CELAYA, Morgan 21-19 1 1 3 48 .021 21 .438 0-0 1 0 11-11 1 0 2 22 .045 12 .545 0-0 1 0
28 PERRY, Beth 20-20 1 0 2 4 .250 4 1.000 0-0 0 0 11-11 1 0 2 2 .500 2 1.000 0-0 0 0
6 GRANT, Chelsea 20-20 1 0 2 4 .250 2 .500 1-0 1 0 11-11 1 0 2 3 .333 1 .333 0-0 1 0
22 FAGERMAN, Jenna 15-1 0 1 1 4 .000 2 .500 1-0 0 0 7-0 0 1 1 0 .000 0 .000 1-0 0 0
10 LOCASCIO, Janina 20-20 0 0 0 6 .000 4 .667 1-0 0 0 11-11 0 0 0 4 .000 3 .750 0-0 0 0
12 RAHON, Kayla 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 O'CONNOR, Susie 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 JANOTA, Erika 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 LIND, Michelle 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 FEGEN, Tessa 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 SEMKO, Kelly 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 WRAY, Alyssa 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 NIELING, Taylor 7-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 RUMINSKI, Renee 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 25 17 67 219 .114 115 .525 11-0 10 2 11 11 8 30 104 .106 59 .567 5-0 5 1
Opponents........... 0 23 15 61 198 .116 95 .480 6-0 9 2 11 15 10 40 110 .136 51 .464 1-0 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 HANOLD, Claire 21-19 1957:49 23 1.06 70 .753 8 9 2 9 11-11 1017:49 15 1.33 35 .700 4 6 0 3
Total............... 21 1957:49 23 1.06 72 .758 8 9 2 9 11 1017:49 15 1.33 36 .706 4 6 0 3
Opponents........... 21 1957:49 25 1.15 90 .783 9 9 2 6 11 1017:49 11 0.97 48 .814 6 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 104 108 6 1 - 219 DePaul.............. 48 52 3 1 - 104
Opponents........... 84 106 3 5 - 198 Opponents........... 42 66 2 0 - 110
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 12 12 0 1 - 25 DePaul.............. 5 5 0 1 - 11
Opponents........... 6 15 2 0 - 23 Opponents........... 3 10 2 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 34 36 0 2 - 72 DePaul.............. 17 19 0 0 - 36
Opponents........... 34 54 2 0 - 90 Opponents........... 17 30 1 0 - 48
ATTENDANCE SUMMARY DPU OPP ATTENDANCE SUMMARY DPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2617 5963 Total.................... 1235 3428
Dates/Avg Per Date....... 9/291 12/497 Dates/Avg Per Date....... 5/247 6/571
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| DePaul - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | STRICKLAND, Tara vs Georgetown (Oct 23) | |||
| 3 | STRICKLAND, Tara at Seton Hall (Oct 09) | ||||
| 3 | FOSTER, Arianna vs Northwestern (Aug 23) | ||||
| GOALS | 1 | HEMMING, Callie vs Georgetown (Oct 23) | |||
| 1 | STRICKLAND, Tara vs Georgetown (Oct 23) | ||||
| 1 | STRICKLAND, Tara vs Connecticut (Oct 18) | ||||
| 1 | CELAYA, Morgan vs Providence (Oct 16) | ||||
| 1 | SCANDORA, Michelle at Rutgers (Oct 11) | ||||
| 1 | HEMMING, Callie at Seton Hall (Oct 09) | ||||
| 1 | STRICKLAND, Tara at Seton Hall (Oct 09) | ||||
| 1 | SCANDORA, Michelle at Pittsburgh (Oct 02) | ||||
| 1 | GRANT, Chelsea vs Cincinnati (Sep 27) | ||||
| 1 | PAGONE, Lauren at Louisville (Sep 25) | ||||
| 1 | PERRY, Beth at Louisville (Sep 25) | ||||
| 1 | STRICKLAND, Tara vs Illinois State (Sep 20) | ||||
| 1 | PAGONE, Lauren vs Illinois State (Sep 20) | ||||
| 1 | STRICKLAND, Tara at Wisconsin (Sep 13) | ||||
| 1 | BLUMBERG, Kelly vs Butler (Sep 11) | ||||
| 1 | SCANDORA, Michelle vs Butler (Sep 11) | ||||
| 1 | LOCASCIO, Dominique at Iowa State (Sep 04) | ||||
| 1 | WILLIAMS, Shannon at Missouri (Aug 30) | ||||
| 1 | BLUMBERG, Kelly vs Northwestern (Aug 23) | ||||
| 1 | STRICKLAND, Tara vs Northwestern (Aug 23) | ||||
| 1 | FOSTER, Arianna vs Northwestern (Aug 23) | ||||
| 1 | STRICKLAND, Tara at Loyola (Aug 21) | ||||
| 1 | LOCASCIO, Dominique at Loyola (Aug 21) | ||||
| 1 | PAGONE, Lauren at Loyola (Aug 21) | ||||
| ASSISTS | 1 | STRICKLAND, Tara vs Georgetown (Oct 23) | |||
| 1 | STRICKLAND, Tara at Rutgers (Oct 11) | ||||
| 1 | STRICKLAND, Tara at Seton Hall (Oct 09) | ||||
| 1 | STRICKLAND, Tara at Pittsburgh (Oct 02) | ||||
| 1 | FOSTER, Arianna vs Cincinnati (Sep 27) | ||||
| 1 | FAGERMAN, Jenna vs Cincinnati (Sep 27) | ||||
| 1 | BLUMBERG, Kelly at Louisville (Sep 25) | ||||
| 1 | STRICKLAND, Tara at Louisville (Sep 25) | ||||
| 1 | BLUMBERG, Kelly vs Illinois State (Sep 20) | ||||
| 1 | WILLIAMS, Shannon vs Butler (Sep 11) | ||||
| 1 | STRICKLAND, Tara at Iowa State (Sep 04) | ||||
| 1 | CELAYA, Morgan at Missouri (Aug 30) | ||||
| 1 | WILLIAMS, Shannon vs Northwestern (Aug 23) | ||||
| 1 | PAGONE, Lauren vs Northwestern (Aug 23) | ||||
| 1 | FOSTER, Arianna vs Northwestern (Aug 23) | ||||
| 1 | HEMMING, Callie vs Northwestern (Aug 23) | ||||
| 1 | WILLIAMS, Shannon at Loyola (Aug 21) | ||||
| SHOTS | 8 | CELAYA, Morgan vs Georgetown (Oct 23) | |||
| 5 | CELAYA, Morgan at Drake University (Sep 06) | ||||
| SHOTS ON GOAL | 4 | CELAYA, Morgan vs Georgetown (Oct 23) | |||
| 4 | STRICKLAND, Tara vs Illinois State (Sep 20) | ||||
| SAVES | 10 | HANOLD, Claire at Pittsburgh (Oct 02) | |||
| 7 | HANOLD, Claire at Wisconsin (Sep 13) |
High/Low Analysis |
| DePaul - TEAM GAME HIGHS |
| POINTS | 10 | vs Northwestern (Aug 23) | ||
| 9 | at Loyola (Aug 21) | |||
| GOALS | 4 | at Loyola (Aug 21) | ||
| 3 | vs Northwestern (Aug 23) | |||
| ASSISTS | 4 | vs Northwestern (Aug 23) | ||
| 2 | vs Cincinnati (Sep 27) | |||
| 2 | at Louisville (Sep 25) | |||
| SHOTS | 18 | vs Georgetown (Oct 23) | ||
| 17 | at Drake University (Sep 06) | |||
| SHOTS ON GOAL | 11 | vs Georgetown (Oct 23) | ||
| 8 | vs Cincinnati (Sep 27) | |||
| SAVES | 10 | at Pittsburgh (Oct 02) | ||
| 7 | at Wisconsin (Sep 13) | |||
| CORNER KICKS | 13 | at Iowa State (Sep 04) | ||
| 9 | vs Georgetown (Oct 23) | |||
| FOULS | 19 | at Missouri (Aug 30) | ||
| 18 | at Rutgers (Oct 11) | |||
| 18 | at Wisconsin (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Notre Dame (Sep 18) | ||
| 8 | at Iowa State (Sep 04) | |||
| GOALS | 4 | at Notre Dame (Sep 18) | ||
| 3 | at Iowa State (Sep 04) | |||
| ASSISTS | 5 | at Notre Dame (Sep 18) | ||
| 2 | at West Virginia (Oct 04) | |||
| 2 | at Wisconsin (Sep 13) | |||
| 2 | at Iowa State (Sep 04) | |||
| SHOTS | 23 | at Notre Dame (Sep 18) | ||
| 19 | at Pittsburgh (Oct 02) | |||
| SHOTS ON GOAL | 12 | at Pittsburgh (Oct 02) | ||
| 9 | at Wisconsin (Sep 13) | |||
| SAVES | 9 | vs Georgetown (Oct 23) | ||
| 7 | vs Cincinnati (Sep 27) | |||
| 7 | at Drake University (Sep 06) | |||
| CORNER KICKS | 7 | at West Virginia (Oct 04) | ||
| 7 | at Notre Dame (Sep 18) | |||
| 7 | at Wisconsin (Sep 13) | |||
| FOULS | 15 | at West Virginia (Oct 04) | ||
| 15 | vs Northwestern (Aug 23) |
| DePaul - GAME LOWS |
| POINTS | 0 | vs Toledo (Aug 28) | ||
| 0 | at Drake University (Sep 06) | |||
| 0 | at Notre Dame (Sep 18) | |||
| 0 | at West Virginia (Oct 04) | |||
| 0 | vs Villanova (Oct 25) | |||
| 0 | at USF (Oct 29) | |||
| GOALS | 0 | vs Toledo (Aug 28) | ||
| 0 | at Drake University (Sep 06) | |||
| 0 | at Notre Dame (Sep 18) | |||
| 0 | at West Virginia (Oct 04) | |||
| 0 | vs Villanova (Oct 25) | |||
| 0 | at USF (Oct 29) | |||
| ASSISTS | 0 | vs Toledo (Aug 28) | ||
| 0 | at Drake University (Sep 06) | |||
| 0 | at Wisconsin (Sep 13) | |||
| 0 | at Notre Dame (Sep 18) | |||
| 0 | at West Virginia (Oct 04) | |||
| 0 | vs Providence (Oct 16) | |||
| 0 | vs Connecticut (Oct 18) | |||
| 0 | vs Villanova (Oct 25) | |||
| 0 | at USF (Oct 29) | |||
| SHOTS | 5 | at Notre Dame (Sep 18) | ||
| 5 | at Rutgers (Oct 11) | |||
| 5 | vs Connecticut (Oct 18) | |||
