|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2009 | AMERICAN | W | 2-0 | 1-0-0 | 0-0-0 | 275 | ||||
| Aug 28, 2009 | vs Bryant University | W | 6-0 | 2-0-0 | 0-0-0 | |||||
| Aug 30, 2009 | vs Georgia Southern | W | 3-0 | 3-0-0 | 0-0-0 | 152 | ||||
| Sep 02, 2009 | JAMES MADISON | W | 4-0 | 4-0-0 | 0-0-0 | 522 | ||||
| Sep 06, 2009 | #22 SANTA CLARA | 1-2 | L | OT | 4-1-0 | 0-0-0 | ||||
| Sep 09, 2009 | at George Washington | W | 1-0 | 5-1-0 | 0-0-0 | 250 | ||||
| Sep 13, 2009 | ROBERT MORRIS | W | 6-0 | 6-1-0 | 0-0-0 | 229 | ||||
| * | Sep 18, 2009 | VILLANOVA | W | 4-0 | 7-1-0 | 1-0-0 | 398 | |||
| Sep 20, 2009 | at Penn | 3-3 | T | O2 | 7-1-1 | 1-0-0 | 354 | |||
| * | Sep 25, 2009 | #17 RUTGERS | 0-1 | L | 7-2-1 | 1-1-0 | 356 | |||
| * | Sep 27, 2009 | at Seton Hall | 1-1 | T | O2 | 7-2-2 | 1-1-1 | 200 | ||
| * | Oct. 2, 2009 | at Providence | W | 2-1 | O2 | 8-2-2 | 2-1-1 | 197 | ||
| * | Oct 04, 2009 | at Connecticut | 1-2 | L | 8-3-2 | 2-2-1 | 912 | |||
| * | Oct 09, 2009 | LOUISVILLE | W | 2-1 | 9-3-2 | 3-2-1 | 573 | |||
| * | Oct 11, 2009 | CINCINNATI | W | 3-2 | 10-3-2 | 4-2-1 | 692 | |||
| * | Oct 16, 2009 | PITTSBURGH | W | 3-0 | 11-3-2 | 5-2-1 | 572 | |||
| * | Oct 18, 2009 | WEST VIRGINIA | W | 2-1 | 12-3-2 | 6-2-1 | 657 | |||
| * | Oct 23, 2009 | at DePaul | 1-2 | L | O2 | 12-4-2 | 6-3-1 | 217 | ||
| * | Oct 25, 2009 | at #6 Notre Dame | 0-2 | L | 12-5-2 | 6-4-1 | 1789 | |||
| Nov 01, 2009 | at St. John's | 0-1 | L | O2 | 12-6-2 | 6-4-1 | 318 |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 6-4-1 |
| Home | 8-2 |
| Away | 2-4-2 |
| Neutral | 2-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8663 | 433 |
| Home | 10 | 4274 | 427 |
| Away | 8 | 4237 | 530 |
| Neutral | 2 | 152 | 76 |
Overall Team Statistics |
| Overall: 12-6-2 Conf: 6-4-1 Home: 8-2-0 Away: 2-4-2 Neut: 2-0-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-310 | 19-199 |
| Goals scored per game | 2.25 | 0.95 |
| Shot pct. | .145 | .095 |
| Shots on goal-Attempts | 157-310 | 106-199 |
| SOG pct. | .506 | .533 |
| Shots/Game | 15.5 | 9.9 |
| Assists | 49 | 19 |
| CORNER KICKS | 143 | 40 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
| Fouls | 164 | 182 |
| Yellow cards | 2 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4274 | 4237 |
| Dates/Avg Per Date | 10/427 | 8/530 |
| Neutral Site #/Avg | 2/76 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 6-4-1 Home: 8-2-0 Away: 2-4-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 9 | WELLS, Ingrid | 20-20 | 1767 | 7 | 11 | 25 | 48 | .146 | 27 | .562 | 0-0 | 2 | 2-2 | 0 |
| 11 | JORDAN, Sara | 20-20 | 1075 | 8 | 7 | 23 | 38 | .211 | 22 | .579 | 0-0 | 2 | 0-0 | 0 |
| 14 | BAKER, Samantha | 20-0 | 1004 | 5 | 8 | 18 | 32 | .156 | 11 | .344 | 1-0 | 1 | 0-0 | 0 |
| 12 | TRUJILLO, Camille | 20-20 | 1436 | 6 | 5 | 17 | 38 | .158 | 25 | .658 | 0-0 | 0 | 0-0 | 0 |
| 17 | D'AMBRISI, Kelly | 20-17 | 1319 | 4 | 7 | 15 | 29 | .138 | 14 | .483 | 0-0 | 3 | 0-0 | 0 |
| 19 | DURKEE, Caitlin | 20-20 | 1638 | 4 | 4 | 12 | 47 | .085 | 25 | .532 | 0-0 | 1 | 0-0 | 0 |
| 5 | CABOT, Catherine | 20-20 | 1714 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | BUONOMO, Michaela | 20-20 | 1887 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0-0 | 2 | 0-0 | 0 |
| 18 | SPECK, Amy | 16-2 | 461 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 0 |
| 6 | HUDSON, Toni Marie | 3-0 | 143 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 4 | WING, Marissa | 5-0 | 108 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 20 | SWANSON, Norah | 20-20 | 1688 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 |
| 10 | MAGLIOLA, Claire | 20-20 | 1810 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| 2 | CURRAN, Mollie | 11-0 | 309 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 3 | ROBERTS, Erika | 5-1 | 139 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 15 | O'TOUSA, Christina | 13-0 | 260 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | WING, Katie | 8-0 | 153 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | FUSELIER, Claire | 6-0 | 183 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | STEELE, Kelly | 4-0 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | MILLER, Gabby | 20-20 | 1847 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | HANNA, Elizabeth | 5-3 | 350 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | DESJARDIN, Jackie | 17-17 | 1501 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 45 | 49 | 139 | 310 | .145 | 157 | .506 | 2-0 | 12 | 2-2 | 164 | |
| Opponents........... | 20 | - | 19 | 19 | 57 | 199 | .095 | 106 | .533 | 10-0 | 6 | 0-1 | 182 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | DESJARDIN, Jackie | 17-17 | 1504:42 | 14 | 0.84 | 68 | .829 | 11 | 3 | 2 | 6 |
| 1 | HANNA, Elizabeth | 5-3 | 386:37 | 5 | 1.16 | 19 | .792 | 1 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1891:19 | 19 | 0.90 | 87 | .821 | 12 | 6 | 2 | 8 | |
| Opponents........... | 20 | 1891:19 | 45 | 2.14 | 112 | .713 | 6 | 12 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-2 | 8-2 | 2-4-2 | 2-0 |
| CONFERENCE | 6-4-1 | 5-1 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 6-2-1 | 3-1 | 1-1-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 AMERICAN W 2-0 275 Aug 28 vs Bryant University W 6-0 - Aug 30 vs Georgia Southern W 3-0 152 Sep 02 JAMES MADISON W 4-0 522 Sep 06 #22 SANTA CLARA LOT 1-2 - Sep 09 at George Washington W 1-0 250 Sep 13 ROBERT MORRIS W 6-0 229 *Sep 18 VILLANOVA W 4-0 398 Sep 20 at Penn T O2 3-3 354 *Sep 25 #17 RUTGERS L 0-1 356 *Sep 27 at Seton Hall T O2 1-1 200 *Oct. 2 at Providence W O2 2-1 197 *Oct 04 at Connecticut L 1-2 912 *Oct 09 LOUISVILLE W 2-1 573 *Oct 11 CINCINNATI W 3-2 692 *Oct 16 PITTSBURGH W 3-0 572 *Oct 18 WEST VIRGINIA W 2-1 657 *Oct 23 at DePaul LO2 1-2 217 *Oct 25 at #6 Notre Dame L 0-2 1789 Nov 01 at St. John's LO2 0-1 318 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-310 | 19-199 |
| Goals scored per game | 2.25 | 0.95 |
| Shot pct. | .145 | .095 |
| Shots on goal-Attempts | 157-310 | 106-199 |
| SOG pct. | .506 | .533 |
| Shots/Game | 15.5 | 9.9 |
| CORNER KICKS | 143 | 40 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
| Fouls | 164 | 182 |
| Yellow cards | 2 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4274 | 4237 |
| Dates/Avg Per Date | 10/427 | 8/530 |
| Neutral Site #/Avg | 2/76 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 9 | WELLS, Ingrid | 20-20 | 1767 | 7 | 11 | 25 | 48 | .146 | 27 | .562 | 0-0 | 2 | 2-2 | 0 |
| 11 | JORDAN, Sara | 20-20 | 1075 | 8 | 7 | 23 | 38 | .211 | 22 | .579 | 0-0 | 2 | 0-0 | 0 |
| 14 | BAKER, Samantha | 20-0 | 1004 | 5 | 8 | 18 | 32 | .156 | 11 | .344 | 1-0 | 1 | 0-0 | 0 |
| 12 | TRUJILLO, Camille | 20-20 | 1436 | 6 | 5 | 17 | 38 | .158 | 25 | .658 | 0-0 | 0 | 0-0 | 0 |
| 17 | D'AMBRISI, Kelly | 20-17 | 1319 | 4 | 7 | 15 | 29 | .138 | 14 | .483 | 0-0 | 3 | 0-0 | 0 |
| 19 | DURKEE, Caitlin | 20-20 | 1638 | 4 | 4 | 12 | 47 | .085 | 25 | .532 | 0-0 | 1 | 0-0 | 0 |
| 5 | CABOT, Catherine | 20-20 | 1714 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | BUONOMO, Michaela | 20-20 | 1887 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0-0 | 2 | 0-0 | 0 |
| 18 | SPECK, Amy | 16-2 | 461 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 0 |
| 6 | HUDSON, Toni Marie | 3-0 | 143 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 4 | WING, Marissa | 5-0 | 108 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 20 | SWANSON, Norah | 20-20 | 1688 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 |
| 10 | MAGLIOLA, Claire | 20-20 | 1810 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| 2 | CURRAN, Mollie | 11-0 | 309 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 3 | ROBERTS, Erika | 5-1 | 139 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 15 | O'TOUSA, Christina | 13-0 | 260 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | WING, Katie | 8-0 | 153 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | FUSELIER, Claire | 6-0 | 183 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | STEELE, Kelly | 4-0 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | MILLER, Gabby | 20-20 | 1847 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | HANNA, Elizabeth | 5-3 | 350 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | DESJARDIN, Jackie | 17-17 | 1501 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 45 | 49 | 139 | 310 | .145 | 157 | .506 | 2-0 | 12 | 2-2 | 164 | |
| Opponents........... | 20 | - | 19 | 19 | 57 | 199 | .095 | 106 | .533 | 10-0 | 6 | 0-1 | 182 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | DESJARDIN, Jackie | 17-17 | 1504:42 | 14 | 0.84 | 68 | .829 | 11 | 3 | 2 | 6 |
| 1 | HANNA, Elizabeth | 5-3 | 386:37 | 5 | 1.16 | 19 | .792 | 1 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1891:19 | 19 | 0.90 | 87 | .821 | 12 | 6 | 2 | 8 | |
| Opponents........... | 20 | 1891:19 | 45 | 2.14 | 112 | .713 | 6 | 12 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 19 | 25 | 0 | 1 | 45 |
| Opponents | 8 | 8 | 1 | 2 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 146 | 153 | 5 | 6 | 310 |
| Opponents | 93 | 93 | 9 | 4 | 199 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 45 | 39 | 2 | 1 | 87 |
| Opponents | 47 | 58 | 4 | 3 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 73 | 67 | 2 | 1 | 143 |
| Opponents | 20 | 16 | 4 | 0 | 40 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgetown | 72 | 79 | 10 | 3 | 164 |
| Opponents | 76 | 93 | 5 | 8 | 182 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-2 Conf: 6-4-1 Home: 8-2-0 Away: 2-4-2 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 WELLS, Ingrid 20-20 7 11 25 48 .146 27 .562 0-0 2 2 11-11 3 4 10 21 .143 9 .429 0-0 1 0
11 JORDAN, Sara 20-20 8 7 23 38 .211 22 .579 0-0 2 0 11-11 5 5 15 16 .312 8 .500 0-0 2 0
14 BAKER, Samantha 20-0 5 8 18 32 .156 11 .344 1-0 1 0 11-0 3 5 11 18 .167 5 .278 0-0 1 0
12 TRUJILLO, Camille 20-20 6 5 17 38 .158 25 .658 0-0 0 0 11-11 0 3 3 16 .000 8 .500 0-0 0 0
17 D'AMBRISI, Kelly 20-17 4 7 15 29 .138 14 .483 0-0 3 0 11-11 2 6 10 12 .167 5 .417 0-0 2 0
19 DURKEE, Caitlin 20-20 4 4 12 47 .085 25 .532 0-0 1 0 11-11 2 1 5 29 .069 14 .483 0-0 0 0
5 CABOT, Catherine 20-20 4 3 11 18 .222 9 .500 0-0 0 0 11-11 2 0 4 9 .222 5 .556 0-0 0 0
13 BUONOMO, Michaela 20-20 3 0 6 12 .250 6 .500 0-0 2 0 11-11 0 0 0 5 .000 1 .200 0-0 0 0
18 SPECK, Amy 16-2 2 2 6 7 .286 5 .714 0-0 0 0 7-0 1 1 3 3 .333 3 1.000 0-0 0 0
6 HUDSON, Toni Marie 3-0 1 0 2 2 .500 2 1.000 0-0 1 0 -
4 WING, Marissa 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
20 SWANSON, Norah 20-20 0 2 2 10 .000 2 .200 0-0 0 0 11-11 0 0 0 6 .000 1 .167 0-0 0 0
10 MAGLIOLA, Claire 20-20 0 0 0 16 .000 4 .250 0-0 0 0 11-11 0 0 0 8 .000 1 .125 0-0 0 0
2 CURRAN, Mollie 11-0 0 0 0 5 .000 2 .400 0-0 0 0 7-0 0 0 0 3 .000 1 .333 0-0 0 0
3 ROBERTS, Erika 5-1 0 0 0 3 .000 1 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 O'TOUSA, Christina 13-0 0 0 0 2 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
23 WING, Katie 8-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
8 FUSELIER, Claire 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 STEELE, Kelly 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
7 MILLER, Gabby 20-20 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
1 HANNA, Elizabeth 5-3 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
00 DESJARDIN, Jackie 17-17 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 45 49 139 310 .145 157 .506 2-0 12 2 11 19 25 63 147 .129 62 .422 0-0 6 0
Opponents........... 0 19 19 57 199 .095 106 .533 10-0 6 0 11 13 13 39 121 .107 61 .504 6-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 DESJARDIN, Jackie 17-17 1504:42 14 0.84 68 .829 11 3 2 6 10-10 889:55 9 0.91 39 .812 6 2 1 2
1 HANNA, Elizabeth 5-3 386:37 5 1.16 19 .792 1 3 0 1 2-1 149:32 4 2.41 9 .692 0 2 0 0
Total............... 20 1891:19 19 0.90 87 .821 12 6 2 8 11 1039:27 13 1.13 48 .787 6 4 1 2
Opponents........... 20 1891:19 45 2.14 112 .713 6 12 2 3 11 1039:27 19 1.65 43 .694 4 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 146 153 5 6 - 310 Georgetown.......... 63 80 1 3 - 147
Opponents........... 93 93 9 4 - 199 Opponents........... 62 53 4 2 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 19 25 0 1 - 45 Georgetown.......... 5 13 0 1 - 19
Opponents........... 8 8 1 2 - 19 Opponents........... 7 5 0 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 45 39 2 1 - 87 Georgetown.......... 26 21 0 1 - 48
Opponents........... 47 58 4 3 - 112 Opponents........... 15 28 0 0 - 43
ATTENDANCE SUMMARY GU OPP ATTENDANCE SUMMARY GU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4274 4237 Total.................... 3248 3315
Dates/Avg Per Date....... 10/427 8/530 Dates/Avg Per Date....... 6/541 5/663
Neutral Site #/Avg....... 2/76 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | WELLS, Ingrid vs Robert Morris (Sep 13) | |||
| 5 | TRUJILLO, Camille vs Bryant University (Aug 28) | ||||
| GOALS | 2 | JORDAN, Sara vs Pittsburgh (Oct 16) | |||
| 2 | WELLS, Ingrid vs Louisville (Oct 09) | ||||
| 2 | WELLS, Ingrid vs Robert Morris (Sep 13) | ||||
| 2 | TRUJILLO, Camille vs Bryant University (Aug 28) | ||||
| ASSISTS | 2 | D'AMBRISI, Kelly vs Louisville (Oct 09) | |||
| 2 | BAKER, Samantha vs Villanova (Sep 18) | ||||
| 2 | JORDAN, Sara vs Villanova (Sep 18) | ||||
| 2 | WELLS, Ingrid vs Robert Morris (Sep 13) | ||||
| 2 | WELLS, Ingrid vs Georgia Southern (Aug 30) | ||||
| 2 | WELLS, Ingrid vs Bryant University (Aug 28) | ||||
| SHOTS | 7 | WELLS, Ingrid vs Georgia Southern (Aug 30) | |||
| 6 | DURKEE, Caitlin at Penn (Sep 20) | ||||
| 6 | JORDAN, Sara vs Bryant University (Aug 28) | ||||
| SHOTS ON GOAL | 4 | JORDAN, Sara vs Pittsburgh (Oct 16) | |||
| 4 | DURKEE, Caitlin at Providence (Oct. 2) | ||||
| 4 | WELLS, Ingrid vs Georgia Southern (Aug 30) | ||||
| 4 | JORDAN, Sara vs Bryant University (Aug 28) | ||||
| SAVES | 7 | DESJARDIN, Jackie vs Cincinnati (Oct 11) | |||
| 6 | DESJARDIN, Jackie vs Louisville (Oct 09) | ||||
| 6 | DESJARDIN, Jackie at Connecticut (Oct 04) | ||||
| 6 | DESJARDIN, Jackie vs Santa Clara (Sep 06) | ||||
| 6 | DESJARDIN, Jackie vs James Madison (Sep 02) |
High/Low Analysis |
| Georgetown - TEAM GAME HIGHS |
| POINTS | 19 | vs Bryant University (Aug 28) | ||
| 16 | vs Robert Morris (Sep 13) | |||
| GOALS | 6 | vs Robert Morris (Sep 13) | ||
| 6 | vs Bryant University (Aug 28) | |||
| ASSISTS | 7 | vs Bryant University (Aug 28) | ||
| 6 | vs Villanova (Sep 18) | |||
| SHOTS | 26 | vs Bryant University (Aug 28) | ||
| 25 | vs Georgia Southern (Aug 30) | |||
| SHOTS ON GOAL | 18 | vs Bryant University (Aug 28) | ||
| 14 | vs Robert Morris (Sep 13) | |||
| SAVES | 9 | at DePaul (Oct 23) | ||
| 7 | vs Cincinnati (Oct 11) | |||
| CORNER KICKS | 12 | vs Pittsburgh (Oct 16) | ||
| 12 | at Penn (Sep 20) | |||
| FOULS | 15 | vs Bryant University (Aug 28) | ||
| 13 | at Providence (Oct. 2) | |||
| 13 | at Seton Hall (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Penn (Sep 20) | ||
| 7 | at Notre Dame (Oct 25) | |||
| 7 | at Connecticut (Oct 04) | |||
| GOALS | 3 | at Penn (Sep 20) | ||
| 2 | at Notre Dame (Oct 25) | |||
| 2 | at DePaul (Oct 23) | |||
| 2 | vs Cincinnati (Oct 11) | |||
| 2 | at Connecticut (Oct 04) | |||
| 2 | vs Santa Clara (Sep 06) | |||
| ASSISTS | 3 | at Notre Dame (Oct 25) | ||
| 3 | at Connecticut (Oct 04) | |||
| 3 | at Penn (Sep 20) | |||
| SHOTS | 18 | at Notre Dame (Oct 25) | ||
| 18 | at DePaul (Oct 23) | |||
| SHOTS ON GOAL | 11 | at DePaul (Oct 23) | ||
| 9 | vs Cincinnati (Oct 11) | |||
| SAVES | 12 | vs Bryant University (Aug 28) | ||
| 10 | at Penn (Sep 20) | |||
| CORNER KICKS | 9 | at DePaul (Oct 23) | ||
| 7 | vs Louisville (Oct 09) | |||
| FOULS | 21 | at Providence (Oct. 2) | ||
| 19 | vs James Madison (Sep 02) |
| Georgetown - GAME LOWS |
| POINTS | 0 | vs Rutgers (Sep 25) | ||
| 0 | at Notre Dame (Oct 25) | |||
| 0 | at St. John's (Nov 01) | |||
| GOALS | 0 | vs Rutgers (Sep 25) | ||
| 0 | at Notre Dame (Oct 25) | |||
| 0 | at St. John's (Nov 01) | |||
| ASSISTS | 0 | vs Rutgers (Sep 25) | ||
| 0 | at Notre Dame (Oct 25) | |||
| 0 | at St. John's (Nov 01) | |||
| SHOTS | 5 | at DePaul (Oct 23) | ||
| 6 | vs Rutgers (Sep 25) | |||
| SHOTS ON GOAL | 2 | vs Rutgers (Sep 25) | ||
| 2 | at Notre Dame (Oct 25) | |||
| SAVES | 1 | vs Villanova (Sep 18) | ||
| 2 | at Providence (Oct. 2) | |||
| 2 | vs West Virginia (Oct 18) | |||
| CORNER KICKS | 2 | at Connecticut (Oct 04) | ||
| 3 | at Providence (Oct. 2) | |||
| 3 | at DePaul (Oct 23) | |||
| FOULS | 3 | vs Pittsburgh (Oct 16) | ||
| 4 | at Connecticut (Oct 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs American (Aug 22) | ||
| 0 | vs Bryant University (Aug 28) | |||
| 0 | vs Georgia Southern (Aug 30) | |||
| 0 | vs James Madison (Sep 02) | |||
| 0 | at George Washington (Sep 09) | |||
| 0 | vs Robert Morris (Sep 13) | |||
| 0 | vs Villanova (Sep 18) | |||
| 0 | vs Pittsburgh (Oct 16) | |||
| GOALS | 0 | vs American (Aug 22) | ||
| 0 | vs Bryant University (Aug 28) | |||
| 0 | vs Georgia Southern (Aug 30) | |||
| 0 | vs James Madison (Sep 02) | |||
| 0 | at George Washington (Sep 09) | |||
| 0 | vs Robert Morris (Sep 13) | |||
| 0 | vs Villanova (Sep 18) | |||
| 0 | vs Pittsburgh (Oct 16) | |||
| ASSISTS | 0 | vs American (Aug 22) | ||
| 0 | vs Bryant University (Aug 28) | |||
| 0 | vs Georgia Southern (Aug 30) | |||
| 0 | vs James Madison (Sep 02) | |||
| 0 | at George Washington (Sep 09) | |||
| 0 | vs Robert Morris (Sep 13) | |||
| 0 | vs Villanova (Sep 18) | |||
| 0 | vs Rutgers (Sep 25) | |||
| 0 | vs Pittsburgh (Oct 16) | |||
| SHOTS | 1 | vs Villanova (Sep 18) | ||
| 4 | vs Georgia Southern (Aug 30) | |||
| SHOTS ON GOAL | 1 | vs Villanova (Sep 18) | ||
| 3 | vs Bryant University (Aug 28) | |||
| 3 | vs Georgia Southern (Aug 30) | |||
| 3 | at Providence (Oct. 2) | |||
| 3 | vs Pittsburgh (Oct 16) | |||
| 3 | vs West Virginia (Oct 18) | |||
| SAVES | 2 | vs Rutgers (Sep 25) | ||
| 2 | vs West Virginia (Oct 18) | |||
| 2 | at DePaul (Oct 23) | |||
