|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2009 | WISCONSIN | W | 3-0 | 1-0-0 | 0-0-0 | 588 | ||||
| Aug 28, 2009 | LOYOLA | W | 2-0 | 2-0-0 | 0-0-0 | 921 | ||||
| # | Sep 04, 2009 | #1 NORTH CAROLINA | 0-6 | L | 2-1-0 | 0-0-0 | 3007 | |||
| # | Sep 06, 2009 | MILWAUKEE | W | 3-0 | 3-1-0 | 0-0-0 | 1205 | |||
| ^ | Sep 11, 2009 | at Santa Clara | 0-2 | L | 3-2-0 | 0-0-0 | 2133 | |||
| ^ | Sep 13, 2009 | vs #3 Stanford | 0-2 | L | 3-3-0 | 0-0-0 | 417 | |||
| * | Sep 18, 2009 | DEPAUL | W | 4-0 | 4-3-0 | 1-0-0 | 1605 | |||
| Sep 20, 2009 | NORTHWESTERN | W | 2-0 | 5-3-0 | 1-0-0 | 787 | ||||
| * | Sep 25, 2009 | at Cincinnati | W | 2-1 | 6-3-0 | 2-0-0 | 647 | |||
| * | Sep 27, 2009 | LOUISVILLE | W | 1-0 | 7-3-0 | 3-0-0 | 2002 | |||
| * | Oct 02, 2009 | at West Virginia | W | 3-2 | OT | 8-3-0 | 4-0-0 | 1382 | ||
| * | Oct. 4,2009 | at Pittsburgh | 0-0 | T | O2 | 8-3-1 | 4-0-1 | 324 | ||
| * | Oct 09, 2009 | at #10 Rutgers | W | 1-0 | 9-3-1 | 5-0-1 | 1369 | |||
| * | Oct 11, 2009 | at Seton Hall | W | 2-0 | 10-3-1 | 6-0-1 | 500 | |||
| * | Oct 16, 2009 | CONNECTICUT | W | 6-1 | 11-3-1 | 7-0-1 | 1343 | |||
| * | Oct 18, 2009 | PROVIDENCE | W | 2-0 | 12-3-1 | 8-0-1 | 1526 | |||
| * | Oct 23, 2009 | VILLANOVA | W | 2-0 | 13-3-1 | 9-0-1 | 1103 | |||
| * | Oct 25, 2009 | GEORGETOWN | W | 2-0 | 14-3-1 | 10-0-1 | 1789 | |||
| + | Nov 01, 2009 | USF | W | 5-0 | 15-3-1 | 10-0-1 | 248 | |||
| Nov 06, 2009 | vs St. John's | W | 2-1 | OT | 16-3-1 | 10-0-1 | 329 | |||
| Nov 08, 2009 | vs Marquette | W | 2-1 | 17-3-1 | 10-0-1 | 497 | ||||
| % | Nov 13, 2009 | IUPUI | W | 5-0 | 18-3-1 | 10-0-1 | 978 | |||
| % | Nov 15, 2009 | CENTRAL MICHIGAN | W | 6-1 | 19-3-1 | 10-0-1 | 460 | |||
| % | Nov 20, 2009 | OREGON STATE | W | 1-0 | 20-3-1 | 10-0-1 | 1500 | |||
| Nov 27, 2009 | at #6 Florida State | W | 2-0 | 21-3-1 | 10-0-1 | 2000 | ||||
| Dec 04, 2009 | vs North Carolina | 0-1 | L | 21-4-1 | 10-0-1 | 8026 |
| Team Record | W-L-T |
| Overall | 21-4-1 |
| Conference | 10-0-1 |
| Home | 14-1 |
| Away | 5-1-1 |
| Neutral | 2-2 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 26 | -28850 | 1411 |
| Home | 15 | 19062 | 1271 |
| Away | 7 | 8355 | 1194 |
| Neutral | 4 | 9269 | 2317 |
Overall Team Statistics |
| Overall: 21-4-1 Conf: 10-0-1 Home: 14-1-0 Away: 5-1-1 Neut: 2-2-0 |
| TEAM STATISTICS | ND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-473 | 18-274 |
| Goals scored per game | 2.23 | 0.69 |
| Shot pct. | .123 | .066 |
| Shots on goal-Attempts | 202-473 | 107-274 |
| SOG pct. | .427 | .391 |
| Shots/Game | 18.2 | 10.5 |
| Assists | 46 | 18 |
| CORNER KICKS | 98 | 98 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Fouls | 275 | 257 |
| Yellow cards | 10 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 19062 | 8355 |
| Dates/Avg Per Date | 15/1271 | 7/1194 |
| Neutral Site #/Avg | 4/2317 |
|
Overall Individual Statistics |
| Overall: 21-4-1 Conf: 10-0-1 Home: 14-1-0 Away: 5-1-1 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 6 | HENDERSON, Melissa | 24-21 | 1754 | 18 | 5 | 41 | 66 | .273 | 41 | .621 | 0-0 | 9 | 0-1 | 0 |
| 9 | FOWLKES, Lauren | 26-24 | 2154 | 10 | 4 | 24 | 79 | .127 | 33 | .418 | 1-0 | 3 | 0-0 | 0 |
| 15 | AUGUSTIN, Rose | 25-24 | 1982 | 7 | 10 | 24 | 76 | .092 | 23 | .303 | 2-0 | 2 | 0-0 | 0 |
| 4 | KNAACK, Taylor | 26-22 | 1446 | 6 | 5 | 17 | 43 | .140 | 20 | .465 | 0-0 | 3 | 0-0 | 0 |
| 21 | IANTORNO, Erica | 26-1 | 1003 | 3 | 1 | 7 | 31 | .097 | 9 | .290 | 0-0 | 0 | 0-0 | 0 |
| 8 | FORD, Haley | 19-17 | 1326 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | SCHUVEILLER, Jessica | 26-25 | 2198 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1-0 | 2 | 0-0 | 0 |
| 25 | SCHEIDLER, Julie | 26-23 | 2164 | 1 | 4 | 6 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 0 |
| 7 | CLARK, Amanda | 26-19 | 1662 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 3-0 | 1 | 0-0 | 0 |
| 22 | VANDERGENUGTEN, Rach | 9-0 | 114 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 0 |
| 5 | CAMPBELL, Molly | 26-25 | 2225 | 1 | 3 | 5 | 25 | .040 | 16 | .640 | 0-0 | 0 | 0-0 | 0 |
| 24 | JANTSCH, Ellen | 16-0 | 239 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | BARG, Courtney | 26-25 | 2115 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 | 0 |
| 19 | STASTNY, Tereza | 14-3 | 573 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 |
| 23 | HALL, Jazmin | 20-7 | 976 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | WEISSENHOFER, Michel | 14-8 | 513 | 0 | 1 | 1 | 22 | .000 | 7 | .318 | 0-0 | 0 | 0-0 | 0 |
| 10 | BROWN, Lindsay | 14-0 | 221 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 27 | GERSTLE, Brynn | 6-0 | 74 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 16 | ALVAREZ, Micaela | 8-0 | 93 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | NORDINE, Jennifer | 4-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | BARTINDALE, Ellen | 10-6 | 678 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | CHAMBERLAIN, Haley | 2-0 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | FISHER, Leah | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | SOHN, Stephanie | 5-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | - | 58 | 46 | 162 | 473 | .123 | 202 | .427 | 10-0 | 21 | 0-1 | 275 | |
| Opponents........... | 26 | - | 18 | 18 | 54 | 274 | .066 | 107 | .391 | 13-0 | 4 | 0-0 | 257 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | FOX, Maddie | 5-0 | 73:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | WEISS, Nikki | 19-17 | 1420:38 | 8 | 0.51 | 50 | .862 | 14 | 2 | 1 | 7 |
| 13 | LYSANDER, Kelsey | 13-8 | 875:31 | 10 | 1.03 | 28 | .737 | 7 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 6 |
| Total............... | 26 | 2369:23 | 18 | 0.68 | 89 | .832 | 21 | 4 | 1 | 16 | |
| Opponents........... | 26 | 2369:23 | 58 | 2.20 | 143 | .711 | 4 | 21 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 21-4-1 | 14-1 | 5-1-1 | 2-2 |
| CONFERENCE | 10-0-1 | 6-0 | 4-0-1 | 0-0 |
| NON-CONFERENCE | 11-4 | 8-1 | 1-1 | 2-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 WISCONSIN W 3-0 588 Aug 28 LOYOLA W 2-0 921 #Sep 04 #1 NORTH CAROLINA L 0-6 3007 #Sep 06 MILWAUKEE W 3-0 1205 ^Sep 11 at Santa Clara L 0-2 2133 ^Sep 13 vs #3 Stanford L 0-2 417 *Sep 18 DEPAUL W 4-0 1605 Sep 20 NORTHWESTERN W 2-0 787 *Sep 25 at Cincinnati W 2-1 647 *Sep 27 LOUISVILLE W 1-0 2002 *Oct 02 at West Virginia W OT 3-2 1382 *Oct. 4 at Pittsburgh T O2 0-0 324 *Oct 09 at #10 Rutgers W 1-0 1369 *Oct 11 at Seton Hall W 2-0 500 *Oct 16 CONNECTICUT W 6-1 1343 *Oct 18 PROVIDENCE W 2-0 1526 *Oct 23 VILLANOVA W 2-0 1103 *Oct 25 GEORGETOWN W 2-0 1789 +Nov 01 USF W 5-0 248 Nov 06 vs St. John's W OT 2-1 329 Nov 08 vs Marquette W 2-1 497 %Nov 13 IUPUI W 5-0 978 %Nov 15 CENTRAL MICHIGAN W 6-1 460 %Nov 20 OREGON STATE W 1-0 1500 Nov 27 at #6 Florida State W 2-0 2000 Dec 04 vs North Carolina L 0-1 8026 |
| TEAM STATISTICS | ND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-473 | 18-274 |
| Goals scored per game | 2.23 | 0.69 |
| Shot pct. | .123 | .066 |
| Shots on goal-Attempts | 202-473 | 107-274 |
| SOG pct. | .427 | .391 |
| Shots/Game | 18.2 | 10.5 |
| CORNER KICKS | 98 | 98 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Fouls | 275 | 257 |
| Yellow cards | 10 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 19062 | 8355 |
| Dates/Avg Per Date | 15/1271 | 7/1194 |
| Neutral Site #/Avg | 4/2317 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 6 | HENDERSON, Melissa | 24-21 | 1754 | 18 | 5 | 41 | 66 | .273 | 41 | .621 | 0-0 | 9 | 0-1 | 0 |
| 9 | FOWLKES, Lauren | 26-24 | 2154 | 10 | 4 | 24 | 79 | .127 | 33 | .418 | 1-0 | 3 | 0-0 | 0 |
| 15 | AUGUSTIN, Rose | 25-24 | 1982 | 7 | 10 | 24 | 76 | .092 | 23 | .303 | 2-0 | 2 | 0-0 | 0 |
| 4 | KNAACK, Taylor | 26-22 | 1446 | 6 | 5 | 17 | 43 | .140 | 20 | .465 | 0-0 | 3 | 0-0 | 0 |
| 21 | IANTORNO, Erica | 26-1 | 1003 | 3 | 1 | 7 | 31 | .097 | 9 | .290 | 0-0 | 0 | 0-0 | 0 |
| 8 | FORD, Haley | 19-17 | 1326 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | SCHUVEILLER, Jessica | 26-25 | 2198 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1-0 | 2 | 0-0 | 0 |
| 25 | SCHEIDLER, Julie | 26-23 | 2164 | 1 | 4 | 6 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 0 |
| 7 | CLARK, Amanda | 26-19 | 1662 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 3-0 | 1 | 0-0 | 0 |
| 22 | VANDERGENUGTEN, Rach | 9-0 | 114 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 0 |
| 5 | CAMPBELL, Molly | 26-25 | 2225 | 1 | 3 | 5 | 25 | .040 | 16 | .640 | 0-0 | 0 | 0-0 | 0 |
| 24 | JANTSCH, Ellen | 16-0 | 239 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | BARG, Courtney | 26-25 | 2115 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 | 0 |
| 19 | STASTNY, Tereza | 14-3 | 573 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 |
| 23 | HALL, Jazmin | 20-7 | 976 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | WEISSENHOFER, Michel | 14-8 | 513 | 0 | 1 | 1 | 22 | .000 | 7 | .318 | 0-0 | 0 | 0-0 | 0 |
| 10 | BROWN, Lindsay | 14-0 | 221 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 27 | GERSTLE, Brynn | 6-0 | 74 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 16 | ALVAREZ, Micaela | 8-0 | 93 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | NORDINE, Jennifer | 4-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | BARTINDALE, Ellen | 10-6 | 678 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | CHAMBERLAIN, Haley | 2-0 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | FISHER, Leah | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | SOHN, Stephanie | 5-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | - | 58 | 46 | 162 | 473 | .123 | 202 | .427 | 10-0 | 21 | 0-1 | 275 | |
| Opponents........... | 26 | - | 18 | 18 | 54 | 274 | .066 | 107 | .391 | 13-0 | 4 | 0-0 | 257 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | FOX, Maddie | 5-0 | 73:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | WEISS, Nikki | 19-17 | 1420:38 | 8 | 0.51 | 50 | .862 | 14 | 2 | 1 | 7 |
| 13 | LYSANDER, Kelsey | 13-8 | 875:31 | 10 | 1.03 | 28 | .737 | 7 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 6 |
| Total............... | 26 | 2369:23 | 18 | 0.68 | 89 | .832 | 21 | 4 | 1 | 16 | |
| Opponents........... | 26 | 2369:23 | 58 | 2.20 | 143 | .711 | 4 | 21 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 30 | 26 | 2 | 0 | 58 |
| Opponents | 7 | 11 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 206 | 259 | 6 | 2 | 473 |
| Opponents | 116 | 156 | 2 | 0 | 274 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 38 | 51 | 0 | 0 | 89 |
| Opponents | 67 | 75 | 0 | 1 | 143 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 54 | 43 | 0 | 1 | 98 |
| Opponents | 43 | 52 | 3 | 0 | 98 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Notre Dame | 145 | 127 | 1 | 2 | 275 |
| Opponents | 124 | 128 | 3 | 2 | 257 |
Category Leaders |
|
Soccer Statistics |
Overall: 21-4-1 Conf: 10-0-1 Home: 14-1-0 Away: 5-1-1 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 HENDERSON, Melissa 24-21 18 5 41 66 .273 41 .621 0-0 9 0 9-7 4 1 9 27 .148 14 .519 0-0 2 0
9 FOWLKES, Lauren 26-24 10 4 24 79 .127 33 .418 1-0 3 0 11-11 5 1 11 48 .104 19 .396 1-0 3 0
15 AUGUSTIN, Rose 25-24 7 10 24 76 .092 23 .303 2-0 2 0 11-11 4 4 12 36 .111 13 .361 1-0 1 0
4 KNAACK, Taylor 26-22 6 5 17 43 .140 20 .465 0-0 3 0 11-11 6 3 15 19 .316 10 .526 0-0 3 0
21 IANTORNO, Erica 26-1 3 1 7 31 .097 9 .290 0-0 0 0 11-0 3 0 6 18 .167 6 .333 0-0 0 0
8 FORD, Haley 19-17 3 1 7 12 .250 4 .333 0-0 0 0 6-6 1 0 2 2 .500 1 .500 0-0 0 0
12 SCHUVEILLER, Jessica 26-25 2 2 6 18 .111 12 .667 1-0 2 0 11-11 1 2 4 5 .200 4 .800 1-0 1 0
25 SCHEIDLER, Julie 26-23 1 4 6 6 .167 4 .667 1-0 0 0 11-11 0 2 2 2 .000 1 .500 0-0 0 0
7 CLARK, Amanda 26-19 2 1 5 25 .080 8 .320 3-0 1 0 11-9 1 1 3 18 .056 7 .389 2-0 0 0
22 VANDERGENUGTEN, Rach 9-0 2 1 5 11 .182 5 .455 0-0 0 0 3-0 0 1 1 2 .000 1 .500 0-0 0 0
5 CAMPBELL, Molly 26-25 1 3 5 25 .040 16 .640 0-0 0 0 11-11 0 2 2 10 .000 4 .400 0-0 0 0
24 JANTSCH, Ellen 16-0 2 0 4 4 .500 2 .500 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
17 BARG, Courtney 26-25 1 2 4 22 .045 8 .364 0-0 1 0 11-11 0 2 2 11 .000 5 .455 0-0 0 0
19 STASTNY, Tereza 14-3 0 2 2 13 .000 7 .538 0-0 0 0 7-0 0 0 0 9 .000 5 .556 0-0 0 0
23 HALL, Jazmin 20-7 0 2 2 2 .000 0 .000 0-0 0 0 7-4 0 1 1 1 .000 0 .000 0-0 0 0
11 WEISSENHOFER, Michel 14-8 0 1 1 22 .000 7 .318 0-0 0 0 4-4 0 1 1 8 .000 2 .250 0-0 0 0
10 BROWN, Lindsay 14-0 0 1 1 8 .000 2 .250 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
27 GERSTLE, Brynn 6-0 0 1 1 4 .000 1 .250 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 ALVAREZ, Micaela 8-0 0 0 0 3 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
29 NORDINE, Jennifer 4-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 BARTINDALE, Ellen 10-6 0 0 0 1 .000 0 .000 0-0 0 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
26 CHAMBERLAIN, Haley 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 FISHER, Leah 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 SOHN, Stephanie 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 58 46 162 473 .123 202 .427 10-0 21 0 11 25 21 71 222 .113 94 .423 7-0 10 0
Opponents........... 0 18 18 54 274 .066 107 .391 13-0 4 0 11 4 3 11 97 .041 38 .392 6-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
3 FOX, Maddie 5-0 73:14 0 0.00 2 1.000 0 0 0 0 2-0 21:00 0 0.00 0 .000 0 0 0 0
1 WEISS, Nikki 19-17 1420:38 8 0.51 50 .862 14 2 1 7 7-7 597:00 1 0.15 21 .955 6 0 1 5
13 LYSANDER, Kelsey 13-8 875:31 10 1.03 28 .737 7 2 0 3 5-4 392:41 3 0.69 10 .769 4 0 0 1
Total............... 26 2369:23 18 0.68 89 .832 21 4 1 16 11 1010:41 4 0.36 34 .895 10 0 1 8
Opponents........... 26 2369:23 58 2.20 143 .711 4 21 1 5 11 1010:41 25 2.23 69 .734 0 10 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 206 259 6 2 - 473 Notre Dame.......... 97 120 3 2 - 222
Opponents........... 116 156 2 0 - 274 Opponents........... 42 54 1 0 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 30 26 2 0 - 58 Notre Dame.......... 10 14 1 0 - 25
Opponents........... 7 11 0 0 - 18 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Notre Dame.......... 38 51 0 0 - 89 Notre Dame.......... 13 21 0 0 - 34
Opponents........... 67 75 0 1 - 143 Opponents........... 31 37 0 1 - 69
ATTENDANCE SUMMARY ND OPP ATTENDANCE SUMMARY ND OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 19062 8355 Total.................... 9368 4222
Dates/Avg Per Date....... 15/1271 7/1194 Dates/Avg Per Date....... 6/1561 5/844
Neutral Site #/Avg....... 4/2317 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Notre Dame - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | HENDERSON, Melissa vs Central Michigan (Nov 15) | |||
| 6 | HENDERSON, Melissa vs USF (Nov 01) | ||||
| GOALS | 4 | HENDERSON, Melissa vs Central Michigan (Nov 15) | |||
| 3 | HENDERSON, Melissa vs USF (Nov 01) | ||||
| ASSISTS | 2 | HENDERSON, Melissa vs Marquette (Nov 08) | |||
| 2 | AUGUSTIN, Rose vs St. John's (Nov 06) | ||||
| 2 | KNAACK, Taylor vs DePaul (Sep 18) | ||||
| 2 | STASTNY, Tereza vs Milwaukee (Sep 06) | ||||
| SHOTS | 8 | FOWLKES, Lauren vs St. John's (Nov 06) | |||
| 8 | AUGUSTIN, Rose vs St. John's (Nov 06) | ||||
| 8 | AUGUSTIN, Rose vs Connecticut (Oct 16) | ||||
| SHOTS ON GOAL | 6 | CAMPBELL, Molly vs Loyola (Aug 28) | |||
| 5 | HENDERSON, Melissa vs Central Michigan (Nov 15) | ||||
| 5 | FOWLKES, Lauren vs St. John's (Nov 06) | ||||
| SAVES | 6 | WEISS, Nikki vs North Carolina (Dec 04) | |||
| 6 | WEISS, Nikki vs Marquette (Nov 08) | ||||
| 6 | WEISS, Nikki at Rutgers (Oct 09) |
High/Low Analysis |
| Notre Dame - TEAM GAME HIGHS |
| POINTS | 15 | vs Connecticut (Oct 16) | ||
| 14 | vs Central Michigan (Nov 15) | |||
| 14 | vs IUPUI (Nov 13) | |||
| 14 | vs USF (Nov 01) | |||
| GOALS | 6 | vs Central Michigan (Nov 15) | ||
| 6 | vs Connecticut (Oct 16) | |||
| ASSISTS | 5 | vs DePaul (Sep 18) | ||
| 4 | vs IUPUI (Nov 13) | |||
| 4 | vs USF (Nov 01) | |||
| SHOTS | 27 | vs Connecticut (Oct 16) | ||
| 26 | vs Central Michigan (Nov 15) | |||
| 26 | vs IUPUI (Nov 13) | |||
| 26 | vs St. John's (Nov 06) | |||
| SHOTS ON GOAL | 15 | at Cincinnati (Sep 25) | ||
| 14 | vs IUPUI (Nov 13) | |||
| SAVES | 8 | vs North Carolina (Dec 04) | ||
| 7 | vs Marquette (Nov 08) | |||
| 7 | vs Villanova (Oct 23) | |||
| CORNER KICKS | 8 | vs Providence (Oct 18) | ||
| 7 | at Seton Hall (Oct 11) | |||
| 7 | vs Louisville (Sep 27) | |||
| 7 | vs DePaul (Sep 18) | |||
| 7 | vs Loyola (Aug 28) | |||
| FOULS | 16 | vs IUPUI (Nov 13) | ||
| 16 | vs Loyola (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs North Carolina (Sep 04) | ||
| 7 | vs Stanford (Sep 13) | |||
| GOALS | 6 | vs North Carolina (Sep 04) | ||
| 2 | at West Virginia (Oct 02) | |||
| 2 | vs Stanford (Sep 13) | |||
| 2 | at Santa Clara (Sep 11) | |||
| ASSISTS | 5 | vs North Carolina (Sep 04) | ||
| 3 | vs Stanford (Sep 13) | |||
| SHOTS | 26 | vs North Carolina (Dec 04) | ||
| 21 | vs Marquette (Nov 08) | |||
| SHOTS ON GOAL | 11 | vs North Carolina (Sep 04) | ||
| 9 | vs North Carolina (Dec 04) | |||
| SAVES | 13 | at Cincinnati (Sep 25) | ||
| 11 | vs Loyola (Aug 28) | |||
| CORNER KICKS | 10 | vs North Carolina (Dec 04) | ||
| 10 | at Santa Clara (Sep 11) | |||
| FOULS | 20 | at Cincinnati (Sep 25) | ||
| 16 | vs North Carolina (Sep 04) |
| Notre Dame - GAME LOWS |
| POINTS | 0 | vs North Carolina (Sep 04) | ||
| 0 | at Santa Clara (Sep 11) | |||
| 0 | vs Stanford (Sep 13) | |||
| 0 | at Pittsburgh (Oct. 4) | |||
| 0 | vs North Carolina (Dec 04) | |||
| GOALS | 0 | vs North Carolina (Sep 04) | ||
| 0 | at Santa Clara (Sep 11) | |||
| 0 | vs Stanford (Sep 13) | |||
| 0 | at Pittsburgh (Oct. 4) | |||
