| For UCONN: MURRAY, Rebecca; KIRK, Jordan; QUAYLE, Mattison; ARRIARAN, Samantha; MICKENS, Chauntay; ISAAC, Jessica; libero MAVING, Kelsey. |
| For SMC: SATELE, Chanteal; BURTON, Megan; CORP, Lauren; YORK, Megan; LOWELL, Shannon; KAMANA'O, Kapua; libero FISHER, Alita. |
| 1-0 | Point UCONN - (KAMANA'O, Kapua) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 1-1 | Point SMC - (QUAYLE, Mattison) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| 2-1 | Point UCONN - (CORP, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 3-1 | Point UCONN - (KIRK, Jordan) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). |
| 3-2 | Point SMC - (KIRK, Jordan) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| 4-2 | Point UCONN - (FISHER, Alita) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 5-2 | Point UCONN - (MURRAY, Rebecca) Attack error by YORK, Megan. |
| 5-3 | Point SMC - (MURRAY, Rebecca) Service error. | so |
| For SMC: HUSTON, Kelly. |
| 6-3 | Point UCONN - (HUSTON, Kelly) Service error. | so |
| 6-4 | Point SMC - (ARRIARAN, Samantha) Kill by YORK, Megan (from KAMANA'O, Kapua), block error by QUAYLE, Mattison. | so |
| 7-4 | Point UCONN - (YORK, Megan) Service error. | so |
| 8-4 | Point UCONN - (MAVING, Kelsey) Kill by KIRK, Jordan (from ARRIARAN, Samantha). |
| 8-5 | Point SMC - (MAVING, Kelsey) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| 9-5 | Point UCONN - (LOWELL, Shannon) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| For UCONN: ISAAC, Jessica. |
| 9-6 | Point SMC - (ISAAC, Jessica) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 10-6 | Point UCONN - (KAMANA'O, Kapua) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 10-7 | Point SMC - (QUAYLE, Mattison) Attack error by KIRK, Jordan (block by BURTON, Megan; CORP, Lauren). | so |
| 10-8 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from KAMANA'O, Kapua). |
| 11-8 | Point UCONN - (CORP, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 12-8 | Point UCONN - (KIRK, Jordan) Kill by MICKENS, Chauntay (from ISAAC, Jessica). |
| 12-9 | Point SMC - (KIRK, Jordan) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 13-9 | Point UCONN - (FISHER, Alita) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 13-10 | Point SMC - (MURRAY, Rebecca) Service error. | so |
| For SMC: HUSTON, Kelly. |
| 14-10 | Point UCONN - (HUSTON, Kelly) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 15-10 | Point UCONN - (ARRIARAN, Samantha) Attack error by YORK, Megan (block by BROADWATER, Cayla; QUAYLE, Mattison). |
| 15-11 | Point SMC - (ARRIARAN, Samantha) Attack error by MURRAY, Rebecca. | so |
| 15-12 | Point SMC - (YORK, Megan) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 16-12 | Point UCONN - (YORK, Megan) Attack error by CORP, Lauren. | so |
| 16-13 | Point SMC - (MAVING, Kelsey) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| 16-14 | Point SMC - (LOWELL, Shannon) Service ace (QUAYLE, Mattison). |
| 16-15 | Point SMC - (LOWELL, Shannon) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 16-16 | Point SMC - (LOWELL, Shannon) Service ace (MURRAY, Rebecca). |
| Timeout Connecticut. |
| 17-16 | Point UCONN - (LOWELL, Shannon) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UCONN: ISAAC, Jessica. |
| 18-16 | Point UCONN - (ISAAC, Jessica) Attack error by BURTON, Megan (block by MURRAY, Rebecca). |
| 19-16 | Point UCONN - (ISAAC, Jessica) Kill by MURRAY, Rebecca (from MAVING, Kelsey). |
| Timeout Saint Mary's College. |
| 19-17 | Point SMC - (ISAAC, Jessica) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 20-17 | Point UCONN - (KAMANA'O, Kapua) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 21-17 | Point UCONN - (QUAYLE, Mattison) Attack error by SATELE, Chanteal (block by ARRIARAN, Samantha; MURRAY, Rebecca). |
| 21-18 | Point SMC - (QUAYLE, Mattison) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 22-18 | Point UCONN - (CORP, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 23-18 | Point UCONN - (KIRK, Jordan) Attack error by BURTON, Megan. |
| Timeout Saint Mary's College. |
| 23-19 | Point SMC - (KIRK, Jordan) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 23-20 | Point SMC - (FISHER, Alita) Kill by LOWELL, Shannon (from SATELE, Chanteal). |
| 24-20 | Point UCONN - (FISHER, Alita) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 25-20 | Point UCONN - (MURRAY, Rebecca) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). |
| For UCONN: MURRAY, Rebecca; KIRK, Jordan; QUAYLE, Mattison; ARRIARAN, Samantha; MICKENS, Chauntay; ISAAC, Jessica; libero MAVING, Kelsey. |
| For SMC: LOWELL, Shannon; YORK, Megan; SATELE, Chanteal; KAMANA'O, Kapua; CORP, Lauren; BURTON, Megan; libero FISHER, Alita. |
| 0-1 | Point SMC - (ISAAC, Jessica) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: HUSTON, Kelly. |
| 1-1 | Point UCONN - (HUSTON, Kelly) Service error. | so |
| 1-2 | Point SMC - (QUAYLE, Mattison) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 2-2 | Point UCONN - (YORK, Megan) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 3-2 | Point UCONN - (KIRK, Jordan) Service ace (HUSTON, Kelly). |
| 3-3 | Point SMC - (KIRK, Jordan) Kill by KAMANA'O, Kapua (from YORK, Megan). | so |
| 3-4 | Point SMC - (LOWELL, Shannon) Attack error by MICKENS, Chauntay (block by BURTON, Megan; KAMANA'O, Kapua). |
| 4-4 | Point UCONN - (LOWELL, Shannon) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 4-5 | Point SMC - (MURRAY, Rebecca) Service error. | so |
| For SMC: SATELE, Chanteal. |
| 5-5 | Point UCONN - (KAMANA'O, Kapua) Kill by BROADWATER, Cayla. | so |
| 5-6 | Point SMC - (ARRIARAN, Samantha) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| 5-7 | Point SMC - (CORP, Lauren) Bad set by TEAM. |
| 6-7 | Point UCONN - (CORP, Lauren) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 6-8 | Point SMC - (MAVING, Kelsey) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| 6-9 | Point SMC - (FISHER, Alita) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). |
| 7-9 | Point UCONN - (FISHER, Alita) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| For UCONN: ISAAC, Jessica. |
| 7-10 | Point SMC - (ISAAC, Jessica) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| Timeout Connecticut. |
| For SMC: HUSTON, Kelly. |
| 8-10 | Point UCONN - (HUSTON, Kelly) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 9-10 | Point UCONN - (QUAYLE, Mattison) Attack error by YORK, Megan. |
| 9-11 | Point SMC - (QUAYLE, Mattison) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| 10-11 | Point UCONN - (YORK, Megan) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 10-12 | Point SMC - (KIRK, Jordan) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| 10-13 | Point SMC - (LOWELL, Shannon) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 11-13 | Point UCONN - (LOWELL, Shannon) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 11-14 | Point SMC - (MURRAY, Rebecca) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 12-14 | Point UCONN - (KAMANA'O, Kapua) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 12-15 | Point SMC - (ARRIARAN, Samantha) Attack error by MICKENS, Chauntay (block by CORP, Lauren; BURTON, Megan). | so |
| 13-15 | Point UCONN - (CORP, Lauren) Service error. | so |
| 13-16 | Point SMC - (MAVING, Kelsey) Kill by CORP, Lauren (from FISHER, Alita). | so |
| 14-16 | Point UCONN - (FISHER, Alita) Kill by KIRK, Jordan (from QUAYLE, Mattison). | so |
| For UCONN: ISAAC, Jessica. |
| 15-16 | Point UCONN - (ISAAC, Jessica) Attack error by YORK, Megan (block by MURRAY, Rebecca; QUAYLE, Mattison). |
| 16-16 | Point UCONN - (ISAAC, Jessica) Kill by KIRK, Jordan (from ARRIARAN, Samantha). |
| 16-17 | Point SMC - (ISAAC, Jessica) Service error. | so |
| For SMC: HUSTON, Kelly. |
| 16-18 | Point SMC - (HUSTON, Kelly) Bad set by ARRIARAN, Samantha. |
| 17-18 | Point UCONN - (HUSTON, Kelly) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 18-18 | Point UCONN - (QUAYLE, Mattison) Ball handling error by KAMANA'O, Kapua. |
| 18-19 | Point SMC - (QUAYLE, Mattison) Service error. | so |
| 18-20 | Point SMC - (YORK, Megan) Attack error by ARRIARAN, Samantha (block by LOWELL, Shannon). |
| Timeout Connecticut. |
| 19-20 | Point UCONN - (YORK, Megan) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 19-21 | Point SMC - (KIRK, Jordan) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| 19-22 | Point SMC - (LOWELL, Shannon) Service ace (ISAAC, Jessica). |
| 20-22 | Point UCONN - (LOWELL, Shannon) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 20-23 | Point SMC - (MURRAY, Rebecca) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 21-23 | Point UCONN - (KAMANA'O, Kapua) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 21-24 | Point SMC - (ARRIARAN, Samantha) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| 21-25 | Point SMC - (CORP, Lauren) Service ace (MAVING, Kelsey). |
| For UCONN: MURRAY, Rebecca; KIRK, Jordan; QUAYLE, Mattison; ARRIARAN, Samantha; MICKENS, Chauntay; ISAAC, Jessica; libero MAVING, Kelsey. |
| For SMC: CORP, Lauren; KAMANA'O, Kapua; LOWELL, Shannon; BURTON, Megan; HUSTON, Kelly; YORK, Megan; libero FISHER, Alita. |
| 1-0 | Point UCONN - (YORK, Megan) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha), block error by CORP, Lauren. | so |
| 1-1 | Point SMC - (QUAYLE, Mattison) Ball handling error by QUAYLE, Mattison. | so |
| 1-2 | Point SMC - (LOWELL, Shannon) Attack error by KIRK, Jordan. |
| 1-3 | Point SMC - (LOWELL, Shannon) Attack error by KIRK, Jordan. |
| 1-4 | Point SMC - (LOWELL, Shannon) Kill by KAMANA'O, Kapua (from CORP, Lauren). |
| 1-5 | Point SMC - (LOWELL, Shannon) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 1-6 | Point SMC - (LOWELL, Shannon) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 1-7 | Point SMC - (LOWELL, Shannon) Attack error by MURRAY, Rebecca (block by BURTON, Megan; CORP, Lauren). |
| Timeout Connecticut. |
| 1-8 | Point SMC - (LOWELL, Shannon) Service ace (TEAM). |
| For UCONN: FARRELL, Devon. |
| 2-8 | Point UCONN - (LOWELL, Shannon) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 2-9 | Point SMC - (KIRK, Jordan) Kill by CORP, Lauren (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 2-10 | Point SMC - (KAMANA'O, Kapua) Service ace (TEAM). |
| 2-11 | Point SMC - (KAMANA'O, Kapua) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| 2-12 | Point SMC - (KAMANA'O, Kapua) Kill by SATELE, Chanteal (from BURTON, Megan). |
| Timeout Connecticut. |
| 3-12 | Point UCONN - (KAMANA'O, Kapua) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha), block error by CORP, Lauren. | so |
| For UCONN: BROADWATER, Cayla. |
| 3-13 | Point SMC - (MURRAY, Rebecca) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 4-13 | Point UCONN - (CORP, Lauren) Attack error by BURTON, Megan (block by BROADWATER, Cayla). | so |
| 5-13 | Point UCONN - (ARRIARAN, Samantha) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). |
| 5-14 | Point SMC - (ARRIARAN, Samantha) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 5-15 | Point SMC - (FISHER, Alita) Attack error by BROADWATER, Cayla. |
| 5-16 | Point SMC - (FISHER, Alita) Kill by LOWELL, Shannon. |
| For UCONN: QUAYLE, Mattison. |
| 5-17 | Point SMC - (FISHER, Alita) Attack error by MICKENS, Chauntay (block by SATELE, Chanteal; LOWELL, Shannon). |
| 5-18 | Point SMC - (FISHER, Alita) Service ace (MAVING, Kelsey). |
| 5-19 | Point SMC - (FISHER, Alita) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). |
| For UCONN: NICKEL, Allison. |
| 5-20 | Point SMC - (FISHER, Alita) Kill by SATELE, Chanteal (from LOWELL, Shannon). |
| 6-20 | Point UCONN - (FISHER, Alita) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| 7-20 | Point UCONN - (MAVING, Kelsey) Service ace (CORP, Lauren). |
| 8-20 | Point UCONN - (MAVING, Kelsey) Attack error by SATELE, Chanteal. |
| 8-21 | Point SMC - (MAVING, Kelsey) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| For SMC: HUSTON, Kelly. |
| 8-22 | Point SMC - (HUSTON, Kelly) Attack error by KIRK, Jordan (block by KAMANA'O, Kapua; LOWELL, Shannon). |
| 9-22 | Point UCONN - (HUSTON, Kelly) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| For UCONN: ISAAC, Jessica. |
| 10-22 | Point UCONN - (ISAAC, Jessica) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). |
| 11-22 | Point UCONN - (ISAAC, Jessica) Service ace (HUSTON, Kelly). |
| 11-23 | Point SMC - (ISAAC, Jessica) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 12-23 | Point UCONN - (YORK, Megan) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| 12-24 | Point SMC - (QUAYLE, Mattison) Kill by CORP, Lauren (from YORK, Megan). | so |
| 13-24 | Point UCONN - (LOWELL, Shannon) Service error. | so |
| 14-24 | Point UCONN - (KIRK, Jordan) Attack error by KAMANA'O, Kapua. |
| 14-25 | Point SMC - (KIRK, Jordan) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| For UCONN: QUAYLE, Mattison; BROADWATER, Cayla; MICKENS, Chauntay; KIRK, Jordan; MURRAY, Rebecca; ARRIARAN, Samantha; libero MAVING, Kelsey. |
| For SMC: CORP, Lauren; KAMANA'O, Kapua; LOWELL, Shannon; BURTON, Megan; HUSTON, Kelly; YORK, Megan; libero FISHER, Alita. |
| 1-0 | Point UCONN - (ARRIARAN, Samantha) Kill by QUAYLE, Mattison. |
| 1-1 | Point SMC - (ARRIARAN, Samantha) Service error. | so |
| 2-1 | Point UCONN - (LOWELL, Shannon) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 3-1 | Point UCONN - (MAVING, Kelsey) Service ace (YORK, Megan). |
| 3-2 | Point SMC - (MAVING, Kelsey) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| For SMC: SATELE, Chanteal. |
| 3-3 | Point SMC - (KAMANA'O, Kapua) Kill by BURTON, Megan. |
| 4-3 | Point UCONN - (KAMANA'O, Kapua) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| For UCONN: ISAAC, Jessica. |
| 5-3 | Point UCONN - (ISAAC, Jessica) Attack error by SATELE, Chanteal. |
| 5-4 | Point SMC - (ISAAC, Jessica) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 5-5 | Point SMC - (CORP, Lauren) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). |
| 5-6 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from FISHER, Alita). |
| 5-7 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from KAMANA'O, Kapua). |
| 6-7 | Point UCONN - (CORP, Lauren) Service error. | so |
| 7-7 | Point UCONN - (KIRK, Jordan) Attack error by YORK, Megan. |
| 8-7 | Point UCONN - (KIRK, Jordan) Service ace (CORP, Lauren). |
| 8-8 | Point SMC - (KIRK, Jordan) Service error. | so |
| 8-9 | Point SMC - (FISHER, Alita) Attack error by MURRAY, Rebecca (block by YORK, Megan; LOWELL, Shannon). |
| 8-10 | Point SMC - (FISHER, Alita) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). |
| 9-10 | Point UCONN - (FISHER, Alita) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 10-10 | Point UCONN - (MURRAY, Rebecca) Service ace (CORP, Lauren). |
| 11-10 | Point UCONN - (MURRAY, Rebecca) Attack error by YORK, Megan. |
| 10-11 | Point SMC - (KIRK, Jordan) Kill by SATELE, Chanteal (from FISHER, Alita), block error by MICKENS, Chauntay. | so |
| For SMC: HUSTON, Kelly. |
| one point deducted from UCON for out of rotation...server |
| 10-12 | Point SMC - (HUSTON, Kelly) Kill by YORK, Megan (from KAMANA'O, Kapua), block error by MURRAY, Rebecca. |
| 11-12 | Point UCONN - (HUSTON, Kelly) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 12-12 | Point UCONN - (MURRAY, Rebecca) Service ace (HUSTON, Kelly). |
| 13-12 | Point UCONN - (MURRAY, Rebecca) Ball handling error by KAMANA'O, Kapua. |
| 13-13 | Point SMC - (MURRAY, Rebecca) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 14-13 | Point UCONN - (YORK, Megan) Kill by MICKENS, Chauntay (from ARRIARAN, Samantha). | so |
| 14-14 | Point SMC - (ARRIARAN, Samantha) Attack error by MURRAY, Rebecca. | so |
| 15-14 | Point UCONN - (LOWELL, Shannon) Kill by QUAYLE, Mattison (from ARRIARAN, Samantha). | so |
| 15-15 | Point SMC - (MAVING, Kelsey) Ball handling error by MURRAY, Rebecca. | so |
| For SMC: SATELE, Chanteal. |
| 15-16 | Point SMC - (KAMANA'O, Kapua) Attack error by QUAYLE, Mattison (block by CORP, Lauren; BURTON, Megan). |
| 15-17 | Point SMC - (KAMANA'O, Kapua) Kill by CORP, Lauren (from KAMANA'O, Kapua). |
| Timeout Connecticut. |
| 16-17 | Point UCONN - (KAMANA'O, Kapua) Service error. | so |
| For UCONN: ISAAC, Jessica. |
| 17-17 | Point UCONN - (ISAAC, Jessica) Attack error by SATELE, Chanteal. |
| 18-17 | Point UCONN - (ISAAC, Jessica) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). |
| 18-18 | Point SMC - (ISAAC, Jessica) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 18-19 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from KAMANA'O, Kapua). |
| 19-19 | Point UCONN - (CORP, Lauren) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 19-20 | Point SMC - (QUAYLE, Mattison) Service error. | so |
| 20-20 | Point UCONN - (FISHER, Alita) Kill by KIRK, Jordan (from ARRIARAN, Samantha). | so |
| 20-21 | Point SMC - (KIRK, Jordan) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: HUSTON, Kelly. |
| 20-22 | Point SMC - (HUSTON, Kelly) Kill by YORK, Megan (from KAMANA'O, Kapua). |
| 20-23 | Point SMC - (HUSTON, Kelly) Attack error by MICKENS, Chauntay. |
| Timeout Connecticut. |
| 20-24 | Point SMC - (HUSTON, Kelly) Attack error by MICKENS, Chauntay (block by LOWELL, Shannon). |
| 21-24 | Point UCONN - (HUSTON, Kelly) Kill by MURRAY, Rebecca (from ARRIARAN, Samantha). | so |
| For UCONN: BROADWATER, Cayla. |
| 21-25 | Point SMC - (MURRAY, Rebecca) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
====================
==================== CONNECTICUT 1, SAINT MARY'S COLLEGE 3
====================