| For USF: LUIZ, Pamela; ARBOGAST, Alli; BOAZ, Allie; GURGEL, Marcela; BREEN, Caitlyn; THON, Mariana; libero RIVERA, Janice. |
| For UM: Maria Andersson; Genny Mayhew; Lici McGee; Nrithya Sundararaman; Lane Carico; Ali Becker; libero Cassie Loessberg. |
| 0-1 | Point USF - (Maria Andersson) Kill by GURGEL, Marcela (from RIVERA, Janice). | so |
| 1-1 | Point UM - (LUIZ, Pamela) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| 1-2 | Point USF - (Genny Mayhew) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| 2-2 | Point UM - (ARBOGAST, Alli) Kill by Lici McGee. | so |
| 3-2 | Point UM - (Cassie Loessberg) Kill by Ali Becker (from Nrithya Sundararaman). |
| 3-3 | Point USF - (Cassie Loessberg) Kill by BOAZ, Allie (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 3-4 | Point USF - (CASTELAMARE, Brittan) Attack error by Lane Carico. |
| 4-4 | Point UM - (CASTELAMARE, Brittan) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| For UM: Ariell Cooke. |
| 4-5 | Point USF - (Nrithya Sundararaman) Service error. | so |
| 4-6 | Point USF - (GURGEL, Marcela) Kill by LUIZ, Pamela (from CASTELAMARE, Brittan). |
| 5-6 | Point UM - (GURGEL, Marcela) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 5-7 | Point USF - (Lane Carico) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 6-7 | Point UM - (RIVERA, Janice) Service error. | so |
| 6-8 | Point USF - (Ali Becker) Kill by LUIZ, Pamela (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 7-8 | Point UM - (THON, Mariana) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| For UM: Maria Andersson. |
| 8-8 | Point UM - (Maria Andersson) Service ace (TEAM). |
| 8-9 | Point USF - (Maria Andersson) Kill by LUIZ, Pamela (from THON, Mariana). | so |
| 9-9 | Point UM - (LUIZ, Pamela) Service error. | so |
| 9-10 | Point USF - (Genny Mayhew) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| 10-10 | Point UM - (ARBOGAST, Alli) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| 10-11 | Point USF - (Cassie Loessberg) Kill by BOAZ, Allie (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 11-11 | Point UM - (CASTELAMARE, Brittan) Attack error by HAVLICKOVA, Jarka (block by Lane Carico; Ali Becker). | so |
| For UM: Ariell Cooke. |
| 12-11 | Point UM - (Nrithya Sundararaman) Kill by Lane Carico (from Nrithya Sundararaman). |
| 12-12 | Point USF - (Nrithya Sundararaman) Kill by GURGEL, Marcela (from CASTELAMARE, Brittan). | so |
| 13-12 | Point UM - (GURGEL, Marcela) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 14-12 | Point UM - (Lane Carico) Ball handling error by HAVLICKOVA, Jarka. |
| 15-12 | Point UM - (Lane Carico) Attack error by HAVLICKOVA, Jarka (block by Genny Mayhew; Ali Becker). |
| 16-12 | Point UM - (Lane Carico) Kill by Lane Carico (from Nrithya Sundararaman). |
| Timeout USF. |
| 16-13 | Point USF - (Lane Carico) Attack error by Genny Mayhew (block by HAVLICKOVA, Jarka; BREEN, Caitlyn). | so |
| 16-14 | Point USF - (RIVERA, Janice) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). |
| 16-15 | Point USF - (RIVERA, Janice) Attack error by Lici McGee. |
| 17-15 | Point UM - (RIVERA, Janice) Kill by Nrithya Sundararaman (from Cassie Loessberg). | so |
| 17-16 | Point USF - (Ali Becker) Kill by ARBOGAST, Alli (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 17-17 | Point USF - (THON, Mariana) Attack error by Lici McGee (block by LUIZ, Pamela; ARBOGAST, Alli). |
| 17-18 | Point USF - (THON, Mariana) Attack error by Lici McGee. |
| Timeout Miami. |
| 18-18 | Point UM - (THON, Mariana) Attack error by BOAZ, Allie (block by Genny Mayhew). | so |
| For UM: Ariell Cooke. |
| 18-19 | Point USF - (Maria Andersson) Kill by LUIZ, Pamela (from THON, Mariana). | so |
| 18-20 | Point USF - (LUIZ, Pamela) Attack error by Nrithya Sundararaman. |
| 18-21 | Point USF - (LUIZ, Pamela) Kill by GURGEL, Marcela (from THON, Mariana). |
| 18-22 | Point USF - (LUIZ, Pamela) Attack error by Genny Mayhew (block by ARBOGAST, Alli; BOAZ, Allie). |
| Timeout Miami. |
| 18-23 | Point USF - (LUIZ, Pamela) Kill by BOAZ, Allie (from THON, Mariana), block error by Genny Mayhew. |
| 18-24 | Point USF - (LUIZ, Pamela) Kill by BOAZ, Allie (from RIVERA, Janice). |
| For UM: Christine Williamson. |
| 18-25 | Point USF - (LUIZ, Pamela) Attack error by Nrithya Sundararaman (block by GURGEL, Marcela). |
| For USF: THON, Mariana; BOAZ, Allie; ARBOGAST, Alli; LUIZ, Pamela; GURGEL, Marcela; BREEN, Caitlyn; libero RIVERA, Janice. |
| For UM: Genny Mayhew; Lane Carico; Nrithya Sundararaman; Ali Becker; Lici McGee; Christine Williamson; libero Cassie Loessberg. |
| 1-0 | Point UM - (THON, Mariana) Attack error by BOAZ, Allie. | so |
| For UM: Maria Andersson. |
| 1-1 | Point USF - (Maria Andersson) Kill by LUIZ, Pamela (from THON, Mariana). | so |
| 2-1 | Point UM - (LUIZ, Pamela) Service error. | so |
| 2-2 | Point USF - (Genny Mayhew) Kill by BREEN, Caitlyn (from LUIZ, Pamela). | so |
| 3-2 | Point UM - (Genny Mayhew) Kill by Lane Carico. |
| 3-3 | Point USF - (Genny Mayhew) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| 4-3 | Point UM - (ARBOGAST, Alli) Kill by Nrithya Sundararaman (from Genny Mayhew). | so |
| 4-4 | Point USF - (Cassie Loessberg) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 4-5 | Point USF - (CASTELAMARE, Brittan) Kill by GURGEL, Marcela (from CASTELAMARE, Brittan). |
| 4-6 | Point USF - (CASTELAMARE, Brittan) Attack error by Ali Becker (block by GURGEL, Marcela). |
| 5-6 | Point UM - (CASTELAMARE, Brittan) Kill by Genny Mayhew (from Cassie Loessberg). | so |
| 6-6 | Point UM - (Nrithya Sundararaman) Kill by Lane Carico. |
| 7-6 | Point UM - (Nrithya Sundararaman) Attack error by GURGEL, Marcela (block by Ali Becker; Lane Carico). |
| 7-7 | Point USF - (Nrithya Sundararaman) Kill by GURGEL, Marcela (from CASTELAMARE, Brittan). | so |
| 7-8 | Point USF - (GURGEL, Marcela) Service ace (Cassie Loessberg). |
| 8-8 | Point UM - (GURGEL, Marcela) Kill by Ali Becker (from Nrithya Sundararaman). | so |
| 8-9 | Point USF - (Lane Carico) Service error. | so |
| 8-10 | Point USF - (RIVERA, Janice) Kill by LUIZ, Pamela (from CASTELAMARE, Brittan). |
| 9-10 | Point UM - (RIVERA, Janice) Kill by Christine Williamson (from Nrithya Sundararaman). | so |
| 9-11 | Point USF - (Ali Becker) Kill by ARBOGAST, Alli (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 10-11 | Point UM - (THON, Mariana) Kill by Genny Mayhew (from Nrithya Sundararaman). | so |
| For UM: Maria Andersson. |
| 10-12 | Point USF - (Maria Andersson) Attack error by Lici McGee. | so |
| 10-13 | Point USF - (LUIZ, Pamela) Service ace (Lane Carico). |
| 11-13 | Point UM - (LUIZ, Pamela) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| 11-13 | Point USF - (Genny Mayhew) Kill by BOAZ, Allie (from THON, Mariana). | so |
| 11-14 | Point USF - (ARBOGAST, Alli) Kill by GURGEL, Marcela (from THON, Mariana). |
| 12-14 | Point UM - (ARBOGAST, Alli) Kill by Genny Mayhew (from Cassie Loessberg). | so |
| 13-14 | Point UM - (Cassie Loessberg) Ball handling error by THON, Mariana. |
| 13-15 | Point USF - (Cassie Loessberg) Service error. | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 13-16 | Point USF - (CASTELAMARE, Brittan) Bad set by Nrithya Sundararaman. |
| 13-17 | Point USF - (CASTELAMARE, Brittan) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). |
| 14-17 | Point UM - (CASTELAMARE, Brittan) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| For UM: Christine Williamson. |
| 15-17 | Point UM - (Nrithya Sundararaman) Attack error by GURGEL, Marcela. |
| 16-17 | Point UM - (Nrithya Sundararaman) Attack error by GURGEL, Marcela. |
| Timeout USF. |
| 16-18 | Point USF - (Nrithya Sundararaman) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 17-18 | Point UM - (GURGEL, Marcela) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 18-18 | Point UM - (Lane Carico) Kill by Lane Carico (from Cassie Loessberg). |
| 18-19 | Point USF - (Lane Carico) Kill by BREEN, Caitlyn (from CASTELAMARE, Brittan). | so |
| 19-19 | Point UM - (RIVERA, Janice) Kill by Christine Williamson (from Nrithya Sundararaman). | so |
| 19-20 | Point USF - (Ali Becker) Kill by LUIZ, Pamela (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 20-20 | Point UM - (THON, Mariana) Kill by Christine Williamson (from Nrithya Sundararaman). | so |
| For UM: Maria Andersson. |
| 20-21 | Point USF - (Maria Andersson) Kill by LUIZ, Pamela (from THON, Mariana). | so |
| 20-22 | Point USF - (LUIZ, Pamela) Kill by ARBOGAST, Alli. |
| Timeout Miami. |
| 20-23 | Point USF - (LUIZ, Pamela) Attack error by Lane Carico (block by ARBOGAST, Alli). |
| 21-23 | Point UM - (LUIZ, Pamela) Attack error by BOAZ, Allie. | so |
| 22-23 | Point UM - (Genny Mayhew) Attack error by GURGEL, Marcela (block by Nrithya Sundararaman; Lici McGee). |
| Timeout USF. |
| 22-24 | Point USF - (Genny Mayhew) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| 23-24 | Point UM - (ARBOGAST, Alli) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 24-24 | Point UM - (Cassie Loessberg) Service ace (LUIZ, Pamela). |
| 24-25 | Point USF - (Cassie Loessberg) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 24-26 | Point USF - (CASTELAMARE, Brittan) Kill by BREEN, Caitlyn. |
| For USF: LUIZ, Pamela; ARBOGAST, Alli; BOAZ, Allie; GURGEL, Marcela; BREEN, Caitlyn; THON, Mariana; libero RIVERA, Janice. |
| For UM: Genny Mayhew; Lici McGee; Nrithya Sundararaman; Lane Carico; Ali Becker; Maria Andersson; libero Cassie Loessberg. |
| 1-0 | Point UM - (Genny Mayhew) Kill by Lici McGee (from Nrithya Sundararaman). |
| 1-1 | Point USF - (Genny Mayhew) Attack error by Lici McGee. | so |
| 2-1 | Point UM - (LUIZ, Pamela) Kill by Lici McGee (from Lane Carico), block error by ARBOGAST, Alli. | so |
| 3-1 | Point UM - (Cassie Loessberg) Attack error by LUIZ, Pamela. |
| 3-2 | Point USF - (Cassie Loessberg) Kill by BOAZ, Allie (from THON, Mariana). | so |
| 4-2 | Point UM - (ARBOGAST, Alli) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| For UM: Christine Williamson. |
| 4-3 | Point USF - (Nrithya Sundararaman) Kill by BREEN, Caitlyn (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 4-4 | Point USF - (CASTELAMARE, Brittan) Kill by BREEN, Caitlyn, block error by Ali Becker. |
| 4-5 | Point USF - (CASTELAMARE, Brittan) Attack error by Lane Carico (block by GURGEL, Marcela; BREEN, Caitlyn). |
| 5-5 | Point UM - (CASTELAMARE, Brittan) Kill by Lane Carico. | so |
| 5-6 | Point USF - (Lane Carico) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 5-7 | Point USF - (GURGEL, Marcela) Attack error by Genny Mayhew (block by HAVLICKOVA, Jarka; BREEN, Caitlyn). |
| 6-7 | Point UM - (GURGEL, Marcela) Kill by Christine Williamson (from Nrithya Sundararaman). | so |
| 6-8 | Point USF - (Ali Becker) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 7-8 | Point UM - (RIVERA, Janice) Kill by Genny Mayhew (from Nrithya Sundararaman), block error by CASTELAMARE, Brittan. | so |
| For UM: Maria Andersson. |
| 8-8 | Point UM - (Maria Andersson) Kill by Genny Mayhew (from Nrithya Sundararaman), block error by HAVLICKOVA, Jarka. |
| 9-8 | Point UM - (Maria Andersson) Kill by Lane Carico (from Cassie Loessberg). |
| 10-8 | Point UM - (Maria Andersson) Attack error by ARBOGAST, Alli. |
| 10-9 | Point USF - (Maria Andersson) Kill by ARBOGAST, Alli (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 10-10 | Point USF - (THON, Mariana) Kill by LUIZ, Pamela (from THON, Mariana), block error by Lici McGee. |
| 10-11 | Point USF - (THON, Mariana) Attack error by Genny Mayhew. |
| 11-11 | Point UM - (THON, Mariana) Kill by Genny Mayhew (from Nrithya Sundararaman). | so |
| 11-12 | Point USF - (Genny Mayhew) Attack error by Lici McGee. | so |
| 12-12 | Point UM - (LUIZ, Pamela) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 12-13 | Point USF - (Cassie Loessberg) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| 13-13 | Point UM - (ARBOGAST, Alli) Service error. | so |
| For UM: Christine Williamson. |
| 13-14 | Point USF - (Nrithya Sundararaman) Service error. | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 14-14 | Point UM - (CASTELAMARE, Brittan) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 15-14 | Point UM - (Lane Carico) Attack error by GURGEL, Marcela. |
| 16-14 | Point UM - (Lane Carico) Kill by Ali Becker (from Nrithya Sundararaman). |
| Timeout USF. |
| 17-14 | Point UM - (Lane Carico) Kill by Lane Carico (from Cassie Loessberg). |
| 18-14 | Point UM - (Lane Carico) Attack error by GURGEL, Marcela (block by Genny Mayhew; Ali Becker). |
| 19-14 | Point UM - (Lane Carico) Attack error by HAVLICKOVA, Jarka (block by Ali Becker; Genny Mayhew). |
| 20-14 | Point UM - (Lane Carico) Attack error by HAVLICKOVA, Jarka. |
| 21-14 | Point UM - (Lane Carico) Attack error by GURGEL, Marcela (block by Christine Williamson; Ali Becker). |
| Timeout USF. |
| 22-14 | Point UM - (Lane Carico) Attack error by BREEN, Caitlyn. |
| 23-14 | Point UM - (Lane Carico) Attack error by GURGEL, Marcela. |
| 23-15 | Point USF - (Lane Carico) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 24-15 | Point UM - (GURGEL, Marcela) Kill by Christine Williamson (from Nrithya Sundararaman). | so |
| 24-16 | Point USF - (Ali Becker) Attack error by Lane Carico. | so |
| 24-17 | Point USF - (RIVERA, Janice) Kill by ARBOGAST, Alli. |
| Timeout Miami. |
| 24-18 | Point USF - (RIVERA, Janice) Kill by ARBOGAST, Alli. |
| 25-18 | Point UM - (RIVERA, Janice) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| For UM: Nrithya Sundararaman; Lici McGee; Ali Becker; Maria Andersson; Lane Carico; Genny Mayhew; libero Cassie Loessberg. |
| For USF: LUIZ, Pamela; BREEN, Caitlyn; THON, Mariana; GURGEL, Marcela; BOAZ, Allie; ARBOGAST, Alli; libero RIVERA, Janice. |
| 1-0 | Point UM - (THON, Mariana) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 1-1 | Point USF - (Cassie Loessberg) Kill by ARBOGAST, Alli (from THON, Mariana), block error by Lane Carico. | so |
| 2-1 | Point UM - (LUIZ, Pamela) Bad set by THON, Mariana. | so |
| For UM: Christine Williamson. |
| 3-1 | Point UM - (Nrithya Sundararaman) Service ace (RIVERA, Janice). |
| 4-1 | Point UM - (Nrithya Sundararaman) Kill by Ali Becker. |
| 4-2 | Point USF - (Nrithya Sundararaman) Kill by GURGEL, Marcela (from ARBOGAST, Alli), block error by Ali Becker. | so |
| 4-3 | Point USF - (ARBOGAST, Alli) Service ace (Cassie Loessberg). |
| 4-4 | Point USF - (ARBOGAST, Alli) Attack error by Christine Williamson. |
| 4-5 | Point USF - (ARBOGAST, Alli) Ball handling error by Genny Mayhew. |
| 4-6 | Point USF - (ARBOGAST, Alli) Kill by GURGEL, Marcela. |
| 5-6 | Point UM - (ARBOGAST, Alli) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 6-6 | Point UM - (Lane Carico) Attack error by BOAZ, Allie (block by Genny Mayhew; Ali Becker). |
| 6-7 | Point USF - (Lane Carico) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 6-8 | Point USF - (CASTELAMARE, Brittan) Attack error by Christine Williamson (block by GURGEL, Marcela; BREEN, Caitlyn). |
| 6-9 | Point USF - (CASTELAMARE, Brittan) Attack error by Lane Carico. |
| Timeout Miami. |
| 7-9 | Point UM - (CASTELAMARE, Brittan) Kill by Genny Mayhew (from Nrithya Sundararaman). | so |
| 8-9 | Point UM - (Ali Becker) Attack error by GURGEL, Marcela (block by Christine Williamson; Lici McGee). |
| 8-10 | Point USF - (Ali Becker) Attack error by Genny Mayhew. | so |
| 8-11 | Point USF - (GURGEL, Marcela) Service ace (Genny Mayhew). |
| 8-12 | Point USF - (GURGEL, Marcela) Attack error by Lane Carico (block by LUIZ, Pamela; BREEN, Caitlyn; HAVLICKOVA, Jarka). |
| 8-13 | Point USF - (GURGEL, Marcela) Service ace (TEAM). |
| 8-14 | Point USF - (GURGEL, Marcela) Attack error by Christine Williamson. |
| Timeout Miami. |
| 9-14 | Point UM - (GURGEL, Marcela) Kill by Genny Mayhew (from Nrithya Sundararaman). | so |
| For UM: Maria Andersson. |
| 9-15 | Point USF - (Maria Andersson) Attack error by Genny Mayhew (block by HAVLICKOVA, Jarka). | so |
| 9-16 | Point USF - (RIVERA, Janice) Attack error by Genny Mayhew. |
| 10-16 | Point UM - (RIVERA, Janice) Kill by Lici McGee (from Nrithya Sundararaman). | so |
| 11-16 | Point UM - (Genny Mayhew) Kill by Genny Mayhew (from Nrithya Sundararaman). |
| 11-17 | Point USF - (Genny Mayhew) Kill by LUIZ, Pamela (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana. |
| 12-17 | Point UM - (THON, Mariana) Service error. | so |
| 12-18 | Point USF - (Cassie Loessberg) Kill by GURGEL, Marcela (from RIVERA, Janice). | so |
| 12-19 | Point USF - (LUIZ, Pamela) Attack error by Lane Carico (block by GURGEL, Marcela; ARBOGAST, Alli). |
| 13-19 | Point UM - (LUIZ, Pamela) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| For UM: Christine Williamson. |
| 13-20 | Point USF - (Nrithya Sundararaman) Kill by BOAZ, Allie (from THON, Mariana). | so |
| 14-20 | Point UM - (ARBOGAST, Alli) Attack error by GURGEL, Marcela (block by Christine Williamson). | so |
| 15-20 | Point UM - (Lane Carico) Attack error by BOAZ, Allie (block by Ali Becker; Genny Mayhew). |
| Timeout USF. |
| 15-21 | Point USF - (Lane Carico) Kill by GURGEL, Marcela (from THON, Mariana). | so |
| For USF: HAVLICKOVA, Jarka; CASTELAMARE, Brittan. |
| 16-21 | Point UM - (CASTELAMARE, Brittan) Kill by Ali Becker (from Nrithya Sundararaman), block error by BREEN, Caitlyn. | so |
| 16-22 | Point USF - (Ali Becker) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 17-22 | Point UM - (GURGEL, Marcela) Attack error by HAVLICKOVA, Jarka. | so |
| For UM: Maria Andersson. |
| 17-23 | Point USF - (Maria Andersson) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| 18-23 | Point UM - (RIVERA, Janice) Service error. | so |
| 18-24 | Point USF - (Genny Mayhew) Kill by HAVLICKOVA, Jarka (from CASTELAMARE, Brittan). | so |
| For USF: THON, Mariana; BOAZ, Allie. |
| 19-24 | Point UM - (THON, Mariana) Kill by Lane Carico (from Nrithya Sundararaman). | so |
| 20-24 | Point UM - (Cassie Loessberg) Kill by Lane Carico (from Nrithya Sundararaman). |
| 21-24 | Point UM - (Cassie Loessberg) Attack error by LUIZ, Pamela. |
| Timeout USF. |
| 22-24 | Point UM - (Cassie Loessberg) Attack error by LUIZ, Pamela. |
| 22-25 | Point USF - (Cassie Loessberg) Kill by GURGEL, Marcela (from THON, Mariana). | so |
====================
==================== MIAMI 1, USF 3
====================