Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BIG EAST | Pitcher of record | Attend | Time | ||||
| Feb 18, 2012 | vs | Indiana | 4-7 | L | 4-7-2 | / | 7-7-1 | 9 | 0-1-0 | 0-0-0 | STRENGE (L 0-1) | 0 | 2:41 | ||
| Feb 18, 2012 | vs | Purdue | 0-6 | L | 0-3-1 | / | 6-9-1 | 9 | 0-2-0 | 0-0-0 | RING (L 0-1) | 224 | 2:02 | ||
| Feb 19, 2012 | vs | Penn State | 3-5 | L | 3-9-1 | / | 5-11-0 | 9 | 0-3-0 | 0-0-0 | MORRIS (L 0-1) | 0 | 2:28 | ||
| Feb 24, 2012 | vs | Georgetown | 6-11 | L | 6-10-2 | / | 11-13-1 | 9 | 0-4-0 | 0-0-0 | CHENOWETH (L 0-1) | 118 | 2:22 | ||
| Feb 25, 2012 | at | Wake Forest | 0-7 | L | 0-3-0 | / | 7-12-0 | 9 | 0-5-0 | 0-0-0 | RING (L 0-2) | 403 | 2:30 | ||
| Feb 26, 2012 | vs | UMBC | W | 13-0 | 13-19-0 | / | 0-6-2 | 9 | 1-5-0 | 0-0-0 | McELROY (W 1-0) | 73 | 2:10 | ||
| Mar 02, 2012 | OAKLAND | W | 4-2 | 4-10-4 | / | 2-3-0 | 9 | 2-5-0 | 0-0-0 | STRENGE (W 1-1) | 903 | 2:30 | |||
| Mar 03, 2012 | OAKLAND-2 | W | 5-4 | 5-13-1 | / | 4-11-3 | 9 | 3-5-0 | 0-0-0 | CHENOWETH (W 1-1) | 939 | 2:42 | |||
| Mar 03, 2012 | OAKLAND | W | 5-4 | 5-8-1 | / | 4-6-1 | 9 | 4-5-0 | 0-0-0 | WALKER (W 1-0) | 0 | 2:25 | |||
| Mar 04, 2012 | OAKLAND | 5-6 | L | 5-9-1 | / | 6-9-1 | 9 | 4-6-0 | 0-0-0 | ISLER (L 0-1) | 938 | 2:52 | |||
| Mar 09, 2012 | CHICAGO STATE | W | 9-2 | 9-12-0 | / | 2-7-0 | 9 | 5-6-0 | 0-0-0 | GENTILE (W 1-0) | 978 | 2:27 | |||
| Mar 10, 2012 | CHICAGO STATE-1 | W | 6-0 | 6-11-0 | / | 0-5-4 | 9 | 6-6-0 | 0-0-0 | MORRIS (W 1-1) | - | 2:12 | |||
| Mar 10, 2012 | CHICAGO STATE-2 | W | 20-4 | 20-15-1 | / | 4-10-3 | 9 | 7-6-0 | 0-0-0 | RING (W 1-2) | 1086 | 2:23 | |||
| Mar 11, 2012 | CHICAGO STATE | W | 4-3 | 4-11-0 | / | 3-12-3 | 9 | 8-6-0 | 0-0-0 | CHENOWETH (W 2-1) | 1041 | 2:36 | |||
| Mar 16, 2012 | MICHIGAN STATE | 3-4 | L | 3-9-0 | / | 4-8-0 | 9 | 8-7-0 | 0-0-0 | McELROY (L 1-1) | 1075 | 2:45 | |||
| Mar 17, 2012 | MICHIGAN STATE | 4-5 | L | 4-11-2 | / | 5-13-2 | (14) | 8-8-0 | 0-0-0 | RING (L 1-3) | 1187 | 3:57 | |||
| Mar 18, 2012 | MICHIGAN STATE | 4-9 | L | 4-12-2 | / | 9-16-1 | 9 | 8-9-0 | 0-0-0 | MERGEN (L 0-1) | 1163 | 2:42 | |||
| Mar 20, 2012 | at | Butler | 5-7 | L | 5-15-1 | / | 7-14-1 | 9 | 8-10-0 | 0-0-0 | CHENOWETH (L 2-2) | 174 | 2:38 | ||
| Mar 21, 2012 | #2 KENTUCKY | 7-10 | L | 7-10-3 | / | 10-17-0 | 9 | 8-11-0 | 0-0-0 | WALKER (L 1-1) | 1278 | 3:32 | |||
| * | Mar 23, 2012 | at | #21 Louisville | 2-10 | L | 2-7-1 | / | 10-10-1 | 9 | 8-12-0 | 0-1-0 | McELROY (L 1-2) | 1228 | 2:08 | |
| * | Mar 24, 2012 | at | #21 Louisville | 4-5 | L | 4-7-0 | / | 5-5-1 | 9 | 8-13-0 | 0-2-0 | MORRIS (L 1-2) | 1043 | 2:13 | |
| * | Mar 25, 2012 | at | #21 Louisville | 4-12 | L | 4-12-1 | / | 12-15-2 | 9 | 8-14-0 | 0-3-0 | GENTILE (L 1-1) | 898 | 2:54 | |
| 03/28/12 | at | Dayton | W | 17-8 | 17-24-3 | / | 8-13-3 | 9 | 9-14-0 | 0-3-0 | WALKER (W 2-1) | 201 | 3:26 | ||
| * | Mar 30, 2012 | PITTSBURGH | W | 2-0 | 2-10-0 | / | 0-9-1 | 9 | 10-14-0 | 1-3-0 | MORRIS (W 2-2) | 1392 | 2:17 | ||
| * | Mar 31, 2012 | PITTSBURGH | 0-6 | L | 0-4-1 | / | 6-9-1 | 9 | 10-15-0 | 1-4-0 | WALKER (L 2-2) | 1615 | 2:25 | ||
| * | Apr 01, 2012 | PITTSBURGH | 9-10 | L | 9-13-0 | / | 10-20-0 | (11) | 10-16-0 | 1-5-0 | ISLER (L 0-2) | 1093 | 3:23 | ||
| Apr 03, 2012 | at | Ohio | W | 11-2 | 11-12-0 | / | 2-6-4 | 9 | 11-16-0 | 1-5-0 | ATKINSON (W 1-0) | 521 | 2:44 | ||
| * | Apr 05, 2012 | USF | 2-8 | L | 2-6-2 | / | 8-11-1 | 9 | 11-17-0 | 1-6-0 | GENTILE (L 1-2) | 1256 | 2:17 | ||
| * | Apr 06, 2012 | USF | 2-3 | L | 2-7-4 | / | 3-6-1 | (12) | 11-18-0 | 1-7-0 | ISLER (L 0-3) | 1352 | 9:37 | ||
| * | Apr 07, 2012 | USF | 5-8 | L | 5-12-4 | / | 8-7-1 | 9 | 11-19-0 | 1-8-0 | WALKER (L 2-3) | 1258 | 2:20 | ||
| Apr 10, 2012 | WRIGHT STATE | 2-3 | L | 2-8-0 | / | 3-6-0 | 9 | 11-20-0 | 1-8-0 | ATKINSON (L 1-1) | 0 | 2:23 | |||
| Apr 11, 2012 | vs | Xavier | 2-4 | L | 2-5-1 | / | 4-12-0 | 9 | 11-21-0 | 1-8-0 | MERGEN (L 0-2) | 0 | 2:19 | ||
| * | Apr 13, 2012 | at | Notre Dame | 9-10 | L | 9-12-1 | / | 10-17-2 | 9 | 11-22-0 | 1-9-0 | STRENGE (L 1-2) | 445 | 2:54 | |
| * | Apr 14, 2012 | at | Notre Dame | 5-6 | L | 5-12-3 | / | 6-10-0 | 9 | 11-23-0 | 1-10-0 | ISLER (L 0-4) | 490 | 2:25 | |
| * | Apr 15, 2012 | at | Notre Dame | W | 6-2 | 6-13-2 | / | 2-6-1 | 9 | 12-23-0 | 2-10-0 | McELROY (W 2-2) | 509 | 3:05 | |
| Apr 17, 2012 | at | #2 Kentucky | 0-7 | L | 0-4-0 | / | 7-9-0 | 9 | 12-24-0 | 2-10-0 | MERGEN (L 0-3) | 1530 | 2:14 | ||
| Apr 18, 2012 | at | Ohio State | W | 6-5 | 6-11-1 | / | 5-11-2 | 9 | 13-24-0 | 2-10-0 | HOUGH (W 1-0) | 831 | 2:59 | ||
| * | Apr 20, 2012 | ST. JOHN'S | 1-14 | L | 1-6-1 | / | 14-23-1 | 9 | 13-25-0 | 2-11-0 | STRENGE (L 1-3) | 1655 | 2:23 | ||
| * | Apr 21, 2012 | ST. JOHN'S | 4-9 | L | 4-10-2 | / | 9-10-1 | 9 | 13-26-0 | 2-12-0 | ISLER (L 0-5) | 1285 | 2:41 | ||
| * | Apr 22, 2012 | ST. JOHN'S | 0-9 | L | 0-6-1 | / | 9-12-0 | 9 | 13-27-0 | 2-13-0 | McELROY (L 2-3) | 1325 | 2:14 | ||
| Apr 24, 2012 | at | Xavier | 1-4 | L | 1-6-2 | / | 4-7-3 | 9 | 13-28-0 | 2-13-0 | MERGEN (L 0-4) | 322 | 2:19 | ||
| Apr 25, 2012 | XAVIER | 4-7 | L | 4-10-0 | / | 7-13-0 | (10) | 13-29-0 | 2-13-0 | ATKINSON (L 1-2) | 1258 | 2:40 | |||
| * | Apr 27, 2012 | RUTGERS | 1-3 | L | 1-5-4 | / | 3-6-1 | (10) | 13-30-0 | 2-14-0 | GENTILE (L 1-3) | 1261 | 2:34 | ||
| * | Apr 28, 2012 | RUTGERS | 1-13 | L | 1-6-1 | / | 13-17-0 | 9 | 13-31-0 | 2-15-0 | MORRIS (L 2-3) | 1106 | 2:28 | ||
| * | Apr 29, 2012 | RUTGERS | 2-5 | L | 2-7-0 | / | 5-12-0 | 9 | 13-32-0 | 2-16-0 | McELROY (L 2-4) | 1179 | 2:17 | ||
| May 02, 2012 | WRIGHT STATE | 1-10 | L | 1-5-1 | / | 10-16-0 | 9 | 13-33-0 | 2-16-0 | MERGEN (L 0-5) | 1158 | 2:20 | |||
| * | May 05, 2012 | at | Connecticut-1 | 3-4 | L | 3-3-1 | / | 4-10-0 | 9 | 13-34-0 | 2-17-0 | McELROY (L 2-5) | 348 | 2:37 | |
| * | May 05, 2012 | at | Connecticut-2 | W | 1-0 | 1-1-0 | / | 0-5-2 | 9 | 14-34-0 | 3-17-0 | MORRIS (W 3-3) | 421 | 2:00 | |
| * | May 06, 2012 | at | Connecticut | 4-6 | L | 4-7-1 | / | 6-12-0 | (13) | 14-35-0 | 3-18-0 | McELROY (L 1-5) | 352 | 3:15 | |
| May 09, 2012 | at | Miami | 5-7 | L | 5-10-1 | / | 7-12-2 | 9 | 14-36-0 | 3-18-0 | MERGEN (L 0-6) | 418 | 2:56 | ||
| * | May 11, 2012 | at | Villanova | W | 5-2 | 5-8-3 | / | 2-6-1 | 9 | 15-36-0 | 4-18-0 | ISLER (W 1-5) | 391 | 2:24 | |
| * | May 12, 2012 | at | Villanova | 3-7 | L | 3-3-5 | / | 7-9-0 | 9 | 15-37-0 | 4-19-0 | MORRIS (L 3-4) | 511 | 2:36 | |
| * | May 13, 2012 | at | Villanova | W | 7-3 | 7-13-2 | / | 3-7-0 | 9 | 16-37-0 | 5-19-0 | McELROY (W 3-6) | 533 | 3:07 | |
| * | May 17, 2012 | GEORGETOWN | W | 11-6 | 11-15-0 | / | 6-8-4 | 9 | 17-37-0 | 6-19-0 | GENTILE (W 2-3) | 1561 | 2:30 | ||
| * | May 18, 2012 | GEORGETOWN | W | 8-7 | 8-12-3 | / | 7-12-2 | 9 | 18-37-0 | 7-19-0 | McELROY (W 4-6) | 1326 | 2:45 | ||
| * | May 19, 2012 | GEORGETOWN | 4-15 | L | 4-11-2 | / | 15-25-2 | 9 | 18-38-0 | 7-20-0 | MERGEN (L 0-7) | 1615 | 2:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GLASS, Justin | .366 | 56-56 | 227 | 39 | 83 | 21 | 1 | 3 | 26 | 115 | .507 | 20 | 5 | 58 | 6 | .424 | 3 | 0 | 15-23 | 73 | 3 | 4 | .950 |
| BIELEK, Joey | .330 | 56-56 | 230 | 28 | 76 | 16 | 1 | 1 | 31 | 97 | .422 | 18 | 1 | 40 | 5 | .377 | 3 | 0 | 5-8 | 48 | 133 | 10 | .948 |
| PROCTOR, Jake | .284 | 42-42 | 183 | 29 | 52 | 10 | 1 | 3 | 28 | 73 | .399 | 9 | 7 | 41 | 1 | .340 | 1 | 1 | 14-19 | 92 | 4 | 1 | .990 |
| KLINE, Braden | .243 | 51-48 | 181 | 17 | 44 | 15 | 1 | 3 | 32 | 70 | .387 | 12 | 2 | 40 | 2 | .294 | 2 | 1 | 5-6 | 149 | 11 | 1 | .994 |
| WILLIAMS, Matt | .241 | 54-52 | 199 | 31 | 48 | 6 | 2 | 2 | 19 | 64 | .322 | 21 | 3 | 64 | 1 | .321 | 1 | 4 | 11-14 | 77 | 98 | 14 | .926 |
| JONES, T.J. | .234 | 44-39 | 154 | 14 | 36 | 5 | 1 | 4 | 23 | 55 | .357 | 10 | 3 | 32 | 7 | .290 | 2 | 4 | 0-1 | 28 | 2 | 0 | 1.000 |
| SPENCE, Nic | .196 | 56-54 | 179 | 19 | 35 | 8 | 1 | 3 | 21 | 54 | .302 | 25 | 2 | 45 | 3 | .301 | 0 | 4 | 2-2 | 500 | 33 | 3 | .994 |
| ---------- | |||||||||||||||||||||||
| SCHMIDT, Taylor | .500 | 12-9 | 32 | 7 | 16 | 2 | 0 | 0 | 7 | 18 | .563 | 4 | 0 | 4 | 0 | .541 | 1 | 0 | 4-4 | 10 | 0 | 0 | 1.000 |
| OESCH, Aaron | .300 | 11-1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| JONES, Kiley | .273 | 16-3 | 22 | 3 | 6 | 3 | 0 | 1 | 2 | 12 | .545 | 2 | 1 | 9 | 0 | .360 | 0 | 0 | 0-0 | 31 | 1 | 3 | .914 |
| QUINN, Ryan | .238 | 37-28 | 105 | 16 | 25 | 1 | 0 | 0 | 10 | 26 | .248 | 11 | 3 | 22 | 0 | .325 | 1 | 6 | 3-3 | 51 | 69 | 10 | .923 |
| SAYLOR, Jake | .226 | 37-35 | 124 | 11 | 28 | 6 | 1 | 2 | 16 | 42 | .339 | 13 | 4 | 35 | 1 | .317 | 1 | 0 | 3-3 | 227 | 36 | 7 | .974 |
| JACKSON, J.P. | .221 | 36-24 | 95 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | .253 | 8 | 0 | 13 | 1 | .274 | 3 | 7 | 0-3 | 65 | 63 | 7 | .948 |
| VANDENHEUVEL, Sam | .220 | 38-29 | 109 | 8 | 24 | 2 | 0 | 0 | 6 | 26 | .239 | 11 | 0 | 13 | 0 | .292 | 0 | 1 | 0-0 | 67 | 89 | 3 | .981 |
| McALPINE, Ethan | .211 | 36-16 | 71 | 17 | 15 | 2 | 1 | 1 | 5 | 22 | .310 | 5 | 8 | 17 | 0 | .333 | 0 | 3 | 4-4 | 52 | 2 | 1 | .982 |
| HOUGH, Cory | .200 | 6-6 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 6 | 0 | 7 | 0 | .370 | 1 | 0 | 1-1 | 2 | 3 | 1 | .833 |
| COTTON, Ronald | .154 | 16-6 | 26 | 7 | 4 | 0 | 0 | 1 | 5 | 7 | .269 | 4 | 0 | 6 | 0 | .267 | 0 | 1 | 2-2 | 13 | 1 | 0 | 1.000 |
| WALKER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Totals | .264 | 56-56 | 1967 | 261 | 520 | 101 | 10 | 24 | 244 | 713 | .362 | 179 | 39 | 448 | 27 | .335 | 19 | 32 | 69-93 | 1515 | 640 | 76 | .966 |
| Opponents | .297 | 56-56 | 1997 | 336 | 593 | 90 | 10 | 29 | 307 | 790 | .396 | 210 | 68 | 395 | 31 | .379 | 22 | 58 | 45-67 | 1529 | 543 | 64 | .970 |
| LOB - Team (446), Opp (506). DPs turned - Team (41), Opp (34). CI - Team (2), SAYLOR 1, JACKSON 1. IBB - Team (3), BIELEK 1, QUINN 1, KLINE 1, Opp (10). Picked off - PROCTOR 3, WILLIAMS 2, GLASS 1, JACKSON 1, BIELEK 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORRIS, Zach | 3.11 | 3-4 | 14-12 | 1 | 1/3 | 0 | 75.1 | 72 | 33 | 26 | 24 | 53 | 6 | 2 | 6 | 284 | .254 | 7 | 8 | 3 | 2 | 10 |
| GENTILE, Thomas | 3.22 | 2-3 | 23-1 | 0 | 0/0 | 1 | 67.0 | 57 | 31 | 24 | 26 | 60 | 16 | 0 | 0 | 233 | .245 | 9 | 7 | 0 | 3 | 10 |
| McELROY, Christian | 4.41 | 4-6 | 13-9 | 0 | 0/1 | 0 | 63.1 | 59 | 36 | 31 | 31 | 46 | 10 | 0 | 3 | 234 | .252 | 12 | 13 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| PASCUZZI, Jason | 2.38 | 0-0 | 8-0 | 0 | 0/1 | 1 | 11.1 | 15 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 49 | .306 | 0 | 0 | 0 | 0 | 0 |
| ISLER, Zach | 2.78 | 1-5 | 22-4 | 0 | 0/2 | 5 | 55.0 | 50 | 24 | 17 | 26 | 55 | 7 | 0 | 3 | 212 | .236 | 7 | 5 | 0 | 2 | 6 |
| HOUGH, Cory | 3.97 | 1-0 | 17-0 | 0 | 0/0 | 0 | 22.2 | 28 | 15 | 10 | 8 | 17 | 4 | 0 | 1 | 95 | .295 | 4 | 4 | 0 | 1 | 3 |
| ATKINSON, Ryan | 5.23 | 1-2 | 8-2 | 0 | 0/0 | 0 | 20.2 | 17 | 14 | 12 | 14 | 26 | 3 | 1 | 1 | 75 | .227 | 5 | 2 | 0 | 1 | 1 |
| LATHURAS, Matthew | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 13 | 7 | 6 | 3 | 7 | 2 | 0 | 0 | 40 | .325 | 2 | 2 | 0 | 0 | 2 |
| WALKER | 5.55 | 2-3 | 14-6 | 0 | 0/1 | 0 | 35.2 | 53 | 27 | 22 | 19 | 17 | 7 | 1 | 3 | 147 | .361 | 4 | 3 | 1 | 4 | 2 |
| HILLS, Evan | 6.39 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 16 | 11 | 9 | 4 | 10 | 0 | 0 | 1 | 55 | .291 | 3 | 3 | 0 | 0 | 0 |
| VANDENHEUVEL, Sam | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 0 |
| STRENGE, Andrew | 7.12 | 1-3 | 13-8 | 0 | 0/0 | 0 | 36.2 | 54 | 32 | 29 | 9 | 35 | 9 | 2 | 4 | 156 | .346 | 3 | 2 | 0 | 2 | 2 |
| WARREN, Art | 7.57 | 0-0 | 16-2 | 0 | 0/0 | 0 | 27.1 | 45 | 23 | 23 | 16 | 17 | 8 | 0 | 2 | 118 | .381 | 3 | 6 | 0 | 1 | 4 |
| MERGEN, Brad | 9.35 | 0-7 | 13-7 | 0 | 0/0 | 0 | 34.2 | 56 | 42 | 36 | 16 | 21 | 10 | 1 | 3 | 152 | .368 | 8 | 5 | 0 | 2 | 7 |
| RING, Matt | 9.47 | 1-3 | 6-4 | 0 | 0/0 | 0 | 19.0 | 36 | 22 | 20 | 6 | 15 | 6 | 2 | 0 | 87 | .414 | 2 | 5 | 0 | 1 | 4 |
| CHENOWETH | 10.24 | 2-2 | 5-1 | 0 | 0/0 | 0 | 9.2 | 16 | 12 | 11 | 6 | 3 | 1 | 1 | 2 | 44 | .364 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.03 | 18-38 | 56-56 | 1 | 4/3 | 7 | 505.0 | 593 | 336 | 282 | 210 | 395 | 90 | 10 | 29 | 1997 | .297 | 71 | 68 | 4 | 22 | 58 |
| Opponents | 3.94 | 38-18 | 56-56 | 3 | 5/3 | 16 | 509.2 | 520 | 261 | 223 | 179 | 448 | 101 | 10 | 24 | 1967 | .264 | 41 | 39 | 6 | 19 | 32 |
| PB - Team (16), SAYLOR 10, JACKSON 3, KLINE 3, Opp (4). Pickoffs - Team (8), WALKER 2, JACKSON 1, WARREN 1, GENTILE 1, PASCUZZI 1, ATKINSON 1, SAYLOR 1, Opp (8). SBA/ATT - SAYLOR (26-40), KLINE (10-13), STRENGE (6-12), McELROY (5-9), ISLER (9-9), JACKSON (7-8), MERGEN (7-7), GENTILE (1-6), MORRIS (4-6), ATKINSON (4-4), HOUGH (2-4), OESCH (2-3), RING (1-2), PASCUZZI (1-2), CHENOWETH (2-2), WALKER (1-2), LATHURAS (1-1), HILLS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JONES, T.J. | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GENTILE, Thomas | 20 | 3 | 17 | 0 | 1.000 | 1 | 1 | 5 | .167 | 0 | 0 |
| COTTON, Ronald | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OESCH, Aaron | 11 | 9 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| SCHMIDT, Taylor | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WARREN, Art | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STRENGE, Andrew | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| ATKINSON, Ryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HILLS, Evan | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PASCUZZI, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CHENOWETH | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SPENCE, Nic | 536 | 500 | 33 | 3 | .994 | 38 | 0 | 0 | --- | 0 | 0 |
| KLINE, Braden | 161 | 149 | 11 | 1 | .994 | 1 | 10 | 3 | .769 | 3 | 0 |
| PROCTOR, Jake | 97 | 92 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| McALPINE, Ethan | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| VANDENHEUVEL, Sam | 159 | 67 | 89 | 3 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
| SAYLOR, Jake | 270 | 227 | 36 | 7 | .974 | 2 | 26 | 14 | .650 | 10 | 1 |
| GLASS, Justin | 80 | 73 | 3 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON, J.P. | 135 | 65 | 63 | 7 | .948 | 9 | 7 | 1 | .875 | 3 | 1 |
| BIELEK, Joey | 191 | 48 | 133 | 10 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Matt | 189 | 77 | 98 | 14 | .926 | 20 | 0 | 0 | --- | 0 | 0 |
| QUINN, Ryan | 130 | 51 | 69 | 10 | .923 | 9 | 0 | 0 | --- | 0 | 0 |
| JONES, Kiley | 35 | 31 | 1 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Zach | 23 | 2 | 19 | 2 | .913 | 0 | 4 | 2 | .667 | 0 | 0 |
| McELROY, Christian | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 4 | .556 | 0 | 0 |
| RING, Matt | 8 | 0 | 7 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| ISLER, Zach | 23 | 5 | 15 | 3 | .870 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| HOUGH, Cory | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| WALKER | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| MERGEN, Brad | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| LATHURAS, Matthew | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2231 | 1515 | 640 | 76 | .966 | 41 | 45 | 22 | .672 | 16 | 2 |
| Opponents | 2136 | 1529 | 543 | 64 | .970 | 34 | 69 | 24 | .742 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Michigan State (Mar 17, 2012) |
| Runs scored: | 20 | - | vs Chicago State (Mar 10, 2012) |
| Hits: | 24 | - | at Dayton (03/28/12) |
| RBIs: | 20 | - | vs Chicago State (Mar 10, 2012) |
| Doubles: | 5 | - | vs UMBC (Feb 26, 2012 at Winston-Salem, N.C.) |
| 5 | - | vs USF (Apr 07, 2012) | |
| Triples: | 2 | - | vs Oakland (Mar 02, 2012) |
| 2 | - | vs Kentucky (Mar 21, 2012) | |
| Home runs: | 3 | - | vs Chicago State (Mar 10, 2012) |
| 3 | - | at Dayton (03/28/12) | |
| Total bases: | 37 | - | at Dayton (03/28/12) |
| Walks: | 8 | - | vs Oakland (Mar 03, 2012) |
| Strikeouts: | 21 | - | at Connecticut (May 06, 2012) |
| Sac hits: | 3 | - | at Villanova (May 11, 2012) |
| Sac flies: | 3 | - | at Dayton (03/28/12) |
| Stolen bases: | 8 | - | vs Oakland (Mar 03, 2012) |
| Hit by pitch: | 3 | - | vs Chicago State (Mar 10, 2012) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | (4 times ) |
| Hit into DP: | 3 | - | vs Georgetown (May 19, 2012) |
Fielding
| Putouts: | 42 | - | vs Michigan State (Mar 17, 2012) |
| Assists: | 21 | - | vs Michigan State (Mar 17, 2012) |
| Errors: | 5 | - | at Villanova (May 12, 2012) |
| Passed balls: | 2 | - | at Villanova (May 12, 2012) |
| DPs turned: | 3 | - | vs Pittsburgh (Mar 31, 2012) |
| 3 | - | at Notre Dame (Apr 13, 2012) |
Pitching
| Innings pitched: | 14.0 | - | vs Michigan State (Mar 17, 2012) |
| Runs allowed: | 15 | - | vs Georgetown (May 19, 2012) |
| Earned runs: | 14 | - | vs Georgetown (May 19, 2012) |
| Walks allowed: | 9 | - | vs St. John's (Apr 22, 2012) |
| Strikeouts: | 13 | - | (5 times ) |
| Hits allowed: | 25 | - | vs Georgetown (May 19, 2012) |
| Doubles allowed: | 6 | - | at Dayton (03/28/12) |
| Triples allowed: | 2 | - | vs Wright State (May 02, 2012) |
| Homers allowed: | 3 | - | vs Pittsburgh (Apr 01, 2012) |
| 3 | - | at Kentucky (Apr 17, 2012) | |
| 3 | - | vs Rutgers (Apr 28, 2012) | |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 5 | - | at Dayton (03/28/12) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | PROCTOR, Jake vs Michigan State (Mar 17, 2012) |
| 7 | - | WILLIAMS, Matt vs Michigan State (Mar 17, 2012) | |
| 7 | - | PROCTOR, Jake at Dayton (03/28/12) | |
| Runs scored: | 4 | - | KLINE, Braden at Dayton (03/28/12) |
| Hits: | 5 | - | GLASS, Justin vs UMBC (Feb 26, 2012 at Winston-Salem, N.C.) |
| RBIs: | 5 | - | (5 times ) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (24 times ) |
| Total bases: | 7 | - | (4 times ) |
| Walks: | 3 | - | SPENCE, Nic vs Oakland (Mar 03, 2012) |
| Strikeouts: | 4 | - | (6 times ) |
| Sac hits: | 1 | - | (32 times ) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 4 | - | WILLIAMS, Matt at Ohio State (Apr 18, 2012) |
| Hit by pitch: | 2 | - | McALPINE, Ethan at Miami (May 09, 2012) |
| Caught stealing: | 2 | - | GLASS, Justin vs Rutgers (Apr 28, 2012) |
| Runners LOB: | 5 | - | BIELEK, Joey vs UMBC (Feb 26, 2012 at Winston-Salem, N.C.) |
| 5 | - | WILLIAMS, Matt at Louisville (Mar 25, 2012) | |
| 5 | - | PROCTOR, Jake at Dayton (03/28/12) |
Fielding
