Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BIG EAST | Pitcher of record | Attend | Time | ||||
| 02/17/2012 | at | Charleston Southern | W | 2-1 | 2-5-0 | / | 1-7-1 | 9 | 1-0-0 | 0-0-0 | Harris (W 1-0) | 257 | 2:01 | ||
| 02/18/2012 | at | Charleston Southern-2 | 2-6 | L | 2-9-1 | / | 6-14-0 | 9 | 1-1-0 | 0-0-0 | Brown (L 0-1) | 231 | 2:15 | ||
| 02/18/2012 | at | Charleston Southern-1 | W | 12-3 | 12-14-2 | / | 3-9-6 | 9 | 2-1-0 | 0-0-0 | Polus (W 1-0) | 212 | 2:41 | ||
| Feb 22, 2012 | COPPIN STATE | W | 17-11 | 17-16-2 | / | 11-14-3 | 9 | 3-1-0 | 0-0-0 | Isaacs (W 1-0) | 117 | 3:09 | |||
| Feb 24, 2012 | vs | Cincinnati | W | 11-6 | 11-13-1 | / | 6-10-2 | 9 | 4-1-0 | 0-0-0 | Harris (W 2-0) | 118 | 2:22 | ||
| Feb 24, 2012 | vs | UMBC | W | 13-6 | 13-18-2 | / | 6-6-5 | 9 | 5-1-0 | 0-0-0 | Isaacs (W 2-0) | 0 | 2:51 | ||
| Feb 25, 2012 | vs | UMBC | W | 11-4 | 11-18-0 | / | 4-10-1 | 9 | 6-1-0 | 0-0-0 | None | 0 | |||
| Feb 26, 2012 | at | Wake Forest | 2-5 | L | 2-8-1 | / | 5-9-1 | 9 | 6-2-0 | 0-0-0 | Polus (L 1-1) | 295 | 2:33 | ||
| Mar 03, 2012 | vs | St. Bonaventure-y | W | 12-7 | 12-13-7 | / | 7-10-4 | 9 | 7-2-0 | 0-0-0 | None | - | |||
| Mar 04, 2012 | ST. BONAVENTURE | W | 5-3 | 5-4-1 | / | 3-9-1 | 9 | 8-2-0 | 0-0-0 | Steinman (W 1-0) | 150 | 3:00 | |||
| Mar 05, 2012 | vs | Bowling Green | 3-4 | L | 3-10-1 | / | 4-7-1 | 9 | 8-3-0 | 0-0-0 | Vinent (L 0-1) | 357 | 3:00 | ||
| Mar 06, 2012 | vs | Northeastern | 7-9 | L | 7-10-4 | / | 9-17-1 | (10) | 8-4-0 | 0-0-0 | 37 (L 0-1) | 124 | 3:05 | ||
| Mar 07, 2012 | vs | YALE | 2-3 | L | 2-9-1 | / | 3-9-1 | 9 | 8-5-0 | 0-0-0 | Cosmopulos (L 0-1) | 150 | 3:00 | ||
| Mar 09, 2012 | YALE | W | 9-3 | 9-10-0 | / | 3-13-3 | 9 | 9-5-0 | 0-0-0 | Dennison (W) | 150 | 3:00 | |||
| Mar 10, 2012 | at | IOWA | W | 6-1 | 6-9-0 | / | 1-8-4 | 9 | 10-5-0 | 0-0-0 | VanderLinden (W 2-0) | 100 | 3:00 | ||
| Mar 11, 2012 | vs | Bucknell | 3-18 | L | 3-9-1 | / | 18-17-1 | 9 | 10-6-0 | 0-0-0 | Polus (L 1-2) | 125 | 2:39 | ||
| Mar 14, 2012 | at | Mount St. Mary's | 9-10 | L | 9-16-4 | / | 10-12-0 | 9 | 10-7-0 | 0-0-0 | Steinman (L 0-1) | 140 | 2:40 | ||
| Mar 16, 2012 | at | George Washington | W | 13-2 | 13-14-1 | / | 2-8-1 | 9 | 11-7-0 | 0-0-0 | Dennison (W 2-0) | 68 | 2:18 | ||
| Mar 17, 2012 | GEORGE WASHINGTON | 2-4 | L | 2-7-1 | / | 4-10-0 | (10) | 11-8-0 | 0-0-0 | Hollenbeck (L) | 311 | 2:21 | |||
| Mar 18, 2012 | GEORGE WASHINGTON | 6-8 | L | 6-14-2 | / | 8-16-1 | (14) | 11-9-0 | 0-0-0 | Steinman (L) | 311 | 4:03 | |||
| Mar 20, 2012 | at | George Mason | 8-12 | L | 8-11-3 | / | 12-14-1 | 9 | 11-10-0 | 0-0-0 | Baker (L 0-1) | 97 | 2:54 | ||
| * | Mar 23, 2012 | at | USF | 0-6 | L | 0-3-1 | / | 6-6-2 | 9 | 11-11-0 | 0-1-0 | Dennison (L 2-1) | 909 | 2:15 | |
| * | Mar 24, 2012 | at | USF | 1-6 | L | 1-5-2 | / | 6-9-0 | 9 | 11-12-0 | 0-2-0 | Polus (L 1-3) | 1141 | 2:00 | |
| * | Mar 25, 2012 | at | USF | 2-7 | L | 2-6-2 | / | 7-13-1 | 9 | 11-13-0 | 0-3-0 | Harris (L 2-1) | 1014 | 2:30 | |
| Mar 28, 2012 | NAVY | 3-6 | L | 3-5-2 | / | 6-8-2 | 9 | 11-14-0 | 0-3-0 | Heine (L 0-1) | 117 | 2:39 | |||
| * | Mar 30, 2012 | RUTGERS | W | 13-1 | 13-18-0 | / | 1-6-3 | 9 | 12-14-0 | 1-3-0 | Harris (W 3-1) | 373 | 2:22 | ||
| * | Mar 31, 2012 | RUTGERS | W | 13-12 | 13-11-1 | / | 12-16-0 | (10) | 13-14-0 | 2-3-0 | Steinman (W 2-2) | 611 | 3:49 | ||
| * | Apr 01, 2012 | RUTGERS | 4-9 | L | 4-11-2 | / | 9-12-2 | 9 | 13-15-0 | 2-4-0 | VanderLinden (L 2-1) | 543 | 2:42 | ||
| Apr 03, 2012 | UMBC | W | 7-1 | 7-13-2 | / | 1-6-5 | 9 | 14-15-0 | 2-4-0 | Allen (W 1-0) | 214 | 2:34 | |||
| * | Apr 05, 2012 | LOUISVILLE | 1-5 | L | 1-4-1 | / | 5-8-0 | 9 | 14-16-0 | 2-5-0 | Harris (L 3-2) | 213 | 2:35 | ||
| * | Apr 06, 2012 | LOUISVILLE | 1-12 | L | 1-3-5 | / | 12-16-2 | 9 | 14-17-0 | 2-6-0 | Polus (L 1-4) | 313 | 2:39 | ||
| * | Apr 07, 2012 | LOUISVILLE | W | 6-3 | 6-7-0 | / | 3-8-2 | 9 | 15-17-0 | 3-6-0 | Dennison (W 3-1) | 543 | 2:36 | ||
| Apr 10, 2012 | MOUNT ST. MARY'S | W | 5-3 | 5-9-2 | / | 3-5-2 | 9 | 16-17-0 | 3-6-0 | VanderLinden (W 3-1) | 187 | 2:39 | |||
| * | Apr 13, 2012 | at | Villanova | W | 6-5 | 6-11-1 | / | 5-11-2 | 9 | 17-17-0 | 4-6-0 | Harris (W 4-2) | 347 | 2:41 | |
| * | Apr 14, 2012 | at | Villanova | 9-10 | L | 9-9-5 | / | 10-12-3 | 9 | 17-18-0 | 4-7-0 | Steinman (L 2-3) | 463 | 3:19 | |
| * | Apr 15, 2012 | at | Villanova | W | 8-2 | 8-12-0 | / | 2-6-1 | 9 | 18-18-0 | 5-7-0 | VanderLinden (W 4-1) | 411 | 2:47 | |
| * | Apr 20, 2012 | NOTRE DAME | 2-5 | L | 2-6-3 | / | 5-14-1 | 9 | 18-19-0 | 5-8-0 | Steinman (L 2-4) | 317 | 2:20 | ||
| * | Apr 20, 2012 | NOTRE DAME | 4-7 | L | 4-11-1 | / | 7-15-0 | 9 | 18-20-0 | 5-9-0 | Dennison (L 3-2) | 577 | 2:28 | ||
| * | Apr 21, 2012 | NOTRE DAME | 4-14 | L | 4-8-2 | / | 14-16-0 | 9 | 18-21-0 | 5-10-0 | VanderLinden (L 4-2) | 363 | 2:25 | ||
| Apr 24, 2012 | GEORGE MASON | 3-6 | L | 3-7-0 | / | 6-7-3 | 9 | 18-22-0 | 5-10-0 | Allen (L 1-1) | 113 | 2:26 | |||
| * | Apr 28, 2012 | at | Pittsburgh-1 | 0-5 | L | 0-7-1 | / | 5-12-1 | 9 | 18-23-0 | 5-11-0 | Harris (L 4-3) | 259 | 2:29 | |
| * | Apr 29, 2012 | at | Pittsburgh-1 | 3-8 | L | 3-10-1 | / | 8-11-1 | 7 | 18-24-0 | 5-12-0 | Dennison (L 3-3) | 281 | 2:03 | |
| * | Apr 29, 2012 | at | Pittsburgh-2 | W | 6-3 | 6-16-2 | / | 3-10-0 | 9 | 19-24-0 | 6-12-0 | Steinman (W) | 289 | 3:00 | |
| May 1, 2012 | at | UMBC | W | 13-8 | 13-14-3 | / | 8-16-1 | (10) | 20-24-0 | 6-12-0 | Cosmopulos (W 1-1) | 94 | 2:50 | ||
| * | May 04, 2012 | SETON HALL | 3-5 | L | 3-7-1 | / | 5-13-1 | 9 | 20-25-0 | 6-13-0 | Harris (L 4-4) | 673 | 2:38 | ||
| * | May 05, 2012 | SETON HALL | 1-2 | L | 1-2-0 | / | 2-8-2 | 9 | 20-26-0 | 6-14-0 | Polus (L 1-5) | 411 | 2:38 | ||
| * | May 06, 2012 | SETON HALL | W | 5-4 | 5-10-0 | / | 4-10-0 | 9 | 21-26-0 | 7-14-0 | Dennison (W 4-4) | 373 | 2:41 | ||
| * | May 11, 2012 | WEST VIRGINIA | W | 5-3 | 5-12-2 | / | 3-10-1 | 9 | 22-26-0 | 8-14-0 | VanderLinden (W 5-2) | 794 | 2:24 | ||
| * | May 12, 2012 | WEST VIRGINIA | 6-7 | L | 6-14-3 | / | 7-11-1 | 9 | 22-27-0 | 8-15-0 | Hollenbeck (L 0-3) | 973 | 2:44 | ||
| * | May 13, 2012 | WEST VIRGINIA | W | 3-2 | 3-9-2 | / | 2-9-1 | (11) | 23-27-0 | 9-15-0 | Steinman (W 4-4) | 841 | 3:55 | ||
| * | May 17, 2012 | at | Cincinnati | 6-11 | L | 6-8-4 | / | 11-15-0 | 9 | 23-28-0 | 9-16-0 | Heine (L 0-2) | 1561 | 2:30 | |
| * | May 18, 2012 | at | Cincinnati | 7-8 | L | 7-12-2 | / | 8-12-3 | 9 | 23-29-0 | 9-17-0 | Steinman (L 5-4) | 1326 | 2:45 | |
| * | May 19, 2012 | at | Cincinnati | W | 15-4 | 15-25-2 | / | 4-11-2 | 9 | 24-29-0 | 10-17-0 | Harris (W 5-4) | 1615 | 2:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GARZA, Mike | .393 | 53-52 | 219 | 40 | 86 | 21 | 2 | 8 | 44 | 135 | .616 | 13 | 5 | 22 | 5 | .433 | 3 | 1 | 10-15 | 116 | 173 | 20 | .935 |
| LEESON, Justin | .325 | 51-51 | 212 | 40 | 69 | 8 | 5 | 2 | 21 | 93 | .439 | 31 | 4 | 40 | 1 | .419 | 1 | 3 | 18-24 | 135 | 6 | 2 | .986 |
| RAVNAAS, Rand | .325 | 50-49 | 194 | 37 | 63 | 12 | 1 | 2 | 37 | 83 | .428 | 26 | 1 | 30 | 3 | .400 | 4 | 0 | 14-18 | 90 | 8 | 1 | .990 |
| BLAKEY, Corbin | .291 | 46-37 | 148 | 26 | 43 | 12 | 1 | 3 | 24 | 66 | .446 | 16 | 6 | 32 | 1 | .382 | 0 | 0 | 3-4 | 12 | 21 | 5 | .868 |
| MATERN, Trevor | .280 | 47-38 | 157 | 22 | 44 | 3 | 0 | 0 | 20 | 47 | .299 | 12 | 4 | 30 | 0 | .347 | 0 | 6 | 3-4 | 35 | 84 | 20 | .856 |
| LENTZ, Andy | .262 | 52-52 | 183 | 27 | 48 | 10 | 0 | 1 | 22 | 61 | .333 | 20 | 5 | 30 | 0 | .346 | 3 | 5 | 8-12 | 117 | 144 | 5 | .981 |
| POPLAWSKI, Danny | .255 | 44-35 | 137 | 24 | 35 | 5 | 0 | 1 | 22 | 43 | .314 | 10 | 11 | 26 | 5 | .348 | 3 | 3 | 6-7 | 311 | 23 | 8 | .977 |
| JOHNSON, Kevin | .248 | 50-45 | 165 | 38 | 41 | 8 | 1 | 4 | 26 | 63 | .382 | 25 | 9 | 41 | 2 | .373 | 2 | 4 | 4-6 | 216 | 47 | 5 | .981 |
| BELLO, Paul | .230 | 51-49 | 174 | 13 | 40 | 1 | 0 | 0 | 20 | 41 | .236 | 7 | 5 | 26 | 1 | .275 | 3 | 10 | 3-5 | 76 | 3 | 3 | .963 |
| ---------- | |||||||||||||||||||||||
| GIANFORTE, Nick | .667 | 5-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| GEARY, Nick | .324 | 17-11 | 34 | 8 | 11 | 3 | 0 | 0 | 8 | 14 | .412 | 4 | 4 | 7 | 1 | .452 | 0 | 2 | 0-0 | 56 | 7 | 2 | .969 |
| ANDERSON, Steve | .254 | 45-37 | 130 | 22 | 33 | 12 | 0 | 3 | 15 | 54 | .415 | 9 | 7 | 32 | 1 | .331 | 2 | 0 | 1-3 | 174 | 19 | 3 | .985 |
| BUSCH, Ryan | .250 | 11-2 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 2 | 1 | 3 | 0 | .375 | 1 | 0 | 0-0 | 9 | 15 | 0 | 1.000 |
| VENDITTI, Christian | .227 | 29-17 | 75 | 13 | 17 | 4 | 0 | 3 | 19 | 30 | .400 | 10 | 2 | 26 | 1 | .330 | 1 | 0 | 0-0 | 11 | 1 | 3 | .800 |
| LAUFER, Jim | .222 | 10-1 | 18 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 0 | 1 | 8 | 1 | .250 | 1 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| FRIEDMAN, M. | .214 | 17-1 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .286 | 5 | 0 | 4 | 0 | .421 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| ABBOTT, Justin | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ISAACS, Tommy | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .288 | 53-53 | 1879 | 320 | 542 | 101 | 10 | 27 | 291 | 744 | .396 | 190 | 65 | 358 | 22 | .369 | 24 | 34 | 70-98 | 1414 | 637 | 90 | .958 |
| Opponents | .306 | 53-53 | 1868 | 316 | 571 | 101 | 13 | 34 | 282 | 800 | .428 | 184 | 78 | 275 | 41 | .388 | 17 | 41 | 42-70 | 1422 | 539 | 83 | .959 |
| LOB - Team (450), Opp (459). DPs turned - Team (55), Opp (34). CI - Team (1), Johnson 1. IBB - Team (11), Ravnaas 6, Garza 3, Anderson 1, Johnson 1, Opp (8). Picked off - Garza 6, Leeson 2, Lentz 2, Bello 1, Anderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARRIS, Will | 2.85 | 5-4 | 13-13 | 0 | 0/0 | 0 | 75.2 | 80 | 31 | 24 | 18 | 38 | 13 | 1 | 2 | 296 | .270 | 3 | 13 | 1 | 0 | 7 |
| VANDER LINDEN, Jack | 4.13 | 4-2 | 15-9 | 0 | 0/0 | 0 | 65.1 | 72 | 38 | 30 | 16 | 34 | 15 | 3 | 1 | 248 | .290 | 7 | 13 | 1 | 6 | 3 |
| DENNISON, Neal | 6.19 | 4-3 | 12-12 | 0 | 0/0 | 0 | 64.0 | 82 | 52 | 44 | 35 | 34 | 10 | 5 | 3 | 247 | .332 | 10 | 10 | 0 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| STEINMAN, Charles | 3.05 | 4-5 | 26-0 | 0 | 0/0 | 5 | 44.1 | 42 | 19 | 15 | 11 | 37 | 11 | 0 | 5 | 170 | .247 | 0 | 8 | 0 | 0 | 3 |
| HOLLENBECK, Matt | 3.44 | 0-2 | 15-0 | 0 | 0/0 | 0 | 18.1 | 18 | 8 | 7 | 12 | 11 | 2 | 0 | 1 | 69 | .261 | 3 | 0 | 0 | 0 | 1 |
| BAKER, Alex | 3.50 | 0-1 | 6-4 | 0 | 0/0 | 0 | 18.0 | 17 | 13 | 7 | 10 | 7 | 6 | 0 | 1 | 66 | .258 | 0 | 4 | 0 | 3 | 0 |
| COSMOPULOS, Billy | 3.78 | 1-1 | 13-0 | 0 | 0/0 | 0 | 16.2 | 14 | 7 | 7 | 9 | 12 | 4 | 0 | 1 | 62 | .226 | 1 | 3 | 0 | 0 | 1 |
| HEINE, James | 5.70 | 0-2 | 20-0 | 0 | 0/0 | 1 | 30.0 | 44 | 23 | 19 | 16 | 20 | 1 | 0 | 0 | 122 | .361 | 3 | 5 | 0 | 0 | 3 |
| VINENT, Pablo | 5.83 | 0-1 | 24-0 | 0 | 0/0 | 1 | 29.1 | 38 | 20 | 19 | 10 | 24 | 7 | 1 | 2 | 117 | .325 | 4 | 9 | 0 | 0 | 4 |
| POLUS, Thomas | 6.75 | 1-5 | 16-8 | 0 | 0/0 | 0 | 50.2 | 77 | 46 | 38 | 12 | 27 | 19 | 0 | 9 | 225 | .342 | 2 | 6 | 2 | 0 | 5 |
| BROWN, Will | 7.09 | 0-1 | 13-4 | 0 | 0/0 | 0 | 39.1 | 54 | 33 | 31 | 10 | 17 | 7 | 3 | 9 | 162 | .333 | 3 | 4 | 0 | 3 | 6 |
| ISAACS, Tommy | 10.38 | 2-0 | 7-1 | 0 | 0/0 | 0 | 8.2 | 11 | 10 | 10 | 14 | 8 | 3 | 0 | 0 | 35 | .314 | 3 | 2 | 0 | 0 | 0 |
| ALLEN, Max | 12.19 | 1-1 | 5-2 | 0 | 0/0 | 0 | 10.1 | 19 | 14 | 14 | 9 | 5 | 3 | 0 | 0 | 45 | .422 | 2 | 1 | 1 | 1 | 2 |
| 37 | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5.10 | 22-29 | 53-53 | 0 | 0/0 | 7 | 471.1 | 571 | 316 | 267 | 184 | 275 | 101 | 13 | 34 | 1868 | .306 | 41 | 78 | 5 | 17 | 41 |
| Opponents | 4.88 | 29-22 | 53-53 | 2 | 2/2 | 9 | 474.0 | 542 | 320 | 257 | 190 | 358 | 101 | 10 | 27 | 1879 | .288 | 56 | 65 | 6 | 24 | 34 |
| PB - Team (14), Johnson 12, Geary 2, Opp (17). Pickoffs - Team (9), Polus 4, Dennison 3, Johnson 1, Harris 1, Opp (10). SBA/ATT - Johnson (26-47), Geary (14-17), VanderLinden (9-15), Dennison (8-14), Harris (6-9), Brown (6-7), Isaacs (6-7), Heine (2-6), Laufer (2-3), Polus (2-3), Baker (0-2), Vinent (0-2), Hollenbeck (2-2), Steinman (1-2), Cosmopulos (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BUSCH, Ryan | 24 | 9 | 15 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| LAUFER, Jim | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BROWN, Will | 18 | 4 | 14 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| POLUS, Thomas | 17 | 4 | 13 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| HEINE, James | 8 | 4 | 4 | 0 | 1.000 | 3 | 2 | 4 | .333 | 0 | 0 |
| VINENT, Pablo | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| HOLLENBECK, Matt | 6 | 0 | 6 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| GIANFORTE, Nick | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COSMOPULOS, Billy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ALLEN, Max | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAACS, Tommy | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| 37 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAVNAAS, Rand | 99 | 90 | 8 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| LEESON, Justin | 143 | 135 | 6 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Steve | 196 | 174 | 19 | 3 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Kevin | 268 | 216 | 47 | 5 | .981 | 2 | 26 | 21 | .553 | 12 | 1 |
| LENTZ, Andy | 266 | 117 | 144 | 5 | .981 | 32 | 0 | 0 | --- | 0 | 0 |
| POPLAWSKI, Danny | 342 | 311 | 23 | 8 | .977 | 34 | 0 | 0 | --- | 0 | 0 |
| GEARY, Nick | 65 | 56 | 7 | 2 | .969 | 0 | 14 | 3 | .824 | 2 | 0 |
| BELLO, Paul | 82 | 76 | 3 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| GARZA, Mike | 309 | 116 | 173 | 20 | .935 | 43 | 0 | 0 | --- | 0 | 0 |
| DENNISON, Neal | 20 | 4 | 14 | 2 | .900 | 1 | 8 | 6 | .571 | 0 | 0 |
| BLAKEY, Corbin | 38 | 12 | 21 | 5 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
| MATERN, Trevor | 139 | 35 | 84 | 20 | .856 | 6 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Will | 23 | 5 | 14 | 4 | .826 | 1 | 6 | 3 | .667 | 0 | 0 |
| VENDITTI, Christian | 15 | 11 | 1 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| VANDER LINDEN, Jack | 13 | 5 | 5 | 3 | .769 | 0 | 9 | 6 | .600 | 0 | 0 |
| FRIEDMAN, M. | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| STEINMAN, Charles | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| BAKER, Alex | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| ABBOTT, Justin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2141 | 1414 | 637 | 90 | .958 | 55 | 42 | 28 | .600 | 14 | 1 |
| Opponents | 2044 | 1422 | 539 | 83 | .959 | 34 | 70 | 28 | .714 | 17 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs George Washington (Mar 18, 2012) |
| Runs scored: | 17 | - | vs Coppin State (Feb 22, 2012) |
| Hits: | 25 | - | at Cincinnati (May 19, 2012) |
| RBIs: | 16 | - | vs Coppin State (Feb 22, 2012) |
| Doubles: | 6 | - | vs UMBC (Feb 25, 2012 at Winston-Salem, N.C.) |
| 6 | - | vs West Virginia (May 12, 2012) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 36 | - | at Cincinnati (May 19, 2012) |
| Walks: | 10 | - | vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| Strikeouts: | 18 | - | at USF (Mar 23, 2012) |
| Sac hits: | 3 | - | at USF (Mar 24, 2012) |
| Sac flies: | 3 | - | vs UMBC (Apr 03, 2012) |
| Stolen bases: | 7 | - | at Charleston Southern (02/18/2012) |
| Hit by pitch: | 5 | - | vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| 5 | - | vs Rutgers (Mar 31, 2012) | |
| Caught stealing: | 3 | - | at Villanova (Apr 13, 2012) |
| 3 | - | vs West Virginia (May 12, 2012) | |
| Runners LOB: | 19 | - | vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| Hit into DP: | 3 | - | vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| 3 | - | vs Notre Dame (Apr 20, 2012) |
Fielding
| Putouts: | 42 | - | vs George Washington (Mar 18, 2012) |
| Assists: | 18 | - | at Mount St. Mary's (Mar 14, 2012) |
| 18 | - | vs UMBC (Apr 03, 2012) | |
| Errors: | 7 | - | vs St. Bonaventure (Mar 03, 2012 at Winter Haven Fla.) |
| Passed balls: | 1 | - | (14 times ) |
| DPs turned: | 4 | - | vs UMBC (Apr 03, 2012) |
Pitching
| Innings pitched: | 14.0 | - | vs George Washington (Mar 18, 2012) |
| Runs allowed: | 18 | - | vs Bucknell (Mar 11, 2012 at Auburndale, Fla.) |
| Earned runs: | 18 | - | vs Bucknell (Mar 11, 2012 at Auburndale, Fla.) |
| Walks allowed: | 9 | - | vs Coppin State (Feb 22, 2012) |
| Strikeouts: | 14 | - | vs Coppin State (Feb 22, 2012) |
| Hits allowed: | 17 | - | vs Northeastern (Mar 06, 2012 at Winter Haven, Fla.) |
| 17 | - | vs Bucknell (Mar 11, 2012 at Auburndale, Fla.) | |
| Doubles allowed: | 6 | - | vs Rutgers (Mar 31, 2012) |
| Triples allowed: | 2 | - | vs Notre Dame (Apr 20, 2012) |
| 2 | - | at Pittsburgh (Apr 29, 2012) | |
| Homers allowed: | 3 | - | vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| 3 | - | at Mount St. Mary's (Mar 14, 2012) | |
| 3 | - | vs George Washington (Mar 17, 2012) | |
| Wild pitches: | 4 | - | vs Notre Dame (Apr 21, 2012) |
| Hit batters: | 5 | - | vs Louisville (Apr 05, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | GARZA, Mike vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| 7 | - | RAVNAAS, Rand vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) | |
| 7 | - | POPLAWSKI, Danny vs George Washington (Mar 18, 2012) | |
| Runs scored: | 4 | - | ANDERSON, Steve vs Rutgers (Mar 31, 2012) |
| Hits: | 5 | - | RAVNAAS, Rand at Charleston Southern (02/18/2012) |
| 5 | - | RAVNAAS, Rand at Cincinnati (May 19, 2012) | |
| RBIs: | 6 | - | VENDITTI, Christian at Cincinnati (May 19, 2012) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (27 times ) |
| Total bases: | 8 | - | GARZA, Mike vs UMBC (Feb 24, 2012 at Winston-Salem, N.C.) |
| 8 | - | BLAKEY, Corbin vs Rutgers (Mar 31, 2012) | |
| 8 | - | GARZA, Mike at Cincinnati (May 19, 2012) | |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | MATERN, Trevor at Charleston Southern (02/18/2012) |
| Sac hits: | 2 | - | MATERN, Trevor at Charleston Southern (02/17/2012) |
| 2 | - | BELLO, Paul at USF (Mar 24, 2012) | |
| Sac flies: | 1 | - | (24 times ) |
| Stolen bases: | 3 | - | POPLAWSKI, Danny vs St. Bonaventure (Mar 04, 2012) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 1 | - | (28 times ) |
| Runners LOB: | 7 | - | POPLAWSKI, Danny vs George Washington (Mar 18, 2012) |
Fielding
| Putouts: | 15 | - | POPLAWSKI, Danny at Cincinnati (May 19, 2012) |
| Assists: | 7 | - | LENTZ, Andy vs UMBC (Apr 03, 2012) |
| Errors: | 2 | - | (10 times ) |
| Passed balls: | 1 | - | (14 times ) |
Pitching
| Innings pitched: | 8.0 | - | (5 times ) |
| Runs allowed: | 9 | - | POLUS, Thomas vs Bucknell (Mar 11, 2012 at Auburndale, Fla.) |
| Earned runs: | 9 | - | POLUS, Thomas vs Bucknell (Mar 11, 2012 at Auburndale, Fla.) |
| Walks allowed: | 6 | - | DENNISON, Neal vs West Virginia (May 12, 2012) |
| Strikeouts: | 7 | - | POLUS, Thomas vs George Washington (Mar 17, 2012) |
| Hits allowed: | 10 | - | (4 times ) |
