Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | St. John's (vs Cincinnati, Apr 20, 2012) |
| Runs scored: | 26 | - | Villanova (vs West Virginia, Apr 06, 2012) |
| Hits: | 25 | - | Georgetown (vs Cincinnati, May 19, 2012) |
| RBIs: | 21 | - | Villanova (vs West Virginia, Apr 06, 2012) |
| Doubles: | 7 | - | Villanova (vs West Virginia, Apr 06, 2012) |
| Triples: | 2 | - | (10 times ) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 36 | - | Georgetown (vs Cincinnati, May 19, 2012) |
| Walks: | 16 | - | Villanova (vs West Virginia, Apr 06, 2012) |
| Strikeouts: | 21 | - | Cincinnati (vs Connecticut, May 06, 2012) |
| Sac hits: | 5 | - | West Virginia (vs USF, May 18, 2012) |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 7 | - | Cincinnati (vs Villanova, May 13, 2012) |
| Caught stealing: | 3 | - | Villanova (vs Seton Hall, Apr 21, 2012) |
| 3 | - | Georgetown (vs Villanova, Apr 13, 2012) | |
| 3 | - | Georgetown (vs West Virginia, May 12, 2012) | |
| Hit by pitch: | 6 | - | Connecticut (vs St. John's, Apr 15, 2012) |
| Runners LOB: | 16 | - | West Virginia (vs Seton Hall, Apr 27, 2012) |
| Hit into DP: | 3 | - | (14 times ) |
Fielding
| Putouts: | 39 | - | Connecticut (vs Cincinnati, May 06, 2012) |
| Assists: | 23 | - | St. John's (vs Seton Hall, May 18, 2012) |
| Errors: | 6 | - | Notre Dame (vs Seton Hall, Apr 05, 2012) |
| 6 | - | Rutgers (vs St. John's, Apr 07, 2012) | |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | (14 times ) |
Pitching
| Innings pitched: | 13.0 | - | Connecticut (vs Cincinnati, May 06, 2012) |
| Strikeouts: | 21 | - | Connecticut (vs Cincinnati, May 06, 2012) |
| Hits allowed: | 1 | - | Connecticut (vs Cincinnati, May 05, 2012) |
| 1 | - | Louisville (vs Villanova, Mar 30, 2012) | |
| Wild pitches: | 5 | - | West Virginia (vs Villanova, Apr 06, 2012) |
| 5 | - | Villanova (vs St. John's, Mar 23, 2012) | |
| Hit batters: | 6 | - | St. John's (vs Connecticut, Apr 15, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 91 | - | Cincinnati vs Connecticut (May 06, 2012) |
| 91 | - | Pittsburgh vs Cincinnati (Apr 01, 2012) | |
| Runs scored: | 37 | - | Villanova vs West Virginia (Apr 06, 2012) |
| Hits: | 36 | - | Georgetown vs Cincinnati (May 19, 2012) |
| RBIs: | 32 | - | Villanova vs West Virginia (Apr 06, 2012) |
| Doubles: | 10 | - | Villanova vs West Virginia (Apr 06, 2012) |
| Triples: | 2 | - | (15 times ) |
| Home runs: | 4 | - | (4 times ) |
| Total bases: | 51 | - | Georgetown vs Cincinnati (May 19, 2012) |
| Walks: | 26 | - | Villanova vs West Virginia (Apr 06, 2012) |
| Strikeouts: | 28 | - | Cincinnati vs Connecticut (May 06, 2012) |
| Sac hits: | 6 | - | Villanova vs West Virginia (Apr 05, 2012) |
| Sac flies: | 3 | - | (12 times ) |
| Stolen bases: | 8 | - | West Virginia vs Seton Hall (Apr 27, 2012) |
| Caught stealing: | 5 | - | West Virginia vs Georgetown (May 12, 2012) |
| Hit by pitch: | 7 | - | Rutgers vs Seton Hall (Mar 24, 2012) |
| 7 | - | Louisville vs USF (Apr 20, 2012) | |
| 7 | - | Rutgers vs Georgetown (Mar 31, 2012) | |
| Runners LOB: | 29 | - | Villanova vs West Virginia (Apr 06, 2012) |
| Hit into DP: | 6 | - | Seton Hall vs St. John's (May 18, 2012) |
Fielding
| Putouts: | 76 | - | Cincinnati vs Connecticut (May 06, 2012) |
| Assists: | 39 | - | Seton Hall vs St. John's (May 18, 2012) |
| Errors: | 8 | - | USF vs St. John's (May 05, 2012) |
| 8 | - | St. John's vs Rutgers (Apr 07, 2012) | |
| 8 | - | Georgetown vs Villanova (Apr 14, 2012) | |
| Passed balls: | 2 | - | (10 times ) |
| DPs turned: | 6 | - | Seton Hall vs St. John's (May 18, 2012) |
Pitching
| Innings pitched: | 25.1 | - | Cincinnati vs Connecticut (May 06, 2012) |
| Runs allowed: | 1 | - | Cincinnati vs Connecticut (May 05, 2012) |
| Walks allowed: | 1 | - | (5 times ) |
| Strikeouts: | 28 | - | Cincinnati vs Connecticut (May 06, 2012) |
| Hits allowed: | 6 | - | USF vs St. John's (May 04, 2012) |
| 6 | - | Cincinnati vs Connecticut (May 05, 2012) | |
| Wild pitches: | 6 | - | (4 times ) |
| Hit batters: | 7 | - | Rutgers vs Seton Hall (Mar 24, 2012) |
| 7 | - | Rutgers vs Georgetown (Mar 31, 2012) | |
| 7 | - | Louisville vs USF (Apr 20, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | VRANKA, Pittsburgh (vs Cincinnati, Apr 01, 2012) |
| 7 | - | Martin, Connecticut (vs St. John's, Apr 15, 2012) | |
| Runs scored: | 4 | - | (8 times ) |
| Hits: | 5 | - | Ravnaas, Georgetown (vs Cincinnati, May 19, 2012) |
| RBIs: | 6 | - | Venditti, Georgetown (vs Cincinnati, May 19, 2012) |
| Doubles: | 3 | - | JONES, C., Villanova (vs West Virginia, Apr 06, 2012) |
| Triples: | 1 | - | (62 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 11 | - | Fuller, Connecticut (vs Rutgers, Apr 20, 2012) |
| Walks: | 4 | - | SCIACCA, T., Villanova (vs West Virginia, Apr 06, 2012) |
| 4 | - | ROCHE, Pittsburgh (vs West Virginia, Apr 22, 2012) | |
| 4 | - | LAURICELLA, St. John's (vs West Virginia, Apr 01, 2012) | |
| Strikeouts: | 4 | - | (12 times ) |
| Sac hits: | 2 | - | (13 times ) |
| Sac flies: | 2 | - | Pavone, Connecticut (vs West Virginia, Mar 24, 2012) |
| 2 | - | J.Ramsay, USF (vs Pittsburgh, Apr 15, 2012) | |
| Stolen bases: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | GLASS, Cincinnati (vs Rutgers, Apr 28, 2012) |
| Hit by pitch: | 3 | - | SCIACCA, T., Villanova (vs Georgetown, Apr 13, 2012) |
| Runners LOB: | 8 | - | Ijames, Louisville (vs Georgetown, Apr 06, 2012) |
| 8 | - | NELSON, A., Villanova (vs Cincinnati, May 12, 2012) |
Fielding
| Putouts: | 21 | - | Pavone, Connecticut (vs Cincinnati, May 06, 2012) |
| 21 | - | SCHWINDEL, St. John's (vs Seton Hall, May 18, 2012) | |
| Assists: | 8 | - | Mazzilli, Connecticut (vs St. John's, Apr 15, 2012) |
| 8 | - | OSWALD, Pittsburgh (vs Seton Hall, May 11, 2012) | |
| Errors: | 3 | - | BIELEK, Cincinnati (vs Villanova, May 12, 2012) |
| 3 | - | ANTONE, N., West Virginia (vs Villanova, Apr 06, 2012) | |
| 3 | - | DENNIS, St. John's (vs USF, May 05, 2012) | |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | (19 times ) |
| Strikeouts: | 16 | - | HANSEN, St. John's (vs Cincinnati, Apr 22, 2012) |
| Wild pitches: | 5 | - | YOUNG, P., Villanova (vs St. John's, Mar 23, 2012) |
| Hit batters: | 5 | - | Harris, Georgetown (vs Louisville, Apr 05, 2012) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 23, 2012 | Louisville, Ky. | Louisville 10, Cincinnati 2 | W-Amlung, L-McELROY | 1228 | 2:08 |
| * | Mar 23, 2012 | Morgantown, W.Va. | Connecticut 10, West Virginia 7 | W-Fischer, L-WALTER, C. | 414 | 2:47 |
| * | Mar 23, 2012 | Tampa, FL. | USF 6, Georgetown 0 | W-A.Barbosa, L-Dennison | 909 | 2:15 |
| * | Mar 23, 2012 | Notre Dame, Ind. | Notre Dame 6, Pittsburgh 5 | W-SLANIA, D., L-WILT | 241 | 2:52 |
| * | Mar 23, 2012 | South Orange, N.J. | Seton Hall 3, Rutgers 0 | W-PROSINSKI, L-GEBLER, T. | 281 | 2:20 |
| * | Mar 23, 2012 | South Orange, N.J. | Rutgers 10, Seton Hall 2 | W-SMOROL, R., L-MANGIONE | 284 | 3:55 |
| * | Mar 23, 2012 | Plymouth Meeting, PA | St. John's 8, Villanova 4 | W-CARASITI, L-YOUNG, P. | 377 | 2:59 |
| * | Mar 24, 2012 | Louisville, Ky. | Louisville 5, Cincinnati 4 | W-Thompson, L-MORRIS | 1043 | 2:13 |
| * | Mar 24, 2012 | Tampa, FL | USF 6, Georgetown 1 | W-J.Lovecchio, L-Polus | 1141 | 2:00 |
| * | Mar 24, 2012 | Notre Dame, Ind. | Notre Dame 3, Pittsburgh 2 | W-NORTON, A., L-MILDREN | 639 | 1:56 |
| * | Mar 24, 2012 | South Orange, N.J. | Rutgers 9, Seton Hall 6 | W-LASKY, C., L-LOPEZ | 291 | 3:42 |
| * | Mar 24, 2012 | Plymouth Meeting, PA | St. John's 10, Villanova 4 | W-HAGAN, L-RADTKE, T | 291 | 2:55 |
| * | Mar 24, 2012 | Plymouth Meeting, PA | Villanova 8, St. John's 0 | W-OSTAPECK, S., L-MEDINA | 353 | 2:19 |
| * | Mar 24, 2012 | Morgantown, W.Va. | Connecticut 15, West Virginia 4 | W-Marzi, L-THOMPSON, M. | 230 | 3:07 |
| * | Mar 25, 2012 | Louisville, Ky. | Louisville 12, Cincinnati 4 | W-Tingle, L-GENTILE | 898 | 2:54 |
| * | Mar 25, 2012 | Tampa, FL | USF 7, Georgetown 2 | W-M.Reed, L-Harris | 1014 | 2:30 |
| * | Mar 25, 2012 | Notre Dame, Ind. | Notre Dame 7, Pittsburgh 5 | W-CONNAUGHTON, L-WOTHERSPOON | 573 | 2:40 |
| * | Mar 25, 2012 | Morgantown, W.Va. | Connecticut 8, West Virginia 1 | W-Tabakman, L-DIERDORFF, D | 259 | 2:37 |
| * | Mar 30, 2012 | Tampa, FL | Notre Dame 8, USF 3 (10) | W-SLANIA, D., L-R.Delphey | 1277 | 3:00 |
| * | Mar 30, 2012 | Cincinnati, Ohio | Cincinnati 2, Pittsburgh 0 | W-MORRIS, L-IANNAZZO | 1392 | 2:17 |
| * | Mar 30, 2012 | Bethesda, Md. | Georgetown 13, Rutgers 1 | W-Harris, L-GEBLER, T. | 373 | 2:22 |
| * | Mar 30, 2012 | Storrs, Conn. | Connecticut 2, Seton Hall 1 (11) | W-Oberg, L-RAS | 244 | 3:27 |
| * | Mar 30, 2012 | Storrs, Conn. | Seton Hall 10, Connecticut 6 | W-HARVEY, L-Ward | 244 | 3:00 |
| * | Mar 30, 2012 | Louisville, Ky. | Louisville 12, Villanova 1 | W-Amlung, L-HELISEK, K. | 1247 | 2:48 |
| * | Mar 30, 2012 | QUEENS, N.Y. | St. John's 7, West Virginia 6 | W-RIVERA, L-DIERDORFF, D | 154 | 2:52 |
| * | Mar 31, 2012 | Tampa, FL. | USF 11, Notre Dame 6 | W-J.Lovecchio, L-NORTON, A. | 1305 | 2:40 |
| * | Mar 31, 2012 | Cincinnati, Ohio | Pittsburgh 6, Cincinnati 0 | W-MILDREN, L-WALKER | 1615 | 2:25 |
| * | Mar 31, 2012 | Bethesda, Md. | Georgetown 13, Rutgers 12 (10) | W-Steinman, L-LAW, C. | 611 | 3:49 |
| * | Mar 31, 2012 | Louisville, Ky. | Villanova 5, Louisville 2 | W-YOUNG, P., L-Thompson | 851 | 2:51 |
| * | Mar 31, 2012 | QUEENS, N.Y. | West Virginia 3, St. John's 1 | W-THOMPSON, M., L-HANSEN | 91 | 2:59 |
| * | Apr 01, 2012 | Tampa, FL | USF 6, Notre Dame 4 | W-D.Stultz, L-CONNAUGHTON | 1274 | 2:20 |
| * | Apr 01, 2012 | Cincinnati, Ohio | Pittsburgh 10, Cincinnati 9 (11) | W-WILT, L-ISLER | 1093 | 3:23 |
| * | Apr 01, 2012 | Storrs, Conn. | Connecticut 7, Seton Hall 1 | W-Marzi, L-GILBERT | 281 | 2:24 |
| * | Apr 01, 2012 | Louisville, Ky. | Louisville 6, Villanova 1 | W-Tingle, L-OSTAPECK, S. | 668 | 2:43 |
| * | Apr 01, 2012 | QUEENS, N.Y. | St. John's 14, West Virginia 6 | W-MEDINA, L-HINKLE, E. | 146 | 2:54 |
| * | Apr 01, 2012 | Bethesda, Md. | Rutgers 9, Georgetown 4 | W-FASANO, R., L-VanderLinden | 543 | 2:42 |
| * | Apr 05, 2012 | Bethesda, Md. | Louisville 5, Georgetown 1 | W-Amlung, L-Harris | 213 | 2:35 |
| * | Apr 05, 2012 | South Orange, N.J. | Seton Hall 5, Notre Dame 4 (10) | W-MEJIA, L-SPANO, J. | 239 | 4:10 |
| * | Apr 05, 2012 | South Orange, N.J. | Seton Hall 3, Notre Dame 2 (11) | W-MEJIA, L-SPANO, J. | 173 | 3:18 |
| * | Apr 05, 2012 | Piscataway, N.J. | St. John's 5, Rutgers 3 | W-RIVERA, L-GEBLER, T. | 69 | 2:43 |
| * | Apr 05, 2012 | Pittsburgh, Pa. | Connecticut 8, Pittsburgh 2 | W-Fischer, L-IANNAZZO | 335 | 2:37 |
| * | Apr 05, 2012 | Cincinnati, Ohio | USF 8, Cincinnati 2 | W-A.Barbosa, L-GENTILE | 1256 | 2:17 |
| * | Apr 05, 2012 | Morgantown, W.Va. | West Virginia 7, Villanova 6 | W-WALTER, C., L-MEURER, M. | 251 | 2:40 |
| * | Apr 06, 2012 | Pittsburgh, Pa. | Connecticut 3, Pittsburgh 1 | W-Tabakman, L-MILDREN | 488 | 2:03 |
| * | Apr 06, 2012 | Bethesda, Md. | Louisville 12, Georgetown 1 | W-Thompson, L-Polus | 313 | 2:39 |
| * | Apr 06, 2012 | Piscataway, N.J. | Rutgers 6, St. John's 2 | W-SMOROL, R., L-HAGAN | 392 | 2:28 |
| * | Apr 06, 2012 | Cincinnati, Ohio | USF 3, Cincinnati 2 (12) | W-N.Gonzalez, L-ISLER | 1352 | 9:37 |
| * | Apr 06, 2012 | Morgantown, W.Va. | Villanova 26, West Virginia 11 | W-MACLACHLAN, L-BARGERON, Z. | 313 | 4:19 |
| * | Apr 07, 2012 | Bethesda, Md | Georgetown 6, Louisville 3 | W-Dennison, L-Tingle | 543 | 2:36 |
| * | Apr 07, 2012 | South Orange, N.J. | Seton Hall 2, Notre Dame 0 | W-GILBERT, L-CONNAUGHTON | 639 | 2:28 |
| * | Apr 07, 2012 | Pittsburgh, Pa. | Connecticut 5, Pittsburgh 3 | W-Oberg, L-WILT | 285 | 2:35 |
| * | Apr 07, 2012 | Piscataway, N.J. | St. John's 17, Rutgers 10 | W-KILPATRICK, L-O'NEILL, D. | 215 | 2:59 |
| * | Apr 07, 2012 | Cincinnati, Ohio | USF 8, Cincinnati 5 | W-D.Stultz, L-WALKER | 1258 | 2:20 |
| * | Apr 07, 2012 | Morgantown, W.Va. | West Virginia 6, Villanova 5 (10) | W-HARLOW, J., L-DIAZ, J. | 615 | 2:48 |
| * | Apr 13, 2012 | Notre Dame, Ind. | Notre Dame 10, Cincinnati 9 | W-FITZGERALD, L-STRENGE | 445 | 2:54 |
| * | Apr 13, 2012 | QUEENS, N.Y. | St. John's 7, Connecticut 2 | W-CARASITI, L-Fischer | 244 | 2:27 |
| * | Apr 13, 2012 | Plymouth Meeting, PA | Georgetown 6, Villanova 5 | W-Harris, L-HELISEK, K. | 347 | 2:41 |
| * | Apr 13, 2012 | Pittsburgh, Pa. | Pittsburgh 2, USF 1 | W-WOTHERSPOON, L-A.Barbosa | 317 | 1:57 |
| * | Apr 13, 2012 | Louisville, Ky. | Seton Hall 3, Louisville 2 | W-PROSINSKI, L-Amlung | 2873 | 3:10 |
| * | Apr 13, 2012 | Piscataway, N.J. | Rutgers 3, West Virginia 2 | W-O'NEILL, D., L-TEZAK, R. | 73 | 2:23 |
| * | Apr 14, 2012 | Notre Dame, Ind. | Notre Dame 6, Cincinnati 5 | W-TERNOWCHEK, L-ISLER | 490 | 2:25 |
| * | Apr 14, 2012 | QUEENS, N.Y. | St. John's 8, Connecticut 2 | W-HAGAN, L-Tabakman | 278 | 2:25 |
| * | Apr 14, 2012 | Plymouth Meeting, PA | Villanova 10, Georgetown 9 | W-MEURER, M., L-Steinman | 463 | 3:19 |
| * | Apr 14, 2012 | Louisville, Ky. | Louisville 12, Seton Hall 7 | W-Thompson, L-HARVEY | 2521 | 3:38 |
| * | Apr 14, 2012 | Pittsburgh, Pa. | USF 6, Pittsburgh 5 | W-J.Lovecchio, L-MILDREN | 274 | 2:37 |
| * | Apr 14, 2012 | Piscataway, N.J. | Rutgers 8, West Virginia 4 | W-SMOROL, R., L-THOMPSON, M. | 93 | 2:46 |
| * | Apr 15, 2012 | QUEENS, N.Y. | Connecticut 8, St. John's 7 (11) | W-Oberg, L-LOBBAN | 323 | 3:33 |
| * | Apr 15, 2012 | Plymouth Meeting, PA | Georgetown 8, Villanova 2 | W-VanderLinden, L-OSTAPECK, S. | 411 | 2:47 |
| * | Apr 15, 2012 | Louisville, Ky. | Seton Hall 9, Louisville 4 | W-HARVEY, L-Tingle | 1602 | 3:31 |
| * | Apr 15, 2012 | Pittsburgh, Pa. | USF 9, Pittsburgh 8 | W-M.Clarkson, L-CARAVELLA | 301 | 2:53 |
| * | Apr 15, 2012 | Piscataway, N.J. | Rutgers 3, West Virginia 1 | W-FASANO, R., L-DIERDORFF, D | 121 | 2:14 |
| * | Apr 15, 2012 | Notre Dame, Ind. | Cincinnati 6, Notre Dame 2 | W-McELROY, L-RICHTER, R. | 509 | 3:05 |
| * | Apr 20, 2012 | Bethesda, Md | Notre Dame 5, Georgetown 2 | W-FITZGERALD, L-Steinman | 317 | 2:20 |
| * | Apr 20, 2012 | Bethesda, Md. | Notre Dame 7, Georgetown 4 | W-TERNOWCHEK, L-Dennison | 577 | 2:28 |
| * | Apr 20, 2012 | Storrs, Conn. | Connecticut 9, Rutgers 8 | W-Oberg, L-LAW, C. | - | 2:40 |
| * | Apr 20, 2012 | Storrs, Conn. | Connecticut 9, Rutgers 8 (10) | W-Feehan, L-ELSING, J. | 331 | 3:41 |
| * | Apr 20, 2012 | Morgantown, W.Va. | West Virginia 8, Pittsburgh 4 | W-WALTER, C., L-WOTHERSPOON | 1061 | 2:31 |
| * | Apr 20, 2012 | South Orange, N.J. | Seton Hall 8, Villanova 2 | W-PROSINSKI, L-HELISEK, K. | 329 | 2:56 |
| * | Apr 20, 2012 | Cincinnati, Ohio | St. John's 14, Cincinnati 1 | W-CARASITI, L-STRENGE | 1655 | 2:23 |
| * | Apr 20, 2012 | Tampa, FL | Louisville 6, USF 5 | W-Self, L-A.Adams | 1393 | 3:10 |
| * | Apr 21, 2012 | Bethesda, Md. | Notre Dame 14, Georgetown 4 | W-CONNAUGHTON, L-VanderLinden | 363 | 2:25 |
| * | Apr 21, 2012 | Norwich, Conn. | Rutgers 15, Connecticut 0 | W-FASANO, R., L-Marzi | 414 | 2:47 |
| * | Apr 21, 2012 | South Orange, N.J. | Villanova 7, Seton Hall 4 (12) | W-BATTIPAGLIA, L-MEJIA | 271 | 4:40 |
| * | Apr 21, 2012 | South Orange, N.J. | Villanova 12, Seton Hall 5 | W-MEURER, M., L-GILBERT | 219 | 3:51 |
| * | Apr 21, 2012 | Tampa, FL | Louisville 12, USF 1 | W-Thompson, L-J.Lovecchio | 945 | 2:40 |
| * | Apr 21, 2012 | Cincinnati, Ohio | St. John's 9, Cincinnati 4 | W-RIVERA, L-ISLER | 1285 | 2:41 |
| * | Apr 22, 2012 | Morgantown, W.Va. | Pittsburgh 14, West Virginia 5 | W-IANNAZZO, L-THOMPSON, M. | 286 | 2:07 |
| * | Apr 22, 2012 | Tampa, FL | USF 5, Louisville 1 | W-D.Stultz, L-Ruxer | 979 | 2:28 |
| * | Apr 22, 2012 | Cincinnati, Ohio | St. John's 9, Cincinnati 0 | W-HANSEN, L-McELROY | 1325 | 2:14 |
| * | Apr 22, 2012 | Morgantown, W.Va. | West Virginia 7, Pittsburgh 5 | W-DIERDORFF, D, L-MILDREN | 286 | 2:25 |
| * | Apr 27, 2012 | Louisville, Ky. | Louisville 5, Connecticut 0 | W-Amlung, L-Fischer | 1652 | 2:25 |
| * | Apr 27, 2012 | Cincinnati, Ohio | Rutgers 3, Cincinnati 1 (10) | W-BEARD, W., L-GENTILE | 1261 | 2:34 |
| * | Apr 27, 2012 | Notre Dame, Ind. | St. John's 6, Notre Dame 4 | W-RIVERA, L-HUDGINS, W. | - | 2:38 |
| * | Apr 27, 2012 | Notre Dame, Ind. | St. John's 6, Notre Dame 4 | W-HAGAN, L-NORTON, A. | 534 | 2:26 |
| * | Apr 27, 2012 | South Orange, N.J. | Seton Hall 11, West Virginia 9 | W-MANGIONE, L-HARLOW, J. | 119 | 3:45 |
| * | Apr 27, 2012 | Tampa, FL | Villanova 3, USF 2 | W-HELISEK, K., L-A.Barbosa | 986 | 2:17 |
| * | Apr 28, 2012 | Louisville, Ky. | Louisville 14, Connecticut 6 | W-Kime, L-Ward | 1581 | 2:52 |
| * | Apr 28, 2012 | Pittsburgh, Pa. | Pittsburgh 5, Georgetown 0 | W-MILDREN, L-Harris | 259 | 2:29 |
| * | Apr 28, 2012 | Cincinnati, Ohio | Rutgers 13, Cincinnati 1 | W-SMOROL, R., L-MORRIS | 1106 | 2:28 |
| * | Apr 28, 2012 | Tampa, FL | Villanova 7, USF 6 | W-YOUNG, P., L-J.Lovecchio | 1206 | 3:13 |
| * | Apr 28, 2012 | South Orange, N.J. | Seton Hall 3, West Virginia 1 | W-HARVEY, L-WALTER, C. | 237 | 2:47 |
| * | Apr 29, 2012 | Louisville, Ky. | Connecticut 7, Louisville 4 | W-Oberg, L-Koch | 1722 | 3:06 |
| * | Apr 29, 2012 | Pittsburgh, Pa. | Pittsburgh 8, Georgetown 3 | W-IANNAZZO, L-Dennison | 281 | 2:03 |
| * | Apr 29, 2012 | Pittsburgh, Pa. | Georgetown 6, Pittsburgh 3 | W-Steinman, L-WILT | 289 | 3:00 |
| * | Apr 29, 2012 | Cincinnati, Ohio | Rutgers 5, Cincinnati 2 | W-FASANO, R., L-McELROY | 1179 | 2:17 |
| * | Apr 29, 2012 | Notre Dame, Ind. | St. John's 3, Notre Dame 1 | W-HANSEN, L-CONNAUGHTON | 481 | 2:13 |
| * | Apr 29, 2012 | Tampa, FL | USF 3, Villanova 1 | W-D.Stultz, L-ALMONTE, M. | 1115 | 2:20 |
| * | Apr 29, 2012 | South Orange, N.J. | Seton Hall 9, West Virginia 4 | W-GILBERT, L-DIERDORFF, D | 269 | 2:51 |
| * | May 04, 2012 | Bethesda, Md. | Seton Hall 5, Georgetown 3 | W-PROSINSKI, L-Harris | 673 | 2:38 |
| * | May 04, 2012 | QUEENS, N.Y. | USF 3, St. John's 0 | W-A.Barbosa, L-CARASITI | 384 | 1:59 |
| * | May 04, 2012 | Plymouth Meeting, PA | Villanova 10, Notre Dame 9 | W-OSTAPECK, S., L-SPANO, J. | 417 | 3:14 |
| * | May 05, 2012 | Morgantown, W.Va. | Louisville 7, West Virginia 6 | W-Thompson, L-THOMPSON, M. | 400 | 3:15 |
| * | May 05, 2012 | Plymouth Meeting, PA | Notre Dame 6, Villanova 0 | W-NORTON, A., L-YOUNG, P. | 671 | 2:20 |
| * | May 05, 2012 | BETHESDA, Md. | Seton Hall 2, Georgetown 1 | W-HARVEY, L-Polus | 411 | 2:38 |
| * | May 05, 2012 | Morgantown, W.Va. | West Virginia 4, Louisville 3 | W-WALTER, C., L-Self | 400 | 2:09 |
| * | May 05, 2012 | Piscataway, N.J. | Rutgers 3, Pittsburgh 1 | W-GEBLER, T., L-IANNAZZO | 337 | 1:59 |
| * | May 05, 2012 | QUEENS, N.Y. | St. John's 6, USF 2 | W-HAGAN, L-J.Lovecchio | 317 | 2:12 |
| * | May 05, 2012 | Norwich, Conn. | Connecticut 4, Cincinnati 3 | W-Cross, L-McELROY | 348 | 2:37 |
| * | May 05, 2012 | Norwich, Conn. | Cincinnati 1, Connecticut 0 | W-MORRIS, L-Marzi | 421 | 2:00 |
| * | May 05, 2012 | Piscataway, N.J. | Pittsburgh 5, Rutgers 2 | W-MILDREN, L-SMOROL, R. | 281 | 2:32 |
| * | May 06, 2012 | Morgantown, W.Va. | Louisville 8, West Virginia 4 | W-Ruxer, L-DIERDORFF, D | 301 | 2:52 |
| * | May 06, 2012 | Plymouth Meeting, PA | Notre Dame 5, Villanova 4 | W-CONNAUGHTON, L-ALMONTE, M. | 633 | 2:50 |
| * | May 06, 2012 | Bethesda, Md. | Georgetown 5, Seton Hall 4 | W-Dennison, L-GILBERT | 373 | 2:41 |
| * | May 06, 2012 | QUEENS, N.Y. | St. John's 5, USF 4 | W-LOMANGINO, L-A.Adams | 358 | 2:40 |
| * | May 06, 2012 | Storrs, Conn. | Connecticut 6, Cincinnati 4 (13) | W-Moore, L-McELROY | 352 | 3:15 |
| * | May 06, 2012 | Piscataway, N.J. | Pittsburgh 4, Rutgers 3 | W-WOTHERSPOON, L-FASANO, R. | 493 | 2:25 |
| * | May 11, 2012 | Plymouth Meeting, PA | Cincinnati 5, Villanova 2 | W-ISLER, L-HELISEK, K. | 391 | 2:24 |
| * | May 11, 2012 | Tampa, FL | USF 3, Connecticut 2 | W-A.Barbosa, L-Fischer | 1454 | 2:15 |
