Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BIG EAST | Pitcher of record | Attend | Time | ||||
| ^ | Feb 17, 2012 | vs | Illinois | W | 13-12 | 13-17-1 | / | 12-10-0 | 9 | 1-0-0 | 0-0-0 | SLANIA, D. (W 1-0) | 112 | 3:30 | |
| # | Feb 18, 2012 | vs | Iowa | W | 5-2 | 5-12-0 | / | 2-7-1 | 9 | 2-0-0 | 0-0-0 | NORTON, A. (W 1-0) | 312 | 2:45 | |
| Feb 19, 2012 | vs | Purdue | 8-15 | L | 8-15-9 | / | 15-14-1 | 9 | 2-1-0 | 0-0-0 | RICHTER, R. (L 0-1) | 450 | 3:08 | ||
| Feb 25, 2012 | vs | Hofstra-1 | W | 6-3 | 6-12-1 | / | 3-9-1 | 9 | 3-1-0 | 0-0-0 | FITZGERALD (W 1-0) | 311 | 2:33 | ||
| Feb 25, 2012 | vs | Hofstra-2 | W | 10-8 | 10-10-1 | / | 8-12-2 | 9 | 4-1-0 | 0-0-0 | NORTON, A. (W 2-0) | 129 | 2:40 | ||
| Feb 26, 2012 | vs | Hofstra | W | 5-4 | 5-7-0 | / | 4-6-3 | 9 | 5-1-0 | 0-0-0 | HUDGINS, W. (W 1-0) | 421 | 2:18 | ||
| Mar 02, 2012 | at | Texas State | 0-6 | L | 0-10-1 | / | 6-15-0 | 9 | 5-2-0 | 0-0-0 | FITZGERALD (L 1-1) | 1882 | 2:47 | ||
| Mar 03, 2012 | at | Texas State | 0-6 | L | 0-3-4 | / | 6-5-0 | 9 | 5-3-0 | 0-0-0 | HUDGINS, W. (L 1-1) | 2181 | 1:56 | ||
| Mar 04, 2012 | at | Texas State | 0-5 | L | 0-3-0 | / | 5-11-0 | 9 | 5-4-0 | 0-0-0 | NORTON, A. (L 2-1) | 1473 | 2:03 | ||
| Mar 10, 2012 | vs | Michigan | W | 2-0 | 2-5-1 | / | 0-10-1 | 9 | 6-4-0 | 0-0-0 | HUDGINS, W. (W 2-1) | 200 | 1:45 | ||
| Mar 11, 2012 | vs | Michigan | 5-6 | L | 5-10-1 | / | 6-11-1 | 9 | 6-5-0 | 0-0-0 | SPANO, J. (L 0-1) | 250 | 2:44 | ||
| Mar 11, 2012 | at | #11 LSU | W | 7-1 | 7-11-2 | / | 1-8-1 | 9 | 7-5-0 | 0-0-0 | FITZGERALD (W 2-1) | 10347 | 2:16 | ||
| Mar 14, 2012 | vs | UTSA | W | 12-0 | 12-13-1 | / | 0-6-4 | 9 | 8-5-0 | 0-0-0 | VEERKAMP, P. (W 1-0) | 1137 | 2:35 | ||
| Mar 15, 2012 | vs | Houston Baptist | W | 7-3 | 7-12-1 | / | 3-6-1 | 9 | 9-5-0 | 0-0-0 | TERNOWCHEK (W 1-0) | 212 | 2:18 | ||
| Mar 16, 2012 | vs | Kansas | W | 1-0 | 1-5-0 | / | 0-6-1 | 9 | 10-5-0 | 0-0-0 | HUDGINS, W. (W 3-1) | 342 | 2:07 | ||
| Mar 17, 2012 | vs | Indiana State | 4-6 | L | 4-11-2 | / | 6-15-2 | (10) | 10-6-0 | 0-0-0 | HISSA, D. (L 0-1) | 311 | 2:47 | ||
| Mar 18, 2012 | vs | Indiana State | 1-6 | L | 1-4-2 | / | 6-9-1 | 9 | 10-7-0 | 0-0-0 | FITZGERALD (L 2-2) | 410 | 2:11 | ||
| Mar 20, 2012 | EASTERN MICHIGAN | W | 12-4 | 12-15-0 | / | 4-8-3 | 9 | 11-7-0 | 0-0-0 | ASHDOWN, Bre (W 1-0) | 868 | 2:40 | |||
| Mar 21, 2012 | IPFW | W | 8-1 | 8-12-0 | / | 1-7-2 | 9 | 12-7-0 | 0-0-0 | VEERKAMP, P. (W 2-0) | 719 | 2:32 | |||
| * | Mar 23, 2012 | PITTSBURGH | W | 6-5 | 6-11-1 | / | 5-10-0 | 9 | 13-7-0 | 1-0-0 | SLANIA, D. (W 2-0) | 241 | 2:52 | ||
| * | Mar 24, 2012 | PITTSBURGH | W | 3-2 | 3-6-2 | / | 2-7-0 | 9 | 14-7-0 | 2-0-0 | NORTON, A. (W 3-1) | 639 | 1:56 | ||
| * | Mar 25, 2012 | PITTSBURGH | W | 7-5 | 7-5-1 | / | 5-9-0 | 9 | 15-7-0 | 3-0-0 | CONNAUGHTON (W 1-0) | 573 | 2:40 | ||
| Mar 27, 2012 | at | UIC | 5-8 | L | 5-6-3 | / | 8-11-2 | 9 | 15-8-0 | 3-0-0 | RICHTER, R. (L 0-2) | 487 | 2:28 | ||
| * | Mar 30, 2012 | at | USF | W | 8-3 | 8-8-1 | / | 3-10-2 | (10) | 16-8-0 | 4-0-0 | SLANIA, D. (W 3-0) | 1277 | 3:00 | |
| * | Mar 31, 2012 | at | USF | 6-11 | L | 6-11-1 | / | 11-14-2 | 9 | 16-9-0 | 4-1-0 | NORTON, A. (L 3-2) | 1305 | 2:40 | |
| * | Apr 01, 2012 | at | USF | 4-6 | L | 4-8-0 | / | 6-10-0 | 9 | 16-10-0 | 4-2-0 | CONNAUGHTON (L 1-1) | 1274 | 2:20 | |
| Apr 03, 2012 | TOLEDO | W | 7-3 | 7-11-0 | / | 3-6-2 | 9 | 17-10-0 | 4-2-0 | HISSA, D. (W 1-1) | 592 | 2:25 | |||
| * | Apr 05, 2012 | at | Seton Hall | 4-5 | L | 4-12-6 | / | 5-6-1 | (10) | 17-11-0 | 4-3-0 | SPANO, J. (L 0-2) | 239 | 4:10 | |
| * | Apr 05, 2012 | at | Seton Hall-2 | 2-3 | L | 2-6-2 | / | 3-10-0 | (11) | 17-12-0 | 4-4-0 | SPANO, J. (L 0-2) | 173 | 3:18 | |
| * | Apr 07, 2012 | at | Seton Hall | 0-2 | L | 0-4-2 | / | 2-5-1 | 9 | 17-13-0 | 4-5-0 | CONNAUGHTON (L 1-2) | 639 | 2:28 | |
| Apr 10, 2012 | at | Michigan State | 2-8 | L | 2-7-0 | / | 8-10-1 | 9 | 17-14-0 | 4-5-0 | TERNOWCHEK (L 1-1) | 653 | 2:28 | ||
| Apr 11, 2012 | WESTERN MICHIGAN | 4-5 | L | 4-8-3 | / | 5-10-2 | 9 | 17-15-0 | 4-5-0 | FITZGERALD (L 2-3) | 342 | 2:20 | |||
| * | Apr 13, 2012 | CINCINNATI | W | 10-9 | 10-17-2 | / | 9-12-1 | 9 | 18-15-0 | 5-5-0 | FITZGERALD (W 3-3) | 445 | 2:54 | ||
| * | Apr 14, 2012 | CINCINNATI | W | 6-5 | 6-10-0 | / | 5-12-3 | 9 | 19-15-0 | 6-5-0 | TERNOWCHEK (W 2-1) | 490 | 2:25 | ||
| * | Apr 15, 2012 | CINCINNATI | 2-6 | L | 2-6-1 | / | 6-13-2 | 9 | 19-16-0 | 6-6-0 | RICHTER, R. (L 0-3) | 509 | 3:05 | ||
| * | Apr 20, 2012 | at | Georgetown | W | 5-2 | 5-14-1 | / | 2-6-3 | 9 | 20-16-0 | 7-6-0 | FITZGERALD (W 4-3) | 317 | 2:20 | |
| * | Apr 20, 2012 | at | Georgetown | W | 7-4 | 7-15-0 | / | 4-11-1 | 9 | 21-16-0 | 8-6-0 | TERNOWCHEK (W 3-1) | 577 | 2:28 | |
| * | Apr 21, 2012 | at | Georgetown | W | 14-4 | 14-16-0 | / | 4-8-2 | 9 | 22-16-0 | 9-6-0 | CONNAUGHTON (W 2-2) | 363 | 2:25 | |
| Apr 25, 2012 | CENTRAL MICHIGAN | 4-9 | L | 4-7-2 | / | 9-12-0 | 9 | 22-17-0 | 9-6-0 | TERNOWCHEK (L 3-2) | 273 | 3:13 | |||
| * | Apr 27, 2012 | ST. JOHN'S-1 | 4-6 | L | 4-8-5 | / | 6-6-1 | 9 | 22-18-0 | 9-7-0 | HUDGINS, W. (L 3-2) | - | 2:38 | ||
| * | Apr 27, 2012 | ST. JOHN'S-2 | 4-6 | L | 4-9-0 | / | 6-10-2 | 9 | 22-19-0 | 9-8-0 | NORTON, A. (L 3-3) | 534 | 2:26 | ||
| * | Apr 29, 2012 | ST. JOHN'S | 1-3 | L | 1-6-2 | / | 3-6-0 | 9 | 22-20-0 | 9-9-0 | CONNAUGHTON (L 2-3) | 481 | 2:13 | ||
| May 01, 2012 | BUTLER | W | 6-5 | 6-14-1 | / | 5-9-2 | 9 | 23-20-0 | 9-9-0 | FITZGERALD (W 5-3) | 348 | 2:08 | |||
| May 02, 2012 | VALPARAISO | 4-7 | L | 4-11-2 | / | 7-10-0 | 9 | 23-21-0 | 9-9-0 | RUBBINACCIO (L 0-1) | 328 | 2:12 | |||
| * | May 04, 2012 | at | Villanova | 9-10 | L | 9-12-5 | / | 10-13-1 | 9 | 23-22-0 | 9-10-0 | SPANO, J. (L 0-4) | 417 | 3:14 | |
| * | May 05, 2012 | at | Villanova | W | 6-0 | 6-12-0 | / | 0-5-2 | 9 | 24-22-0 | 10-10-0 | NORTON, A. (W 4-3) | 671 | 2:20 | |
| * | May 06, 2012 | at | Villanova | W | 5-4 | 5-6-0 | / | 4-9-1 | 9 | 25-22-0 | 11-10-0 | CONNAUGHTON (W 3-3) | 633 | 2:50 | |
| * | May 11, 2012 | RUTGERS | W | 5-2 | 5-9-0 | / | 2-5-1 | 9 | 26-22-0 | 12-10-0 | HUDGINS, W. (W 4-2) | 1113 | 2:03 | ||
| * | May 12, 2012 | RUTGERS | 6-11 | L | 6-9-5 | / | 11-13-1 | 9 | 26-23-0 | 12-11-0 | NORTON, A. (L 4-4) | 706 | 2:53 | ||
| * | May 13, 2012 | RUTGERS | W | 2-1 | 2-4-2 | / | 1-6-0 | 9 | 27-23-0 | 13-11-0 | CONNAUGHTON (W 4-3) | 523 | 2:11 | ||
| May 15, 2012 | at | Northwestern | W | 9-4 | 9-13-1 | / | 4-13-4 | 9 | 28-23-0 | 13-11-0 | FITZGERALD (W 6-3) | 204 | 2:30 | ||
| * | May 17, 2012 | at | Connecticut | 1-2 | L | 1-4-4 | / | 2-5-0 | 9 | 28-24-0 | 13-12-0 | HUDGINS, W. (L 4-3) | 196 | 2:13 | |
| * | May 18, 2012 | at | Connecticut | W | 4-0 | 4-8-2 | / | 0-7-3 | 9 | 29-24-0 | 14-12-0 | FITZGERALD (W 7-3) | 1535 | 2:49 | |
| * | May 19, 2012 | at | Connecticut | 0-4 | L | 0-7-1 | / | 4-10-0 | 9 | 29-25-0 | 14-13-0 | NORTON, A. (L 4-5) | 272 | 2:38 | |
| May 23, 2012 | vs | St. John's | 2-12 | L | 2-9-2 | / | 12-13-0 | 7 | 29-26-0 | 14-13-0 | CONNAUGHTON (L 4-4) | 0 | 1:57 | ||
| May 24, 2012 | vs | Rutgers | W | 9-0 | 9-14-1 | / | 0-4-3 | 9 | 30-26-0 | 14-13-0 | HUDGINS, W. (W 5-3) | 0 | 2:43 | ||
| May 25, 2012 | vs | Seton Hall | W | 4-3 | 4-6-1 | / | 3-10-3 | 9 | 31-26-0 | 14-13-0 | None | 0 | |||
| May 26, 2012 | vs | St. John's | 1-2 | L | 1-5-0 | / | 2-11-0 | 9 | 31-27-0 | 14-13-0 | SABATINO, S. (L 0-1) | 0 | 2:21 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HUDSON, Joe | .332 | 57-57 | 202 | 39 | 67 | 14 | 1 | 6 | 39 | 101 | .500 | 23 | 14 | 32 | 2 | .432 | 2 | 0 | 3-4 | 405 | 51 | 7 | .985 |
| MANCINI, Trey | .317 | 54-54 | 202 | 47 | 64 | 10 | 0 | 12 | 45 | 110 | .545 | 22 | 6 | 37 | 8 | .395 | 3 | 0 | 3-7 | 427 | 40 | 4 | .992 |
| JAGIELO, Eric | .310 | 58-58 | 229 | 33 | 71 | 15 | 0 | 13 | 43 | 125 | .546 | 28 | 8 | 34 | 3 | .399 | 3 | 1 | 4-8 | 59 | 83 | 16 | .899 |
| MARKSON, Charlie | .303 | 53-51 | 175 | 30 | 53 | 6 | 1 | 2 | 20 | 67 | .383 | 17 | 10 | 32 | 4 | .390 | 3 | 2 | 19-25 | 121 | 1 | 5 | .961 |
| DeSICO, Frank | .302 | 58-58 | 248 | 42 | 75 | 9 | 0 | 0 | 23 | 84 | .339 | 24 | 2 | 37 | 4 | .369 | 0 | 4 | 13-16 | 167 | 174 | 7 | .980 |
| ROBINSON, Alex | .301 | 48-44 | 163 | 18 | 49 | 3 | 2 | 0 | 25 | 56 | .344 | 10 | 0 | 24 | 3 | .337 | 2 | 6 | 2-4 | 94 | 3 | 3 | .970 |
| BULL, Ryan | .254 | 54-52 | 189 | 18 | 48 | 8 | 0 | 1 | 19 | 59 | .312 | 27 | 8 | 43 | 1 | .364 | 4 | 0 | 1-3 | 20 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| DeFILIPPIS, Kevin | .279 | 16-11 | 43 | 2 | 12 | 1 | 0 | 0 | 4 | 13 | .302 | 2 | 0 | 12 | 0 | .311 | 0 | 2 | 0-0 | 12 | 37 | 8 | .860 |
| HUDGINS, Mac | .261 | 47-37 | 138 | 20 | 36 | 4 | 3 | 0 | 20 | 46 | .333 | 9 | 6 | 28 | 5 | .331 | 1 | 5 | 3-8 | 82 | 1 | 2 | .976 |
| McMURRAY, Jason | .221 | 29-24 | 77 | 14 | 17 | 3 | 2 | 1 | 6 | 27 | .351 | 5 | 3 | 19 | 3 | .294 | 0 | 3 | 1-3 | 26 | 53 | 8 | .908 |
| BIGGIO, Conor | .214 | 24-15 | 56 | 9 | 12 | 2 | 0 | 0 | 9 | 14 | .250 | 7 | 1 | 15 | 0 | .308 | 1 | 2 | 7-8 | 20 | 1 | 1 | .955 |
| CHASE, Tommy | .195 | 41-35 | 113 | 16 | 22 | 2 | 1 | 0 | 7 | 26 | .230 | 16 | 7 | 40 | 3 | .328 | 1 | 5 | 1-1 | 25 | 58 | 10 | .892 |
| LEZYNSKI, Blaise | .154 | 23-8 | 39 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .205 | 4 | 0 | 7 | 1 | .233 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| MOSEY, Phil | .136 | 19-14 | 44 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .227 | 1 | 2 | 16 | 0 | .184 | 2 | 2 | 0-0 | 18 | 21 | 3 | .929 |
| CARTER, Alex | .105 | 17-2 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 3 | 0 | 3 | 0 | .227 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| NORTON, Adam | .071 | 7-2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 2 | 0 | .133 | 0 | 0 | 0-0 | 24 | 24 | 2 | .960 |
| RICHTER, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| FITZGERALD, Sean | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| Totals | .277 | 58-58 | 1951 | 294 | 541 | 81 | 10 | 36 | 267 | 750 | .384 | 199 | 67 | 381 | 37 | .360 | 22 | 32 | 58-89 | 1535 | 620 | 89 | .960 |
| Opponents | .272 | 58-58 | 1957 | 275 | 532 | 95 | 14 | 17 | 251 | 706 | .361 | 160 | 71 | 417 | 46 | .346 | 20 | 54 | 32-56 | 1522 | 595 | 74 | .966 |
| LOB - Team (456), Opp (452). DPs turned - Team (57), Opp (49). CI - Team (0), Opp (1). IBB - Team (9), MANCINI, T. 4, JAGIELO, E. 3, HUDSON, J. 2, Opp (9). Picked off - DeSICO, F. 4, BULL, R. 2, HUDGINS, M. 1, MARKSON, C. 1, McMURRAY, J. 1, HUDSON, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HUDGINS, Will | 2.06 | 5-3 | 15-15 | 1 | 0/3 | 0 | 96.1 | 85 | 44 | 22 | 24 | 90 | 12 | 0 | 4 | 365 | .233 | 4 | 9 | 0 | 1 | 11 |
| FITZGERALD, Sean | 3.82 | 7-3 | 27-7 | 0 | 0/2 | 0 | 70.2 | 72 | 32 | 30 | 14 | 57 | 14 | 2 | 4 | 269 | .268 | 3 | 4 | 0 | 1 | 4 |
| NORTON, Adam | 4.32 | 4-5 | 15-15 | 2 | 1/0 | 0 | 98.0 | 112 | 52 | 47 | 7 | 61 | 23 | 5 | 5 | 380 | .295 | 2 | 17 | 3 | 2 | 14 |
| ---------- | ||||||||||||||||||||||
| SLANIA, Dan | 2.03 | 3-0 | 31-0 | 0 | 0/2 | 12 | 31.0 | 36 | 10 | 7 | 12 | 37 | 7 | 2 | 0 | 120 | .300 | 2 | 4 | 0 | 1 | 8 |
| CONNAUGHTON, Pat | 3.18 | 4-4 | 12-10 | 0 | 0/1 | 0 | 45.1 | 47 | 20 | 16 | 21 | 40 | 9 | 0 | 0 | 170 | .276 | 4 | 8 | 0 | 4 | 6 |
| TORRES, Cristian | 3.18 | 0-0 | 11-0 | 0 | 0/1 | 1 | 5.2 | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 23 | .261 | 3 | 1 | 0 | 1 | 0 |
| SPANO, Joe | 3.43 | 0-4 | 29-0 | 0 | 0/1 | 0 | 21.0 | 16 | 10 | 8 | 13 | 13 | 2 | 0 | 0 | 69 | .232 | 2 | 4 | 0 | 1 | 2 |
| RICHTER, Ryan | 4.38 | 0-3 | 16-0 | 0 | 0/2 | 0 | 12.1 | 11 | 11 | 6 | 2 | 11 | 3 | 1 | 0 | 48 | .229 | 1 | 0 | 0 | 0 | 2 |
| TERNOWCHEK, Matt | 4.76 | 3-2 | 17-2 | 0 | 0/0 | 0 | 22.2 | 27 | 13 | 12 | 6 | 12 | 5 | 1 | 0 | 92 | .293 | 1 | 2 | 0 | 0 | 2 |
| SABATINO, Steve | 5.05 | 0-1 | 27-1 | 0 | 0/1 | 0 | 35.2 | 31 | 21 | 20 | 20 | 34 | 2 | 2 | 1 | 125 | .248 | 2 | 7 | 1 | 3 | 4 |
| HISSA, Donnie | 5.27 | 1-1 | 25-0 | 0 | 0/0 | 0 | 27.1 | 31 | 19 | 16 | 12 | 31 | 4 | 1 | 0 | 110 | .282 | 8 | 5 | 0 | 3 | 0 |
| VEERKAMP, Patrick | 5.60 | 2-0 | 9-6 | 0 | 0/1 | 0 | 27.1 | 34 | 20 | 17 | 12 | 16 | 6 | 0 | 3 | 111 | .306 | 3 | 4 | 0 | 1 | 1 |
| RUBBINACCIO, Kyle | 9.00 | 0-1 | 7-2 | 0 | 0/0 | 0 | 11.0 | 15 | 11 | 11 | 9 | 9 | 3 | 0 | 0 | 44 | .341 | 3 | 4 | 1 | 1 | 0 |
| ASHDOWN, Breck | 10.38 | 1-0 | 6-0 | 0 | 0/1 | 0 | 4.1 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 1 | 0 |
| KERRIGAN, Scott | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.92 | 30-27 | 58-58 | 3 | 6/5 | 13 | 511.2 | 532 | 275 | 223 | 160 | 417 | 95 | 14 | 17 | 1957 | .272 | 38 | 71 | 5 | 20 | 54 |
| Opponents | 4.49 | 27-30 | 58-58 | 6 | 5/3 | 10 | 507.1 | 541 | 294 | 253 | 199 | 381 | 81 | 10 | 36 | 1951 | .277 | 51 | 67 | 7 | 22 | 32 |
| PB - Team (8), HUDSON, J. 8, Opp (12). Pickoffs - Team (10), HUDGINS, W. 3, CONNAUGHTON 2, SPANO, J. 1, HISSA, D. 1, FITZGERALD 1, HUDSON, J. 1, NORTON, A. 1, Opp (10). SBA/ATT - HUDSON, J. (31-50), NORTON, A. (10-15), HUDGINS, W. (5-10), RUBBINACCIO (6-6), VEERKAMP, P. (2-5), SABATINO, S. (1-4), SPANO, J. (1-4), HISSA, D. (1-3), FITZGERALD (3-3), CARTER, A. (1-3), SLANIA, D. (1-2), CONNAUGHTON (1-2), ASHDOWN, Bre (1-1), TERNOWCHEK (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BULL, Ryan | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARTER, Alex | 19 | 17 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| TERNOWCHEK, Matt | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CONNAUGHTON, Pat | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| HISSA, Donnie | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| SABATINO, Steve | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| KERRIGAN, Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES, Cristian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASHDOWN, Breck | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MANCINI, Trey | 471 | 427 | 40 | 4 | .992 | 52 | 0 | 0 | --- | 0 | 0 |
| HUDSON, Joe | 463 | 405 | 51 | 7 | .985 | 5 | 31 | 19 | .620 | 8 | 0 |
| DeSICO, Frank | 348 | 167 | 174 | 7 | .980 | 46 | 0 | 0 | --- | 0 | 0 |
| HUDGINS, Mac | 85 | 82 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON, Alex | 100 | 94 | 3 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| MARKSON, Charlie | 127 | 121 | 1 | 5 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| NORTON, Adam | 50 | 24 | 24 | 2 | .960 | 1 | 10 | 5 | .667 | 0 | 0 |
| BIGGIO, Conor | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| MOSEY, Phil | 42 | 18 | 21 | 3 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
| HUDGINS, Will | 22 | 3 | 17 | 2 | .909 | 1 | 5 | 5 | .500 | 0 | 0 |
| McMURRAY, Jason | 87 | 26 | 53 | 8 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
| SLANIA, Dan | 10 | 2 | 7 | 1 | .900 | 1 | 1 | 1 | .500 | 0 | 0 |
| JAGIELO, Eric | 158 | 59 | 83 | 16 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
| CHASE, Tommy | 93 | 25 | 58 | 10 | .892 | 12 | 0 | 0 | --- | 0 | 0 |
| FITZGERALD, Sean | 15 | 5 | 8 | 2 | .867 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| DeFILIPPIS, Kevin | 57 | 12 | 37 | 8 | .860 | 6 | 0 | 0 | --- | 0 | 0 |
| SPANO, Joe | 10 | 1 | 6 | 3 | .700 | 1 | 1 | 3 | .250 | 0 | 0 |
| VEERKAMP, Patrick | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 3 | .400 | 0 | 0 |
| RICHTER, Ryan | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| RUBBINACCIO, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| LEZYNSKI, Blaise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2244 | 1535 | 620 | 89 | .960 | 57 | 32 | 24 | .571 | 8 | 0 |
| Opponents | 2191 | 1522 | 595 | 74 | .966 | 49 | 58 | 31 | .652 | 12 | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 41 | - | vs Rutgers (May 24, 2012 at Clearwater, Florida) | |
| Runs scored: | 14 | - | at Georgetown (Apr 21, 2012) |
| Hits: | 17 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 17 | - | vs Cincinnati (Apr 13, 2012) | |
| RBIs: | 13 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 2 | - | at Georgetown (Apr 20, 2012) |
| Home runs: | 3 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 3 | - | at Northwestern (May 15, 2012) | |
| Total bases: | 27 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 27 | - | at Georgetown (Apr 20, 2012) | |
| 27 | - | at Georgetown (Apr 21, 2012) | |
| Walks: | 10 | - | vs IPFW (Mar 21, 2012) |
| Strikeouts: | 18 | - | at USF (Mar 30, 2012) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | at USF (Mar 31, 2012) |
| Stolen bases: | 4 | - | at Villanova (May 05, 2012) |
| Hit by pitch: | 6 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 16 | - | vs Iowa (Feb 18, 2012 at Clearwater, FL) |
| Hit into DP: | 4 | - | vs IPFW (Mar 21, 2012) |
Fielding
| Putouts: | 32 | - | at Seton Hall (Apr 05, 2012) |
| Assists: | 20 | - | at Seton Hall (Apr 05, 2012) |
| Errors: | 9 | - | vs Purdue (Feb 19, 2012 at St. Petersburg, Fla.) |
| Passed balls: | 2 | - | at USF (Mar 31, 2012) |
| DPs turned: | 4 | - | vs Purdue (Feb 19, 2012 at St. Petersburg, Fla.) |
Pitching
| Innings pitched: | 10.2 | - | at Seton Hall (Apr 05, 2012) |
| Runs allowed: | 15 | - | vs Purdue (Feb 19, 2012 at St. Petersburg, Fla.) |
| Earned runs: | 12 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 12 | - | vs St. John's (May 23, 2012 at Clearwater, Florida) | |
| Walks allowed: | 8 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 8 | - | vs Central Michigan (Apr 25, 2012) | |
| Strikeouts: | 13 | - | vs Pittsburgh (Mar 23, 2012) |
| 13 | - | vs Western Michigan (Apr 11, 2012) | |
| Hits allowed: | 15 | - | at Texas State (Mar 02, 2012) |
| 15 | - | vs Indiana State (Mar 17, 2012 at San Antonio, Texas) | |
| Doubles allowed: | 6 | - | vs Hofstra (Feb 25, 2012 at Cary, N.C.) |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
| 2 | - | at UIC (Mar 27, 2012) | |
| 2 | - | vs Rutgers (May 11, 2012) | |
| Wild pitches: | 3 | - | vs Michigan (Mar 11, 2012 at Baton Rouge, La.) |
| 3 | - | vs UTSA (Mar 14, 2012 at San Antonio, Texas) | |
| Hit batters: | 6 | - | vs Illinois (Feb 17, 2012 at St. Petersburg, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | MARKSON, Charlie vs Rutgers (May 24, 2012 at Clearwater, Florida) |
