2013 BIG EAST Baseball
Individual Statistics
Overall Statistics
2013 BIG EAST Baseball
BIG EAST Overall Statistics (as of Jun 18, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MANCINI, Trey, ND.......... .389 57-57 229 29 89 14 7 7 54 138 .603 21 2 23 6 .431 8 0 3-3
JAGIELO, Eric, ND.......... .388 56-56 196 47 76 19 1 9 53 124 .633 35 15 33 2 .500 6 0 3-6
PAPACCIO, Giuseppe, SHU.... .365 56-56 233 43 85 24 4 4 53 129 .554 18 4 36 3 .410 6 0 9-10
Mazzilli, LJ, UCONN........ .354 63-62 260 50 92 16 4 6 51 134 .515 28 2 26 6 .408 9 0 29-33
SCHWINDEL, Frank, STJ...... .349 58-58 235 39 82 21 0 5 53 118 .502 5 4 17 5 .368 3 1 1-1
Cole Sturgeon, LOU......... .339 61-60 221 38 75 9 2 1 33 91 .412 21 11 18 9 .420 2 5 13-18
ROCHE, CASEY, PITT......... .339 58-58 233 53 79 12 2 9 65 122 .524 27 12 41 3 .426 5 1 10-13
James Ramsay, USF.......... .337 57-57 243 37 82 14 2 3 43 109 .449 29 2 21 3 .409 2 3 12-18
VAZQUEZ, BOO, PITT......... .337 54-48 199 31 67 13 1 2 30 88 .442 28 5 22 1 .429 1 0 1-2
Ty Young, LOU.............. .335 65-65 236 54 79 13 7 4 58 118 .500 23 18 35 4 .418 10 0 26-31
Nik Alfonso, USF........... .331 56-52 181 23 60 6 0 0 23 66 .365 25 4 19 3 .420 2 8 1-1
ZARRILLO, Vinny, RU........ .330 57-57 221 35 73 13 5 0 34 96 .434 28 0 22 4 .402 2 8 12-14
ZAVALA, Steve, RU.......... .330 54-54 188 35 62 11 0 4 30 85 .452 36 6 32 6 .448 2 4 5-8
PARENTE, SAM, PITT......... .329 57-57 216 38 71 14 4 6 51 111 .514 13 12 46 5 .392 4 5 3-4
COLLINS, Nick, GU.......... .328 48-46 180 20 59 6 2 3 30 78 .433 13 4 19 6 .380 3 0 0-1
Coco Johnson, LOU.......... .324 57-56 204 41 66 11 2 8 50 105 .515 17 23 27 0 .426 5 1 22-32
GLASS, Justin, CIN......... .322 56-56 239 41 77 13 0 5 39 105 .439 10 8 37 4 .365 3 0 11-14
HAPP, Ian, CIN............. .322 56-56 205 41 66 13 1 6 36 99 .483 47 2 32 5 .451 1 0 25-30
LEESON, Justin, GU......... .321 53-53 218 35 70 9 2 1 23 86 .394 17 5 20 4 .377 4 0 13-20
SOTO, ELVIN, PITT.......... .320 59-57 222 50 71 13 6 6 43 114 .514 36 2 36 3 .416 2 2 3-3
LAURICELLA, Zach, STJ...... .320 57-56 197 31 63 21 1 4 40 98 .497 31 4 36 2 .419 2 2 3-4
SELDEN, Chris, SHU......... .320 51-46 169 31 54 8 0 2 33 68 .402 11 1 19 2 .359 3 6 17-20
BULL, Ryan, ND............. .319 58-57 216 24 69 9 5 2 38 94 .435 27 2 48 4 .395 3 3 2-6
ANNUNZIATA, Sal, SHU....... .319 52-51 213 36 68 14 1 6 38 102 .479 19 3 30 6 .378 3 0 7-9
VRANKA, STEPHEN, PITT...... .318 58-58 236 65 75 18 5 7 47 124 .525 36 5 34 2 .413 4 2 16-19
WILLIAMS, Matt, CIN........ .317 46-45 167 26 53 9 1 2 24 70 .419 25 0 36 4 .404 1 3 12-16
FAVATELLA, Nick, RU........ .316 58-58 234 41 74 12 5 3 29 105 .449 30 3 47 4 .399 1 6 12-14
Jimmy Falla, USF........... .315 57-57 232 40 73 22 0 2 50 101 .435 28 4 42 5 .389 6 1 8-9
LAW, Charlie, RU........... .312 54-54 199 24 62 13 0 4 47 87 .437 14 1 33 7 .352 5 1 1-2
JR SHELINSKY, STEV, PITT... .311 57-54 183 50 57 8 1 12 54 103 .563 51 11 66 2 .480 3 0 6-8
GENOVESE, Mike, SHU........ .310 52-51 184 36 57 6 3 0 30 69 .375 20 15 30 1 .416 2 9 5-6
Alex Mendez, USF........... .309 58-57 230 39 71 14 2 2 34 95 .413 25 18 26 3 .413 3 8 2-5
Sutton Whiting, LOU........ .308 64-63 201 41 62 6 4 1 30 79 .393 21 7 28 2 .390 2 8 24-30
HESS, ERIC, PITT........... .305 46-43 174 39 53 11 1 2 31 72 .414 27 10 27 2 .423 2 2 8-9
Tyler Sciacca, VU.......... .305 44-44 174 19 53 17 2 2 33 80 .460 20 9 35 2 .400 2 2 8-11
GRANITE, Zack, SHU......... .304 56-56 230 59 70 7 6 0 30 89 .387 32 1 23 2 .390 1 8 35-42
Siena, Vinny, UCONN........ .302 63-63 255 31 77 7 1 1 34 89 .349 29 3 50 6 .369 8 1 8-12
KALAMAR, Scott, SHU........ .299 56-56 221 43 66 13 6 2 43 97 .439 26 6 23 3 .377 7 3 23-28
O'GRADY, Brian, RU......... .287 58-58 216 40 62 16 1 2 27 86 .398 33 3 30 3 .386 2 1 6-8
Chris Norton, USF.......... .286 54-51 199 25 57 13 1 4 38 84 .422 16 8 36 7 .358 3 0 0-0
Kyle Teaf, USF............. .286 58-58 234 57 67 12 2 1 22 86 .368 40 4 31 3 .398 1 15 8-10
Ferriter, Billy, UCONN..... .286 63-63 262 43 75 15 0 1 19 93 .355 27 5 28 6 .363 1 13 27-38
TIETZ, Matt, RU............ .286 54-48 203 36 58 14 0 1 18 75 .369 17 3 21 3 .345 3 12 7-15
ANDERSON, Steve, GU........ .283 51-48 187 23 53 6 1 3 25 70 .374 20 5 41 2 .366 1 0 5-7
Melley, Bobby, UCONN....... .283 63-63 240 23 68 9 2 0 28 81 .338 25 9 31 5 .371 1 3 0-0
Nick Ratajczak, LOU........ .283 63-62 240 52 68 6 3 2 34 86 .358 26 18 9 5 .390 3 7 9-9
MELILLO, Jeff, RU.......... .282 57-57 209 38 59 12 0 6 39 89 .426 29 5 37 2 .371 8 2 3-3
Paul Rambaud, VU........... .282 53-53 195 32 55 8 2 0 17 67 .344 20 20 44 0 .404 0 6 17-20
BETHEA, Danny, STJ......... .276 56-54 192 26 53 17 0 1 28 73 .380 21 5 19 10 .353 6 1 6-9
Yavarone, Eric, UCONN...... .275 57-56 218 22 60 5 1 1 26 70 .321 16 2 34 3 .331 0 5 8-11
WENZEL, Devin, CIN......... .268 56-54 213 35 57 11 1 4 36 82 .385 20 2 34 6 .333 2 2 7-10
OSWALD, EVAN, PITT......... .266 59-59 222 41 59 6 2 2 21 75 .338 19 11 24 2 .353 0 9 7-9
DeSICO, Frank, ND.......... .262 58-58 244 47 64 13 1 2 21 85 .348 17 8 36 4 .326 4 7 19-23
Verdi, Tom, UCONN.......... .261 60-60 238 45 62 7 2 2 21 79 .332 25 28 37 6 .395 0 1 21-30
KELLY, Martin, STJ......... .260 57-56 219 37 57 12 1 1 24 74 .338 13 15 25 3 .344 0 4 7-9
McDowell, Max, UCONN....... .259 54-47 170 22 44 2 0 4 25 58 .341 19 11 23 2 .366 2 3 6-8
WALLACE, Woody, CIN........ .259 45-40 143 18 37 8 1 2 21 53 .371 16 4 38 4 .345 2 3 4-4
RICHARDS, Lane, ND......... .246 58-58 207 20 51 9 2 0 20 64 .309 15 2 33 2 .301 2 11 2-4
Steve Schrenk, VU.......... .244 53-53 180 17 44 4 0 1 16 51 .283 38 3 33 2 .379 3 5 5-6
PERRON, Forrest, CIN....... .243 51-47 177 32 43 7 0 1 21 53 .299 30 6 22 4 .366 3 5 8-10
SULLIVAN, Ryan, SHU........ .239 50-44 163 26 39 6 4 1 12 56 .344 10 2 32 3 .290 1 5 12-13
Connor Jones, VU........... .236 51-48 165 25 39 7 2 5 33 65 .394 27 6 65 2 .364 0 1 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adam Engel, LOU............ .236 65-65 246 51 58 9 2 1 28 74 .301 32 20 35 3 .367 2 11 41-54
POPLAWSKI, Danny, GU....... .234 52-52 197 28 46 15 0 0 20 61 .310 13 13 33 4 .319 3 0 2-4
O'HARE, Sean, STJ.......... .233 57-57 202 32 47 14 0 1 25 64 .317 20 19 35 3 .354 2 3 11-15
Zak Wasserman, LOU......... .230 65-51 174 18 40 9 0 0 25 49 .282 18 9 34 5 .328 3 6 1-2
VENDITTI, Christia, GU..... .228 51-47 193 21 44 9 0 6 34 71 .368 15 3 52 8 .288 4 0 3-5
MARKSON, Charlie, ND....... .209 56-54 191 29 40 3 2 0 21 47 .246 20 2 28 1 .283 6 9 11-16
Daniello, Bryan, UCONN..... .209 52-49 163 31 34 6 1 2 24 48 .294 31 8 45 2 .360 1 3 8-12
WEBBER, Eric, GU........... .207 42-40 145 26 30 0 0 0 6 30 .207 23 3 14 3 .326 1 7 0-0
JOHNSON, Forrest, ND....... .207 55-54 150 17 31 5 0 0 10 36 .240 10 7 28 2 .284 2 13 2-5
BUSCH, Ryan, GU............ .199 48-47 151 23 30 5 0 3 17 44 .291 8 17 30 2 .311 1 3 14-17
Max Beermann, VU........... .188 50-39 144 20 27 8 0 6 18 53 .368 10 13 49 1 .298 1 1 1-1
--------------
SEEGER, Kyle, CIN.......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
RODRIGUEZ, Roberto, GU..... .400 6-0 5 0 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 0-0
ROLAND, Dan, STJ........... .351 18-11 37 11 13 2 0 1 4 18 .486 7 7 13 0 .519 1 3 4-4
Jeff Gardner, LOU.......... .337 60-45 163 28 55 15 3 9 43 103 .632 18 4 21 3 .416 0 1 1-3
CHIARADIO, Chris, SHU...... .333 19-5 27 4 9 0 0 0 3 9 .333 7 0 8 1 .471 0 1 0-0
BRUCKER, John, RU.......... .333 7-0 9 0 3 1 0 0 0 4 .444 0 1 3 0 .400 0 0 0-0
Anthony Kidston, LOU....... .333 7-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 1 0-0
Nolan Thomas, USF.......... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
WEIGEL, Zack, SHU.......... .326 43-27 95 29 31 1 3 0 20 38 .400 23 7 16 4 .477 3 8 5-7
MATERN, Trevor, GU......... .321 36-32 131 18 42 5 0 0 15 47 .359 9 3 21 4 .375 1 8 6-7
Luke Emling, VU............ .313 19-5 32 4 10 2 0 0 7 12 .375 3 1 11 0 .389 0 0 1-1
GRIMM, Kyle, SHU........... .308 35-24 91 13 28 4 1 0 11 34 .374 12 3 11 2 .394 3 6 5-5
Kyle Gibson, LOU........... .305 36-29 105 24 32 5 0 0 13 37 .352 6 3 9 0 .347 4 8 3-3
QUINN, Ryan, CIN........... .299 39-32 117 12 35 4 0 0 14 39 .333 9 5 13 3 .371 1 0 4-6
JACKSON, JP, CIN........... .296 20-5 27 5 8 2 0 0 2 10 .370 3 2 4 1 .406 0 3 2-2
HAMLIN, Dillon, SHU........ .294 36-33 102 12 30 3 1 0 23 35 .343 8 4 20 4 .365 1 11 3-3
KUTSULIS, Zak, ND.......... .292 42-38 137 24 40 9 2 0 10 53 .387 12 1 22 1 .349 2 4 5-6
LARDO, A.J., PITT.......... .288 20-12 52 11 15 1 0 0 4 16 .308 4 2 15 2 .362 0 0 5-7
Matt Helms, LOU............ .286 38-7 42 4 12 1 1 0 5 15 .357 2 1 4 0 .319 2 1 2-3
Zach Lucas, LOU............ .283 29-12 53 3 15 2 0 0 5 17 .321 5 3 15 0 .377 0 0 1-3
Luke Maglich, USF.......... .282 22-10 39 8 11 2 1 0 4 15 .385 5 0 10 1 .364 0 1 2-3
POMEROY, Curtiss, GU....... .278 40-31 126 24 35 7 0 0 15 42 .333 19 0 31 1 .367 2 0 3-5
BEAUBIEN, John, SHU........ .278 31-14 54 9 15 2 0 0 6 17 .315 7 2 16 1 .375 1 1 0-0
Anthony Diaz, USF.......... .276 49-31 127 21 35 3 1 0 11 40 .315 15 11 27 5 .396 1 4 4-4
PELUSO, JOHN, PITT......... .269 34-14 67 12 18 4 0 0 6 22 .328 11 0 9 0 .372 0 1 3-5
BIGGIO, Conor, ND.......... .263 26-8 38 7 10 1 0 0 1 11 .289 4 2 8 0 .364 0 1 4-4
WOLSONOVICH, DYLAN, PITT... .263 46-39 137 36 36 5 1 2 23 49 .358 18 2 20 3 .352 2 5 6-8
Kyle Copack, USF........... .263 36-17 80 11 21 1 0 2 15 28 .350 11 0 17 0 .348 1 2 1-2
JENNINGS, John, RU......... .260 29-21 73 15 19 1 0 0 8 20 .274 11 0 13 2 .353 1 2 3-3
LOMBARDO, Kyle, STJ........ .258 45-32 124 15 32 7 2 1 16 46 .371 11 3 24 4 .331 1 3 4-5
Danny Rosenbaum, LOU....... .258 39-24 93 15 24 3 1 1 13 32 .344 5 1 19 1 .288 5 0 1-2
BRENNAN, Jimmy, STJ........ .256 43-29 117 11 30 3 0 2 22 39 .333 7 0 23 2 .294 2 2 4-5
McALPINE, Ethan, CIN....... .255 45-38 137 34 35 7 0 0 13 42 .307 30 12 26 2 .428 1 0 17-21
Chad Taylor, USF........... .250 8-4 16 3 4 1 0 0 4 5 .313 2 0 5 0 .316 1 0 0-0
Levi Borders, USF.......... .246 44-38 138 23 34 7 2 0 14 45 .326 10 4 41 2 .314 1 0 1-3
BLAKEY, Corbin, GU......... .246 38-33 126 13 31 4 0 1 18 38 .302 7 3 28 1 .301 0 1 2-2
Austin Lueck, USF.......... .245 34-26 94 12 23 4 0 2 13 33 .351 9 0 30 0 .308 1 1 3-4
BOYD, Tyler, SHU........... .242 36-16 62 14 15 7 1 0 14 24 .387 19 0 16 1 .410 2 0 2-2
Eric Lowe, VU.............. .242 48-40 120 11 29 4 0 0 14 33 .275 11 1 26 0 .308 1 10 2-3
SANCHEZ, Ricky, ND......... .241 33-11 58 5 14 3 1 0 2 19 .328 3 2 18 2 .302 0 1 2-2
TALBUT, Pat, STJ........... .235 47-34 136 23 32 7 0 1 18 42 .309 21 2 24 3 .342 2 7 3-6
MURRAY, Jeff, CIN.......... .235 37-35 119 10 28 6 0 0 11 34 .286 17 5 33 5 .355 0 0 3-3
NEEL, Brendon, CIN......... .234 41-28 107 17 25 5 3 1 15 39 .364 14 1 29 2 .323 2 0 6-7
Brandon Carr, VU........... .231 48-30 104 14 24 1 0 0 11 25 .240 16 2 20 5 .339 2 3 4-5
DEFILIPPIS, Kevin, ND...... .231 14-0 13 2 3 0 0 0 1 3 .231 1 2 2 1 .375 0 0 0-0
Emmanuel Morris, VU........ .229 26-6 35 6 8 0 0 0 2 8 .229 1 2 13 0 .289 0 0 1-1
Shane Crain, LOU........... .228 41-36 123 15 28 5 0 1 16 36 .293 12 3 18 3 .309 1 4 1-1
HOERMANN, Bill, RU......... .225 36-31 102 8 23 1 0 0 7 24 .235 17 1 23 2 .342 0 4 0-0
David, Connor, UCONN....... .224 23-17 58 8 13 4 0 1 7 20 .345 7 1 17 0 .318 0 2 0-0
LEZYNSKI, Blaise, ND....... .224 29-14 58 7 13 5 0 2 12 24 .414 3 2 12 2 .286 0 1 0-0
CLARK, Russell, CIN........ .224 27-20 76 6 17 4 0 1 10 24 .316 2 1 17 2 .250 1 0 1-1
FALCONI, Alex, SHU......... .222 30-18 63 9 14 4 1 0 8 20 .317 11 4 14 0 .372 0 2 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MOSEY, Phil, ND............ .222 33-13 63 9 14 3 1 3 13 28 .444 0 3 23 0 .258 0 2 0-0
Paul, Stanley, UCONN....... .220 36-30 100 9 22 4 0 1 10 29 .290 16 5 21 3 .350 2 3 8-11
Zac Gilcrease, USF......... .219 37-25 105 12 23 5 1 0 10 30 .286 10 2 21 2 .299 0 4 2-2
JENKINS, Derek, SHU........ .219 29-4 32 8 7 0 1 0 5 9 .281 1 0 7 0 .242 0 1 6-7
John Cialone, VU........... .218 46-30 119 8 26 7 0 1 17 36 .303 11 0 32 3 .278 3 3 0-0
HUDGINS, Mac, ND........... .218 50-31 133 16 29 5 1 1 9 39 .293 10 5 31 3 .297 0 9 2-3
BLANKMEYER, Ty, STJ........ .217 34-24 69 16 15 0 0 0 11 15 .217 1 6 10 0 .286 1 4 3-4
DEVISH, R.J., RU........... .217 16-5 23 3 5 0 0 0 2 5 .217 1 2 3 0 .308 0 1 1-2
Mike White, LOU............ .214 35-5 28 12 6 1 1 1 5 12 .429 5 0 7 0 .333 0 1 5-5
HAWK, Colin, CIN........... .212 33-28 85 12 18 4 0 0 7 22 .259 8 5 19 2 .313 1 3 1-2
SUCRE, RONALD, PITT........ .211 29-14 57 7 12 1 0 0 8 13 .228 11 2 9 2 .352 1 1 2-2
CLARKE, Jamal, STJ......... .211 29-13 57 12 12 4 0 0 2 16 .281 7 0 17 0 .297 0 0 2-3
Kevin Jewitt, VU........... .209 46-37 134 15 28 11 0 0 9 39 .291 16 3 37 2 .307 0 3 5-7
CARUSO, Alex, STJ.......... .205 33-20 83 9 17 3 0 0 9 20 .241 9 0 11 1 .283 0 2 3-3
Brandon Clark, VU.......... .203 34-22 69 7 14 3 0 1 5 20 .290 8 2 24 1 .304 0 1 0-0
B.J. Bochicchio, VU........ .200 41-26 105 10 21 1 1 1 6 27 .257 4 6 37 1 .270 0 2 2-3
HILL, BENNETTE, PITT....... .200 30-14 55 10 11 1 0 1 10 15 .273 9 2 21 2 .324 2 1 2-2
Joe Altieri, USF........... .200 11-0 10 2 2 0 0 0 1 2 .200 0 1 2 0 .273 0 0 0-0
Alex Chittenden, LOU....... .194 46-4 36 8 7 3 0 0 3 10 .278 7 7 9 0 .420 0 0 0-0
BELLO, Paul, GU............ .191 42-40 136 13 26 6 0 0 11 32 .235 4 2 12 5 .224 1 7 1-1
SWEENEY, Pat, RU........... .191 45-39 131 22 25 4 0 1 4 32 .244 12 6 31 3 .289 0 8 2-3
BRESHEARS, Dustin, STJ..... .190 44-37 126 21 24 6 0 0 8 30 .238 13 1 34 1 .270 1 3 4-4
Testani, Jon, UCONN........ .189 55-43 148 26 28 7 3 1 21 44 .297 23 12 56 2 .342 1 7 1-1
SCHMIDT, Taylor, CIN....... .188 35-20 80 10 15 0 1 0 7 17 .213 7 1 26 1 .258 1 2 2-6
Sundberg, Jack, UCONN...... .188 27-14 48 7 9 1 0 0 3 10 .208 8 0 19 0 .304 0 2 5-6
CLEMENTE, Lou, RU.......... .185 38-26 92 6 17 5 0 1 12 25 .272 18 1 29 1 .321 1 2 0-0
Buddy Putnam, USF.......... .184 34-19 76 7 14 0 0 1 8 17 .224 6 1 8 2 .250 1 0 0-0
LERCHE, Corey, RU.......... .182 13-0 11 2 2 1 0 1 2 6 .545 1 0 3 0 .250 0 0 0-0
Adam Goss, VU.............. .180 45-29 100 15 18 1 0 1 8 22 .220 24 6 33 0 .366 1 3 3-5
Blake Sydeski, USF......... .176 32-20 74 3 13 1 0 0 5 14 .189 12 0 16 2 .291 0 2 0-0
Nicolas Coutre, VU......... .174 24-1 23 4 4 1 0 0 1 5 .217 2 0 4 0 .240 0 0 0-0
COSTELLO, Ross, RU......... .172 26-17 64 6 11 1 0 3 14 21 .328 4 1 30 0 .232 0 0 0-0
DENNIS, Bret, STJ.......... .165 46-34 103 18 17 5 1 1 12 27 .262 24 7 28 5 .353 2 12 1-2
NEVANT, James, ND.......... .156 22-8 32 3 5 1 0 0 2 6 .188 2 1 10 0 .229 0 1 1-2
Bob Slagle, VU............. .150 19-7 20 2 3 0 0 0 0 3 .150 2 1 10 1 .261 0 0 0-0
NORTON, Adam, ND........... .111 7-0 9 0 1 0 0 0 0 1 .111 1 1 1 0 .273 0 0 0-0
ABBOTT, Justin, GU......... .107 13-8 28 4 3 1 0 0 1 4 .143 5 0 8 2 .242 0 1 0-0
Vincent Leto, USF.......... .100 15-0 10 3 1 1 0 0 2 2 .200 0 1 4 0 .182 0 0 2-2
RUHLMAN, D.J., SHU......... .087 16-3 23 0 2 0 0 0 1 2 .087 2 0 9 0 .160 0 0 1-1
BURNS, Joe, STJ............ .067 14-2 15 2 1 0 0 0 0 1 .067 2 2 4 0 .263 0 0 0-0
LIPARI, BILLY, PITT........ .067 15-4 15 1 1 1 0 0 1 2 .133 2 0 8 2 .176 0 0 0-0
CASE, Robert, STJ.......... .065 19-5 31 1 2 0 0 0 1 2 .065 2 0 8 1 .121 0 2 0-0
Derrick May, Jr., VU....... .053 26-5 19 2 1 0 0 0 0 1 .053 2 1 9 0 .182 0 2 0-0
RICHARDSON, Kyle, ND....... .000 24-4 16 5 0 0 0 0 1 0 .000 4 0 7 1 .200 0 1 1-1
Dan Parham, VU............. .000 15-1 11 1 0 0 0 0 0 0 .000 1 0 9 0 .083 0 0 0-0
PETTEE, Alex, GU........... .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RYAN, Evan, GU............. .000 16-0 4 5 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-2
Moore, Ryan, UCONN......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
STEIDL, Evan, RU........... .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Aaron Gershenfeld, LOU..... .000 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Habzda, Michael, UCONN..... .000 7-0 3 1 0 0 0 0 1 0 .000 1 1 1 0 .333 1 0 0-0
D'AMBROSIO, Dean, GU....... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Kevin Rojko, VU............ .000 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 1 0-0
McMURRAY, Jason, ND........ .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Chris Haggarty, VU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COSENZO, Vincent, RU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
\, SHU..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DELEPINE, Connor, SHU...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lawrence Pardo, USF........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Strittmatte, USF.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Pat Young, VU.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - COLLINS, N GU 2, BORDERS USF 1, WEBBER, E GU 1, Gibson LOU 1, JOHNSON,F ND 1.
2013 BIG EAST Baseball
BIG EAST Overall Statistics (as of Jun 18, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
SLANIA, Dan, ND............ 1.21 3-1 24 0 0 0/1 13 59.1 47 12 8 11 43 9 1 0 216 .218 4 3 0
Jimmy Herget, USF.......... 1.72 6-2 15 14 1 1/0 0 94.0 62 25 18 27 60 14 2 1 321 .193 3 9 1
Jeff Thompson, LOU......... 2.19 11-2 17 17 0 0/5 0 107.0 67 31 26 34 113 10 0 7 375 .179 5 11 0
HORSTMAN, Ryan, STJ........ 2.33 6-6 16 9 0 0/0 0 65.2 59 31 17 30 56 5 4 5 246 .240 3 6 1
TERHUNE, Greg, SHU......... 2.33 7-3 18 11 2 0/1 0 81.0 64 27 21 27 58 13 2 3 294 .218 4 3 0
MILDREN, ETHAN, PITT....... 2.35 10-3 16 15 4 1/0 0 114.2 88 37 30 25 76 14 0 4 407 .216 4 5 0
NORTON, Adam, ND........... 2.40 10-5 16 16 4 3/1 0 116.1 125 41 31 15 70 18 0 6 450 .278 0 13 0
Chad Green, LOU............ 2.42 10-4 18 18 0 0/3 0 104.1 97 36 28 27 74 14 0 3 391 .248 4 5 0
Cross, Carson, UCONN....... 2.44 9-4 16 16 1 0/2 0 110.2 104 34 30 24 86 20 3 3 423 .246 5 6 1
Tabakman, Jordan, UCONN.... 2.57 6-2 22 7 0 0/1 5 66.2 65 28 19 21 40 8 1 2 259 .251 6 6 2
PROSINSKI, Jon, SHU........ 2.58 7-4 15 15 4 1/1 0 108.0 91 33 31 13 82 13 4 4 392 .232 6 7 1
ALDENHOVEN, RHYS, PITT..... 2.76 8-1 15 14 0 0/0 0 88.0 81 39 27 27 54 16 2 2 325 .249 2 17 0
Dace Kime, LOU............. 2.99 6-1 27 8 0 0/1 1 69.1 64 27 23 20 83 12 0 1 256 .250 7 9 0
PREVOST, Josh, SHU......... 3.24 5-2 15 9 0 0/1 0 58.1 58 23 21 21 31 8 1 2 226 .257 1 10 1
SMOROL, Rob, RU............ 3.63 5-7 15 15 0 0/2 0 89.1 89 50 36 33 62 13 0 2 340 .262 4 7 1
Nick Gonzalez, USF......... 3.63 3-4 15 15 0 0/0 0 86.2 76 47 35 37 77 14 2 2 326 .233 6 15 1
WOTHERSPOON, MATT, PITT.... 3.70 9-3 16 15 3 0/0 0 107.0 103 51 44 33 85 18 4 4 410 .251 8 7 3
GEBLER, Tyler, RU.......... 3.71 4-6 17 11 2 1/0 3 85.0 99 43 35 14 39 19 3 3 333 .297 3 3 0
Marzi, Anthony, UCONN...... 3.75 5-7 17 17 1 0/0 0 98.1 93 55 41 31 78 20 1 6 371 .251 3 16 1
Josh Harris, VU............ 3.75 5-7 13 13 1 0/0 0 86.1 94 41 36 20 56 17 4 1 332 .283 7 7 1
LOMANGINO, James, STJ...... 3.79 2-6 15 15 1 0/1 0 90.1 91 50 38 36 85 19 2 3 348 .261 2 7 0
Stephen Ostapeck, VU....... 4.07 1-8 12 12 1 1/0 0 79.2 85 43 36 21 48 16 0 1 302 .281 5 9 1
PATISHALL, Mitch, CIN...... 4.09 4-4 13 11 1 1/1 0 66.0 66 41 30 29 31 12 3 2 246 .268 3 9 0
VANDER LINDEN, Jac, GU..... 4.14 3-5 14 14 0 0/2 0 76.0 62 44 35 36 50 12 1 2 277 .224 2 17 0
WALSH, Connor, CIN......... 4.35 1-4 15 13 0 0/0 0 62.0 56 38 30 40 55 11 2 1 238 .235 11 8 0
Joey Lovecchio, USF........ 4.40 5-6 16 15 0 0/0 0 77.2 89 47 38 17 48 17 2 4 319 .279 10 5 0
LAW, Charlie, RU........... 4.61 6-5 15 15 1 0/0 0 91.2 97 51 47 34 82 14 1 2 351 .276 6 19 2
HOLLENBECK, Matt, GU....... 4.73 1-6 13 12 0 0/0 0 59.0 64 41 31 44 36 12 2 2 227 .282 5 6 0
Pat Young, VU.............. 4.81 2-8 14 14 0 0/0 0 82.1 95 52 44 34 76 15 7 0 335 .284 7 9 2
