|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2012 | at Monmouth | W | 8-1 | 1-0-0 | 0-0-0 | 150 | ||||
| Aug 26, 2012 | OHIO | W | 6-0 | 2-0-0 | 0-0-0 | 293 | ||||
| Sep 01, 2012 | #2 NORTH CAROLINA | W | 1-0 | OT | 3-0-0 | 0-0-0 | 521 | |||
| Sep 07, 2012 | at #24 New Hampshire | W | 3-2 | 4-0-0 | 0-0-0 | 306 | ||||
| Sep 09, 2012 | at #12 BU | W | 2-0 | 5-0-0 | 0-0-0 | 167 | ||||
| * | Sep 14, 2012 | VILLANOVA | W | 5-2 | 6-0-0 | 1-0-0 | 324 | |||
| Sep 16, 2012 | KENT STATE | W | 7-1 | 7-0-0 | 1-0-0 | 274 | ||||
| * | Sep 21, 2012 | at Rutgers | W | 6-0 | 8-0-0 | 2-0-0 | 108 | |||
| Sep 23, 2012 | at #3 Princeton | W | 2-0 | 9-0-0 | 2-0-0 | 632 | ||||
| * | Sep 29, 2012 | #25 LOUISVILLE | W | 3-0 | 10-0-0 | 3-0-0 | 205 | |||
| Sep 30, 2012 | YALE | W | 5-0 | 11-0-0 | 3-0-0 | 242 | ||||
| * | Oct 06, 2012 | at Providence | W | 3-0 | 12-0-0 | 4-0-0 | 231 | |||
| Oct 11, 2012 | at UMass | 1-2 | L | 12-1-0 | 4-0-0 | 198 | ||||
| Oct 12, 2012 | vs #13 Stanford | W | 4-1 | 13-1-0 | 4-0-0 | 112 | ||||
| * | Oct 19, 2012 | at Georgetown | W | 7-2 | 14-1-0 | 5-0-0 | 273 | |||
| Oct 21, 2012 | #16 BOSTON COLLEGE | W | 4-2 | 15-1-0 | 5-0-0 | 366 | ||||
| * | Oct 27, 2012 | #4 CONNECTICUT | W | 3-2 | 16-1-0 | 6-0-0 | 444 | |||
| Nov 02, 2012 | vs Providence | W | 3-1 | 17-1-0 | 6-0-0 | |||||
| Nov 04, 2012 | vs #5 Connecticut | 3-4 | L | 17-2-0 | 6-0-0 | 286 | ||||
| Nov 10, 2012 | vs #16 UMass | W | 4-2 | 18-2-0 | 6-0-0 | 722 | ||||
| Nov 11, 2012 | at #3 Penn State | W | 5-2 | 19-2-0 | 6-0-0 | 562 | ||||
| Nov 16, 2012 | vs #1 North Carolina | 1-6 | L | 19-3-0 | 6-0-0 | 980 |
| Team Record | W-L-T |
| Overall | 19-3 |
| Conference | 6-0 |
| Home | 8-0 |
| Away | 8-1 |
| Neutral | 3-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7396 | 336 |
| Home | 8 | 2669 | 334 |
| Away | 9 | 2627 | 292 |
| Neutral | 5 | 2100 | 420 |
Overall Team Statistics |
| Overall: 19-3-0 Conf: 6-0-0 Home: 8-0-0 Away: 8-1-0 Neut: 3-2-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-444 | 30-199 |
| Goals scored per game | 3.91 | 1.36 |
| Shot pct. | .194 | .151 |
| Shots on goal-Attempts | 282-444 | 112-199 |
| SOG pct. | .635 | .563 |
| Shots/Game | 20.2 | 9.0 |
| Assists | 62 | 25 |
| PENALTY CORNERS | 171 | 103 |
| PENALTY STROKES | 2-3 | 1-1 |
| PENALTIES | ||
| Fouls | 34 | 34 |
| Green cards | 13 | 24 |
| Yellow cards | 8 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2669 | 2627 |
| Dates/Avg Per Date | 8/334 | 9/292 |
| Neutral Site #/Avg | 5/420 |
|
Overall Individual Statistics |
| Overall: 19-3-0 Conf: 6-0-0 Home: 8-0-0 Away: 8-1-0 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 6 | MILLMAN, Kelsey | 22-22 | 13 | 6 | 32 | 55 | .236 | 35 | .636 | 2-0-0 | 2 | 0-0 | 0 | 0 |
| 3 | PAGE, Jordan | 22-22 | 9 | 12 | 30 | 24 | .375 | 18 | .750 | 2-0-0 | 1 | 0-1 | 0 | 0 |
| 10 | BROOKS, Lauren | 22-21 | 12 | 4 | 28 | 46 | .261 | 29 | .630 | 1-1-0 | 4 | 0-0 | 0 | 0 |
| 15 | PINDER, Gillian | 22-20 | 10 | 8 | 28 | 44 | .227 | 29 | .659 | 0-0-0 | 2 | 0-0 | 0 | 0 |
| 13 | GEYER, Leonie | 19-18 | 8 | 7 | 23 | 60 | .133 | 39 | .650 | 0-0-0 | 3 | 2-2 | 0 | 0 |
| 24 | McINERNEY, Liz | 22-22 | 7 | 9 | 23 | 71 | .099 | 44 | .620 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | RUSSELL, Emma | 21-19 | 9 | 4 | 22 | 63 | .143 | 36 | .571 | 0-1-0 | 5 | 0-0 | 0 | 0 |
| 17 | HUSSEY, Stephanie | 19-0 | 5 | 4 | 14 | 12 | .417 | 8 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | MANLEY, Alyssa | 22-10 | 4 | 4 | 12 | 21 | .190 | 16 | .762 | 0-1-0 | 1 | 0-0 | 0 | 0 |
| 9 | HAHNEFELDT, Laura | 22-22 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 2-0-0 | 1 | 0-0 | 1 | 0 |
| 8 | HOLLOWAY, Iona | 22-22 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-5-0 | 0 | 0-0 | 2 | 0 |
| 14 | CRUMB, Anna | 22-22 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 1 | CLARK, Sarah | 10-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | BOMBOY, Haley | 18-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | DICKEY, Erin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 33 | CHAMBERS, Adrian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 22 | STIVER, Leann | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 22 | 86 | 62 | 234 | 444 | .194 | 282 | .635 | 13-8-0 | 19 | 2-3 | 4 | 34 | |
| Opponents........... | 22 | 30 | 25 | 85 | 199 | .151 | 112 | .563 | 24-10-0 | 3 | 1-1 | 12 | 34 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | STIVER, Leann | 22-22 | 1454:56 | 27 | 1.30 | 75 | .735 | 19 | 3 | 0 | 8 |
| 0 | JECKO, Jess | 4-0 | 83:46 | 2 | 1.67 | 3 | .600 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1-0 | 7:15 | 1 | 9.66 | 4 | .800 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1545:57 | 30 | 1.36 | 82 | .732 | 19 | 3 | 0 | 8 | |
| Opponents........... | 22 | 1545:57 | 86 | 3.89 | 196 | .695 | 3 | 19 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3 | 8-0 | 8-1 | 3-2 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 13-3 | 5-0 | 5-1 | 3-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Monmouth W 8-1 150 Aug 26 OHIO W 6-0 293 Sep 01 #2 NORTH CAROLINA W OT 1-0 521 Sep 07 at #24 New Hampshire W 3-2 306 Sep 09 at #12 BU W 2-0 167 *Sep 14 VILLANOVA W 5-2 324 Sep 16 KENT STATE W 7-1 274 *Sep 21 at Rutgers W 6-0 108 Sep 23 at #3 Princeton W 2-0 632 *Sep 29 #25 LOUISVILLE W 3-0 205 Sep 30 YALE W 5-0 242 *Oct 06 at Providence W 3-0 231 Oct 11 at UMass L 1-2 198 Oct 12 vs #13 Stanford W 4-1 112 *Oct 19 at Georgetown W 7-2 273 Oct 21 #16 BOSTON COLLEGE W 4-2 366 *Oct 27 #4 CONNECTICUT W 3-2 444 Nov 02 vs Providence W 3-1 - Nov 04 vs #5 Connecticut L 3-4 286 Nov 10 vs #16 UMass W 4-2 722 Nov 11 at #3 Penn State W 5-2 562 Nov 16 vs #1 North Carolina L 1-6 980 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-444 | 30-199 |
| Goals scored per game | 3.91 | 1.36 |
| Shot pct. | .194 | .151 |
| Shots on goal-Attempts | 282-444 | 112-199 |
| SOG pct. | .635 | .563 |
| Shots/Game | 20.2 | 9.0 |
| PENALTY CORNERS | 171 | 103 |
| PENALTY STROKES | 2-3 | 1-1 |
| PENALTIES | ||
| Fouls | 34 | 34 |
| Green cards | 13 | 24 |
| Yellow cards | 8 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2669 | 2627 |
| Dates/Avg Per Date | 8/334 | 9/292 |
| Neutral Site #/Avg | 5/420 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 6 | MILLMAN, Kelsey | 22-22 | 13 | 6 | 32 | 55 | .236 | 35 | .636 | 2-0-0 | 2 | 0-0 | 0 | 0 |
| 3 | PAGE, Jordan | 22-22 | 9 | 12 | 30 | 24 | .375 | 18 | .750 | 2-0-0 | 1 | 0-1 | 0 | 0 |
| 10 | BROOKS, Lauren | 22-21 | 12 | 4 | 28 | 46 | .261 | 29 | .630 | 1-1-0 | 4 | 0-0 | 0 | 0 |
| 15 | PINDER, Gillian | 22-20 | 10 | 8 | 28 | 44 | .227 | 29 | .659 | 0-0-0 | 2 | 0-0 | 0 | 0 |
| 13 | GEYER, Leonie | 19-18 | 8 | 7 | 23 | 60 | .133 | 39 | .650 | 0-0-0 | 3 | 2-2 | 0 | 0 |
| 24 | McINERNEY, Liz | 22-22 | 7 | 9 | 23 | 71 | .099 | 44 | .620 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | RUSSELL, Emma | 21-19 | 9 | 4 | 22 | 63 | .143 | 36 | .571 | 0-1-0 | 5 | 0-0 | 0 | 0 |
| 17 | HUSSEY, Stephanie | 19-0 | 5 | 4 | 14 | 12 | .417 | 8 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | MANLEY, Alyssa | 22-10 | 4 | 4 | 12 | 21 | .190 | 16 | .762 | 0-1-0 | 1 | 0-0 | 0 | 0 |
| 9 | HAHNEFELDT, Laura | 22-22 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 2-0-0 | 1 | 0-0 | 1 | 0 |
| 8 | HOLLOWAY, Iona | 22-22 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-5-0 | 0 | 0-0 | 2 | 0 |
| 14 | CRUMB, Anna | 22-22 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 1 | CLARK, Sarah | 10-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | BOMBOY, Haley | 18-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | DICKEY, Erin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 33 | CHAMBERS, Adrian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 22 | STIVER, Leann | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 22 | 86 | 62 | 234 | 444 | .194 | 282 | .635 | 13-8-0 | 19 | 2-3 | 4 | 34 | |
| Opponents........... | 22 | 30 | 25 | 85 | 199 | .151 | 112 | .563 | 24-10-0 | 3 | 1-1 | 12 | 34 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | STIVER, Leann | 22-22 | 1454:56 | 27 | 1.30 | 75 | .735 | 19 | 3 | 0 | 8 |
| 0 | JECKO, Jess | 4-0 | 83:46 | 2 | 1.67 | 3 | .600 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1-0 | 7:15 | 1 | 9.66 | 4 | .800 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1545:57 | 30 | 1.36 | 82 | .732 | 19 | 3 | 0 | 8 | |
| Opponents........... | 22 | 1545:57 | 86 | 3.89 | 196 | .695 | 3 | 19 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Syracuse | 48 | 37 | 1 | 86 |
| Opponents | 8 | 22 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Syracuse | 245 | 198 | 1 | 444 |
| Opponents | 88 | 109 | 2 | 199 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Syracuse | 34 | 47 | 1 | 82 |
| Opponents | 107 | 89 | 0 | 196 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Syracuse | 90 | 80 | 1 | 171 |
| Opponents | 39 | 63 | 1 | 103 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 19-3-0 Conf: 6-0-0 Home: 8-0-0 Away: 8-1-0 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
6 MILLMAN, Kelsey 22-22 13 6 32 55 .236 35 .636 0-0 2 0 6-6 5 2 12 17 .294 11 .647 0-0 1 0
3 PAGE, Jordan 22-22 9 12 30 24 .375 18 .750 0-0 1 0 6-6 1 6 8 5 .200 4 .800 0-0 0 0
10 BROOKS, Lauren 22-21 12 4 28 46 .261 29 .630 1-0 4 0 6-5 6 1 13 15 .400 9 .600 0-0 2 0
15 PINDER, Gillian 22-20 10 8 28 44 .227 29 .659 0-0 2 0 6-6 1 3 5 10 .100 6 .600 0-0 0 0
13 GEYER, Leonie 19-18 8 7 23 60 .133 39 .650 0-0 3 2 5-5 6 2 14 21 .286 15 .714 0-0 1 2
24 McINERNEY, Liz 22-22 7 9 23 71 .099 44 .620 0-0 0 0 6-6 2 2 6 26 .077 15 .577 0-0 0 0
12 RUSSELL, Emma 21-19 9 4 22 63 .143 36 .571 1-0 5 0 6-6 2 1 5 19 .105 8 .421 1-0 2 0
17 HUSSEY, Stephanie 19-0 5 4 14 12 .417 8 .667 0-0 0 0 6-0 2 2 6 3 .667 3 1.000 0-0 0 0
5 MANLEY, Alyssa 22-10 4 4 12 21 .190 16 .762 1-0 1 0 6-2 0 0 0 4 .000 3 .750 0-0 0 0
9 HAHNEFELDT, Laura 22-22 4 3 11 24 .167 13 .542 0-0 1 0 6-6 1 1 3 9 .111 3 .333 0-0 0 0
8 HOLLOWAY, Iona 22-22 2 1 5 9 .222 5 .556 5-0 0 0 6-6 0 0 0 5 .000 2 .400 0-0 0 0
14 CRUMB, Anna 22-22 2 0 4 3 .667 2 .667 0-0 0 0 6-6 0 0 0 1 .000 0 .000 0-0 0 0
1 CLARK, Sarah 10-0 1 0 2 2 .500 1 .500 0-0 0 0 3-0 1 0 2 2 .500 1 .500 0-0 0 0
11 BOMBOY, Haley 18-0 0 0 0 9 .000 7 .778 0-0 0 0 5-0 0 0 0 4 .000 3 .750 0-0 0 0
18 DICKEY, Erin 6-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
33 CHAMBERS, Adrian 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 STIVER, Leann 22-22 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 86 62 234 444 .194 282 .635 8-0 19 2 6 27 20 74 141 .191 83 .589 1-0 6 2
Opponents........... 0 30 25 85 199 .151 112 .563 10-0 3 1 6 6 4 16 53 .113 29 .547 2-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 STIVER, Leann 22-22 1454:56 27 1.30 75 .735 19 3 0 8 6-6 366:49 4 0.76 18 .818 6 0 0 3
0 JECKO, Jess 4-0 83:46 2 1.67 3 .600 0 0 0 0 2-0 53:11 2 2.63 3 .600 0 0 0 0
Total............... 22 1545:57 30 1.36 82 .732 19 3 0 8 6 420:00 6 1.00 23 .793 6 0 0 3
Opponents........... 22 1545:57 86 3.89 196 .695 3 19 0 0 6 420:00 27 4.50 56 .675 0 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Syracuse............ 245 198 1 - 444 Syracuse............ 88 53 - 141
Opponents........... 88 109 2 - 199 Opponents........... 21 32 - 53
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Syracuse............ 48 37 1 - 86 Syracuse............ 17 10 - 27
Opponents........... 8 22 0 - 30 Opponents........... 1 5 - 6
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Syracuse............ 34 47 1 - 82 Syracuse............ 7 16 - 23
Opponents........... 107 89 0 - 196 Opponents........... 32 24 - 56
ATTENDANCE SUMMARY SU OPP ATTENDANCE SUMMARY SU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2669 2627 Total.................... 973 612
Dates/Avg Per Date....... 8/334 9/292 Dates/Avg Per Date....... 3/324 3/204
Neutral Site #/Avg....... 5/420 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Syracuse - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | PINDER, Gillian vs Boston College (Oct 21) | |||
| 6 | MILLMAN, Kelsey at Monmouth (Aug 24) | ||||
| GOALS | 2 | PAGE, Jordan at Penn State (Nov 11) | |||
| 2 | HAHNEFELDT, Laura vs Connecticut (Nov 04) | ||||
| 2 | PINDER, Gillian vs Boston College (Oct 21) | ||||
| 2 | RUSSELL, Emma vs Boston College (Oct 21) | ||||
| 2 | BROOKS, Lauren at Georgetown (Oct 19) | ||||
| 2 | MILLMAN, Kelsey vs Stanford (Oct 12) | ||||
| 2 | MANLEY, Alyssa vs Stanford (Oct 12) | ||||
| 2 | PINDER, Gillian vs YALE (Sep 30) | ||||
| 2 | MILLMAN, Kelsey at Rutgers (Sep 21) | ||||
| 2 | PAGE, Jordan vs Kent State (Sep 16) | ||||
| 2 | GEYER, Leonie vs Villanova (Sep 14) | ||||
| 2 | BROOKS, Lauren vs Villanova (Sep 14) | ||||
| 2 | PINDER, Gillian vs Ohio (Aug 26) | ||||
| 2 | HUSSEY, Stephanie at Monmouth (Aug 24) | ||||
| 2 | BROOKS, Lauren at Monmouth (Aug 24) | ||||
| 2 | MILLMAN, Kelsey at Monmouth (Aug 24) | ||||
| ASSISTS | 3 | McINERNEY, Liz vs Kent State (Sep 16) | |||
| 2 | PAGE, Jordan vs Connecticut (Nov 04) | ||||
| 2 | PINDER, Gillian vs Boston College (Oct 21) | ||||
| 2 | GEYER, Leonie vs Stanford (Oct 12) | ||||
| 2 | PAGE, Jordan at Providence (Oct 06) | ||||
| 2 | McINERNEY, Liz vs YALE (Sep 30) | ||||
| 2 | HUSSEY, Stephanie at Rutgers (Sep 21) | ||||
| 2 | McINERNEY, Liz vs Villanova (Sep 14) | ||||
| 2 | MILLMAN, Kelsey at Monmouth (Aug 24) | ||||
| SHOTS | 9 | McINERNEY, Liz vs YALE (Sep 30) | |||
| 8 | RUSSELL, Emma at Georgetown (Oct 19) | ||||
| SHOTS ON GOAL | 6 | McINERNEY, Liz vs Kent State (Sep 16) | |||
| 5 | RUSSELL, Emma vs YALE (Sep 30) | ||||
| 5 | GEYER, Leonie vs Ohio (Aug 26) | ||||
| SAVES | 13 | STIVER, Leann at Penn State (Nov 11) | |||
| 6 | STIVER, Leann vs Boston College (Oct 21) | ||||
| 6 | STIVER, Leann at Providence (Oct 06) | ||||
| 6 | STIVER, Leann at Princeton (Sep 23) | ||||
| 6 | STIVER, Leann vs North Carolina (Sep 01) |
High/Low Analysis |
| Syracuse - TEAM GAME HIGHS |
| POINTS | 23 | at Monmouth (Aug 24) | ||
| 20 | vs Kent State (Sep 16) | |||
| GOALS | 8 | at Monmouth (Aug 24) | ||
| 7 | at Georgetown (Oct 19) | |||
| 7 | vs Kent State (Sep 16) | |||
| ASSISTS | 7 | at Monmouth (Aug 24) | ||
| 6 | vs Kent State (Sep 16) | |||
| SHOTS | 34 | at Georgetown (Oct 19) | ||
| 33 | vs Kent State (Sep 16) | |||
| SHOTS ON GOAL | 24 | vs Kent State (Sep 16) | ||
| 21 | at Georgetown (Oct 19) | |||
| SAVES | 14 | at Penn State (Nov 11) | ||
| 6 | vs Boston College (Oct 21) | |||
| 6 | at UMass (Oct 11) | |||
| 6 | at Providence (Oct 06) | |||
| 6 | at Princeton (Sep 23) | |||
| 6 | at Rutgers (Sep 21) | |||
| 6 | vs North Carolina (Sep 01) | |||
| PENALTY CORNERS | 15 | at Georgetown (Oct 19) | ||
| 13 | vs YALE (Sep 30) | |||
| FOULS | 31 | at Georgetown (Oct 19) | ||
| 3 | vs UMass (Nov 10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs North Carolina (Nov 16) | ||
| 10 | vs Connecticut (Nov 04) | |||
| GOALS | 6 | vs North Carolina (Nov 16) | ||
| 4 | vs Connecticut (Nov 04) | |||
| ASSISTS | 3 | vs North Carolina (Nov 16) | ||
| 3 | at New Hampshire (Sep 07) | |||
| SHOTS | 25 | at Penn State (Nov 11) | ||
| 18 | vs North Carolina (Nov 16) | |||
| SHOTS ON GOAL | 16 | at Penn State (Nov 11) | ||
| 10 | vs North Carolina (Nov 16) | |||
| SAVES | 17 | vs Kent State (Sep 16) | ||
| 14 | vs UMass (Nov 10) | |||
| 14 | at Georgetown (Oct 19) | |||
| 14 | vs Villanova (Sep 14) | |||
| PENALTY CORNERS | 15 | at Penn State (Nov 11) | ||
| 8 | vs North Carolina (Nov 16) | |||
| FOULS | 32 | at Georgetown (Oct 19) | ||
| 1 | at Penn State (Nov 11) | |||
| 1 | vs UMass (Nov 10) |
| Syracuse - GAME LOWS |
| POINTS | 2 | at UMass (Oct 11) | ||
| 2 | vs North Carolina (Nov 16) | |||
| GOALS | 1 | vs North Carolina (Sep 01) | ||
| 1 | at UMass (Oct 11) | |||
| 1 | vs North Carolina (Nov 16) | |||
| ASSISTS | 0 | at UMass (Oct 11) | ||
| 0 | vs North Carolina (Nov 16) | |||
| SHOTS | 8 | vs North Carolina (Nov 16) | ||
| 9 | at UMass (Oct 11) | |||
| SHOTS ON GOAL | 5 | vs North Carolina (Sep 01) | ||
| 6 | at UMass (Oct 11) | |||
| SAVES | 0 | vs Kent State (Sep 16) | ||
| 0 | vs YALE (Sep 30) | |||
| 0 | vs Stanford (Oct 12) | |||
| PENALTY CORNERS | 3 | vs Stanford (Oct 12) | ||
| 3 | vs North Carolina (Nov 16) | |||
| FOULS | 0 | at Monmouth (Aug 24) | ||
| 0 | vs Ohio (Aug 26) | |||
| 0 | vs North Carolina (Sep 01) | |||
| 0 | at New Hampshire (Sep 07) | |||
| 0 | at BU (Sep 09) | |||
| 0 | vs Villanova (Sep 14) | |||
| 0 | vs Kent State (Sep 16) | |||
| 0 | at Rutgers (Sep 21) | |||
| 0 | at Princeton (Sep 23) | |||
| 0 | vs Louisville (Sep 29) | |||
| 0 | vs YALE (Sep 30) | |||
| 0 | at Providence (Oct 06) | |||
| 0 | at UMass (Oct 11) | |||
| 0 | vs Stanford (Oct 12) | |||
| 0 | vs Boston College (Oct 21) | |||
| 0 | vs Connecticut (Oct 27) | |||
| 0 | vs Providence (Nov 02) | |||
| 0 | vs Connecticut (Nov 04) | |||
| 0 | at Penn State (Nov 11) | |||
| 0 | vs North Carolina (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio (Aug 26) | ||
| 0 | vs North Carolina (Sep 01) | |||
| 0 | at BU (Sep 09) | |||
| 0 | at Rutgers (Sep 21) | |||
| 0 | at Princeton (Sep 23) | |||
| 0 | vs Louisville (Sep 29) | |||
| 0 | vs YALE (Sep 30) | |||
| 0 | at Providence (Oct 06) | |||
| GOALS | 0 | vs Ohio (Aug 26) | ||
| 0 | vs North Carolina (Sep 01) | |||
| 0 | at BU (Sep 09) | |||
| 0 | at Rutgers (Sep 21) | |||
| 0 | at Princeton (Sep 23) | |||
| 0 | vs Louisville (Sep 29) | |||
| 0 | vs YALE (Sep 30) | |||
| 0 | at Providence (Oct 06) | |||
| ASSISTS | 0 | vs Ohio (Aug 26) | ||
| 0 | vs North Carolina (Sep 01) | |||
| 0 | at BU (Sep 09) | |||
| 0 | at Rutgers (Sep 21) | |||
| 0 | at Princeton (Sep 23) | |||
| 0 | vs Louisville (Sep 29) | |||
| 0 | vs YALE (Sep 30) | |||
| 0 | at Providence (Oct 06) | |||
| SHOTS | 2 | vs Kent State (Sep 16) | ||
| 2 | vs YALE (Sep 30) | |||
| SHOTS ON GOAL | 0 | vs YALE (Sep 30) | ||
| 1 | vs Kent State (Sep 16) | |||
| 1 | vs Stanford (Oct 12) | |||
| SAVES | 4 | vs North Carolina (Sep 01) | ||
| 5 | at Rutgers (Sep 21) | |||
| 5 | at UMass (Oct 11) | |||
| PENALTY CORNERS | 1 | vs YALE (Sep 30) | ||
| 2 | at Monmouth (Aug 24) | |||
| 2 | vs Kent State (Sep 16) | |||
| FOULS | 0 | at Monmouth (Aug 24) | ||
| 0 | vs Ohio (Aug 26) | |||
| 0 | vs North Carolina (Sep 01) | |||
| 0 | at New Hampshire (Sep 07) | |||
| 0 | at BU (Sep 09) | |||
| 0 | vs Villanova (Sep 14) | |||
| 0 | vs Kent State (Sep 16) | |||
| 0 | at Rutgers (Sep 21) | |||
| 0 | at Princeton (Sep 23) | |||
| 0 | vs Louisville (Sep 29) | |||
| 0 | vs YALE (Sep 30) | |||
| 0 | at Providence (Oct 06) | |||
| 0 | at UMass (Oct 11) | |||
| 0 | vs Stanford (Oct 12) | |||
| 0 | vs Boston College (Oct 21) | |||
| 0 | vs Connecticut (Oct 27) | |||
| 0 | vs Providence (Nov 02) | |||
| 0 | vs Connecticut (Nov 04) | |||
| 0 | vs North Carolina (Nov 16) |