BIG EAST Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. West Virginia 7 28 7 26 0 0 1 217 31.0
2. Pittsburgh 7 21 13 21 0 0 0 186 26.6
3. Louisville 7 22 9 20 0 0 0 179 25.6
4. Cincinnati 7 21 10 19 1 0 0 177 25.3
5. Connecticut 7 17 16 15 1 0 0 167 23.9
6. USF 7 19 11 19 0 0 0 166 23.7
7. Rutgers 7 18 12 16 0 0 0 160 22.9
8. Syracuse 7 18 7 17 0 0 0 146 20.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Rutgers 7 18 7 14 0 0 0 143 20.4
2. Louisville 7 19 5 18 1 0 0 149 21.3
3. Pittsburgh 7 17 11 17 0 0 0 152 21.7
4. Cincinnati 7 15 17 14 1 0 0 157 22.4
5. Syracuse 7 21 17 20 0 0 0 197 28.1
6. USF 7 22 15 21 0 0 0 198 28.3
7. Connecticut 7 27 4 24 0 0 1 200 28.6
8. West Virginia 7 25 9 25 0 0 0 202 28.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. West Virginia 7 747 2288 490 3035 6.2 25 433.6
2. USF 7 1155 1683 535 2838 5.3 18 405.4
3. Pittsburgh 7 1149 1596 524 2745 5.2 20 392.1
4. Cincinnati 7 996 1523 472 2519 5.3 19 359.9
5. Syracuse 7 892 1580 495 2472 5.0 16 353.1
6. Rutgers 7 531 1769 525 2300 4.4 16 328.6
7. Louisville 7 880 1346 424 2226 5.2 18 318.0
8. Connecticut 7 784 1260 483 2044 4.2 14 292.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Rutgers 7 1123 1076 461 2199 4.8 16 314.1
2. Pittsburgh 7 913 1447 463 2360 5.1 16 337.1
3. Louisville 7 816 1627 466 2443 5.2 19 349.0
4. West Virginia 7 1052 1500 521 2552 4.9 21 364.6
5. Syracuse 7 917 1638 493 2555 5.2 20 365.0
6. Cincinnati 7 758 1837 531 2595 4.9 13 370.7
7. USF 7 903 1750 522 2653 5.1 18 379.0
8. Connecticut 7 652 2170 491 2822 5.7 23 403.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. USF 7 275 1155 4.2 11 165.0
2. Pittsburgh 7 296 1149 3.9 13 164.1
3. Cincinnati 7 250 996 4.0 10 142.3
4. Syracuse 7 239 892 3.7 5 127.4
5. Louisville 7 246 880 3.6 10 125.7
6. Connecticut 7 271 784 2.9 8 112.0
7. West Virginia 7 216 747 3.5 12 106.7
8. Rutgers 7 248 531 2.1 7 75.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Connecticut 7 236 652 2.8 9 93.1
2. Cincinnati 7 257 758 2.9 5 108.3
3. Louisville 7 223 816 3.7 9 116.6
4. USF 7 272 903 3.3 8 129.0
5. Pittsburgh 7 248 913 3.7 9 130.4
6. Syracuse 7 262 917 3.5 11 131.0
7. West Virginia 7 278 1052 3.8 13 150.3
8. Rutgers 7 265 1123 4.2 12 160.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. West Virginia 7 177 274 5 64.6 2288 8.4 13 326.9
2. Rutgers 7 141 277 10 50.9 1769 6.4 9 252.7
3. USF 7 143 260 6 55.0 1683 6.5 7 240.4
4. Pittsburgh 7 145 228 7 63.6 1596 7.0 7 228.0
5. Syracuse 7 151 256 8 59.0 1580 6.2 11 225.7
6. Cincinnati 7 122 222 9 55.0 1523 6.9 9 217.6
7. Louisville 7 119 178 5 66.9 1346 7.6 8 192.3
8. Connecticut 7 110 212 4 51.9 1260 5.9 6 180.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Rutgers 7 98 196 10 50.0 1076 5.5 4 153.7
2. Pittsburgh 7 129 215 5 60.0 1447 6.7 7 206.7
3. West Virginia 7 135 243 6 55.6 1500 6.2 8 214.3
4. Louisville 7 144 243 6 59.3 1627 6.7 10 232.4
5. Syracuse 7 141 231 6 61.0 1638 7.1 9 234.0
6. USF 7 149 250 5 59.6 1750 7.0 10 250.0
7. Cincinnati 7 163 274 5 59.5 1837 6.7 8 262.4
8. Connecticut 7 149 255 11 58.4 2170 8.5 14 310.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. West Virginia 7 177 274 5 64.6 2288 13 146.7
2. Louisville 7 119 178 5 66.9 1346 8 139.6
3. Pittsburgh 7 145 228 7 63.6 1596 7 126.4
4. Syracuse 7 151 256 8 59.0 1580 11 118.8
5. Cincinnati 7 122 222 9 55.0 1523 9 117.9
6. USF 7 143 260 6 55.0 1683 7 113.6
7. Rutgers 7 141 277 10 50.9 1769 9 108.0
8. Connecticut 7 110 212 4 51.9 1260 6 107.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Rutgers 7 98 196 10 50.0 1076 4 92.6
2. West Virginia 7 135 243 6 55.6 1500 8 113.3
3. Cincinnati 7 163 274 5 59.5 1837 8 121.8
4. Pittsburgh 7 129 215 5 60.0 1447 7 122.6
5. Louisville 7 144 243 6 59.3 1627 10 124.1
6. USF 7 149 250 5 59.6 1750 10 127.6
7. Syracuse 7 141 231 6 61.0 1638 9 128.3
8. Connecticut 7 149 255 11 58.4 2170 14 139.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Rutgers 7 20 541 1 27.0
2. Connecticut 7 29 737 0 25.4
3. Louisville 7 26 622 1 23.9
4. West Virginia 7 32 765 1 23.9
5. Cincinnati 7 33 763 0 23.1
6. Syracuse 7 32 716 1 22.4
7. USF 7 34 721 0 21.2
8. Pittsburgh 7 30 566 0 18.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. West Virginia 7 13 142 0 10.9
2. Cincinnati 7 13 89 0 6.8
3. USF 7 16 106 0 6.6
4. Connecticut 7 13 80 0 6.2
5. Rutgers 7 11 52 0 4.7
6. Pittsburgh 7 13 58 0 4.5
7. Louisville 7 10 41 0 4.1
8. Syracuse 7 4 5 0 1.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Connecticut 7 11 75 1 6.8
2. Rutgers 7 10 129 1 12.9
3. Louisville 7 6 110 1 18.3
4. Syracuse 7 6 85 0 14.2
5. West Virginia 7 6 104 1 17.3
6. USF 7 5 24 1 4.8
7. Pittsburgh 7 5 42 0 8.4
8. Cincinnati 7 5 33 1 6.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Pittsburgh 7 40 1682 42.0 68 1.7 4 38.3
2. Cincinnati 7 41 1765 43.0 102 2.5 5 38.1
3. Connecticut 7 47 1971 41.9 119 2.5 4 37.7
4. West Virginia 7 38 1473 38.8 40 1.1 2 36.7
5. Rutgers 7 40 1562 39.0 70 1.8 3 35.8
6. Louisville 7 39 1451 37.2 4 0.1 3 35.6
7. USF 7 37 1320 35.7 20 0.5 2 34.1
8. Syracuse 7 37 1444 39.0 150 4.1 2 33.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Cincinnati 7 38 2434 64.1 597 4 46.2
2. Louisville 7 36 2419 67.2 688 10 42.5
3. Connecticut 7 37 2459 66.5 739 9 41.6
4. Pittsburgh 7 41 2315 56.5 568 3 41.1
5. USF 7 35 2229 63.7 726 5 40.1
6. Syracuse 7 29 1792 61.8 626 1 39.5
7. West Virginia 7 41 2552 62.2 839 5 39.3
8. Rutgers 7 31 1873 60.4 648 1 38.9
 
FIELD GOALS G Made-Att Pct.
1. Connecticut 7 16-18 .889
2. Louisville 7 9-11 .818
3. USF 7 11-15 .733
4. Cincinnati 7 10-14 .714
5. Syracuse 7 7-10 .700
6. Pittsburgh 7 13-19 .684
7. Rutgers 7 12-18 .667
8. West Virginia 7 7-12 .583
 
PAT KICKING G Made-Att Pct.
1. Pittsburgh 7 21-21 1.000
USF 7 19-19 1.000
Rutgers 7 16-16 1.000
4. Louisville 7 20-21 .952
5. Cincinnati 7 19-20 .950
6. Syracuse 7 17-18 .944
7. Connecticut 7 15-16 .938
8. West Virginia 7 26-28 .929
 
SACKS BY G No. Yards
1. Cincinnati 7 27 185
2. West Virginia 7 25 150
3. USF 7 21 120
Pittsburgh 7 21 135
5. Syracuse 7 20 150
6. Connecticut 7 19 125
7. Louisville 7 17 134
8. Rutgers 7 16 126
 
SACKS AGAINST G No. Yards
1. USF 7 11 93
2. Cincinnati 7 13 101
3. Louisville 7 18 97
4. Syracuse 7 19 96
5. West Virginia 7 21 159
6. Rutgers 7 23 177
7. Connecticut 7 29 182
8. Pittsburgh 7 32 220
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. USF 7 69 77 13 159 22.7
2. Pittsburgh 7 58 83 8 149 21.3
3. West Virginia 7 45 91 4 140 20.0
4. Syracuse 7 46 81 10 137 19.6
5. Rutgers 7 39 79 17 135 19.3
6. Cincinnati 7 49 63 10 122 17.4
7. Connecticut 7 50 60 10 120 17.1
8. Louisville 7 44 57 2 103 14.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Rutgers 7 54 47 7 108 15.4
2. Pittsburgh 7 48 69 8 125 17.9
3. Louisville 7 51 73 6 130 18.6
4. West Virginia 7 49 74 10 133 19.0
5. Cincinnati 7 47 85 8 140 20.0
6. Syracuse 7 53 70 18 141 20.1
7. Connecticut 7 46 89 7 142 20.3
8. USF 7 52 84 10 146 20.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Syracuse 7 47 107 43.9
2. USF 7 45 111 40.5
3. Louisville 7 33 94 35.1
4. West Virginia 7 32 97 33.0
5. Pittsburgh 7 34 104 32.7
6. Cincinnati 7 33 104 31.7
7. Rutgers 7 35 113 31.0
8. Connecticut 7 28 101 27.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Pittsburgh 7 25 93 26.9
2. Rutgers 7 32 103 31.1
3. Cincinnati 7 36 113 31.9
4. Connecticut 7 32 93 34.4
5. Louisville 7 35 100 35.0
6. Syracuse 7 36 95 37.9
7. West Virginia 7 45 118 38.1
8. USF 7 46 116 39.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Louisville 7 4 6 66.7
2. West Virginia 7 6 10 60.0
Rutgers 7 6 10 60.0
4. Connecticut 7 3 6 50.0
Cincinnati 7 4 8 50.0
USF 7 5 10 50.0
7. Syracuse 7 5 12 41.7
8. Pittsburgh 7 2 5 40.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cincinnati 7 3 9 33.3
2. Connecticut 7 3 7 42.9
3. Rutgers 7 4 8 50.0
West Virginia 7 4 8 50.0
Pittsburgh 7 4 8 50.0
6. Syracuse 7 3 5 60.0
USF 7 6 10 60.0
8. Louisville 7 8 12 66.7
 
PENALTIES G No. Yards Avg/G
1. Pittsburgh 7 35 249 35.6
2. Connecticut 7 39 299 42.7
3. Rutgers 7 54 341 48.7
Louisville 7 43 341 48.7
5. Cincinnati 7 43 369 52.7
6. West Virginia 7 50 406 58.0
7. USF 7 52 461 65.9
8. Syracuse 7 51 465 66.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Cincinnati 7 57 458 65.4
2. Connecticut 7 51 449 64.1
3. Syracuse 7 51 398 56.9
4. Rutgers 7 49 382 54.6
5. USF 7 42 368 52.6
6. West Virginia 7 41 306 43.7
7. Pittsburgh 7 37 301 43.0
8. Louisville 7 39 269 38.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Rutgers 7 230:06 32:52
2. Louisville 7 228:03 32:34
3. Pittsburgh 7 217:23 31:03
4. Connecticut 7 212:35 30:22
5. Syracuse 7 209:19 29:54
6. USF 7 198:14 28:19
7. West Virginia 7 194:17 27:45
8. Cincinnati 7 190:03 27:09
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Connecticut 7 10 11 21 10 4 14 +7 1.00
2. Pittsburgh 7 11 5 16 4 7 11 +5 0.71
3. Louisville 7 7 6 13 5 5 10 +3 0.43
4. Syracuse 7 8 6 14 7 8 15 -1 -0.14
Cincinnati 7 7 5 12 4 9 13 -1 -0.14
6. West Virginia 7 5 6 11 9 5 14 -3 -0.43
7. Rutgers 7 6 10 16 10 10 20 -4 -0.57
8. USF 7 7 5 12 12 6 18 -6 -0.86
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Pittsburgh 7 25-27 92.6 18 13-5 7-9 0 0 0 0
2. Louisville 7 20-22 90.9 15 9-6 5-6 0 0 0 1
3. Connecticut 7 22-25 88.0 11 8-3 11-11 2 0 1 0
4. USF 7 24-28 85.7 16 11-5 8-9 2 0 1 0
5. West Virginia 7 21-26 80.8 15 10-5 6-9 0 1 0 1
6. Rutgers 7 20-26 76.9 13 7-6 7-9 2 1 1 0
7. Cincinnati 7 15-21 71.4 10 7-3 5-8 0 2 1 0
8. Syracuse 7 19-27 70.4 13 5-8 6-8 1 1 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Rutgers 7 18-27 66.7 14 10-4 4-7 1 2 1 2
2. Louisville 7 17-22 77.3 13 8-5 4-9 0 0 0 0
3. USF 7 25-31 80.6 15 8-7 10-12 0 1 2 1
4. Connecticut 7 20-24 83.3 16 9-7 4-5 2 1 0 0
5. West Virginia 7 25-29 86.2 18 12-6 7-8 1 0 2 0
6. Cincinnati 7 19-22 86.4 11 5-6 8-9 1 0 1 0
7. Syracuse 7 25-28 89.3 13 9-4 12-13 1 1 0 0
8. Pittsburgh 7 17-19 89.5 11 9-2 6-6 1 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Louisville 7 1-1 100.0
2. Rutgers 7 1-2 50.0
Connecticut 7 1-2 50.0
4. Syracuse 7 0-2 0.0
Pittsburgh 7 0-0 0.0
Cincinnati 7 0-0 0.0
USF 7 0-0 0.0
West Virginia 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. USF 7 0-1 0.0
Cincinnati 7 0-0 0.0
Syracuse 7 0-0 0.0
West Virginia 7 0-0 0.0
Rutgers 7 0-0 0.0
6. Pittsburgh 7 1-2 50.0
Connecticut 7 1-2 50.0
Louisville 7 1-2 50.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. McCOMBS, Lyle-CONN FR 7 152 649 4.3 3 63 92.7
2. PEAD, Isaiah-CIN SR 7 137 637 4.6 4 53 91.0
3. BAILEY, Antwon-SYR SR 7 139 622 4.5 2 50 88.9
4. SCOTT, Darrell-USF JR 6 85 409 4.8 0 32 68.2
5. JAMISON,Jawan-RUT FR 7 129 451 3.5 5 35 64.4
6. DANIELS, B.J.-USF JR 6 85 365 4.3 4 32 60.8
7. GARRISON, Dustin-WVU FR 7 91 386 4.2 2 16 55.1
8. ANDERSON, Victor-LOU SR 6 63 323 5.1 2 61 53.8
9. BROWN,Zach-PITT SR 6 69 292 4.2 3 36 48.7
10. BROWN, Dominique-LOU SO 7 88 312 3.5 4 55 44.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. SMITH, Geno-WVU JR 7 176 - 270 - 4 65.2 2269 13 84 324.1
2. DANIELS, B.J.-USF JR 6 122 - 223 - 5 54.7 1436 5 43 239.3
3. SUNSERI,Tino-PITT JR 7 142 - 220 - 6 64.5 1572 6 59 224.6
4. NASSIB, Ryan-SYR SR 7 150 - 255 - 8 58.8 1560 11 58 222.9
5. BRIDGEWATER, Teddy-LOU FR 7 116 - 173 - 5 67.1 1341 8 58 191.6
6. NOVA, Gary-RUT FR 6 83 - 169 - 7 49.1 1146 8 92 191.0
7. McENTEE, Johnny-CONN JR 7 107 - 206 - 4 51.9 1197 6 62 171.0
8. LEGAUX, Munchie-CIN SO 6 50 - 109 - 4 45.9 688 5 69 114.7
9. McCUMMINGS, Sc.-CONN FR 7 3 - 6 - 0 50.0 63 0 32 9.0
10. MURRAY, Demetri-USF JR 7 1 - 1 - 0 100.0 37 1 37 5.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. SMITH, Geno-WVU JR 7 176 - 270 - 4 65.2 2269 13 84 148.7
2. BRIDGEWATER, Teddy-LOU FR 7 116 - 173 - 5 67.1 1341 8 58 141.6
3. SUNSERI,Tino-PITT JR 7 142 - 220 - 6 64.5 1572 6 59 128.1
4. NASSIB, Ryan-SYR SR 7 150 - 255 - 8 58.8 1560 11 58 118.2
5. NOVA, Gary-RUT FR 6 83 - 169 - 7 49.1 1146 8 92 113.4
6. DANIELS, B.J.-USF JR 6 122 - 223 - 5 54.7 1436 5 43 111.7
7. LEGAUX, Munchie-CIN SO 6 50 - 109 - 4 45.9 688 5 69 106.7
8. McENTEE, Johnny-CONN JR 7 107 - 206 - 4 51.9 1197 6 62 106.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. AUSTIN, Tavon-WVU JR 7 54 573 3 39 10.6 81.9 7.7
2. SANU,Mohamed-RUT JR 7 50 552 3 31 11.0 78.9 7.1
3. LEMON, Alec-SYR JR 7 41 566 3 58 13.8 80.9 5.9
4. BAILEY, Stedman-WVU SO 7 40 741 8 84 18.5 105.9 5.7
5. PROVO, Nick-SYR SR 7 33 322 5 24 9.8 46.0 4.7
6. STREET,Devin-PITT SO 7 31 435 1 59 14.0 62.1 4.4
7. PEAD, Isaiah-CIN SR 7 28 250 2 69 8.9 35.7 4.0
8. MCCLUNG, Anthony-CIN SO 7 25 394 2 36 15.8 56.3 3.6
MOORE, Kashif-CONN SR 7 25 384 2 62 15.4 54.9 3.6
WELCH, Deonte-USF FR 7 25 357 1 37 14.3 51.0 3.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. BAILEY, Stedman-WVU SO 7 40 741 8 84 5.7 18.5 105.9
2. AUSTIN, Tavon-WVU JR 7 54 573 3 39 7.7 10.6 81.9
3. LEMON, Alec-SYR JR 7 41 566 3 58 5.9 13.8 80.9
4. SANU,Mohamed-RUT JR 7 50 552 3 31 7.1 11.0 78.9
5. STREET,Devin-PITT SO 7 31 435 1 59 4.4 14.0 62.1
6. MCCLUNG, Anthony-CIN SO 7 25 394 2 36 3.6 15.8 56.3
7. MOORE, Kashif-CONN SR 7 25 384 2 62 3.6 15.4 54.9
8. WELCH, Deonte-USF FR 7 25 357 1 37 3.6 14.3 51.0
9. COLEMAN,Brandon-RUT FR 7 12 356 3 92 1.7 29.7 50.9
10. PROVO, Nick-SYR SR 7 33 322 5 24 4.7 9.8 46.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. SMITH, Geno-WVU JR 7 -65 2269 308 2204 314.9
2. DANIELS, B.J.-USF JR 6 365 1436 308 1801 300.2
3. SUNSERI,Tino-PITT JR 7 114 1572 312 1686 240.9
4. NASSIB, Ryan-SYR SR 7 36 1560 300 1596 228.0
5. BRIDGEWATER, Teddy-LOU FR 7 56 1341 223 1397 199.6
6. NOVA, Gary-RUT FR 6 -91 1146 188 1055 175.8
7. McENTEE, Johnny-CONN JR 7 -120 1197 247 1077 153.9
8. LEGAUX, Munchie-CIN SO 6 147 688 142 835 139.2
9. McCOMBS, Lyle-CONN FR 7 649 0 152 649 92.7
10. BAILEY, Antwon-SYR SR 7 622 20 140 642 91.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. TEGGART, David-CONN SR 7 0 16 15 0 63 9.0
2. HARPER,Kevin-PITT JR 7 0 13 21 0 60 8.6
3. BONANI, Maikon-USF JR 7 0 11 19 0 52 7.4
TE, San San-RUT SR 7 0 12 16 0 52 7.4
5. MILIANO, Tony-CIN FR 7 0 10 19 0 49 7.0
6. ALSTON, Shawne-WVU JR 7 8 0 0 0 48 6.9
BAILEY, Stedman-WVU SO 7 8 0 0 0 48 6.9
8. BITANCURT, Tyle-WVU JR 7 0 7 26 0 47 6.7
PHILPOTT, Chris-LOU SR 7 0 9 20 0 47 6.7
10. KRAUTMAN, Ross-SYR SO 7 0 7 17 0 38 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. BAILEY, Stedman-WVU SO 7 8 0 8 0 0 48 6.9
ALSTON, Shawne-WVU JR 7 8 8 0 0 0 48 6.9
3. MURRAY, Demetri-USF JR 7 6 6 0 0 0 36 5.1
PEAD, Isaiah-CIN SR 7 6 4 2 0 0 36 5.1
5. AUSTIN, Tavon-WVU JR 7 5 1 3 1 0 30 4.3
JAMISON,Jawan-RUT FR 7 5 5 0 0 0 30 4.3
PROVO, Nick-SYR SR 7 5 0 5 0 0 30 4.3
8. DANIELS, B.J.-USF JR 6 4 4 0 0 0 24 4.0
9. SUNSERI,Tino-PITT JR 7 4 4 0 0 0 24 3.4
BROWN, Dominique-LOU SO 7 4 4 0 0 0 24 3.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. TEGGART, David-CONN SR 7 15-16 16-18 63 9.0
2. HARPER,Kevin-PITT JR 7 21-21 13-19 60 8.6
3. TE, San San-RUT SR 7 16-16 12-18 52 7.4
BONANI, Maikon-USF JR 7 19-19 11-15 52 7.4
5. MILIANO, Tony-CIN FR 7 19-20 10-14 49 7.0
6. PHILPOTT, Chris-LOU SR 7 20-21 9-11 47 6.7
BITANCURT, Tyle-WVU JR 7 26-28 7-12 47 6.7
8. KRAUTMAN, Ross-SYR SO 7 17-18 7-10 38 5.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. AUSTIN, Tavon-WVU JR 7 11 125 0 26 11.4
2. MARC, Victor-USF JR 7 10 81 0 40 8.1
3. WILLIAMS, Nick-CONN JR 7 13 80 0 36 6.2
4. SANU,Mohamed-RUT JR 7 10 51 0 18 5.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. DEERING,Jeremy-RUT SO 7 12 401 1 98 33.4
2. AUSTIN, Tavon-WVU JR 7 15 437 1 90 29.1
3. WILLIAMS, Nick-CONN JR 7 23 618 0 61 26.9
4. ABERNATHY, RD-CIN FR 7 29 711 0 74 24.5
5. WRIGHT, Jeremy-LOU SO 6 8 182 0 27 22.8
6. DAVIS,Corey-PITT FR 6 9 202 0 36 22.4
7. KOBENA, Jeremiah-SYR FR 7 24 512 0 47 21.3
8. LAMAR, Lindsey-USF JR 7 25 533 0 62 21.3
9. JACKSON,Buddy-PITT SR 7 10 165 0 28 16.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. AUSTIN, Tavon-WVU JR 7 149 573 125 437 1284 183.4
2. PEAD, Isaiah-CIN SR 7 637 250 75 0 962 137.4
3. WILLIAMS, Nick-CONN JR 7 3 97 80 618 798 114.0
4. BAILEY, Stedman-WVU SO 7 0 741 0 22 763 109.0
5. BAILEY, Antwon-SYR SR 7 622 113 0 0 735 105.0
6. ABERNATHY, RD-CIN FR 7 6 0 0 711 717 102.4
7. McCOMBS, Lyle-CONN FR 7 649 66 0 0 715 102.1
8. LAMAR, Lindsey-USF JR 7 87 33 0 533 653 93.3
9. SANU,Mohamed-RUT JR 7 -13 552 51 0 590 84.3
10. ANDERSON, Victor-LOU SR 6 323 92 0 78 493 82.2
 
PUNTING Cl G No. Yards Long Avg.
1. O'DONNELL, Pat-CIN SO 7 40 1735 64 43.4
2. YOKLIC,Matt-PITT SO 7 40 1682 58 42.0
3. WAGNER, Cole-CONN SO 7 47 1971 63 41.9
4. BLESER, Josh-LOU SR 7 27 1074 53 39.8
5. FISHER, Jonathan-SYR FR 6 32 1258 57 39.3
6. DOERNER,Justin-RUT JR 7 40 1562 58 39.0
7. MOLINARI, Mike-WVU FR 7 30 1116 58 37.2
8. BROCKHAUS-KANN-USF JR 7 37 1320 55 35.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. TEGGART, David-CONN SR 7 16 18 88.9 2.29
2. HARPER,Kevin-PITT JR 7 13 19 68.4 1.86
3. TE, San San-RUT SR 7 12 18 66.7 1.71
4. BONANI, Maikon-USF JR 7 11 15 73.3 1.57
5. MILIANO, Tony-CIN FR 7 10 14 71.4 1.43
6. PHILPOTT, Chris-LOU SR 7 9 11 81.8 1.29
7. KRAUTMAN, Ross-SYR SO 7 7 10 70.0 1.00
BITANCURT, Tyle-WVU JR 7 7 12 58.3 1.00
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. TEGGART, David-CONN SR 7 16 18 53 88.9
2. PHILPOTT, Chris-LOU SR 7 9 11 52 81.8
3. BONANI, Maikon-USF JR 7 11 15 46 73.3
4. MILIANO, Tony-CIN FR 7 10 14 48 71.4
5. KRAUTMAN, Ross-SYR SO 7 7 10 40 70.0
6. HARPER,Kevin-PITT JR 7 13 19 52 68.4
7. TE, San San-RUT SR 7 12 18 50 66.7
8. BITANCURT, Tyle-WVU JR 7 7 12 42 58.3
 
PAT KICKING PCT Cl G Made Att. Pct.
1. HARPER,Kevin-PITT JR 7 21 21 100.0
BONANI, Maikon-USF JR 7 19 19 100.0
TE, San San-RUT SR 7 16 16 100.0
4. PHILPOTT, Chris-LOU SR 7 20 21 95.2
5. MILIANO, Tony-CIN FR 7 19 20 95.0
6. KRAUTMAN, Ross-SYR SO 7 17 18 94.4
7. TEGGART, David-CONN SR 7 15 16 93.8
8. BITANCURT, Tyle-WVU JR 7 26 28 92.9
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. GREENE,Khaseem-RUT JR 7 LB 40 37 77 11.0 2.5
2. SCHAFFER, JK-CIN SR 7 LB 31 39 70 10.0 2.5
3. LATTIMORE, DeDe-USF SO 7 43 20 63 9.0 4.5
4. GRUDER,Max-PITT SR 7 LB 32 29 61 8.7 0.0
5. MOORE, Sio-CONN JR 7 38 20 58 8.3 3.0
6. SMITH, Hakeem-LOU SO 7 S 38 15 53 7.6 0.0
JOHNSON, Jory-CONN JR 7 25 28 53 7.6 0.0
8. SMALLWOOD, Yaw.-CONN FR 7 19 33 52 7.4 0.5
LANARIS, Michae-USF JR 7 24 28 52 7.4 1.0
10. COOK, Darwin-WVU SO 7 DB 30 20 50 7.1 0.0
11. BROWN, Preston-LOU SO 7 31 18 49 7.0 1.5
12. GOODE, Najee-WVU SR 7 LB 30 18 48 6.9 4.0
13. BARRINGTON, Sam-USF JR 7 34 13 47 6.7 2.5
14. THOMAS, Shamarko-SYR JR 6 SS 30 10 40 6.7 0.0
15. BEAUHARNAIS, Steve-RUT JR 7 LB 22 24 46 6.6 2.5
VAUGHAN, Dan-SYR SR 7 LB 23 23 46 6.6 1.0
17. GARVIN, Terence-WVU JR 6 DB 27 12 39 6.5 2.5
18. WOLFE, Derek-CIN SR 7 DL 18 27 45 6.4 5.5
19. HEYMAN, Dexter-LOU SR 7 LB 29 15 44 6.3 2.0
FREY, Drew-CIN JR 7 DB 24 20 44 6.3 0.0
