BIG EAST Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
West Virginia 5-2 .714 217 202   10-3 .769 489 348   5-2 4-1 1-0 Won 4
Cincinnati 5-2 .714 177 157   10-3 .769 433 264   5-1 4-2 1-0 Won 3
Louisville 5-2 .714 179 149   7-6 .538 285 261   3-3 4-3 0-0 Lost 1
Rutgers 4-3 .571 160 143   9-4 .692 343 238   6-1 1-3 2-0 Won 1
Pittsburgh 4-3 .571 186 152   6-7 .462 315 297   5-3 1-3 0-1 Lost 1
Connecticut 3-4 .429 167 200   5-7 .417 291 292   4-3 1-4 0-0 Lost 1
USF 1-6 .143 166 198   5-7 .417 351 272   3-4 2-3 0-0 Lost 3
Syracuse 1-6 .143 146 197   5-7 .417 290 342   4-3 1-4 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Cincinnati (10-3,5-2)
09/03/11 AUSTIN PEAY W 72-10 A-23282
09/10/11 at Tennessee L 23-45 A-94207
09/17/11 AKRON W 59-14 A-24991
09/22/11 NORTH CAROLINA STATE W 44-14 A-28431
Oct 01, 2011 at Miami (Ohio) W 27-0 A-16408
10/15/11 * LOUISVILLE W 25-16 A-40971
Oct 22, 2011 * at USF W 37-34 A-44248
11/5/11 * at Pittsburgh W 26-23 A-49362
Nov 12, 2011 * WEST VIRGINIA L 21-24 A-48152
Nov 19, 2011 * at Rutgers L 3-20 A-47447
Nov 26, 2011 * at Syracuse W 30-13 A-38159
12/3/11 * CONNECTICUT W 35-27 A-27930
Dec 31, 2011 vs Vanderbilt W 31-24 A-57103
 
Connecticut (5-7,3-4)
Sep. 3, 2011 FORDHAM W 35-3 A-34562
Sep 10, 2011 at Vanderbilt L 21-24 A-32119
Sep 16, 2011 IOWA STATE L 20-24 A-37195
Sep 24, 2011 at Buffalo W 17-3 A-18215
Oct. 1, 2011 WESTERN MICHIGAN L 31-38 A-36648
Oct 08, 2011 * at West Virginia L 16-43 A-56179
Oct. 15,2011 * USF W 16-10 A-37162
10/26/11 * at Pittsburgh L 20-35 A-40219
Nov. 5, 2011 * SYRACUSE W 28-21 A-38769
Nov. 19,2011 * LOUISVILLE L 20-34 A-34483
Nov. 26,2011 * RUTGERS W 40-22 A-37857
12/3/11 * at Cincinnati L 27-35 A-27930
 
Louisville (7-6,5-2)
Sep 01, 2011 MURRAY STATE W 21-9 A-46157
Sep 09, 2011 FLORIDA INTL. L 17-24 A-47228
Sep 17, 2011 at Kentucky W 24-17 A-68170
Oct 01, 2011 MARSHALL L 13-17 A-53267
Oct 08, 2011 at North Carolina L 7-14 A-51500
10/15/11 * at Cincinnati L 16-25 A-40971
Oct 21, 2011 * RUTGERS W 16-14 A-48435
Oct 29, 2011 * SYRACUSE W 27-10 A-44817
Nov 05, 2011 * at West Virginia W 38-35 A-57287
Nov 12, 2011 * PITTSBURGH L 14-21 A-51321
Nov. 19,2011 * at Connecticut W 34-20 A-34483
Nov 25, 2011 * at USF W 34-24 A-33416
Dec 27, 2011 at North Carolina State L 24-31 A-58427
 
Pittsburgh (6-7,4-3)
9/3/11 BUFFALO W 35-16 A-48359
9/10/11 MAINE W 35-29 A-41230
Sep 17, 2011 at Iowa L 27-31 A-70585
9/24/11 NOTRE DAME L 12-15 A-65050
9/29/11 * USF W 44-17 A-40025
Oct 08, 2011 * at Rutgers L 10-34 A-46079
10/15/11 UTAH L 14-26 A-43719
10/26/11 * CONNECTICUT W 35-20 A-40219
11/5/11 * CINCINNATI L 23-26 A-49362
Nov 12, 2011 * at Louisville W 21-14 A-51321
Nov 25, 2011 * at West Virginia L 20-21 A-60932
12/3/11 * SYRACUSE W 33-20 A-40058
Jan 7, 2012 vs Southern Methodist L 6-28 A-29726
 
Rutgers (9-4,4-3)
Sep 01, 2011 N.C. CENTRAL W 48-0 A-40061
Sep 10, 2011 at North Carolina L 22-24 A-53000
Sep 24, 2011 OHIO W 38-26 A-41388
Oct 01, 2011 * at Syracuse W 19-16 A-42152
Oct 08, 2011 * PITTSBURGH W 34-10 A-46079
Oct 15, 2011 NAVY W 21-20 A-47138
Oct 21, 2011 * at Louisville L 14-16 A-48435
Oct 29, 2011 * WEST VIRGINIA L 31-41 A-47303
Nov 05, 2011 * USF W 20-17 A-36911
Nov 12, 2011 vs Army W 27-12 A-30028
Nov 19, 2011 * CINCINNATI W 20-3 A-47447
Nov. 26,2011 * at Connecticut L 22-40 A-37857
Dec 30, 2011 vs Iowa State W 27-13 A-38328
 
Syracuse (5-7,1-6)
Sep 01, 2011 WAKE FOREST W 36-29 A-40833
Sep 10, 2011 RHODE ISLAND W 21-14 A-36421
Sep 17, 2011 at Southern California L 17-38 A-65873
Sep 24, 2011 TOLEDO W 33-30 A-39116
Oct 01, 2011 * RUTGERS L 16-19 A-42152
Oct 08, 2011 at Tulane W 37-34 A-23188
Oct 21, 2011 * WEST VIRGINIA W 49-23 A-45265
Oct 29, 2011 * at Louisville L 10-27 A-44817
Nov. 5, 2011 * at Connecticut L 21-28 A-38769
Nov 11, 2011 * USF L 17-37 A-41582
Nov 26, 2011 * CINCINNATI L 13-30 A-38159
12/3/11 * at Pittsburgh L 20-33 A-40058
 
USF (5-7,1-6)
Sep 03, 2011 at Notre Dame W 23-20 A-80795
Sep 10, 2011 BALL STATE W 37-7 A-45113
Sep 17, 2011 FLORIDA A&M W 70-17 A-50128
Sep 24, 2011 UTEP W 52-24 A-39628
9/29/11 * at Pittsburgh L 17-44 A-40025
Oct. 15,2011 * at Connecticut L 10-16 A-37162
Oct 22, 2011 * CINCINNATI L 34-37 A-44248
Nov 05, 2011 * at Rutgers L 17-20 A-36911
Nov 11, 2011 * at Syracuse W 37-17 A-41582
Nov 19, 2011 MIAMI L 3-6 A-57572
Nov 25, 2011 * LOUISVILLE L 24-34 A-33416
Dec 1, 2011 * WEST VIRGINIA L 27-30 A-41743
 
West Virginia (10-3,5-2)
Sep 04, 2011 MARSHALL W 34-13 A-60758
Sep 10, 2011 NORFOLK STATE W 55-12 A-51911
Sep 17, 2011 at Maryland W 37-31 A-53627
Sep 24, 2011 LOUISIANA STATE L 21-47 A-62056
Oct. 1, 2011 BOWLING GREEN W 55-10 A-46603
Oct 08, 2011 * CONNECTICUT W 43-16 A-56179
Oct 21, 2011 * at Syracuse L 23-49 A-45265
Oct 29, 2011 * at Rutgers W 41-31 A-47303
Nov 05, 2011 * LOUISVILLE L 35-38 A-57287
Nov 12, 2011 * at Cincinnati W 24-21 A-48152
Nov 25, 2011 * PITTSBURGH W 21-20 A-60932
Dec 1, 2011 * at USF W 30-27 A-41743
Jan 04, 2012 vs Clemson W 70-33 A-67563
 
* = Conference game