Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep. 3, 2011 | FORDHAM | W | 35-3 | 1-0-0 | 0-0-0 | 2:47 | 34562 | ||
| Sep 10, 2011 | at | Vanderbilt | L | 21-24 | 1-1-0 | 0-0-0 | 3:11 | 32119 | |
| Sep 16, 2011 | IOWA STATE | L | 20-24 | 1-2-0 | 0-0-0 | 3:18 | 37195 | ||
| Sep 24, 2011 | at | Buffalo | W | 17-3 | 2-2-0 | 0-0-0 | 3:07 | 18215 | |
| Oct. 1, 2011 | WESTERN MICHIGAN | L | 31-38 | 2-3-0 | 0-0-0 | 3:33 | 36648 | ||
| * | Oct 08, 2011 | at | #16 West Virginia | L | 16-43 | 2-4-0 | 0-1-0 | 3:38 | 56179 |
| * | Oct. 15,2011 | USF | W | 16-10 | 3-4-0 | 1-1-0 | 2:56 | 37162 | |
| * | 10/26/11 | at | Pittsburgh | L | 20-35 | 3-5-0 | 1-2-0 | 3:17 | 40219 |
| * | Nov. 5, 2011 | SYRACUSE | W | 28-21 | 4-5-0 | 2-2-0 | 3:11 | 38769 | |
| * | Nov. 19,2011 | LOUISVILLE | L | 20-34 | 4-6-0 | 2-3-0 | 3:26 | 34483 | |
| * | Nov. 26,2011 | RUTGERS | W | 40-22 | 5-6-0 | 3-3-0 | 3:16 | 37857 | |
| * | 12/3/11 | at | #25 Cincinnati | L | 27-35 | 5-7-0 | 3-4-0 | 3:30 | 27930 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CONN | OPP |
| SCORING | 291 | 292 |
| Points Per Game | 24.2 | 24.3 |
| FIRST DOWNS | 208 | 215 |
| Rushing | 80 | 68 |
| Passing | 108 | 135 |
| Penalty | 20 | 12 |
| RUSHING YARDAGE | 1422 | 1028 |
| Yards gained rushing | 1843 | 1492 |
| Yards lost rushing | 421 | 464 |
| Rushing Attempts | 466 | 385 |
| Average Per Rush | 3.1 | 2.7 |
| Average Per Game | 118.5 | 85.7 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2336 | 3372 |
| Comp-Att-Int | 182-359-9 | 248-429-18 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 12.8 | 13.6 |
| Average Per Game | 194.7 | 281.0 |
| TDs Passing | 14 | 22 |
| TOTAL OFFENSE | 3758 | 4400 |
| Total Plays | 825 | 814 |
| Average Per Play | 4.6 | 5.4 |
| Average Per Game | 313.2 | 366.7 |
| KICK RETURNS: #-Yards | 43-1039 | 47-1139 |
| PUNT RETURNS: #-Yards | 23-132 | 33-214 |
| INT RETURNS: #-Yards | 18-168 | 9-120 |
| KICK RETURN AVERAGE | 24.2 | 24.2 |
| PUNT RETURN AVERAGE | 5.7 | 6.5 |
| INT RETURN AVERAGE | 9.3 | 13.3 |
| FUMBLES-LOST | 24-14 | 20-13 |
| PENALTIES-Yards | 63-502 | 96-819 |
| Average Per Game | 41.8 | 68.2 |
| PUNTS-Yards | 80-3288 | 74-3029 |
| Average Per Punt | 41.1 | 40.9 |
| Net punt average | 37.2 | 37.8 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 49/172 | 56/172 |
| 3rd-Down Pct | 28% | 33% |
| 4TH-DOWN Conversions | 4/10 | 3/10 |
| 4th-Down Pct | 40% | 30% |
| SACKS BY-Yards | 35-224 | 41-257 |
| MISC YARDS | 0 | 4 |
| TOUCHDOWNS SCORED | 32 | 38 |
| FIELD GOALS-ATTEMPTS | 22-28 | 9-16 |
| ON-SIDE KICKS | 1-2 | 1-2 |
| RED-ZONE SCORES | (32-36) 89% | (28-34) 82% |
| RED-ZONE TOUCHDOWNS | (19-36) 53% | (20-34) 59% |
| PAT-ATTEMPTS | (29-30) 97% | (35-35) 100% |
| ATTENDANCE | 256676 | 174662 |
| Games/Avg Per Game | 7/36668 | 5/34932 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Connecticut | 47 | 69 | 86 | 89 | 291 |
| Opponents | 62 | 72 | 78 | 80 | 292 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 28 | JOHNSON, Jory | 12 | 45 | 52 | 97 | 7.0 | - 24 | . | 2 | - 28 | 4 | 6 | . | 2 | - 0 | 1 | . | . | |
| 33 | SMALLWOOD, Yaw. | 12 | 36 | 58 | 94 | 2.5 | - 8 | 1.5 | - 5 | 1 | - 28 | 3 | 4 | 1 | 2 | - 64 | 1 | . | . |
| 3 | MOORE, Sio | 12 | 55 | 31 | 86 | 16.0 | - 58 | 6.5 | - 40 | 3 | - -2 | 6 | 9 | 3 | 1 | - 0 | 2 | . | . |
| 15 | JUNIOR, Jerome | 12 | 30 | 30 | 60 | 1.5 | - 9 | 0.5 | - 3 | 1 | - 12 | 6 | 7 | . | 1 | - 0 | 1 | . | . |
| 7 | GRATZ, Dwayne | 12 | 35 | 18 | 53 | 4.5 | - 12 | . | 3 | - 32 | 4 | 7 | . | 1 | - 14 | 1 | . | . | |
| 16 | JONES, Byron | 12 | 33 | 18 | 51 | . | . | 2 | - 0 | 4 | 6 | . | 1 | - 10 | . | 1 | . | ||
| 99 | REYES, Kendall | 12 | 24 | 22 | 46 | 13.5 | - 52 | 4.5 | - 32 | . | 4 | 4 | 3 | 1 | - 9 | . | . | . | |
| 40 | BROWN, Ty-Meer | 12 | 20 | 25 | 45 | 1.0 | - 4 | . | 3 | - 52 | 7 | 10 | . | 1 | - 0 | 1 | . | . | |
| 48 | WILLIAMS, Trev. | 12 | 26 | 17 | 43 | 15.0 | - 97 | 12.5 | - 83 | . | 2 | 2 | 1 | . | 2 | . | . | ||
| 4 | MARTIN, Tywon | 12 | 15 | 25 | 40 | 9.5 | - 35 | 3.5 | - 16 | . | . | . | 2 | . | 1 | . | . | ||
| 5 | WREH-WILSON, B. | 8 | 23 | 14 | 37 | 2.0 | - 5 | 0.5 | - 3 | 2 | - 18 | 7 | 9 | . | . | . | . | . | |
| 91 | JOSEPH, Jesse | 10 | 11 | 18 | 29 | 2.5 | - 13 | 1.0 | - 8 | . | 1 | 1 | 6 | 2 | - 0 | . | . | . | |
| 25 | AGBOR, Harris | 12 | 11 | 15 | 26 | 2.5 | - 17 | 1.0 | - 13 | . | 3 | 3 | . | . | . | . | . | ||
| 98 | JENNINGS, Teddy | 10 | 11 | 14 | 25 | 8.0 | - 33 | 3.5 | - 21 | . | 1 | 1 | 1 | . | . | . | . | ||
| 21 | WILBURN, Gary | 12 | 14 | 6 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 59 | STEPHEN, Shamar | 12 | 7 | 10 | 17 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 41 | STEG, Brandon | 12 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | OPOKU, Andrew | 12 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | LOPES, Chris | 8 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | BRANDON, Tevrin | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | OSIECKI, Mike | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | JEAN-LOUIS, Jo. | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | CAMPBELL, Mar. | 6 | 2 | 2 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 13 | CHRISTEN, Chad | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | WIRTH, Ryan | 9 | . | 3 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 67 | MUELLER, Adam | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | FRANK, Reuben | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | MANNING, Corey | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | MACK, Taylor | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | GRIFFIN, Ryan | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | STLOUIS, Gil. | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | KENNEY, David | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | PETRUS, Moe | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | HANSSON, Mark | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | NEBRICH, Mike | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | DELAHUNT, John | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | WILLIAMS, Jer. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | McBRYDE, B.J. | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | MOORE, Kashif | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | McENTEE, Johnny | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | PRUITT, Angelo | 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 24 | SHOEMATE, D.J. | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 12 | 442 | 402 | 844 | 87 | - 368 | 35 | - 224 | 18 | - 168 | 54 | 72 | 19 | 12 | - 97 | 10 | 1 | . | |
| Opponents...... | 12 | 453 | 394 | 847 | 86 | - 363 | 41 | - 257 | 9 | - 120 | 41 | 50 | 18 | 14 | - 119 | 16 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (4-3) | (1-4) | (0-0) |
| CONFERENCE | (3-4) | (3-1) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep. 3, 2011 FORDHAM W 35-3 34562 Sep 10, 2011 at Vanderbilt L 21-24 32119 Sep 16, 2011 IOWA STATE L 20-24 37195 Sep 24, 2011 at Buffalo W 17-3 18215 Oct. 1, 2011 WESTERN MICHIGAN L 31-38 36648 *Oct 08, 2011 at #16 West Virginia L 16-43 56179 *Oct. 15,2011 USF W 16-10 37162 *10/26/11 at Pittsburgh L 20-35 40219 *Nov. 5, 2011 SYRACUSE W 28-21 38769 *Nov. 19,2011 LOUISVILLE L 20-34 34483 *Nov. 26,2011 RUTGERS W 40-22 37857 *12/3/11 at #25 Cincinnati L 27-35 27930 |
| TEAM STATISTICS | CONN | OPP |
| FIRST DOWNS | 208 | 215 |
| Rushing | 80 | 68 |
| Passing | 108 | 135 |
| Penalty | 20 | 12 |
| RUSHING YARDAGE | 1422 | 1028 |
| Rushing Attempts | 466 | 385 |
| Average Per Rush | 3.1 | 2.7 |
| Average Per Game | 118.5 | 85.7 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2336 | 3372 |
| Comp-Att-Int | 182-359-9 | 248-429-18 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 12.8 | 13.6 |
| Average Per Game | 194.7 | 281.0 |
| TDs Passing | 14 | 22 |
| TOTAL OFFENSE | 3758 | 4400 |
| Average Per Play | 4.6 | 5.4 |
| Average Per Game | 313.2 | 366.7 |
| KICK RETURNS: #-Yards | 43-1039 | 47-1139 |
| PUNT RETURNS: #-Yards | 23-132 | 33-214 |
| INT RETURNS: #-Yards | 18-168 | 9-120 |
| FUMBLES-LOST | 24-14 | 20-13 |
| PENALTIES-Yards | 63-502 | 96-819 |
| PUNTS-AVG | 80-41.1 | 74-40.9 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 49/172 | 56/172 |
| 4TH-DOWN Conversions | 4/10 | 3/10 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Connecticut | 47 | 69 | 86 | 89 | 291 |
| Opponents | 62 | 72 | 78 | 80 | 292 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McCOMBS, Lyle | 12 | 275 | 1244 | 93 | 1151 | 4.2 | 7 | 65 | 95.9 |
| McCUMMINGS, Sc. | 12 | 74 | 327 | 42 | 285 | 3.9 | 5 | 18 | 23.8 |
| JEAN-LOUIS, Jo. | 11 | 23 | 88 | 9 | 79 | 3.4 | 0 | 11 | 7.2 |
| SHOEMATE, D.J. | 3 | 8 | 28 | 0 | 28 | 3.5 | 0 | 6 | 9.3 |
| MOORE, Kashif | 12 | 9 | 29 | 4 | 25 | 2.8 | 1 | 7 | 2.1 |
| FOXX, Deshon | 7 | 3 | 15 | 0 | 15 | 5.0 | 0 | 9 | 2.1 |
| NEBRICH, Mike | 8 | 8 | 31 | 21 | 10 | 1.2 | 0 | 13 | 1.2 |
| WILLIAMS, Nick | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| ABRAMS, Kamal | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| JONES, Tebucky | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| TEAM | 4 | 8 | 0 | 30 | -30 | -3.8 | 0 | 0 | -7.5 |
| McENTEE, Johnny | 12 | 55 | 74 | 222 | -148 | -2.7 | 0 | 12 | -12.3 |
| Total.......... | 12 | 466 | 1843 | 421 | 1422 | 3.1 | 13 | 65 | 118.5 |
| Opponents...... | 12 | 385 | 1492 | 464 | 1028 | 2.7 | 11 | 48 | 85.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McENTEE, Johnny | 12 | 111.3 | 172-335-8 | 51.3 | 2110 | 12 | 64 | 175.8 |
| NEBRICH, Mike | 8 | 62.8 | 5-14-1 | 35.7 | 69 | 0 | 21 | 8.6 |
| McCUMMINGS, Sc. | 12 | 247.9 | 5-10-0 | 50.0 | 157 | 2 | 55 | 13.1 |
| Total.......... | 12 | 113.2 | 182-359-9 | 50.7 | 2336 | 14 | 64 | 194.7 |
| Opponents...... | 12 | 132.4 | 248-429-18 | 57.8 | 3372 | 22 | 92 | 281.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MOORE, Isiah | 12 | 43 | 566 | 13.2 | 0 | 41 | 47.2 |
| MOORE, Kashif | 12 | 41 | 604 | 14.7 | 5 | 62 | 50.3 |
| GRIFFIN, Ryan | 12 | 33 | 499 | 15.1 | 3 | 55 | 41.6 |
| McCOMBS, Lyle | 12 | 19 | 172 | 9.1 | 1 | 26 | 14.3 |
| WILLIAMS, Nick | 12 | 11 | 236 | 21.5 | 2 | 64 | 19.7 |
| FRANK, Reuben | 12 | 8 | 30 | 3.8 | 0 | 10 | 2.5 |
| HINKLEY, Mark | 12 | 7 | 49 | 7.0 | 2 | 17 | 4.1 |
| DAVIS, Geremy | 12 | 6 | 73 | 12.2 | 0 | 21 | 6.1 |
| DELAHUNT, John | 8 | 6 | 43 | 7.2 | 1 | 10 | 5.4 |
| JONES, Tebucky | 8 | 5 | 42 | 8.4 | 0 | 17 | 5.2 |
| MANNING, Corey | 10 | 2 | 13 | 6.5 | 0 | 9 | 1.3 |
| SHOEMATE, D.J. | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| Total.......... | 12 | 182 | 2336 | 12.8 | 14 | 64 | 194.7 |
| Opponents...... | 12 | 248 | 3372 | 13.6 | 22 | 92 | 281.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| TEGGART, David | 22-28 | 78.6 | 1-1 | 5-5 | 4-4 | 8-14 | 4-4 | 53 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TEGGART, David | 0 | 22-28 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
| McCOMBS, Lyle | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| MOORE, Kashif | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| McCUMMINGS, Sc. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| GRIFFIN, Ryan | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| HINKLEY, Mark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WILLIAMS, Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JONES, Byron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| REYES, Kendall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROWN, Ty-Meer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DELAHUNT, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMALLWOOD, Yaw. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MANNING, Corey | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| MOORE, Sio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| McENTEE, Johnny | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 0 |
| Total.......... | 32 | 22-28 | 29-30 | 0-0 | 2 | 2-2 | 0 | 0 | 291 |
| Opponents...... | 38 | 9-16 | 35-35 | 0-0 | 0 | 0-2 | 0 | 1 | 292 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BROWN, Ty-Meer | 3 | 52 | 17.3 | 1 | 48 |
| GRATZ, Dwayne | 3 | 32 | 10.7 | 0 | 19 |
| MOORE, Sio | 3 | -2 | -0.7 | 0 | 0 |
| WREH-WILSON, B. | 2 | 18 | 9.0 | 0 | 18 |
| JOHNSON, Jory | 2 | 28 | 14.0 | 0 | 15 |
| JONES, Byron | 2 | 0 | 0.0 | 0 | 0 |
| PRUITT, Angelo | 1 | 0 | 0.0 | 0 | 0 |
| JUNIOR, Jerome | 1 | 12 | 12.0 | 0 | 12 |
| SMALLWOOD, Yaw. | 1 | 28 | 28.0 | 0 | 28 |
| Total.......... | 18 | 168 | 9.3 | 1 | 48 |
| Opponents...... | 9 | 120 | 13.3 | 2 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| WAGNER, Cole | 80 | 3288 | 41.1 | 63 | 5 | 29 | 21 | 11 | 0 |
| Total.......... | 80 | 3288 | 41.1 | 63 | 5 | 29 | 21 | 11 | 0 |
| Opponents...... | 74 | 3029 | 40.9 | 67 | 5 | 16 | 25 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Nick | 22 | 123 | 5.6 | 0 | 36 |
| JONES, Byron | 1 | 9 | 9.0 | 1 | 0 |
| Total.......... | 23 | 132 | 5.7 | 1 | 36 |
| Opponents...... | 33 | 214 | 6.5 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Nick | 37 | 920 | 24.9 | 0 | 61 |
| FOXX, Deshon | 4 | 84 | 21.0 | 0 | 26 |
| MACK, Taylor | 2 | 35 | 17.5 | 0 | 20 |
| Total.......... | 43 | 1039 | 24.2 | 0 | 61 |
| Opponents...... | 47 | 1139 | 24.2 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McCOMBS, Lyle | 12 | 1151 | 172 | 0 | 0 | 0 | 1323 | 110.2 |
| WILLIAMS, Nick | 12 | 3 | 236 | 123 | 920 | 0 | 1282 | 106.8 |
| MOORE, Kashif | 12 | 25 | 604 | 0 | 0 | 0 | 629 | 52.4 |
| MOORE, Isiah | 12 | 0 | 566 | 0 | 0 | 0 | 566 | 47.2 |
| GRIFFIN, Ryan | 12 | 0 | 499 | 0 | 0 | 0 | 499 | 41.6 |
| Total.......... | 12 | 1422 | 2336 | 132 | 1039 | 168 | 5097 | 424.8 |
| Opponents...... | 12 | 1028 | 3372 | 214 | 1139 | 120 | 5873 | 489.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| McENTEE, Johnny | 12 | 390 | -148 | 2110 | 1962 | 163.5 |
| McCOMBS, Lyle | 12 | 275 | 1151 | 0 | 1151 | 95.9 |
| McCUMMINGS, Sc. | 12 | 84 | 285 | 157 | 442 | 36.8 |
| NEBRICH, Mike | 8 | 22 | 10 | 69 | 79 | 9.9 |
| JEAN-LOUIS, Jo. | 11 | 23 | 79 | 0 | 79 | 7.2 |
| Total.......... | 12 | 825 | 1422 | 2336 | 3758 | 313.2 |
| Opponents...... | 12 | 814 | 1028 | 3372 | 4400 | 366.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 28 | JOHNSON, Jory | 12 | 45 | 52 | 97 | 7.0 | - 24 | . | 2 | - 28 | 4 | 6 | . | 2 | - 0 | 1 | . | . | |
| 33 | SMALLWOOD, Yaw. | 12 | 36 | 58 | 94 | 2.5 | - 8 | 1.5 | - 5 | 1 | - 28 | 3 | 4 | 1 | 2 | - 64 | 1 | . | . |
| 3 | MOORE, Sio | 12 | 55 | 31 | 86 | 16.0 | - 58 | 6.5 | - 40 | 3 | - -2 | 6 | 9 | 3 | 1 | - 0 | 2 | . | . |
| 15 | JUNIOR, Jerome | 12 | 30 | 30 | 60 | 1.5 | - 9 | 0.5 | - 3 | 1 | - 12 | 6 | 7 | . | 1 | - 0 | 1 | . | . |
| 7 | GRATZ, Dwayne | 12 | 35 | 18 | 53 | 4.5 | - 12 | . | 3 | - 32 | 4 | 7 | . | 1 | - 14 | 1 | . | . | |
| Total.......... | 12 | 442 | 402 | 844 | 87 | - 368 | 35 | - 224 | 18 | - 168 | 54 | 72 | 19 | 12 | - 97 | 10 | 1 | . | |
| Opponents...... | 12 | 453 | 394 | 847 | 86 | - 363 | 41 | - 257 | 9 | - 120 | 41 | 50 | 18 | 14 | - 119 | 16 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | McCOMBS, Lyle vs USF (Oct. 15,2011) |
| Yards Rushing | 152 | McCOMBS, Lyle vs Syracuse (Nov. 5, 2011) |
| TD Rushes | 4 | McCOMBS, Lyle vs Fordham (Sep. 3, 2011) |
| Long Rush | 65 | McCOMBS, Lyle vs Western Michigan (Oct. 1, 2011) |
| Pass attempts | 43 | McENTEE, Johnny vs Louisville (Nov. 19,2011) |
| Pass completions | 22 | McENTEE, Johnny vs Western Michigan (Oct. 1, 2011) |
| Yards Passing | 300 | McENTEE, Johnny vs Western Michigan (Oct. 1, 2011) |
| TD Passes | 4 | McENTEE, Johnny vs Western Michigan (Oct. 1, 2011) |
| Long Pass | 64 | McENTEE, Johnny at Buffalo (Sep 24, 2011) |
| Receptions | 8 | MOORE, Isiah vs Iowa State (Sep 16, 2011) |
| MOORE, Kashif vs Western Michigan (Oct. 1, 2011) | ||
| Yards Receiving | 143 | MOORE, Isiah vs Iowa State (Sep 16, 2011) |
| TD Receptions | 2 | MOORE, Kashif vs Western Michigan (Oct. 1, 2011) |
| Long Reception | 64 | WILLIAMS, Nick at Buffalo (Sep 24, 2011) |
| Field Goals | 4 | TEGGART, David at Cincinnati (12/3/11) |
| Long Field Goal | 53 | TEGGART, David at West Virginia (Oct 08, 2011) |
| TEGGART, David at Cincinnati (12/3/11) | ||
| Punts | 9 | WAGNER, Cole at West Virginia (Oct 08, 2011) |
| WAGNER, Cole vs Louisville (Nov. 19,2011) | ||
| Punting Avg | 44.5 | WAGNER, Cole vs USF (Oct. 15,2011) |
| Long Punt | 63 | WAGNER, Cole at West Virginia (Oct 08, 2011) |
| Punts inside 20 | 4 | WAGNER, Cole vs Louisville (Nov. 19,2011) |
| Long Punt Return | 36 | WILLIAMS, Nick at Pittsburgh (10/26/11) |
| Long Kickoff Return | 61 | WILLIAMS, Nick vs Syracuse (Nov. 5, 2011) |
| Tackles | 13 | MOORE, Sio vs Louisville (Nov. 19,2011) |
| Sacks | 4.0 | WILLIAMS, Trev. vs Rutgers (Nov. 26,2011) |
| Tackles For Loss | 4.0 | WILLIAMS, Trev. vs Rutgers (Nov. 26,2011) |
| Interceptions | 1 | JONES, Byron vs Fordham (Sep. 3, 2011) |
| WREH-WILSON, B. at Vanderbilt (Sep 10, 2011) | ||
| JOHNSON, Jory at Vanderbilt (Sep 10, 2011) | ||
| GRATZ, Dwayne vs Iowa State (Sep 16, 2011) | ||
| JONES, Byron vs Iowa State (Sep 16, 2011) | ||
| JOHNSON, Jory vs Iowa State (Sep 16, 2011) | ||
| SMALLWOOD, Yaw. at Buffalo (Sep 24, 2011) | ||
| BROWN, Ty-Meer at West Virginia (Oct 08, 2011) | ||
| MOORE, Sio vs USF (Oct. 15,2011) | ||
| BROWN, Ty-Meer vs USF (Oct. 15,2011) | ||
| MOORE, Sio vs Syracuse (Nov. 5, 2011) | ||
| JUNIOR, Jerome vs Syracuse (Nov. 5, 2011) | ||
| GRATZ, Dwayne vs Louisville (Nov. 19,2011) | ||
| MOORE, Sio vs Rutgers (Nov. 26,2011) | ||
| WREH-WILSON, B. vs Rutgers (Nov. 26,2011) | ||
| BROWN, Ty-Meer vs Rutgers (Nov. 26,2011) | ||
| GRATZ, Dwayne at Cincinnati (12/3/11) | ||
| PRUITT, Angelo at Cincinnati (12/3/11) |
TEAM GAME HIGHS
| Rushes | 48 | vs USF (Oct. 15,2011) |
| Yards Rushing | 206 | vs Fordham (Sep. 3, 2011) |
| Yards Per Rush | 4.9 | vs Fordham (Sep. 3, 2011) |
| TD Rushes | 4 | vs Fordham (Sep. 3, 2011) |
