Scoring Summary |
Bowling Green (3-2) vs. West Virginia (4-1)
Date: Oct. 1, 2011 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 46603
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowling Green | 10 | 0 | 0 | 0 | 10 |
| West Virginia | 17 | 21 | 10 | 7 | 55 |
| SCORING SUMMARY | BG -WVU | |||
| 1st | 13:37 | WVU | BITANCURT, Tyle 30 yd field goal | |
| 6 plays, 26 yards, TOP 1:14 | 0 - 3 | |||
| 13:17 | BG | HUTSON, Ray 18 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
| 1 play, 18 yards, TOP 0:06 | 7 - 3 | |||
| 07:47 | BG | STEIN, Stephen 21 yd field goal | ||
| 11 plays, 52 yards, TOP 4:14 | 10 - 3 | |||
| 06:05 | WVU | MCCARTNEY, Ivan 33 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | ||
| 5 plays, 70 yards, TOP 1:36 | 10 - 10 | |||
| 01:14 | WVU | ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick) | ||
| 11 plays, 71 yards, TOP 3:46 | 10 - 17 | |||
| 2nd | 12:38 | WVU | NEHLEN, Ryan 15 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 9 plays, 60 yards, TOP 2:43 | 10 - 24 | |||
| 08:53 | WVU | GARRISON, Dustin 19 yd run (BITANCURT, Tyle kick) | ||
| 6 plays, 90 yards, TOP 1:48 | 10 - 31 | |||
| 02:40 | WVU | STARKS, Brad 6 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | ||
| 7 plays, 49 yards, TOP 2:29 | 10 - 38 | |||
| 3rd | 12:59 | WVU | GARRISON, Dustin 8 yd run (BITANCURT, Tyle kick) | |
| 6 plays, 63 yards, TOP 1:53 | 10 - 45 | |||
| 05:38 | WVU | BITANCURT, Tyle 45 yd field goal | ||
| 12 plays, 59 yards, TOP 5:23 | 10 - 48 | |||
| 4th | 07:52 | WVU | ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick) | |
| 6 plays, 84 yards, TOP 2:25 | 10 - 55 | |||
|
Kickoff time: 3:35 pm End of Game: 6:35 Total elapsed time: 3:00 Referee: Jeff Maconaghy Umpire: Jim Eckl Linesman: Tommy Walsh Jr. Line judge: Tracy Jones Back judge: Bryan Platt Field judge: Rick Santilli Side judge: George Liotus Scorer: Mark DeVault Temperature: 45 Wind: W 2mph Weather: Rain id-1022168 |
Team Statistics |
| Team Totals | BG | WVU |
| FIRST DOWNS | 14 | 30 |
| Rushing | 8 | 15 |
| Passing | 6 | 14 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 103 | 360 |
| Rushing Attempts | 36 | 46 |
| Average Per Rush | 2.9 | 7.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 128 | 367 |
| Yards Lost Rushing | 25 | 7 |
| NET YARDS PASSING | 114 | 283 |
| Completions-Attempts-Int | 13-26-3 | 19-33-0 |
| Average Per Attempt | 4.4 | 8.6 |
| Average Per Completion | 8.8 | 14.9 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 217 | 643 |
| Total offense plays | 62 | 79 |
| Average Gain Per Play | 3.5 | 8.1 |
| Fumbles: Number-Lost | 5-2 | 4-0 |
| Penalties: Number-Yards | 2-20 | 1-10 |
| PUNTS-YARDS | 5-220 | 1-14 |
| Average Yards Per Punt | 44.0 | 14.0 |
| Net Yards Per Punt | 38.0 | 14.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-167 | 10-582 |
| Average Yards Per Kickoff | 55.7 | 58.2 |
| Net Yards Per Kickoff | 36.7 | 32.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
| Average Per Return | 0.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 10-258-0 | 3-57-0 |
| Average Per Return | 25.8 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-24-0 |
| Fumble Returns: Number-Yds-TD | 0--2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:47 | 28:13 |
| 1st Quarter | 6:41 | 8:19 |
| 2nd Quarter | 8:05 | 6:55 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 9:25 | 5:35 |
| Third-Down Conversions | 5 of 15 | 7 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 1-3 | 6-7 |
| Field goals | 1-3 | 1-7 |
| Sacks By: Number-Yards | 1-5 | 2-9 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowling Green-SCHILZ, Matt 3-1; TEAM 1-0; GATES, BooBoo 1-1. West Virginia-GARRISON, Dustin 2-0; AUSTIN, Tavon 1-0; SMITH, Geno 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BG | 1st | B34 | 15:00 | Kickoff | B39 | 14:51 | Fumble | 0-5 | 0:09 | ||
| BG | 1st | W18 | 13:23 | Kickoff | W00 | 13:17 | * | TOUCHDOWN | 1-18 | 0:06 | |
| BG | 1st | B45 | 12:01 | Punt | W03 | 07:47 | * | FIELD GOAL | 11-52 | 4:14 | |
| BG | 1st | B26 | 06:00 | Kickoff | B32 | 05:00 | Punt | 3-6 | 1:00 | ||
| BG | 1st | B31 | 01:10 | Kickoff | B42 | 00:21 | Interception | 3-11 | 0:49 | ||
| BG | 2nd | B49 | 12:31 | Kickoff | W43 | 10:41 | Punt | 3-8 | 1:50 | ||
| BG | 2nd | B28 | 08:46 | Kickoff | B48 | 05:09 | Interception | 8-20 | 3:37 | ||
| BG | 2nd | B33 | 02:33 | Kickoff | W38 | 00:16 | Interception | 6-29 | 2:17 | ||
| BG | 3rd | B32 | 12:52 | Kickoff | B41 | 11:01 | Punt | 3-9 | 1:51 | ||
| BG | 3rd | B30 | 05:31 | Kickoff | W16 | 10:17 | Fumble | 19-54 | 10:14 | ||
| BG | 4th | B26 | 07:45 | Kickoff | B23 | 05:25 | Punt | 3--3 | 2:20 | ||
| BG | 4th | B42 | 02:50 | Downs | B48 | 00:35 | Punt | 3-6 | 2:15 | ||
| WVU | 1st | B39 | 14:51 | Fumble | B13 | 13:37 | * | FIELD GOAL | 6-26 | 1:14 | |
| WVU | 1st | W33 | 13:11 | Kickoff | W41 | 12:01 | Punt | 3-8 | 1:10 | ||
| WVU | 1st | W30 | 07:41 | Kickoff | B00 | 06:05 | * | TOUCHDOWN | 5-70 | 1:36 | |
| WVU | 1st | W29 | 05:00 | Punt | B00 | 01:14 | * | TOUCHDOWN | 11-71 | 3:46 | |
| WVU | 1st | W40 | 00:21 | Interception | B00 | 12:38 | * | TOUCHDOWN | 9-60 | 2:43 | |
| WVU | 2nd | W10 | 10:41 | Punt | B00 | 08:53 | * | TOUCHDOWN | 6-90 | 1:48 | |
| WVU | 2nd | B49 | 05:09 | Interception | B00 | 02:40 | * | TOUCHDOWN | 7-49 | 2:29 | |
| WVU | 2nd | W25 | 00:16 | Interception | B25 | 00:00 | End of half | 3-50 | 0:16 | ||
| WVU | 3rd | W37 | 14:52 | Kickoff | B00 | 12:59 | * | TOUCHDOWN | 6-63 | 1:53 | |
| WVU | 3rd | W13 | 11:01 | Punt | B28 | 05:38 | * | FIELD GOAL | 12-59 | 5:23 | |
| WVU | 4th | W16 | 10:17 | Fumble | B00 | 07:52 | * | TOUCHDOWN | 6-84 | 2:25 | |
| WVU | 4th | W37 | 05:25 | Punt | B42 | 02:50 | Downs | 6-21 | 2:35 | ||
| WVU | 4th | W20 | 00:35 | Punt | W17 | 00:00 | End of half | 1--3 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 08:05 | 07:36 | 09:25 | 14:46 | 17:01 | 31:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/4 | 0/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | B43 | B36 | B31 | B34 | B41 | B32 | B38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 06:55 | 07:24 | 05:35 | 15:14 | 12:59 | 28:13 | ||
| 3rd Down Conversions | 1/4 | 3/3 | 3/4 | 0/1 | 4/7 | 3/5 | 7/12 | ||
| Average field position | W38 | W28 | W25 | W24 | W34 | W24 | W30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BG | 1st | B34 | 15:00 | Kickoff | B39 | 14:51 | Fumble | 0-5 | 0:09 | ||
| WVU | 1st | B39 | 14:51 | Fumble | B13 | 13:37 | * | FIELD GOAL | 6-26 | 1:14 | |
| BG | 1st | W18 | 13:23 | Kickoff | W00 | 13:17 | * | TOUCHDOWN | 1-18 | 0:06 | |
| WVU | 1st | W33 | 13:11 | Kickoff | W41 | 12:01 | Punt | 3-8 | 1:10 | ||
| BG | 1st | B45 | 12:01 | Punt | W03 | 07:47 | * | FIELD GOAL | 11-52 | 4:14 | |
| WVU | 1st | W30 | 07:41 | Kickoff | B00 | 06:05 | * | TOUCHDOWN | 5-70 | 1:36 | |
| BG | 1st | B26 | 06:00 | Kickoff | B32 | 05:00 | Punt | 3-6 | 1:00 | ||
| WVU | 1st | W29 | 05:00 | Punt | B00 | 01:14 | * | TOUCHDOWN | 11-71 | 3:46 | |
| BG | 1st | B31 | 01:10 | Kickoff | B42 | 00:21 | Interception | 3-11 | 0:49 | ||
| WVU | 1st | W40 | 00:21 | Interception | B00 | 12:38 | * | TOUCHDOWN | 9-60 | 2:43 | |
| BG | 2nd | B49 | 12:31 | Kickoff | W43 | 10:41 | Punt | 3-8 | 1:50 | ||
| WVU | 2nd | W10 | 10:41 | Punt | B00 | 08:53 | * | TOUCHDOWN | 6-90 | 1:48 | |
| BG | 2nd | B28 | 08:46 | Kickoff | B48 | 05:09 | Interception | 8-20 | 3:37 | ||
| WVU | 2nd | B49 | 05:09 | Interception | B00 | 02:40 | * | TOUCHDOWN | 7-49 | 2:29 | |
| BG | 2nd | B33 | 02:33 | Kickoff | W38 | 00:16 | Interception | 6-29 | 2:17 | ||
| WVU | 2nd | W25 | 00:16 | Interception | B25 | 00:00 | End of half | 3-50 | 0:16 | ||
| WVU | 3rd | W37 | 14:52 | Kickoff | B00 | 12:59 | * | TOUCHDOWN | 6-63 | 1:53 | |
| BG | 3rd | B32 | 12:52 | Kickoff | B41 | 11:01 | Punt | 3-9 | 1:51 | ||
| WVU | 3rd | W13 | 11:01 | Punt | B28 | 05:38 | * | FIELD GOAL | 12-59 | 5:23 | |
| BG | 3rd | B30 | 05:31 | Kickoff | W16 | 10:17 | Fumble | 19-54 | 10:14 | ||
| WVU | 4th | W16 | 10:17 | Fumble | B00 | 07:52 | * | TOUCHDOWN | 6-84 | 2:25 | |
| BG | 4th | B26 | 07:45 | Kickoff | B23 | 05:25 | Punt | 3--3 | 2:20 | ||
| WVU | 4th | W37 | 05:25 | Punt | B42 | 02:50 | Downs | 6-21 | 2:35 | ||
| BG | 4th | B42 | 02:50 | Downs | B48 | 00:35 | Punt | 3-6 | 2:15 | ||
| WVU | 4th | W20 | 00:35 | Punt | W17 | 00:00 | End of half | 1--3 | 0:35 | ||
Defensive Statistics |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | WOODS, Dwayne | 9 | 1 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | FOSTER, Aaron | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
| 15 | WARD, Ryland | 8 | 1 | 9 | . | 1 | . | . | 1 | . | . | . |
| 14 | ADJEI-BARIMAH | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 25 | HUNTER, Darrell | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 91 | JONES, Chris | 3 | . | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 38 | MARTIN, Gabe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | WALKER, Charlie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | SWAN, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6L | LYNCH, D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | MCKOY, DeVon | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 24 | GATES, BooBoo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | COLVIN, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | OUELLET, Ted | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | CAMPBELL, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | HUTSON, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | JOPLIN, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | MORGAN, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | BECK, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | MOORE, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | MOORE, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | SCHILZ, Matt | . | . | . | . | . | 0--2 | . | . | . | . | . |
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | SNOW, Jewone | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | MILLER, Pat | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 24 | SMITH, Eain | 5 | 2 | 7 | . | 1 | . | . | 2 | . | . | . |
| 97 | MILLER, Julian | 2 | 5 | 7 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | . |
| 28 | GARVIN, Terence | 1 | 5 | 6 | 1.0/2 | . | . | 1--5 | . | . | 1.0/2 | . |
| 52 | GOODE, Najee | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | IRVIN, Bruce | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | TANDY, Keith | 3 | . | 3 | . | . | . | 2-29 | 2 | . | . | . |
| 25 | COOK, Darwin | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 17 | FRANCIS, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | WRIGHT, Jorge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | DEMKO, Trevor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | ROWELL, Shaq | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | PETTEWAY, Shaq | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | BOWSER, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | BARBER, Jared | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | LEVEL, Cecil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | MORO, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | JENKINS, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | WILLIAMS, Avery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | BAILEY, Stedman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | REDMAN, Taige | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | VANCE, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | TAYLOR, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | CLARKE, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | MARABLE, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | BELL, Travis | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green: 3S-SUTTON, Brian, 16-HURLEY, Trent, 18-TANKSI, Bart, 20-PETTIGREW, John, 21-SPENCER, Adrien, 22-GEIGER, Erique, 27-RICE, Jason, 28-DUNLAP, Steven, 31-COLLIER, Austin, 32-MORGAN, Keith, 33-SWAN, Paul, 37-MARTIN, Jamel, 38-MARTIN, Gabe, 41-MOORE, Tim, 42-POHLMAN, Chris, 46-WALKER, Charlie, 47-ROLF, Clay, 49-STEIN, Stephen, 50-GILBERT, Darius, 54-JOHNSON, Cory, 60-HODGES, Scott, 62-CAIRO, Spencer, 64-FRY, Jonathan, 68-LEWIS, Scott, 70-BYLER, Isaiah, 76-HAGER, Nick, 79-COOPER, Fahn, 80-JONES, Justus, 83-JOPLIN, Shaun, 85-JACKSON, Heath, 88-MONTGOMERY, K., 89-BECK, Tyler, 92-COLVIN, Zach, 93-OUELLET, Ted, 95-SCHMIEDEBUSCH, 96-GOBLE, Ronnie, 98-TATE, Tyler, 99-BURKHARDT, Kyle. |
| West Virginia: 2-STARKS, Brad, 4-BROWN, Devon, 9-ROBERTS, V., 10-DORSEY, Mike, 14-MILLARD, Paul, 17-FRANCIS, Josh, 18-BOWSER, B., 19-MARABLE, Will, 20-ALSTON, Shawne, 22-WILLIAMS, Avery, 23-JENKINS, B, 26-BELL, Travis, 30-PASKORZ, Steve, 32-CLARKE, Ryan, 33-BARBER, Jared, 34-BANKS, Ishmael, 36-PETTEWAY, Shaq, 37-TONKERY, Wes, 40-BITANCURT, Tyle, 41-KOVATCH, Ricky, 42-MILES, Donovan, 44-SMITH, Corey, 45-LEVEL, Cecil, 46-MORO, Matt, 48-MOLINARI, Mike, 49-GLOSTER, Troy, 50-REDMAN, Taige, 53-ANDERSON, Tyler, 60-BASSLER, John, 65-SNODGRASS, Chad, 67-SPAIN, Quinton, 79-KINDLER, Nick, 80-NEHLEN, Ryan, 85-MILHOUSE, Willi, 87-NUTTER, Cody, 90-ROWELL, Shaq, 91-LAGEMAN, J.B., 92-DEMKO, Trevor, 94-TAYLOR, Josh, 98-CLARKE, Will. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowling Green....... 10 0 0 0 - 10 Record: (3-2)
West Virginia....... 17 21 10 7 - 55 Record: (4-1)
Scoring Summary:
1st 13:37 WVU - BITANCURT, Tyle 30 yd field goal, 6-26 1:14, BG 0 - WVU 3
13:17 BG - HUTSON, Ray 18 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 1-18 0:06, BG 7 - WVU 3
07:47 BG - STEIN, Stephen 21 yd field goal, 11-52 4:14, BG 10 - WVU 3
06:05 WVU - MCCARTNEY, Ivan 33 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 5-70 1:36, BG 10 - WVU 10
01:14 WVU - ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick), 11-71 3:46, BG 10 - WVU 17
2nd 12:38 WVU - NEHLEN, Ryan 15 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 9-60 2:43, BG 10 - WVU 24
08:53 WVU - GARRISON, Dustin 19 yd run (BITANCURT, Tyle kick), 6-90 1:48, BG 10 - WVU 31
02:40 WVU - STARKS, Brad 6 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 7-49 2:29, BG 10 - WVU 38
3rd 12:59 WVU - GARRISON, Dustin 8 yd run (BITANCURT, Tyle kick), 6-63 1:53, BG 10 - WVU 45
05:38 WVU - BITANCURT, Tyle 45 yd field goal, 12-59 5:23, BG 10 - WVU 48
4th 07:52 WVU - ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick), 6-84 2:25, BG 10 - WVU 55
BG WVU
FIRST DOWNS................... 14 30
RUSHES-YARDS (NET)............ 36-103 46-360
PASSING YDS (NET)............. 114 283
Passes Att-Comp-Int........... 26-13-3 33-19-0
TOTAL OFFENSE PLAYS-YARDS..... 62-217 79-643
Fumble Returns-Yards.......... 0--2 0-0
Punt Returns-Yards............ 0-0 3-10
Kickoff Returns-Yards......... 10-258 3-57
Interception Returns-Yards.... 0-0 3-24
Punts (Number-Avg)............ 5-44.0 1-14.0
Fumbles-Lost.................. 5-2 4-0
Penalties-Yards............... 2-20 1-10
Possession Time............... 31:47 28:13
Third-Down Conversions........ 5 of 15 7 of 12
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 1-5 2-9
RUSHING: Bowling Green-MARTIN, Jamel 23-111; HOPGOOD, Jordan 3-6; GEIGER,
Erique 5-4; TEAM 1-minus 1; SCHILZ, Matt 4-minus 17. West Virginia-GARRISON,
Dustin 32-291; ALSTON, Shawne 8-49; ROBERTS, V. 3-19; SMITH, Geno 2-4; TEAM
1-minus 3.
PASSING: Bowling Green-SCHILZ, Matt 13-25-3-114; HUTSON, Ray 0-1-0-0.
West Virginia-SMITH, Geno 18-30-0-238; MILLARD, Paul 1-3-0-45.
RECEIVING: Bowling Green-JORDEN, Kamar 5-46; HUTSON, Ray 3-30; BAYER,
Alex 2-18; HOPGOOD, Jordan 1-10; JOPLIN, Shaun 1-8; HODGES, Adrian 1-2. West
Virginia-MCCARTNEY, Ivan 5-54; BAILEY, Stedman 4-112; AUSTIN, Tavon 4-67;
GARRISON, Dustin 2-4; NEHLEN, Ryan 1-15; URBAN, Tyler 1-14; MILHOUSE, Willi
1-11; STARKS, Brad 1-6.
INTERCEPTIONS: Bowling Green-None. West Virginia-TANDY, Keith 2-29;
GARVIN, Terence 1-minus 5.
FUMBLES: Bowling Green-SCHILZ, Matt 3-1; GATES, BooBoo 1-1; TEAM 1-0.
West Virginia-GARRISON, Dustin 2-0; AUSTIN, Tavon 1-0; SMITH, Geno 1-0.
Stadium: Milan Puskar Stadium Attendance: 46603
Kickoff time: 3:35 pm End of Game: 6:35 Total elapsed time: 3:00
Officials: Referee: Jeff Maconaghy; Umpire: Jim Eckl; Linesman: Tommy Walsh Jr.;
Line judge: Tracy Jones; Back judge: Bryan Platt; Field judge: Rick Santilli;
Side judge: George Liotus; Scorer: Mark DeVault;
Temperature: 45 Wind: W 2mph Weather: Rain
id-1022168
|
Play-by-Play Summary |
| WVU Captains: G. Smith, E. Smith, T. Rader, J. Miller | |||
| BGSU Captains: K. Moore, D. Woods, M. Schilz, G. Martin | |||
| WVU won the coin toss and deferred. BGSU Chose to receive. | |||
| WVU chose to defend the south end zone. | |||
| Bg | 1-10 | at Bg30 | WVU ball on WVU30. |
| SMITH, Corey kickoff 66 yards to the BG4, GATES, BooBoo return 30 yards to the BG34, fumble forced by SMITH, Eain, fumble by GATES, BooBoo recovered by WVU BELL, Travis at BG39. | |||
| Wvu | 1-10 | at Bg39 | WEST VIRGINIA drive start at 14:51. |
| Wvu | 1-10 | at Bg39 | GARRISON, D. rush for 7 yards to the BG32 (HUNTER, Darrell). |
| Wvu | 2-3 | at Bg32 | SMITH, Geno pass complete to URBAN, Tyler for 14 yards to the BG18, 1ST DOWN WVU (ADJEI-BARIMAH). |
| Wvu | 1-10 | at Bg18 | GARRISON, D. rush for 5 yards to the BG13 (WARD, Ryland). |
| Wvu | 2-5 | at Bg13 | SMITH, Geno pass incomplete to MCCARTNEY, Ivan. |
| Wvu | 3-5 | at Bg13 | SMITH, Geno pass incomplete to BAILEY, Stedman. |
| Wvu | 4-5 | at Bg13 | BITANCURT, Tyle field goal attempt from 30 GOOD, clock 13:37. |
| West Virginia 3, Bowling Green 0 | |||
| Drive: 6 plays, 26 yards, TOP 01:28 | |||
| SMITH, Corey kickoff 65 yards to the BG5, GATES, BooBoo return 77 yards to the WVU18 (SMITH, Eain). | |||
| Bg | 1-10 | at Wvu18 | BOWLING GREEN drive start at 13:23. |
| Bg | 1-10 | at Wvu18 | SCHILZ, Matt pass complete to HUTSON, Ray for 18 yards to the WVU0, 1ST DOWN BG, TOUCHDOWN, clock 13:17. |
| STEIN, Stephen kick attempt good. | |||
| Bowling Green 7, West Virginia 3 | |||
| Drive: 1 plays, 18 yards, TOP 00:12 | |||
| BURKHARDT, Kyle kickoff 56 yards to the WVU14, AUSTIN, Tavon return 19 yards to the WVU33 (WARD, Ryland). | |||
| Wvu | 1-10 | at Wvu33 | WEST VIRGINIA drive start at 13:11. |
| Wvu | 1-10 | at Wvu33 | GARRISON, D. rush for 6 yards to the WVU39 (FOSTER, Aaron;OUELLET, Ted). |
| Wvu | 2-4 | at Wvu39 | SMITH, Geno pass incomplete to GARRISON, D.. |
| Wvu | 3-4 | at Wvu39 | GARRISON, D. rush for 2 yards to the WVU41 (LYNCH, D.J.;HUNTER, Darrell). |
