Scoring Summary |
N.C. Central (0-1) vs. Rutgers (1-0)
Date: Sep 01, 2011 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 40061
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Central | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 7 | 14 | 24 | 3 | 48 |
| SCORING SUMMARY | NCC -RUT | |||
| 1st | 00:38 | RUT | Huggins,Savon 1 yd run (Te,San San kick) | |
| 12 plays, 52 yards, TOP 6:26 | 0 - 7 | |||
| 2nd | 08:58 | RUT | Huggins,Savon 7 yd run (Te,San San kick) | |
| 9 plays, 40 yards, TOP 3:46 | 0 - 14 | |||
| 01:30 | RUT | Sanu,Mohamed 13 yd pass from Dodd,Chas (Te,San San kick) | ||
| 8 plays, 65 yards, TOP 3:20 | 0 - 21 | |||
| 3rd | 09:04 | RUT | Vallone,Scott 0 yd fumble recovery (Te,San San kick) | |
| 0 - 28 | ||||
| 08:19 | RUT | Harmon,Duron 37 yd interception return (Te,San San kick) | ||
| 0 - 35 | ||||
| 06:07 | RUT | Coleman,Brandon 44 yd pass from Nova,Gary (Te,San San kick) | ||
| 3 plays, 57 yards, TOP 0:57 | 0 - 42 | |||
| 03:11 | RUT | Te,San San 36 yd field goal | ||
| 8 plays, 10 yards, TOP 2:38 | 0 - 45 | |||
| 4th | 10:35 | RUT | Te,San San 22 yd field goal | |
| 14 plays, 54 yards, TOP 5:40 | 0 - 48 | |||
|
Kickoff time: 7:34pm End of Game: 10:52pm Total elapsed time: 3:18 Referee: Todd LaPenta Umpire: Jeffrey Akers Linesman: Jon Stabile Line judge: Hugh Campbell Back judge: Mark McAnaney Field judge: Glenn Crowther Side judge: Folayan Kindred Scorer: RUTGERS Temperature: 74 F Wind: SE 10mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NCC | RUT |
| FIRST DOWNS | 8 | 20 |
| Rushing | 3 | 8 |
| Passing | 4 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 8 | 137 |
| Rushing Attempts | 30 | 41 |
| Average Per Rush | 0.3 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 66 | 154 |
| Yards Lost Rushing | 58 | 17 |
| NET YARDS PASSING | 112 | 210 |
| Completions-Attempts-Int | 14-30-2 | 15-34-1 |
| Average Per Attempt | 3.7 | 6.2 |
| Average Per Completion | 8.0 | 14.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 120 | 347 |
| Total offense plays | 60 | 75 |
| Average Gain Per Play | 2.0 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 9-58 | 7-55 |
| PUNTS-YARDS | 9-293 | 5-233 |
| Average Yards Per Punt | 32.6 | 46.6 |
| Net Yards Per Punt | 32.0 | 39.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-41 | 9-600 |
| Average Yards Per Kickoff | 41.0 | 66.7 |
| Net Yards Per Kickoff | 41.0 | 50.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2--2-0 | 2-5-0 |
| Average Per Return | -1.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 5-109-0 | 1-0-0 |
| Average Per Return | 21.8 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-37-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:35 | 34:25 |
| 1st Quarter | 6:25 | 8:35 |
| 2nd Quarter | 6:39 | 8:21 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 5:38 | 9:22 |
| Third-Down Conversions | 5 of 17 | 8 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 3-5 |
| Field goals | 0-0 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 9-48 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Central-GOFORTH,Arthur 1-0; JOHNSON,Michael 1-1; WRIGHT,Stanley 1-1. Rutgers-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | V21 | 15:00 | Kickoff | V28 | 13:09 | Punt | 3-7 | 1:51 | ||
| NCC | 1st | V20 | 12:11 | Punt | V25 | 10:09 | Punt | 3-5 | 2:02 | ||
| NCC | 1st | V38 | 08:58 | Interception | V27 | 07:04 | Punt | 3--11 | 1:54 | ||
| NCC | 1st | V21 | 00:33 | Kickoff | V14 | 12:44 | Punt | 6--7 | 2:49 | ||
| NCC | 2nd | V21 | 08:51 | Kickoff | V28 | 07:19 | Punt | 3-7 | 1:32 | ||
| NCC | 2nd | V20 | 06:14 | Punt | V45 | 04:50 | Punt | 8-25 | 1:24 | ||
| NCC | 2nd | V34 | 01:23 | Kickoff | H29 | 00:10 | Interception | 8-37 | 1:13 | ||
| NCC | 3rd | V24 | 14:05 | Punt | V47 | 12:21 | Punt | 4-23 | 1:44 | ||
| NCC | 3rd | V07 | 09:59 | Punt | V00 | 09:04 | Fumble | 3--7 | 0:55 | ||
| NCC | 3rd | V20 | 09:04 | Kickoff | V19 | 08:19 | Interception | 2--1 | 0:45 | ||
| NCC | 3rd | V20 | 08:19 | Kickoff | V21 | 07:04 | Punt | 3-1 | 1:15 | ||
| NCC | 3rd | V21 | 05:58 | Kickoff | V28 | 05:49 | Fumble | 1-7 | 0:09 | ||
| NCC | 3rd | V40 | 03:11 | Kickoff | V35 | 01:15 | Punt | 3--5 | 1:56 | ||
| NCC | 4th | V40 | 10:35 | Kickoff | V44 | 08:55 | Punt | 3-4 | 1:40 | ||
| NCC | 4th | V20 | 03:58 | Punt | V50 | 00:00 | End of half | 7-30 | 3:58 | ||
| RUT | 1st | H47 | 13:09 | Punt | V46 | 12:11 | Punt | 3-7 | 0:58 | ||
| RUT | 1st | H33 | 10:09 | Punt | V46 | 08:58 | Interception | 3-21 | 1:11 | ||
| RUT | 1st | H48 | 07:04 | Punt | V00 | 00:38 | * | TOUCHDOWN | 12-52 | 6:26 | |
| RUT | 2nd | V40 | 12:44 | Punt | V00 | 08:58 | * | TOUCHDOWN | 9-40 | 3:46 | |
| RUT | 2nd | H50 | 07:19 | Punt | V45 | 06:14 | Punt | 3-5 | 1:05 | ||
| RUT | 2nd | H35 | 04:50 | Punt | V00 | 01:30 | * | TOUCHDOWN | 8-65 | 3:20 | |
| RUT | 2nd | H12 | 00:10 | Interception | H10 | 00:00 | End of half | 1--2 | 0:10 | ||
| RUT | 3rd | H29 | 14:59 | Kickoff | H26 | 14:05 | Punt | 3--3 | 0:54 | ||
| RUT | 3rd | H23 | 12:21 | Punt | H27 | 09:59 | Punt | 3-4 | 2:22 | ||
| RUT | 3rd | V00 | 09:04 | Fumble | V00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RUT | 3rd | V00 | 08:19 | Interception | V00 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RUT | 3rd | H43 | 07:04 | Punt | V00 | 06:07 | * | TOUCHDOWN | 3-57 | 0:57 | |
| RUT | 3rd | V28 | 05:49 | Fumble | V18 | 03:11 | * | FIELD GOAL | 8-10 | 2:38 | |
| RUT | 3rd | H41 | 01:15 | Punt | V05 | 10:35 | * | FIELD GOAL | 14-54 | 5:40 | |
| RUT | 4th | H18 | 08:55 | Punt | H45 | 03:58 | Punt | 7-27 | 4:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 06:39 | 06:53 | 05:38 | 13:04 | 12:31 | 25:35 | ||
| 3rd Down Conversions | 0/3 | 4/7 | 0/4 | 1/3 | 4/10 | 1/7 | 5/17 | ||
| Average field position | V25 | V25 | V22 | V30 | V25 | V24 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 08:21 | 08:07 | 09:22 | 16:56 | 17:29 | 34:25 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 0/4 | 3/5 | 5/8 | 3/9 | 8/17 | ||
| Average field position | H42 | H39 | H41 | H18 | H40 | H37 | H39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | V21 | 15:00 | Kickoff | V28 | 13:09 | Punt | 3-7 | 1:51 | ||
| RUT | 1st | H47 | 13:09 | Punt | V46 | 12:11 | Punt | 3-7 | 0:58 | ||
| NCC | 1st | V20 | 12:11 | Punt | V25 | 10:09 | Punt | 3-5 | 2:02 | ||
| RUT | 1st | H33 | 10:09 | Punt | V46 | 08:58 | Interception | 3-21 | 1:11 | ||
| NCC | 1st | V38 | 08:58 | Interception | V27 | 07:04 | Punt | 3--11 | 1:54 | ||
| RUT | 1st | H48 | 07:04 | Punt | V00 | 00:38 | * | TOUCHDOWN | 12-52 | 6:26 | |
| NCC | 1st | V21 | 00:33 | Kickoff | V14 | 12:44 | Punt | 6--7 | 2:49 | ||
| RUT | 2nd | V40 | 12:44 | Punt | V00 | 08:58 | * | TOUCHDOWN | 9-40 | 3:46 | |
| NCC | 2nd | V21 | 08:51 | Kickoff | V28 | 07:19 | Punt | 3-7 | 1:32 | ||
| RUT | 2nd | H50 | 07:19 | Punt | V45 | 06:14 | Punt | 3-5 | 1:05 | ||
| NCC | 2nd | V20 | 06:14 | Punt | V45 | 04:50 | Punt | 8-25 | 1:24 | ||
| RUT | 2nd | H35 | 04:50 | Punt | V00 | 01:30 | * | TOUCHDOWN | 8-65 | 3:20 | |
| NCC | 2nd | V34 | 01:23 | Kickoff | H29 | 00:10 | Interception | 8-37 | 1:13 | ||
| RUT | 2nd | H12 | 00:10 | Interception | H10 | 00:00 | End of half | 1--2 | 0:10 | ||
| RUT | 3rd | H29 | 14:59 | Kickoff | H26 | 14:05 | Punt | 3--3 | 0:54 | ||
| NCC | 3rd | V24 | 14:05 | Punt | V47 | 12:21 | Punt | 4-23 | 1:44 | ||
| RUT | 3rd | H23 | 12:21 | Punt | H27 | 09:59 | Punt | 3-4 | 2:22 | ||
| NCC | 3rd | V07 | 09:59 | Punt | V00 | 09:04 | Fumble | 3--7 | 0:55 | ||
| RUT | 3rd | V00 | 09:04 | Fumble | V00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | V20 | 09:04 | Kickoff | V19 | 08:19 | Interception | 2--1 | 0:45 | ||
| RUT | 3rd | V00 | 08:19 | Interception | V00 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCC | 3rd | V20 | 08:19 | Kickoff | V21 | 07:04 | Punt | 3-1 | 1:15 | ||
| RUT | 3rd | H43 | 07:04 | Punt | V00 | 06:07 | * | TOUCHDOWN | 3-57 | 0:57 | |
| NCC | 3rd | V21 | 05:58 | Kickoff | V28 | 05:49 | Fumble | 1-7 | 0:09 | ||
| RUT | 3rd | V28 | 05:49 | Fumble | V18 | 03:11 | * | FIELD GOAL | 8-10 | 2:38 | |
| NCC | 3rd | V40 | 03:11 | Kickoff | V35 | 01:15 | Punt | 3--5 | 1:56 | ||
| RUT | 3rd | H41 | 01:15 | Punt | V05 | 10:35 | * | FIELD GOAL | 14-54 | 5:40 | |
| NCC | 4th | V40 | 10:35 | Kickoff | V44 | 08:55 | Punt | 3-4 | 1:40 | ||
| RUT | 4th | H18 | 08:55 | Punt | H45 | 03:58 | Punt | 7-27 | 4:57 | ||
| NCC | 4th | V20 | 03:58 | Punt | V50 | 00:00 | End of half | 7-30 | 3:58 | ||
Defensive Statistics |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | OUTLAW,Brandon | 4 | 10 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | LEWIS,Marc | 5 | 3 | 8 | . | . | . | . | 3 | . | . | . |
| 26 | REESE,James | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 57 | DREW,Chris | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 45 | RYLAND,Demontra | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 91 | TRIPP,Chase | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | . | 1 |
| 95 | YOUNG,Stephen | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 52 | WILLIAMS,Prince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | BLAKENEY,Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | JACKSON,Tyrone | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | PROCTOR,Xavier | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | FRIERSON,Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | PLEASURE,Ladell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | WALLACE,Aaron | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | CROMARTIE,Malik | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | DREW,John | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | PEARSON,Darian | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 23 | INGRAM,David | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 97 | GOODWIN,Charles | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Jones,Brandon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 91 | Francis,Justin | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 94 | Vallone,Scott | 2 | 2 | 4 | 2.5/9 | . | 1-0 | . | 1 | . | 2.0/9 | 1 |
| 30 | Laryea,Edmond | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Greene,Khaseem | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
| 37 | Merrell,Jamal | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | 1 | . | 1 |
| 13 | Glaud,Ka'Lial | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | Kirksey,Kenneth | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Harmon,Duron | 2 | 1 | 3 | . | . | . | 2-37 | . | . | . | . |
| 24 | Robinson,Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Snyder,Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Cooper,Marcus | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Warren,Wayne | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 48 | Thompson,Marcus | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
| 90 | Larrow,Michael | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 42 | BEAUHARNAIS, Steve | 1 | 1 | 2 | 1.5/4 | . | . | . | 1 | . | 0.5/3 | . |
| 72 | Holmes,Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Alexander,Taj | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 2 | Glashen,Gareef | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | DePaola,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Milewski,David | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 35 | Meisner,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Givens,Darrell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Thomas,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Aiken,Johnathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Johnson,Tejay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Abreu,Manny | . | . | . | . | . | . | . | . | . | . | 1 |
| 11 | Ryan,Logan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central: 2-JOHNSON,Andrew, 3-LEWIS,Marc, 8-REID,Jordan, 12-SANDIFER,Elieze, 17-WRIGHT,Stanley, 22-GOFORTH,Arthur, 28-DOUGLAS,Gary, 29-FRIERSON,Brian, 33-CORNELIUS,Matth, 36-MANNING,Justin, 42-PEARSON,Darian, 48-STATON,Kevin, 49-PARENT,Oleg, 52-WILLIAMS,Prince, 56-PLEASURE,Ladell, 84-PRIDGEN,Earl, 92-BLAKENEY,Mark, 93-WALLACE,Aaron, 94-JACKSON,Tyrone, 97-GOODWIN,Charles. |
| Rutgers: 1-Te,San San, 2-Glashen,Gareef, 3-Givens,Darrell, 5-Wright,Tim, 7-Pratt,Quron, 9-Johnson,Tejay, 10-Jefferson,D.C., 12-Cooper,Marcus, 13-Glaud,Ka'Lial, 14-Shuler,Miles, 15-Nova,Gary, 18-Deering,Jeremy, 22-Wynn,Jawan, 23-Jamison,Jawan, 24-Robinson,Mason, 26-Aiken,Johnathan, 27-Warren,Wayne, 28-Huggins,Savon, 29-Thomas,Jordan, 30-Laryea,Edmond, 31-Milewski,David, 33-Westerman,J., 35-Meisner,Shane, 43-DePaola,Nick, 45-Snyder,Kevin, 46-Burton,Michael, 47-Kivlehan,P., 48-Thompson,Marcus, 51-Abreu,Manny, 55-Bujari,Betim, 60-Ruch,Caleb, 68-McBride,Matt, 72-Holmes,Isaac, 78-Alexander,Taj, 79-Vicioso,Jorge, 81-Harrison,Mark, 82-Tartacoff,J.T., 84-Bachety,Beau, 85-Jones,Robert, 95-Kirksey,Kenneth, 97-Doerner,Justin, 98-Stephenso,Daryl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Central........ 0 0 0 0 - 0 Record: (0-1)
Rutgers............. 7 14 24 3 - 48 Record: (1-0)
Scoring Summary:
1st 00:38 RUT - Huggins,Savon 1 yd run (Te,San San kick), 12-52 6:26, NCC 0 - RUT 7
2nd 08:58 RUT - Huggins,Savon 7 yd run (Te,San San kick), 9-40 3:46, NCC 0 - RUT 14
01:30 RUT - Sanu,Mohamed 13 yd pass from Dodd,Chas (Te,San San kick), 8-65 3:20, NCC 0 - RUT 21
3rd 09:04 RUT - Vallone,Scott 0 yd fumble recovery (Te,San San kick), , NCC 0 - RUT 28
08:19 RUT - Harmon,Duron 37 yd interception return (Te,San San kick), , NCC 0 - RUT 35
06:07 RUT - Coleman,Brandon 44 yd pass from Nova,Gary (Te,San San kick), 3-57 0:57, NCC 0 - RUT 42
03:11 RUT - Te,San San 36 yd field goal, 8-10 2:38, NCC 0 - RUT 45
4th 10:35 RUT - Te,San San 22 yd field goal, 14-54 5:40, NCC 0 - RUT 48
NCC RUT
FIRST DOWNS................... 8 20
RUSHES-YARDS (NET)............ 30-8 41-137
PASSING YDS (NET)............. 112 210
Passes Att-Comp-Int........... 30-14-2 34-15-1
TOTAL OFFENSE PLAYS-YARDS..... 60-120 75-347
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 2-5
Kickoff Returns-Yards......... 5-109 1-0
Interception Returns-Yards.... 1-0 2-37
Punts (Number-Avg)............ 9-32.6 5-46.6
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 9-58 7-55
Possession Time............... 25:35 34:25
Third-Down Conversions........ 5 of 17 8 of 17
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 9-48
RUSHING: N.C. Central-CLARKE,Andre 14-28; DOUGLAS,Gary 4-12;
WRIGHT,Stanley 1-7; REID,Jordan 3-minus 19; JOHNSON,Michael 8-minus 20.
Rutgers-Jamison,Jawan 17-54; WILLIAMS,De'Antwan 11-44; Huggins,Savon 10-32;
Deering,Jeremy 2-9; Team 1-minus 2.
PASSING: N.C. Central-JOHNSON,Michael 10-25-2-88; REID,Jordan 4-5-0-24.
Rutgers-Nova,Gary 6-17-0-97; Dodd,Chas 9-17-1-113.
RECEIVING: N.C. Central-IRVINE,Geovonie 5-37; NICELY,Jonathan 3-44;
STATON,Kevin 2-11; SANDIFER,Elieze 1-8; PRIDGEN,Earl 1-7; JOHNSON,Andrew 1-6;
MANNING,Justin 1-minus 1. Rutgers-Sanu,Mohamed 7-68; Harrison,Mark 2-47;
Martinek,Joe 2-13; Coleman,Brandon 1-44; Pratt,Quron 1-15; Wright,Tim 1-13;
Jefferson,D.C. 1-10.
INTERCEPTIONS: N.C. Central-INGRAM,David 1-0. Rutgers-Harmon,Duron 2-37.
FUMBLES: N.C. Central-JOHNSON,Michael 1-1; WRIGHT,Stanley 1-1;
GOFORTH,Arthur 1-0. Rutgers-None.
Stadium: High Point Solutions Attendance: 40061
Kickoff time: 7:34pm End of Game: 10:52pm Total elapsed time: 3:18
Officials: Referee: Todd LaPenta; Umpire: Jeffrey Akers; Linesman: Jon Stabile;
Line judge: Hugh Campbell; Back judge: Mark McAnaney; Field judge: Glenn Crowther;
Side judge: Folayan Kindred; Scorer: RUTGERS;
Temperature: 74 F Wind: SE 10mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| RU Captains: #24 Robinson, #30 Laryea, #38 Martinek, #70 Wynn | |||
| UNCC Captains - #11 Outlaw, #15 Johnson | |||
| Rutgers wins toss and defers. UNCC to receive. RU defends south. | |||
| Ncc | 1-10 | at Ncc30 | RUT ball on RUT30. |
| Doerner,Justin kickoff 69 yards to the NCC1, GOFORTH,Arthur return 20 yards to the NCC21 (Cooper,Marcus;Jones,Brandon). | |||
| Ncc | 1-10 | at Ncc21 | CLARKE,Andre rush for loss of 1 yard to the NCC20 (Merrell,Jamal;Vallone,Scott). |
| Ncc | 2-11 | at Ncc20 | JOHNSON,Michael pass complete to MANNING,Justin for loss of 1 yard to the NCC19 (Beauharnais,S.). |
| Ncc | 3-12 | at Ncc19 | JOHNSON,Michael pass complete to NICELY,Jonathan for 9 yards to the NCC28 (Robinson,Mason). |
| Ncc | 4-3 | at Ncc28 | Timeout Rutgers, clock 13:20. |
| Ncc | 4-3 | at Ncc28 | CORNELIUS,Matth punt 25 yards to the RUT47, downed. |
| Drive: 3 plays, 7 yards, TOP 01:51 | |||
| Rut | 1-10 | at Rut47 | RUTGERS drive start at 13:09. |
| Rut | 1-10 | at Rut47 | Dodd,Chas pass incomplete to Coleman,Brandon. |
| Rut | 2-10 | at Rut47 | Williams,D. rush for 7 yards to the NCC46 (RYLAND,Demontra). |
| Rut | 3-3 | at Ncc46 | Dodd,Chas pass incomplete to Sanu,Mohamed. |
| Rut | 4-3 | at Ncc46 | Doerner,Justin punt 26 yards to the NCC20, downed. |
| Drive: 3 plays, 7 yards, TOP 00:58 | |||
| Ncc | 1-10 | at Ncc20 | N.C. CENTRAL drive start at 12:11. |
| Ncc | 1-10 | at Ncc20 | CLARKE,Andre rush for 3 yards to the NCC23 (Vallone,Scott;Francis,Justin). |
| Ncc | 2-7 | at Ncc23 | JOHNSON,Michael sacked for loss of 3 yards to the NCC20 (Francis,Justin). |
| Ncc | 3-10 | at Ncc20 | JOHNSON,Michael pass complete to IRVINE,Geovonie for 5 yards to the NCC25 (Robinson,Mason). |
| Ncc | 4-5 | at Ncc25 | CORNELIUS,Matth punt 42 yards to the RUT33, downed. |
| Drive: 3 plays, 5 yards, TOP 02:02 | |||
| Rut | 1-10 | at Rut33 | RUTGERS drive start at 10:09. |
| Rut | 1-10 | at Rut33 | Dodd,Chas pass complete to Sanu,Mohamed for 9 yards to the RUT42 (REESE,James;RYLAND,Demontra). |
| Rut | 2-1 | at Rut42 | Williams,D. rush for 12 yards to the NCC46, 1ST DOWN RUT (REESE,James;TRIPP,Chase). |
| Rut | 1-10 | at Ncc46 | Dodd,Chas pass intercepted by INGRAM,David at the NCC38, INGRAM,David return 0 yards to the NCC38. |
| Drive: 3 plays, 21 yards, TOP 01:11 | |||
| Ncc | 1-10 | at Ncc38 | N.C. CENTRAL drive start at 08:58. |
| Ncc | 1-10 | at Ncc38 | JOHNSON,Michael pass complete to IRVINE,Geovonie for 4 yards to the NCC42, PENALTY NCC holding 10 yards to the NCC28, NO PLAY. |
| Ncc | 1-20 | at Ncc28 | PENALTY NCC false start 5 yards to the NCC23. |
| Ncc | 1-25 | at Ncc23 | JOHNSON,Michael pass complete to NICELY,Jonathan for 6 yards to the NCC29 (Jones,Brandon). |
| RU #56 Booker injured on play. | |||
| Ncc | 2-19 | at Ncc29 | JOHNSON,Michael pass incomplete to WRIGHT,Stanley, QB hurry by Greene,Khaseem. |
