Scoring Summary |
North Carolina State (2-2) vs. Cincinnati (3-1)
Date: 09/22/11 Site: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 28431
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Carolina State | 0 | 7 | 7 | 0 | 14 |
| Cincinnati | 14 | 10 | 17 | 3 | 44 |
| SCORING SUMMARY | NCST -CIN | |||
| 1st | 08:39 | CIN | PEAD, Isaiah 2 yd run (MILIANO, Tony kick) | |
| 6 plays, 35 yards, TOP 2:02 | 0 - 7 | |||
| 04:07 | CIN | COLLAROS, Zach 13 yd run (MILIANO, Tony kick) | ||
| 7 plays, 63 yards, TOP 3:04 | 0 - 14 | |||
| 2nd | 11:52 | CIN | COLLAROS, Zach 10 yd run (MILIANO, Tony kick) | |
| 12 plays, 66 yards, TOP 4:07 | 0 - 21 | |||
| 04:30 | NCST | Graham, T. 87 yd pass from Glennon, M. (Sade, N. kick) | ||
| 3 plays, 96 yards, TOP 1:11 | 7 - 21 | |||
| 01:06 | CIN | MILIANO, Tony 26 yd field goal | ||
| 9 plays, 54 yards, TOP 3:18 | 7 - 24 | |||
| 3rd | 12:51 | CIN | MILIANO, Tony 48 yd field goal | |
| 8 plays, 55 yards, TOP 2:04 | 7 - 27 | |||
| 07:16 | CIN | PEAD, Isaiah 25 yd pass from COLLAROS, Zach (MILIANO, Tony kick) | ||
| 8 plays, 77 yards, TOP 3:33 | 7 - 34 | |||
| 04:13 | NCST | Graham, T. 49 yd pass from Glennon, M. (Sade, N. kick) | ||
| 6 plays, 67 yards, TOP 2:57 | 14 - 34 | |||
| 01:26 | CIN | THOMPKINS, Kenbrell 4 yd pass from COLLAROS, Zach (MILIANO, Tony kick) | ||
| 8 plays, 86 yards, TOP 2:47 | 14 - 41 | |||
| 4th | 07:20 | CIN | MILIANO, Tony 22 yd field goal | |
| 11 plays, 62 yards, TOP 6:26 | 14 - 44 | |||
|
Kickoff time: 8:06 pm End of Game: 11:18 Total elapsed time: 3:12 Referee: Tom Zimorksi Umpire: Keith Roden Linesman: Michael Kelley Line judge: Tim Graham Back judge: Delbert Bell Field judge: Wayne Rundell Side judge: Angie Bartis Scorer: Shawn Sell Temperature: 68 Wind: SW 6 Weather: Partly Cloudy NC State captains: #84 Bryan UC captains: #12 Collaros, #23 Pead, #37 Schaffer, #54 Stewart |
Team Statistics |
| Team Totals | NCST | CIN |
| FIRST DOWNS | 13 | 24 |
| Rushing | 1 | 11 |
| Passing | 11 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | -26 | 240 |
| Rushing Attempts | 22 | 46 |
| Average Per Rush | -1.2 | 5.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 28 | 263 |
| Yards Lost Rushing | 54 | 23 |
| NET YARDS PASSING | 348 | 263 |
| Completions-Attempts-Int | 28-40-2 | 25-34-1 |
| Average Per Attempt | 8.7 | 7.7 |
| Average Per Completion | 12.4 | 10.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 322 | 503 |
| Total offense plays | 62 | 80 |
| Average Gain Per Play | 5.2 | 6.3 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 6-40 | 3-35 |
| PUNTS-YARDS | 6-255 | 3-179 |
| Average Yards Per Punt | 42.5 | 59.7 |
| Net Yards Per Punt | 38.5 | 57.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-200 | 9-586 |
| Average Yards Per Kickoff | 66.7 | 65.1 |
| Net Yards Per Kickoff | 50.3 | 45.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-4-0 |
| Average Per Return | 6.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-160-0 | 3-49-0 |
| Average Per Return | 22.9 | 16.3 |
| Interceptions: Number-Yds-TD | 1--1-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:04 | 33:56 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 5:30 | 9:30 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 6:09 | 8:51 |
| Third-Down Conversions | 6 of 16 | 9 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 7-8 |
| Touchdowns | 0-0 | 4-8 |
| Field goals | 0-0 | 3-8 |
| Sacks By: Number-Yards | 1-8 | 7-47 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Carolina State-Graham, T. 1-1; Glennon, M. 1-0. Cincinnati-WOODS, DJ 1-0; COLLAROS, Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCST | 1st | S30 | 15:00 | Kickoff | C41 | 12:40 | Punt | 8-29 | 2:20 | ||
| NCST | 1st | S03 | 11:39 | Punt | S18 | 10:41 | Interception | 3-15 | 0:58 | ||
| NCST | 1st | S27 | 08:34 | Kickoff | S20 | 07:11 | Punt | 3--7 | 1:23 | ||
| NCST | 1st | S22 | 03:59 | Kickoff | C24 | 00:59 | Interception | 7-54 | 3:00 | ||
| NCST | 2nd | S20 | 11:52 | Kickoff | S30 | 09:24 | Punt | 5-10 | 2:28 | ||
| NCST | 2nd | S15 | 08:29 | Punt | S28 | 07:22 | Fumble | 3-13 | 1:07 | ||
| NCST | 2nd | S04 | 05:41 | Interception | C00 | 04:30 | * | TOUCHDOWN | 3-96 | 1:11 | |
| NCST | 2nd | S20 | 01:01 | Kickoff | S25 | 00:22 | Punt | 4-5 | 0:39 | ||
| NCST | 3rd | S15 | 12:42 | Kickoff | S24 | 10:49 | Punt | 4-9 | 1:53 | ||
| NCST | 3rd | S33 | 07:10 | Kickoff | C00 | 04:13 | * | TOUCHDOWN | 6-67 | 2:57 | |
| NCST | 3rd | S40 | 01:26 | Kickoff | C33 | 13:46 | Downs | 6-27 | 2:40 | ||
| NCST | 4th | S32 | 07:15 | Kickoff | S35 | 05:04 | Punt | 3-3 | 2:11 | ||
| NCST | 4th | S29 | 02:52 | Punt | S35 | 00:13 | Downs | 7-6 | 2:39 | ||
| CIN | 1st | C20 | 12:40 | Punt | C21 | 11:39 | Punt | 3-1 | 1:01 | ||
| CIN | 1st | S35 | 10:41 | Interception | S00 | 08:39 | * | TOUCHDOWN | 6-35 | 2:02 | |
| CIN | 1st | C37 | 07:11 | Punt | S00 | 04:07 | * | TOUCHDOWN | 7-63 | 3:04 | |
| CIN | 1st | C34 | 00:59 | Interception | S00 | 11:52 | * | TOUCHDOWN | 12-66 | 4:07 | |
| CIN | 2nd | C28 | 09:24 | Punt | C25 | 08:29 | Punt | 3--3 | 0:55 | ||
| CIN | 2nd | S28 | 07:22 | Fumble | S24 | 05:41 | Interception | 3-4 | 1:41 | ||
| CIN | 2nd | C36 | 04:24 | Kickoff | S10 | 01:06 | * | FIELD GOAL | 9-54 | 3:18 | |
| CIN | 2nd | C37 | 00:22 | Punt | C34 | 00:00 | End of half | 1--3 | 0:22 | ||
| CIN | 3rd | C14 | 14:55 | Kickoff | S31 | 12:51 | * | FIELD GOAL | 8-55 | 2:04 | |
| CIN | 3rd | C23 | 10:49 | Punt | S00 | 07:16 | * | TOUCHDOWN | 8-77 | 3:33 | |
| CIN | 3rd | C14 | 04:13 | Kickoff | S00 | 01:26 | * | TOUCHDOWN | 8-86 | 2:47 | |
| CIN | 4th | C33 | 13:46 | Downs | S05 | 07:20 | * | FIELD GOAL | 11-62 | 6:26 | |
| CIN | 4th | C31 | 05:04 | Punt | C34 | 02:52 | Punt | 3-3 | 2:12 | ||
| CIN | 4th | S35 | 00:13 | Downs | S37 | 00:00 | End of half | 1--2 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Carolina State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 05:30 | 06:31 | 06:09 | 13:24 | 12:40 | 26:04 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/3 | 1/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | S20 | S14 | S29 | S30 | S17 | S29 | S22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 09:30 | 08:29 | 08:51 | 16:36 | 17:20 | 33:56 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 2/3 | 2/4 | 5/9 | 4/7 | 9/16 | ||
| Average field position | C39 | C43 | C17 | C43 | C41 | C30 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCST | 1st | S30 | 15:00 | Kickoff | C41 | 12:40 | Punt | 8-29 | 2:20 | ||
| CIN | 1st | C20 | 12:40 | Punt | C21 | 11:39 | Punt | 3-1 | 1:01 | ||
| NCST | 1st | S03 | 11:39 | Punt | S18 | 10:41 | Interception | 3-15 | 0:58 | ||
| CIN | 1st | S35 | 10:41 | Interception | S00 | 08:39 | * | TOUCHDOWN | 6-35 | 2:02 | |
| NCST | 1st | S27 | 08:34 | Kickoff | S20 | 07:11 | Punt | 3--7 | 1:23 | ||
| CIN | 1st | C37 | 07:11 | Punt | S00 | 04:07 | * | TOUCHDOWN | 7-63 | 3:04 | |
| NCST | 1st | S22 | 03:59 | Kickoff | C24 | 00:59 | Interception | 7-54 | 3:00 | ||
| CIN | 1st | C34 | 00:59 | Interception | S00 | 11:52 | * | TOUCHDOWN | 12-66 | 4:07 | |
| NCST | 2nd | S20 | 11:52 | Kickoff | S30 | 09:24 | Punt | 5-10 | 2:28 | ||
| CIN | 2nd | C28 | 09:24 | Punt | C25 | 08:29 | Punt | 3--3 | 0:55 | ||
| NCST | 2nd | S15 | 08:29 | Punt | S28 | 07:22 | Fumble | 3-13 | 1:07 | ||
| CIN | 2nd | S28 | 07:22 | Fumble | S24 | 05:41 | Interception | 3-4 | 1:41 | ||
| NCST | 2nd | S04 | 05:41 | Interception | C00 | 04:30 | * | TOUCHDOWN | 3-96 | 1:11 | |
| CIN | 2nd | C36 | 04:24 | Kickoff | S10 | 01:06 | * | FIELD GOAL | 9-54 | 3:18 | |
| NCST | 2nd | S20 | 01:01 | Kickoff | S25 | 00:22 | Punt | 4-5 | 0:39 | ||
| CIN | 2nd | C37 | 00:22 | Punt | C34 | 00:00 | End of half | 1--3 | 0:22 | ||
| CIN | 3rd | C14 | 14:55 | Kickoff | S31 | 12:51 | * | FIELD GOAL | 8-55 | 2:04 | |
| NCST | 3rd | S15 | 12:42 | Kickoff | S24 | 10:49 | Punt | 4-9 | 1:53 | ||
| CIN | 3rd | C23 | 10:49 | Punt | S00 | 07:16 | * | TOUCHDOWN | 8-77 | 3:33 | |
| NCST | 3rd | S33 | 07:10 | Kickoff | C00 | 04:13 | * | TOUCHDOWN | 6-67 | 2:57 | |
| CIN | 3rd | C14 | 04:13 | Kickoff | S00 | 01:26 | * | TOUCHDOWN | 8-86 | 2:47 | |
| NCST | 3rd | S40 | 01:26 | Kickoff | C33 | 13:46 | Downs | 6-27 | 2:40 | ||
| CIN | 4th | C33 | 13:46 | Downs | S05 | 07:20 | * | FIELD GOAL | 11-62 | 6:26 | |
| NCST | 4th | S32 | 07:15 | Kickoff | S35 | 05:04 | Punt | 3-3 | 2:11 | ||
| CIN | 4th | C31 | 05:04 | Punt | C34 | 02:52 | Punt | 3-3 | 2:12 | ||
| NCST | 4th | S29 | 02:52 | Punt | S35 | 00:13 | Downs | 7-6 | 2:39 | ||
| CIN | 4th | S35 | 00:13 | Downs | S37 | 00:00 | End of half | 1--2 | 0:13 | ||
Defensive Statistics |
| ## | North Carolina State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Cole, A. | 8 | 7 | 15 | 2.0/11 | 1 | . | . | . | . | 1.0/8 | . |
| 27 | Wolff, E. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 30 | Bishop, B. | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 91 | Kuhn, M. | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 1 | Amerson, D. | 5 | 1 | 6 | . | . | . | 1--1 | . | . | . | . |
| 31 | Green, D. | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | Wilson, C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 75 | McGill, T. | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 41 | Maddox, D. | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Cato-Bishop, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Frandsen, M. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Norman, A. | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 65 | Ferguson, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Rich, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Gentry, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Johnson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Pittman, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Glennon, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Crawford, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Palmer, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Gentry, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kahut, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Cheek, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Haynes, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | SCHAFFER, JK | 2 | 7 | 9 | 0.5/0 | . | . | 1-16 | . | . | . | . |
| 21 | CHEATHAM, Camerron | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | RICHARDSON, Wesley | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 58 | MILLS, Brandon | 3 | 2 | 5 | 2.5/19 | . | . | . | . | . | 2.5/19 | . |
| 26 | FREY, Drew | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 95 | WOLFE, Derek | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | GIORDANO, Dan | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 40 | HUGHES, John | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 20 | WILLIAMS, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 87 | TAYLOR, Monte | . | 3 | 3 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 1D | DRANE, Deven | 1 | 1 | 2 | . | . | 1-0 | . | 2 | . | . | . |
| 9 | BATTLE, Dominique | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | HALEY, Reuben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | HILTON, Tomaz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | LAMBERT, Pat | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | JOHNSON, Reuben | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 54 | STEWART, Walter | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | STEPP, Jordan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 84 | WOODARD, Orion | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | ROBERSON, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | TEMPLE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | WOODS, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | MEADOR, Mitch | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 32 | WINN, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | TRIGG, Rob | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 90 | BEARD, Camaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | HANCOCK, Steve | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | JACKSON, Dwight | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State: 2A-McQueen, C., 2-Smith, R., 3-Underwood, C., 4F-Purvis, T., 4-Palmer, T., 5-Noel, R., 12-Brosius, T., 25-Johnson, D., 26-Creecy, T., 29-Haynes, D., 32-Sade, N., 36-Baumann, W., 39-Pittman, B., 43-Cheek, R., 46-Powell, Z., 49-Gentry, Z., 57-Thompson, S., 58-Kahut, J., 65-Ferguson, A., 67-Crawford, W., 73-Jomantas, A., 74-Chandler, T., 75-McGill, T., 78-Crisp, R., 80-Underwood, B., 83-Talbert, A., 85-Howard, S., 87-Carter, M., 88-Payton, Q., 93-Rich, T., 96-Crawford, S., 98-Frandsen, M.. |
| Cincinnati: 2-LEWIS, Dyjuan, 4-LEGAUX, Munchie, 5-JOHNSON, Reuben, 5D-HANCOCK, Steve, 7-WASHINGTON, S., 8D-WITTY, Adrian, 9-BATTLE, D., 13-LAMBERT, Pat, 14-MILIANO, Tony, 18-KELCE, Travis, 19-ABERNATHY, RD, 20-WILLIAMS, Chris, 22-POTEAT, Jameel, 25-CHENAULT, Arryn, 30-ROBERSON, Aaron, 31-HALEY, Reuben, 32-WINN, George, 33-TENTMAN, S., 34-O'DONNELL, Pat, 36-POOLER, Ben, 39-BEAL, Demitri, 44-MASON, Corey, 45-TRIGG, Rob, 46-MEADOR, Mitch, 47-LOZIER, Colin, 49-KING, Anthony, 52-JACKSON, Dwight, 58-MILLS, Brandon, 62-KEEBLER, Cory, 63-SPRAGUE, Dan, 66-MCCLELLAN, Sean, 71-LEFELD, Eric, 79-CURETON, Andre, 80-CHISUM, Alex, 81-HILTON, Tomaz, 83-MILLIGAN, Danny, 84-WOODARD, Orion, 85-HORNER, Bruce, 87-TAYLOR, Monte, 89-RICHARDSON, D., 90-BEARD, Camaron, 93-HARRAH, Brad, 94-STEPP, Jordan, 96-DETEMPLE, Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Carolina State 0 7 7 0 - 14 Record: (2-2)
Cincinnati.......... 14 10 17 3 - 44 Record: (3-1)
Scoring Summary:
1st 08:39 CIN - PEAD, Isaiah 2 yd run (MILIANO, Tony kick), 6-35 2:02, NCST 0 - CIN 7
04:07 CIN - COLLAROS, Zach 13 yd run (MILIANO, Tony kick), 7-63 3:04, NCST 0 - CIN 14
2nd 11:52 CIN - COLLAROS, Zach 10 yd run (MILIANO, Tony kick), 12-66 4:07, NCST 0 - CIN 21
04:30 NCST - Graham, T. 87 yd pass from Glennon, M. (Sade, N. kick), 3-96 1:11, NCST 7 - CIN 21
01:06 CIN - MILIANO, Tony 26 yd field goal, 9-54 3:18, NCST 7 - CIN 24
3rd 12:51 CIN - MILIANO, Tony 48 yd field goal, 8-55 2:04, NCST 7 - CIN 27
07:16 CIN - PEAD, Isaiah 25 yd pass from COLLAROS, Zach (MILIANO, Tony kick), 8-77 3:33, NCST 7 - CIN 34
04:13 NCST - Graham, T. 49 yd pass from Glennon, M. (Sade, N. kick), 6-67 2:57, NCST 14 - CIN 34
01:26 CIN - THOMPKINS, Kenbrell 4 yd pass from COLLAROS, Zach (MILIANO, Tony kick), 8-86 2:47, NCST 14 - CIN 41
4th 07:20 CIN - MILIANO, Tony 22 yd field goal, 11-62 6:26, NCST 14 - CIN 44
NCST CIN
FIRST DOWNS................... 13 24
RUSHES-YARDS (NET)............ 22--26 46-240
PASSING YDS (NET)............. 348 263
Passes Att-Comp-Int........... 40-28-2 34-25-1
TOTAL OFFENSE PLAYS-YARDS..... 62-322 80-503
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2-4
Kickoff Returns-Yards......... 7-160 3-49
Interception Returns-Yards.... 1--1 2-16
Punts (Number-Avg)............ 6-42.5 3-59.7
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 6-40 3-35
Possession Time............... 26:04 33:56
Third-Down Conversions........ 6 of 16 9 of 16
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 7-8
Sacks By: Number-Yards........ 1-8 7-47
RUSHING: North Carolina State-Underwood, C. 6-6; Creecy, T. 2-minus 1;
Washington, J. 4-minus 1; Brosius, T. 1-minus 7; Glennon, M. 9-minus 23.
Cincinnati-PEAD, Isaiah 27-167; COLLAROS, Zach 9-52; WINN, George 6-20; POTEAT,
Jameel 2-9; TEAM 1-minus 2; ABERNATHY, RD 1-minus 6.
PASSING: North Carolina State-Glennon, M. 25-36-2-334; Brosius, T.
3-4-0-14. Cincinnati-COLLAROS, Zach 25-34-1-263.
RECEIVING: North Carolina State-Graham, T. 7-176; Washington, J. 7-46;
Smith, J. 4-37; Underwood, B. 2-32; Underwood, C. 2-21; Bryan, G. 2-19; Howard,
S. 2-8; Payton, Q. 1-9; Purvis, T. 1-0. Cincinnati-MCCLUNG, Anthony 6-94; WOODS,
DJ 6-22; THOMPKINS, Kenbrell 5-72; PEAD, Isaiah 3-24; CHISUM, Alex 2-30; KELCE,
Travis 2-19; ROBINSON, Adrien 1-2.
INTERCEPTIONS: North Carolina State-Amerson, D. 1-minus 1.
Cincinnati-SCHAFFER, JK 1-16; FREY, Drew 1-0.
FUMBLES: North Carolina State-Graham, T. 1-1; Glennon, M. 1-0.
Cincinnati-COLLAROS, Zach 1-0; WOODS, DJ 1-0.
Stadium: Nippert Stadium Attendance: 28431
Kickoff time: 8:06 pm End of Game: 11:18 Total elapsed time: 3:12
Officials: Referee: Tom Zimorksi; Umpire: Keith Roden; Linesman: Michael Kelley;
Line judge: Tim Graham; Back judge: Delbert Bell; Field judge: Wayne Rundell;
Side judge: Angie Bartis; Scorer: Shawn Sell;
Temperature: 68 Wind: SW 6 Weather: Partly Cloudy
NC State captains: #84 Bryan
UC captains: #12 Collaros, #23 Pead, #37 Schaffer,
#54 Stewart
|
Play-by-Play Summary |
| UC wins toss and defers. NC State will receive and defend south goal. | |||
| Ncst | 1-10 | at Ncst30 | CIN ball on CIN30. |
| O'DONNELL, Pat kickoff 70 yards to the NCST0, Graham, T. return 30 yards to the NCST30 (HILTON, Tomaz). | |||
| Ncst | 1-10 | at Ncst30 | Clock 14:53. |
| Ncst | 1-10 | at Ncst30 | Glennon, M. pass complete to Smith, J. for 8 yards to the NCST38, out-of-bounds (CHEATHAM, C.). |
| Ncst | 2-2 | at Ncst38 | Glennon, M. pass complete to Washington, J. for 8 yards to the NCST46, 1ST DOWN NCST (FREY, Drew;DRANE, Deven). |
| Ncst | 1-10 | at Ncst46 | Glennon, M. pass incomplete to Bryan, G. (DRANE, Deven). |
| Ncst | 2-10 | at Ncst46 | Glennon, M. pass incomplete to Payton, Q.. |
| Ncst | 3-10 | at Ncst46 | Glennon, M. pass complete to Bryan, G. for 14 yards to the CIN40, 1ST DOWN NCST (RICHARDSON, W.). |
| Ncst | 1-10 | at Cin40 | Washington, J. rush for loss of 1 yard to the CIN41 (STEWART, Walter;HUGHES, John). |
| Ncst | 2-11 | at Cin41 | Glennon, M. pass incomplete to Payton, Q.. |
| Ncst | 3-11 | at Cin41 | Glennon, M. pass incomplete to Underwood, C., dropped pass. |
| Ncst | 4-11 | at Cin41 | Baumann, W. punt 41 yards to the CIN0, touchback. |
| Drive: 8 plays, 29 yards, TOP 02:20 | |||
| Cin | 1-10 | at Cin20 | CINCINNATI drive start at 12:40. |
| Cin | 1-10 | at Cin20 | COLLAROS, Zach pass incomplete to THOMPKINS, K.. |
| Cin | 2-10 | at Cin20 | PEAD, Isaiah rush for 1 yard to the CIN21 (Bishop, B.). |
| Cin | 3-9 | at Cin21 | COLLAROS, Zach pass incomplete to MCCLUNG, A. (Maddox, D.). |
| Cin | 4-9 | at Cin21 | O'DONNELL, Pat punt 76 yards to the NCST3, downed. |
| Drive: 3 plays, 1 yards, TOP 01:01 | |||
| Ncst | 1-10 | at Ncst03 | NORTH CAROLINA STATE drive start at 11:39. |
| Ncst | 1-10 | at Ncst03 | Washington, J. rush for no gain to the NCST3 (WOLFE, Derek). |
| Ncst | 2-10 | at Ncst03 | Glennon, M. pass incomplete to Graham, T.. |
| Ncst | 3-10 | at Ncst03 | Glennon, M. pass incomplete to Graham, T., PENALTY CIN pass interference (BOMAR, Maalik) 15 yards to the NCST18, 1ST DOWN NCST, NO PLAY. |
| Ncst | 1-10 | at Ncst18 | Glennon, M. pass intercepted by FREY, Drew at the NCST35, FREY, Drew return 0 yards to the NCST35. |
| Drive: 3 plays, 15 yards, TOP 00:58 | |||
| Cin | 1-10 | at Ncst35 | CINCINNATI drive start at 10:41. |
