Scoring Summary |
Rutgers (5-2,2-1) vs. Louisville (3-4,1-1)
Date: Oct 21, 2011 Site: Louisville, KY Stadium: Papa John's Cardinal Attendance: 48435
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rutgers | 0 | 7 | 0 | 7 | 14 |
| Louisville | 7 | 0 | 9 | 0 | 16 |
| SCORING SUMMARY | RUT -LOU | |||
| 1st | 07:41 | LOU | BROWN, Dominique 1 yd run (PHILPOTT, Chris kick) | |
| 4 plays, 38 yards, TOP 1:40 | 0 - 7 | |||
| 2nd | 00:00 | RUT | HUGGINS,Savon 1 yd run (TE, San San kick) | |
| 6 plays, 26 yards, TOP 2:38 | 7 - 7 | |||
| 3rd | 12:00 | LOU | PHILPOTT, Chris 52 yd field goal | |
| 7 plays, 53 yards, TOP 3:00 | 7 - 10 | |||
| 06:10 | LOU | HARRIS, Michaelee 18 yd pass from BRIDGEWATER, Teddy (PHILPOTT, Chris kick blockd) | ||
| 7 plays, 68 yards, TOP 3:36 | 7 - 16 | |||
| 4th | 14:10 | RUT | SANU,Mohamed 12 yd pass from NOVA, Gary (TE, San San kick) | |
| 14 plays, 80 yards, TOP 7:00 | 14 - 16 | |||
|
Kickoff time: 8:05pm End of Game: 11:15pm Total elapsed time: 3:10 Referee: J.McGinn Umpire: R.Freeney Linesman: J.Stabile Line judge: R.Newell Back judge: J.Downey Field judge: D.Gallagher Side judge: C.Junjulas Temperature: 52 Wind: W-6mph Weather: Clear |
Team Statistics |
| Team Totals | RUT | LOU |
| FIRST DOWNS | 19 | 14 |
| Rushing | 4 | 8 |
| Passing | 12 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 91 | 187 |
| Rushing Attempts | 30 | 34 |
| Average Per Rush | 3.0 | 5.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 107 | 200 |
| Yards Lost Rushing | 16 | 13 |
| NET YARDS PASSING | 207 | 122 |
| Completions-Attempts-Int | 18-33-3 | 10-18-1 |
| Average Per Attempt | 6.3 | 6.8 |
| Average Per Completion | 11.5 | 12.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 298 | 309 |
| Total offense plays | 63 | 52 |
| Average Gain Per Play | 4.7 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-40 | 10-72 |
| PUNTS-YARDS | 3-94 | 4-118 |
| Average Yards Per Punt | 31.3 | 29.5 |
| Net Yards Per Punt | 31.3 | 24.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-141 | 4-265 |
| Average Yards Per Kickoff | 70.5 | 66.2 |
| Net Yards Per Kickoff | 47.5 | 44.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 2-46-0 |
| Average Per Return | 24.5 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:56 | 30:04 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 3:32 | 11:28 |
| Third-Down Conversions | 6 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 0-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rutgers-None. Louisville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RUT | 1st | R39 | 15:00 | Kickoff | L30 | 13:30 | Interception | 3-31 | 1:30 | ||
| RUT | 1st | R26 | 10:19 | Missed FG | R26 | 09:21 | Interception | 3-0 | 0:58 | ||
| RUT | 1st | R25 | 07:41 | Kickoff | L33 | 02:46 | Punt | 8-42 | 4:55 | ||
| RUT | 1st | L43 | 00:38 | Punt | L14 | 12:28 | Missed FG | 8-29 | 3:10 | ||
| RUT | 2nd | R20 | 09:07 | Punt | L09 | 04:18 | Missed FG | 10-71 | 4:49 | ||
| RUT | 2nd | L26 | 02:38 | Punt | L00 | 15:00 | * | TOUCHDOWN | 6-26 | 2:38 | |
| RUT | 3rd | R20 | 12:00 | Kickoff | R35 | 09:46 | Punt | 6-15 | 2:14 | ||
| RUT | 3rd | R20 | 06:10 | Kickoff | L00 | 14:10 | * | TOUCHDOWN | 14-80 | 7:00 | |
| RUT | 4th | R21 | 09:21 | Punt | R25 | 07:06 | Punt | 4-4 | 2:15 | ||
| RUT | 4th | R20 | 02:08 | Interception | R33 | 01:41 | Interception | 3-13 | 0:27 | ||
| LOU | 1st | L40 | 13:30 | Interception | R26 | 10:19 | Missed FG | 7-34 | 3:11 | ||
| LOU | 1st | R38 | 09:21 | Interception | R00 | 07:41 | * | TOUCHDOWN | 4-38 | 1:40 | |
| LOU | 1st | L09 | 02:46 | Punt | L06 | 00:38 | Punt | 3--3 | 2:08 | ||
| LOU | 2nd | L20 | 12:28 | Missed FG | L48 | 09:07 | Punt | 5-28 | 3:21 | ||
| LOU | 2nd | L20 | 04:18 | Missed FG | L27 | 02:38 | Punt | 3-7 | 1:40 | ||
| LOU | 3rd | L13 | 15:00 | Kickoff | R34 | 12:00 | * | FIELD GOAL | 7-53 | 3:00 | |
| LOU | 3rd | L32 | 09:46 | Punt | R00 | 06:10 | * | TOUCHDOWN | 7-68 | 3:36 | |
| LOU | 4th | L27 | 14:10 | Kickoff | L50 | 09:21 | Punt | 7-23 | 4:49 | ||
| LOU | 4th | L43 | 07:06 | Punt | R25 | 02:08 | Interception | 7-32 | 4:58 | ||
| LOU | 4th | R32 | 01:41 | Interception | R22 | 00:00 | End of half | 4-10 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 09:59 | 08:24 | 03:32 | 18:00 | 11:56 | 29:56 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 4/5 | 0/1 | 2/7 | 4/6 | 6/13 | ||
| Average field position | R36 | R47 | R20 | R20 | R40 | R20 | R32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 05:01 | 06:36 | 11:28 | 12:00 | 18:04 | 30:04 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/1 | 2/4 | 1/5 | 2/5 | 3/10 | ||
| Average field position | L37 | L20 | L22 | L46 | L30 | L36 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RUT | 1st | R39 | 15:00 | Kickoff | L30 | 13:30 | Interception | 3-31 | 1:30 | ||
| LOU | 1st | L40 | 13:30 | Interception | R26 | 10:19 | Missed FG | 7-34 | 3:11 | ||
| RUT | 1st | R26 | 10:19 | Missed FG | R26 | 09:21 | Interception | 3-0 | 0:58 | ||
| LOU | 1st | R38 | 09:21 | Interception | R00 | 07:41 | * | TOUCHDOWN | 4-38 | 1:40 | |
| RUT | 1st | R25 | 07:41 | Kickoff | L33 | 02:46 | Punt | 8-42 | 4:55 | ||
| LOU | 1st | L09 | 02:46 | Punt | L06 | 00:38 | Punt | 3--3 | 2:08 | ||
| RUT | 1st | L43 | 00:38 | Punt | L14 | 12:28 | Missed FG | 8-29 | 3:10 | ||
| LOU | 2nd | L20 | 12:28 | Missed FG | L48 | 09:07 | Punt | 5-28 | 3:21 | ||
| RUT | 2nd | R20 | 09:07 | Punt | L09 | 04:18 | Missed FG | 10-71 | 4:49 | ||
| LOU | 2nd | L20 | 04:18 | Missed FG | L27 | 02:38 | Punt | 3-7 | 1:40 | ||
| RUT | 2nd | L26 | 02:38 | Punt | L00 | 15:00 | * | TOUCHDOWN | 6-26 | 2:38 | |
| LOU | 3rd | L13 | 15:00 | Kickoff | R34 | 12:00 | * | FIELD GOAL | 7-53 | 3:00 | |
| RUT | 3rd | R20 | 12:00 | Kickoff | R35 | 09:46 | Punt | 6-15 | 2:14 | ||
| LOU | 3rd | L32 | 09:46 | Punt | R00 | 06:10 | * | TOUCHDOWN | 7-68 | 3:36 | |
| RUT | 3rd | R20 | 06:10 | Kickoff | L00 | 14:10 | * | TOUCHDOWN | 14-80 | 7:00 | |
| LOU | 4th | L27 | 14:10 | Kickoff | L50 | 09:21 | Punt | 7-23 | 4:49 | ||
| RUT | 4th | R21 | 09:21 | Punt | R25 | 07:06 | Punt | 4-4 | 2:15 | ||
| LOU | 4th | L43 | 07:06 | Punt | R25 | 02:08 | Interception | 7-32 | 4:58 | ||
| RUT | 4th | R20 | 02:08 | Interception | R33 | 01:41 | Interception | 3-13 | 0:27 | ||
| LOU | 4th | R32 | 01:41 | Interception | R22 | 00:00 | End of half | 4-10 | 1:41 | ||
Defensive Statistics |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | GREENE,Khaseem | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | FRANCIS,Justin | 4 | 2 | 6 | 0.5/1 | . | . | . | . | 1 | . | . |
| 42 | BEAUHARNAIS, Steve | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | HARMON,Duron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | VALLONE,Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | ROWE,David | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 45 | SNYDER,Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | RYAN, Logan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | THOMPSON,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | GLAUD, Ka'lial | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 25 | JONES,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | COOPER, Marcus | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 37 | MERRELL,Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | JOHNSON,Kaleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | THOMAS,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | BOOKER,Marvin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | SMITH, Hakeem | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 2 | BROWN, Preston | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | PRYOR, Calvin | 4 | 1 | 5 | 0.5/0 | . | . | 1-25 | . | . | . | . |
| 46 | HEYMAN, Dexter | 3 | 2 | 5 | 0.5/1 | . | . | 1-8 | . | . | . | . |
| 24 | BROWN, Daniel | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | EVANS, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | SALMON, Randy | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 35 | CONNER, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | BUSHELL, Adrian | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 90 | DUBOSE, B.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | PHILON, Roy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | BROOKS, Jamaine | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | DUNN, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | JOHNSON, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | DURANT, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | MAULDIN, Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | LEE, Champ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | FLOYD, Terell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ROGERS, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers: 1-TE, San San, 12-COOPER, Marcus, 13-GLAUD, Ka'lial, 14-SHULER, Miles, 17-COLEMAN,Brandon, 18-DEERING,Jeremy, 21-WATERS,Lorenzo, 22-WYNN,Jawan, 27-WARREN,Wayne, 28-HUGGINS,Savon, 29-THOMAS,Jordan, 30-LARYEA,Edmond, 33-WESTERMAN,J., 38-MARTINEK,Joe, 43-DEPAOLA,Nick, 45-SNYDER,Kevin, 46-BURTON,Michael, 47-KIVLEHAN,P., 55-BUJARI,Betim, 56-BOOKER,Marvin, 68-MCBRIDE,Matt, 72-HOLMES,Isaac, 73-STAPLETON,D., 81-HARRISON,Mark, 84-BACHETY,Beau, 85-JONES,Robert, 89-CARREZOLA,Paul, 92-MERRELL,Jamil, 97-DOERNER,Justin. |
| Louisville: 1-BELLAMY, Josh, 2B-DONOVAN, Grant, 6-SCRUGGS, Greg, 6A-PASCHAL, Jordon, 10-BROWN, D., 11-CHICHESTER, J., 12-PHILPOTT, Chris, 15-JOHNSON, Andrew, 18-TEAGUE, Titus, 23-SIMIEN, Terence, 24-BROWN, Daniel, 28-WRIGHT, Jeremy, 30-HOGAN, Kamal, 31-LEE, Champ, 32-PERRY, Senorise, 33-EVANS, Mike, 34-DURANT, George, 35-CONNER, Anthony, 37-DIXON, Tyon, 40-BLESER, Josh, 41-ROBINSON, S., 43-ROGERS, Deon, 44-BUTLER, B.J., 49-MCGRIFF-CULVER, 59-PERKINS, Zach, 62-CLARK, John, 79-BROWN, Jamon, 85-NORD, Nate, 86-MAULDIN, L., 88-DAVIS, Jarrett, 89-RADCLIFF, Scott, 91-SAVOY, William, 95-SALMON, Randy, 99-BROOKS, Jamaine. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rutgers............. 0 7 0 7 - 14 Record: (5-2,2-1)
Louisville.......... 7 0 9 0 - 16 Record: (3-4,1-1)
Scoring Summary:
1st 07:41 LOU - BROWN, Dominique 1 yd run (PHILPOTT, Chris kick), 4-38 1:40, RUT 0 - LOU 7
2nd 00:00 RUT - HUGGINS,Savon 1 yd run (TE, San San kick), 6-26 2:38, RUT 7 - LOU 7
3rd 12:00 LOU - PHILPOTT, Chris 52 yd field goal, 7-53 3:00, RUT 7 - LOU 10
06:10 LOU - HARRIS, Michaelee 18 yd pass from BRIDGEWATER, Teddy (PHILPOTT, Chris kick blockd), 7-68 3:36, RUT 7 - LOU 16
4th 14:10 RUT - SANU,Mohamed 12 yd pass from NOVA, Gary (TE, San San kick), 14-80 7:00, RUT 14 - LOU 16
RUT LOU
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 30-91 34-187
PASSING YDS (NET)............. 207 122
Passes Att-Comp-Int........... 33-18-3 18-10-1
TOTAL OFFENSE PLAYS-YARDS..... 63-298 52-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-0
Kickoff Returns-Yards......... 2-49 2-46
Interception Returns-Yards.... 1-0 3-33
Punts (Number-Avg)............ 3-31.3 4-29.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-40 10-72
Possession Time............... 29:56 30:04
Third-Down Conversions........ 6 of 13 3 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Rutgers-HUGGINS,Savon 10-36; JAMISON,Jawan 11-32; MARTINEK,Joe
2-21; DEERING,Jeremy 4-8; NOVA, Gary 3-minus 6. Louisville-WRIGHT, Jeremy
11-108; BROWN, Dominique 12-44; ANDERSON, Victor 7-34; BRIDGEWATER, Teddy 3-4;
TEAM 1-minus 3.
PASSING: Rutgers-NOVA, Gary 18-33-3-207. Louisville-BRIDGEWATER, Teddy
10-18-1-122.
RECEIVING: Rutgers-SANU,Mohamed 10-128; JEFFERSON, D.C. 3-37;
MARTINEK,Joe 2-12; PRATT,Quron 2-12; HARRISON,Mark 1-18. Louisville-SMITH,
Andrell 2-49; HARRIS, Michaelee 2-38; CHICHESTER, Josh 2-19; DAVIS, Jarrett 1-8;
ROGERS, Eli 1-8; NORD, Nate 1-0; ANDERSON, Victor 1-0.
INTERCEPTIONS: Rutgers-ROWE,David 1-0. Louisville-PRYOR, Calvin 1-25;
HEYMAN, Dexter 1-8; BUSHELL, Adrian 1-0.
FUMBLES: Rutgers-None. Louisville-None.
Stadium: Papa John's Cardinal Attendance: 48435
Kickoff time: 8:05pm End of Game: 11:15pm Total elapsed time: 3:10
Officials: Referee: J.McGinn; Umpire: R.Freeney; Linesman: J.Stabile;
Line judge: R.Newell; Back judge: J.Downey; Field judge: D.Gallagher;
Side judge: C.Junjulas;
Temperature: 52 Wind: W-6mph Weather: Clear
|
Play-by-Play Summary |
| Louisville wins toss and defers. Rutgers to receive. Louisville to | |||
| defend North Goal. | |||
| Rut | 1-10 | at Rut30 | LOU ball on LOU30. |
| Lou | 1-10 | at Lou30 | LOU ball on LOU30. |
| PHILPOTT, Chris kickoff 57 yards to the RUT13, DEERING,Jeremy return 26 yards to the RUT39 (LEE, Champ). | |||
| Rut | 1-10 | at Rut39 | NOVA, Gary slant pass complete to SANU,Mohamed for 19 yards to the LOU42, 1ST DOWN RUT (FLOYD, Terell). |
| Rut | 1-10 | at Lou42 | JAMISON,Jawan rush up middle for 7 yards to the LOU35 (BROWN, Preston). |
| Rut | 2-3 | at Lou35 | JAMISON,Jawan rush for loss of 10 yards to the LOU45 (PHILON, Roy), PENALTY LOU offside defense (DUNN, Brandon) 5 yards to the LOU30, 1ST DOWN RUT, NO PLAY. |
| Rut | 1-10 | at Lou30 | NOVA, Gary crossing pass intercepted by PRYOR, Calvin at the LOU15, PRYOR, Calvin return 25 yards to the LOU40 (JOHNSON,Kaleb). |
| Drive: 3 plays, 31 yards, TOP 01:30 | |||
| Lou | 1-10 | at Lou40 | LOUISVILLE drive start at 13:30. |
| Lou | 1-10 | at Lou40 | BRIDGEWATER, T. sideline pass complete to ANDERSON, Vic for no gain to the LOU40 (THOMPSON,Marcus). |
| Lou | 2-10 | at Lou40 | ANDERSON, Vic rush left for 6 yards to the LOU46 (FRANCIS,Justin). |
| Lou | 3-4 | at Lou46 | BRIDGEWATER, T. sideline pass complete to SMITH, Andrell for 19 yards to the RUT35, 1ST DOWN LOU, out-of-bounds (COOPER, Marcus). |
| Lou | 1-10 | at Rut35 | BRIDGEWATER, T. crossing pass incomplete to SMITH, Andrell (ROWE,David). |
| Lou | 2-10 | at Rut35 | BROWN, D. rush SL for 1 yard to the RUT34 (BEAUHARNAIS,S.). |
| Lou | 3-9 | at Rut34 | BRIDGEWATER, T. crossing pass complete to CHICHESTER, J. for 8 yards to the RUT26, out-of-bounds (BEAUHARNAIS,S.). |
| Lou | 4-1 | at Rut26 | PHILPOTT, Chris field goal attempt from 43 MISSED - wide left, spot at RUT26, clock 10:19. |
| Drive: 7 plays, 34 yards, TOP 03:11 | |||
| Rut | 1-10 | at Rut26 | RUTGERS drive start at 10:19. |
| Rut | 1-10 | at Rut26 | JAMISON,Jawan rush SL for no gain to the RUT26 (CONNER, Anthony). |
| Rut | 2-10 | at Rut26 | NOVA, Gary slant pass incomplete to HARRISON,Mark. |
| Rut | 3-10 | at Rut26 | NOVA, Gary CU pass intercepted by BUSHELL, Adrian at the RUT38, BUSHELL, Adrian return 0 yards to the RUT38. |
| Drive: 3 plays, 0 yards, TOP 00:58 | |||
| Lou | 1-10 | at Rut38 | LOUISVILLE drive start at 09:21. |
| Lou | 1-10 | at Rut38 | BRIDGEWATER, T. sideline pass complete to ROGERS, Eli for 8 yards to the RUT30, out-of-bounds. |
| Lou | 2-2 | at Rut30 | WRIGHT, Jeremy rush right for 29 yards to the RUT1, 1ST DOWN LOU (HARMON,Duron). |
| Lou | 1-G | at Rut01 | BROWN, D. rush up middle for no gain to the RUT1 (GREENE,Khaseem). |
| Lou | 2-G | at Rut01 | BROWN, D. rush over right tackle for 1 yard to the RUT0, TOUCHDOWN, clock 07:41. |
| PHILPOTT, Chris kick attempt good. | |||
| Louisville 7, Rutgers 0 | |||
| Drive: 4 plays, 38 yards, TOP 01:40 | |||
| PHILPOTT, Chris kickoff 68 yards to the RUT2, DEERING,Jeremy return 23 yards to the RUT25 (MAULDIN, L.). | |||
| Rut | 1-10 | at Rut25 | RUTGERS drive start at 07:41. |
| Rut | 1-10 | at Rut25 | JAMISON,Jawan rush up middle for 2 yards to the RUT27 (DUNN, Brandon;BROWN, Preston). |
| Rut | 2-8 | at Rut27 | MARTINEK,Joe rush left for 13 yards to the RUT40, 1ST DOWN RUT (PRYOR, Calvin). |
| Rut | 1-10 | at Rut40 | JAMISON,Jawan rush up middle for 1 yard to the RUT41 (HEYMAN, Dexter). |
| Rut | 2-9 | at Rut41 | NOVA, Gary CU pass complete to PRATT,Quron for 8 yards to the RUT49 (CONNER, Anthony;PHILON, Roy). |
| Rut | 3-1 | at Rut49 | NOVA, Gary crossing pass complete to JEFFERSON, D.C. for 13 yards to the LOU38, 1ST DOWN RUT (SMITH, Hakeem). |
| Rut | 1-10 | at Lou38 | Timeout Rutgers, clock 04:26. |
| Rut | 1-10 | at Lou38 | JAMISON,Jawan rush over left guard for 5 yards to the LOU33 (BROWN, Daniel). |
| Rut | 2-5 | at Lou33 | NOVA, Gary sideline pass complete to MARTINEK,Joe for no gain to the LOU33 (EVANS, Mike). |
| Rut | 3-5 | at Lou33 | NOVA, Gary sideline pass incomplete to SANU,Mohamed. |
| Rut | 4-5 | at Lou33 | DOERNER,Justin punt 24 yards to the LOU9, downed. |
| Drive: 8 plays, 42 yards, TOP 04:55 | |||
| Lou | 1-10 | at Lou09 | LOUISVILLE drive start at 02:46. |
| Lou | 1-10 | at Lou09 | BRIDGEWATER, T. rush left for 8 yards to the LOU17 (SNYDER,Kevin), PENALTY LOU holding (BROWN, Jamon) 4 yards to the LOU5, NO PLAY. |
| Lou | 1-14 | at Lou05 | BROWN, D. rush right for loss of 1 yard to the LOU4 (GREENE,Khaseem). |
| Lou | 2-15 | at Lou04 | BROWN, D. rush SL for 2 yards to the LOU6 (SNYDER,Kevin). |
| Lou | 3-13 | at Lou06 | BRIDGEWATER, T. deep pass incomplete to PARKER, DeVante. |
| Lou | 4-13 | at Lou06 | BLESER, Josh punt 37 yards to the LOU43, fair catch by SANU,Mohamed. |
| Drive: 3 plays, minus 3 yards, TOP 02:08 | |||
| Rut | 1-10 | at Lou43 | RUTGERS drive start at 00:38. |
| Rut | 1-10 | at Lou43 | HUGGINS,Savon rush up middle for 2 yards to the LOU41 (DUBOSE, B.J.). |
| Drive: 1 plays, 2 yards, TOP 03:10 | |||
| Louisville 7, Rutgers 0 |
| Rut | 2-8 | at Lou41 | Start of 2nd quarter, clock 15:00. |
| Rut | 2-8 | at Lou41 | NOVA, Gary crossing pass complete to SANU,Mohamed for 14 yards to the LOU27, 1ST DOWN RUT (CONNER, Anthony). |
| Rut | 1-10 | at Lou27 | NOVA, Gary pass complete to SANU,Mohamed for 9 yards to the LOU18 (PRYOR, Calvin). |
| Rut | 2-1 | at Lou18 | HUGGINS,Savon rush up middle for 4 yards to the LOU14, 1ST DOWN RUT (BROWN, Preston;BROOKS, Jamaine). |
| Rut | 1-10 | at Lou14 | NOVA, Gary slant pass incomplete to SANU,Mohamed. |
| Rut | 2-10 | at Lou14 | HUGGINS,Savon rush up middle for no gain to the LOU14 (SMITH, Hakeem;BROWN, Preston). |
| Rut | 3-10 | at Lou14 | NOVA, Gary slant pass incomplete to HARRISON,Mark (SMITH, Hakeem). |
| Rut | 4-10 | at Lou14 | TE, San San field goal attempt from 31 MISSED - wide left, spot at LOU20, clock 12:28. |
| Drive: 8 plays, 29 yards, TOP 03:10 | |||
| Lou | 1-10 | at Lou20 | LOUISVILLE drive start at 12:28. |
| Lou | 1-10 | at Lou20 | ANDERSON, Vic rush right for 2 yards to the LOU22 (VALLONE,Scott). |
| Lou | 2-8 | at Lou22 | BRIDGEWATER, T. sideline pass complete to HARRIS, M. for 20 yards to the LOU42, 1ST DOWN LOU, out-of-bounds (SNYDER,Kevin). |
| Lou | 1-10 | at Lou42 | BRIDGEWATER, T. pass complete to NORD, Nate for no gain to the LOU42 (RYAN, Logan;HARMON,Duron). |
| Lou | 2-10 | at Lou42 | BROWN, D. rush up middle for 9 yards to the RUT49 (BEAUHARNAIS,S.). |
| Lou | 3-1 | at Rut49 | BROWN, D. rush up middle for loss of 3 yards to the LOU48 (BEAUHARNAIS,S.). |
| Lou | 4-4 | at Lou48 | BLESER, Josh punt 52 yards to the RUT0, touchback. |
| Drive: 5 plays, 28 yards, TOP 03:21 | |||
