Scoring Summary |
West Virginia (6-2,2-1) vs. Rutgers (5-3,2-2)
Date: Oct 29, 2011 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 47303
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia | 14 | 7 | 7 | 13 | 41 |
| Rutgers | 17 | 14 | 0 | 0 | 31 |
| SCORING SUMMARY | WVU -RUT | |||
| 1st | 07:17 | RUT | TE, San San 40 yd field goal | |
| 4 plays, 5 yards, TOP 1:36 | 0 - 3 | |||
| 06:07 | WVU | ALSTON, Shawne 52 yd run (BITANCURT, Tyle kick) | ||
| 3 plays, 74 yards, TOP 1:05 | 7 - 3 | |||
| 03:31 | RUT | SANU,Mohamed 14 yd pass from NOVA, Gary (TE, San San kick) | ||
| 3 plays, 11 yards, TOP 1:12 | 7 - 10 | |||
| 03:18 | WVU | AUSTIN, Tavon 80 yd run (BITANCURT, Tyle kick) | ||
| 1 play, 80 yards, TOP 0:13 | 14 - 10 | |||
| 01:41 | RUT | HARRISON,Mark 45 yd pass from NOVA, Gary (TE, San San kick) | ||
| 4 plays, 61 yards, TOP 1:31 | 14 - 17 | |||
| 2nd | 13:05 | WVU | ALSTON, Shawne 2 yd run (BITANCURT, Tyle kick) | |
| 2 plays, 7 yards, TOP 0:23 | 21 - 17 | |||
| 09:23 | RUT | JAMISON,Jawan 1 yd run (TE, San San kick) | ||
| 9 plays, 63 yards, TOP 3:36 | 21 - 24 | |||
| 02:53 | RUT | JAMISON,Jawan 18 yd run (TE, San San kick) | ||
| 11 plays, 74 yards, TOP 5:28 | 21 - 31 | |||
| 3rd | 07:23 | WVU | BAILEY, Stedman 19 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 7 plays, 46 yards, TOP 3:28 | 28 - 31 | |||
| 4th | 06:18 | WVU | SMITH, Geno 1 yd run (BITANCURT, Tyle kick failed) | |
| 11 plays, 89 yards, TOP 4:44 | 34 - 31 | |||
| 04:50 | WVU | AUSTIN, Tavon 20 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | ||
| 3 plays, 37 yards, TOP 1:15 | 41 - 31 | |||
|
Kickoff time: 3:41pm End of Game: 7:30pm Total elapsed time: 3:49 Referee: Dennis Hennigan Umpire: Michael Delaney Linesman: Chuck Rice Line judge: Kevin Codey Back judge: Gary Dancewicz Field judge: Jim Smith Side judge: Howard Curry Scorer: RUTGERS Temperature: 33 F Wind: NE 17mph Weather: Snow/Rain mix |
Team Statistics |
| Team Totals | WVU | RUT |
| FIRST DOWNS | 17 | 22 |
| Rushing | 8 | 9 |
| Passing | 9 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 210 | 151 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 5.7 | 3.9 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 254 | 175 |
| Yards Lost Rushing | 44 | 24 |
| NET YARDS PASSING | 218 | 235 |
| Completions-Attempts-Int | 20-31-0 | 18-47-2 |
| Average Per Attempt | 7.0 | 5.0 |
| Average Per Completion | 10.9 | 13.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 428 | 386 |
| Total offense plays | 68 | 86 |
| Average Gain Per Play | 6.3 | 4.5 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 6-65 | 5-35 |
| PUNTS-YARDS | 8-306 | 5-170 |
| Average Yards Per Punt | 38.2 | 34.0 |
| Net Yards Per Punt | 38.2 | 34.0 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-367 | 6-356 |
| Average Yards Per Kickoff | 52.4 | 59.3 |
| Net Yards Per Kickoff | 35.6 | 42.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 5-98-0 |
| Average Per Return | 16.6 | 19.6 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:25 | 34:35 |
| 1st Quarter | 6:06 | 8:54 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 6:14 | 8:46 |
| 4th Quarter | 7:20 | 7:40 |
| Third-Down Conversions | 2 of 13 | 6 of 18 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 4-5 | 3-4 |
| Touchdowns | 4-5 | 3-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 2-17 | 2-16 |
| PAT Kicks | 5-6 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia-SMITH, Geno 3-1. Rutgers-NOVA, Gary 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | V22 | 15:00 | Kickoff | V23 | 13:59 | Punt | 3-1 | 1:01 | ||
| WVU | 1st | V04 | 10:01 | Punt | V02 | 08:53 | Punt | 3--2 | 1:08 | ||
| WVU | 1st | V26 | 07:12 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 3-74 | 1:05 | |
| WVU | 1st | V22 | 05:36 | Punt | V11 | 04:43 | Fumble | 3--11 | 0:53 | ||
| WVU | 1st | V20 | 03:31 | Kickoff | H00 | 03:18 | * | TOUCHDOWN | 1-80 | 0:13 | |
| WVU | 1st | V17 | 01:27 | Kickoff | V48 | 13:33 | Punt | 7-31 | 2:54 | ||
| WVU | 2nd | H07 | 13:28 | Fumble | H00 | 13:05 | * | TOUCHDOWN | 2-7 | 0:23 | |
| WVU | 2nd | V36 | 09:17 | Kickoff | V39 | 08:21 | Punt | 3-3 | 0:56 | ||
| WVU | 2nd | V36 | 02:45 | Kickoff | H27 | 00:00 | End of half | 8-37 | 2:45 | ||
| WVU | 3rd | V47 | 13:23 | Punt | H47 | 12:25 | Punt | 3-6 | 0:58 | ||
| WVU | 3rd | H46 | 10:51 | Punt | H00 | 07:23 | * | TOUCHDOWN | 7-46 | 3:28 | |
| WVU | 3rd | V43 | 05:22 | Interception | H49 | 04:35 | Punt | 3-8 | 0:47 | ||
| WVU | 3rd | V26 | 01:01 | Punt | V22 | 00:00 | Punt | 3--4 | 1:01 | ||
| WVU | 4th | V11 | 11:02 | Downs | H00 | 06:18 | * | TOUCHDOWN | 11-89 | 4:44 | |
| WVU | 4th | H37 | 06:05 | Fumble | H00 | 04:50 | * | TOUCHDOWN | 3-37 | 1:15 | |
| WVU | 4th | V32 | 02:32 | Downs | V40 | 02:03 | Punt | 3-8 | 0:29 | ||
| WVU | 4th | V22 | 00:52 | Interception | V15 | 00:00 | End of half | 2--7 | 0:52 | ||
| RUT | 1st | H41 | 13:59 | Punt | V40 | 10:01 | Punt | 6-19 | 3:58 | ||
| RUT | 1st | V28 | 08:53 | Punt | V23 | 07:17 | * | FIELD GOAL | 4-5 | 1:36 | |
| RUT | 1st | H40 | 06:00 | Kickoff | H40 | 05:36 | Punt | 3-0 | 0:24 | ||
| RUT | 1st | V11 | 04:43 | Fumble | V00 | 03:31 | * | TOUCHDOWN | 3-11 | 1:12 | |
| RUT | 1st | H39 | 03:12 | Kickoff | V00 | 01:41 | * | TOUCHDOWN | 4-61 | 1:31 | |
| RUT | 2nd | H04 | 13:33 | Punt | H07 | 13:28 | Fumble | 1-3 | 0:05 | ||
| RUT | 2nd | H37 | 12:59 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 9-63 | 3:36 | |
| RUT | 2nd | H26 | 08:21 | Punt | V00 | 02:53 | * | TOUCHDOWN | 11-74 | 5:28 | |
| RUT | 3rd | H20 | 15:00 | Kickoff | H27 | 13:23 | Punt | 3-7 | 1:37 | ||
| RUT | 3rd | H09 | 12:25 | Punt | H17 | 10:51 | Punt | 3-8 | 1:34 | ||
| RUT | 3rd | H33 | 07:17 | Kickoff | H48 | 05:22 | Interception | 5-15 | 1:55 | ||
| RUT | 3rd | H17 | 04:35 | Punt | H48 | 01:01 | Punt | 7-31 | 3:34 | ||
| RUT | 4th | H30 | 15:00 | Punt | V11 | 11:02 | Downs | 9-59 | 3:58 | ||
| RUT | 4th | H40 | 06:18 | Kickoff | H37 | 06:05 | Fumble | 2--3 | 0:13 | ||
| RUT | 4th | H48 | 04:44 | Kickoff | V32 | 02:32 | Downs | 9-20 | 2:12 | ||
| RUT | 4th | H17 | 02:03 | Punt | H40 | 00:52 | Interception | 8-23 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 05:45 | 06:14 | 07:20 | 11:51 | 13:34 | 25:25 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/5 | 0/2 | 0/6 | 2/7 | 2/13 | ||
| Average field position | V18 | H45 | V42 | V32 | V30 | V37 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 09:15 | 08:46 | 07:40 | 18:09 | 16:26 | 34:35 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 0/4 | 2/5 | 4/9 | 2/9 | 6/18 | ||
| Average field position | V44 | H22 | H19 | H33 | H43 | H26 | H35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/3 | 1/1 | 0/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | V22 | 15:00 | Kickoff | V23 | 13:59 | Punt | 3-1 | 1:01 | ||
| RUT | 1st | H41 | 13:59 | Punt | V40 | 10:01 | Punt | 6-19 | 3:58 | ||
| WVU | 1st | V04 | 10:01 | Punt | V02 | 08:53 | Punt | 3--2 | 1:08 | ||
| RUT | 1st | V28 | 08:53 | Punt | V23 | 07:17 | * | FIELD GOAL | 4-5 | 1:36 | |
| WVU | 1st | V26 | 07:12 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 3-74 | 1:05 | |
| RUT | 1st | H40 | 06:00 | Kickoff | H40 | 05:36 | Punt | 3-0 | 0:24 | ||
| WVU | 1st | V22 | 05:36 | Punt | V11 | 04:43 | Fumble | 3--11 | 0:53 | ||
| RUT | 1st | V11 | 04:43 | Fumble | V00 | 03:31 | * | TOUCHDOWN | 3-11 | 1:12 | |
| WVU | 1st | V20 | 03:31 | Kickoff | H00 | 03:18 | * | TOUCHDOWN | 1-80 | 0:13 | |
| RUT | 1st | H39 | 03:12 | Kickoff | V00 | 01:41 | * | TOUCHDOWN | 4-61 | 1:31 | |
| WVU | 1st | V17 | 01:27 | Kickoff | V48 | 13:33 | Punt | 7-31 | 2:54 | ||
| RUT | 2nd | H04 | 13:33 | Punt | H07 | 13:28 | Fumble | 1-3 | 0:05 | ||
| WVU | 2nd | H07 | 13:28 | Fumble | H00 | 13:05 | * | TOUCHDOWN | 2-7 | 0:23 | |
| RUT | 2nd | H37 | 12:59 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 9-63 | 3:36 | |
| WVU | 2nd | V36 | 09:17 | Kickoff | V39 | 08:21 | Punt | 3-3 | 0:56 | ||
| RUT | 2nd | H26 | 08:21 | Punt | V00 | 02:53 | * | TOUCHDOWN | 11-74 | 5:28 | |
| WVU | 2nd | V36 | 02:45 | Kickoff | H27 | 00:00 | End of half | 8-37 | 2:45 | ||
| RUT | 3rd | H20 | 15:00 | Kickoff | H27 | 13:23 | Punt | 3-7 | 1:37 | ||
| WVU | 3rd | V47 | 13:23 | Punt | H47 | 12:25 | Punt | 3-6 | 0:58 | ||
| RUT | 3rd | H09 | 12:25 | Punt | H17 | 10:51 | Punt | 3-8 | 1:34 | ||
| WVU | 3rd | H46 | 10:51 | Punt | H00 | 07:23 | * | TOUCHDOWN | 7-46 | 3:28 | |
| RUT | 3rd | H33 | 07:17 | Kickoff | H48 | 05:22 | Interception | 5-15 | 1:55 | ||
| WVU | 3rd | V43 | 05:22 | Interception | H49 | 04:35 | Punt | 3-8 | 0:47 | ||
| RUT | 3rd | H17 | 04:35 | Punt | H48 | 01:01 | Punt | 7-31 | 3:34 | ||
| WVU | 3rd | V26 | 01:01 | Punt | V22 | 00:00 | Punt | 3--4 | 1:01 | ||
| RUT | 4th | H30 | 15:00 | Punt | V11 | 11:02 | Downs | 9-59 | 3:58 | ||
| WVU | 4th | V11 | 11:02 | Downs | H00 | 06:18 | * | TOUCHDOWN | 11-89 | 4:44 | |
| RUT | 4th | H40 | 06:18 | Kickoff | H37 | 06:05 | Fumble | 2--3 | 0:13 | ||
| WVU | 4th | H37 | 06:05 | Fumble | H00 | 04:50 | * | TOUCHDOWN | 3-37 | 1:15 | |
| RUT | 4th | H48 | 04:44 | Kickoff | V32 | 02:32 | Downs | 9-20 | 2:12 | ||
| WVU | 4th | V32 | 02:32 | Downs | V40 | 02:03 | Punt | 3-8 | 0:29 | ||
| RUT | 4th | H17 | 02:03 | Punt | H40 | 00:52 | Interception | 8-23 | 1:11 | ||
| WVU | 4th | V22 | 00:52 | Interception | V15 | 00:00 | End of half | 2--7 | 0:52 | ||
Defensive Statistics |
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | COOK, Darwin | 5 | 6 | 11 | . | . | . | . | 2 | . | . | . |
| 24 | SMITH, Eain | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 56 | SNOW, Jewone | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 52 | GOODE, Najee | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 8 | TANDY, Keith | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | WRIGHT, Jorge | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | GARVIN, Terence | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 97 | MILLER, Julian | . | 5 | 5 | . | . | 2-0 | . | . | . | . | . |
| 6 | MILLER, Pat | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | RIGG, Doug | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | 2 |
| 98 | CLARKE, Will | 2 | . | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 1C | MARABLE, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | PETTEWAY, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | JENKINS, B | 1 | . | 1 | . | . | . | 2-0 | 2 | . | . | . |
| 53 | ANDERSON, Tyler | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | GLOSTER, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | BELL, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | LEVEL, Cecil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | BRAUN, Jeff | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | ROWELL, Shaq | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | IRVIN, Bruce | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | FRANCIS,Justin | 3 | 7 | 10 | 1.5/3 | . | . | . | . | . | . | 1 |
| 20 | GREENE,Khaseem | 4 | 5 | 9 | 1.0/3 | 1 | . | . | . | . | . | . |
| 11 | RYAN, Logan | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | . | . |
| 32 | HARMON,Duron | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | ROWE,David | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 45 | SNYDER,Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | VALLONE,Scott | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | BEAUHARNAIS, Steve | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | MERRELL,Jamil | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
| 12 | COOPER, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | MERRELL,Jamal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | JONES,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | WARREN,Wayne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | HOLMES,Isaac | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 21 | WATERS,Lorenzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | ABREU,Manny | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia: 1C-MARABLE, Will, 2-STARKS, Brad, 4-BROWN, Devon, 6-MILLER, Pat, 9-ROBERTS, V., 11-IRVIN, Bruce, 13-BUIE, Andrew, 18-BOWSER, B., 20-ALSTON, Shawne, 26-BELL, Travis, 33-BARBER, Jared, 34-BANKS, Ishmael, 36-PETTEWAY, Shaq, 38-LINDAMOOD, Matt, 40-BITANCURT, Tyle, 41-KOVATCH, Ricky, 43-VANCE, Casey, 44-SMITH, Corey, 45-LEVEL, Cecil, 48-MOLINARI, Mike, 49-GLOSTER, Troy, 50-REDMAN, Taige, 53-ANDERSON, Tyler, 60-BASSLER, John, 65-SNODGRASS, Chad, 67-SPAIN, Quinton, 79-KINDLER, Nick, 80-NEHLEN, Ryan, 85-MILHOUSE, Willi, 87-NUTTER, Cody, 90-ROWELL, Shaq, 94-TAYLOR, Josh. |
| Rutgers: 1-TE, San San, 5-WRIGHT,Tim, 7-PRATT,Quron, 12-COOPER, Marcus, 13-GLAUD, Ka'lial, 17-COLEMAN,Brandon, 18-DEERING,Jeremy, 21-WATERS,Lorenzo, 22-WYNN,Jawan, 27-WARREN,Wayne, 28-HUGGINS,Savon, 29-THOMAS,Jordan, 30-LARYEA,Edmond, 43-DEPAOLA,Nick, 45-SNYDER,Kevin, 46-BURTON,Michael, 47-KIVLEHAN,P., 68-MCBRIDE,Matt, 72-HOLMES,Isaac, 73-STAPLETON,D., 84-BACHETY,Beau, 85-JONES,Robert, 89-CARREZOLA,Paul, 97-DOERNER,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia....... 14 7 7 13 - 41 Record: (6-2,2-1)
Rutgers............. 17 14 0 0 - 31 Record: (5-3,2-2)
Scoring Summary:
1st 07:17 RUT - TE, San San 40 yd field goal, 4-5 1:36, WVU 0 - RUT 3
06:07 WVU - ALSTON, Shawne 52 yd run (BITANCURT, Tyle kick), 3-74 1:05, WVU 7 - RUT 3
03:31 RUT - SANU,Mohamed 14 yd pass from NOVA, Gary (TE, San San kick), 3-11 1:12, WVU 7 - RUT 10
03:18 WVU - AUSTIN, Tavon 80 yd run (BITANCURT, Tyle kick), 1-80 0:13, WVU 14 - RUT 10
01:41 RUT - HARRISON,Mark 45 yd pass from NOVA, Gary (TE, San San kick), 4-61 1:31, WVU 14 - RUT 17
2nd 13:05 WVU - ALSTON, Shawne 2 yd run (BITANCURT, Tyle kick), 2-7 0:23, WVU 21 - RUT 17
09:23 RUT - JAMISON,Jawan 1 yd run (TE, San San kick), 9-63 3:36, WVU 21 - RUT 24
02:53 RUT - JAMISON,Jawan 18 yd run (TE, San San kick), 11-74 5:28, WVU 21 - RUT 31
3rd 07:23 WVU - BAILEY, Stedman 19 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 7-46 3:28, WVU 28 - RUT 31
4th 06:18 WVU - SMITH, Geno 1 yd run (BITANCURT, Tyle kick failed), 11-89 4:44, WVU 34 - RUT 31
04:50 WVU - AUSTIN, Tavon 20 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 3-37 1:15, WVU 41 - RUT 31
WVU RUT
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 37-210 39-151
PASSING YDS (NET)............. 218 235
Passes Att-Comp-Int........... 31-20-0 47-18-2
TOTAL OFFENSE PLAYS-YARDS..... 68-428 86-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-83 5-98
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 8-38.2 5-34.0
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 6-65 5-35
Possession Time............... 25:25 34:35
Third-Down Conversions........ 2 of 13 6 of 18
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 4-5 3-4
Sacks By: Number-Yards........ 2-17 2-16
RUSHING: West Virginia-ALSTON, Shawne 14-110; AUSTIN, Tavon 2-96;
GARRISON, Dustin 9-23; BUIE, Andrew 3-5; TEAM 2-minus 7; MOLINARI, Mike 1-minus
8; SMITH, Geno 6-minus 9. Rutgers-JAMISON,Jawan 19-96; MARTINEK,Joe 3-15;
BURTON,Michael 3-13; DEERING,Jeremy 4-11; NOVA, Gary 5-10; HUGGINS,Savon 3-7;
TEAM 2-minus 1.
PASSING: West Virginia-SMITH, Geno 20-31-0-218. Rutgers-NOVA, Gary
18-46-2-235; KIVLEHAN, Patrick 0-1-0-0.
RECEIVING: West Virginia-AUSTIN, Tavon 8-67; STARKS, Brad 5-45; BAILEY,
Stedman 2-51; URBAN, Tyler 2-29; MCCARTNEY, Ivan 2-11; GARRISON, Dustin 1-15.
Rutgers-SANU,Mohamed 5-48; PRATT,Quron 4-45; MARTINEK,Joe 3-17; WRIGHT,Tim 2-39;
HARRISON,Mark 1-45; COLEMAN,Brandon 1-25; BURTON,Michael 1-11; DEERING,Jeremy
1-5.
INTERCEPTIONS: West Virginia-JENKINS, B 2-0. Rutgers-None.
FUMBLES: West Virginia-SMITH, Geno 3-1. Rutgers-NOVA, Gary 1-1; TEAM 1-1.
Stadium: High Point Solutions Attendance: 47303
Kickoff time: 3:41pm End of Game: 7:30pm Total elapsed time: 3:49
Officials: Referee: Dennis Hennigan; Umpire: Michael Delaney; Linesman: Chuck Rice;
Line judge: Kevin Codey; Back judge: Gary Dancewicz; Field judge: Jim Smith;
Side judge: Howard Curry; Scorer: RUTGERS;
Temperature: 33 F Wind: NE 17mph Weather: Snow/Rain mix
|
Play-by-Play Summary |
| WVU Captains - #8 Tandy, #20 Alston, #52 Goode, #74 Madsen | |||
| RU Captains - #6 Sanu, #12 Cooper, #60 Ruch, #91 Francis | |||
| Rutgers wins toss and defers. WVU to receive. RU defends north goal. | |||
| Wvu | 1-10 | at Wvu30 | RUT ball on RUT30. |
| DOERNER,Justin kickoff 62 yards to the WVU8, STARKS, Brad return 14 yards to the WVU22 (MERRELL,Jamal). | |||
| Wvu | 1-10 | at Wvu22 | GARRISON, D. rush for 1 yard to the WVU23 (FRANCIS,Justin;MERRELL,Jamil). |
| Wvu | 2-9 | at Wvu23 | SMITH, Geno pass incomplete to MCCARTNEY, Ivan. |
| Wvu | 3-9 | at Wvu23 | SMITH, Geno pass incomplete to GARRISON, D.. |
| Wvu | 4-9 | at Wvu23 | MOLINARI, Mike punt 36 yards to the RUT41, downed. |
| Drive: 3 plays, 1 yards, TOP 01:01 | |||
| Rut | 1-10 | at Rut41 | RUTGERS drive start at 13:59. |
| Rut | 1-10 | at Rut41 | PENALTY RUT false start 5 yards to the RUT36. |
| Rut | 1-15 | at Rut36 | DEERING,Jeremy rush for no gain to the RUT36 (LEVEL, Cecil;SNOW, Jewone). |
| Rut | 2-15 | at Rut36 | MARTINEK,Joe rush for 2 yards to the RUT38 (WRIGHT, Jorge). |
| Rut | 3-13 | at Rut38 | NOVA, Gary pass complete to PRATT,Quron for 18 yards to the WVU44, 1ST DOWN RUT. |
| Rut | 1-10 | at Wvu44 | NOVA, Gary pass incomplete to HARRISON,Mark. |
| Rut | 2-10 | at Wvu44 | DEERING,Jeremy rush for 3 yards to the WVU41 (WRIGHT, Jorge;COOK, Darwin). |
| Rut | 3-7 | at Wvu41 | NOVA, Gary rush for 6 yards to the WVU35 (GOODE, Najee;MILLER, Julian). |
| Rut | 4-1 | at Wvu35 | PENALTY RUT illegal motion 5 yards to the WVU40. |
| Rut | 4-6 | at Wvu40 | DOERNER,Justin punt 36 yards to the WVU4, downed. |
| Drive: 6 plays, 19 yards, TOP 03:58 | |||
| Wvu | 1-10 | at Wvu04 | WEST VIRGINIA drive start at 10:01. |
| Wvu | 1-10 | at Wvu04 | SMITH, Geno pass incomplete to STARKS, Brad. |
| Wvu | 2-10 | at Wvu04 | SMITH, Geno pass complete to AUSTIN, Tavon for loss of 3 yards to the WVU1. |
| Wvu | 3-13 | at Wvu01 | GARRISON, D. rush for 1 yard to the WVU2 (WARREN,Wayne). |
| Wvu | 4-12 | at Wvu02 | MOLINARI, Mike punt 26 yards to the WVU28, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:08 | |||
| Rut | 1-10 | at Wvu28 | RUTGERS drive start at 08:53. |
| Rut | 1-10 | at Wvu28 | JAMISON,Jawan rush for 4 yards to the WVU24 (GOODE, Najee;WRIGHT, Jorge). |
| Rut | 2-6 | at Wvu24 | JAMISON,Jawan rush for 1 yard to the WVU23 (WRIGHT, Jorge). |
