Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | WAKE FOREST | WO | 36-29 | 1-0-0 | 0-0-0 | 3:32 | 40833 | ||
| Sep 10, 2011 | RHODE ISLAND | W | 21-14 | 2-0-0 | 0-0-0 | 3:14 | 36421 | ||
| Sep 17, 2011 | at | Southern California | L | 17-38 | 2-1-0 | 0-0-0 | 3:13 | 65873 | |
| Sep 24, 2011 | TOLEDO | WO | 33-30 | 3-1-0 | 0-0-0 | 3:45 | 39116 | ||
| * | Oct 01, 2011 | RUTGERS | L O | 16-19 | 3-2-0 | 0-1-0 | 4:20 | 42152 | |
| Oct 08, 2011 | at | Tulane | W | 37-34 | 4-2-0 | 0-1-0 | 3:10 | 23188 | |
| * | Oct 21, 2011 | WEST VIRGINIA | W | 49-23 | 5-2-0 | 1-1-0 | 3:31 | 45265 | |
| * | Oct 29, 2011 | at | Louisville | L | 10-27 | 5-3-0 | 1-2-0 | 3:07 | 44817 |
| * | Nov. 5, 2011 | at | Connecticut | L | 21-28 | 5-4-0 | 1-3-0 | 3:11 | 38769 |
| * | Nov 11, 2011 | USF | L | 17-37 | 5-5-0 | 1-4-0 | 3:40 | 41582 | |
| * | Nov 26, 2011 | CINCINNATI | L | 13-30 | 5-6-0 | 1-5-0 | 3:28 | 38159 | |
| * | 12/3/11 | at | Pittsburgh | L | 20-33 | 5-7-0 | 1-6-0 | 3:04 | 40058 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SYR | OPP |
| SCORING | 290 | 342 |
| Points Per Game | 24.2 | 28.5 |
| FIRST DOWNS | 228 | 254 |
| Rushing | 79 | 95 |
| Passing | 133 | 131 |
| Penalty | 16 | 28 |
| RUSHING YARDAGE | 1445 | 1538 |
| Yards gained rushing | 1693 | 1930 |
| Yards lost rushing | 248 | 392 |
| Rushing Attempts | 396 | 436 |
| Average Per Rush | 3.6 | 3.5 |
| Average Per Game | 120.4 | 128.2 |
| TDs Rushing | 10 | 16 |
| PASSING YARDAGE | 2733 | 3099 |
| Comp-Att-Int | 261-418-9 | 259-415-10 |
| Average Per Pass | 6.5 | 7.5 |
| Average Per Catch | 10.5 | 12.0 |
| Average Per Game | 227.8 | 258.2 |
| TDs Passing | 23 | 21 |
| TOTAL OFFENSE | 4178 | 4637 |
| Total Plays | 814 | 851 |
| Average Per Play | 5.1 | 5.4 |
| Average Per Game | 348.2 | 386.4 |
| KICK RETURNS: #-Yards | 59-1336 | 48-1135 |
| PUNT RETURNS: #-Yards | 12-37 | 25-189 |
| INT RETURNS: #-Yards | 10-95 | 9-83 |
| KICK RETURN AVERAGE | 22.6 | 23.6 |
| PUNT RETURN AVERAGE | 3.1 | 7.6 |
| INT RETURN AVERAGE | 9.5 | 9.2 |
| FUMBLES-LOST | 14-10 | 19-11 |
| PENALTIES-Yards | 79-753 | 84-707 |
| Average Per Game | 62.8 | 58.9 |
| PUNTS-Yards | 64-2475 | 47-1873 |
| Average Per Punt | 38.7 | 39.9 |
| Net punt average | 34.8 | 37.4 |
| TIME OF POSSESSION/Game | 29:01 | 30:59 |
| 3RD-DOWN Conversions | 75/176 | 72/173 |
| 3rd-Down Pct | 43% | 42% |
| 4TH-DOWN Conversions | 8/17 | 8/13 |
| 4th-Down Pct | 47% | 62% |
| SACKS BY-Yards | 28-205 | 29-155 |
| MISC YARDS | 0 | 48 |
| TOUCHDOWNS SCORED | 35 | 38 |
| FIELD GOALS-ATTEMPTS | 15-19 | 26-35 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | (40-50) 80% | (39-45) 87% |
| RED-ZONE TOUCHDOWNS | (26-50) 52% | (20-45) 44% |
| PAT-ATTEMPTS | (33-34) 97% | (36-38) 95% |
| ATTENDANCE | 283528 | 212705 |
| Games/Avg Per Game | 7/40504 | 5/42541 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Syracuse | 44 | 88 | 69 | 76 | 13 | 290 |
| Opponents | 71 | 93 | 73 | 99 | 6 | 342 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | THOMAS, Phillip | 10 | 54 | 28 | 82 | 4.5 | - 7 | . | 6 | - 50 | 3 | 9 | . | . | 1 | . | . | ||
| 33 | VAUGHAN, Dan | 12 | 40 | 32 | 72 | 6.5 | - 22 | 1.0 | - 9 | . | 2 | 2 | 1 | . | 2 | . | . | ||
| 21 | THOMAS, Shamarko | 10 | 47 | 20 | 67 | 3.0 | - 5 | . | . | 1 | 1 | 3 | . | . | . | . | |||
| 11 | SPRUILL, Marquis | 12 | 43 | 19 | 62 | 8.5 | - 41 | 3.0 | - 20 | . | 2 | 2 | 4 | 2 | - 0 | 1 | . | . | |
| 35 | DAVIS, Dyshawn | 12 | 27 | 16 | 43 | 10.5 | - 54 | 4.0 | - 28 | . | . | . | 3 | 1 | - 0 | 1 | . | . | |
| 13 | GOGGINS, Deon | 12 | 19 | 24 | 43 | 7.5 | - 25 | 1.5 | - 8 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 28 | WILKES, Jeremi | 12 | 29 | 12 | 41 | . | . | 1 | - 13 | 2 | 3 | . | . | . | . | . | |||
| 99 | JONES, Chandler | 7 | 30 | 8 | 38 | 7.5 | - 39 | 4.5 | - 34 | 1 | - 32 | 2 | 3 | 3 | . | 2 | . | . | |
| 38 | LYNCH, Cameron | 10 | 23 | 12 | 35 | 3.0 | - 20 | 2.0 | - 18 | . | . | . | 1 | . | . | . | . | ||
| 96 | BROMLEY, Jay | 12 | 18 | 14 | 32 | 5.5 | - 18 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 95 | BALL, Torrey | 12 | 22 | 9 | 31 | 3.0 | - 16 | 1.5 | - 13 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 26 | SCOTT, Kevyn | 12 | 24 | 5 | 29 | 2.0 | - 4 | . | 2 | - 0 | 4 | 6 | . | . | . | . | . | ||
| 54 | MARINOVICH, Mikhail | 11 | 11 | 13 | 24 | 3.0 | - 22 | 2.0 | - 21 | . | 1 | 1 | 5 | 1 | - 0 | 1 | . | . | |
| 9A | DIABATE, Siriki | 11 | 16 | 7 | 23 | 2.0 | - 12 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 8 | LYN, Keon | 11 | 22 | 1 | 23 | 2.0 | - 11 | 1.0 | - 10 | . | 3 | 3 | . | . | 1 | . | . | ||
| 9 | ANDERSON, Ri'Shard | 11 | 15 | 7 | 22 | 1.0 | - 1 | . | . | 2 | 2 | . | 2 | - 66 | . | . | . | ||
| 91 | SHARPE, Brandon | 12 | 11 | 8 | 19 | 2.5 | - 5 | 0.5 | - 3 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 2 | FISHER, Olando | 7 | 12 | 5 | 17 | 1.0 | - 9 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 56 | BOATMAN, Corey | 12 | 9 | 4 | 13 | 2.5 | - 4 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 6 | DESIR, Ritchy | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | REDDISH, Brandon | 12 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | FOSTER, Kyle | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | HARRIS, Adam | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | CRUME, Eric | 6 | 4 | 2 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 30 | RENE, Steve | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | ANENE, Dom | 10 | 2 | 3 | 5 | 1.5 | - 9 | 1.5 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 25 | KOBENA, Jeremiah | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | GRAHAM, Dorian | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | ROBINSON, Micah | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | COKER, Lewellyn | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | CHEW, Van | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | KRAUTMAN, Ross | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | PUGH, Justin | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 59 | MacPHERSON, Mackey | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | CHIBANE, Zack | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | RAVEN, Nick | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 12 | 518 | 264 | 782 | 80 | - 330 | 28 | - 205 | 10 | - 95 | 27 | 37 | 26 | 11 | - 66 | 11 | . | . | |
| Opponents...... | 12 | 545 | 226 | 771 | 62 | - 218 | 29 | - 155 | 9 | - 83 | 35 | 44 | 20 | 10 | - 20 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (4-3) | (1-4) | (0-0) |
| CONFERENCE | (1-6) | (1-3) | (0-3) | (0-0) |
| NON-CONFERENCE | (4-1) | (3-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 WAKE FOREST W OT 36-29 40833 Sep 10, 2011 RHODE ISLAND W 21-14 36421 Sep 17, 2011 at Southern California L 17-38 65873 Sep 24, 2011 TOLEDO W OT 33-30 39116 *Oct 01, 2011 RUTGERS LOT 16-19 42152 Oct 08, 2011 at Tulane W 37-34 23188 *Oct 21, 2011 WEST VIRGINIA W 49-23 45265 *Oct 29, 2011 at Louisville L 10-27 44817 *Nov. 5, 2011 at Connecticut L 21-28 38769 *Nov 11, 2011 USF L 17-37 41582 *Nov 26, 2011 CINCINNATI L 13-30 38159 *12/3/11 at Pittsburgh L 20-33 40058 |
| TEAM STATISTICS | SYR | OPP |
| FIRST DOWNS | 228 | 254 |
| Rushing | 79 | 95 |
| Passing | 133 | 131 |
| Penalty | 16 | 28 |
| RUSHING YARDAGE | 1445 | 1538 |
| Rushing Attempts | 396 | 436 |
| Average Per Rush | 3.6 | 3.5 |
| Average Per Game | 120.4 | 128.2 |
| TDs Rushing | 10 | 16 |
| PASSING YARDAGE | 2733 | 3099 |
| Comp-Att-Int | 261-418-9 | 259-415-10 |
| Average Per Pass | 6.5 | 7.5 |
| Average Per Catch | 10.5 | 12.0 |
| Average Per Game | 227.8 | 258.2 |
| TDs Passing | 23 | 21 |
| TOTAL OFFENSE | 4178 | 4637 |
| Average Per Play | 5.1 | 5.4 |
| Average Per Game | 348.2 | 386.4 |
| KICK RETURNS: #-Yards | 59-1336 | 48-1135 |
| PUNT RETURNS: #-Yards | 12-37 | 25-189 |
| INT RETURNS: #-Yards | 10-95 | 9-83 |
| FUMBLES-LOST | 14-10 | 19-11 |
| PENALTIES-Yards | 79-753 | 84-707 |
| PUNTS-AVG | 64-38.7 | 47-39.9 |
| TIME OF POSSESSION/Game | 29:01 | 30:59 |
| 3RD-DOWN Conversions | 75/176 | 72/173 |
| 4TH-DOWN Conversions | 8/17 | 8/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Syracuse | 44 | 88 | 69 | 76 | 13 | 290 |
| Opponents | 71 | 93 | 73 | 99 | 6 | 342 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BAILEY, Antwon | 12 | 240 | 1097 | 46 | 1051 | 4.4 | 6 | 53 | 87.6 |
| SMITH, Jerome | 12 | 37 | 139 | 5 | 134 | 3.6 | 1 | 11 | 11.2 |
| GRAHAM, Dorian | 12 | 8 | 98 | 7 | 91 | 11.4 | 1 | 18 | 7.6 |
| GULLEY, Prince-Tyson | 4 | 18 | 94 | 5 | 89 | 4.9 | 0 | 21 | 22.2 |
| AMEEN-MOORE, Adonis | 4 | 12 | 40 | 0 | 40 | 3.3 | 0 | 7 | 10.0 |
| NASSIB, Ryan | 12 | 65 | 194 | 155 | 39 | 0.6 | 2 | 18 | 3.2 |
| HARRIS, Adam | 11 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 0.9 |
| KOBENA, Jeremiah | 12 | 2 | 10 | 0 | 10 | 5.0 | 0 | 5 | 0.8 |
| RENE, Steve | 12 | 5 | 9 | 1 | 8 | 1.6 | 0 | 6 | 0.7 |
| PROVO, Nick | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| LEMON, Alec | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 7 | 5 | 0 | 29 | -29 | -5.8 | 0 | 0 | -4.1 |
| Total.......... | 12 | 396 | 1693 | 248 | 1445 | 3.6 | 10 | 53 | 120.4 |
| Opponents...... | 12 | 436 | 1930 | 392 | 1538 | 3.5 | 16 | 63 | 128.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| NASSIB, Ryan | 12 | 129.9 | 259-415-9 | 62.4 | 2685 | 22 | 62 | 223.8 |
| LEMON, Alec | 12 | 665.2 | 1-1-0 | 100.0 | 28 | 1 | 28 | 2.3 |
| BAILEY, Antwon | 12 | 268.0 | 1-1-0 | 100.0 | 20 | 0 | 20 | 1.7 |
| CHEW, Van | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 131.2 | 261-418-9 | 62.4 | 2733 | 23 | 62 | 227.8 |
| Opponents...... | 12 | 137.0 | 259-415-10 | 62.4 | 3099 | 21 | 69 | 258.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LEMON, Alec | 12 | 68 | 834 | 12.3 | 6 | 58 | 69.5 |
| PROVO, Nick | 12 | 51 | 537 | 10.5 | 7 | 33 | 44.8 |
| CHEW, Van | 12 | 37 | 471 | 12.7 | 3 | 62 | 39.2 |
| BAILEY, Antwon | 12 | 29 | 200 | 6.9 | 1 | 26 | 16.7 |
| GRAHAM, Dorian | 12 | 24 | 260 | 10.8 | 2 | 30 | 21.7 |
| STEVENS, David | 12 | 19 | 167 | 8.8 | 1 | 29 | 13.9 |
| WEST, Jarrod | 12 | 16 | 151 | 9.4 | 1 | 39 | 12.6 |
| HARRIS, Adam | 11 | 6 | 31 | 5.2 | 1 | 12 | 2.8 |
| GULLEY, Prince-Tyson | 4 | 3 | 26 | 8.7 | 0 | 18 | 6.5 |
| WALES, Beckett | 12 | 3 | 25 | 8.3 | 0 | 19 | 2.1 |
| ACCHIONE, Mike | 1 | 2 | 19 | 9.5 | 1 | 12 | 19.0 |
| SMITH, Jerome | 12 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
| KOBENA, Jeremiah | 12 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
| RENE, Steve | 12 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
| Total.......... | 12 | 261 | 2733 | 10.5 | 23 | 62 | 227.8 |
| Opponents...... | 12 | 259 | 3099 | 12.0 | 21 | 69 | 258.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KRAUTMAN, Ross | 15-19 | 78.9 | 1-1 | 8-8 | 5-8 | 1-2 | 0-0 | 40 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| KRAUTMAN, Ross | 0 | 15-19 | 33-34 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| PROVO, Nick | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BAILEY, Antwon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| LEMON, Alec | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| GRAHAM, Dorian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| CHEW, Van | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| NASSIB, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| HARRIS, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ANDERSON, Ri'Shard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ACCHIONE, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STEVENS, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH, Jerome | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WEST, Jarrod | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 35 | 15-19 | 33-34 | 0-0 | 1 | 1-1 | 0 | 0 | 290 |
| Opponents...... | 38 | 26-35 | 36-38 | 0-0 | 0 | 0-0 | 0 | 0 | 342 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| THOMAS, Phillip | 6 | 50 | 8.3 | 0 | 24 |
| SCOTT, Kevyn | 2 | 0 | 0.0 | 0 | 0 |
| WILKES, Jeremi | 1 | 13 | 13.0 | 0 | 13 |
| JONES, Chandler | 1 | 32 | 32.0 | 0 | 32 |
| Total.......... | 10 | 95 | 9.5 | 0 | 32 |
| Opponents...... | 9 | 83 | 9.2 | 0 | 44 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FISHER, Jonathan | 43 | 1690 | 39.3 | 57 | 3 | 12 | 7 | 6 | 0 |
| RAUPERS, Shane | 21 | 785 | 37.4 | 52 | 0 | 6 | 4 | 2 | 0 |
| Total.......... | 64 | 2475 | 38.7 | 57 | 3 | 18 | 11 | 8 | 0 |
| Opponents...... | 47 | 1873 | 39.9 | 61 | 4 | 19 | 17 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| RENE, Steve | 10 | 22 | 2.2 | 0 | 6 |
| DESIR, Ritchy | 1 | 8 | 8.0 | 0 | 8 |
| GULLEY, Prince-Tyson | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 12 | 37 | 3.1 | 0 | 8 |
| Opponents...... | 25 | 189 | 7.6 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| KOBENA, Jeremiah | 45 | 1027 | 22.8 | 0 | 79 |
| GRAHAM, Dorian | 13 | 293 | 22.5 | 1 | 98 |
| GULLEY, Prince-Tyson | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 59 | 1336 | 22.6 | 1 | 98 |
| Opponents...... | 48 | 1135 | 23.6 | 0 | 74 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BAILEY, Antwon | 12 | 1051 | 200 | 0 | 0 | 0 | 1251 | 104.2 |
| KOBENA, Jeremiah | 12 | 10 | 4 | 0 | 1027 | 0 | 1041 | 86.8 |
| LEMON, Alec | 12 | 1 | 834 | 0 | 0 | 0 | 835 | 69.6 |
| GRAHAM, Dorian | 12 | 91 | 260 | 0 | 293 | 0 | 644 | 53.7 |
| PROVO, Nick | 12 | 1 | 537 | 0 | 0 | 0 | 538 | 44.8 |
| Total.......... | 12 | 1445 | 2733 | 37 | 1336 | 95 | 5646 | 470.5 |
| Opponents...... | 12 | 1538 | 3099 | 189 | 1135 | 83 | 6044 | 503.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| NASSIB, Ryan | 12 | 480 | 39 | 2685 | 2724 | 227.0 |
| BAILEY, Antwon | 12 | 241 | 1051 | 20 | 1071 | 89.2 |
| SMITH, Jerome | 12 | 37 | 134 | 0 | 134 | 11.2 |
| GRAHAM, Dorian | 12 | 8 | 91 | 0 | 91 | 7.6 |
| GULLEY, Prince-Tyson | 4 | 18 | 89 | 0 | 89 | 22.2 |
| Total.......... | 12 | 814 | 1445 | 2733 | 4178 | 348.2 |
| Opponents...... | 12 | 851 | 1538 | 3099 | 4637 | 386.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | THOMAS, Phillip | 10 | 54 | 28 | 82 | 4.5 | - 7 | . | 6 | - 50 | 3 | 9 | . | . | 1 | . | . | ||
| 33 | VAUGHAN, Dan | 12 | 40 | 32 | 72 | 6.5 | - 22 | 1.0 | - 9 | . | 2 | 2 | 1 | . | 2 | . | . | ||
| 21 | THOMAS, Shamarko | 10 | 47 | 20 | 67 | 3.0 | - 5 | . | . | 1 | 1 | 3 | . | . | . | . | |||
| 11 | SPRUILL, Marquis | 12 | 43 | 19 | 62 | 8.5 | - 41 | 3.0 | - 20 | . | 2 | 2 | 4 | 2 | - 0 | 1 | . | . | |
| 13 | GOGGINS, Deon | 12 | 19 | 24 | 43 | 7.5 | - 25 | 1.5 | - 8 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| Total.......... | 12 | 518 | 264 | 782 | 80 | - 330 | 28 | - 205 | 10 | - 95 | 27 | 37 | 26 | 11 | - 66 | 11 | . | . | |
| Opponents...... | 12 | 545 | 226 | 771 | 62 | - 218 | 29 | - 155 | 9 | - 83 | 35 | 44 | 20 | 10 | - 20 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | BAILEY, Antwon vs Toledo (Sep 24, 2011) |
| Yards Rushing | 135 | BAILEY, Antwon vs Cincinnati (Nov 26, 2011) |
| TD Rushes | 2 | BAILEY, Antwon vs Wake Forest (Sep 01, 2011) |
| Long Rush | 53 | BAILEY, Antwon vs Wake Forest (Sep 01, 2011) |
| Pass attempts | 46 | NASSIB, Ryan vs USF (Nov 11, 2011) |
| Pass completions | 29 | NASSIB, Ryan vs Rhode Island (Sep 10, 2011) |
| Yards Passing | 318 | NASSIB, Ryan vs Rhode Island (Sep 10, 2011) |
| TD Passes | 4 | NASSIB, Ryan vs West Virginia (Oct 21, 2011) |
| Long Pass | 62 | NASSIB, Ryan vs Rhode Island (Sep 10, 2011) |
| Receptions | 10 | LEMON, Alec vs Rhode Island (Sep 10, 2011) |
| LEMON, Alec vs USF (Nov 11, 2011) | ||
| Yards Receiving | 179 | LEMON, Alec vs USF (Nov 11, 2011) |
| TD Receptions | 3 | PROVO, Nick vs West Virginia (Oct 21, 2011) |
| Long Reception | 62 | CHEW, Van vs Rhode Island (Sep 10, 2011) |
| Field Goals | 4 | KRAUTMAN, Ross vs Toledo (Sep 24, 2011) |
| Long Field Goal | 40 | KRAUTMAN, Ross vs Cincinnati (Nov 26, 2011) |
| Punts | 8 | FISHER, Jonathan at Louisville (Oct 29, 2011) |
| Punting Avg | 44.0 | RAUPERS, Shane vs Wake Forest (Sep 01, 2011) |
| FISHER, Jonathan vs West Virginia (Oct 21, 2011) | ||
| Long Punt | 57 | FISHER, Jonathan vs West Virginia (Oct 21, 2011) |
| Punts inside 20 | 2 | RAUPERS, Shane vs Rhode Island (Sep 10, 2011) |
| FISHER, Jonathan vs Toledo (Sep 24, 2011) | ||
| FISHER, Jonathan at Pittsburgh (12/3/11) | ||
| Long Punt Return | 8 | DESIR, Ritchy vs Toledo (Sep 24, 2011) |
| Long Kickoff Return | 98 | GRAHAM, Dorian vs West Virginia (Oct 21, 2011) |
| Tackles | 15 | VAUGHAN, Dan vs Rutgers (Oct 01, 2011) |
| Sacks | 2.0 | DAVIS, Dyshawn vs Rutgers (Oct 01, 2011) |
| MARINOVICH, Mikhail vs Rutgers (Oct 01, 2011) | ||
| JONES, Chandler vs West Virginia (Oct 21, 2011) | ||
| Tackles For Loss | 3.5 | DAVIS, Dyshawn vs Rutgers (Oct 01, 2011) |
| Interceptions | 2 | THOMAS, Phillip vs Rhode Island (Sep 10, 2011) |
| THOMAS, Phillip at Connecticut (Nov. 5, 2011) |
TEAM GAME HIGHS
| Rushes | 41 | vs Toledo (Sep 24, 2011) |
| vs West Virginia (Oct 21, 2011) | ||
| Yards Rushing | 194 | vs West Virginia (Oct 21, 2011) |
| Yards Per Rush | 4.7 | vs West Virginia (Oct 21, 2011) |
| TD Rushes | 2 | vs Wake Forest (Sep 01, 2011) |
| at Tulane (Oct 08, 2011) | ||
| vs West Virginia (Oct 21, 2011) | ||
| Pass attempts | 46 | vs USF (Nov 11, 2011) |
| Pass completions | 29 | vs Rhode Island (Sep 10, 2011) |
| Yards Passing | 318 | vs Rhode Island (Sep 10, 2011) |
| Yards Per Pass | 8.6 | vs Rhode Island (Sep 10, 2011) |
| TD Passes | 4 | vs West Virginia (Oct 21, 2011) |
| Total Plays | 79 | vs USF (Nov 11, 2011) |
| Total Offense | 443 | vs West Virginia (Oct 21, 2011) |
| Yards Per Play | 6.0 | vs West Virginia (Oct 21, 2011) |
| Points | 49 | vs West Virginia (Oct 21, 2011) |
| Sacks By | 5 | vs Rutgers (Oct 01, 2011) |
| First Downs | 23 | vs West Virginia (Oct 21, 2011) |
| Penalties | 12 | at Louisville (Oct 29, 2011) |
| Penalty Yards | 99 | at Louisville (Oct 29, 2011) |
| Turnovers | 6 | at Pittsburgh (12/3/11) |
| Interceptions By | 2 | vs Rhode Island (Sep 10, 2011) |
| vs West Virginia (Oct 21, 2011) | ||
| at Connecticut (Nov. 5, 2011) | ||
| Punts | 8 | at Louisville (Oct 29, 2011) |
