Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | #16 Notre Dame | W | 23-20 | 1-0-0 | 0-0-0 | 5:59 | 80795 | |
| Sep 10, 2011 | BALL STATE | W | 37-7 | 2-0-0 | 0-0-0 | 3:05 | 45113 | ||
| Sep 17, 2011 | FLORIDA A&M | W | 70-17 | 3-0-0 | 0-0-0 | 3:15 | 50128 | ||
| Sep 24, 2011 | UTEP | W | 52-24 | 4-0-0 | 0-0-0 | 3:15 | 39628 | ||
| * | 9/29/11 | at | Pittsburgh | L | 17-44 | 4-1-0 | 0-1-0 | 3:23 | 40025 |
| * | Oct. 15,2011 | at | Connecticut | L | 10-16 | 4-2-0 | 0-2-0 | 2:56 | 37162 |
| * | Oct 22, 2011 | CINCINNATI | L | 34-37 | 4-3-0 | 0-3-0 | 3:40 | 44248 | |
| * | Nov 05, 2011 | at | Rutgers | L O | 17-20 | 4-4-0 | 0-4-0 | 3:35 | 36911 |
| * | Nov 11, 2011 | at | Syracuse | W | 37-17 | 5-4-0 | 1-4-0 | 3:40 | 41582 |
| Nov 19, 2011 | MIAMI | L | 3-6 | 5-5-0 | 1-4-0 | 3:00 | 57572 | ||
| * | Nov 25, 2011 | LOUISVILLE | L | 24-34 | 5-6-0 | 1-5-0 | 3:11 | 33416 | |
| * | Dec 1, 2011 | #23 WEST VIRGINIA | L | 27-30 | 5-7-0 | 1-6-0 | 3:38 | 41743 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | USF | OPP |
| SCORING | 351 | 272 |
| Points Per Game | 29.2 | 22.7 |
| FIRST DOWNS | 292 | 235 |
| Rushing | 128 | 75 |
| Passing | 142 | 138 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 2185 | 1288 |
| Yards gained rushing | 2482 | 1672 |
| Yards lost rushing | 297 | 384 |
| Rushing Attempts | 477 | 435 |
| Average Per Rush | 4.6 | 3.0 |
| Average Per Game | 182.1 | 107.3 |
| TDs Rushing | 22 | 11 |
| PASSING YARDAGE | 2995 | 2934 |
| Comp-Att-Int | 253-434-11 | 270-441-12 |
| Average Per Pass | 6.9 | 6.7 |
| Average Per Catch | 11.8 | 10.9 |
| Average Per Game | 249.6 | 244.5 |
| TDs Passing | 15 | 16 |
| TOTAL OFFENSE | 5180 | 4222 |
| Total Plays | 911 | 876 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 431.7 | 351.8 |
| KICK RETURNS: #-Yards | 51-1054 | 60-1485 |
| PUNT RETURNS: #-Yards | 33-215 | 8-19 |
| INT RETURNS: #-Yards | 12-75 | 11-128 |
| KICK RETURN AVERAGE | 20.7 | 24.8 |
| PUNT RETURN AVERAGE | 6.5 | 2.4 |
| INT RETURN AVERAGE | 6.2 | 11.6 |
| FUMBLES-LOST | 20-13 | 22-14 |
| PENALTIES-Yards | 85-721 | 70-582 |
| Average Per Game | 60.1 | 48.5 |
| PUNTS-Yards | 62-2253 | 70-2857 |
| Average Per Punt | 36.3 | 40.8 |
| Net punt average | 34.7 | 36.9 |
| TIME OF POSSESSION/Game | 27:42 | 32:18 |
| 3RD-DOWN Conversions | 70/175 | 70/197 |
| 3rd-Down Pct | 40% | 36% |
| 4TH-DOWN Conversions | 6/12 | 10/16 |
| 4th-Down Pct | 50% | 62% |
| SACKS BY-Yards | 39-244 | 16-123 |
| MISC YARDS | -15 | 0 |
| TOUCHDOWNS SCORED | 42 | 31 |
| FIELD GOALS-ATTEMPTS | 19-26 | 19-26 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (41-48) 85% | (34-46) 74% |
| RED-ZONE TOUCHDOWNS | (27-48) 56% | (20-46) 43% |
| PAT-ATTEMPTS | (42-42) 100% | (29-30) 97% |
| ATTENDANCE | 311848 | 236475 |
| Games/Avg Per Game | 7/44550 | 5/47295 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| USF | 85 | 128 | 68 | 70 | 0 | 351 |
| Opponents | 33 | 70 | 65 | 101 | 3 | 272 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | LATTIMORE, DeDe | 12 | 62 | 32 | 94 | 13.0 | - 59 | 7.0 | - 44 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | 2 | . | . |
| 55 | LANARIS, Michae | 12 | 45 | 42 | 87 | 4.5 | - 5 | 1.0 | - 1 | 1 | - 0 | 2 | 3 | 1 | 2 | - 0 | . | . | . |
| 36 | BARRINGTON, Sam | 12 | 45 | 27 | 72 | 6.5 | - 23 | 2.5 | - 17 | 1 | - 30 | 2 | 3 | 3 | . | 1 | . | . | |
| 1 | YOUNG, Jerrell | 12 | 39 | 12 | 51 | 3.0 | - 8 | . | 2 | - 0 | 2 | 4 | . | . | 1 | . | . | ||
| 6 | WEBSTER, Kayvon | 11 | 36 | 13 | 49 | 1.0 | - 1 | . | 2 | - 0 | 7 | 9 | . | 1 | - 96 | 1 | . | . | |
| 8 | LEJISTE, Jon | 12 | 30 | 17 | 47 | 2.0 | - 11 | 1.0 | - 7 | 1 | - 21 | 2 | 3 | . | 3 | - 0 | 1 | . | . |
| 2 | WASHINGTON, Que | 11 | 34 | 10 | 44 | 2.5 | - 5 | . | 1 | - 0 | 8 | 9 | . | . | . | . | . | ||
| 97 | GIDDINS, Ryne | 12 | 24 | 20 | 44 | 11.0 | - 46 | 5.5 | - 28 | . | 1 | 1 | 3 | 1 | - 5 | 3 | . | . | |
| 46 | GRISSOM, Cory | 12 | 17 | 21 | 38 | 6.0 | - 23 | 1.5 | - 10 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
| 53 | WATSON, Elkino | 12 | 18 | 15 | 33 | 9.0 | - 21 | 1.0 | - 8 | . | . | . | 2 | . | . | . | . | ||
| 91 | MCCASKILL, Keit | 12 | 20 | 9 | 29 | 8.0 | - 44 | 4.0 | - 28 | . | 1 | 1 | . | . | . | . | . | ||
| 35 | JEUNE, Mike | 12 | 17 | 6 | 23 | 4.0 | - 21 | 2.0 | - 18 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 41 | HAMPTON, Patric | 12 | 15 | 8 | 23 | 4.0 | - 12 | 0.5 | - 4 | . | 1 | 1 | 3 | . | 2 | . | . | ||
| 26 | JOYCE, Mark | 12 | 16 | 5 | 21 | 1.0 | - 2 | . | . | 3 | 3 | . | 1 | - 17 | . | . | . | ||
| 54 | FORTE, Julius | 12 | 13 | 8 | 21 | 6.0 | - 36 | 3.0 | - 30 | . | 1 | 1 | 2 | . | . | . | . | ||
| 90 | DAVIS, Claude | 11 | 11 | 5 | 16 | 7.0 | - 37 | 6.0 | - 36 | . | 1 | 1 | . | 1 | - 0 | 2 | 1 | . | |
| 22 | BAKER, George | 11 | 13 | 1 | 14 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 30 | JENKINS, JaQuez | 9 | 9 | 4 | 13 | 1.0 | - 3 | . | 2 | - 24 | . | 2 | . | . | . | . | . | ||
| 1C | WEATHERSPOON, C | 7 | 7 | 3 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | SHAW, Marcus | 10 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | SAGER, Luke | 12 | 7 | 3 | 10 | 3.0 | - 8 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 51 | SANCHEZ, Armand | 8 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | HILL, Anthony | 10 | 4 | 4 | 8 | 2.0 | - 15 | 1.0 | - 7 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 25 | MILLER, Joel | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | CLIETT, Reshard | 9 | 4 | 1 | 5 | 1.5 | - 4 | 1.0 | - 3 | . | 1 | 1 | 1 | . | . | . | . | ||
| 10 | MITCHELL, Terre | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | BOYD, Spencer | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | BUTLER, Tyson | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4R | GARCIA, Ruben | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | TABUTEAU, Ernie | 4 | 2 | 1 | 3 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 50 | LOUIS, Hans | 2 | 1 | 2 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 57 | AZARD, Sharly | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | GONZALEZ, Ruben | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | SALINAS, Brando | 5 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | KLOSS, Marvin | 12 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 38 | DIXON, Ricardo | 5 | . | 2 | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 2P | PIERRE, Patrice | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | DELISCA, Rony | 1 | 1 | . | 1 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 68 | WALSH, Mike | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | BATTLES, Bradle | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | LANDI, Evan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | CARLTON, Jake | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | MIHALAKOS, Than | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | DANIELS, B.J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | DAVIS, Andre | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 15 | MARC, Victor | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 521 | 294 | 815 | 99 | - 387 | 39 | - 244 | 12 | - 75 | 43 | 55 | 19 | 14 | - 118 | 18 | 2 | . | |
| Opponents...... | 12 | 531 | 336 | 867 | 63 | - 267 | 16 | - 123 | 11 | - 128 | 34 | 45 | 20 | 13 | - 24 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-4) | (2-3) | (0-0) |
| CONFERENCE | (1-6) | (0-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (4-1) | (3-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 at #16 Notre Dame W 23-20 80795 Sep 10, 2011 BALL STATE W 37-7 45113 Sep 17, 2011 FLORIDA A&M W 70-17 50128 Sep 24, 2011 UTEP W 52-24 39628 *9/29/11 at Pittsburgh L 17-44 40025 *Oct. 15,2011 at Connecticut L 10-16 37162 *Oct 22, 2011 CINCINNATI L 34-37 44248 *Nov 05, 2011 at Rutgers LOT 17-20 36911 *Nov 11, 2011 at Syracuse W 37-17 41582 Nov 19, 2011 MIAMI L 3-6 57572 *Nov 25, 2011 LOUISVILLE L 24-34 33416 *Dec 1, 2011 #23 WEST VIRGINIA L 27-30 41743 |
| TEAM STATISTICS | USF | OPP |
| FIRST DOWNS | 292 | 235 |
| Rushing | 128 | 75 |
| Passing | 142 | 138 |
| Penalty | 22 | 22 |
| RUSHING YARDAGE | 2185 | 1288 |
| Rushing Attempts | 477 | 435 |
| Average Per Rush | 4.6 | 3.0 |
| Average Per Game | 182.1 | 107.3 |
| TDs Rushing | 22 | 11 |
| PASSING YARDAGE | 2995 | 2934 |
| Comp-Att-Int | 253-434-11 | 270-441-12 |
| Average Per Pass | 6.9 | 6.7 |
| Average Per Catch | 11.8 | 10.9 |
| Average Per Game | 249.6 | 244.5 |
| TDs Passing | 15 | 16 |
| TOTAL OFFENSE | 5180 | 4222 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 431.7 | 351.8 |
| KICK RETURNS: #-Yards | 51-1054 | 60-1485 |
| PUNT RETURNS: #-Yards | 33-215 | 8-19 |
| INT RETURNS: #-Yards | 12-75 | 11-128 |
| FUMBLES-LOST | 20-13 | 22-14 |
| PENALTIES-Yards | 85-721 | 70-582 |
| PUNTS-AVG | 62-36.3 | 70-40.8 |
| TIME OF POSSESSION/Game | 27:42 | 32:18 |
| 3RD-DOWN Conversions | 70/175 | 70/197 |
| 4TH-DOWN Conversions | 6/12 | 10/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| USF | 85 | 128 | 68 | 70 | 0 | 351 |
| Opponents | 33 | 70 | 65 | 101 | 3 | 272 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SCOTT, Darrell | 11 | 153 | 824 | 10 | 814 | 5.3 | 5 | 56 | 74.0 |
| DANIELS, B.J. | 11 | 132 | 769 | 168 | 601 | 4.6 | 6 | 71 | 54.6 |
| MURRAY, Demetri | 12 | 121 | 527 | 24 | 503 | 4.2 | 8 | 31 | 41.9 |
| LAMAR, Lindsey | 12 | 17 | 150 | 0 | 150 | 8.8 | 0 | 23 | 12.5 |
| MARC, Victor | 12 | 8 | 83 | 12 | 71 | 8.9 | 1 | 67 | 5.9 |
| SHAW, Marcus | 10 | 20 | 72 | 34 | 38 | 1.9 | 2 | 11 | 3.8 |
| EVELD, Bobby | 6 | 9 | 31 | 16 | 15 | 1.7 | 0 | 10 | 2.5 |
| PETERSON, J.J. | 1 | 6 | 15 | 0 | 15 | 2.5 | 0 | 8 | 15.0 |
| MILLER, Joel | 11 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.5 |
| BATTLES, Bradle | 4 | 3 | 5 | 0 | 5 | 1.7 | 0 | 4 | 1.2 |
| EPPES, Ryan | 2 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -1.0 |
| BROCKHAUS-KANN | 12 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.1 |
| TEAM | 6 | 5 | 0 | 18 | -18 | -3.6 | 0 | 0 | -3.0 |
| Total.......... | 12 | 477 | 2482 | 297 | 2185 | 4.6 | 22 | 71 | 182.1 |
| Opponents...... | 12 | 435 | 1672 | 384 | 1288 | 3.0 | 11 | 31 | 107.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| DANIELS, B.J. | 11 | 126.7 | 215-365-7 | 58.9 | 2604 | 13 | 84 | 236.7 |
| EVELD, Bobby | 6 | 92.6 | 37-67-4 | 55.2 | 354 | 1 | 35 | 59.0 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| MURRAY, Demetri | 12 | 740.8 | 1-1-0 | 100.0 | 37 | 1 | 37 | 3.1 |
| Total.......... | 12 | 122.6 | 253-434-11 | 58.3 | 2995 | 15 | 84 | 249.6 |
| Opponents...... | 12 | 123.6 | 270-441-12 | 61.2 | 2934 | 16 | 58 | 244.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GRIFFIN, Sterli | 8 | 43 | 530 | 12.3 | 3 | 42 | 66.2 |
| MARC, Victor | 12 | 33 | 357 | 10.8 | 2 | 33 | 29.8 |
| WELCH, Deonte | 12 | 31 | 433 | 14.0 | 1 | 37 | 36.1 |
| LANDI, Evan | 12 | 29 | 297 | 10.2 | 1 | 26 | 24.8 |
| DAVIS, Andre | 11 | 22 | 273 | 12.4 | 2 | 43 | 24.8 |
| MURRAY, Demetri | 12 | 18 | 205 | 11.4 | 0 | 36 | 17.1 |
| SCOTT, Darrell | 11 | 15 | 169 | 11.3 | 1 | 84 | 15.4 |
| LAMAR, Lindsey | 12 | 11 | 157 | 14.3 | 3 | 54 | 13.1 |
| SHIELDS, Andrea | 12 | 11 | 144 | 13.1 | 1 | 20 | 12.0 |
| LOVE, A.J. | 10 | 9 | 122 | 13.6 | 1 | 43 | 12.2 |
| MITCHELL, Terre | 4 | 7 | 60 | 8.6 | 0 | 14 | 15.0 |
| MILLER, Joel | 11 | 6 | 58 | 9.7 | 0 | 32 | 5.3 |
| GONZALEZ, Ruben | 11 | 5 | 55 | 11.0 | 0 | 16 | 5.0 |
| BRAVO-BROWN, S | 8 | 4 | 34 | 8.5 | 0 | 10 | 4.2 |
| HOPKINS, Derric | 5 | 4 | 34 | 8.5 | 0 | 24 | 6.8 |
| SHAW, Marcus | 10 | 2 | 31 | 15.5 | 0 | 22 | 3.1 |
| BREIT, Chris | 8 | 1 | 22 | 22.0 | 0 | 22 | 2.8 |
| MCFARLAND, Mike | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| VIRGIN, Isaac | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Total.......... | 12 | 253 | 2995 | 11.8 | 15 | 84 | 249.6 |
| Opponents...... | 12 | 270 | 2934 | 10.9 | 16 | 58 | 244.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BONANI, Maikon | 19-26 | 73.1 | 1-1 | 5-6 | 7-8 | 6-10 | 0-1 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BONANI, Maikon | 0 | 19-26 | 42-42 | 0-0 | 0 | 0-0 | 0 | 0 | 99 |
| MURRAY, Demetri | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| SCOTT, Darrell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| DANIELS, B.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| LAMAR, Lindsey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DAVIS, Andre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| MARC, Victor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| GRIFFIN, Sterli | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| SHAW, Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WELCH, Deonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JENKINS, JaQuez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHIELDS, Andrea | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LANDI, Evan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LOVE, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARRINGTON, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WEBSTER, Kayvon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOYCE, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVIS, Claude | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 42 | 19-26 | 42-42 | 0-0 | 0 | 0-0 | 0 | 0 | 351 |
| Opponents...... | 31 | 19-26 | 29-30 | 0-0 | 0 | 0-1 | 0 | 0 | 272 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WEBSTER, Kayvon | 2 | 0 | 0.0 | 0 | 0 |
| YOUNG, Jerrell | 2 | 0 | 0.0 | 0 | 0 |
| JENKINS, JaQuez | 2 | 24 | 12.0 | 1 | 24 |
| WASHINGTON, Que | 1 | 0 | 0.0 | 0 | 0 |
| LATTIMORE, DeDe | 1 | 0 | 0.0 | 0 | 0 |
| BARRINGTON, Sam | 1 | 30 | 30.0 | 1 | 30 |
| LEJISTE, Jon | 1 | 21 | 21.0 | 0 | 21 |
| LANARIS, Michae | 1 | 0 | 0.0 | 0 | 0 |
| DIXON, Ricardo | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 75 | 6.2 | 2 | 30 |
| Opponents...... | 11 | 128 | 11.6 | 1 | 52 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BROCKHAUS-KANN | 62 | 2253 | 36.3 | 55 | 4 | 31 | 20 | 4 | 0 |
| BONANI, Maikon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 62 | 2253 | 36.3 | 55 | 4 | 31 | 20 | 4 | 1 |
| Opponents...... | 70 | 2857 | 40.8 | 64 | 3 | 11 | 14 | 12 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MARC, Victor | 13 | 93 | 7.2 | 0 | 40 |
| MITCHELL, Terre | 13 | 67 | 5.2 | 0 | 34 |
| LANDI, Evan | 6 | 24 | 4.0 | 0 | 11 |
| DAVIS, Andre | 1 | 30 | 30.0 | 1 | 11 |
| WEATHERSPOON, C | 0 | 1 | 0.0 | 0 | 1 |
| Total.......... | 33 | 215 | 6.5 | 1 | 40 |
| Opponents...... | 8 | 19 | 2.4 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| LAMAR, Lindsey | 40 | 817 | 20.4 | 0 | 62 |
| SHAW, Marcus | 6 | 172 | 28.7 | 0 | 79 |
| HOPKINS, Derric | 1 | 42 | 42.0 | 0 | 42 |
| SHIELDS, Andrea | 1 | 8 | 8.0 | 0 | 8 |
| JEUNE, Mike | 1 | -2 | -2.0 | 0 | 0 |
| DAVIS, Claude | 1 | 10 | 10.0 | 0 | 10 |
| VIRGIN, Isaac | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 51 | 1054 | 20.7 | 0 | 79 |
| Opponents...... | 60 | 1485 | 24.8 | 2 | 98 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| LAMAR, Lindsey | 12 | 150 | 157 | 0 | 817 | 0 | 1124 | 93.7 |
| SCOTT, Darrell | 11 | 814 | 169 | 0 | 0 | 0 | 983 | 89.4 |
| MURRAY, Demetri | 12 | 503 | 205 | 0 | 0 | 0 | 708 | 59.0 |
| DANIELS, B.J. | 11 | 601 | 0 | 0 | 0 | 0 | 601 | 54.6 |
| GRIFFIN, Sterli | 8 | 0 | 530 | 0 | 0 | 0 | 530 | 66.2 |
| Total.......... | 12 | 2185 | 2995 | 215 | 1054 | 75 | 6524 | 543.7 |
| Opponents...... | 12 | 1288 | 2934 | 19 | 1485 | 128 | 5854 | 487.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| DANIELS, B.J. | 11 | 497 | 601 | 2604 | 3205 | 291.4 |
| SCOTT, Darrell | 11 | 153 | 814 | 0 | 814 | 74.0 |
| MURRAY, Demetri | 12 | 122 | 503 | 37 | 540 | 45.0 |
| EVELD, Bobby | 6 | 76 | 15 | 354 | 369 | 61.5 |
| LAMAR, Lindsey | 12 | 17 | 150 | 0 | 150 | 12.5 |
| Total.......... | 12 | 911 | 2185 | 2995 | 5180 | 431.7 |
| Opponents...... | 12 | 876 | 1288 | 2934 | 4222 | 351.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | LATTIMORE, DeDe | 12 | 62 | 32 | 94 | 13.0 | - 59 | 7.0 | - 44 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | 2 | . | . |
| 55 | LANARIS, Michae | 12 | 45 | 42 | 87 | 4.5 | - 5 | 1.0 | - 1 | 1 | - 0 | 2 | 3 | 1 | 2 | - 0 | . | . | . |
| 36 | BARRINGTON, Sam | 12 | 45 | 27 | 72 | 6.5 | - 23 | 2.5 | - 17 | 1 | - 30 | 2 | 3 | 3 | . | 1 | . | . | |
| 1 | YOUNG, Jerrell | 12 | 39 | 12 | 51 | 3.0 | - 8 | . | 2 | - 0 | 2 | 4 | . | . | 1 | . | . | ||
| 6 | WEBSTER, Kayvon | 11 | 36 | 13 | 49 | 1.0 | - 1 | . | 2 | - 0 | 7 | 9 | . | 1 | - 96 | 1 | . | . | |
| Total.......... | 12 | 521 | 294 | 815 | 99 | - 387 | 39 | - 244 | 12 | - 75 | 43 | 55 | 19 | 14 | - 118 | 18 | 2 | . | |
| Opponents...... | 12 | 531 | 336 | 867 | 63 | - 267 | 16 | - 123 | 11 | - 128 | 34 | 45 | 20 | 13 | - 24 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | DANIELS, B.J. at Syracuse (Nov 11, 2011) |
| Yards Rushing | 146 | SCOTT, Darrell vs Florida A&M (Sep 17, 2011) |
| TD Rushes | 3 | SCOTT, Darrell vs Florida A&M (Sep 17, 2011) |
| Long Rush | 71 | DANIELS, B.J. vs UTEP (Sep 24, 2011) |
| Pass attempts | 48 | DANIELS, B.J. vs Cincinnati (Oct 22, 2011) |
| Pass completions | 31 | DANIELS, B.J. vs Cincinnati (Oct 22, 2011) |
| Yards Passing | 409 | DANIELS, B.J. vs Cincinnati (Oct 22, 2011) |
| TD Passes | 4 | DANIELS, B.J. vs Florida A&M (Sep 17, 2011) |
