BIG EAST Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Louisville 7 27 10 25 0 0 0 217 31.0
2. Syracuse 7 27 8 25 1 0 0 213 30.4
3. Cincinnati 7 25 8 24 0 0 0 198 28.3
4. Pittsburgh 7 21 10 20 0 0 0 176 25.1
5. Rutgers 7 16 8 13 0 0 0 133 19.0
6. Temple 7 15 8 14 0 0 0 128 18.3
USF 7 13 12 12 1 0 0 128 18.3
8. Connecticut 7 10 9 10 0 0 0 97 13.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Rutgers 7 9 9 8 1 0 0 91 13.0
2. Cincinnati 7 13 8 13 0 0 0 115 16.4
3. Pittsburgh 7 18 6 17 0 0 0 143 20.4
4. Connecticut 7 17 14 16 0 0 0 160 22.9
5. Syracuse 7 18 13 16 0 0 0 163 23.3
6. USF 7 23 9 19 0 0 0 184 26.3
7. Louisville 7 24 8 23 1 0 0 193 27.6
8. Temple 7 32 6 31 0 0 0 241 34.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Syracuse 7 1356 1867 537 3223 6.0 25 460.4
2. Louisville 7 679 2434 499 3113 6.2 27 444.7
3. Cincinnati 7 1302 1526 457 2828 6.2 25 404.0
4. Pittsburgh 7 766 1945 491 2711 5.5 20 387.3
5. USF 7 1045 1320 485 2365 4.9 13 337.9
6. Rutgers 7 832 1445 437 2277 5.2 13 325.3
7. Connecticut 7 495 1706 479 2201 4.6 9 314.4
8. Temple 7 1213 935 459 2148 4.7 14 306.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Pittsburgh 7 854 1368 426 2222 5.2 16 317.4
2. Rutgers 7 599 1661 471 2260 4.8 9 322.9
3. Connecticut 7 804 1702 490 2506 5.1 16 358.0
4. Louisville 7 1222 1309 468 2531 5.4 22 361.6
5. Syracuse 7 953 1754 470 2707 5.8 17 386.7
6. USF 7 1036 1701 508 2737 5.4 23 391.0
7. Cincinnati 7 963 1821 532 2784 5.2 13 397.7
8. Temple 7 1257 1862 479 3119 6.5 30 445.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Syracuse 7 306 1356 4.4 13 193.7
2. Cincinnati 7 265 1302 4.9 14 186.0
3. Temple 7 297 1213 4.1 8 173.3
4. USF 7 254 1045 4.1 8 149.3
5. Rutgers 7 231 832 3.6 2 118.9
6. Pittsburgh 7 258 766 3.0 9 109.4
7. Louisville 7 219 679 3.1 10 97.0
8. Connecticut 7 228 495 2.2 3 70.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Rutgers 7 237 599 2.5 3 85.6
2. Connecticut 7 256 804 3.1 5 114.9
3. Pittsburgh 7 221 854 3.9 10 122.0
4. Syracuse 7 243 953 3.9 8 136.1
5. Cincinnati 7 269 963 3.6 6 137.6
6. USF 7 290 1036 3.6 13 148.0
7. Louisville 7 270 1222 4.5 10 174.6
8. Temple 7 272 1257 4.6 12 179.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Louisville 7 183 280 4 65.4 2434 8.7 17 347.7
2. Pittsburgh 7 156 233 1 67.0 1945 8.3 11 277.9
3. Syracuse 7 139 231 3 60.2 1867 8.1 12 266.7
4. Connecticut 7 134 251 12 53.4 1706 6.8 6 243.7
5. Cincinnati 7 110 192 6 57.3 1526 7.9 11 218.0
6. Rutgers 7 115 206 6 55.8 1445 7.0 11 206.4
7. USF 7 125 231 9 54.1 1320 5.7 5 188.6
8. Temple 7 89 162 5 54.9 935 5.8 6 133.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Louisville 7 105 198 7 53.0 1309 6.6 12 187.0
2. Pittsburgh 7 119 205 6 58.0 1368 6.7 6 195.4
3. Rutgers 7 128 234 13 54.7 1661 7.1 6 237.3
4. USF 7 147 218 2 67.4 1701 7.8 10 243.0
5. Connecticut 7 139 234 3 59.4 1702 7.3 11 243.1
6. Syracuse 7 147 227 5 64.8 1754 7.7 9 250.6
7. Cincinnati 7 138 263 8 52.5 1821 6.9 7 260.1
8. Temple 7 128 207 2 61.8 1862 9.0 18 266.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Louisville 7 183 280 4 65.4 2434 17 155.6
2. Pittsburgh 7 156 233 1 67.0 1945 11 151.8
3. Syracuse 7 139 231 3 60.2 1867 12 142.6
4. Cincinnati 7 110 192 6 57.3 1526 11 136.7
5. Rutgers 7 115 206 6 55.8 1445 11 126.5
6. Temple 7 89 162 5 54.9 935 6 109.5
7. Connecticut 7 134 251 12 53.4 1706 6 108.8
8. USF 7 125 231 9 54.1 1320 5 101.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Rutgers 7 128 234 13 54.7 1661 6 111.7
2. Cincinnati 7 138 263 8 52.5 1821 7 113.3
3. Pittsburgh 7 119 205 6 58.0 1368 6 117.9
4. Louisville 7 105 198 7 53.0 1309 12 121.5
5. Connecticut 7 139 234 3 59.4 1702 11 133.4
6. Syracuse 7 147 227 5 64.8 1754 9 138.3
7. USF 7 147 218 2 67.4 1701 10 146.3
8. Temple 7 128 207 2 61.8 1862 18 164.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Cincinnati 7 17 432 0 25.4
2. Temple 7 33 802 1 24.3
3. Pittsburgh 7 24 525 0 21.9
4. Syracuse 7 17 371 0 21.8
5. Rutgers 7 15 309 0 20.6
6. USF 7 18 350 0 19.4
7. Louisville 7 22 387 0 17.6
8. Connecticut 7 17 297 0 17.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Pittsburgh 7 14 162 1 11.6
2. Connecticut 7 11 84 1 7.6
3. Temple 7 19 142 0 7.5
4. Cincinnati 7 16 104 0 6.5
5. Syracuse 7 18 97 0 5.4
6. USF 7 11 50 0 4.5
7. Louisville 7 14 40 0 2.9
8. Rutgers 7 10 15 0 1.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Rutgers 7 13 148 1 11.4
2. Cincinnati 7 8 111 0 13.9
3. Louisville 7 7 29 0 4.1
4. Pittsburgh 7 6 77 0 12.8
5. Syracuse 7 5 86 1 17.2
6. Connecticut 7 3 0 0 0.0
7. USF 7 2 29 0 14.5
8. Temple 7 2 19 0 9.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Temple 7 39 1685 43.2 47 1.2 2 41.0
2. Cincinnati 7 38 1581 41.6 73 1.9 5 37.1
3. Syracuse 7 29 1099 37.9 25 0.9 0 37.0
4. USF 7 31 1256 40.5 72 2.3 2 36.9
5. Connecticut 7 47 1919 40.8 110 2.3 4 36.8
6. Pittsburgh 7 36 1450 40.3 145 4.0 3 34.6
7. Rutgers 7 44 1602 36.4 92 2.1 5 32.0
8. Louisville 7 36 1325 36.8 130 3.6 4 31.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Rutgers 7 30 1773 59.1 376 6 41.6
2. Syracuse 7 42 2644 63.0 387 21 41.2
3. Temple 7 27 1734 64.2 183 18 40.8
4. USF 7 32 2033 63.5 189 22 40.4
5. Cincinnati 7 39 2471 63.4 470 17 40.4
6. Connecticut 7 23 1397 60.7 395 5 38.1
7. Pittsburgh 7 37 2209 59.7 566 10 37.6
8. Louisville 7 41 2434 59.4 907 2 36.0
 
FIELD GOALS G Made-Att Pct.
1. USF 7 12-15 .800
Cincinnati 7 8-10 .800
Temple 7 8-10 .800
4. Pittsburgh 7 10-13 .769
Louisville 7 10-13 .769
6. Rutgers 7 8-11 .727
7. Connecticut 7 9-14 .643
8. Syracuse 7 8-13 .615
 
PAT KICKING G Made-Att Pct.
1. Syracuse 7 25-25 1.000
Pittsburgh 7 20-20 1.000
USF 7 12-12 1.000
Connecticut 7 10-10 1.000
5. Cincinnati 7 24-25 .960
6. Temple 7 14-15 .933
7. Louisville 7 25-27 .926
8. Rutgers 7 13-15 .867
 
SACKS BY G No. Yards
1. Cincinnati 7 18 123
2. Connecticut 7 17 111
3. Louisville 7 14 99
Pittsburgh 7 14 86
Temple 7 14 84
6. Rutgers 7 13 110
7. USF 7 12 102
8. Syracuse 7 11 91
 
SACKS AGAINST G No. Yards
1. Rutgers 7 4 24
2. Syracuse 7 8 50
3. Cincinnati 7 10 56
4. Temple 7 14 91
5. Louisville 7 15 116
6. USF 7 16 104
7. Connecticut 7 20 147
8. Pittsburgh 7 26 218
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Syracuse 7 79 79 9 167 23.9
2. Louisville 7 50 99 9 158 22.6
3. Pittsburgh 7 44 94 9 147 21.0
4. USF 7 61 64 18 143 20.4
5. Cincinnati 7 61 61 10 132 18.9
6. Connecticut 7 29 87 10 126 18.0
7. Temple 7 65 47 7 119 17.0
8. Rutgers 7 35 65 8 108 15.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Pittsburgh 7 44 64 14 122 17.4
2. Rutgers 7 36 80 9 125 17.9
3. Louisville 7 68 50 13 131 18.7
Connecticut 7 46 77 8 131 18.7
5. Syracuse 7 51 80 9 140 20.0
6. Cincinnati 7 53 84 9 146 20.9
7. Temple 7 64 75 12 151 21.6
8. USF 7 62 86 6 154 22.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Syracuse 7 57 114 50.0
2. Louisville 7 45 103 43.7
3. Pittsburgh 7 45 104 43.3
4. USF 7 44 103 42.7
5. Cincinnati 7 36 94 38.3
6. Temple 7 38 103 36.9
7. Rutgers 7 36 99 36.4
8. Connecticut 7 37 103 35.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Rutgers 7 36 102 35.3
2. Connecticut 7 39 108 36.1
3. Cincinnati 7 50 122 41.0
4. Syracuse 7 41 98 41.8
5. Temple 7 40 94 42.6
6. Louisville 7 43 99 43.4
7. Pittsburgh 7 43 98 43.9
8. USF 7 46 102 45.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Syracuse 7 5 8 62.5
Louisville 7 5 8 62.5
3. Pittsburgh 7 4 7 57.1
4. USF 7 2 5 40.0
Cincinnati 7 2 5 40.0
6. Temple 7 3 10 30.0
7. Connecticut 7 0 3 0.0
Rutgers 7 0 5 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Rutgers 7 2 10 20.0
2. Louisville 7 3 10 30.0
3. Connecticut 7 2 6 33.3
4. Cincinnati 7 5 11 45.5
5. Syracuse 7 1 2 50.0
6. Temple 7 3 5 60.0
7. Pittsburgh 7 2 3 66.7
8. USF 7 3 4 75.0
 
PENALTIES G No. Yards Avg/G
1. USF 7 33 296 42.3
Connecticut 7 33 296 42.3
3. Cincinnati 7 38 362 51.7
4. Temple 7 41 372 53.1
5. Rutgers 7 48 400 57.1
6. Pittsburgh 7 51 413 59.0
7. Louisville 7 49 422 60.3
8. Syracuse 7 57 499 71.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. USF 7 59 543 77.6
2. Cincinnati 7 47 410 58.6
3. Connecticut 7 46 409 58.4
4. Temple 7 44 393 56.1
5. Syracuse 7 46 389 55.6
6. Pittsburgh 7 35 320 45.7
7. Louisville 7 38 318 45.4
8. Rutgers 7 35 278 39.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Pittsburgh 7 228:37 32:39
2. Louisville 7 219:28 31:21
3. Rutgers 7 215:10 30:44
4. Temple 7 214:51 30:41
5. Connecticut 7 208:37 29:48
6. Syracuse 7 202:53 28:59
7. Cincinnati 7 199:51 28:33
8. USF 7 190:20 27:11
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Rutgers 7 7 13 20 4 6 10 +10 1.43
2. Louisville 7 6 7 13 2 4 6 +7 1.00
3. Syracuse 7 9 5 14 6 3 9 +5 0.71
Pittsburgh 7 3 6 9 3 1 4 +5 0.71
5. Cincinnati 7 5 8 13 3 6 9 +4 0.57
6. Temple 7 6 2 8 11 5 16 -8 -1.14
7. Connecticut 7 3 3 6 4 12 16 -10 -1.43
8. USF 7 3 2 5 9 9 18 -13 -1.86
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Louisville 7 26-27 96.3 17 9-8 9-9 0 1 0 0
2. Temple 7 15-17 88.2 11 5-6 4-5 0 0 1 0
3. Cincinnati 7 22-26 84.6 17 13-4 5-6 1 0 2 0
4. Pittsburgh 7 26-31 83.9 19 9-10 7-7 1 1 1 2
5. Connecticut 7 13-16 81.2 6 3-3 7-9 0 1 0 0
6. Syracuse 7 25-31 80.6 19 11-8 6-10 0 1 1 0
7. USF 7 16-20 80.0 10 7-3 6-6 0 3 1 0
8. Rutgers 7 11-17 64.7 7 1-6 4-5 0 2 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Rutgers 7 13-20 65.0 8 3-5 5-8 1 1 2 0
2. Cincinnati 7 15-21 71.4 9 6-3 6-8 0 3 0 1
3. Pittsburgh 7 17-21 81.0 13 8-5 4-4 0 3 1 0
4. Connecticut 7 18-21 85.7 11 4-7 7-7 0 2 1 0
USF 7 24-28 85.7 18 10-8 6-8 0 0 1 1
6. Syracuse 7 19-22 86.4 11 7-4 8-8 1 0 2 0
7. Temple 7 26-29 89.7 20 12-8 6-8 0 0 1 0
8. Louisville 7 22-23 95.7 16 8-8 6-6 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Rutgers 7 1-1 100.0
2. Temple 7 0-1 0.0
Pittsburgh 7 0-1 0.0
Cincinnati 7 0-1 0.0
Louisville 7 0-0 0.0
Syracuse 7 0-0 0.0
Connecticut 7 0-0 0.0
USF 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Rutgers 7 0-1 0.0
Louisville 7 0-1 0.0
Pittsburgh 7 0-1 0.0
Cincinnati 7 0-0 0.0
Temple 7 0-0 0.0
Syracuse 7 0-0 0.0
Connecticut 7 0-0 0.0
8. USF 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. SMITH, Jerome-SYR JR 7 131 744 5.7 2 35 106.3
2. WINN, George-CIN SR 7 141 692 4.9 10 58 98.9
3. HARRIS, Montel-TEM SR 7 135 668 4.9 5 35 95.4
4. JAMISON, Jawan-RUT SO 7 144 540 3.8 2 41 77.1
5. GRAHAM,Ray-PITT SR 7 132 537 4.1 6 50 76.7
6. McCOMBS, Lyle-CONN SO 6 121 408 3.4 2 39 68.0
7. GULLEY, Prince-Tyson-SYR JR 7 80 382 4.8 4 55 54.6
8. WRIGHT, Jeremy-LOU JR 7 100 351 3.5 4 32 50.1
9. MURRAY, Demetri-USF SR 7 100 337 3.4 4 26 48.1
10. SHELL, Rushel-PITT FR 7 67 327 4.9 2 33 46.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. BRIDGEWATER, Teddy-LOU SO 7 167 - 250 - 4 66.8 2318 17 75 331.1
2. SUNSERI,Tino-PITT SR 7 156 - 233 - 1 67.0 1945 11 58 277.9
3. NASSIB, Ryan-SYR SR 7 139 - 230 - 3 60.4 1867 12 68 266.7
4. WHITMER, Chandler-CONN SO 7 125 - 227 - 10 55.1 1613 5 74 230.4
5. NOVA, Gary-RUT SO 7 114 - 203 - 6 56.2 1445 11 85 206.4
6. KAY, Brendon-CIN SR 6 69 - 111 - 2 62.2 950 6 75 158.3
7. COYER, Chris-TEM JR 6 59 - 109 - 3 54.1 583 4 33 97.2
8. STEIN, Will-LOU SR 7 16 - 28 - 0 57.1 116 0 26 16.6
9. KELCE, Travis-CIN SR 7 1 - 1 - 0 100.0 39 1 39 5.6
10. WINN, George-CIN SR 7 1 - 1 - 0 100.0 37 1 37 5.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. BRIDGEWATER, Teddy-LOU SO 7 167 - 250 - 4 66.8 2318 17 75 163.9
2. SUNSERI,Tino-PITT SR 7 156 - 233 - 1 67.0 1945 11 58 151.8
3. KAY, Brendon-CIN SR 6 69 - 111 - 2 62.2 950 6 75 148.3
4. NASSIB, Ryan-SYR SR 7 139 - 230 - 3 60.4 1867 12 68 143.2
5. NOVA, Gary-RUT SO 7 114 - 203 - 6 56.2 1445 11 85 127.9
6. WHITMER, Chandler-CONN SO 7 125 - 227 - 10 55.1 1613 5 74 113.2
7. COYER, Chris-TEM JR 6 59 - 109 - 3 54.1 583 4 33 105.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. STREET,Devin-PITT JR 7 45 597 2 58 13.3 85.3 6.4
2. LEMON, Alec-SYR SR 7 42 649 5 68 15.5 92.7 6.0
3. SHANAHAN,Mike-PITT SR 7 36 540 2 46 15.0 77.1 5.1
4. COPELAND, D.-LOU JR 7 32 435 1 59 13.6 62.1 4.6
ROGERS, Eli-LOU SO 7 32 367 3 44 11.5 52.4 4.6
6. KELCE, Travis-CIN SR 7 29 355 5 37 12.2 50.7 4.1
DAVIS, Andre-USF SO 7 29 302 3 44 10.4 43.1 4.1
WRIGHT, Jeremy-LOU JR 7 29 222 1 16 7.7 31.7 4.1
9. SALES, Marcus-SYR SR 7 28 396 3 33 14.1 56.6 4.0
10. PARKER, DeVante-LOU SO 7 27 546 8 75 20.2 78.0 3.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. LEMON, Alec-SYR SR 7 42 649 5 68 6.0 15.5 92.7
2. STREET,Devin-PITT JR 7 45 597 2 58 6.4 13.3 85.3
3. PARKER, DeVante-LOU SO 7 27 546 8 75 3.9 20.2 78.0
4. SHANAHAN,Mike-PITT SR 7 36 540 2 46 5.1 15.0 77.1
5. COPELAND, D.-LOU JR 7 32 435 1 59 4.6 13.6 62.1
6. SALES, Marcus-SYR SR 7 28 396 3 33 4.0 14.1 56.6
7. COLEMAN, Brandon-RUT SO 7 21 381 2 85 3.0 18.1 54.4
8. HARRISON, Mark-RUT SR 7 24 377 5 71 3.4 15.7 53.9
9. GRIFFIN, Ryan-CONN SR 7 22 368 4 74 3.1 16.7 52.6
10. ROGERS, Eli-LOU SO 7 32 367 3 44 4.6 11.5 52.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. BRIDGEWATER, Teddy-LOU SO 7 33 2318 289 2351 335.9
2. NASSIB, Ryan-SYR SR 7 37 1867 267 1904 272.0
3. SUNSERI,Tino-PITT SR 7 -157 1945 272 1788 255.4
4. WHITMER, Chandler-CONN SO 7 -120 1613 264 1493 213.3
5. NOVA, Gary-RUT SO 7 9 1445 211 1454 207.7
6. KAY, Brendon-CIN SR 6 183 950 145 1133 188.8
7. COYER, Chris-TEM JR 6 247 583 177 830 138.3
8. SMITH, Jerome-SYR JR 7 744 0 131 744 106.3
9. WINN, George-CIN SR 7 692 37 142 729 104.1
10. HARRIS, Montel-TEM SR 7 668 0 135 668 95.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. WINN, George-CIN SR 7 10 0 0 0 60 8.6
2. WALLACE, John-LOU FR 7 0 10 25 0 55 7.9
3. HARPER,Kevin-PITT SR 7 0 10 20 0 50 7.1
4. KRAUTMAN, Ross-SYR JR 7 0 8 25 0 49 7.0
5. PARKER, DeVante-LOU SO 7 8 0 0 0 48 6.9
MILIANO, Tony-CIN SO 7 0 8 24 0 48 6.9
BONANI, Maikon-USF SR 7 0 12 12 0 48 6.9
8. PERRY, Senorise-LOU JR 6 6 0 0 0 36 6.0
GRAHAM,Ray-PITT SR 7 7 0 0 0 42 6.0
10. McMANUS, Brandon-TEM SR 7 0 8 14 0 38 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. WINN, George-CIN SR 7 10 10 0 0 0 60 8.6
2. PARKER, DeVante-LOU SO 7 8 0 8 0 0 48 6.9
3. PERRY, Senorise-LOU JR 6 6 6 0 0 0 36 6.0
GRAHAM,Ray-PITT SR 7 7 6 1 0 0 42 6.0
5. LEMON, Alec-SYR SR 7 6 1 5 0 0 36 5.1
6. KELCE, Travis-CIN SR 7 5 0 5 0 0 30 4.3
WRIGHT, Jeremy-LOU JR 7 5 4 1 0 0 30 4.3
HARRISON, Mark-RUT SR 7 5 0 5 0 0 30 4.3
HARRIS, Montel-TEM SR 7 5 5 0 0 0 30 4.3
10. MURRAY, Demetri-USF SR 7 4 4 0 0 1 26 3.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. WALLACE, John-LOU FR 7 25-27 10-13 55 7.9
2. HARPER,Kevin-PITT SR 7 20-20 10-13 50 7.1
3. KRAUTMAN, Ross-SYR JR 7 25-25 8-13 49 7.0
4. MILIANO, Tony-CIN SO 7 24-25 8-10 48 6.9
BONANI, Maikon-USF SR 7 12-12 12-15 48 6.9
6. McMANUS, Brandon-TEM SR 7 14-15 8-10 38 5.4
7. CHRISTEN, Chad-CONN JR 6 8-8 8-13 32 5.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. BROWN, Matt-TEM SR 6 20 561 1 93 28.0
2. ABERNATHY, RD-CIN SO 7 15 394 0 41 26.3
3. PITTS,Lafayette-PITT FR 7 16 369 0 33 23.1
4. WILLIAMS, Nick-CONN SR 7 15 269 0 27 17.9
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. BROWN, Matt-TEM SR 6 99 26 112 561 798 133.0
2. GRAHAM,Ray-PITT SR 7 537 275 0 0 812 116.0
3. WINN, George-CIN SR 7 692 100 0 0 792 113.1
4. SMITH, Jerome-SYR JR 7 744 20 0 0 764 109.1
5. HARRIS, Montel-TEM SR 7 668 40 22 0 730 104.3
6. ABERNATHY, RD-CIN SO 7 141 159 0 394 694 99.1
7. JAMISON, Jawan-RUT SO 7 540 136 0 0 676 96.6
8. LEMON, Alec-SYR SR 7 13 649 0 0 662 94.6
9. WRIGHT, Jeremy-LOU JR 7 351 222 0 84 657 93.9
10. STREET,Devin-PITT JR 7 0 597 0 0 597 85.3
 
PUNTING Cl G No. Yards Long Avg.
1. McMANUS, Brandon-TEM SR 7 38 1674 68 44.1
2. BROCKHAUS-KANN-USF SR 7 30 1256 70 41.9
3. O'DONNELL, Pat-CIN JR 7 38 1581 65 41.6
4. YOKLIC,Matt-PITT JR 7 35 1436 62 41.0
5. WAGNER, Cole-CONN JR 7 47 1919 62 40.8
6. FISHER, Jonathan-SYR SO 7 29 1099 51 37.9
7. JOHNSON, Ryan-LOU SO 7 35 1325 51 37.9
8. DOERNER, Justin-RUT SR 7 44 1602 56 36.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. BONANI, Maikon-USF SR 7 12 15 80.0 1.71
2. HARPER,Kevin-PITT SR 7 10 13 76.9 1.43
WALLACE, John-LOU FR 7 10 13 76.9 1.43
4. CHRISTEN, Chad-CONN JR 6 8 13 61.5 1.33
5. MILIANO, Tony-CIN SO 7 8 10 80.0 1.14
McMANUS, Brandon-TEM SR 7 8 10 80.0 1.14
KRAUTMAN, Ross-SYR JR 7 8 13 61.5 1.14
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. BONANI, Maikon-USF SR 7 12 15 50 80.0
2. CHRISTEN, Chad-CONN JR 6 8 13 50 61.5
 
PAT KICKING PCT Cl G Made Att. Pct.
1. KRAUTMAN, Ross-SYR JR 7 25 25 100.0
HARPER,Kevin-PITT SR 7 20 20 100.0
3. MILIANO, Tony-CIN SO 7 24 25 96.0
4. McMANUS, Brandon-TEM SR 7 14 15 93.3
5. WALLACE, John-LOU FR 7 25 27 92.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. MATAKEVICH, Tyler-TEM FR 7 LB 59 27 86 12.3 0.0
2. BLAIR, Greg-CIN SR 7 40 39 79 11.3 2.5
3. BROWN, Preston-LOU JR 7 30 41 71 10.1 0.0
4. SMALLWOOD, Yawin-CONN SO 7 LB 32 35 67 9.6 0.0
5. GREENE, Khaseem-RUT SR 7 LB 43 22 65 9.3 3.5
6. BARRINGTON, Sam-USF SR 6 30 20 50 8.3 2.0
7. JOHNSON, Jory-CONN SR 7 LB 24 34 58 8.3 0.0
8. JONES, Byron-CONN SO 7 DB 28 29 57 8.1 0.0
9. PRYOR, Calvin-LOU SO 7 24 32 56 8.0 0.0
10. THOMAS, Shamarko-SYR SR 7 SS 40 14 54 7.7 0.0
11. WEBSTER, Kayvon-USF SR 7 40 13 53 7.6 1.0
12. BROWN, Keith-LOU FR 6 19 26 45 7.5 0.0
13. CARRAWAY, Vaughn-TEM SR 6 DB 33 11 44 7.3 0.0
14. RYAN, Logan-RUT JR 7 DB 37 10 47 6.7 0.0
15. SMITH, Nate D.-TEM FR 7 LB 27 18 45 6.4 3.5
16. JOYCE, Mark-USF JR 7 32 12 44 6.3 0.0
DONALD,Aaron-PITT JR 7 30 14 44 6.3 4.5
18. LATTIMORE, DeDe-USF JR 7 27 16 43 6.1 2.0
19. HENDRICKS,Jason-PITT JR 7 27 15 42 6.0 0.0
MOORE, Sio-CONN SR 7 LB 29 13 42 6.0 4.5
21. HOLLEY,Jarred-PITT SR 7 21 20 41 5.9 0.0
22. SMITH, Hakeem-LOU JR 7 19 21 40 5.7 0.0
BEAUHARNAIS, Steve-RUT SR 7 LB 18 22 40 5.7 0.5
24. DIABATE, Siriki-SYR SR 7 LB 22 17 39 5.6 0.0
25. GILDEA, Justin-TEM SR 6 DB 22 11 33 5.5 1.0
CLIETT, Reshard-USF SO 6 19 14 33 5.5 1.0
27. GIORDANO, Dan-CIN SR 7 15 22 37 5.3 3.0
28. BOMAR, Maalik-CIN SR 7 21 15 36 5.1 0.0
WILKES, Jeremi-SYR JR 7 27 9 36 5.1 0.0
30. GOGGINS, Deon-SYR SR 7 DE 16 19 35 5.0 0.0
TEMPLE, Nick-CIN SO 7 18 17 35 5.0 2.5
32. DAVIS, Dyshawn-SYR SO 7 LB 23 11 34 4.9 1.0
MERRELL, Jamal-RUT JR 7 LB 19 15 34 4.9 0.0
34. THOMAS,Todd-PITT SO 6 20 9 29 4.8 1.5
35. GRATZ, Dwayne-CONN SR 7 DB 25 8 33 4.7 0.0
BUSHELL, Adrian-LOU SR 7 28 5 33 4.7 0.0
SPRUILL, Marquis-SYR JR 7 LB 20 13 33 4.7 0.0
WIRTH, Ryan-CONN SR 7 DT 14 19 33 4.7 3.5
FREY, Drew-CIN SR 7 23 10 33 4.7 0.0
40. JENKINS, JaQuez-USF JR 7 20 12 32 4.6 0.0
WREH-Wilson, Blidi-CONN SR 7 DB 24 8 32 4.6 0.0
42. CHEATHAM, C.-CIN SR 7 18 13 31 4.4 1.0
43. GORDON,Shane-PITT JR 6 16 10 26 4.3 1.0
44. WATERS, Lorenzo-RUT SO 7 DB 21 9 30 4.3 1.0
45. BROWN, Ty-Meer-CONN SO 7 DB 19 10 29 4.1 0.0
