Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | MASSACHUSETTS | W | 37-0 | 1-0-0 | 0-0-0 | 2:51 | 35270 | ||
| Sept 8, 2012 | NORTH CAROLINA STATE | L | 7-10 | 1-1-0 | 0-0-0 | 3:12 | 34202 | ||
| Sep 15, 2012 | at | Maryland | W | 24-21 | 2-1-0 | 0-0-0 | 3:10 | 35491 | |
| 9/22/2012 | at | Western Michigan | L | 24-30 | 2-2-0 | 0-0-0 | 3:20 | 10328 | |
| Sep 29, 2012 | BUFFALO | W | 24-17 | 3-2-0 | 0-0-0 | 3:01 | 34666 | ||
| * | Oct 06, 2012 | at | #21 Rutgers | L | 3-19 | 3-3-0 | 0-1-0 | 3:00 | 50870 |
| * | Oct 13, 2012 | TEMPLE | L O | 14-17 | 3-4-0 | 0-2-0 | 3:18 | 37279 | |
| * | Oct 19, 2012 | at | Syracuse | L | 10-40 | 3-5-0 | 0-3-0 | 3:13 | 36715 |
| * | Nov 03, 2012 | at | USF | L | 6-13 | 3-6-0 | 0-4-0 | 2:50 | 36190 |
| * | Nov. 9, 2012 | PITTSBURGH | W | 24-17 | 4-6-0 | 1-4-0 | 3:01 | 33503 | |
| * | Nov 24, 2012 | at | #18 Louisville | WO | 23-20 | 5-6-0 | 2-4-0 | 3:58 | 45618 |
| * | Dec. 1, 2012 | CINCINNATI | L | 17-34 | 5-7-0 | 2-5-0 | 3:24 | 33112 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CONN | OPP |
| SCORING | 213 | 238 |
| Points Per Game | 17.8 | 19.8 |
| FIRST DOWNS | 203 | 194 |
| Rushing | 48 | 69 |
| Passing | 140 | 112 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 1055 | 1175 |
| Yards gained rushing | 1437 | 1552 |
| Yards lost rushing | 382 | 377 |
| Rushing Attempts | 419 | 430 |
| Average Per Rush | 2.5 | 2.7 |
| Average Per Game | 87.9 | 97.9 |
| TDs Rushing | 10 | 10 |
| PASSING YARDAGE | 2765 | 2544 |
| Comp-Att-Int | 219-388-18 | 207-381-6 |
| Average Per Pass | 7.1 | 6.7 |
| Average Per Catch | 12.6 | 12.3 |
| Average Per Game | 230.4 | 212.0 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 3820 | 3719 |
| Total Plays | 807 | 811 |
| Average Per Play | 4.7 | 4.6 |
| Average Per Game | 318.3 | 309.9 |
| KICK RETURNS: #-Yards | 30-587 | 30-676 |
| PUNT RETURNS: #-Yards | 22-274 | 32-214 |
| INT RETURNS: #-Yards | 6-36 | 18-231 |
| KICK RETURN AVERAGE | 19.6 | 22.5 |
| PUNT RETURN AVERAGE | 12.5 | 6.7 |
| INT RETURN AVERAGE | 6.0 | 12.8 |
| FUMBLES-LOST | 15-8 | 17-6 |
| PENALTIES-Yards | 56-466 | 73-624 |
| Average Per Game | 38.8 | 52.0 |
| PUNTS-Yards | 78-3162 | 87-3399 |
| Average Per Punt | 40.5 | 39.1 |
| Net punt average | 35.7 | 34.1 |
| KICKOFFS-Yards | 47-2900 | 51-3127 |
| Average Per Kick | 61.7 | 61.3 |
| Net kick average | 48.6 | 40.0 |
| TIME OF POSSESSION/Game | 30:51 | 29:08 |
| 3RD-DOWN Conversions | 64/177 | 64/189 |
| 3rd-Down Pct | 36% | 34% |
| 4TH-DOWN Conversions | 1/7 | 4/13 |
| 4th-Down Pct | 14% | 31% |
| SACKS BY-Yards | 33-203 | 33-210 |
| MISC YARDS | 20 | 0 |
| TOUCHDOWNS SCORED | 24 | 27 |
| FIELD GOALS-ATTEMPTS | 15-22 | 17-21 |
| ON-SIDE KICKS | 0-1 | 1-2 |
| RED-ZONE SCORES | (27-32) 84% | (24-27) 89% |
| RED-ZONE TOUCHDOWNS | (15-32) 47% | (16-27) 59% |
| PAT-ATTEMPTS | (24-24) 100% | (25-27) 93% |
| ATTENDANCE | 208032 | 215212 |
| Games/Avg Per Game | 6/34672 | 6/35869 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Connecticut | 47 | 85 | 34 | 34 | 13 | 213 |
| Opponents | 36 | 52 | 55 | 82 | 13 | 238 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | SMALLWOOD, Yawin | 12 | 59 | 61 | 120 | 15.0 | - 62 | 4.0 | - 26 | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | |
| 28 | JOHNSON, Jory | 12 | 37 | 58 | 95 | 6.5 | - 10 | . | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | ||
| 16 | JONES, Byron | 12 | 40 | 48 | 88 | 1.5 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 3 | MOORE, Sio | 12 | 45 | 27 | 72 | 15.5 | - 78 | 8.0 | - 55 | . | 11 | 11 | 2 | 1 | - 0 | . | . | . | |
| 7 | GRATZ, Dwayne | 12 | 36 | 17 | 53 | 3.5 | - 7 | . | 3 | - 37 | 11 | 14 | . | . | 1 | . | . | ||
| 53 | WIRTH, Ryan | 12 | 21 | 30 | 51 | 10.0 | - 41 | 3.5 | - 29 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 15 | BROWN, Ty-Meer | 12 | 33 | 16 | 49 | 0.5 | - 1 | . | 1 | - -1 | 4 | 5 | . | . | . | . | . | ||
| 5 | WREH-Wilson, Blidi | 11 | 31 | 16 | 47 | . | . | 1 | - 0 | 9 | 10 | . | . | . | . | . | |||
| 48 | WILLIAMS, Trevardo | 12 | 21 | 22 | 43 | 13.5 | - 61 | 11.5 | - 58 | . | . | . | 3 | . | 1 | . | . | ||
| 29 | MACK, Taylor | 12 | 17 | 11 | 28 | 1.0 | - 4 | . | . | 4 | 4 | . | . | . | 1 | . | |||
| 59 | STEPHEN, Shamar | 10 | 14 | 12 | 26 | 2.0 | - 3 | . | . | 4 | 4 | . | . | . | 1 | . | |||
| 56 | PRUITT, Angelo | 12 | 13 | 13 | 26 | 4.0 | - 12 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 22 | ADAMS, Andrew | 10 | 12 | 11 | 23 | 2.0 | - 12 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 51 | WILLMAN, Tim | 12 | 14 | 4 | 18 | 8.0 | - 24 | 3.0 | - 9 | . | . | . | 2 | . | . | . | . | ||
| 91 | JOSEPH, Jesse | 3 | 5 | 7 | 12 | 1.5 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 90 | CAMPENNI, Jul. | 10 | 5 | 5 | 10 | 2.5 | - 16 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 32 | ASHIRU, Jeff. | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | STEG, Brandon | 12 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 34 | KENNEY, David | 11 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | LEE, Wilbert | 11 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | FRANK, Reuben | 12 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | McBRYDE, B.J. | 10 | 4 | 1 | 5 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 52 | DONOHUE, Ryan | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | VANN, Marquise | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 94 | GRIFFIN, Ryan | 12 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | HYPPOLITE, Mar. | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | CHRISTEN, Chad | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1I | PARKER, Spencer | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | DELAHUNT, John | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | BULLOCK, Tyler | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | FOXX, Deshon | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | McCOMBS, Lyle | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | MUELLER, Adam | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | NORRIS, Elijah | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | DAVIS, Geremy | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | FRIEND, Kevin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | JENNINGS, Ted | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | MATEAS, Alex | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | BENNETT, Jimmy | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | PUYOL, Bobby | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | WHITMER, Chandler | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 449 | 400 | 849 | 88 | - 340 | 33 | - 203 | 6 | - 36 | 58 | 64 | 10 | 6 | - 0 | 9 | 2 | . | |
| Opponents...... | 12 | 455 | 338 | 793 | 81 | - 337 | 33 | - 210 | 18 | - 231 | 39 | 57 | 27 | 8 | - 54 | 12 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-3) | (2-4) | (0-0) |
| CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2012 MASSACHUSETTS W 37-0 35270 Sept 8, 2012 NORTH CAROLINA STATE L 7-10 34202 Sep 15, 2012 at Maryland W 24-21 35491 9/22/2012 at Western Michigan L 24-30 10328 Sep 29, 2012 BUFFALO W 24-17 34666 *Oct 06, 2012 at #21 Rutgers L 3-19 50870 *Oct 13, 2012 TEMPLE LOT 14-17 37279 *Oct 19, 2012 at Syracuse L 10-40 36715 *Nov 03, 2012 at USF L 6-13 36190 *Nov. 9, 2012 PITTSBURGH W 24-17 33503 *Nov 24, 2012 at #18 Louisville W OT 23-20 45618 *Dec. 1, 2012 CINCINNATI L 17-34 33112 |
| TEAM STATISTICS | CONN | OPP |
| FIRST DOWNS | 203 | 194 |
| Rushing | 48 | 69 |
| Passing | 140 | 112 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 1055 | 1175 |
| Rushing Attempts | 419 | 430 |
| Average Per Rush | 2.5 | 2.7 |
| Average Per Game | 87.9 | 97.9 |
| TDs Rushing | 10 | 10 |
| PASSING YARDAGE | 2765 | 2544 |
| Comp-Att-Int | 219-388-18 | 207-381-6 |
| Average Per Pass | 7.1 | 6.7 |
| Average Per Catch | 12.6 | 12.3 |
| Average Per Game | 230.4 | 212.0 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 3820 | 3719 |
| Average Per Play | 4.7 | 4.6 |
| Average Per Game | 318.3 | 309.9 |
| KICK RETURNS: #-Yards | 30-587 | 30-676 |
| PUNT RETURNS: #-Yards | 22-274 | 32-214 |
| INT RETURNS: #-Yards | 6-36 | 18-231 |
| FUMBLES-LOST | 15-8 | 17-6 |
| PENALTIES-Yards | 56-466 | 73-624 |
| PUNTS-AVG | 78-40.5 | 87-39.1 |
| TIME OF POSSESSION/Game | 30:51 | 29:08 |
| 3RD-DOWN Conversions | 64/177 | 64/189 |
| 4TH-DOWN Conversions | 1/7 | 4/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Connecticut | 47 | 85 | 34 | 34 | 13 | 213 |
| Opponents | 36 | 52 | 55 | 82 | 13 | 238 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McCOMBS, Lyle | 11 | 243 | 913 | 53 | 860 | 3.5 | 6 | 39 | 78.2 |
| McCUMMINGS, Scott | 12 | 39 | 160 | 28 | 132 | 3.4 | 2 | 25 | 11.0 |
| DeLORENZO, Max | 9 | 36 | 133 | 14 | 119 | 3.3 | 0 | 20 | 13.2 |
| HYPPOLITE, Mar. | 11 | 19 | 76 | 7 | 69 | 3.6 | 1 | 50 | 6.3 |
| WILLIAMS, Nick | 12 | 10 | 49 | 9 | 40 | 4.0 | 1 | 14 | 3.3 |
| WILLIAMS, Jos. | 9 | 3 | 6 | 0 | 6 | 2.0 | 0 | 4 | 0.7 |
| SMITH, Michael | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| TEAM | 5 | 5 | 0 | 13 | -13 | -2.6 | 0 | 0 | -2.6 |
| WHITMER, Chandler | 12 | 63 | 97 | 258 | -161 | -2.6 | 0 | 23 | -13.4 |
| Total.......... | 12 | 419 | 1437 | 382 | 1055 | 2.5 | 10 | 50 | 87.9 |
| Opponents...... | 12 | 430 | 1552 | 377 | 1175 | 2.7 | 10 | 33 | 97.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| WHITMER, Chandler | 12 | 119.0 | 208-361-16 | 57.6 | 2664 | 9 | 74 | 222.0 |
| McENTEE, Johnny | 3 | 70.5 | 10-25-2 | 40.0 | 99 | 1 | 20 | 33.0 |
| McCUMMINGS, Scott | 12 | 58.4 | 1-2-0 | 50.0 | 2 | 0 | 2 | 0.2 |
| Total.......... | 12 | 115.5 | 219-388-18 | 56.4 | 2765 | 10 | 74 | 230.4 |
| Opponents...... | 12 | 120.3 | 207-381-6 | 54.3 | 2544 | 15 | 68 | 212.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DAVIS, Geremy | 12 | 44 | 613 | 13.9 | 1 | 37 | 51.1 |
| PHILLIPS, Shak. | 12 | 32 | 399 | 12.5 | 1 | 25 | 33.2 |
| SMITH, Michael | 12 | 31 | 407 | 13.1 | 1 | 51 | 33.9 |
| WILLIAMS, Nick | 12 | 30 | 334 | 11.1 | 0 | 30 | 27.8 |
| GRIFFIN, Ryan | 12 | 29 | 484 | 16.7 | 6 | 74 | 40.3 |
| McCOMBS, Lyle | 11 | 24 | 230 | 9.6 | 0 | 43 | 20.9 |
| DELAHUNT, John | 12 | 18 | 223 | 12.4 | 1 | 33 | 18.6 |
| FRANK, Reuben | 12 | 4 | 8 | 2.0 | 0 | 6 | 0.7 |
| OSIECKI, Mike | 6 | 3 | 32 | 10.7 | 0 | 16 | 5.3 |
| JONES, Tebucky | 8 | 2 | 11 | 5.5 | 0 | 6 | 1.4 |
| DeLORENZO, Max | 9 | 1 | 14 | 14.0 | 0 | 14 | 1.6 |
| HYPPOLITE, Mar. | 11 | 1 | 10 | 10.0 | 0 | 10 | 0.9 |
| Total.......... | 12 | 219 | 2765 | 12.6 | 10 | 74 | 230.4 |
| Opponents...... | 12 | 207 | 2544 | 12.3 | 15 | 68 | 212.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| CHRISTEN, Chad | 14-21 | 66.7 | 2-2 | 3-4 | 7-8 | 1-4 | 1-3 | 50 | 1 |
| PUYOL, Bobby | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| CHRISTEN, Chad | 0 | 14-21 | 22-22 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| McCOMBS, Lyle | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| GRIFFIN, Ryan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| WILLIAMS, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McCUMMINGS, Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GRATZ, Dwayne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HYPPOLITE, Mar. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DELAHUNT, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PHILLIPS, Shak. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SMITH, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVIS, Geremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeLORENZO, Max | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PUYOL, Bobby | 0 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Total.......... | 24 | 15-22 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 213 |
| Opponents...... | 27 | 17-21 | 25-27 | 0-0 | 0 | 0-0 | 0 | 0 | 238 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GRATZ, Dwayne | 3 | 37 | 12.3 | 1 | 37 |
| BROWN, Ty-Meer | 1 | -1 | -1.0 | 0 | 0 |
| WREH-Wilson, Blidi | 1 | 0 | 0.0 | 0 | 0 |
| JONES, Byron | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 36 | 6.0 | 1 | 37 |
| Opponents...... | 18 | 231 | 12.8 | 1 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| WAGNER, Cole | 78 | 3162 | 40.5 | 62 | 8 | 18 | 25 | 9 | 0 |
| Total.......... | 78 | 3162 | 40.5 | 62 | 8 | 18 | 25 | 9 | 0 |
| Opponents...... | 87 | 3399 | 39.1 | 63 | 8 | 28 | 19 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Nick | 21 | 253 | 12.0 | 2 | 80 |
| MACK, Taylor | 1 | 21 | 21.0 | 0 | 0 |
| DeLORENZO, Max | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 22 | 274 | 12.5 | 3 | 80 |
| Opponents...... | 32 | 214 | 6.7 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Nick | 24 | 489 | 20.4 | 0 | 37 |
| MACK, Taylor | 6 | 98 | 16.3 | 0 | 25 |
| Total.......... | 30 | 587 | 19.6 | 0 | 37 |
| Opponents...... | 30 | 676 | 22.5 | 0 | 45 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| WILLIAMS, Nick | 12 | 40 | 334 | 253 | 489 | 0 | 1116 | 93.0 |
| McCOMBS, Lyle | 11 | 860 | 230 | 0 | 0 | 0 | 1090 | 99.1 |
| DAVIS, Geremy | 12 | 0 | 613 | 0 | 0 | 0 | 613 | 51.1 |
| GRIFFIN, Ryan | 12 | 0 | 484 | 0 | 0 | 0 | 484 | 40.3 |
| SMITH, Michael | 12 | 3 | 407 | 0 | 0 | 0 | 410 | 34.2 |
| Total.......... | 12 | 1055 | 2765 | 274 | 587 | 36 | 4717 | 393.1 |
| Opponents...... | 12 | 1175 | 2544 | 214 | 676 | 231 | 4840 | 403.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| WHITMER, Chandler | 12 | 424 | -161 | 2664 | 2503 | 208.6 |
| McCOMBS, Lyle | 11 | 243 | 860 | 0 | 860 | 78.2 |
| McCUMMINGS, Scott | 12 | 41 | 132 | 2 | 134 | 11.2 |
| DeLORENZO, Max | 9 | 36 | 119 | 0 | 119 | 13.2 |
| McENTEE, Johnny | 3 | 25 | 0 | 99 | 99 | 33.0 |
| Total.......... | 12 | 807 | 1055 | 2765 | 3820 | 318.3 |
| Opponents...... | 12 | 811 | 1175 | 2544 | 3719 | 309.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | SMALLWOOD, Yawin | 12 | 59 | 61 | 120 | 15.0 | - 62 | 4.0 | - 26 | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | |
| 28 | JOHNSON, Jory | 12 | 37 | 58 | 95 | 6.5 | - 10 | . | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | ||
| 16 | JONES, Byron | 12 | 40 | 48 | 88 | 1.5 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 3 | MOORE, Sio | 12 | 45 | 27 | 72 | 15.5 | - 78 | 8.0 | - 55 | . | 11 | 11 | 2 | 1 | - 0 | . | . | . | |
| 7 | GRATZ, Dwayne | 12 | 36 | 17 | 53 | 3.5 | - 7 | . | 3 | - 37 | 11 | 14 | . | . | 1 | . | . | ||
| Total.......... | 12 | 449 | 400 | 849 | 88 | - 340 | 33 | - 203 | 6 | - 36 | 58 | 64 | 10 | 6 | - 0 | 9 | 2 | . | |
| Opponents...... | 12 | 455 | 338 | 793 | 81 | - 337 | 33 | - 210 | 18 | - 231 | 39 | 57 | 27 | 8 | - 54 | 12 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | McCOMBS, Lyle vs Buffalo (Sep 29, 2012) |
| McCOMBS, Lyle vs Pittsburgh (Nov. 9, 2012) | ||
| McCOMBS, Lyle at Louisville (Nov 24, 2012) | ||
| Yards Rushing | 133 | McCOMBS, Lyle at Louisville (Nov 24, 2012) |
| TD Rushes | 1 | McCUMMINGS, Scott vs Massachusetts (Aug 30, 2012) |
| McCOMBS, Lyle vs Massachusetts (Aug 30, 2012) | ||
| McCOMBS, Lyle vs North Carolina State (Sept 8, 2012) | ||
| McCUMMINGS, Scott at Maryland (Sep 15, 2012) | ||
| McCOMBS, Lyle at Maryland (Sep 15, 2012) | ||
| HYPPOLITE, Mar. vs Buffalo (Sep 29, 2012) | ||
| McCOMBS, Lyle vs Buffalo (Sep 29, 2012) | ||
| McCOMBS, Lyle vs Pittsburgh (Nov. 9, 2012) | ||
| WILLIAMS, Nick at Louisville (Nov 24, 2012) | ||
| McCOMBS, Lyle vs Cincinnati (Dec. 1, 2012) | ||
| Long Rush | 50 | HYPPOLITE, Mar. vs Buffalo (Sep 29, 2012) |
| Pass attempts | 44 | WHITMER, Chandler at Western Michigan (9/22/2012) |
| Pass completions | 28 | WHITMER, Chandler at Western Michigan (9/22/2012) |
| Yards Passing | 333 | WHITMER, Chandler at Western Michigan (9/22/2012) |
| TD Passes | 3 | WHITMER, Chandler at Western Michigan (9/22/2012) |
| Long Pass | 74 | WHITMER, Chandler vs Cincinnati (Dec. 1, 2012) |
| Receptions | 9 | DAVIS, Geremy at Western Michigan (9/22/2012) |
| Yards Receiving | 123 | DAVIS, Geremy at Western Michigan (9/22/2012) |
| TD Receptions | 1 | DAVIS, Geremy at Western Michigan (9/22/2012) |
| DELAHUNT, John at Western Michigan (9/22/2012) | ||
| GRIFFIN, Ryan at Western Michigan (9/22/2012) | ||
| GRIFFIN, Ryan vs Buffalo (Sep 29, 2012) | ||
| SMITH, Michael vs Temple (Oct 13, 2012) | ||
| GRIFFIN, Ryan vs Temple (Oct 13, 2012) | ||
| GRIFFIN, Ryan at Syracuse (Oct 19, 2012) | ||
| GRIFFIN, Ryan vs Pittsburgh (Nov. 9, 2012) | ||
| PHILLIPS, Shak. at Louisville (Nov 24, 2012) | ||
| GRIFFIN, Ryan vs Cincinnati (Dec. 1, 2012) | ||
| Long Reception | 74 | GRIFFIN, Ryan vs Cincinnati (Dec. 1, 2012) |
| Field Goals | 3 | CHRISTEN, Chad vs Massachusetts (Aug 30, 2012) |
| CHRISTEN, Chad at Louisville (Nov 24, 2012) | ||
| Long Field Goal | 50 | CHRISTEN, Chad at USF (Nov 03, 2012) |
| Punts | 10 | WAGNER, Cole at Louisville (Nov 24, 2012) |
| Punting Avg | 44.6 | WAGNER, Cole at Maryland (Sep 15, 2012) |
| Long Punt | 62 | WAGNER, Cole at Rutgers (Oct 06, 2012) |
| Punts inside 20 | 5 | WAGNER, Cole vs Buffalo (Sep 29, 2012) |
| Long Punt Return | 80 | WILLIAMS, Nick vs Pittsburgh (Nov. 9, 2012) |
| Long Kickoff Return | 37 | WILLIAMS, Nick vs Massachusetts (Aug 30, 2012) |
| Tackles | 14 | SMALLWOOD, Yawin vs North Carolina State (Sept 8, 2012) |
| SMALLWOOD, Yawin at Maryland (Sep 15, 2012) | ||
| JOHNSON, Jory vs Buffalo (Sep 29, 2012) | ||
| Sacks | 3.0 | WILLIAMS, Trevardo at Louisville (Nov 24, 2012) |
| Tackles For Loss | 3.5 | SMALLWOOD, Yawin vs Massachusetts (Aug 30, 2012) |
| SMALLWOOD, Yawin at Maryland (Sep 15, 2012) | ||
| WILLIAMS, Trevardo at Louisville (Nov 24, 2012) | ||
| Interceptions | 1 | GRATZ, Dwayne vs Massachusetts (Aug 30, 2012) |
| GRATZ, Dwayne at Maryland (Sep 15, 2012) | ||
| BROWN, Ty-Meer vs Buffalo (Sep 29, 2012) | ||
| JONES, Byron vs Temple (Oct 13, 2012) | ||
