Scoring Summary |
Rutgers (7-0,4-0) vs. Temple (3-3,2-1)
Date: Oct 20, 2012 Site: Philadelphia, Pa. Stadium: Lincoln Financial Attendance: 35145
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rutgers | 0 | 0 | 21 | 14 | 35 |
| Temple | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | RUT -TEM | |||
| 1st | 00:36 | TEM | BOOTH, Cody 4 yd pass from COYER, Chris (McMANUS, Brandon kick) | |
| 8 plays, 46 yards, TOP 3:34 | 0 - 7 | |||
| 2nd | 01:10 | TEM | McMANUS, Brandon 49 yd field goal | |
| 4 plays, 2 yards, TOP 2:01 | 0 - 10 | |||
| 3rd | 12:43 | RUT | WRIGHT, Tim 32 yd pass from NOVA, Gary (BORGESE, Nick kick) | |
| 6 plays, 75 yards, TOP 2:17 | 7 - 10 | |||
| 05:09 | RUT | JAMISON, Jawan 32 yd pass from NOVA, Gary (BORGESE, Nick kick) | ||
| 9 plays, 89 yards, TOP 4:43 | 14 - 10 | |||
| 00:28 | RUT | HARRISON, Mark 5 yd pass from NOVA, Gary (BORGESE, Nick kick) | ||
| 7 plays, 49 yards, TOP 3:18 | 21 - 10 | |||
| 4th | 11:41 | RUT | JEFFERSON, D.C. 10 yd pass from NOVA, Gary (BORGESE, Nick kick) | |
| 5 plays, 26 yards, TOP 1:44 | 28 - 10 | |||
| 10:51 | RUT | GREENE, Khaseem 20 yd fumble recovery (BORGESE, Nick kick) | ||
| 35 - 10 | ||||
|
Kickoff time: 12:09 pm End of Game: 3:18 pm Total elapsed time: 3:09 Referee: Jerry McGinne Umpire: John Shigo Linesman: Lyndell Shelton Line judge: Chuck Rice Back judge: James E. Downey Field judge: Jim Smith Side judge: James Brennan Temperature: 64 Wind: WNW 7mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | RUT | TEM |
| FIRST DOWNS | 17 | 9 |
| Rushing | 6 | 5 |
| Passing | 9 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 139 | 119 |
| Rushing Attempts | 30 | 42 |
| Average Per Rush | 4.6 | 2.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 148 | 146 |
| Yards Lost Rushing | 9 | 27 |
| NET YARDS PASSING | 232 | 72 |
| Completions-Attempts-Int | 17-27-1 | 8-17-1 |
| Average Per Attempt | 8.6 | 4.2 |
| Average Per Completion | 13.6 | 9.0 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 371 | 191 |
| Total offense plays | 57 | 59 |
| Average Gain Per Play | 6.5 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-53 | 6-39 |
| PUNTS-YARDS | 4-178 | 6-250 |
| Average Yards Per Punt | 44.5 | 41.7 |
| Net Yards Per Punt | 35.2 | 42.3 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-380 | 3-188 |
| Average Yards Per Kickoff | 63.3 | 62.7 |
| Net Yards Per Kickoff | 45.3 | 39.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2--4-0 | 4-37-0 |
| Average Per Return | -2.0 | 9.2 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 5-108-0 |
| Average Per Return | 21.0 | 21.6 |
| Interceptions: Number-Yds-TD | 1-17-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 2-20-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 3:09 | 11:51 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 7:20 | 7:40 |
| Third-Down Conversions | 4 of 10 | 5 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 1-11 | 1-7 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rutgers-NOVA, Gary 1-1. Temple-COYER, Chris 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RUT | 1st | R21 | 09:08 | Fumble | R29 | 07:49 | Punt | 3-8 | 1:19 | ||
| RUT | 1st | R23 | 05:24 | Punt | R24 | 04:10 | Punt | 3-1 | 1:14 | ||
| RUT | 1st | R28 | 00:28 | Kickoff | R44 | 14:50 | Fumble | 2-16 | 0:38 | ||
| RUT | 2nd | R31 | 11:38 | Missed FG | T18 | 06:03 | Downs | 9-51 | 5:35 | ||
| RUT | 2nd | R06 | 04:37 | Punt | R04 | 03:11 | Punt | 3--2 | 1:26 | ||
| RUT | 2nd | R25 | 01:10 | Kickoff | T47 | 00:00 | Interception | 3-28 | 1:10 | ||
| RUT | 3rd | R25 | 15:00 | Kickoff | T00 | 12:43 | * | TOUCHDOWN | 6-75 | 2:17 | |
| RUT | 3rd | R11 | 09:52 | Punt | T00 | 05:09 | * | TOUCHDOWN | 9-89 | 4:43 | |
| RUT | 3rd | T49 | 03:46 | Interception | T00 | 00:28 | * | TOUCHDOWN | 7-49 | 3:18 | |
| RUT | 4th | T26 | 13:25 | Punt | T00 | 11:41 | * | TOUCHDOWN | 5-26 | 1:44 | |
| RUT | 4th | T20 | 10:51 | Fumble | T20 | 10:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RUT | 4th | R12 | 07:43 | Punt | R17 | 05:18 | Punt | 3-5 | 2:25 | ||
| RUT | 4th | R14 | 03:11 | Punt | R26 | 00:00 | End of half | 4-12 | 3:11 | ||
| TEM | 1st | T18 | 15:00 | Kickoff | R21 | 09:08 | Fumble | 11-61 | 5:52 | ||
| TEM | 1st | T31 | 07:49 | Punt | T29 | 05:24 | Punt | 3--2 | 2:25 | ||
| TEM | 1st | R46 | 04:10 | Punt | R00 | 00:36 | * | TOUCHDOWN | 8-46 | 3:34 | |
| TEM | 2nd | R44 | 14:50 | Fumble | R31 | 11:38 | Missed FG | 7-13 | 3:12 | ||
| TEM | 2nd | T18 | 06:03 | Downs | T26 | 04:37 | Punt | 3-8 | 1:26 | ||
| TEM | 2nd | R34 | 03:11 | Punt | R32 | 01:10 | * | FIELD GOAL | 4-2 | 2:01 | |
| TEM | 2nd | T25 | 00:00 | Interception | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| TEM | 3rd | T20 | 12:37 | Kickoff | T36 | 09:52 | Punt | 5-16 | 2:45 | ||
| TEM | 3rd | T35 | 05:09 | Kickoff | R44 | 03:46 | Interception | 5-21 | 1:23 | ||
| TEM | 3rd | T14 | 00:21 | Kickoff | T15 | 13:25 | Punt | 3-1 | 1:56 | ||
| TEM | 4th | T27 | 11:34 | Kickoff | T20 | 10:51 | Fumble | 3--7 | 0:43 | ||
| TEM | 4th | T38 | 10:43 | Kickoff | T47 | 07:43 | Punt | 6-9 | 3:00 | ||
| TEM | 4th | T49 | 05:18 | Punt | R47 | 03:11 | Punt | 3-4 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:09 | 08:21 | 10:18 | 07:20 | 11:30 | 17:38 | 29:08 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/2 | 1/3 | 1/5 | 3/5 | 4/10 | ||
| Average field position | R24 | R20 | R29 | R33 | R22 | R31 | R26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:51 | 06:39 | 04:42 | 07:40 | 18:30 | 12:22 | 30:52 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 0/2 | 1/5 | 4/9 | 1/7 | 5/16 | ||
| Average field position | T34 | T46 | T23 | T38 | T40 | T30 | T35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEM | 1st | T18 | 15:00 | Kickoff | R21 | 09:08 | Fumble | 11-61 | 5:52 | ||
| RUT | 1st | R21 | 09:08 | Fumble | R29 | 07:49 | Punt | 3-8 | 1:19 | ||
| TEM | 1st | T31 | 07:49 | Punt | T29 | 05:24 | Punt | 3--2 | 2:25 | ||
| RUT | 1st | R23 | 05:24 | Punt | R24 | 04:10 | Punt | 3-1 | 1:14 | ||
| TEM | 1st | R46 | 04:10 | Punt | R00 | 00:36 | * | TOUCHDOWN | 8-46 | 3:34 | |
| RUT | 1st | R28 | 00:28 | Kickoff | R44 | 14:50 | Fumble | 2-16 | 0:38 | ||
| TEM | 2nd | R44 | 14:50 | Fumble | R31 | 11:38 | Missed FG | 7-13 | 3:12 | ||
| RUT | 2nd | R31 | 11:38 | Missed FG | T18 | 06:03 | Downs | 9-51 | 5:35 | ||
| TEM | 2nd | T18 | 06:03 | Downs | T26 | 04:37 | Punt | 3-8 | 1:26 | ||
| RUT | 2nd | R06 | 04:37 | Punt | R04 | 03:11 | Punt | 3--2 | 1:26 | ||
| TEM | 2nd | R34 | 03:11 | Punt | R32 | 01:10 | * | FIELD GOAL | 4-2 | 2:01 | |
| RUT | 2nd | R25 | 01:10 | Kickoff | T47 | 00:00 | Interception | 3-28 | 1:10 | ||
| TEM | 2nd | T25 | 00:00 | Interception | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| RUT | 3rd | R25 | 15:00 | Kickoff | T00 | 12:43 | * | TOUCHDOWN | 6-75 | 2:17 | |
| TEM | 3rd | T20 | 12:37 | Kickoff | T36 | 09:52 | Punt | 5-16 | 2:45 | ||
| RUT | 3rd | R11 | 09:52 | Punt | T00 | 05:09 | * | TOUCHDOWN | 9-89 | 4:43 | |
| TEM | 3rd | T35 | 05:09 | Kickoff | R44 | 03:46 | Interception | 5-21 | 1:23 | ||
| RUT | 3rd | T49 | 03:46 | Interception | T00 | 00:28 | * | TOUCHDOWN | 7-49 | 3:18 | |
| TEM | 3rd | T14 | 00:21 | Kickoff | T15 | 13:25 | Punt | 3-1 | 1:56 | ||
| RUT | 4th | T26 | 13:25 | Punt | T00 | 11:41 | * | TOUCHDOWN | 5-26 | 1:44 | |
| TEM | 4th | T27 | 11:34 | Kickoff | T20 | 10:51 | Fumble | 3--7 | 0:43 | ||
| RUT | 4th | T20 | 10:51 | Fumble | T20 | 10:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TEM | 4th | T38 | 10:43 | Kickoff | T47 | 07:43 | Punt | 6-9 | 3:00 | ||
| RUT | 4th | R12 | 07:43 | Punt | R17 | 05:18 | Punt | 3-5 | 2:25 | ||
| TEM | 4th | T49 | 05:18 | Punt | R47 | 03:11 | Punt | 3-4 | 2:07 | ||
| RUT | 4th | R14 | 03:11 | Punt | R26 | 00:00 | End of half | 4-12 | 3:11 | ||
Defensive Statistics |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | MERRELL, Jamal | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | HARMON, Duron | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 20 | GREENE, Khaseem | 4 | . | 4 | . | . | 1-20 | . | . | . | . | . |
| 21 | WATERS, Lorenzo | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | THOMPSON, Marcus | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 42 | BEAUHARNAIS, Steve | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | MERRELL, Jamil | 3 | . | 3 | 2.0/12 | 1 | . | . | . | . | 1.0/11 | . |
| 91 | HAMILTON, Darius | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | BOOKER, Marvin | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | GLAUD, Ka'Lial | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | DEERING, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | JONES, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | GLASHEN, Gareef | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | WARREN, Wayne | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | COOPER, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | SNYDER, Kevin | 2 | . | 2 | 2.0/4 | . | . | . | 1 | . | . | . |
| 11 | RYAN, Logan | 2 | . | 2 | . | . | . | 1-17 | 3 | . | . | . |
| 43 | DEPAOLA, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | VALLONE, Scott | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | DIPAULA, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | PRATT, Quron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | JOHNSON, Tejay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | JACKSON, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | LOWERY, Antwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | CARROO, Leonte | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MATAKEVICH, Tyler | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 35 | SMITH, Nate D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | CAPONEGRO, Blaze | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 28 | HUTTON, Chris | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 47 | ROBEY, Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | SMITH, Abdul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | YOUBOTY, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | BROWN, Levi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | DANIELS, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | WALTON, Hershey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | GILDEA, Justin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 87 | ALDERMAN, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HARRIS, Montel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | BOYLE, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH, Ahkeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | CHUDNOFF, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | YOUNG, Tavon | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 81 | CHRISTOPHER, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PAULHILL, Shahid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | GREEN, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers: 2-GLASHEN, Gareef, 4-CARROO, Leonte, 5-WRIGHT, Tim, 7A-ISSAKA, Max, 9-JOHNSON, Tejay, 9B-BORGESE, Nick, 12-COOPER, Marcus, 14-SHULER, Miles, 17-COLEMAN, B., 18-DEERING, Jeremy, 19-DODD, Chas, 24-ROBINSON, Mason, 27-WARREN, Wayne, 28-HUGGINS, Savon, 43-DEPAOLA, Nick, 44-BERGEN, Sam, 45-SNYDER, Kevin, 49-JACKSON, Myles, 50-GAUSE, Quentin, 56-BOOKER, Marvin, 65-HENDRIKSON,D., 68-MCBRIDE, Matt, 71-WATKIS, Devon, 74-LUMPKIN, Keith, 78-ALEXANDER, Taj, 82-TARTACOFF, J.T., 84-BACHETY, Beau, 85-JONES, Robert, 86-KROFT, Tyler, 91-HAMILTON, D., 95-KIRKSEY,Kenneth, 96-DIPAULA,ANTHONY, 97-DOERNER, Justin. |
| Temple: 2-BROWN, Matt, 3-GRANGER, C., 6-JONES, Maurice, 7-JOHNSON, Zamel, 12-REILLY, Connor, 13-ANDERSON, Rob, 17-SHINE, Darryl, 19-McMANUS, B., 23-COOPER, Daquan, 24-SMITH, Ahkeem, 25-YOUNG, Tavon, 26-DELOATCH, R., 27-HERBIN, Khalif, 30-GILMORE, Jamie, 31-FELTON, M., 36-ONUEKWUSI, Gary, 44-BENSON, Wyatt, 51-CHUDNOFF, B., 52-ELLIS, Avery, 53-DVORACEK, Rob, 55-DANIELS, Sean, 56-ADEWOLE, O., 59-NEWMAN, Jaimen, 62-ROORDA, Scott, 71-LOFTON, Eric, 72-WALTON, Hershey, 74-REGAS, Evan, 77-KORANG, Ray, 81-CHRISTOPHER, J., 86-MILLER, Deon, 87-ALDERMAN, Ryan, 88-BENJAMIN, Sam, 89-MAYES, Tyler, 91-AHMED, Shahbaz, 95-IOANNIDIS, Matt, 97-OMUSO, Wanemi, 98-JACKSON, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rutgers............. 0 0 21 14 - 35 Record: (7-0,4-0)
Temple.............. 7 3 0 0 - 10 Record: (3-3,2-1)
Scoring Summary:
1st 00:36 TEM - BOOTH, Cody 4 yd pass from COYER, Chris (McMANUS, Brandon kick), 8-46 3:34, RUT 0 - TEM 7
2nd 01:10 TEM - McMANUS, Brandon 49 yd field goal, 4-2 2:01, RUT 0 - TEM 10
3rd 12:43 RUT - WRIGHT, Tim 32 yd pass from NOVA, Gary (BORGESE, Nick kick), 6-75 2:17, RUT 7 - TEM 10
05:09 RUT - JAMISON, Jawan 32 yd pass from NOVA, Gary (BORGESE, Nick kick), 9-89 4:43, RUT 14 - TEM 10
00:28 RUT - HARRISON, Mark 5 yd pass from NOVA, Gary (BORGESE, Nick kick), 7-49 3:18, RUT 21 - TEM 10
4th 11:41 RUT - JEFFERSON, D.C. 10 yd pass from NOVA, Gary (BORGESE, Nick kick), 5-26 1:44, RUT 28 - TEM 10
10:51 RUT - GREENE, Khaseem 20 yd fumble recovery (BORGESE, Nick kick), , RUT 35 - TEM 10
RUT TEM
FIRST DOWNS................... 17 9
RUSHES-YARDS (NET)............ 30-139 42-119
PASSING YDS (NET)............. 232 72
Passes Att-Comp-Int........... 27-17-1 17-8-1
TOTAL OFFENSE PLAYS-YARDS..... 57-371 59-191
Fumble Returns-Yards.......... 2-20 0-0
Punt Returns-Yards............ 2--4 4-37
Kickoff Returns-Yards......... 1-21 5-108
Interception Returns-Yards.... 1-17 1-0
Punts (Number-Avg)............ 4-44.5 6-41.7
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 7-53 6-39
Possession Time............... 29:08 30:52
Third-Down Conversions........ 4 of 10 5 of 16
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 1-11 1-7
RUSHING: Rutgers-JAMISON, Jawan 19-114; HUGGINS, Savon 8-21; NOVA, Gary
2-5; TEAM 1-minus 1. Temple-HARRIS, Montel 19-81; COYER, Chris 16-30; GILMORE,
Jamie 5-12; GRANGER, Clinton 2-minus 4.
PASSING: Rutgers-NOVA, Gary 17-27-1-232. Temple-COYER, Chris 7-14-1-65;
GRANGER, Clinton 1-3-0-7.
RECEIVING: Rutgers-JAMISON, Jawan 5-81; WRIGHT, Tim 4-68; HARRISON, Mark
2-28; JEFFERSON, D.C. 2-24; COLEMAN, Brandon 2-17; PRATT, Quron 2-14.
Temple-FITZPATRICK, Jalen 4-40; MILLER, Deon 1-16; BENJAMIN, Samuel 1-7; HARPER,
Kenny 1-5; BOOTH, Cody 1-4.
INTERCEPTIONS: Rutgers-RYAN, Logan 1-17. Temple-YOUNG, Tavon 1-0.
FUMBLES: Rutgers-NOVA, Gary 1-1. Temple-COYER, Chris 2-2.
Stadium: Lincoln Financial Attendance: 35145
Kickoff time: 12:09 pm End of Game: 3:18 pm Total elapsed time: 3:09
Officials: Referee: Jerry McGinne; Umpire: John Shigo; Linesman: Lyndell Shelton;
Line judge: Chuck Rice; Back judge: James E. Downey; Field judge: Jim Smith;
Side judge: James Brennan;
Temperature: 64 Wind: WNW 7mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| Rutgers wins toss, defers, Temple will receive and defend South goal. | |||
| Rut | 1-10 | at Rut35 | RUT ball on RUT35. |
| DIPAULA,ANTHONY kickoff 65 yards to the TEM0, BROWN, Matt return 18 yards to the TEM18 (GLASHEN, Gareef). | |||
| Tem | 1-10 | at Tem18 | HARRIS, Montel rush for 4 yards to the TEM22 (GLAUD, Ka'Lial). |
| Tem | 2-6 | at Tem22 | HARRIS, Montel rush for 5 yards to the TEM27 (WATERS, Lorenzo). |
| Tem | 3-1 | at Tem27 | COYER, Chris rush for 1 yard to the TEM28, 1ST DOWN TEM (MERRELL, Jamal). |
| Tem | 1-10 | at Tem28 | HARRIS, Montel rush for 4 yards to the TEM32 (BEAUHARNAIS, S.). |
| Tem | 2-6 | at Tem32 | HARRIS, Montel rush for 10 yards to the TEM42, 1ST DOWN TEM (BEAUHARNAIS, S.). |
| Tem | 1-10 | at Tem42 | PENALTY TEM false start (HOOKS, Zach) 5 yards to the TEM37. |
| Tem | 1-15 | at Tem37 | COYER, Chris rush for 11 yards to the TEM48 (HARMON, Duron). |
| Tem | 2-4 | at Tem48 | COYER, Chris pass complete to MILLER, Deon for 16 yards to the RUT36, 1ST DOWN TEM. |
| Tem | 1-10 | at Rut36 | COYER, Chris rush for 5 yards to the RUT31 (MERRELL, Jamal). |
| Tem | 2-5 | at Rut31 | COYER, Chris rush for 3 yards to the RUT28 (MERRELL, Jamal). |
| Tem | 3-2 | at Rut28 | HARRIS, Montel rush for 1 yard to the RUT27 (JONES, Brandon). |
| Tem | 4-1 | at Rut27 | COYER, Chris rush for 1 yard to the RUT26, fumble by COYER, Chris recovered by RUT BEAUHARNAIS, S. at RUT21, BEAUHARNAIS, S. for no gain to the RUT21 (HARRIS, Montel). |
| Drive: 11 plays, 61 yards, TOP 05:52 | |||
| Rut | 1-10 | at Rut21 | RUTGERS drive start at 09:08. |
| Rut | 1-10 | at Rut21 | JAMISON, Jawan rush for 1 yard to the RUT22 (CAPONEGRO, B.). |
| Rut | 2-9 | at Rut22 | NOVA, Gary pass complete to PRATT, Quron for 7 yards to the RUT29, out-of-bounds. |
| Rut | 3-2 | at Rut29 | NOVA, Gary pass incomplete to PRATT, Quron. |
| Rut | 4-2 | at Rut29 | DOERNER, Justin punt 53 yards to the TEM18, BROWN, Matt return 13 yards to the TEM31 (HARMON, Duron). |
| Drive: 3 plays, 8 yards, TOP 01:19 | |||
| Tem | 1-10 | at Tem31 | TEMPLE drive start at 07:49. |
| Tem | 1-10 | at Tem31 | HARRIS, Montel rush for 1 yard to the TEM32 (HAMILTON, D.). |
| Tem | 2-9 | at Tem32 | COYER, Chris rush for 3 yards to the TEM35 (GREENE, Khaseem). |
| Tem | 3-6 | at Tem35 | PENALTY TEM false start (BOOTH, Cody) 5 yards to the TEM30. |
| Tem | 3-11 | at Tem30 | COYER, Chris rush for loss of 1 yard to the TEM29 (WATERS, Lorenzo). |
| Tem | 4-12 | at Tem29 | McMANUS, B. punt 48 yards to the RUT23, ROBINSON, Mason return 0 yards to the RUT23 (CHRISTOPHER, J.). |
| Drive: 3 plays, minus 2 yards, TOP 02:25 | |||
| Rut | 1-10 | at Rut23 | RUTGERS drive start at 05:24. |
| Rut | 1-10 | at Rut23 | JAMISON, Jawan rush for 4 yards to the RUT27 (MATAKEVICH, T.;GREEN, Marcus). |
| Rut | 2-6 | at Rut27 | NOVA, Gary pass incomplete to HARRISON, Mark, PENALTY RUT holding (JAMISON, Jawan) 10 yards to the RUT17, NO PLAY. |
| Rut | 2-16 | at Rut17 | NOVA, Gary pass complete to WRIGHT, Tim for 7 yards to the RUT24 (ROBEY, Anthony). |
| Rut | 3-9 | at Rut24 | NOVA, Gary pass incomplete to HARRISON, Mark. |
| Rut | 4-9 | at Rut24 | DOERNER, Justin punt 34 yards to the TEM42, BROWN, Matt return 12 yards to the RUT46, out-of-bounds (GREENE, Khaseem). |
| Drive: 3 plays, 1 yards, TOP 01:14 | |||
| Tem | 1-10 | at Rut46 | TEMPLE drive start at 04:10. |
| Tem | 1-10 | at Rut46 | GILMORE, Jamie rush for 2 yards to the RUT44 (BOOKER, Marvin). |
| Tem | 2-8 | at Rut44 | Timeout Rutgers, clock 03:49. |
| Tem | 2-8 | at Rut44 | COYER, Chris pass complete to FITZPATRICK, J. for 7 yards to the RUT37 (PRATT, Quron). |
| Tem | 3-1 | at Rut37 | HARRIS, Montel rush for 13 yards to the RUT24, 1ST DOWN TEM (JONES, Brandon). |
| Tem | 1-10 | at Rut24 | HARRIS, Montel rush for no gain to the RUT24 (HARMON, Duron). |
| Tem | 2-10 | at Rut24 | COYER, Chris pass complete to FITZPATRICK, J. for 14 yards to the RUT10, 1ST DOWN TEM, out-of-bounds (GREENE, Khaseem). |
| Tem | 1-G | at Rut10 | HARRIS, Montel rush for 6 yards to the RUT4 (GREENE, Khaseem). |
| Tem | 2-G | at Rut04 | HARRIS, Montel rush for no gain to the RUT4 (WARREN, Wayne). |
