Scoring Summary |
Temple (1-2) vs. Penn State (2-2)
Date: Sep 22, 2012 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 93680
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 3 | 3 | 7 | 13 |
| Penn State | 7 | 7 | 7 | 3 | 24 |
| SCORING SUMMARY | TEM -PS | |||
| 1st | 00:06 | PS | Robinson, Allen 41 yd pass from McGloin, Matt (Ficken, Sam kick) | |
| 4 plays, 46 yards, TOP 1:35 | 0 - 7 | |||
| 2nd | 10:29 | TEM | McMANUS, Brandon 33 yd field goal | |
| 11 plays, 60 yards, TOP 4:37 | 3 - 7 | |||
| 00:22 | PS | McGloin, Matt 1 yd run (Ficken, Sam kick) | ||
| 3 plays, 35 yards, TOP 0:48 | 3 - 14 | |||
| 3rd | 04:57 | PS | McGloin, Matt 2 yd run (Ficken, Sam kick) | |
| 11 plays, 80 yards, TOP 4:36 | 3 - 21 | |||
| 01:37 | TEM | McMANUS, Brandon 42 yd field goal | ||
| 9 plays, 45 yards, TOP 3:20 | 6 - 21 | |||
| 4th | 02:29 | PS | Ficken, Sam 21 yd field goal | |
| 11 plays, 68 yards, TOP 7:03 | 6 - 24 | |||
| 01:33 | TEM | BROWN, Matt 1 yd pass from COYER, Chris (McMANUS, Brandon kick) | ||
| 4 plays, 65 yards, TOP 0:56 | 13 - 24 | |||
|
Kickoff time: 3:34 pm End of Game: 6:51 Total elapsed time: 3:17 Referee: M.Cannon Umpire: B.Neale Linesman: B.Durbin Line judge: J.Teitz Back judge: R.Smith Field judge: J.Noggle Side judge: S.Hassel Scorer: T.Herrington Temperature: 71-66 Wind: W 12-18 Weather: Cloudy, 30% ch rain |
Team Statistics |
| Team Totals | TEM | PS |
| FIRST DOWNS | 13 | 27 |
| Rushing | 5 | 10 |
| Passing | 6 | 15 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 113 | 173 |
| Rushing Attempts | 28 | 42 |
| Average Per Rush | 4.0 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 134 | 184 |
| Yards Lost Rushing | 21 | 11 |
| NET YARDS PASSING | 124 | 318 |
| Completions-Attempts-Int | 13-26-0 | 24-36-1 |
| Average Per Attempt | 4.8 | 8.8 |
| Average Per Completion | 9.5 | 13.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 237 | 491 |
| Total offense plays | 54 | 78 |
| Average Gain Per Play | 4.4 | 6.3 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-36 | 9-100 |
| PUNTS-YARDS | 6-291 | 5-152 |
| Average Yards Per Punt | 48.5 | 30.4 |
| Net Yards Per Punt | 38.7 | 21.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-211 | 5-299 |
| Average Yards Per Kickoff | 52.8 | 59.8 |
| Net Yards Per Kickoff | 37.8 | 41.8 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-23-0 | 4-39-0 |
| Average Per Return | 23.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 3-65-0 | 1-0-0 |
| Average Per Return | 21.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1--5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:08 | 36:52 |
| 1st Quarter | 4:16 | 10:44 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 4:43 | 10:17 |
| Third-Down Conversions | 3 of 12 | 8 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 1-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-COYER, Chris 2-0. Penn State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEM | 1st | T08 | 11:39 | Punt | T27 | 08:19 | Punt | 6-19 | 3:20 | ||
| TEM | 1st | T20 | 02:31 | Punt | T25 | 01:41 | Punt | 3-5 | 0:50 | ||
| TEM | 1st | T25 | 00:06 | Kickoff | P15 | 10:29 | * | FIELD GOAL | 11-60 | 4:37 | |
| TEM | 2nd | T05 | 08:19 | Interception | T24 | 04:49 | Punt | 5-19 | 3:30 | ||
| TEM | 2nd | T07 | 01:46 | Punt | T05 | 01:10 | Punt | 3--2 | 0:36 | ||
| TEM | 2nd | T33 | 00:16 | Kickoff | T38 | 00:00 | End of half | 1-5 | 0:16 | ||
| TEM | 3rd | T18 | 14:55 | Kickoff | T18 | 14:30 | Punt | 3-0 | 0:25 | ||
| TEM | 3rd | P48 | 10:53 | Punt | P43 | 09:33 | Punt | 3-5 | 1:20 | ||
| TEM | 3rd | T30 | 04:57 | Kickoff | P25 | 01:37 | * | FIELD GOAL | 9-45 | 3:20 | |
| TEM | 4th | T45 | 13:19 | Punt | P29 | 09:32 | Downs | 8-26 | 3:47 | ||
| TEM | 4th | T35 | 02:29 | Kickoff | P00 | 01:33 | * | TOUCHDOWN | 4-65 | 0:56 | |
| PS | 1st | P25 | 15:00 | Kickoff | T45 | 11:39 | Punt | 7-30 | 3:21 | ||
| PS | 1st | P09 | 08:19 | Punt | T36 | 02:31 | Punt | 12-55 | 5:48 | ||
| PS | 1st | T46 | 01:41 | Punt | T00 | 00:06 | * | TOUCHDOWN | 4-46 | 1:35 | |
| PS | 2nd | P25 | 10:29 | Kickoff | T12 | 08:19 | Interception | 6-63 | 2:10 | ||
| PS | 2nd | P28 | 04:49 | Punt | T42 | 01:46 | Punt | 7-30 | 3:03 | ||
| PS | 2nd | T35 | 01:10 | Punt | T00 | 00:22 | * | TOUCHDOWN | 3-35 | 0:48 | |
| PS | 3rd | P36 | 14:30 | Punt | T43 | 10:53 | Punt | 7-21 | 3:37 | ||
| PS | 3rd | P20 | 09:33 | Punt | T00 | 04:57 | * | TOUCHDOWN | 11-80 | 4:36 | |
| PS | 3rd | P25 | 01:37 | Kickoff | P40 | 13:19 | Punt | 6-15 | 3:18 | ||
| PS | 4th | P29 | 09:32 | Downs | T03 | 02:29 | * | FIELD GOAL | 11-68 | 7:03 | |
| PS | 4th | P49 | 01:31 | Kickoff | T42 | 00:00 | End of half | 5-9 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 08:59 | 05:10 | 04:43 | 13:15 | 09:53 | 23:08 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 1/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | T17 | T15 | T33 | T40 | T16 | T36 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 06:01 | 09:50 | 10:17 | 16:45 | 20:07 | 36:52 | ||
| 3rd Down Conversions | 2/5 | 0/1 | 4/5 | 2/4 | 2/6 | 6/9 | 8/15 | ||
| Average field position | P29 | P39 | P27 | P39 | P34 | P31 | P33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PS | 1st | P25 | 15:00 | Kickoff | T45 | 11:39 | Punt | 7-30 | 3:21 | ||
| TEM | 1st | T08 | 11:39 | Punt | T27 | 08:19 | Punt | 6-19 | 3:20 | ||
| PS | 1st | P09 | 08:19 | Punt | T36 | 02:31 | Punt | 12-55 | 5:48 | ||
| TEM | 1st | T20 | 02:31 | Punt | T25 | 01:41 | Punt | 3-5 | 0:50 | ||
| PS | 1st | T46 | 01:41 | Punt | T00 | 00:06 | * | TOUCHDOWN | 4-46 | 1:35 | |
| TEM | 1st | T25 | 00:06 | Kickoff | P15 | 10:29 | * | FIELD GOAL | 11-60 | 4:37 | |
| PS | 2nd | P25 | 10:29 | Kickoff | T12 | 08:19 | Interception | 6-63 | 2:10 | ||
| TEM | 2nd | T05 | 08:19 | Interception | T24 | 04:49 | Punt | 5-19 | 3:30 | ||
| PS | 2nd | P28 | 04:49 | Punt | T42 | 01:46 | Punt | 7-30 | 3:03 | ||
| TEM | 2nd | T07 | 01:46 | Punt | T05 | 01:10 | Punt | 3--2 | 0:36 | ||
| PS | 2nd | T35 | 01:10 | Punt | T00 | 00:22 | * | TOUCHDOWN | 3-35 | 0:48 | |
| TEM | 2nd | T33 | 00:16 | Kickoff | T38 | 00:00 | End of half | 1-5 | 0:16 | ||
| TEM | 3rd | T18 | 14:55 | Kickoff | T18 | 14:30 | Punt | 3-0 | 0:25 | ||
| PS | 3rd | P36 | 14:30 | Punt | T43 | 10:53 | Punt | 7-21 | 3:37 | ||
| TEM | 3rd | P48 | 10:53 | Punt | P43 | 09:33 | Punt | 3-5 | 1:20 | ||
| PS | 3rd | P20 | 09:33 | Punt | T00 | 04:57 | * | TOUCHDOWN | 11-80 | 4:36 | |
| TEM | 3rd | T30 | 04:57 | Kickoff | P25 | 01:37 | * | FIELD GOAL | 9-45 | 3:20 | |
| PS | 3rd | P25 | 01:37 | Kickoff | P40 | 13:19 | Punt | 6-15 | 3:18 | ||
| TEM | 4th | T45 | 13:19 | Punt | P29 | 09:32 | Downs | 8-26 | 3:47 | ||
| PS | 4th | P29 | 09:32 | Downs | T03 | 02:29 | * | FIELD GOAL | 11-68 | 7:03 | |
| TEM | 4th | T35 | 02:29 | Kickoff | P00 | 01:33 | * | TOUCHDOWN | 4-65 | 0:56 | |
| PS | 4th | P49 | 01:31 | Kickoff | T42 | 00:00 | End of half | 5-9 | 1:31 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | GILDEA, Justin | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 56 | ADEWOLE, Olaniyi | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 41 | GREEN, Marcus | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 14 | CARRAWAY, Vaughn | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | ROBEY, Anthony | 3 | 3 | 6 | 1.0/2 | . | . | . | 2 | . | . | . |
| 72 | WALTON, Hershey | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | . | . |
| 24 | SMITH, Ahkeem | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | JOHNSON, Kamal | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | YOUBOTY, John | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | BROWN, Levi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | JOHNSON, Zamel | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 35 | SMITH, Nate D. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | BOOTH, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | YOUNG, Tavon | 1 | 1 | 2 | 0.5/3 | . | . | 1--5 | . | . | . | . |
| 55 | DANIELS, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | BROWN, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PAULHILL, Shahid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | ALDERMAN, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | HARPER, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Mauti, Michael | 5 | 4 | 9 | . | 1 | . | . | 1 | . | . | . |
| 47 | Hill, Jordan | 3 | 4 | 7 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 6 | Hodges, Gerald | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 10 | Willis, Malcolm | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 86 | Olaniyan, C.J. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Hull, Mike | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 40 | Carson, Glenn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Amos, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Barnes, Deion | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Davis, Da'Quan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Fagnano, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Obeng-Agyapong | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 38 | Kline, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8B | Baublitz, Kyle | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 97 | Ficken, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jones, DaQuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Terry, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 5-FITZPATRICK, J., 6-JONES, Maurice, 12-REILLY, Connor, 13-ANDERSON, Rob, 19-McMANUS, B., 20-HARPER, Kenny, 21-SMITH, Abdul, 23-COOPER, Daquan, 24-SMITH, Ahkeem, 25-YOUNG, Tavon, 26-DELOATCH, R., 27-HERBIN, Khalif, 28-HUTTON, Chris, 31-FELTON, M., 32-MATAKEVICH, T., 36-ONUEKWUSI, Gary, 44-BENSON, Wyatt, 48-BURNS, Brian, 50-WHITTINGHAM, J., 53-DVORACEK, Rob, 55-DANIELS, Sean, 62-ROORDA, Scott, 71-LOFTON, Eric, 74-REGAS, Evan, 81-CHRISTOPHER, J., 87-ALDERMAN, Ryan, 88-BENJAMIN, Sam, 93-JOHNSON, Kamal, 97-OMUSO, Wanemi, 98-JACKSON, Alex, 99-BROWN, Levi. |
| Penn State: 3-Davis, Da'Quan, 8B-Baublitz, Kyle, 13-Jones, Paul, 14-Lucas, Jordan, 15-Kenney, Alex, 17-Kuntz, C., 21-Williams, T., 23-Keiser, Ryan, 26-Dukes, Curtis, 27-Fagnano, Jacob, 28-Zwinak, Zach, 31-Bars, Brad, 33-Yancich, M., 35-Zerbe, Pat, 37-Lewis, Evan, 38-Kline, Ben, 39-Della Valle, J., 43-Hull, Mike, 44-Fuhrman, M., 45-Butterworth, A., 60-Howle, Ty, 66-Mangiro, Angelo, 70-Cadogan, Nate, 75-Shrive, Eric, 80-Zanellato, Matt, 84-Lehman, Matt, 87-Carter, Kyle, 93-Terry, James, 97-Ficken, Sam, 98-Zettel, Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 3 3 7 - 13 Record: (1-2)
Penn State.......... 7 7 7 3 - 24 Record: (2-2)
Scoring Summary:
1st 00:06 PS - Robinson, Allen 41 yd pass from McGloin, Matt (Ficken, Sam kick), 4-46 1:35, TEM 0 - PS 7
2nd 10:29 TEM - McMANUS, Brandon 33 yd field goal, 11-60 4:37, TEM 3 - PS 7
00:22 PS - McGloin, Matt 1 yd run (Ficken, Sam kick), 3-35 0:48, TEM 3 - PS 14
3rd 04:57 PS - McGloin, Matt 2 yd run (Ficken, Sam kick), 11-80 4:36, TEM 3 - PS 21
01:37 TEM - McMANUS, Brandon 42 yd field goal, 9-45 3:20, TEM 6 - PS 21
4th 02:29 PS - Ficken, Sam 21 yd field goal, 11-68 7:03, TEM 6 - PS 24
01:33 TEM - BROWN, Matt 1 yd pass from COYER, Chris (McMANUS, Brandon kick), 4-65 0:56, TEM 13 - PS 24
TEM PS
FIRST DOWNS................... 13 27
RUSHES-YARDS (NET)............ 28-113 42-173
PASSING YDS (NET)............. 124 318
Passes Att-Comp-Int........... 26-13-0 36-24-1
TOTAL OFFENSE PLAYS-YARDS..... 54-237 78-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-23 4-39
Kickoff Returns-Yards......... 3-65 1-0
Interception Returns-Yards.... 1--5 0-0
Punts (Number-Avg)............ 6-48.5 5-30.4
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 6-36 9-100
Possession Time............... 23:08 36:52
Third-Down Conversions........ 3 of 12 8 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 3-20
RUSHING: Temple-COYER, Chris 13-64; BROWN, Matt 4-26; HARRIS, Montel
10-23; FITZPATRICK, Jalen 1-0. Penn State-Zwinak, Zach 18-94; Zordich, M. 15-75;
McGloin, Matt 6-13; TEAM 2-minus 2; Jones, Paul 1-minus 7.
PASSING: Temple-COYER, Chris 13-26-0-124. Penn State-McGloin, Matt
24-36-1-318.
RECEIVING: Temple-HARRIS, Montel 3-42; FITZPATRICK, Jalen 2-31; ALDERMAN,
Ryan 2-23; BROWN, Matt 2-5; HARPER, Kenny 2-4; MILLER, Deon 1-12; BOOTH, Cody
1-7. Penn State-Robinson, Allen 5-82; Carter, Kyle 5-70; Zordich, M. 4-39;
Kenney, Alex 3-34; Lehman, Matt 2-46; Moseby-Felder,B 2-20; Zwinak, Zach 1-12;
Williams, T. 1-9; Gilliam, Garry 1-6.
INTERCEPTIONS: Temple-YOUNG, Tavon 1-minus 5. Penn State-None.
FUMBLES: Temple-COYER, Chris 2-0. Penn State-None.
Stadium: Beaver Stadium Attendance: 93680
Kickoff time: 3:34 pm End of Game: 6:51 Total elapsed time: 3:17
Officials: Referee: M.Cannon; Umpire: B.Neale; Linesman: B.Durbin;
Line judge: J.Teitz; Back judge: R.Smith; Field judge: J.Noggle; Side judge: S.Hassel;
Scorer: T.Herrington;
Temperature: 71-66 Wind: W 12-18 Weather: Cloudy, 30% ch rain
|
Play-by-Play Summary |
| Tem | 1-10 | at Tem35 | Clock 15:00. |
| CoinToss:Temple won toss, Penn State will receive and defend S goal. | |||
| McMANUS, B. kickoff 65 yards to the PS0, touchback. | |||
| Ps | 1-10 | at Ps25 | Zordich, M. rush for 3 yards to the PS28 (GREEN, Marcus). |
| Ps | 2-7 | at Ps28 | Jones, Paul rush for loss of 7 yards to the PS21 (WALTON, Hershey;YOUNG, Tavon). |
| Ps | 3-14 | at Ps21 | McGloin, Matt pass complete to Kenney, Alex for 15 yards to the PS36, 1ST DOWN PS (SMITH, Ahkeem). |
| Ps | 1-10 | at Ps36 | Zordich, M. rush for 16 yards to the TEM48, 1ST DOWN PS (GILDEA, Justin). |
| Ps | 1-10 | at Tem48 | Zordich, M. rush for 3 yards to the TEM45 (WALTON, Hershey). |
| Ps | 2-7 | at Tem45 | McGloin, Matt pass incomplete to Robinson, Allen (ROBEY, Anthony). |
| Ps | 3-7 | at Tem45 | McGloin, Matt pass incomplete to Kenney, Alex (SMITH, Ahkeem). |
| Ps | 4-7 | at Tem45 | Butterworth, A. punt 37 yards to the TEM8, fair catch by BROWN, Matt. |
| Drive: 7 plays, 30 yards, TOP 03:21 | |||
| Tem | 1-10 | at Tem08 | TEMPLE drive start at 11:39. |
| Tem | 1-10 | at Tem08 | COYER, Chris pass complete to BROWN, Matt for 4 yards to the TEM12 (Barnes, Deion). |
| Tem | 2-6 | at Tem12 | BROWN, Matt rush for 4 yards to the TEM16 (Carson, Glenn;Mauti, Michael). |
| Tem | 3-2 | at Tem16 | COYER, Chris pass complete to FITZPATRICK, J. for 7 yards to the TEM23, 1ST DOWN TEM (Hodges, Gerald). |
| Tem | 1-10 | at Tem23 | HARRIS, Montel rush for 1 yard to the TEM24 (Jones, DaQuan;Hill, Jordan). |
| Tem | 2-9 | at Tem24 | COYER, Chris pass incomplete to BROWN, Matt. |
| Tem | 3-9 | at Tem24 | Timeout Temple, clock 09:10. |
| Tem | 3-9 | at Tem24 | COYER, Chris pass complete to HARPER, Kenny for 3 yards to the TEM27 (Morris, Stephon;Mauti, Michael). |
| Tem | 4-6 | at Tem27 | McMANUS, B. punt 58 yards to the PS15, Lewis, Evan return -6 yards to the PS9 (SMITH, Ahkeem;HARPER, Kenny). |
| Drive: 6 plays, 19 yards, TOP 03:20 | |||
| Ps | 1-10 | at Ps09 | PENN STATE drive start at 08:19. |
| Ps | 1-10 | at Ps09 | McGloin, Matt pass complete to Gilliam, Garry for 6 yards to the PS15 (DANIELS, Sean). |
| Ps | 2-4 | at Ps15 | McGloin, Matt pass complete to Robinson, Allen for 3 yards to the PS18 (YOUBOTY, John;GREEN, Marcus). |
| Ps | 3-1 | at Ps18 | Timeout Temple, clock 07:06. |
| Ps | 3-1 | at Ps18 | McGloin, Matt rush for 2 yards to the PS20, 1ST DOWN PS (JOHNSON, Kamal;BROWN, Levi). |
| Ps | 1-10 | at Ps20 | Zwinak, Zach rush for no gain to the PS20 (ADEWOLE, O.). |
| Ps | 2-10 | at Ps20 | McGloin, Matt pass complete to Moseby-Felder,B for 19 yards to the PS39, 1ST DOWN PS (JOHNSON, Zamel). |
| Ps | 1-10 | at Ps39 | McGloin, Matt pass complete to Zordich, M. for 7 yards to the PS46 (ADEWOLE, O.;GILDEA, Justin). |
| Ps | 2-3 | at Ps46 | Zordich, M. rush for 5 yards to the TEM49, 1ST DOWN PS (YOUBOTY, John). |
| Ps | 1-10 | at Tem49 | McGloin, Matt pass complete to Carter, Kyle for 20 yards to the TEM29, 1ST DOWN PS, out-of-bounds. |
| Ps | 1-10 | at Tem29 | Zordich, M. rush for 1 yard to the TEM28, out-of-bounds (SMITH, Nate D.). |
| Ps | 2-9 | at Tem28 | McGloin, Matt pass complete to Kenney, Alex for 2 yards to the TEM26 (CARRAWAY, V.), PENALTY PS holding 10 yards to the TEM36. |
| Ps | 2-17 | at Tem36 | 2nd and 17. |
| Ps | 2-17 | at Tem36 | McGloin, Matt pass incomplete to Moseby-Felder,B. |
| Ps | 3-17 | at Tem36 | McGloin, Matt pass incomplete to Zordich, M.. |
| Ps | 4-17 | at Tem36 | Butterworth, A. punt 36 yards to the TEM0, touchback. |
| Drive: 12 plays, 55 yards, TOP 05:48 | |||
| Tem | 1-10 | at Tem20 | TEMPLE drive start at 02:31. |
| Tem | 1-10 | at Tem20 | BROWN, Matt rush for 5 yards to the TEM25 (Morris, Stephon). |
| Tem | 2-5 | at Tem25 | COYER, Chris pass incomplete to BOOTH, Cody. |
| Tem | 3-5 | at Tem25 | COYER, Chris pass incomplete to ALDERMAN, Ryan. |
| Tem | 4-5 | at Tem25 | McMANUS, B. punt 50 yards to the PS25, Della Valle, J. return 29 yards to the TEM46 (GREEN, Marcus). |
| Drive: 3 plays, 5 yards, TOP 00:50 | |||
| Ps | 1-10 | at Tem46 | PENN STATE drive start at 01:41. |
| Ps | 1-10 | at Tem46 | McGloin, Matt pass incomplete to Moseby-Felder,B (JOHNSON, Zamel). |
| Ps | 2-10 | at Tem46 | Zordich, M. rush for 4 yards to the TEM42 (WALTON, Hershey). |
| Ps | 3-6 | at Tem42 | McGloin, Matt pass complete to Moseby-Felder,B for 1 yard to the TEM41 (ROBEY, Anthony). |
| Ps | 4-5 | at Tem41 | McGloin, Matt pass complete to Robinson, Allen for 41 yards to the TEM0, 1ST DOWN PS, TOUCHDOWN, clock 00:06. |
| Ficken, Sam kick attempt good. | |||
| Penn State 7, Temple 0 | |||
| Drive: 4 plays, 46 yards, TOP 01:35 | |||
| Ficken, Sam kickoff 65 yards to the TEM0, touchback. | |||
| Tem | 1-10 | at Tem25 | TEMPLE drive start at 00:06. |
| Tem | 1-10 | at Tem25 | COYER, Chris rush for 16 yards to the TEM41, 1ST DOWN TEM (Mauti, Michael). |
| Drive: 1 plays, 16 yards, TOP 04:37 | |||
| Penn State 7, Temple 0 |
| Tem | 1-10 | at Tem41 | Start of 2nd quarter, clock 15:00. |
| Tem | 1-10 | at Tem41 | COYER, Chris pass complete to BOOTH, Cody for 7 yards to the TEM48 (Carson, Glenn). |
| Tem | 2-3 | at Tem48 | HARRIS, Montel rush for 4 yards to the PS48, 1ST DOWN TEM (Mauti, Michael). |
| Tem | 1-10 | at Ps48 | COYER, Chris rush for 9 yards to the PS39, fumble forced by Mauti, Michael, fumble by COYER, Chris recovered by TEM COYER, Chris at PS39. |
| Tem | 2-1 | at Ps39 | HARRIS, Montel rush for 5 yards to the PS34, 1ST DOWN TEM (Mauti, Michael). |
| Tem | 1-10 | at Ps34 | HARRIS, Montel rush for loss of 1 yard to the PS35 (Barnes, Deion). |
| Tem | 2-11 | at Ps35 | COYER, Chris pass complete to ALDERMAN, Ryan for 7 yards to the PS28 (Morris, Stephon;Hodges, Gerald). |
| Tem | 3-4 | at Ps28 | PENALTY PS pass interference 15 yards to the PS13, 1ST DOWN TEM. |
| Tem | 1-10 | at Ps13 | HARRIS, Montel rush for 6 yards to the PS7 (Hodges, Gerald;Willis, Malcolm). |
