Scoring Summary |
USF (2-0) vs. Nevada (1-1)
Date: Sep 08, 2012 Site: Reno, Nevada Stadium: Mackay Stadium Attendance: 22804
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USF | 6 | 7 | 7 | 12 | 32 |
| Nevada | 21 | 0 | 7 | 3 | 31 |
| SCORING SUMMARY | USF -NEVADA | |||
| 1st | 10:40 | NEVADA | SUDFELD, Zach 0 yd fumble recovery (HARDISON, Allen kick) | |
| 11 plays, 75 yards, TOP 4:20 | 0 - 7 | |||
| 06:29 | NEVADA | FAJARDO, Cody 1 yd run (HARDISON, Allen kick) | ||
| 7 plays, 58 yards, TOP 2:44 | 0 - 14 | |||
| 05:19 | USF | DAVIS, Andre 51 yd pass from DANIELS, B.J. (BONANI, Maikon kick failed) | ||
| 4 plays, 81 yards, TOP 1:05 | 6 - 14 | |||
| 02:58 | NEVADA | HUBER, Joseph 29 yd pass from FAJARDO, Cody (HARDISON, Allen kick) | ||
| 5 plays, 75 yards, TOP 2:21 | 6 - 21 | |||
| 2nd | 09:12 | USF | MURRAY, Demetri 1 yd run (BONANI, Maikon kick) | |
| 8 plays, 73 yards, TOP 3:27 | 13 - 21 | |||
| 3rd | 12:56 | USF | LAMAR, Lindsey 35 yd run (BONANI, Maikon kick) | |
| 7 plays, 75 yards, TOP 2:04 | 20 - 21 | |||
| 00:00 | NEVADA | FAJARDO, Cody 14 yd run (HARDISON, Allen kick) | ||
| 9 plays, 82 yards, TOP 2:41 | 20 - 28 | |||
| 4th | 08:16 | NEVADA | HARDISON, Allen 35 yd field goal | |
| 14 plays, 62 yards, TOP 5:17 | 20 - 31 | |||
| 02:37 | USF | DUNKLEY, Chris 52 yd pass from DANIELS, B.J. (DANIELS, B.J. pass failed) | ||
| 7 plays, 80 yards, TOP 1:54 | 26 - 31 | |||
| 00:38 | USF | DAVIS, Andre 56 yd pass from DANIELS, B.J. (DANIELS, B.J. pass failed) | ||
| 6 plays, 92 yards, TOP 1:00 | 32 - 31 | |||
|
Kickoff time: 12:35 pm End of Game: 4:13 pm Total elapsed time: 3:48 Referee: Jeff Maconaghy Umpire: Mark Pellis Linesman: Chad Lorance Line judge: Tod Reese Back judge: Jonah Monroe Field judge: Tony Tarantini Side judge: Mark Windham Scorer: Rich Noblett Temperature: 81 Wind: WSW 1 Weather: Sunny ATTENDANCE: Reflects tickets distributed |
Team Statistics |
| Team Totals | USF | NEVADA |
| FIRST DOWNS | 26 | 30 |
| Rushing | 11 | 13 |
| Passing | 13 | 13 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 209 | 278 |
| Rushing Attempts | 35 | 53 |
| Average Per Rush | 6.0 | 5.2 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 217 | 297 |
| Yards Lost Rushing | 8 | 19 |
| NET YARDS PASSING | 363 | 271 |
| Completions-Attempts-Int | 22-40-0 | 27-38-0 |
| Average Per Attempt | 9.1 | 7.1 |
| Average Per Completion | 16.5 | 10.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 572 | 549 |
| Total offense plays | 75 | 91 |
| Average Gain Per Play | 7.6 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 13-107 | 9-84 |
| PUNTS-YARDS | 8-333 | 7-293 |
| Average Yards Per Punt | 41.6 | 41.9 |
| Net Yards Per Punt | 36.2 | 38.9 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 5-325 | 6-388 |
| Average Yards Per Kickoff | 65.0 | 64.7 |
| Net Yards Per Kickoff | 45.0 | 43.8 |
| Touchbacks | 5 | 4 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-3-0 |
| Average Per Return | 1.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:20 | 33:40 |
| 1st Quarter | 5:35 | 9:25 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 5 of 13 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-18 | 1-7 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USF-MITCHELL, Terre 1-1. Nevada-FAJARDO, Cody 2-1; HALE, Nick 1-1; JEFFERSON, S. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | V25 | 10:40 | Kickoff | V28 | 09:13 | Punt | 3-3 | 1:27 | ||
| USF | 1st | V19 | 06:24 | Kickoff | H00 | 05:19 | * | TOUCHDOWN | 4-81 | 1:05 | |
| USF | 1st | V08 | 02:53 | Kickoff | H41 | 14:46 | Punt | 9-51 | 3:07 | ||
| USF | 2nd | V27 | 12:39 | Punt | H00 | 09:12 | * | TOUCHDOWN | 8-73 | 3:27 | |
| USF | 2nd | V14 | 06:33 | Fumble | V36 | 03:54 | Punt | 5-22 | 2:39 | ||
| USF | 2nd | V37 | 02:57 | Punt | H44 | 01:06 | Punt | 8-19 | 1:51 | ||
| USF | 2nd | V15 | 00:07 | Punt | V14 | 00:00 | End of half | 1--1 | 0:07 | ||
| USF | 3rd | V25 | 15:00 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 7-75 | 2:04 | |
| USF | 3rd | V34 | 00:00 | Punt | V34 | 12:10 | Fumble | 0-0 | 0:00 | ||
| USF | 3rd | V01 | 09:30 | Fumble | V02 | 07:23 | Punt | 3-1 | 2:07 | ||
| USF | 3rd | V20 | 05:16 | Punt | V36 | 02:41 | Punt | 6-16 | 2:35 | ||
| USF | 4th | V25 | 15:00 | Kickoff | V50 | 13:33 | Punt | 4-25 | 1:27 | ||
| USF | 4th | V25 | 08:16 | Kickoff | H47 | 06:56 | Punt | 4-28 | 1:20 | ||
| USF | 4th | V20 | 04:31 | Punt | H00 | 02:37 | * | TOUCHDOWN | 7-80 | 1:54 | |
| USF | 4th | V08 | 01:38 | Punt | H00 | 00:38 | * | TOUCHDOWN | 6-92 | 1:00 | |
| USF | 4th | V48 | 00:00 | Fumble | V48 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| NEVADA | 1st | H25 | 15:00 | Kickoff | V00 | 10:40 | * | TOUCHDOWN | 11-75 | 4:20 | |
| NEVADA | 1st | H42 | 09:13 | Punt | V00 | 06:29 | * | TOUCHDOWN | 7-58 | 2:44 | |
| NEVADA | 1st | H25 | 05:19 | Kickoff | V00 | 02:58 | * | TOUCHDOWN | 5-75 | 2:21 | |
| NEVADA | 2nd | H06 | 14:46 | Punt | H15 | 12:39 | Punt | 5-9 | 2:07 | ||
| NEVADA | 2nd | H25 | 09:12 | Kickoff | V14 | 06:33 | Fumble | 6-61 | 2:39 | ||
| NEVADA | 2nd | H19 | 03:54 | Punt | H24 | 02:57 | Punt | 3-5 | 0:57 | ||
| NEVADA | 2nd | H20 | 01:06 | Punt | H38 | 00:07 | Punt | 5-18 | 0:59 | ||
| NEVADA | 3rd | H25 | 12:56 | Kickoff | H30 | 12:10 | Punt | 3-5 | 0:46 | ||
| NEVADA | 3rd | V34 | 12:10 | Fumble | V01 | 09:30 | Fumble | 7-33 | 2:40 | ||
| NEVADA | 3rd | V47 | 07:23 | Punt | V47 | 05:16 | Punt | 3-0 | 2:07 | ||
| NEVADA | 3rd | H18 | 02:41 | Punt | V00 | 00:00 | * | TOUCHDOWN | 9-82 | 2:41 | |
| NEVADA | 4th | H20 | 13:33 | Punt | V18 | 08:16 | * | FIELD GOAL | 14-62 | 5:17 | |
| NEVADA | 4th | H13 | 06:56 | Punt | H50 | 04:31 | Punt | 5-37 | 2:25 | ||
| NEVADA | 4th | H49 | 02:37 | Kickoff | V43 | 01:38 | Punt | 3-8 | 0:59 | ||
| NEVADA | 4th | H25 | 00:38 | Kickoff | V48 | 00:00 | Fumble | 6-27 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 08:18 | 06:46 | 05:41 | 13:53 | 12:27 | 26:20 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/3 | 1/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | V17 | V23 | V15 | V19 | V20 | V17 | V19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 06:42 | 08:14 | 09:19 | 16:07 | 17:33 | 33:40 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/4 | 1/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | H30 | H17 | H40 | H26 | H23 | H33 | H28 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | H25 | 15:00 | Kickoff | V00 | 10:40 | * | TOUCHDOWN | 11-75 | 4:20 | |
| USF | 1st | V25 | 10:40 | Kickoff | V28 | 09:13 | Punt | 3-3 | 1:27 | ||
| NEVADA | 1st | H42 | 09:13 | Punt | V00 | 06:29 | * | TOUCHDOWN | 7-58 | 2:44 | |
| USF | 1st | V19 | 06:24 | Kickoff | H00 | 05:19 | * | TOUCHDOWN | 4-81 | 1:05 | |
| NEVADA | 1st | H25 | 05:19 | Kickoff | V00 | 02:58 | * | TOUCHDOWN | 5-75 | 2:21 | |
| USF | 1st | V08 | 02:53 | Kickoff | H41 | 14:46 | Punt | 9-51 | 3:07 | ||
| NEVADA | 2nd | H06 | 14:46 | Punt | H15 | 12:39 | Punt | 5-9 | 2:07 | ||
| USF | 2nd | V27 | 12:39 | Punt | H00 | 09:12 | * | TOUCHDOWN | 8-73 | 3:27 | |
| NEVADA | 2nd | H25 | 09:12 | Kickoff | V14 | 06:33 | Fumble | 6-61 | 2:39 | ||
| USF | 2nd | V14 | 06:33 | Fumble | V36 | 03:54 | Punt | 5-22 | 2:39 | ||
| NEVADA | 2nd | H19 | 03:54 | Punt | H24 | 02:57 | Punt | 3-5 | 0:57 | ||
| USF | 2nd | V37 | 02:57 | Punt | H44 | 01:06 | Punt | 8-19 | 1:51 | ||
| NEVADA | 2nd | H20 | 01:06 | Punt | H38 | 00:07 | Punt | 5-18 | 0:59 | ||
| USF | 2nd | V15 | 00:07 | Punt | V14 | 00:00 | End of half | 1--1 | 0:07 | ||
| USF | 3rd | V25 | 15:00 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 7-75 | 2:04 | |
| NEVADA | 3rd | H25 | 12:56 | Kickoff | H30 | 12:10 | Punt | 3-5 | 0:46 | ||
| USF | 3rd | V34 | 00:00 | Punt | V34 | 12:10 | Fumble | 0-0 | 0:00 | ||
| NEVADA | 3rd | V34 | 12:10 | Fumble | V01 | 09:30 | Fumble | 7-33 | 2:40 | ||
| USF | 3rd | V01 | 09:30 | Fumble | V02 | 07:23 | Punt | 3-1 | 2:07 | ||
| NEVADA | 3rd | V47 | 07:23 | Punt | V47 | 05:16 | Punt | 3-0 | 2:07 | ||
| USF | 3rd | V20 | 05:16 | Punt | V36 | 02:41 | Punt | 6-16 | 2:35 | ||
| NEVADA | 3rd | H18 | 02:41 | Punt | V00 | 00:00 | * | TOUCHDOWN | 9-82 | 2:41 | |
| USF | 4th | V25 | 15:00 | Kickoff | V50 | 13:33 | Punt | 4-25 | 1:27 | ||
| NEVADA | 4th | H20 | 13:33 | Punt | V18 | 08:16 | * | FIELD GOAL | 14-62 | 5:17 | |
| USF | 4th | V25 | 08:16 | Kickoff | H47 | 06:56 | Punt | 4-28 | 1:20 | ||
| NEVADA | 4th | H13 | 06:56 | Punt | H50 | 04:31 | Punt | 5-37 | 2:25 | ||
| USF | 4th | V20 | 04:31 | Punt | H00 | 02:37 | * | TOUCHDOWN | 7-80 | 1:54 | |
| NEVADA | 4th | H49 | 02:37 | Kickoff | V43 | 01:38 | Punt | 3-8 | 0:59 | ||
| USF | 4th | V08 | 01:38 | Punt | H00 | 00:38 | * | TOUCHDOWN | 6-92 | 1:00 | |
| NEVADA | 4th | H25 | 00:38 | Kickoff | V48 | 00:00 | Fumble | 6-27 | 0:38 | ||
| USF | 4th | V48 | 00:00 | Fumble | V48 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | USF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | LANARIS, Mike | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | JOYCE, Mark | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 34 | LATTIMORE, DeDe | 5 | 4 | 9 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 36 | BARRINGTON, Sam | 5 | 3 | 8 | . | 2 | . | . | 1 | . | . | . |
| 6 | WEBSTER, Kayvon | 5 | 3 | 8 | . | 1 | . | . | 1 | . | . | . |
| 25 | BROWN, Joshua | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | TABUTEAU, Ernie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | CHANDLER, Todd | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 46 | GRISSOM, Cory | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | JENKINS, JaQuez | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 90 | HAMILTON, James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | MIMS, Tevin | 2 | 2 | 4 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 92 | SAGER, Luke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | BAKER, George | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | FORTE, Julius | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 16 | CLIETT, Reshard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | GIDDINS, Ryne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | LEJISTE, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | MONTGOMERY, F | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | JEUNE, Mike | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 5 | LAMAR, Lindsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | GARCIA, Ruben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | WATSON, Elkino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | WILLIAMS, Duke | 6 | 7 | 13 | . | . | . | . | 2 | . | . | . |
| 51 | ROSETTE, Albert | 4 | 8 | 12 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 9 | SMITH, Markus | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
| 2 | WOOTEN, Khalid | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 54 | GREEN, Jeremiah | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | REYNOSO, Jack | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | BELL, Dray | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | BOUGHTON, D. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 28 | LANE JR., Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | HANSON, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | HEKKING, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | FOSTER, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | McNEAL, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | JONES, Lenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF: 1-DUNKLEY, Chris, 5-LAMAR, Lindsey, 8-LEJISTE, Jon, 9-LANDI, Evan, 12-PRICE, Sean, 14-MONTGOMERY, F, 16-CLIETT, Reshard, 17-MONTGOMERY, D, 18-BROCKHAUS-KANN, 20-SHAW, Marcus, 23-DURDEN, Kenneth, 24-BATTLES, Bradle, 25-BROWN, Joshua, 27-KLOSS, Marvin, 28-BONANI, Maikon, 29-GARYE, C.J., 31-TABUTEAU, Ernie, 32-DAVIS, Willie, 35-JEUNE, Mike, 37-GRIFFIN, Trevon, 44-POZNIAK, Antoin, 48-GARCIA, Ruben, 51-WHITEHURST, T, 53-WATSON, Elkino, 54-FORTE, Julius, 62-BURDETSKY, D, 73-EDWARDS, Damien, 80-MCFARLAND, Mike, 81-DAVIS, Andre, 83-WELCH, Deonte, 85-GONZALEZ, Ruben, 87-HOPKINS, Derric, 89-HAWKINS, Jeff, 90-HAMILTON, James, 91-LEE, Eric, 93-THOMPSON, Demi, 95-CHANDLER, Todd, 96-HILL, Anthony. |
| Nevada: 10-COATES, Reggie, 11-DE KONING, B., 12-TURNER, Richy, 18-KEETON, Bryson, 20-BROCK, Kendall, 26-BELL, Dray, 28-LANE JR., Bryan, 29-FORREST II, A., 32-HALE, Nick, 35-DEVERS, Lorenzo, 36-DeCARLO, Danny, 37-TENPENNY, Chase, 40-WILEY, Josh, 46-DITSWORTH, C., 49-DOBRICH, Jordan, 50-McNEAL, J., 52-TAFT, Trevor, 55-YATES, Rykeem, 57-TALBOTT, Connor, 60-HARDISON, Allen, 83-HUBER, Joseph, 89-JEFFERS, S., 95-LAVULO, Fred, 97-AVERY, Mark, 99-FOSTER, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USF................. 6 7 7 12 - 32 Record: (2-0)
Nevada.............. 21 0 7 3 - 31 Record: (1-1)
Scoring Summary:
1st 10:40 NEVADA - SUDFELD, Zach 0 yd fumble recovery (HARDISON, Allen kick), 11-75 4:20, USF 0 - NEVADA 7
06:29 NEVADA - FAJARDO, Cody 1 yd run (HARDISON, Allen kick), 7-58 2:44, USF 0 - NEVADA 14
05:19 USF - DAVIS, Andre 51 yd pass from DANIELS, B.J. (BONANI, Maikon kick failed), 4-81 1:05, USF 6 - NEVADA 14
02:58 NEVADA - HUBER, Joseph 29 yd pass from FAJARDO, Cody (HARDISON, Allen kick), 5-75 2:21, USF 6 - NEVADA 21
2nd 09:12 USF - MURRAY, Demetri 1 yd run (BONANI, Maikon kick), 8-73 3:27, USF 13 - NEVADA 21
3rd 12:56 USF - LAMAR, Lindsey 35 yd run (BONANI, Maikon kick), 7-75 2:04, USF 20 - NEVADA 21
00:00 NEVADA - FAJARDO, Cody 14 yd run (HARDISON, Allen kick), 9-82 2:41, USF 20 - NEVADA 28
4th 08:16 NEVADA - HARDISON, Allen 35 yd field goal, 14-62 5:17, USF 20 - NEVADA 31
02:37 USF - DUNKLEY, Chris 52 yd pass from DANIELS, B.J. (DANIELS, B.J. pass failed), 7-80 1:54, USF 26 - NEVADA 31
00:38 USF - DAVIS, Andre 56 yd pass from DANIELS, B.J. (DANIELS, B.J. pass failed), 6-92 1:00, USF 32 - NEVADA 31
USF NEVADA
FIRST DOWNS................... 26 30
RUSHES-YARDS (NET)............ 35-209 53-278
PASSING YDS (NET)............. 363 271
Passes Att-Comp-Int........... 40-22-0 38-27-0
TOTAL OFFENSE PLAYS-YARDS..... 75-572 91-549
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-3
Kickoff Returns-Yards......... 2-25 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-41.6 7-41.9
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 13-107 9-84
Possession Time............... 26:20 33:40
Third-Down Conversions........ 5 of 13 5 of 15
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-18 1-7
RUSHING: USF-LAMAR, Lindsey 8-85; MURRAY, Demetri 13-60; DANIELS, B.J.
11-53; HOPKINS, Derric 2-12; TEAM 1-minus 1. Nevada-JEFFERSON, S. 30-135;
FAJARDO, Cody 18-134; HALE, Nick 5-9; SUDFELD, Zach 0-0.
PASSING: USF-DANIELS, B.J. 22-40-0-363. Nevada-FAJARDO, Cody 27-38-0-271.
RECEIVING: USF-DAVIS, Andre 12-191; DUNKLEY, Chris 2-67; MITCHELL, Terre
2-29; MURRAY, Demetri 2-16; LANDI, Evan 1-28; WELCH, Deonte 1-23; HOPKINS,
Derric 1-5; MARC, Victor 1-4. Nevada-SUDFELD, Zach 5-67; WIMBERLY, B. 5-55;
ARENDSE, Kolby 5-39; TURNER, Richy 4-37; HUBER, Joseph 2-31; BRADLEY, Aaron
2-10; JEFFERSON, S. 2-8; BROCK, Kendall 1-19; JEFFERS, S. 1-5.
INTERCEPTIONS: USF-None. Nevada-None.
FUMBLES: USF-MITCHELL, Terre 1-1. Nevada-FAJARDO, Cody 2-1; HALE, Nick
1-1; JEFFERSON, S. 1-1.
Stadium: Mackay Stadium Attendance: 22804
Kickoff time: 12:35 pm End of Game: 4:13 pm Total elapsed time: 3:48
Officials: Referee: Jeff Maconaghy; Umpire: Mark Pellis; Linesman: Chad Lorance;
Line judge: Tod Reese; Back judge: Jonah Monroe; Field judge: Tony Tarantini;
Side judge: Mark Windham; Scorer: Rich Noblett;
Temperature: 81 Wind: WSW 1 Weather: Sunny
ATTENDANCE: Reflects tickets distributed
|
Play-by-Play Summary |
| COIN TOSS: USF wins, defers, Nevada receives kickoff, defends North | |||
| Usf | 1-10 | at Usf35 | USF ball on USF35. |
| KLOSS, Marvin kickoff 65 yards to the NEVADA0, touchback. | |||
| Nevada | 1-10 | at Nevada25 | FAJARDO, Cody pass incomplete to BRADLEY, Aaron, dropped pass. |
| Nevada | 2-10 | at Nevada25 | JEFFERSON, S. rush for 1 yard to the NEVADA26 (LATTIMORE, DeDe;HAMILTON, James). |
| Nevada | 3-9 | at Nevada26 | FAJARDO, Cody rush for 8 yards to the NEVADA34 (LATTIMORE, DeDe). |
| Nevada | 4-1 | at Nevada34 | JEFFERSON, S. rush for 1 yard to the NEVADA35, 1ST DOWN NEVADA (SAGER, Luke). |
| Nevada | 1-10 | at Nevada35 | FAJARDO, Cody pass complete to ARENDSE, Kolby for 14 yards to the NEVADA49, 1ST DOWN NEVADA (BAKER, George;LATTIMORE, DeDe). |
| Nevada | 1-10 | at Nevada49 | JEFFERSON, S. rush for 1 yard to the 50 yardline (WEBSTER, Kayvon). |
| Nevada | 2-9 | at Nevada50 | JEFFERSON, S. rush over left guard for 3 yards to the USF47 (LATTIMORE, DeDe;LANARIS, Mike). |
| Nevada | 3-6 | at Usf47 | FAJARDO, Cody FLAT pass complete to SUDFELD, Zach for 5 yards to the USF42 (WEBSTER, Kayvon). |
| Nevada | 4-1 | at Usf42 | JEFFERSON, S. rush up middle for 3 yards to the USF39, 1ST DOWN NEVADA (MIMS, Tevin). |
| Nevada | 1-10 | at Usf39 | FAJARDO, Cody SEAM pass complete to ARENDSE, Kolby for 11 yards to the USF28, 1ST DOWN NEVADA (WEBSTER, Kayvon;JOYCE, Mark). |
| Nevada | 1-10 | at Usf28 | FAJARDO, Cody rush KEEP for 26 yards to the USF2, fumble forced by WEBSTER, Kayvon, fumble by FAJARDO, Cody recovered by NEVADA SUDFELD, Zach at USF0, 1ST DOWN NEVADA, TOUCHDOWN, clock 10:40. |
| Nevada | 1-G | at Usf03 | PENALTY USF offside declined. |
| HARDISON, Allen kick attempt good. | |||
| Nevada 7, USF 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:20 | |||
| DITSWORTH, C. kickoff 65 yards to the USF0, touchback. | |||
| Usf | 1-10 | at Usf25 | USF drive start at 10:40. |
| Usf | 1-10 | at Usf25 | MURRAY, Demetri rush over left tackle for 2 yards to the USF27 (ROSETTE, Albert;BOUGHTON, D.). |
| Usf | 2-8 | at Usf27 | MURRAY, Demetri rush over right tackle for 1 yard to the USF28 (HANSON, Jordan). |
| Usf | 3-7 | at Usf28 | DANIELS, B.J. CURL pass incomplete to GRIFFIN, Sterli, dropped pass. |
| Usf | 4-7 | at Usf28 | BROCKHAUS-KANN punt 30 yards to the NEVADA42, fair catch by WOOTEN, Khalid. |
| Drive: 3 plays, 3 yards, TOP 01:27 | |||
| Nevada | 1-10 | at Nevada42 | NEVADA drive start at 09:13. |
| Nevada | 1-10 | at Nevada42 | JEFFERSON, S. rush over left end for 7 yards to the NEVADA49 (WEBSTER, Kayvon). |
| Nevada | 2-3 | at Nevada49 | PENALTY NEVADA holding (GALAS, Matt) 10 yards to the NEVADA39. |
| Nevada | 2-13 | at Nevada39 | FAJARDO, Cody SIDE pass complete to TURNER, Richy for 11 yards to the 50 yardline. |
| Nevada | 3-2 | at Nevada50 | FAJARDO, Cody rush KEEP for 9 yards to the USF41, 1ST DOWN NEVADA. |
