Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/1/2012 | at | Tulane | W | 24-12 | 1-0-0 | 0-0-0 | 3:16 | 26059 | |
| Sep 08, 2012 | HOWARD | W | 26-0 | 2-0-0 | 0-0-0 | 3:00 | 50855 | ||
| * | Sep 13, 2012 | at | USF | W | 23-13 | 3-0-0 | 1-0-0 | 3:32 | 44219 |
| Sep 22, 2012 | at | Arkansas | W | 35-26 | 4-0-0 | 1-0-0 | 3:21 | 72543 | |
| * | Oct 06, 2012 | CONNECTICUT | W | 19-3 | 5-0-0 | 2-0-0 | 3:00 | 50870 | |
| * | Oct 13, 2012 | SYRACUSE | W | 23-15 | 6-0-0 | 3-0-0 | 3:08 | 48011 | |
| * | Oct 20, 2012 | at | Temple | W | 35-10 | 7-0-0 | 4-0-0 | 3:09 | 35145 |
| Oct 27, 2012 | KENT STATE | L | 23-35 | 7-1-0 | 4-0-0 | 3:02 | 49345 | ||
| Nov 10, 2012 | ARMY | W | 28-7 | 8-1-0 | 4-0-0 | 3:04 | 43250 | ||
| * | Nov 17, 2012 | at | Cincinnati | W | 10-3 | 9-1-0 | 5-0-0 | 3:09 | 34526 |
| * | 11/24/12 | at | Pittsburgh | L | 6-27 | 9-2-0 | 5-1-0 | 3:16 | 38786 |
| * | Nov 29, 2012 | #23 LOUISVILLE | L | 17-20 | 9-3-0 | 5-2-0 | 3:20 | 52798 | |
| Dec 28, 2012 | vs | Virginia Tech | L O | 10-13 | 9-4-0 | 5-2-0 | 3:40 | 48127 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RUT | OPP |
| SCORING | 279 | 184 |
| Points Per Game | 21.5 | 14.2 |
| FIRST DOWNS | 215 | 228 |
| Rushing | 71 | 83 |
| Passing | 121 | 123 |
| Penalty | 23 | 22 |
| RUSHING YARDAGE | 1578 | 1263 |
| Yards gained rushing | 1800 | 1719 |
| Yards lost rushing | 222 | 456 |
| Rushing Attempts | 431 | 460 |
| Average Per Rush | 3.7 | 2.7 |
| Average Per Game | 121.4 | 97.2 |
| TDs Rushing | 6 | 6 |
| PASSING YARDAGE | 2711 | 2788 |
| Comp-Att-Int | 223-392-16 | 230-422-18 |
| Average Per Pass | 6.9 | 6.6 |
| Average Per Catch | 12.2 | 12.1 |
| Average Per Game | 208.5 | 214.5 |
| TDs Passing | 23 | 13 |
| TOTAL OFFENSE | 4289 | 4051 |
| Total Plays | 823 | 882 |
| Average Per Play | 5.2 | 4.6 |
| Average Per Game | 329.9 | 311.6 |
| KICK RETURNS: #-Yards | 24-557 | 44-796 |
| PUNT RETURNS: #-Yards | 30-140 | 30-204 |
| INT RETURNS: #-Yards | 18-173 | 16-218 |
| KICK RETURN AVERAGE | 23.2 | 18.1 |
| PUNT RETURN AVERAGE | 4.7 | 6.8 |
| INT RETURN AVERAGE | 9.6 | 13.6 |
| FUMBLES-LOST | 12-6 | 26-14 |
| PENALTIES-Yards | 94-780 | 81-679 |
| Average Per Game | 60.0 | 52.2 |
| PUNTS-Yards | 81-3017 | 77-2996 |
| Average Per Punt | 37.2 | 38.9 |
| Net punt average | 33.0 | 36.1 |
| KICKOFFS-Yards | 58-3376 | 46-2804 |
| Average Per Kick | 58.2 | 61.0 |
| Net kick average | 51.2 | 40.2 |
| TIME OF POSSESSION/Game | 30:07 | 29:52 |
| 3RD-DOWN Conversions | 63/184 | 72/198 |
| 3rd-Down Pct | 34% | 36% |
| 4TH-DOWN Conversions | 3/10 | 5/17 |
| 4th-Down Pct | 30% | 29% |
| SACKS BY-Yards | 26-183 | 11-75 |
| MISC YARDS | 90 | 29 |
| TOUCHDOWNS SCORED | 36 | 20 |
| FIELD GOALS-ATTEMPTS | 11-19 | 15-25 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (23-32) 72% | (25-37) 68% |
| RED-ZONE TOUCHDOWNS | (16-32) 50% | (15-37) 41% |
| PAT-ATTEMPTS | (30-33) 91% | (17-18) 94% |
| ATTENDANCE | 295129 | 251278 |
| Games/Avg Per Game | 6/49188 | 6/41880 |
| Neutral Site Games | 1/48127 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rutgers | 40 | 67 | 82 | 90 | 0 | 279 |
| Opponents | 37 | 54 | 27 | 63 | 3 | 184 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | GREENE, Khaseem | 13 | 70 | 66 | 136 | 12.0 | - 52 | 6.0 | - 41 | 2 | - 58 | 5 | 7 | 10 | 3 | - 20 | 6 | . | . |
| 11 | RYAN, Logan | 13 | 59 | 35 | 94 | 5.0 | - 22 | . | 4 | - 17 | 17 | 21 | . | 2 | - 18 | . | . | . | |
| 37 | MERRELL, Jamal | 13 | 37 | 46 | 83 | 8.5 | - 26 | 1.0 | - 8 | 1 | - 0 | . | 1 | 2 | 1 | - 0 | 1 | 2 | . |
| 42 | BEAUHARNAIS, Steve | 13 | 32 | 51 | 83 | 6.0 | - 18 | 1.0 | - 5 | 1 | - 18 | 1 | 2 | 6 | 1 | - 0 | . | . | . |
| 21 | WATERS, Lorenzo | 13 | 41 | 27 | 68 | 6.5 | - 26 | 2.0 | - 17 | 1 | - 29 | 2 | 3 | 2 | . | 2 | 1 | . | |
| 94 | VALLONE, Scott | 13 | 22 | 30 | 52 | 12.5 | - 35 | 3.0 | - 18 | . | 3 | 3 | 9 | 1 | - 0 | . | . | . | |
| 32 | HARMON, Duron | 13 | 36 | 14 | 50 | 1.5 | - 6 | . | 1 | - 11 | 7 | 8 | 1 | 1 | - 73 | . | . | . | |
| 12 | COOPER, Marcus | 13 | 26 | 16 | 42 | 3.0 | - 9 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | 1 | . | |
| 92 | MERRELL, Jamil | 13 | 20 | 20 | 40 | 10.5 | - 49 | 5.5 | - 38 | . | . | . | 5 | . | 1 | . | . | ||
| 13 | GLAUD, Ka'Lial | 13 | 23 | 16 | 39 | 4.0 | - 18 | 3.0 | - 13 | . | 1 | 1 | 5 | 1 | - 0 | 1 | . | . | |
| 25 | JONES, Brandon | 13 | 17 | 14 | 31 | 1.0 | - 2 | . | 5 | - 15 | 9 | 14 | 1 | 1 | - 0 | . | . | . | |
| 45 | SNYDER, Kevin | 13 | 12 | 18 | 30 | 7.0 | - 36 | 2.0 | - 20 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 48 | THOMPSON, Marcus | 13 | 10 | 13 | 23 | 2.5 | - 10 | 0.5 | - 4 | . | . | . | 2 | . | . | . | . | ||
| 56 | BOOKER, Marvin | 10 | 14 | 9 | 23 | 6.0 | - 21 | 1.0 | - 9 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 27 | WARREN, Wayne | 13 | 12 | 10 | 22 | 2.0 | - 3 | . | 2 | - 25 | 3 | 5 | 2 | . | . | 1 | . | ||
| 91 | HAMILTON, Darius | 12 | 4 | 13 | 17 | 1.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 24 | ROBINSON, Mason | 13 | 6 | 8 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | DEPAOLA, Nick | 13 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | JOHNSON, Tejay | 13 | 6 | 5 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 72 | HOLMES, Isaac | 5 | 3 | 6 | 9 | 1.5 | - 3 | . | . | . | . | 1 | . | . | 1 | . | |||
| 2 | GLASHEN, Gareef | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | JACKSON, Myles | 4 | 3 | 2 | 5 | 1.5 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 95 | KIRKSEY, Kenneth | 8 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | DEERING, Jeremy | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | ISSAKA, Max | 6 | 1 | 3 | 4 | 2.0 | - 13 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 50 | GAUSE, Quentin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | JONES, Robert | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | HARRISON, Mark | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | NOVA, Gary | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | CARROO, Leonte | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2A | JOHNSON, Kaleb | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | LOWERY, Antwan | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | PRATT, Quron | 13 | 1 | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 97 | DOERNER, Justin | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | DIPAULA, Anthony | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | COLEMAN, Brandon | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BUJARI, Btim | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | SHULER, Miles | 13 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 13 | 479 | 442 | 921 | 95 | - 356 | 26 | - 183 | 18 | - 173 | 55 | 73 | 50 | 14 | - 111 | 12 | 8 | . | |
| Opponents...... | 13 | 419 | 460 | 879 | 67 | - 199 | 11 | - 75 | 16 | - 218 | 44 | 60 | 21 | 6 | - -1 | 7 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (4-2) | (5-1) | (0-1) |
| CONFERENCE | (5-2) | (2-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (2-1) | (2-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/1/2012 at Tulane W 24-12 26059 Sep 08, 2012 HOWARD W 26-0 50855 *Sep 13, 2012 at USF W 23-13 44219 Sep 22, 2012 at Arkansas W 35-26 72543 *Oct 06, 2012 CONNECTICUT W 19-3 50870 *Oct 13, 2012 SYRACUSE W 23-15 48011 *Oct 20, 2012 at Temple W 35-10 35145 Oct 27, 2012 KENT STATE L 23-35 49345 Nov 10, 2012 ARMY W 28-7 43250 *Nov 17, 2012 at Cincinnati W 10-3 34526 *11/24/12 at Pittsburgh L 6-27 38786 *Nov 29, 2012 #23 LOUISVILLE L 17-20 52798 Dec 28, 2012 vs Virginia Tech LOT 10-13 48127 |
| TEAM STATISTICS | RUT | OPP |
| FIRST DOWNS | 215 | 228 |
| Rushing | 71 | 83 |
| Passing | 121 | 123 |
| Penalty | 23 | 22 |
| RUSHING YARDAGE | 1578 | 1263 |
| Rushing Attempts | 431 | 460 |
| Average Per Rush | 3.7 | 2.7 |
| Average Per Game | 121.4 | 97.2 |
| TDs Rushing | 6 | 6 |
| PASSING YARDAGE | 2711 | 2788 |
| Comp-Att-Int | 223-392-16 | 230-422-18 |
| Average Per Pass | 6.9 | 6.6 |
| Average Per Catch | 12.2 | 12.1 |
| Average Per Game | 208.5 | 214.5 |
| TDs Passing | 23 | 13 |
| TOTAL OFFENSE | 4289 | 4051 |
| Average Per Play | 5.2 | 4.6 |
| Average Per Game | 329.9 | 311.6 |
| KICK RETURNS: #-Yards | 24-557 | 44-796 |
| PUNT RETURNS: #-Yards | 30-140 | 30-204 |
| INT RETURNS: #-Yards | 18-173 | 16-218 |
| FUMBLES-LOST | 12-6 | 26-14 |
| PENALTIES-Yards | 94-780 | 81-679 |
| PUNTS-AVG | 81-37.2 | 77-38.9 |
| TIME OF POSSESSION/Game | 30:07 | 29:52 |
| 3RD-DOWN Conversions | 63/184 | 72/198 |
| 4TH-DOWN Conversions | 3/10 | 5/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rutgers | 40 | 67 | 82 | 90 | 0 | 279 |
| Opponents | 37 | 54 | 27 | 63 | 3 | 184 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| JAMISON, Jawan | 13 | 255 | 1154 | 79 | 1075 | 4.2 | 4 | 64 | 82.7 |
| HUGGINS, Savon | 10 | 119 | 431 | 21 | 410 | 3.4 | 2 | 31 | 41.0 |
| DEERING, Jeremy | 12 | 6 | 57 | 0 | 57 | 9.5 | 0 | 20 | 4.8 |
| MARTIN, Ben | 1 | 10 | 52 | 4 | 48 | 4.8 | 0 | 11 | 48.0 |
| SHULER, Miles | 13 | 1 | 25 | 0 | 25 | 25.0 | 0 | 25 | 1.9 |
| JAMES, Paul | 2 | 5 | 22 | 0 | 22 | 4.4 | 0 | 10 | 11.0 |
| BURTON, Michael | 4 | 2 | 9 | 0 | 9 | 4.5 | 0 | 8 | 2.2 |
| TEAM | 7 | 11 | 0 | 24 | -24 | -2.2 | 0 | 0 | -3.4 |
| NOVA, Gary | 13 | 22 | 50 | 94 | -44 | -2.0 | 0 | 19 | -3.4 |
| Total.......... | 13 | 431 | 1800 | 222 | 1578 | 3.7 | 6 | 64 | 121.4 |
| Opponents...... | 13 | 460 | 1719 | 456 | 1263 | 2.7 | 6 | 42 | 97.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| NOVA, Gary | 13 | 125.8 | 221-388-16 | 57.0 | 2695 | 22 | 85 | 207.3 |
| WRIGHT, Tim | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| PRATT, Quron | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| DODD, Chas | 3 | 100.0 | 1-1-0 | 100.0 | 0 | 0 | 0 | 0.0 |
| JAMISON, Jawan | 13 | 564.4 | 1-1-0 | 100.0 | 16 | 1 | 16 | 1.2 |
| Total.......... | 13 | 126.2 | 223-392-16 | 56.9 | 2711 | 23 | 85 | 208.5 |
| Opponents...... | 13 | 111.6 | 230-422-18 | 54.5 | 2788 | 13 | 80 | 214.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HARRISON, Mark | 13 | 44 | 583 | 13.2 | 6 | 71 | 44.8 |
| COLEMAN, Brandon | 13 | 43 | 718 | 16.7 | 10 | 85 | 55.2 |
| WRIGHT, Tim | 13 | 39 | 449 | 11.5 | 2 | 46 | 34.5 |
| JAMISON, Jawan | 13 | 28 | 323 | 11.5 | 2 | 34 | 24.8 |
| PRATT, Quron | 13 | 22 | 230 | 10.5 | 0 | 45 | 17.7 |
| JEFFERSON, D.C. | 13 | 20 | 168 | 8.4 | 1 | 19 | 12.9 |
| CARREZOLA, Paul | 11 | 8 | 45 | 5.6 | 1 | 19 | 4.1 |
| HUGGINS, Savon | 10 | 7 | 19 | 2.7 | 0 | 9 | 1.9 |
| SHULER, Miles | 13 | 5 | 71 | 14.2 | 0 | 31 | 5.5 |
| KROFT, Tyler | 11 | 3 | 59 | 19.7 | 1 | 42 | 5.4 |
| BURTON, Michael | 4 | 3 | 34 | 11.3 | 0 | 15 | 8.5 |
| DEERING, Jeremy | 12 | 1 | 12 | 12.0 | 0 | 12 | 1.0 |
| Total.......... | 13 | 223 | 2711 | 12.2 | 23 | 85 | 208.5 |
| Opponents...... | 13 | 230 | 2788 | 12.1 | 13 | 80 | 214.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| FEDERICO, Kyle | 6-11 | 54.5 | 0-0 | 2-2 | 2-4 | 1-3 | 1-2 | 52 | 2 |
| BORGESE, Nick | 5-8 | 62.5 | 0-0 | 1-2 | 2-2 | 2-4 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| COLEMAN, Brandon | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| JAMISON, Jawan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HARRISON, Mark | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| BORGESE, Nick | 0 | 5-8 | 17-18 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| FEDERICO, Kyle | 0 | 6-11 | 13-13 | 0-1 | 0 | 0-0 | 0 | 0 | 31 |
| HARMON, Duron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GREENE, Khaseem | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WRIGHT, Tim | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JONES, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HUGGINS, Savon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CARREZOLA, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KROFT, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JEFFERSON, D.C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WARREN, Wayne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DELOUISA, Nick | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| TARTACOFF, J.T. | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| NOVA, Gary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 36 | 11-19 | 30-33 | 0-1 | 0 | 0-2 | 0 | 0 | 279 |
| Opponents...... | 20 | 15-25 | 17-18 | 0-0 | 1 | 1-2 | 0 | 0 | 184 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| JONES, Brandon | 5 | 15 | 3.0 | 1 | 14 |
| RYAN, Logan | 4 | 17 | 4.2 | 0 | 17 |
| GREENE, Khaseem | 2 | 58 | 29.0 | 0 | 33 |
| WARREN, Wayne | 2 | 25 | 12.5 | 1 | 25 |
| HARMON, Duron | 1 | 11 | 11.0 | 0 | 11 |
| MERRELL, Jamal | 1 | 0 | 0.0 | 0 | 0 |
| BEAUHARNAIS, Steve | 1 | 18 | 18.0 | 0 | 18 |
| WATERS, Lorenzo | 1 | 29 | 29.0 | 0 | 29 |
| COOPER, Marcus | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 173 | 9.6 | 2 | 33 |
| Opponents...... | 16 | 218 | 13.6 | 1 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| DOERNER, Justin | 81 | 3017 | 37.2 | 57 | 7 | 19 | 18 | 8 | 0 |
| Total.......... | 81 | 3017 | 37.2 | 57 | 7 | 19 | 18 | 8 | 0 |
| Opponents...... | 77 | 2996 | 38.9 | 72 | 4 | 21 | 33 | 14 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| ROBINSON, Mason | 29 | 111 | 3.8 | 0 | 22 |
| SHULER, Miles | 1 | 23 | 23.0 | 0 | 0 |
| JONES, Brandon | 0 | 6 | 0.0 | 1 | 6 |
| Total.......... | 30 | 140 | 4.7 | 1 | 22 |
| Opponents...... | 30 | 204 | 6.8 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| DEERING, Jeremy | 18 | 438 | 24.3 | 0 | 55 |
| ROBINSON, Mason | 4 | 93 | 23.2 | 0 | 35 |
| BACHETY, Beau | 1 | 9 | 9.0 | 0 | 9 |
| SHULER, Miles | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 24 | 557 | 23.2 | 0 | 55 |
| Opponents...... | 44 | 796 | 18.1 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JAMISON, Jawan | 13 | 1075 | 323 | 0 | 0 | 0 | 1398 | 107.5 |
| COLEMAN, Brandon | 13 | 0 | 718 | 0 | 0 | 0 | 718 | 55.2 |
| HARRISON, Mark | 13 | 0 | 583 | 0 | 0 | 0 | 583 | 44.8 |
| DEERING, Jeremy | 12 | 57 | 12 | 0 | 438 | 0 | 507 | 42.2 |
| WRIGHT, Tim | 13 | 0 | 449 | 0 | 0 | 0 | 449 | 34.5 |
| Total.......... | 13 | 1578 | 2711 | 140 | 557 | 173 | 5159 | 396.8 |
| Opponents...... | 13 | 1263 | 2788 | 204 | 796 | 218 | 5269 | 405.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| NOVA, Gary | 13 | 410 | -44 | 2695 | 2651 | 203.9 |
| JAMISON, Jawan | 13 | 256 | 1075 | 16 | 1091 | 83.9 |
| HUGGINS, Savon | 10 | 119 | 410 | 0 | 410 | 41.0 |
| DEERING, Jeremy | 12 | 6 | 57 | 0 | 57 | 4.8 |
| MARTIN, Ben | 1 | 10 | 48 | 0 | 48 | 48.0 |
| Total.......... | 13 | 823 | 1578 | 2711 | 4289 | 329.9 |
| Opponents...... | 13 | 882 | 1263 | 2788 | 4051 | 311.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | GREENE, Khaseem | 13 | 70 | 66 | 136 | 12.0 | - 52 | 6.0 | - 41 | 2 | - 58 | 5 | 7 | 10 | 3 | - 20 | 6 | . | . |
| 11 | RYAN, Logan | 13 | 59 | 35 | 94 | 5.0 | - 22 | . | 4 | - 17 | 17 | 21 | . | 2 | - 18 | . | . | . | |
| 42 | BEAUHARNAIS, Steve | 13 | 32 | 51 | 83 | 6.0 | - 18 | 1.0 | - 5 | 1 | - 18 | 1 | 2 | 6 | 1 | - 0 | . | . | . |
| 37 | MERRELL, Jamal | 13 | 37 | 46 | 83 | 8.5 | - 26 | 1.0 | - 8 | 1 | - 0 | . | 1 | 2 | 1 | - 0 | 1 | 2 | . |
| 21 | WATERS, Lorenzo | 13 | 41 | 27 | 68 | 6.5 | - 26 | 2.0 | - 17 | 1 | - 29 | 2 | 3 | 2 | . | 2 | 1 | . | |
| Total.......... | 13 | 479 | 442 | 921 | 95 | - 356 | 26 | - 183 | 18 | - 173 | 55 | 73 | 50 | 14 | - 111 | 12 | 8 | . | |
| Opponents...... | 13 | 419 | 460 | 879 | 67 | - 199 | 11 | - 75 | 16 | - 218 | 44 | 60 | 21 | 6 | - -1 | 7 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 41 | JAMISON, Jawan at USF (Sep 13, 2012) |
| HUGGINS, Savon at Cincinnati (Nov 17, 2012) | ||
| Yards Rushing | 179 | HUGGINS, Savon at Cincinnati (Nov 17, 2012) |
| TD Rushes | 1 | JAMISON, Jawan at Tulane (9/1/2012) |
| HUGGINS, Savon vs Howard (Sep 08, 2012) | ||
| JAMISON, Jawan at USF (Sep 13, 2012) | ||
| JAMISON, Jawan vs Syracuse (Oct 13, 2012) | ||
| JAMISON, Jawan vs Kent State (Oct 27, 2012) | ||
| HUGGINS, Savon vs Army (Nov 10, 2012) | ||
| Long Rush | 64 | JAMISON, Jawan vs Howard (Sep 08, 2012) |
| Pass attempts | 46 | NOVA, Gary vs Kent State (Oct 27, 2012) |
| Pass completions | 25 | NOVA, Gary at Arkansas (Sep 22, 2012) |
| NOVA, Gary vs Kent State (Oct 27, 2012) | ||
| Yards Passing | 397 | NOVA, Gary at Arkansas (Sep 22, 2012) |
| TD Passes | 5 | NOVA, Gary at Arkansas (Sep 22, 2012) |
| Long Pass | 85 | NOVA, Gary vs Louisville (Nov 29, 2012) |
| Receptions | 8 | WRIGHT, Tim at USF (Sep 13, 2012) |
| JAMISON, Jawan vs Kent State (Oct 27, 2012) | ||
| Yards Receiving | 131 | HARRISON, Mark vs Louisville (Nov 29, 2012) |
| TD Receptions | 2 | COLEMAN, Brandon vs Howard (Sep 08, 2012) |
| COLEMAN, Brandon at Arkansas (Sep 22, 2012) | ||
| COLEMAN, Brandon vs Army (Nov 10, 2012) | ||
| Long Reception | 85 | COLEMAN, Brandon vs Louisville (Nov 29, 2012) |
| Field Goals | 3 | FEDERICO, Kyle at USF (Sep 13, 2012) |
| Long Field Goal | 52 | FEDERICO, Kyle at USF (Sep 13, 2012) |
| Punts | 11 | DOERNER, Justin at Pittsburgh (11/24/12) |
| Punting Avg | 44.5 | DOERNER, Justin at Temple (Oct 20, 2012) |
| Long Punt | 57 | DOERNER, Justin vs Howard (Sep 08, 2012) |
| Punts inside 20 | 3 | DOERNER, Justin at Tulane (9/1/2012) |
| DOERNER, Justin vs Syracuse (Oct 13, 2012) | ||
| Long Punt Return | 22 | ROBINSON, Mason vs Virginia Tech (Dec 28, 2012) |
| Long Kickoff Return | 55 | DEERING, Jeremy at Tulane (9/1/2012) |
| Tackles | 22 | GREENE, Khaseem vs Army (Nov 10, 2012) |
| Sacks | 2.0 | GREENE, Khaseem at Cincinnati (Nov 17, 2012) |
| MERRELL, Jamil vs Virginia Tech (Dec 28, 2012) | ||
| Tackles For Loss | 3.5 | MERRELL, Jamal vs Howard (Sep 08, 2012) |
| GREENE, Khaseem at Cincinnati (Nov 17, 2012) | ||
| Interceptions | 2 | JONES, Brandon vs Virginia Tech (Dec 28, 2012) |
TEAM GAME HIGHS
| Rushes | 47 | at Cincinnati (Nov 17, 2012) |
| Yards Rushing | 234 | at Cincinnati (Nov 17, 2012) |
| Yards Per Rush | 5.8 | vs Howard (Sep 08, 2012) |
| TD Rushes | 1 | at Tulane (9/1/2012) |
| vs Howard (Sep 08, 2012) | ||
| at USF (Sep 13, 2012) | ||
| vs Syracuse (Oct 13, 2012) | ||
| vs Kent State (Oct 27, 2012) | ||
| vs Army (Nov 10, 2012) | ||
| Pass attempts | 46 | vs Kent State (Oct 27, 2012) |
