Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | NORTHWESTERN | L | 41-42 | 0-1-0 | 0-0-0 | 4:00 | 37830 | ||
| Sep 8, 2012 | vs | Southern California | L | 29-42 | 0-2-0 | 0-0-0 | 4:34 | 39507 | |
| Sep 15, 2012 | STONY BROOK | W | 28-17 | 1-2-0 | 0-0-0 | 3:15 | 34512 | ||
| Sep 22, 2012 | at | Minnesota | L | 10-17 | 1-3-0 | 0-0-0 | 3:09 | 50805 | |
| * | Oct 5, 2012 | PITTSBURGH | W | 14-13 | 2-3-0 | 1-0-0 | 3:03 | 40394 | |
| * | Oct 13, 2012 | at | #19 Rutgers | L | 15-23 | 2-4-0 | 1-1-0 | 3:08 | 48011 |
| * | Oct 19, 2012 | CONNECTICUT | W | 40-10 | 3-4-0 | 2-1-0 | 3:13 | 36715 | |
| * | Oct 27, 2012 | at | USF | W | 37-36 | 4-4-0 | 3-1-0 | 3:42 | 38562 |
| * | Nov 03, 2012 | at | Cincinnati | L | 24-35 | 4-5-0 | 3-2-0 | 3:52 | 26180 |
| * | Nov 10, 2012 | #11 LOUISVILLE | W | 45-26 | 5-5-0 | 4-2-0 | 3:11 | 40312 | |
| Nov 17, 2012 | at | Missouri | W | 31-27 | 6-5-0 | 4-2-0 | 3:15 | 63045 | |
| * | Nov 23, 2012 | at | Temple | W | 38-20 | 7-5-0 | 5-2-0 | 3:07 | 22317 |
| ! | Dec 29, 2012 | vs | West Virginia | W | 38-14 | 8-5-0 | 5-2-0 | 3:29 | 39098 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SYR | OPP |
| SCORING | 390 | 322 |
| Points Per Game | 30.0 | 24.8 |
| FIRST DOWNS | 328 | 251 |
| Rushing | 133 | 96 |
| Passing | 170 | 135 |
| Penalty | 25 | 20 |
| RUSHING YARDAGE | 2431 | 1881 |
| Yards gained rushing | 2650 | 2238 |
| Yards lost rushing | 219 | 357 |
| Rushing Attempts | 555 | 466 |
| Average Per Rush | 4.4 | 4.0 |
| Average Per Game | 187.0 | 144.7 |
| TDs Rushing | 21 | 13 |
| PASSING YARDAGE | 3757 | 3044 |
| Comp-Att-Int | 295-473-10 | 252-397-9 |
| Average Per Pass | 7.9 | 7.7 |
| Average Per Catch | 12.7 | 12.1 |
| Average Per Game | 289.0 | 234.2 |
| TDs Passing | 26 | 23 |
| TOTAL OFFENSE | 6188 | 4925 |
| Total Plays | 1028 | 863 |
| Average Per Play | 6.0 | 5.7 |
| Average Per Game | 476.0 | 378.8 |
| KICK RETURNS: #-Yards | 39-735 | 44-716 |
| PUNT RETURNS: #-Yards | 29-119 | 17-204 |
| INT RETURNS: #-Yards | 9-106 | 10-88 |
| KICK RETURN AVERAGE | 18.8 | 16.3 |
| PUNT RETURN AVERAGE | 4.1 | 12.0 |
| INT RETURN AVERAGE | 11.8 | 8.8 |
| FUMBLES-LOST | 21-12 | 20-11 |
| PENALTIES-Yards | 102-887 | 100-869 |
| Average Per Game | 68.2 | 66.8 |
| PUNTS-Yards | 56-2144 | 69-2771 |
| Average Per Punt | 38.3 | 40.2 |
| Net punt average | 33.2 | 36.7 |
| KICKOFFS-Yards | 73-4465 | 71-4398 |
| Average Per Kick | 61.2 | 61.9 |
| Net kick average | 48.4 | 41.4 |
| TIME OF POSSESSION/Game | 29:26 | 30:34 |
| 3RD-DOWN Conversions | 105/213 | 65/176 |
| 3rd-Down Pct | 49% | 37% |
| 4TH-DOWN Conversions | 12/19 | 2/10 |
| 4th-Down Pct | 63% | 20% |
| SACKS BY-Yards | 26-194 | 16-92 |
| MISC YARDS | 1 | 97 |
| TOUCHDOWNS SCORED | 49 | 39 |
| FIELD GOALS-ATTEMPTS | 15-23 | 17-22 |
| ON-SIDE KICKS | 0-3 | 0-0 |
| RED-ZONE SCORES | (48-59) 81% | (32-38) 84% |
| RED-ZONE TOUCHDOWNS | (36-59) 61% | (22-38) 58% |
| PAT-ATTEMPTS | (43-43) 100% | (37-39) 95% |
| ATTENDANCE | 189763 | 248920 |
| Games/Avg Per Game | 5/37953 | 6/41487 |
| Neutral Site Games | 2/39302 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Syracuse | 65 | 99 | 116 | 110 | 390 |
| Opponents | 85 | 88 | 78 | 71 | 322 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | THOMAS, Shamarko | 13 | 62 | 26 | 88 | 3.5 | - 9 | 1.0 | - 6 | 2 | - 27 | . | 2 | . | 1 | - 0 | 3 | . | . |
| 18 | DIABATE, Siriki | 13 | 43 | 34 | 77 | 10.5 | - 19 | 0.5 | - 0 | . | 2 | 2 | 1 | . | . | . | . | ||
| 35 | DAVIS, Dyshawn | 13 | 44 | 25 | 69 | 14.0 | - 39 | 1.0 | - 5 | 1 | - 28 | 2 | 3 | 1 | 2 | - 52 | . | . | . |
| 11 | SPRUILL, Marquis | 13 | 38 | 26 | 64 | 9.0 | - 28 | 2.0 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 28 | WILKES, Jeremi | 13 | 47 | 14 | 61 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 13 | GOGGINS, Deon | 13 | 26 | 27 | 53 | 8.5 | - 16 | 1.0 | - 1 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 8 | LYN, Keon | 13 | 36 | 10 | 46 | 3.0 | - 9 | . | 3 | - 32 | 7 | 10 | . | . | 1 | . | . | ||
| 9 | ANDERSON, Ri'Shard | 13 | 31 | 12 | 43 | 1.0 | - 1 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 38 | LYNCH, Cameron | 13 | 28 | 14 | 42 | 4.5 | - 23 | 4.0 | - 22 | . | 1 | 1 | 4 | 1 | - 1 | 1 | . | 1 | |
| 91 | SHARPE, Brandon | 13 | 23 | 16 | 39 | 15.0 | - 93 | 7.0 | - 68 | . | 2 | 2 | 1 | . | 1 | . | 1 | ||
| 96 | BROMLEY, Jay | 13 | 16 | 23 | 39 | 5.5 | - 24 | 2.5 | - 16 | . | 1 | 1 | . | . | . | 1 | . | ||
| 3 | ESKRIDGE, Durell | 13 | 26 | 10 | 36 | 3.0 | - 17 | 2.0 | - 16 | . | 3 | 3 | . | 1 | - 0 | 1 | 1 | . | |
| 4 | REDDISH, Brandon | 12 | 24 | 11 | 35 | 4.5 | - 15 | 1.0 | - 9 | 1 | - 19 | 2 | 3 | . | . | 2 | . | . | |
| 10 | PIERCE-BREWSTER, M. | 13 | 13 | 22 | 35 | 8.5 | - 28 | 1.0 | - 12 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 6 | DESIR, Ritchy | 13 | 17 | 7 | 24 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | ROBINSON, Micah | 13 | 10 | 8 | 18 | 2.5 | - 12 | 1.5 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 52 | CRUME, Eric | 12 | 11 | 4 | 15 | 2.0 | - 5 | . | . | . | . | 1 | 1 | - 0 | 1 | 1 | . | ||
| 2 | MORGAN, Wayne | 13 | 7 | 7 | 14 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 33 | VAUGHAN, Dan | 13 | 4 | 8 | 12 | 2.0 | - 13 | 1.5 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| 41 | COKER, Lewellyn | 13 | 5 | 4 | 9 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 99 | JONES, Zian | 11 | 5 | 3 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | PIASECKI Mitchell | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | WELSH, Robert | 13 | 3 | 1 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 7 | VIGILLE, Oliver | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | ANENE, Dom | 9 | 2 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 47 | RODGERS, Sam | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | STEVENS, David | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | PHILLIPS, Andrew | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | RENE, Steve | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | GEORGE, Jaston | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | FOY, Ivan | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | NORTON, Ryan | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | NASSIB, Joe | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | HICKEY, Sean | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | LEMON, Alec | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | PUGH, Justin | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | CHIBANE, Zach | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | TRUDO, Rob | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 534 | 324 | 858 | 100 | - 360 | 26 | - 194 | 9 | - 106 | 27 | 36 | 14 | 11 | - 53 | 11 | 3 | 2 | |
| Opponents...... | 13 | 631 | 346 | 977 | 56 | - 175 | 16 | - 92 | 10 | - 88 | 33 | 43 | 23 | 12 | - 42 | 11 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-5) | (4-1) | (3-3) | (1-1) |
| CONFERENCE | (5-2) | (3-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-3) | (1-1) | (1-1) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 NORTHWESTERN L 41-42 37830 Sep 8, 2012 vs Southern California L 29-42 39507 Sep 15, 2012 STONY BROOK W 28-17 34512 Sep 22, 2012 at Minnesota L 10-17 50805 *Oct 5, 2012 PITTSBURGH W 14-13 40394 *Oct 13, 2012 at #19 Rutgers L 15-23 48011 *Oct 19, 2012 CONNECTICUT W 40-10 36715 *Oct 27, 2012 at USF W 37-36 38562 *Nov 03, 2012 at Cincinnati L 24-35 26180 *Nov 10, 2012 #11 LOUISVILLE W 45-26 40312 Nov 17, 2012 at Missouri W 31-27 63045 *Nov 23, 2012 at Temple W 38-20 22317 Dec 29, 2012 vs West Virginia W 38-14 39098 |
| TEAM STATISTICS | SYR | OPP |
| FIRST DOWNS | 328 | 251 |
| Rushing | 133 | 96 |
| Passing | 170 | 135 |
| Penalty | 25 | 20 |
| RUSHING YARDAGE | 2431 | 1881 |
| Rushing Attempts | 555 | 466 |
| Average Per Rush | 4.4 | 4.0 |
| Average Per Game | 187.0 | 144.7 |
| TDs Rushing | 21 | 13 |
| PASSING YARDAGE | 3757 | 3044 |
| Comp-Att-Int | 295-473-10 | 252-397-9 |
| Average Per Pass | 7.9 | 7.7 |
| Average Per Catch | 12.7 | 12.1 |
| Average Per Game | 289.0 | 234.2 |
| TDs Passing | 26 | 23 |
| TOTAL OFFENSE | 6188 | 4925 |
| Average Per Play | 6.0 | 5.7 |
| Average Per Game | 476.0 | 378.8 |
| KICK RETURNS: #-Yards | 39-735 | 44-716 |
| PUNT RETURNS: #-Yards | 29-119 | 17-204 |
| INT RETURNS: #-Yards | 9-106 | 10-88 |
| FUMBLES-LOST | 21-12 | 20-11 |
| PENALTIES-Yards | 102-887 | 100-869 |
| PUNTS-AVG | 56-38.3 | 69-40.2 |
| TIME OF POSSESSION/Game | 29:26 | 30:34 |
| 3RD-DOWN Conversions | 105/213 | 65/176 |
| 4TH-DOWN Conversions | 12/19 | 2/10 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Syracuse | 65 | 99 | 116 | 110 | 390 |
| Opponents | 85 | 88 | 78 | 71 | 322 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SMITH, Jerome | 13 | 227 | 1207 | 36 | 1171 | 5.2 | 3 | 35 | 90.1 |
| GULLEY, Prince-Tyson | 13 | 158 | 859 | 29 | 830 | 5.3 | 9 | 67 | 63.8 |
| BROYLD, Ashton | 8 | 36 | 179 | 8 | 171 | 4.8 | 1 | 22 | 21.4 |
| NASSIB, Ryan | 13 | 84 | 259 | 117 | 142 | 1.7 | 2 | 12 | 10.9 |
| AMEEN-MOORE, Adonis | 6 | 30 | 111 | 3 | 108 | 3.6 | 5 | 18 | 18.0 |
| LEMON, Alec | 12 | 4 | 15 | 2 | 13 | 3.2 | 1 | 11 | 1.1 |
| LOEB, Charley | 13 | 2 | 10 | 0 | 10 | 5.0 | 0 | 5 | 0.8 |
| MacPHERSON, Macky | 13 | 0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0.4 |
| CUTLER, Carl | 12 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| SALES, Marcus | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 7 | 12 | 0 | 24 | -24 | -2.0 | 0 | 0 | -3.4 |
| Total.......... | 13 | 555 | 2650 | 219 | 2431 | 4.4 | 21 | 67 | 187.0 |
| Opponents...... | 13 | 466 | 2238 | 357 | 1881 | 4.0 | 13 | 80 | 144.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| NASSIB, Ryan | 13 | 143.3 | 294-471-10 | 62.4 | 3749 | 26 | 68 | 288.4 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| LOEB, Charley | 13 | 167.2 | 1-1-0 | 100.0 | 8 | 0 | 8 | 0.6 |
| Total.......... | 13 | 143.0 | 295-473-10 | 62.4 | 3757 | 26 | 68 | 289.0 |
| Opponents...... | 13 | 142.5 | 252-397-9 | 63.5 | 3044 | 23 | 70 | 234.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LEMON, Alec | 12 | 72 | 1070 | 14.9 | 7 | 68 | 89.2 |
| SALES, Marcus | 13 | 64 | 882 | 13.8 | 8 | 41 | 67.8 |
| WEST, Jarrod | 13 | 43 | 588 | 13.7 | 2 | 33 | 45.2 |
| WALES, Beckett | 13 | 35 | 389 | 11.1 | 2 | 32 | 29.9 |
| GULLEY, Prince-Tyson | 13 | 33 | 282 | 8.5 | 2 | 61 | 21.7 |
| CLARK, Christopher | 11 | 11 | 122 | 11.1 | 2 | 40 | 11.1 |
| STEVENS, David | 12 | 10 | 107 | 10.7 | 0 | 21 | 8.9 |
| SMITH, Jerome | 13 | 8 | 83 | 10.4 | 0 | 34 | 6.4 |
| BROYLD, Ashton | 8 | 7 | 53 | 7.6 | 0 | 12 | 6.6 |
| KOBENA, Jeremiah | 8 | 6 | 146 | 24.3 | 2 | 50 | 18.2 |
| CUTLER, Carl | 12 | 5 | 32 | 6.4 | 0 | 11 | 2.7 |
| COKER, Lewellyn | 13 | 1 | 3 | 3.0 | 1 | 3 | 0.2 |
| Total.......... | 13 | 295 | 3757 | 12.7 | 26 | 68 | 289.0 |
| Opponents...... | 13 | 252 | 3044 | 12.1 | 23 | 70 | 234.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KRAUTMAN, Ross | 15-23 | 65.2 | 0-0 | 7-9 | 5-7 | 3-6 | 0-1 | 47 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| KRAUTMAN, Ross | 0 | 15-23 | 43-43 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| GULLEY, Prince-Tyson | 11 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 68 |
| SALES, Marcus | 8 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
| LEMON, Alec | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| AMEEN-MOORE, Adonis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| SMITH, Jerome | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| KOBENA, Jeremiah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CLARK, Christopher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WALES, Beckett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WEST, Jarrod | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| NASSIB, Ryan | 2 | 0-0 | 0-0 | 0-1 | 0 | 1-4 | 0 | 0 | 12 |
| LYN, Keon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROYLD, Ashton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COKER, Lewellyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DAVIS, Dyshawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHARPE, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| LYNCH, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 49 | 15-23 | 43-43 | 1-2 | 1 | 1-4 | 0 | 2 | 390 |
| Opponents...... | 39 | 17-22 | 37-39 | 0-0 | 0 | 0-0 | 0 | 0 | 322 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| LYN, Keon | 3 | 32 | 10.7 | 1 | 31 |
| THOMAS, Shamarko | 2 | 27 | 13.5 | 0 | 27 |
| ANDERSON, Ri'Shard | 1 | 0 | 0.0 | 0 | 0 |
| WILKES, Jeremi | 1 | 0 | 0.0 | 0 | 0 |
| DAVIS, Dyshawn | 1 | 28 | 28.0 | 0 | 28 |
| REDDISH, Brandon | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 9 | 106 | 11.8 | 1 | 31 |
| Opponents...... | 10 | 88 | 8.8 | 0 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FISHER, Jonathan | 53 | 2035 | 38.4 | 58 | 2 | 15 | 18 | 5 | 0 |
| DIXON, Riley | 3 | 109 | 36.3 | 49 | 2 | 0 | 0 | 0 | 0 |
| Total.......... | 56 | 2144 | 38.3 | 58 | 4 | 15 | 18 | 5 | 0 |
| Opponents...... | 69 | 2771 | 40.2 | 65 | 6 | 23 | 19 | 12 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DESIR, Ritchy | 20 | 105 | 5.2 | 0 | 33 |
| RENE, Steve | 8 | 1 | 0.1 | 0 | 5 |
| ESKRIDGE, Durell | 1 | 13 | 13.0 | 0 | 0 |
| Total.......... | 29 | 119 | 4.1 | 0 | 33 |
| Opponents...... | 17 | 204 | 12.0 | 1 | 82 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| KOBENA, Jeremiah | 22 | 436 | 19.8 | 0 | 37 |
| RENE, Steve | 9 | 193 | 21.4 | 0 | 35 |
| MORGAN, Wayne | 5 | 70 | 14.0 | 0 | 24 |
| DESIR, Ritchy | 1 | 16 | 16.0 | 0 | 16 |
| BROYLD, Ashton | 1 | 10 | 10.0 | 0 | 10 |
| GULLEY, Prince-Tyson | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 39 | 735 | 18.8 | 0 | 37 |
| Opponents...... | 44 | 716 | 16.3 | 0 | 32 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SMITH, Jerome | 13 | 1171 | 83 | 0 | 0 | 0 | 1254 | 96.5 |
| GULLEY, Prince-Tyson | 13 | 830 | 282 | 0 | 10 | 0 | 1122 | 86.3 |
| LEMON, Alec | 12 | 13 | 1070 | 0 | 0 | 0 | 1083 | 90.2 |
| SALES, Marcus | 13 | 0 | 882 | 0 | 0 | 0 | 882 | 67.8 |
| WEST, Jarrod | 13 | 0 | 588 | 0 | 0 | 0 | 588 | 45.2 |
| Total.......... | 13 | 2431 | 3757 | 119 | 735 | 106 | 7148 | 549.8 |
| Opponents...... | 13 | 1881 | 3044 | 204 | 716 | 88 | 5933 | 456.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| NASSIB, Ryan | 13 | 555 | 142 | 3749 | 3891 | 299.3 |
| SMITH, Jerome | 13 | 227 | 1171 | 0 | 1171 | 90.1 |
| GULLEY, Prince-Tyson | 13 | 158 | 830 | 0 | 830 | 63.8 |
| BROYLD, Ashton | 8 | 36 | 171 | 0 | 171 | 21.4 |
| AMEEN-MOORE, Adonis | 6 | 30 | 108 | 0 | 108 | 18.0 |
| Total.......... | 13 | 1028 | 2431 | 3757 | 6188 | 476.0 |
| Opponents...... | 13 | 863 | 1881 | 3044 | 4925 | 378.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | THOMAS, Shamarko | 13 | 62 | 26 | 88 | 3.5 | - 9 | 1.0 | - 6 | 2 | - 27 | . | 2 | . | 1 | - 0 | 3 | . | . |
| 18 | DIABATE, Siriki | 13 | 43 | 34 | 77 | 10.5 | - 19 | 0.5 | - 0 | . | 2 | 2 | 1 | . | . | . | . | ||
| 35 | DAVIS, Dyshawn | 13 | 44 | 25 | 69 | 14.0 | - 39 | 1.0 | - 5 | 1 | - 28 | 2 | 3 | 1 | 2 | - 52 | . | . | . |
| 11 | SPRUILL, Marquis | 13 | 38 | 26 | 64 | 9.0 | - 28 | 2.0 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 28 | WILKES, Jeremi | 13 | 47 | 14 | 61 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| Total.......... | 13 | 534 | 324 | 858 | 100 | - 360 | 26 | - 194 | 9 | - 106 | 27 | 36 | 14 | 11 | - 53 | 11 | 3 | 2 | |
| Opponents...... | 13 | 631 | 346 | 977 | 56 | - 175 | 16 | - 92 | 10 | - 88 | 33 | 43 | 23 | 12 | - 42 | 11 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | SMITH, Jerome vs West Virginia (Dec 29, 2012) |
| Yards Rushing | 213 | GULLEY, Prince-Tyson vs West Virginia (Dec 29, 2012) |
| TD Rushes | 2 | GULLEY, Prince-Tyson vs Louisville (Nov 10, 2012) |
| AMEEN-MOORE, Adonis at Temple (Nov 23, 2012) | ||
| GULLEY, Prince-Tyson vs West Virginia (Dec 29, 2012) | ||
| Long Rush | 67 | GULLEY, Prince-Tyson vs West Virginia (Dec 29, 2012) |
| Pass attempts | 66 | NASSIB, Ryan vs Northwestern (Sep 01, 2012) |
| Pass completions | 45 | NASSIB, Ryan vs Northwestern (Sep 01, 2012) |
| Yards Passing | 482 | NASSIB, Ryan vs Northwestern (Sep 01, 2012) |
| TD Passes | 4 | NASSIB, Ryan vs Northwestern (Sep 01, 2012) |
| NASSIB, Ryan at USF (Oct 27, 2012) | ||
| Long Pass | 68 | NASSIB, Ryan vs Connecticut (Oct 19, 2012) |
| Receptions | 12 | SALES, Marcus vs Northwestern (Sep 01, 2012) |
| LEMON, Alec at Missouri (Nov 17, 2012) | ||
| Yards Receiving | 244 | LEMON, Alec at Missouri (Nov 17, 2012) |
| TD Receptions | 2 | KOBENA, Jeremiah vs Northwestern (Sep 01, 2012) |
| SALES, Marcus vs Southern California (Sep 8, 2012) | ||
| SALES, Marcus at USF (Oct 27, 2012) | ||
| LEMON, Alec vs Louisville (Nov 10, 2012) | ||
| LEMON, Alec at Missouri (Nov 17, 2012) | ||
| Long Reception | 68 | LEMON, Alec vs Connecticut (Oct 19, 2012) |
| Field Goals | 4 | KRAUTMAN, Ross vs Connecticut (Oct 19, 2012) |
| Long Field Goal | 47 | KRAUTMAN, Ross vs Connecticut (Oct 19, 2012) |
| Punts | 6 | FISHER, Jonathan vs Pittsburgh (Oct 5, 2012) |
| FISHER, Jonathan at Cincinnati (Nov 03, 2012) | ||
| FISHER, Jonathan at Missouri (Nov 17, 2012) | ||
| Punting Avg | 52.0 | FISHER, Jonathan vs Northwestern (Sep 01, 2012) |
| Long Punt | 58 | FISHER, Jonathan vs Northwestern (Sep 01, 2012) |
| Punts inside 20 | 2 | FISHER, Jonathan at Minnesota (Sep 22, 2012) |
| FISHER, Jonathan vs Pittsburgh (Oct 5, 2012) | ||
| FISHER, Jonathan at Rutgers (Oct 13, 2012) | ||
| FISHER, Jonathan vs Connecticut (Oct 19, 2012) | ||
| FISHER, Jonathan at USF (Oct 27, 2012) | ||
| FISHER, Jonathan at Cincinnati (Nov 03, 2012) | ||
| FISHER, Jonathan at Missouri (Nov 17, 2012) | ||
| Long Punt Return | 33 | DESIR, Ritchy vs Connecticut (Oct 19, 2012) |
| Long Kickoff Return | 37 | KOBENA, Jeremiah vs Louisville (Nov 10, 2012) |
| Tackles | 14 | THOMAS, Shamarko at Cincinnati (Nov 03, 2012) |
| Sacks | 4.0 | SHARPE, Brandon vs Pittsburgh (Oct 5, 2012) |
