Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                         2010 BIG EAST Men's & Women's                         
                      Indoor Track & Field Championships                       
    New Balance Track & Field Center - The Armory  - 2/20/2010 to 2/21/2010    
                                    Results                                    
 
Event 1  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   829 Waruch, Jacob       SO CONNECTICUT               7.13   3    837
  2  1170 Wright, Ameer       SO RUTGERS                   7.15   3    830
  3   828 Waruch, Ben         SO CONNECTICUT               7.21   2    809
  4  1126 Baird, Mike         SO RUTGERS                   7.22   1    806
  5  1232 Wise, Neamen        FR SOUTH FLORIDA             7.35   2    762
  6  1014 Glasnow, Ted        FR NOTRE DAME                7.35   1    762
  7  1136 Crosta, Nick        JR RUTGERS                   7.35   3    762
  8  1203 Ramos, John         SR SETON HALL                7.38   1    752
  9  1051 Schneider, Justin   JR NOTRE DAME                7.42   2    739
 10   820 Rowbotham, Kyle     SO CONNECTICUT               7.46   2    726
 11  1256 Damato, Nick        JR SYRACUSE                  7.50   2    713
 12  1290 Stivala, Evan       JR SYRACUSE                  7.53   3    703
 13   824 Smith, Sam          FR CONNECTICUT               7.55   2    697
 14  1291 Taylor, Frank       FR SYRACUSE                  7.56   3    694
 15  1201 Okoye, Ricky        FR SETON HALL                7.62   3    675
 16  1039 Odegard, Dean       FR NOTRE DAME                7.64   1    668
 17  1197 Michaud, Craig      SO SETON HALL                7.87   1    598
 
Event 1  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
 PIT "B"
    Name                    Year School                  Finals            Points
=================================================================================
  1  1170 Wright, Ameer       SO RUTGERS                  6.92m   22-08.50    795
  2  1203 Ramos, John         SR SETON HALL               6.88m   22-07.00    785
  3  1126 Baird, Mike         SO RUTGERS                  6.81m   22-04.25    769
  4  1290 Stivala, Evan       JR SYRACUSE                 6.61m   21-08.25    723
  5   829 Waruch, Jacob       SO CONNECTICUT              6.57m   21-06.75    713
  6  1051 Schneider, Justin   JR NOTRE DAME               6.47m   21-02.75    691
  7  1291 Taylor, Frank       FR SYRACUSE                 6.43m   21-01.25    682
  8   824 Smith, Sam          FR CONNECTICUT              6.41m   21-00.50    677
  9  1014 Glasnow, Ted        FR NOTRE DAME               6.38m   20-11.25    670
 10  1256 Damato, Nick        JR SYRACUSE                 6.28m   20-07.25    648
 11   820 Rowbotham, Kyle     SO CONNECTICUT              6.24m   20-05.75    639
 12   828 Waruch, Ben         SO CONNECTICUT              6.22m   20-05.00    635
 13  1201 Okoye, Ricky        FR SETON HALL               5.85m   19-02.50    554
 14  1039 Odegard, Dean       FR NOTRE DAME               5.71m   18-09.00    525
 15  1197 Michaud, Craig      SO SETON HALL               5.44m   17-10.25    469
 --  1136 Crosta, Nick        JR RUTGERS                     ND            
 --  1232 Wise, Neamen        FR SOUTH FLORIDA               ND            
 
Event 2  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   664 Carrier, Chelsea    JR WEST VIRGINIA             8.48   2   1021
  2   590 Osazuwa, Uhunoma    SR SYRACUSE                  8.67   3    980
  3    19 Cotten, Jasmine     SR CINCINNATI                8.73   3    967
  4   369 McIntosh, Rachael   FR PITTSBURGH                9.07   1    895
  5   475 Frederick, Priscil  JR ST. JOHN'S                9.28   1    852
  6   350 Flynn, Kaitlyn      JR PITTSBURGH                9.33   1    842
  7   284 Buttinger, Maddie   SO NOTRE DAME                9.34   4    840
  8   370 McMahon, Erinn      SR PITTSBURGH                9.37   3    834
  9   446 McDonald-Ortiz, Vi  JR RUTGERS                   9.54   4    800
 10    12 Bouma, Boudine      SR CINCINNATI                9.59   4    791
 11   596 Rubeor, Kelsey      SO SYRACUSE                  9.75   2    759
 12   502 Bell, Erica         SO SETON HALL                9.77   2    756
 13   338 Bannantine, Kathry  SO PITTSBURGH                9.89   2    733
 14   507 Fitzpatrick, Erica  JR SETON HALL                9.97   3    718
 15   533 Etienne, Rachel     JR SOUTH FLORIDA            10.13   4    688
 
Event 2  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    19 Cotten, Jasmine     SR CINCINNATI               1.77m    5-09.75    941
  2   590 Osazuwa, Uhunoma    SR SYRACUSE                 1.74m    5-08.50    903
  3   284 Buttinger, Maddie   SO NOTRE DAME               1.68m    5-06.00    830
  3   664 Carrier, Chelsea    JR WEST VIRGINIA            1.68m    5-06.00    830
  5   596 Rubeor, Kelsey      SO SYRACUSE                 1.65m    5-05.00    795
  5   475 Frederick, Priscil  JR ST. JOHN'S               1.65m    5-05.00    795
  5   369 McIntosh, Rachael   FR PITTSBURGH               1.65m    5-05.00    795
  8   370 McMahon, Erinn      SR PITTSBURGH               1.62m    5-03.75    759
  9   446 McDonald-Ortiz, Vi  JR RUTGERS                  1.59m    5-02.50    724
 10   533 Etienne, Rachel     JR SOUTH FLORIDA            1.56m    5-01.25    689
 10   350 Flynn, Kaitlyn      JR PITTSBURGH               1.56m    5-01.25    689
 10   507 Fitzpatrick, Erica  JR SETON HALL               1.56m    5-01.25    689
 10    12 Bouma, Boudine      SR CINCINNATI               1.56m    5-01.25    689
 14   338 Bannantine, Kathry  SO PITTSBURGH               1.53m    5-00.25    655
 15   502 Bell, Erica         SO SETON HALL               1.50m    4-11.00    621
 
Event 2  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   596 Rubeor, Kelsey      SO SYRACUSE                12.45m   40-10.25    691
  2   475 Frederick, Priscil  JR ST. JOHN'S              11.96m   39-03.00    658
  3   590 Osazuwa, Uhunoma    SR SYRACUSE                11.41m   37-05.25    622
  4   284 Buttinger, Maddie   SO NOTRE DAME              10.97m   36-00.00    593
  5   350 Flynn, Kaitlyn      JR PITTSBURGH              10.94m   35-10.75    591
  6   369 McIntosh, Rachael   FR PITTSBURGH              10.89m   35-08.75    588
  7    19 Cotten, Jasmine     SR CINCINNATI              10.88m   35-08.50    587
  8    12 Bouma, Boudine      SR CINCINNATI              10.81m   35-05.75    583
  9   664 Carrier, Chelsea    JR WEST VIRGINIA           10.61m   34-09.75    569
 10   370 McMahon, Erinn      SR PITTSBURGH              10.02m   32-10.50    531
 11   338 Bannantine, Kathry  SO PITTSBURGH               9.27m   30-05.00    482
 12   533 Etienne, Rachel     JR SOUTH FLORIDA            9.15m   30-00.25    474
 13   446 McDonald-Ortiz, Vi  JR RUTGERS                  9.06m   29-08.75    468
 14   502 Bell, Erica         SO SETON HALL               8.30m   27-02.75    419
 15   507 Fitzpatrick, Erica  JR SETON HALL               8.23m   27-00.00    414
 
Event 3  Women 60 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        MEET: M  8.04  1999        Yolanda McCray, Miami                       
  ECAC Qual.: E  8.84                                                          
   NCAA Auto: A  8.14                                                          
  NCAA Prov.: P  8.43                                                          
    ARMORY C: C  8.06  2010        Natasha Ruddock, Texas A&M                  
 ARMORY OPEN: O  7.91  2002        Melissa Morrison, Adidas                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    72 George, Phylicia    SR CONNECTICUT             P 8.32Q  2 
  2   645 Ward, Shericka      SO VILLANOVA               P 8.35Q  3 
  3   664 Carrier, Chelsea    JR WEST VIRGINIA           P 8.38Q  1 
  4   512 Kemp, Ivanique      FR SETON HALL              E 8.48q  3 
  5   201 Lewis, Theresa      SR LOUISVILLE              E 8.48q  1 
  6   156 Kamate, Nene        SR GEORGETOWN              E 8.52q  1 
  7   148 Finley, London      SO GEORGETOWN              E 8.63q  2 
  8   323 Watkins, Kali       JR NOTRE DAME              E 8.64q  1 
  9   342 Broyles, Brianna    SR PITTSBURGH              E 8.66   2 
 10   345 Carroll, Brittany   FR PITTSBURGH              E 8.72   3 
 11    17 Campbell, Paris     SO CINCINNATI              E 8.79   3 
 12   538 Johnson, Ena        FR SOUTH FLORIDA             8.85   2 
 13   356 Hunt, Jazmin        JR PITTSBURGH                8.85   1 
 14   503 Bryant, Charisse    SO SETON HALL                8.92   2 
 15   708 Townsend, Chene     FR WEST VIRGINIA             8.96   3 
 16    40 Patton, Brianna     SO CINCINNATI                9.03   1 
 17   360 Kline, Elizabeth    FR PITTSBURGH                9.07   2 
 18    96 Stewart, Sashauna   SR CONNECTICUT               9.12   3 
 19   534 Hepburn, Yvana      SR SOUTH FLORIDA             9.69   3 
 --   313 Sorenson, Nevada    FR NOTRE DAME                 DNF   2 
 
Event 4  Men 60 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        MEET: M  7.72  2/20/2005   Selim Nurudeen, Notre Dame                  
  IC4A Qual.: I  8.25                                                          
   NCAA Auto: A  7.70                                                          
  NCAA Prov.: P  7.91                                                          
    ARMORY C: C  7.59  2002        Ron Bramlett, Alabama                       
 ARMORY OPEN: O  7.45  2002        Allen Johnson, Nike                         
    Name                    Year School                 Prelims  H#
===================================================================
  1   888 Kinney, Chris       JR GEORGETOWN              P 7.83Q  3 
  2  1144 Grady, Kyle         SR RUTGERS                 P 7.84Q  1 
  3  1258 Eaton, Jarret       JR SYRACUSE                P 7.89Q  2 
  4  1263 Gueye, Amadou       FR SYRACUSE                I 8.04q  1 
  5  1215 Aristil, David      SO SOUTH FLORIDA           I 8.04q  2 
  6   880 Crawford, Justin    FR GEORGETOWN              I 8.05q  1 
  7  1071 Hill, Tashaun       FR PITTSBURGH              I 8.05q  3 
  8   900 Okengwu, Biyerem    SO GEORGETOWN              I 8.12q  2 
  9   876 Austin, Kamryn      SO GEORGETOWN              I 8.16   3 
 10  1319 Goodridge, Stefan   JR VILLANOVA               I 8.25   1 
 11  1322 Hines, Nicoy        FR VILLANOVA                 8.28   2 
 12  1170 Wright, Ameer       SO RUTGERS                   8.31   2 
 13  1252 Callanan, Matthew   SO SYRACUSE                  8.33   3 
 14   830 Whyte, Chris        FR CONNECTICUT               8.36   1 
 15  1206 Schnarr, Sean       SO SETON HALL                8.40   3 
 16  1125 Adiatu, Akeem       JR RUTGERS                   8.52   1 
 17  1139 Davis, Ray          SR RUTGERS                   8.72   3 
 
Event 32  Men Pole Vault
==========================================================================
 PROGRESSIONS:   4.35, 4.50, 4.65, 4.80, 4.95, 5.10, 5.25,
        MEET: M    5.51m  1993        William Deering, Miami                   
  IC4A Qual.: I    4.80m                                                       
   NCAA Auto: A    5.50m                                                       
  NCAA Prov.: P    5.20m                                                       
    ARMORY C: C 18-08.50  2009        Renaud Lavilleni, Clermont-Ferrand, Franc
 ARMORY OPEN: O 18-09.25  2002        Tim Mack & Tye Harvey, Nike & New Balance
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1049 Schipper, Kevin     SO NOTRE DAME               5.10mI  16-08.75 
     4.35 4.50 4.65 4.80 4.95 5.10 5.25 
        P    P    P   XO    O    O  XXX 
  2  1234 Young, Sean         SR SOUTH FLORIDA           J5.10mI  16-08.75 
     4.35 4.50 4.65 4.80 4.95 5.10 5.25 
        P    P    P    O   XO   XO  XXX 
  3   930 Gann, Kyle          JR LOUISVILLE               4.95mI  16-02.75 
     4.35 4.50 4.65 4.80 4.95 5.10 
        P    P    O    O    O  XXX 
  4   818 Meverden, Zachary   JR CONNECTICUT              4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        P    P    O  XXX 
  5  1171 Wyckoff, Chris      FR RUTGERS                 J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        O   XO    O  XXX 
  6  1050 Schipper, Matt      SR NOTRE DAME              J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        P    P   XO  XXX 
  6   800 Alexander, Matthew  SO CONNECTICUT             J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        P    P   XO  XXX 
  8  1230 Vani, Michael       FR SOUTH FLORIDA           J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        P   XO   XO  XXX 
  9  1151 Mancini, Matt       SR RUTGERS                 J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        O    O  XXO  XXX 
  9  1025 Kolbeck, Andrew     JR NOTRE DAME              J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        O    O  XXO  XXX 
 11  1033 Merchun, Jim        SR NOTRE DAME              J4.65m   15-03.00 
     4.35 4.50 4.65 4.80 
        O  XXO  XXO  XXX 
 12  1145 Gray, Pat           FR RUTGERS                  4.50m   14-09.00 
     4.35 4.50 4.65 
      XXO    O  XXX 
 13  1226 Metzger, Wyatt      FR SOUTH FLORIDA           J4.50m   14-09.00 
     4.35 4.50 4.65 
        P  XXO  XXX 
 14   813 Hoffman, Greg       FR CONNECTICUT              4.35m   14-03.25 
     4.35 4.50 
        O  XXX 
 --  1228 Scelzi, Grant       SR SOUTH FLORIDA               NH            
     4.35 4.50 4.65 4.80 
        P    P    P  XXX 
 --   986 Vick, Ron           FR MARQUETTE                   NH            
     4.35 
      XXX 
 --   808 Dombrowski, Dylan   SO CONNECTICUT                 NH            
     4.35 4.50 4.65 
        P    P  XXX 
 --  1083 Malenka, Nick       SR PITTSBURGH                  NH            
     4.35 4.50 
        P  XXX 
 --  1092 Walter, Ronald      SR PITTSBURGH                  NH            
     4.35 4.50 4.65 4.80 
        P    P    P  XXX 
 
                     Men - Team Rankings - 1 Events Scored
===============================================================================
    1) Notre Dame                  12.50     2) South Florida               9   
    3) Connecticut                  7.50     4) Louisville                  6   
    5) Rutgers                      4