ap-ru
Box Score (Final)
BIG EAST Men's Basketball
Austin Peay vs Rutgers (11/20/05)
VISITORS: Austin Peay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 LOCKETT, Fernandez.. f 1 6 0 0 6 8 0 4 4 0 8 1 0 1 0 27
04 SCHLADER, Zac....... c 2 8 0 0 6 6 1 5 6 0 10 0 4 2 0 40
20 WRIGHT, Derek....... g 1 4 0 1 0 0 0 2 2 1 2 2 1 0 1 27
21 HAMPTON, Maurice.... g 4 7 1 2 7 8 0 3 3 2 16 1 4 0 3 25
32 BABINGTON, Todd..... g 0 3 0 3 0 0 0 0 0 1 0 0 0 0 0 17
02 REED, Drake......... 2 4 0 0 0 3 1 0 1 3 4 0 2 1 0 9
03 BURNEY, Brandon..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
11 HARRIFORD, Brandon.. 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 5
12 SHIPLEY, Landon..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11
24 DUNCAN, Kyle........ 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 12
25 HUNTER, Justin...... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
33 MATTHEWS, Kareem.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
41 JANUSAUSKAS, Tomas.. 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
42 FELDER, J.P......... 2 4 0 0 0 0 1 4 5 2 4 1 0 2 0 14
TM TEAM................ 1 3 4
Totals.............. 12 40 1 6 21 27 4 22 26 16 46 5 12 6 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 5-19 .263 7-21 .333 12-40 .300
3-Pt. FG%: 0-3 .000 1-3 .333 1-6 .167
F Throw %: 10-13 .769 11-14 .786 21-27 .778
Deadball rebounds: 1
HOME TEAM: Rutgers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 INMAN, JR........... f 0 4 0 3 2 2 0 3 3 2 2 0 0 2 1 24
40 BAILEY, Ollie....... f 1 3 0 0 1 2 2 5 7 1 3 0 1 0 0 23
01 WEBB, Marquis....... g 4 7 4 7 5 6 0 2 2 2 17 1 0 0 1 24
02 FARMER, Anthony..... g 3 9 0 1 0 1 0 4 4 3 6 6 3 1 1 29
05 DOUBY, Quincy....... g 7 18 5 11 0 0 2 6 8 1 19 4 3 0 2 35
04 HILL, Adrian........ 1 1 0 0 0 0 1 2 3 3 2 0 1 0 0 13
10 MIMMO, Jon.......... 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 2
23 CHERRY, Jason....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 GRIFFIN, Jaron...... 2 8 0 3 2 3 5 0 5 4 6 2 2 0 1 15
32 GIBSON, Zack........ 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 4
33 KEATING, Shayle..... 0 0 0 0 2 2 0 1 1 2 2 3 0 0 0 12
44 INGLIS, Jimmie...... 1 1 0 0 0 0 1 0 1 2 2 0 0 0 1 6
45 WATERSTRADT, Dan.... 2 2 0 0 0 0 0 2 2 2 4 1 1 2 0 11
TM TEAM................ 5 2 7 2
Totals.............. 22 56 9 25 13 17 16 29 45 24 66 17 13 5 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-32 .375 10-24 .417 22-56 .393
3-Pt. FG%: 6-18 .333 3-7 .429 9-25 .360
F Throw %: 2-3 .667 11-14 .786 13-17 .765
Deadball rebounds: 0
Date: 11/20/05 Site: Louis Brown Athletic Ctr; Piscataway, NJ Attendance: 3420
Officials: Mike Eades; Tony Dawkins; Mark Lindsay;
Technical fouls: Austin Peay-None. Rutgers-None.
Score by Periods 1 2 Total
Austin Peay......... 20 26 - 46
Rutgers............. 32 34 - 66