ark-uc
Box Score (Final)
BIG EAST Men's Basketball
Arkansas vs Connecticut (11-21-05)
VISITORS: Arkansas
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Townes, Darian...... f 1 7 0 0 2 3 1 3 4 1 4 1 0 2 1 28
21 Thomas, Charles..... f 1 4 0 0 2 2 1 3 4 3 4 0 3 1 0 32
04 Jefferson, Dontell.. g 3 5 0 2 2 2 0 1 1 4 8 2 1 0 1 28
10 Brewer, Ronnie...... g 8 17 1 4 8 11 1 1 2 1 25 2 5 0 6 38
24 Modica, Jonathon.... g 6 12 1 4 0 0 2 1 3 4 13 2 5 0 1 30
01 McGowan, Cyrus...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 McCurdy, Sean....... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0
15 Ferguson, Eric...... 2 7 1 3 1 1 2 3 5 3 6 4 4 0 4 25
51 Hill, Steven........ 4 4 0 0 0 0 1 2 3 5 8 0 1 1 0 18
TM TEAM................ 1 1 2 1
Totals.............. 25 57 3 13 15 19 9 16 25 22 68 11 20 4 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 13-29 .448 25-57 .439
3-Pt. FG%: 1-5 .200 2-8 .250 3-13 .231
F Throw %: 3-5 .600 12-14 .857 15-19 .789
Deadball rebounds: 2
HOME TEAM: Connecticut
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BOONE, Josh......... f 2 4 0 0 0 0 2 5 7 3 4 0 4 0 0 28
22 GAY, Rudy........... f 11 19 1 2 5 7 1 3 4 2 28 2 6 0 4 33
11 ARMSTRONG, Hilton... c 1 2 0 0 3 4 1 4 5 5 5 0 0 1 0 14
24 AUSTRIE, Craig...... g 1 4 0 0 4 4 0 5 5 2 6 4 2 0 2 35
33 BROWN, Denham....... g 7 16 1 4 6 6 3 1 4 3 21 3 4 0 1 33
01 JOHNSON, Marcus..... 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 5
04 ADRIEN, Jeff........ 4 5 0 0 3 4 3 3 6 2 11 0 2 1 0 24
25 GARRISON, Rob....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
31 ANDERSON, Rashad.... 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 10
32 NELSON, Ed.......... 1 1 0 0 0 0 1 1 2 1 2 0 0 1 1 13
TM TEAM................ 1 1 2 1
Totals.............. 27 53 2 6 21 25 12 25 37 21 77 10 23 3 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-26 .577 12-27 .444 27-53 .509
3-Pt. FG%: 0-1 .000 2-5 .400 2-6 .333
F Throw %: 4-4 1.000 17-21 .810 21-25 .840
Deadball rebounds: 2
Date: 11-21-05 Site: Lahaina Civic Center, Lahaina, Mau Attendance: 2400
Officials: Donnee Gray; Mike Stuart; Dick Cartmel;
Technical fouls: Arkansas-None. Connecticut-None.
Score by Periods 1 2 Total
Arkansas............ 28 40 - 68
Connecticut......... 34 43 - 77