cin-mur
Box Score (Final)
BIG EAST Men's Basketball
Murray State vs Cincinnati (11/19/05)
VISITORS: Murray State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 WITHERSPOON, Shawn.. f 5 13 2 7 0 0 5 7 12 3 12 4 3 0 0 36
25 ORR, Justin......... f 6 11 1 5 0 0 1 2 3 1 13 3 1 1 0 43
44 GRIFFITH, Pearson... c 2 10 0 0 1 2 2 3 5 5 5 0 2 5 1 23
00 PEARSON, Trey....... g 4 12 2 5 8 8 5 2 7 3 18 0 1 0 4 37
10 JENIFER, Keith...... g 2 6 1 1 0 0 0 4 4 3 5 3 3 0 1 32
04 HOLLOWAY, Tyler..... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 3
14 HOPKINS, Darnell.... 1 3 0 2 0 0 1 2 3 1 2 2 3 0 0 18
33 KENNEDY, Rob........ 3 4 1 1 0 0 1 0 1 2 7 0 0 0 0 6
40 REDDING, Issian..... 1 5 1 3 0 0 1 2 3 2 3 1 0 0 0 12
50 JOHNSON, Charles.... 2 4 0 0 3 3 1 1 2 2 7 1 1 0 0 15
TM TEAM................ 1 1 1
Totals.............. 27 70 9 26 12 13 18 23 41 22 75 14 15 6 6 225
1st Half 2nd Half Game Totals
TOTAL FG%: 13-35 .371 12-28 .429 27-70 .386
3-Pt. FG%: 4-14 .286 4-9 .444 9-26 .346
F Throw %: 3-3 1.000 9-10 .900 12-13 .923
Deadball rebounds: 1,1
HOME TEAM: Cincinnati
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 HICKS, Eric......... f 6 15 0 1 6 7 6 4 10 2 18 1 1 0 0 42
30 McGOWAN, Cedric..... f 4 8 0 1 1 2 3 7 10 3 9 2 0 0 0 32
33 KIRKLAND, Armein.... f 1 9 1 6 2 2 0 3 3 1 5 0 1 0 0 35
13 MUHAMMAD, Jihad..... g 3 6 2 4 0 0 1 2 3 3 8 3 3 0 1 36
21 WHITE, James........ g 7 21 0 5 7 7 1 4 5 3 21 3 4 0 2 44
02 TILFORD, Domonic.... 3 3 1 1 1 2 0 1 1 1 8 1 1 0 0 8
03 DOWNEY, Devan....... 1 2 0 0 2 4 0 1 1 4 4 3 1 0 0 15
23 ALLEN, Ronald....... 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 2
32 COLEMAN, DeAndre.... 1 1 1 1 1 2 0 1 1 0 4 1 0 0 0 11
TM TEAM................ 6 2 8
Totals.............. 26 66 5 19 22 28 18 25 43 17 79 14 11 0 3 225
1st Half 2nd Half Game Totals
TOTAL FG%: 11-30 .367 13-33 .394 26-66 .394
3-Pt. FG%: 2-9 .222 3-10 .300 5-19 .263
F Throw %: 11-13 .846 6-9 .667 22-28 .786
Deadball rebounds: 4
Date: 11/19/05 Site: Fifth Third Arena, Cincinnati, Ohio Attendance: 8088
Officials: Frank Scagliotta; Jeff Clark; John Gaffney;
Technical fouls: Murray State-None. Cincinnati-None.
Score by Periods 1 2 OT Total
Murray State........ 33 37 5 - 75
Cincinnati.......... 35 35 9 - 79