BIG EAST Men's Basketball
Standings/Schedules
Conference Standings
2005-06 BIG EAST Conference
Conference Standings
Through games of Mar. 28, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Connecticut......... 14-2 .875 77.2 67.4 30-4 .882 81.8 67.1
Villanova........... 14-2 .875 73.9 68.5 28-5 .848 74.2 63.8
West Virginia....... 11-5 .688 69.8 65.7 22-11 .667 70.7 63.4
Pittsburgh.......... 10-6 .625 73.0 69.0 25-8 .758 72.5 63.1
Georgetown.......... 10-6 .625 65.1 60.3 23-10 .697 66.0 58.9
Marquette........... 10-6 .625 74.7 72.4 20-11 .645 75.0 69.4
Seton Hall.......... 9-7 .563 70.2 72.0 18-12 .600 67.8 67.1
Cincinnati.......... 8-8 .500 67.5 69.7 21-13 .618 74.4 69.4
Syracuse............ 7-9 .438 70.0 75.2 23-12 .657 72.4 68.9
Rutgers............. 7-9 .438 70.1 70.6 19-14 .576 68.9 65.0
Louisville.......... 6-10 .375 66.4 68.4 21-13 .618 69.9 64.6
Notre Dame.......... 6-10 .375 78.7 76.4 16-14 .533 76.4 70.7
Providence.......... 5-11 .313 70.4 74.2 12-15 .444 74.8 74.7
DePaul.............. 5-11 .313 65.2 67.8 12-15 .444 64.9 67.1
St. John's.......... 5-11 .313 59.1 64.6 12-15 .444 60.0 60.4
USF................. 1-15 .063 56.8 65.6 7-22 .241 59.9 64.3
Conference Schedule and Results
2005-06 BIG EAST Conference
Conference Schedule and Results
Through games of Mar. 28, 2006 (All games)
Cincinnati (21-13,8-8)
--------------------------------------------------
11/19/05 MURRAY STATE.......... 79-75 WOT 8088
11/22/05 ILLINOIS STATE........ 76-59 W 8802
11/25/05 HOLY CROSS............ 77-55 W 8902
11/29/05 DAYTON................ 66-75 L 9199
12/3/05 MEMPHIS............... 81-91 L 9440
12/10/05 at Vanderbilt......... 92-83 W 13032
12/14/05 OHIO.................. 86-58 W 9133
12/17/05 TENNESSEE TECH........ 105-62 W 7011
12/19/05 ARKANSAS-MONTICELLO... 84-63 W 6024
12/22/05 vs Dayton............. 81-63 W 1100
12/23/05 vs Louisiana State.... 75-72 W
12/28/05 MIAMI, OHIO........... 75-65 W 11786
12/30/05 NORTH CAROLINA A&T.... 105-69 W 8559
1/4/06 *DEPAUL................ 82-60 W 8605
01/07/06 *at Marquette.......... 70-66 W 15104
1/9/06 *at Connecticut........ 59-70 L 16294
01/14/06 *SYRACUSE.............. 58-77 L 13176
01-19-06 at Xavier............. 71-73 LOT 10250
01/22/06 *RUTGERS............... 71-66 W 9460
1/25/06 *at Louisville......... 50-67 L 19684
1/28/06 *at Georgetown......... 57-76 L 12016
01/31/06 *USF................... 73-60 W 7764
02/04/06 *at West Virginia...... 57-66 L 12480
2/6/2006 *LOUISVILLE............ 74-68 W 13176
02/12/06 *at Pittsburgh......... 69-89 L 12508
2/15/06 *at Syracuse........... 82-65 W 21459
2/17/06 *PROVIDENCE............ 66-64 W 12127
2/23/06 *VILLANOVA............. 72-74 L 13176
2/28/06 *at Seton Hall......... 62-72 L 7911
3/4/06 *WEST VIRGINIA......... 78-75 W 13176
03-08-06 vs Syracuse........... 73-74 L 19594
3/17/06 CHARLOTTE............. 86-80 W 6775
3/21/06 MINNESOTA............. 76-62 W 5651
3/23/06 SOUTH CAROLINA........ 62-65 L 7775
Connecticut (30-4,14-2)
--------------------------------------------------
11/18/05 at Pepperdine......... 75-56 W 3210
11-21-05 vs Arkansas........... 77-68 W 2400
11-22-05 vs Arizona............ 79-70 W 2400
11/23/05 vs Gonzaga............ 65-63 W 2400
11/29/05 ARMY.................. 68-54 W 16294
12/2/05 TEXAS SOUTHERN........ 113-49 W 10167
12/8/05 UMASS................. 78-60 W 16294
12/18/05 NEW HAMPSHIRE......... 86-44 W 16294
12/23/05 MOREHEAD STATE........ 129-61 W 10167
12/28/05 STONY BROOK........... 85-52 W 15528
12/30/05 QUINNIPIAC............ 111-75 W 16294
01/03/06 *at Marquette.......... 79-94 L 15831
1/7/06 LOUISIANA STATE....... 67-66 W 16294
1/9/06 *CINCINNATI............ 70-59 W 16294
1/14/06 *GEORGETOWN............ 74-67 W 16294
1/16/06 *at Syracuse........... 88-80 W 26805
1/21/06 *at Louisville......... 71-58 W 20091
1/25/06 *ST. JOHN'S............ 66-50 W 10167
1/28/06 *at Providence......... 76-62 W 12993
1/31/06 *PITTSBURGH............ 80-76 W 10167
2/4/06 at Indiana............ 88-80 W 17324
2/8/06 *SYRACUSE.............. 73-50 W 16294
2/11/06 *at Seton Hall......... 99-57 W 13996
02/13/06 *at Villanova.......... 64-69 L 20859
02/18/06 *at West Virginia...... 81-75 W 14683
2/21/06 *NOTRE DAME............ 75-74 WOT 16294
2/26/06 *VILLANOVA............. 89-75 W 10167
3/1/06 *at USF................ 66-53 W 9636
3/4/06 *LOUISVILLE............ 84-80 W 10167
03-09-06 vs Syracuse........... 84-86 LOT 19594
3/17/06 vs Albany............. 72-59 W 19990
3/19/06 vs Kentucky........... 87-83 W
3/26/06 vs George Mason....... 84-86 LOT 19718
03/24/06 vs Washington......... 98-92 WOT 19638
DePaul (12-15,5-11)
--------------------------------------------------
11-19-05 BRADLEY............... 60-75 L 8797
11-26-05 NORTHWESTERN.......... 59-49 W 9039
11-28-05 at Northern Illinois.. 68-77 L 2563
11-30-05 CREIGHTON............. 72-57 W 7902
12-3-05 BUCKNELL.............. 52-57 L 7746
12-6-05 UAB................... 70-66 W 7747
12/10/05 at Dayton............. 61-54 W 12302
12/13/05 at Wake Forest........ 84-81 W 14665
12-17-05 at Old Dominion....... 43-87 L 7022
12-21-05 vs California......... 68-65 W 8426
12-31-05 FLORIDA INTERNAT'L.... 72-60 W 8146
1/4/06 *at Cincinnati......... 60-82 L 8605
1-7-06 *NOTRE DAME............ 73-67 W 15675
01/12/06 *at Pittsburgh......... 65-73 L 12168
1-15-06 *RUTGERS............... 68-78 LOT 8122
1-17-06 *MARQUETTE............. 79-82 L 12322
1/21/06 *at Providence......... 75-76 L 9826
01/25/06 *at Marquette.......... 47-62 L 15267
1-31-06 *GEORGETOWN............ 44-64 L 9258
1/3/06 *at USF................ 80-66 W 2474
2-7-06 *PROVIDENCE............ 60-61 L 7883
2-11-06 *VILLANOVA............. 51-61 L 14906
02/18/06 *at St. John's......... 52-48 W 6233
2/22/06 *at Louisville......... 53-65 L 18991
2-25-06 *SETON HALL............ 67-64 W 9846
3-2-06 *SYRACUSE.............. 108-69 W 11171
3-4-06 *at Notre Dame......... 61-66 L 11418
Georgetown (23-10,10-6)
--------------------------------------------------
11-18-05 at Navy............... 72-49 W 4104
11/21/05 at James Madison...... 73-66 W 5566
11/26/05 VANDERBILT............ 61-68 L 7526
12-03-05 at Oregon............. 71-57 W 9087
12/08/05 at Illinois........... 48-58 L 16618
12/11/05 FAIRFIELD............. 76-51 W 6518
12/17/05 STETSON............... 70-50 W 2146
12/21/05 SAVANNAH STATE........ 78-49 W 4875
12-27-05 COLGATE............... 61-45 W 9410
12-28-05 at Texas-El Paso...... 76-64 W 11010
1/5/06 *PROVIDENCE............ 72-62 W 6985
1/8/06 *at St. John's......... 79-65 W 5812
01/11/06 *at West Virginia...... 61-68 L 12116
1/14/06 *at Connecticut........ 67-74 L 16294
1/17/06 *USF................... 50-47 W 5071
1/21/06 DUKE.................. 87-84 W 20035
1-24-06 *at Notre Dame......... 85-82 WO2 10508
1/28/06 *CINCINNATI............ 76-57 W 12016
1-31-06 *at DePaul............. 64-44 W 9258
2/5/06 *PITTSBURGH............ 61-58 W 13284
2/9/06 *ST. JOHN'S............ 64-41 W 9739
02/12/06 *WEST VIRGINIA......... 56-69 L 16263
02/16/06 *at Marquette.......... 51-57 L 15243
02/19/06 *at Villanova.......... 65-75 L 6500
2/22/06 *RUTGERS............... 66-50 W 11236
2/25/06 *SYRACUSE.............. 68-53 W 18879
3/4/06 *at USF................ 56-63 L 6088
03-08-06 vs Notre Dame......... 67-63 W 19594
03-09-06 vs Marquette.......... 62-59 W 19594
03-10-06 vs Syracuse........... 57-58 L 19594
3-17-06 vs Northern Iowa...... 54-49 W 12945
3-19-06 vs Ohio State......... 70-52 W 12945
03/24/06 vs Florida............ 53-57 L 22293
Louisville (21-13,6-10)
--------------------------------------------------
11/19/05 UT-MARTIN............. 78-61 W 18138
12/3/05 PRAIRIE VIEW.......... 90-65 W 18628
12/4/05 ARKANSAS ST........... 67-55 W 18742
12/5/05 RICHMOND.............. 53-45 W 18491
12/10/05 AKRON................. 111-85 W 18841
12/13/05 CHICAGO STATE......... 78-54 W 18794
12/17/05 at Kentucky........... 61-73 L 24432
12/20/05 MIDDLE TENNESSEE...... 76-68 W 18884
12/21/05 COLL. OF CHARLESTON... 78-63 W 18927
12/24/05 DETROIT............... 56-48 W 17824
12/28/05 FAIRLEIGH DICKINSON... 89-66 W 18833
12/31/05 vs Miami.............. 58-43 W 10916
1/5/06 *VILLANOVA............. 67-76 L 20058
1/7/06 *at Providence......... 72-67 W 9554
1/9/06 CALIFORNIA-DAVIS...... 81-58 W 18816
1/15/06 *PITTSBURGH............ 57-61 L 19947
1/17/06 *at St. John's......... 56-68 L 5224
1/21/06 *CONNECTICUT........... 58-71 L 20091
1/25/06 *CINCINNATI............ 67-50 W 19684
01/28/06 *at Rutgers............ 56-65 L 8097
01/30/06 *at Villanova.......... 73-79 L 19448
2/4/06 *NOTRE DAME............ 89-86 WOT 19327
2/6/2006 *at Cincinnati......... 68-74 L 13176
2/11/06 *USF................... 57-54 W 19308
2/18/06 *at Syracuse........... 66-79 L 31190
2/22/06 *DEPAUL................ 65-53 W 18991
02/25/06 *at West Virginia...... 64-68 L 12483
3/1/06 *MARQUETTE............. 67-60 WOT 19505
3/4/06 *at Connecticut........ 80-84 L 10167
03/08/06 vs Pittsburgh......... 56-61 L 19594
3/17/06 DELAWARE STATE........ 71-54 W 14132
3/20/06 CLEMSON............... 74-68 W 12344
3/22/06 MISSOURI STATE........ 74-56 W 14658
3/28/06 vs South Carolina..... 63-78 L 7473
Marquette (20-11,10-6)
--------------------------------------------------
11/18/05 RICE.................. 82-65 W 11218
11/19/05 WINTHROP.............. 64-71 L 11119
11/23/05 vs Eastern Washington. 83-73 W 6087
11/25/05 vs Oral Roberts....... 73-70 W 7185
11/26/05 vs South Carolina..... 92-89 WOT 7496
11/30/05 at Nebraska........... 74-84 L 9383
12/03/05 SOUTH DAKOTA STATE.... 87-52 W 11342
12/07/05 VALPARAISO............ 69-54 W 10789
12/10/05 at Wisconsin.......... 63-77 L 17142
12/17/05 SAN FRANCISCO......... 61-48 W 12221
12/19/05 OAKLAND............... 90-69 W 10988
12/22/05 DELAWARE STATE........ 60-48 W 11542
12/28/05 LEWIS................. 88-40 W 12621
01/03/06 *CONNECTICUT........... 94-79 W 15831
01/07/06 *CINCINNATI............ 66-70 L 15104
1/11/06 *at Seton Hall......... 67-63 W 6827
01/14/06 *at West Virginia...... 85-104 L 13571
1-17-06 *at DePaul............. 82-79 W 12322
01/20/06 *NOTRE DAME............ 67-65 W 18874
01/25/06 *DEPAUL................ 62-47 W 15267
01/28/06 *at Pittsburgh......... 71-77 L 12508
02/01/06 *ST. JOHN'S............ 81-61 W 14105
02/04/06 *at Villanova.......... 67-72 L 6500
02/12/06 *at Rutgers............ 84-91 L 7211
02/16/06 *GEORGETOWN............ 57-51 W 15243
02/18/06 *PITTSBURGH............ 84-82 W 19007
2-25-06 *at Notre Dame......... 80-72 W 11418
3/1/06 *at Louisville......... 60-67 LOT 19505
03/04/06 *PROVIDENCE............ 88-78 W 18712
03-09-06 vs Georgetown......... 59-62 L 19594
03/16/06 vs Alabama............ 85-90 L 12453
Notre Dame (16-14,6-10)
--------------------------------------------------
11-20-05 LAFAYETTE............. 84-66 W 10023
11-22-05 HOFSTRA............... 69-50 W 9837
11-26-05 vs North Carolina Stat 48-61 L 8219
12-3-05 MICHIGAN.............. 67-71 L 11418
12-07-05 at Alabama............ 78-71 W 12414
12-10-05 FLORIDA INT'L......... 81-47 W 7516
12/18/05 at IPFW............... 65-63 W 8957
12-21-05 NIAGARA............... 80-59 W 8053
12-23-05 COLUMBIA.............. 75-68 W 9290
12-28-05 FORDHAM............... 85-49 W 8537
12-30-05 WOFFORD............... 74-71 W 8578
01/04/06 *at Pittsburgh......... 97-100 LO2 12508
1-7-06 *at DePaul............. 67-73 L 15675
1-11-06 *SYRACUSE.............. 82-88 L 9113
1-14-06 *PROVIDENCE............ 92-77 W 9134
01/20/06 *at Marquette.......... 65-67 L 18874
1-24-06 *GEORGETOWN............ 82-85 LO2 10508
1-28-06 *VILLANOVA............. 70-72 L 11418
02-01-06 *at West Virginia...... 70-71 L 13672
2/4/06 *at Louisville......... 86-89 LOT 19327
2-8-06 *RUTGERS............... 90-63 W 10106
2-15-06 *USF................... 62-55 W 10188
2/18/06 *at Seton Hall......... 102-91 W 12637
2/21/06 *at Connecticut........ 74-75 LOT 16294
2-25-06 *MARQUETTE............. 72-80 L 11418
3/1/06 *at Providence......... 82-75 W 11137
3-4-06 *DEPAUL................ 66-61 W 11418
03-08-06 vs Georgetown......... 63-67 L 19594
3-15-06 VANDERBILT............ 79-69 W 3314
03/20/06 at Michigan........... 84-87 LO2 8554
Pittsburgh (25-8,10-6)
--------------------------------------------------
11/19/05 SAINT PETER'S......... 82-71 W 9040
11/23/05 ROBERT MORRIS......... 86-59 W 6811
11/26/05 MAINE................. 62-49 W 8310
11/29/05 SAINT FRANCIS (NY).... 79-58 W 7263
12/04/05 AUBURN................ 78-41 W 9527
12/07/05 at Duquesne........... 71-60 W 4546
12/10/05 PENN STATE............ 91-54 W 10461
12/17/05 VERMONT............... 63-52 W 8993
12/21/05 COPPIN STATE.......... 77-51 W 8698
12-28-05 at South Carolina..... 58-51 W 9579
12/31/05 WISCONSIN............. 73-64 W 11580
01/04/06 *NOTRE DAME............ 100-97 WO2 12508
01/12/06 *DEPAUL................ 73-65 W 12168
1/15/06 *at Louisville......... 61-57 W 19947
01/18/06 *at Rutgers............ 76-68 W 8065
1/21/06 *at St. John's......... 50-55 L 6942
01/23/06 *SYRACUSE.............. 80-67 W 12508
01/28/06 *MARQUETTE............. 77-71 W 12508
1/31/06 *at Connecticut........ 76-80 L 10167
2/5/06 *at Georgetown......... 58-61 L 13284
02/09/06 *WEST VIRGINIA......... 57-53 W 12508
02/12/06 *CINCINNATI............ 89-69 W 12508
2/15/06 *at Providence......... 85-77 W 9219
02/18/06 *at Marquette.......... 82-84 L 19007
02/25/06 *PROVIDENCE............ 81-68 W 12719
02/27/06 *at West Virginia...... 62-67 L 14805
03/03/06 *SETON HALL............ 61-65 L 12508
03/08/06 vs Louisville......... 61-56 W 19594
03/09/06 vs West Virginia...... 68-57 W 19594
03-10-06 vs Villanova.......... 68-54 W 19594
03-11-06 vs Syracuse........... 61-65 L 19594
03/17/06 vs Kent State......... 79-64 W
03/19/06 vs Bradley............ 66-72 L
Providence (12-15,5-11)
--------------------------------------------------
11/21/05 VERMONT............... 87-77 W 6895
11/23/05 NEW HAMPSHIRE......... 75-51 W 5993
11-28-05 at Fairfield.......... 81-78 W 3777
11-30-05 at Wichita State...... 74-82 L 10478
12/3/05 at Rhode Island....... 69-77 L 7230
12/6/05 FLORIDA............... 77-87 L 8303
12/10/05 MEMPHIS............... 89-97 L 8665
12/20/05 NORTHEASTERN.......... 92-70 W 5983
12/22/05 YALE.................. 76-63 W 5463
12/27/05 SAN DIEGO STATE....... 80-65 W 7183
1/3/06 LOYOLA (MD.).......... 94-81 W 4986
1/5/06 *at Georgetown......... 62-72 L 6985
1/7/06 *LOUISVILLE............ 67-72 L 9554
1-14-06 *at Notre Dame......... 77-92 L 9134
01/17/06 *at West Virginia...... 48-64 L 9351
1/21/06 *DEPAUL................ 76-75 W 9826
01/25/06 *at Rutgers............ 79-69 W 6131
1/28/06 *CONNECTICUT........... 62-76 L 12993
2/1/06 *SETON HALL............ 74-77 L 8207
2/4/06 *ST. JOHN'S............ 81-73 W 11952
2-7-06 *at DePaul............. 61-60 W 7883
2/15/06 *PITTSBURGH............ 77-85 L 9219
2/17/06 *at Cincinnati......... 64-66 L 12127
2/21/06 *USF................... 77-56 W 7224
02/25/06 *at Pittsburgh......... 68-81 L 12719
3/1/06 *NOTRE DAME............ 75-82 L 11137
03/04/06 *at Marquette.......... 78-88 L 18712
Rutgers (19-14,7-9)
--------------------------------------------------
11/20/05 AUSTIN PEAY........... 66-46 W 3420
11/22/05 DELAWARE STATE........ 49-42 W 3860
11/25/05 vs Kent State......... 55-52 W
11/26/05 vs Illinois........... 57-77 L 1700
11/30/05 TEMPLE................ 67-53 W 5645
12/3/05 at St. Mary's (CA).... 75-69 W 2134
12/07/05 MD. - EASTERN SHORE... 92-50 W 4119
12/10/05 at Buffalo............ 53-62 L 5326
12/12/05 ST. THOMAS AQUINAS.... 94-56 W 3243
12/15/05 MAINE................. 91-56 W 3122
12/17/05 SOUTH CAROLINA STATE.. 63-45 W 4244
12/22/05 CHARLOTTE............. 82-85 L 5221
12/31/05 PRINCETON............. 54-44 W 7391
01/07/06 *SETON HALL............ 82-78 W 8019
01/11/06 *VILLANOVA............. 78-84 LOT 8043
1-15-06 *at DePaul............. 78-68 WOT 8122
01/18/06 *PITTSBURGH............ 68-76 L 8065
01/22/06 *at Cincinnati......... 66-71 L 9460
01/25/06 *PROVIDENCE............ 69-79 L 6131
01/28/06 *LOUISVILLE............ 65-56 W 8097
2/1/06 *at Syracuse........... 84-86 LOT 20682
2/5/06 *at Seton Hall......... 67-73 L 12583
2-8-06 *at Notre Dame......... 63-90 L 10106
02/12/06 *MARQUETTE............. 91-84 W 7211
02/15/06 *ST. JOHN'S............ 51-54 L 6864
2/18/06 *at USF................ 65-51 W 4142
2/22/06 *at Georgetown......... 50-66 L 11236
02/26/06 *USF................... 62-44 W 7373
03/05/06 *at St. John's......... 82-70 W 6008
03-08-06 vs Seton Hall......... 61-48 W 19594
03-09-06 vs Villanova.......... 55-87 L 19594
3/14/06 at Penn State......... 76-71 W 6770
3/16/06 at St. Joseph's....... 62-71 L 3200
Seton Hall (18-12,9-7)
--------------------------------------------------
11/16/05 at Duke............... 40-93 L 9314
11/14/05 MANHATTAN............. 66-52 W 5372
11/19/05 MARIST................ 75-72 W 5151
11/28/05 ST. PETER'S........... 66-57 W 5052
12/01/05 at Richmond........... 49-60 L 4160
12/05/05 FAIRLEIGH DICKINSON... 65-57 W 4605
12/8/05 MONMOUTH.............. 61-45 W 5034
12/11/05 TULANE................ 83-64 W 4521
12/18/05 NORTHWESTERN.......... 42-44 L 5587
12/29/05 MORGAN STATE.......... 93-46 W 5559
12/31/05 IONA.................. 73-59 W 6226
1/4/06 *ST. JOHN'S............ 69-61 WOT 6092
01/07/06 *at Rutgers............ 78-82 L 8019
1/11/06 *MARQUETTE............. 63-67 L 6827
01/17/06 *at Villanova.......... 64-73 L 6500
1/20/06 *USF................... 94-89 WOT 6645
01/25/06 at North Carolina Stat 83-65 W 15692
1/29/06 *at Syracuse........... 68-61 W 26737
2/1/06 *at Providence......... 77-74 W 8207
2/5/06 *RUTGERS............... 73-67 W 12583
2/8/06 *at USF................ 70-65 W 2487
2/11/06 *CONNECTICUT........... 57-99 L 13996
2/14/06 *WEST VIRGINIA......... 71-64 W 6436
2/18/06 *NOTRE DAME............ 91-102 L 12637
2/21/06 *at St. John's......... 47-58 L 6719
2-25-06 *at DePaul............. 64-67 L 9846
2/28/06 *CINCINNATI............ 72-62 W 7911
03/03/06 *at Pittsburgh......... 65-61 W 12508
03-08-06 vs Rutgers............ 48-61 L 19594
03/16/06 vs Wichita State...... 66-86 L
St. John's (12-15,5-11)
--------------------------------------------------
11/19/05 MARYLAND EAST. SHORE.. 77-40 W 3648
11/22/05 SAINT FRANCIS (NY).... 64-50 W 3572
11/26/05 NIAGARA............... 67-61 W 3821
11/29/05 HOFSTRA............... 51-64 L 4056
12/03/05 CHARLESTON SOUTHERN... 64-50 W 3663
12/07/05 STONY BROOK........... 63-45 W 4557
12/10/05 at Virginia Tech...... 64-73 L 9847
12/17/05 MARIST................ 53-56 L 5366
12/21/05 at Duke............... 57-70 L 9314
12/27/05 COLUMBIA.............. 63-39 W 7617
12/28/05 UMASS................. 51-49 W 7408
1/4/06 *at Seton Hall......... 61-69 LOT 6092
1/8/06 *GEORGETOWN............ 65-79 L 5812
1/14/06 *at USF................ 68-49 W 4456
1/17/06 *LOUISVILLE............ 68-56 W 5224
1/21/06 *PITTSBURGH............ 55-50 W 6942
1/25/06 *at Connecticut........ 50-66 L 10167
01/29/06 *WEST VIRGINIA......... 61-66 L 7236
02/01/06 *at Marquette.......... 61-81 L 14105
2/4/06 *at Providence......... 73-81 L 11952
2/9/06 *at Georgetown......... 41-64 L 9739
2/12/06 *SYRACUSE.............. 60-75 L 11473
02/15/06 *at Rutgers............ 54-51 W 6864
02/18/06 *DEPAUL................ 48-52 L 6233
2/21/06 *SETON HALL............ 58-47 W 6719
03/01/06 *at Villanova.......... 52-65 L 6500
03/05/06 *RUTGERS............... 70-82 L 6008
Syracuse (23-12,7-9)
--------------------------------------------------
11/08/05 BETHUNE-COOKMAN....... 68-37 W 17821
11/09/05 CORNELL............... 67-62 W 17188
11/17/05 vs Texas Tech......... 81-46 W 8549
11/18/05 vs Florida............ 70-75 L 8690
11/22/05 BUCKNELL.............. 69-74 L 20490
11/25/05 SIENA................. 96-77 W 18447
11/30/05 MANHATTAN............. 87-82 WOT 19193
12/03/05 TEXAS CHRISTIAN....... 80-64 W 21229
12/10/05 COLGATE............... 58-35 W 20836
12/18/05 DAVIDSON.............. 90-80 W 16171
12/21/05 ILLINOIS-CHICAGO...... 75-61 W 16067
12/27/05 vs Towson............. 86-52 W 8209
12/30/05 KENT STATE............ 78-66 W 20514
1/4/06 TEXAS-EL PASO......... 69-56 W 15799
1/8/06 *USF................... 63-57 W 20686
1-11-06 *at Notre Dame......... 88-82 W 9113
01/14/06 *at Cincinnati......... 77-58 W 13176
1/16/06 *CONNECTICUT........... 80-88 L 26805
01/21/06 *at Villanova.......... 65-80 L 20581
01/23/06 *at Pittsburgh......... 67-80 L 12508
1/29/06 *SETON HALL............ 61-68 L 26737
2/1/06 *RUTGERS............... 86-84 WOT 20682
2/8/06 *at Connecticut........ 50-73 L 16294
2/12/06 *at St. John's......... 75-60 W 11473
2/15/06 *CINCINNATI............ 65-82 L 21459
2/18/06 *LOUISVILLE............ 79-66 W 31190
2/20/06 *WEST VIRGINIA......... 60-58 W 25206
2/25/06 *at Georgetown......... 53-68 L 18879
3-2-06 *at DePaul............. 69-108 L 11171
3/5/06 *VILLANOVA............. 82-92 L 33633
03-08-06 vs Cincinnati......... 74-73 W 19594
03-09-06 vs Connecticut........ 86-84 WOT 19594
03-10-06 vs Georgetown......... 58-57 W 19594
03-11-06 vs Pittsburgh......... 65-61 W 19594
3/15/06 vs Texas A&M.......... 58-66 L
USF (7-22,1-15)
--------------------------------------------------
11/18/05 ALCORN STATE.......... 69-52 W 3071
11/25/05 JACKSONVILLE.......... 91-78 W 2915
11/29/05 at Florida Int'l...... 64-69 LO2 1204
12/03/05 vs Georgia Southern... 72-66 W 6441
12/2/05 vs Texas A&M CC....... 47-59 L 6115
12-06-05 at Stetson............ 77-52 W 3024
12/10/05 MICHIGAN.............. 47-68 L 5845
12/15/05 FLORIDA ATLANTIC...... 62-44 W 2394
12/21/05 vs Iowa State......... 74-83 L 1379
12/22/05 vs Oregon State....... 56-61 L 434
12/23/05 vs Loyola Marymount... 54-50 W
12/28/05 BETHUNE-COOKMAN....... 68-75 LOT 3132
12/20/05 UAB................... 47-59 L 2374
1/5/06 *WEST VIRGINIA......... 53-57 L 3811
1/8/06 *at Syracuse........... 57-63 L 20686
1/14/06 *ST. JOHN'S............ 49-68 L 4456
1/17/06 *at Georgetown......... 47-50 L 5071
1/20/06 *at Seton Hall......... 89-94 LOT 6645
1/24/06 *VILLANOVA............. 46-49 L 5463
01/31/06 *at Cincinnati......... 60-73 L 7764
1/3/06 *DEPAUL................ 66-80 L 2474
2/8/06 *SETON HALL............ 65-70 L 2487
2/11/06 *at Louisville......... 54-57 L 19308
2-15-06 *at Notre Dame......... 55-62 L 10188
2/18/06 *RUTGERS............... 51-65 L 4142
2/21/06 *at Providence......... 56-77 L 7224
02/26/06 *at Rutgers............ 44-62 L 7373
3/1/06 *CONNECTICUT........... 53-66 L 9636
3/4/06 *GEORGETOWN............ 63-56 W 6088
Villanova (28-5,14-2)
--------------------------------------------------
11/18/05 STONY BROOK........... 78-35 W 6500
11/27/05 LEHIGH................ 84-47 W 6500
11/30/05 RIDER................. 86-57 W 7255
12/03/05 OKLAHOMA.............. 85-74 W 6500
12/6/05 at Bucknell........... 79-60 W 4433
12/13/05 at Pennsylvania....... 62-55 W 6839
12/22/05 LA SALLE.............. 98-57 W 6500
12/10/05 vs Longwood........... 90-77 W 7007
12/31/05 at Temple............. 75-53 W 8722
1/5/06 *at Louisville......... 76-67 W 20058
01/08/06 *WEST VIRGINIA......... 87-91 L 6500
01/11/06 *at Rutgers............ 84-78 WOT 8043
1/14/06 at Texas.............. 55-58 L 16755
01/17/06 *SETON HALL............ 73-64 W 6500
01/21/06 *SYRACUSE.............. 80-65 W 20581
1/24/06 *at USF................ 49-46 W 5463
1-28-06 *at Notre Dame......... 72-70 W 11418
01/30/06 *LOUISVILLE............ 79-73 W 19448
02/04/06 *MARQUETTE............. 72-67 W 6500
2/7/06 vs St. Joseph's....... 71-58 W 8722
2-11-06 *at DePaul............. 61-51 W 14906
02/13/06 *CONNECTICUT........... 69-64 W 20859
02/19/06 *GEORGETOWN............ 75-65 W 6500
2/23/06 *at Cincinnati......... 74-72 W 13176
2/26/06 *at Connecticut........ 75-89 L 10167
03/01/06 *ST. JOHN'S............ 65-52 W 6500
3/5/06 *at Syracuse........... 92-82 W 33633
03-09-06 vs Rutgers............ 87-55 W 19594
03-10-06 vs Pittsburgh......... 54-68 L 19594
3-19-06 vs Arizona............ 82-78 W 20050
3/17/06 vs Monmouth........... 58-45 W 19990
03/26/06 vs Boston College..... 60-59 WOT 22293
03/26/06 vs Florida............ 62-75 L 21613
West Virginia (22-11,11-5)
--------------------------------------------------
11/12/05 LOUISIANA MONROE...... 88-69 W 7621
11/13/05 WOFFORD............... 61-41 W 5779
11/21/05 vs Texas.............. 75-76 L 6091
11/22/05 vs Kentucky........... 66-80 L 6357
11/26/05 LOUISIANA STATE....... 68-71 LOT 11044
11/30/05 vs St. Bonaventure.... 66-61 W 5162
12/03/05 WASHINGTON & JEFFERS.. 83-33 W 6044
12/07/05 MD.-BALTIMORE COUNTY.. 82-53 W 5144
12/10/05 DUQUESNE.............. 86-66 W 7487
12/22/05 vs Oklahoma........... 92-68 W 17522
12/30/05 CANISIUS.............. 80-68 W 9744
1/5/06 *at USF................ 57-53 W 3811
01/08/06 *at Villanova.......... 91-87 W 6500
01/11/06 *GEORGETOWN............ 68-61 W 12116
01/14/06 *MARQUETTE............. 104-85 W 13571
01/17/06 *PROVIDENCE............ 64-48 W 9351
01/21/06 at UCLA............... 60-56 W 12035
01/25/06 vs Marshall........... 52-58 L 12500
01/29/06 *at St. John's......... 66-61 W 7236
02-01-06 *NOTRE DAME............ 71-70 W 13672
02/04/06 *CINCINNATI............ 66-57 W 12480
