du-sju
Box Score (Final)
BIG EAST Men's Basketball
DePaul vs St. John's (02/18/06)
VISITORS: DePaul
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 HEARD, Marcus....... f 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 12
44 BRUMFIELD, Marlon... f 2 3 0 0 0 0 2 6 8 5 4 0 1 0 3 30
05 CLARKE, Karron...... g 3 5 1 2 0 0 1 1 2 1 7 0 0 0 2 23
11 MEJIA, Sammy........ g 3 10 0 5 7 8 2 1 3 1 13 4 2 0 3 35
12 CLINKSCALES, Cliff.. g 1 4 0 1 2 2 1 2 3 1 4 2 1 1 0 31
01 CURRIE, Jabari...... 0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 12
03 BURNS, Draelon...... 5 10 2 5 4 4 0 3 3 1 16 1 3 0 0 26
04 GREEN, Wesley....... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
22 CHANDLER, Wilson.... 2 7 1 4 0 0 1 5 6 3 5 0 3 0 0 25
32 THOMPSON, Lorenzo... 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 3
TM TEAM................ 4 2 6 2
Totals.............. 17 47 5 22 13 14 11 23 34 14 52 7 13 3 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-25 .320 9-22 .409 17-47 .362
3-Pt. FG%: 1-11 .091 4-11 .364 5-22 .227
F Throw %: 2-2 1.000 11-12 .917 13-14 .929
Deadball rebounds: 0,2
HOME TEAM: St. John's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 WILLIAMS, Ryan...... f 3 5 0 0 0 0 0 4 4 0 6 0 0 1 0 14
34 HAMILTON, Lamont.... f 6 11 1 4 2 5 1 5 6 2 15 2 2 0 1 37
40 SPEARS, Aaron....... c 1 4 0 0 0 0 0 0 0 3 2 0 1 0 1 24
04 LAWRENCE, Eugene.... g 1 5 0 4 2 6 0 3 3 4 4 7 4 0 3 37
11 JACKSON, Cedric..... g 1 6 0 3 2 2 2 4 6 2 4 2 1 0 0 35
01 MAYBANK, Jermaine... 0 1 0 1 2 2 1 0 1 1 2 0 0 0 0 11
10 JASIULIONIS, Tomas.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 MISSERE, Phil....... 1 7 0 0 1 2 4 1 5 3 3 0 1 0 1 17
22 TORRES, Ricky....... 5 11 2 7 0 0 2 0 2 0 12 0 2 0 0 22
30 BIESTY, Liam........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 3 5 1
Totals.............. 18 50 3 19 9 17 12 20 32 15 48 11 12 1 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-21 .381 10-29 .345 18-50 .360
3-Pt. FG%: 1-6 .167 2-13 .154 3-19 .158
F Throw %: 2-8 .250 7-9 .778 9-17 .529
Deadball rebounds: 0,3
Date: 02/18/06 Site: New York (Madison Square Garden) Attendance: 6233
Officials: Michael Kitts; Jim Haney; Paul Faia;
Technical fouls: DePaul-None. St. John's-None.
Score by Periods 1 2 Total
DePaul.............. 19 33 - 52
St. John's.......... 19 29 - 48