gu-navy
Box Score (Final)
BIG EAST Men's Basketball
Georgetown vs Navy (11-18-05)
VISITORS: Georgetown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BOWMAN, Brandon..... f 3 6 2 2 1 3 1 1 2 2 9 1 3 1 0 26
32 GREEN, Jeff......... f 6 11 1 2 0 1 2 5 7 2 13 2 4 1 0 24
55 HIBBERT, Roy........ c 8 11 0 0 4 7 3 4 7 1 20 1 0 4 0 25
00 COOK, Ashanti....... g 5 8 1 3 1 3 0 2 2 2 12 0 1 0 4 27
02 Wallace, Jonathan... g 3 7 0 2 0 0 0 0 0 2 6 4 1 0 3 29
20 OWENS, Darrel....... 3 5 1 3 3 3 1 3 4 0 10 1 0 0 2 23
21 SAPP, Jessie........ 0 1 0 1 2 2 0 4 4 3 2 0 2 0 0 19
22 CRAWFORD, Tyler..... 0 1 0 0 0 0 1 0 1 3 0 0 3 0 0 13
34 EGERSON, Marc....... 0 2 0 0 0 0 1 2 3 1 0 0 1 0 0 12
44 Kilkenny-Diaw, A.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 2 4 6
Totals.............. 28 52 5 13 11 19 11 25 36 17 72 9 15 6 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-29 .483 14-23 .609 28-52 .538
3-Pt. FG%: 3-7 .429 2-6 .333 5-13 .385
F Throw %: 4-8 .500 7-11 .636 11-19 .579
Deadball rebounds: 1
HOME TEAM: Navy
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Reed, Casey......... f 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 10
21 Baldwin, Carlton.... f 0 3 0 0 0 3 2 2 4 3 0 0 0 2 0 19
32 Fannin, Matt........ f 4 9 0 0 0 2 3 5 8 1 8 0 0 2 4 32
03 Sprink, Greg........ g 4 11 2 4 4 4 0 1 1 4 14 1 3 0 0 30
10 Johnson, Corey...... g 5 14 0 3 4 6 2 3 5 3 14 1 7 0 2 34
04 Colbert, Clif....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
05 Hooper, David....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
15 Green, Leonard...... 0 1 0 0 0 0 3 3 6 0 0 2 0 1 0 15
20 Brigham, Bryce...... 2 5 1 2 0 0 1 0 1 1 5 1 1 0 1 15
24 Kina, Kaleo......... 1 4 0 1 2 2 1 0 1 2 4 3 2 0 1 18
33 Teague, Adam........ 1 3 0 1 0 0 0 3 3 2 2 0 0 0 0 14
42 Bailey, John........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TM TEAM................ 1 3 4 1
Totals.............. 18 51 3 11 10 17 13 20 33 20 49 8 16 5 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-25 .280 11-26 .423 18-51 .353
3-Pt. FG%: 2-5 .400 1-6 .167 3-11 .273
F Throw %: 2-4 .500 8-13 .615 10-17 .588
Deadball rebounds: 2
Date: 11-18-05 Site: Annapolis, MD Attendance: 4104
Officials: Frank Scagliotta; Bill McCarthy; Paul Faia;
Technical fouls: Georgetown-None. Navy-None.
Score by Periods 1 2 Total
Georgetown.......... 35 37 - 72
Navy................ 18 31 - 49