mc-shu
Box Score (Final)
BIG EAST Men's Basketball
Manhattan vs SHU (11/14/05)
VISITORS: Manhattan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 ANDERSON, CJ........ f 5 20 0 2 6 10 5 1 6 3 16 5 2 0 3 40
33 KONOVELCHICK, Mike.. f 3 6 3 5 0 0 0 3 3 4 9 2 0 2 1 24
34 DUBOIS, Arturo...... c 2 6 0 0 0 0 1 2 3 3 4 0 2 1 0 18
03 XAVIER, Jeff........ g 2 11 2 10 0 1 3 2 5 4 6 0 4 0 0 29
05 WINGATE, Jason...... g 2 11 1 2 4 4 2 2 4 3 9 0 1 0 1 28
10 LEE, CJ............. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
11 MINOR, Kenny........ 0 2 0 1 0 0 1 1 2 1 0 1 1 0 0 19
21 NGARNDI, Guy........ 1 3 0 0 0 2 3 1 4 3 2 0 0 1 0 13
23 AUSTIN, Devon....... 1 4 1 4 0 0 1 0 1 3 3 0 2 1 0 13
32 JOHNSON, Darren..... 1 2 0 0 1 3 1 5 6 0 3 0 0 0 0 12
TM TEAM................ 6 2 8
Totals.............. 17 65 7 24 11 21 23 19 42 24 52 8 12 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-33 .242 9-32 .281 17-65 .262
3-Pt. FG%: 3-12 .250 4-12 .333 7-24 .292
F Throw %: 3-8 .375 8-13 .615 11-21 .524
Deadball rebounds: 5
HOME TEAM: SHU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WHITNEY, Kelly...... f 8 17 0 0 9 11 2 3 5 2 25 0 1 4 1 35
23 GAINES, Stan........ f 4 6 2 3 3 3 1 4 5 4 13 4 3 0 0 32
50 COUSIN, Marcus...... c 0 3 0 0 0 1 3 4 7 5 0 0 0 1 0 24
02 NUTTER, Jamar....... g 6 9 1 2 4 4 0 2 2 5 17 0 5 0 0 28
10 COPELAND, Donald.... g 0 5 0 3 4 4 1 4 5 1 4 3 3 0 2 30
14 LAING, Brian........ 2 3 0 0 0 0 0 4 4 4 4 0 0 1 2 16
20 MARSHALL, Carl...... 0 0 0 0 3 4 0 1 1 1 3 1 2 0 1 14
21 MESSY, Mani......... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3
31 GARCIA, John........ 0 2 0 0 0 2 0 2 2 0 0 1 0 0 0 11
33 BILLMEIER, Grant.... 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 7
TM TEAM................ 3 6 9
Totals.............. 20 46 3 8 23 29 11 30 41 23 66 9 16 7 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-25 .360 11-21 .524 20-46 .435
3-Pt. FG%: 1-4 .250 2-4 .500 3-8 .375
F Throw %: 11-14 .786 12-15 .800 23-29 .793
Deadball rebounds: 2
Date: 11/14/05 Site: East Rutherford, NJ Attendance: 5372
Officials: John Cahill; Pat Driscoll; Michael Stephens;
Technical fouls: Manhattan-None. SHU-None.
Score by Periods 1 2 Total
Manhattan........... 22 30 - 52
SHU................. 30 36 - 66