pc-cin
Box Score (Final)
BIG EAST Men's Basketball
Providence vs Cincinnati (2/17/06)
VISITORS: Providence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 MCDERMOTT, Geoff.... f 2 7 0 0 0 2 3 13 16 2 4 2 3 1 4 37
33 BURCH, Charles...... f 1 4 0 0 5 6 6 3 9 2 7 1 1 1 0 34
01 MCGRATH, Donnie..... g 7 19 2 10 0 0 1 2 3 3 16 1 4 0 0 39
04 CURRY, Sharaud...... g 5 14 0 2 2 2 2 2 4 4 12 2 4 0 0 37
15 HILL, Herbert....... g 8 13 0 0 1 2 1 9 10 2 17 0 3 4 0 32
13 EFEJUKU, Weyinmi.... 0 3 0 0 2 2 0 1 1 0 2 0 1 0 0 7
32 HANKE, Randall...... 3 5 0 0 0 0 4 0 4 0 6 0 0 3 0 8
34 KALE, Jonathan...... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
TM TEAM................ 3 1 4
Totals.............. 26 66 2 12 10 14 20 31 51 15 64 6 16 9 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-34 .353 14-32 .438 26-66 .394
3-Pt. FG%: 1-6 .167 1-6 .167 2-12 .167
F Throw %: 7-9 .778 3-5 .600 10-14 .714
Deadball rebounds: 3,2
HOME TEAM: Cincinnati
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 HICKS, Eric......... f 1 13 0 0 1 2 4 5 9 3 3 1 1 4 1 36
30 McGOWAN, Cedric..... f 4 12 0 0 2 2 6 3 9 3 10 2 2 2 1 28
03 DOWNEY, Devan....... g 6 17 1 5 3 5 1 3 4 2 16 3 1 1 4 37
13 MUHAMMAD, Jihad..... g 4 13 3 11 2 2 0 2 2 3 13 5 1 1 3 31
21 WHITE, James........ g 7 13 4 6 4 5 5 2 7 4 22 0 1 0 0 35
01 MOORE, Chadd........ 0 3 0 1 0 0 0 2 2 2 0 2 2 1 2 16
23 ALLEN, Ronald....... 1 2 0 0 0 0 2 1 3 2 2 0 1 0 1 10
51 MURRAY, Erick....... 0 1 0 0 0 0 2 1 3 0 0 1 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 23 74 8 23 12 16 21 20 41 19 66 14 9 9 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-34 .324 12-40 .300 23-74 .311
3-Pt. FG%: 4-12 .333 4-11 .364 8-23 .348
F Throw %: 7-9 .778 5-7 .714 12-16 .750
Deadball rebounds: 1,1
Date: 2/17/06 Site: Cincinnati, OH (Fifth Third Arena) Attendance: 12127
Officials: Jim Burr; Fran Connolly; J.D. Collins;
Technical fouls: Providence-None. Cincinnati-None.
Score by Periods 1 2 Total
Providence.......... 32 32 - 64
Cincinnati.......... 33 33 - 66