pc
BIG EAST Men's Basketball
Providence
Season Schedule/Results & Leaders
BIG EAST Men's Basketball
Providence Season Schedule/Results & Leaders (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-7) (3-8) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (7-4) (6-2) (1-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/05 VERMONT W 87-77 6895 (23)HANKE, Randall (9)HANKE, Randall
(9)MCDERMOTT, Geoff
11/23/05 NEW HAMPSHIRE W 75-51 5993 (17)HANKE, Randall (9)HANKE, Randall
11-28-05 at Fairfield W 81-78 3777 (20)HANKE, Randall (9)MCDERMOTT, Geoff
11-30-05 at Wichita State 74-82 L 10478 (22)HILL, Herbert (7)HILL, Herbert
12/3/05 at Rhode Island 69-77 L 7230 (14)HANKE, Randall (7)MCDERMOTT, Geoff
12/6/05 FLORIDA 77-87 L 8303 (20)CURRY, Sharaud (7)HILL, Herbert
12/10/05 MEMPHIS 89-97 L 8665 (28)MCGRATH, Donnie (5)HILL, Herbert
12/20/05 NORTHEASTERN W 92-70 5983 (34)HANKE, Randall (16)MCDERMOTT, Geoff
12/22/05 YALE W 76-63 5463 (25)CURRY, Sharaud (9)MCDERMOTT, Geoff
12/27/05 SAN DIEGO STATE W 80-65 7183 (15)MCGRATH, Donnie (13)MCDERMOTT, Geoff
(15)KALE, Jonathan
(15)MCDERMOTT, Geoff
1/3/06 LOYOLA (MD.) W 94-81 4986 (23)HANKE, Randall (14)MCDERMOTT, Geoff
1/5/06 * at Georgetown 62-72 L 6985 (17)MCGRATH, Donnie (7)MCDERMOTT, Geoff
(17)HANKE, Randall
1/7/06 * LOUISVILLE 67-72 L 9554 (19)EFEJUKU, Weyinmi (10)MCDERMOTT, Geoff
1-14-06 * at Notre Dame 77-92 L 9134 (19)CURRY, Sharaud (10)KALE, Jonathan
01/17/06 * at West Virginia 48-64 L 9351 (14)HANKE, Randall (11)MCDERMOTT, Geoff
1/21/06 * DEPAUL W 76-75 9826 (19)HANKE, Randall (11)MCDERMOTT, Geoff
01/25/06 * at Rutgers W 79-69 6131 (23)MCGRATH, Donnie (10)HILL, Herbert
1/28/06 * CONNECTICUT 62-76 L 12993 (18)MCGRATH, Donnie (6)HANKE, Randall
(6)CURRY, Sharaud
2/1/06 * SETON HALL 74-77 L 8207 (14)HILL, Herbert (7)HILL, Herbert
2/4/06 * ST. JOHN'S W 81-73 11952 (19)CURRY, Sharaud (10)MCDERMOTT, Geoff
2-7-06 * at DePaul W 61-60 7883 (20)HILL, Herbert (11)HILL, Herbert
2/15/06 * PITTSBURGH 77-85 L 9219 (28)MCGRATH, Donnie (10)MCDERMOTT, Geoff
2/17/06 * at Cincinnati 64-66 L 12127 (17)HILL, Herbert (16)MCDERMOTT, Geoff
2/21/06 * USF W 77-56 7224 (22)HANKE, Randall (11)MCDERMOTT, Geoff
02/25/06 * at Pittsburgh 68-81 L 12719 (24)CURRY, Sharaud (14)MCDERMOTT, Geoff
3/1/06 * NOTRE DAME 75-82 L 11137 (25)CURRY, Sharaud (5)HILL, Herbert
(5)MCDERMOTT, Geoff
03/04/06 * at Marquette 78-88 L 18712 (23)HANKE, Randall (16)MCDERMOTT, Geoff
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 133583 8349
AWAY.................... 11 104527 9502
NEUTRAL................. 0 0 0
TOTAL................... 27 238110 8819
Overall Team Statistics
BIG EAST Men's Basketball
Providence Overall Team Statistics (Through games of Mar 28, 2006)
All games
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2020 2016
Points per game............. 74.8 74.7
Scoring margin.............. +0.1 -
FIELD GOALS-ATT............... 713-1556 693-1575
Field goal pct.............. .458 .440
3 POINT FG-ATT................ 159-454 197-538
3-point FG pct.............. .350 .366
3-pt FG made per game....... 5.9 7.3
FREE THROWS-ATT............... 435-631 433-588
Free throw pct.............. .689 .736
REBOUNDS...................... 962 925
Rebounds per game........... 35.6 34.3
Rebounding margin........... +1.4 -
ASSISTS....................... 356 404
Assists per game............ 13.2 15.0
TURNOVERS..................... 404 389
Turnovers per game.......... 15.0 14.4
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 213 223
Steals per game............. 7.9 8.3
BLOCKS........................ 133 119
Blocks per game............. 4.9 4.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 133583 104527
Home games-Avg/Game......... 16-8349 11-9502
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1059 - 2020
Opponents... 960 1056 - 2016
Season Box Score
BIG EAST Men's Basketball
Providence Season Box Score (Through games of Mar 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-7) (3-8) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (7-4) (6-2) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MCGRATH, Donnie.... 27-27 1009 37.4 136-340 .400 77-218 .353 60-70 .857 8 46 54 2.0 53 1 73 52 1 27 409 15.1
32 HANKE, Randall..... 27-20 583 21.6 149-220 .677 0-0 .000 54-86 .628 62 72 134 5.0 64 1 8 47 45 16 352 13.0
04 CURRY, Sharaud..... 27-23 899 33.3 118-276 .428 37-103 .359 49-55 .891 33 52 85 3.1 76 1 95 71 2 29 322 11.9
15 HILL, Herbert...... 27-12 498 18.4 99-169 .586 0-0 .000 44-79 .557 51 79 130 4.8 59 1 13 33 52 23 242 9.0
11 MCDERMOTT, Geoff... 27-27 864 32.0 78-192 .406 7-23 .304 77-133 .579 69 174 243 9.0 74 1 70 71 13 49 240 8.9
13 EFEJUKU, Weyinmi... 27-12 604 22.4 58-164 .354 16-47 .340 78-111 .703 21 45 66 2.4 61 2 52 62 7 43 210 7.8
02 WHITE, DeSean...... 6-0 89 14.8 11-32 .344 5-18 .278 13-14 .929 2 5 7 1.2 12 0 13 9 0 5 40 6.7
33 BURCH, Charles..... 27-14 550 20.4 40-108 .370 16-40 .400 33-40 .825 36 49 85 3.1 45 1 22 32 10 14 129 4.8
34 KALE, Jonathan..... 25-0 272 10.9 20-45 .444 0-1 .000 26-41 .634 32 35 67 2.7 35 0 6 22 3 4 66 2.6
31 ENGLERT, Timothy... 4-0 3 0.8 1-3 .333 1-2 .500 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 4 1.0
25 VANDEWALLE, Sean... 4-0 3 0.8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.5
12 CROSS, Ray......... 11-0 24 2.2 2-6 .333 0-2 .000 0-0 .000 0 0 0 0.0 4 0 3 2 0 3 4 0.4
20 BAUDINET, Chris.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 53 38 91 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 713-1556 .458 159-454 .350 435-631 .689 367 595 962 35.6 485 8 356 404 133 213 2020 74.8
Opponents.......... 27 5400 693-1575 .440 197-538 .366 433-588 .736 362 563 925 34.3 526 - 404 389 119 223 2016 74.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1059 - 2020
Opponents... 960 1056 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Providence.................... 91 13 104
Opponents..................... 68 17 85
Combined Team Statistics
BIG EAST Men's Basketball
Providence Combined Team Statistics (Through games of Mar 28, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/05 VERMONT W 87-77 6895
11/23/05 NEW HAMPSHIRE W 75-51 5993
11-28-05 at Fairfield W 81-78 3777
11-30-05 at Wichita State L 74-82 10478
12/3/05 at Rhode Island L 69-77 7230
12/6/05 FLORIDA L 77-87 8303
12/10/05 MEMPHIS L 89-97 8665
12/20/05 NORTHEASTERN W 92-70 5983
12/22/05 YALE W 76-63 5463
12/27/05 SAN DIEGO STATE W 80-65 7183
1/3/06 LOYOLA (MD.) W 94-81 4986
*1/5/06 at Georgetown L 62-72 6985
*1/7/06 LOUISVILLE L 67-72 9554
*1-14-06 at Notre Dame L 77-92 9134
*01/17/06 at West Virginia L 48-64 9351
*1/21/06 DEPAUL W 76-75 9826
*01/25/06 at Rutgers W 79-69 6131
*1/28/06 CONNECTICUT L 62-76 12993
*2/1/06 SETON HALL L 74-77 8207
*2/4/06 ST. JOHN'S W 81-73 11952
*2-7-06 at DePaul W 61-60 7883
*2/15/06 PITTSBURGH L 77-85 9219
*2/17/06 at Cincinnati L 64-66 12127
*2/21/06 USF W 77-56 7224
*02/25/06 at Pittsburgh L 68-81 12719
*3/1/06 NOTRE DAME L 75-82 11137
*03/04/06 at Marquette L 78-88 18712
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-7) (3-8) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (7-4) (6-2) (1-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 MCGRATH, Donnie..... 27-27 37.4 .400 .353 .857 2.0 2.7 27 1 15.1
32 HANKE, Randall...... 27-20 21.6 .677 .000 .628 5.0 0.3 16 45 13.0
04 CURRY, Sharaud...... 27-23 33.3 .428 .359 .891 3.1 3.5 29 2 11.9
15 HILL, Herbert....... 27-12 18.4 .586 .000 .557 4.8 0.5 23 52 9.0
11 MCDERMOTT, Geoff.... 27-27 32.0 .406 .304 .579 9.0 2.6 49 13 8.9
13 EFEJUKU, Weyinmi.... 27-12 22.4 .354 .340 .703 2.4 1.9 43 7 7.8
02 WHITE, DeSean....... 6-0 14.8 .344 .278 .929 1.2 2.2 5 0 6.7
33 BURCH, Charles...... 27-14 20.4 .370 .400 .825 3.1 0.8 14 10 4.8
34 KALE, Jonathan...... 25-0 10.9 .444 .000 .634 2.7 0.2 4 3 2.6
31 ENGLERT, Timothy.... 4-0 0.8 .333 .500 .500 0.0 0.0 0 0 1.0
25 VANDEWALLE, Sean.... 4-0 0.8 1.000 .000 .000 0.0 0.0 0 0 0.5
12 CROSS, Ray.......... 11-0 2.2 .333 .000 .000 0.0 0.3 3 0 0.4
20 BAUDINET, Chris..... 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 27 .458 .350 .689 35.6 13.2 213 133 74.8
Opponents........... 27 .440 .366 .736 34.3 15.0 223 119 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MCGRATH, Donnie..... 27 136-340 .400 77-218 .353 60-70 .857 409 15.1
HANKE, Randall...... 27 149-220 .677 0-0 .000 54-86 .628 352 13.0
CURRY, Sharaud...... 27 118-276 .428 37-103 .359 49-55 .891 322 11.9
HILL, Herbert....... 27 99-169 .586 0-0 .000 44-79 .557 242 9.0
MCDERMOTT, Geoff.... 27 78-192 .406 7-23 .304 77-133 .579 240 8.9
EFEJUKU, Weyinmi.... 27 58-164 .354 16-47 .340 78-111 .703 210 7.8
WHITE, DeSean....... 6 11-32 .344 5-18 .278 13-14 .929 40 6.7
BURCH, Charles...... 27 40-108 .370 16-40 .400 33-40 .825 129 4.8
KALE, Jonathan...... 25 20-45 .444 0-1 .000 26-41 .634 66 2.6
ENGLERT, Timothy.... 4 1-3 .333 1-2 .500 1-2 .500 4 1.0
VANDEWALLE, Sean.... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
CROSS, Ray.......... 11 2-6 .333 0-2 .000 0-0 .000 4 0.4
BAUDINET, Chris..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 713-1556 .458 159-454 .350 435-631 .689 2020 74.8
Opponents........... 27 693-1575 .440 197-538 .366 433-588 .736 2016 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MCGRATH, Donnie..... 27 1009 8 46 54 53 1 73 52 1.4 28
HANKE, Randall...... 27 583 62 72 134 64 1 8 47 0.2 34
CURRY, Sharaud...... 27 899 33 52 85 76 1 95 71 1.3 25
HILL, Herbert....... 27 498 51 79 130 59 1 13 33 0.4 22
MCDERMOTT, Geoff.... 27 864 69 174 243 74 1 70 71 1.0 21
EFEJUKU, Weyinmi.... 27 604 21 45 66 61 2 52 62 0.8 19
WHITE, DeSean....... 6 89 2 5 7 12 0 13 9 1.4 14
BURCH, Charles...... 27 550 36 49 85 45 1 22 32 0.7 11
KALE, Jonathan...... 25 272 32 35 67 35 0 6 22 0.3 15
ENGLERT, Timothy.... 4 3 0 0 0 0 0 0 0 0.0 4
VANDEWALLE, Sean.... 4 3 0 0 0 1 0 0 0 0.0 2
CROSS, Ray.......... 11 24 0 0 0 4 0 3 2 1.5 2
BAUDINET, Chris..... 2 2 0 0 0 0 0 1 0 0.0 0
Total............... 27 5400 367 595 962 485 8 356 404 0.9 94
Opponents........... 27 5400 362 563 925 526 - 404 389 1.0 97
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2020 2016
Points per game............. 74.8 74.7
Scoring margin.............. +0.1 -
FIELD GOALS-ATT............... 713-1556 693-1575
Field goal pct.............. .458 .440
3 POINT FG-ATT................ 159-454 197-538
3-point FG pct.............. .350 .366
3-pt FG made per game....... 5.9 7.3
FREE THROWS-ATT............... 435-631 433-588
Free throw pct.............. .689 .736
REBOUNDS...................... 962 925
Rebounds per game........... 35.6 34.3
Rebounding margin........... +1.4 -
ASSISTS....................... 356 404
Assists per game............ 13.2 15.0
TURNOVERS..................... 404 389
Turnovers per game.......... 15.0 14.4
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 213 223
Steals per game............. 7.9 8.3
BLOCKS........................ 133 119
Blocks per game............. 4.9 4.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 133583 104527
Home games-Avg/Game......... 16-8349 11-9502
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 961 1059 - 2020
Opponents... 960 1056 - 2016
Category Leaders
BIG EAST Men's Basketball
Providence Category Leaders (Through games of Mar 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VANDEWALLE, Sean.... 1 1 1.000 MCGRATH, Donnie..... 27 340 12.6
HANKE, Randall...... 149 220 .677 CURRY, Sharaud...... 27 276 10.2
HILL, Herbert....... 99 169 .586 HANKE, Randall...... 27 220 8.1
KALE, Jonathan...... 20 45 .444 MCDERMOTT, Geoff.... 27 192 7.1
CURRY, Sharaud...... 118 276 .428 HILL, Herbert....... 27 169 6.3
MCDERMOTT, Geoff.... 78 192 .406
MCGRATH, Donnie..... 136 340 .400 FIELD GOALS MADE G Made Made/G
BURCH, Charles...... 40 108 .370 -----------------------------------
EFEJUKU, Weyinmi.... 58 164 .354 HANKE, Randall...... 27 149 5.5
WHITE, DeSean....... 11 32 .344 MCGRATH, Donnie..... 27 136 5.0
ENGLERT, Timothy.... 1 3 .333 CURRY, Sharaud...... 27 118 4.4
CROSS, Ray.......... 2 6 .333 HILL, Herbert....... 27 99 3.7
MCDERMOTT, Geoff.... 27 78 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ENGLERT, Timothy.... 1 2 .500 MCGRATH, Donnie..... 27 218 8.1
BURCH, Charles...... 16 40 .400 CURRY, Sharaud...... 27 103 3.8
CURRY, Sharaud...... 37 103 .359 EFEJUKU, Weyinmi.... 27 47 1.7
MCGRATH, Donnie..... 77 218 .353 BURCH, Charles...... 27 40 1.5
EFEJUKU, Weyinmi.... 16 47 .340 MCDERMOTT, Geoff.... 27 23 0.9
MCDERMOTT, Geoff.... 7 23 .304
WHITE, DeSean....... 5 18 .278 3-POINT FGS MADE G Made Made/G
KALE, Jonathan...... 0 1 .000 -----------------------------------
CROSS, Ray.......... 0 2 .000 MCGRATH, Donnie..... 27 77 2.9
CURRY, Sharaud...... 27 37 1.4
EFEJUKU, Weyinmi.... 27 16 0.6
BURCH, Charles...... 27 16 0.6
MCDERMOTT, Geoff.... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, DeSean....... 13 14 .929 MCDERMOTT, Geoff.... 27 133 4.9
CURRY, Sharaud...... 49 55 .891 EFEJUKU, Weyinmi.... 27 111 4.1
MCGRATH, Donnie..... 60 70 .857 HANKE, Randall...... 27 86 3.2
BURCH, Charles...... 33 40 .825 HILL, Herbert....... 27 79 2.9
EFEJUKU, Weyinmi.... 78 111 .703 MCGRATH, Donnie..... 27 70 2.6
KALE, Jonathan...... 26 41 .634
HANKE, Randall...... 54 86 .628 FREE THROWS MADE G Made Made/G
MCDERMOTT, Geoff.... 77 133 .579 -----------------------------------
HILL, Herbert....... 44 79 .557 HANKE, Randall...... 27 54 2.0
ENGLERT, Timothy.... 1 2 .500 MCGRATH, Donnie..... 27 60 2.2
CURRY, Sharaud...... 27 49 1.8
HILL, Herbert....... 27 44 1.6
MCDERMOTT, Geoff.... 27 77 2.9
EFEJUKU, Weyinmi.... 27 78 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MCGRATH, Donnie..... 27 409 15.1 MCGRATH, Donnie..... 27 409 15.1
HANKE, Randall...... 27 352 13.0 HANKE, Randall...... 27 352 13.0
CURRY, Sharaud...... 27 322 11.9 CURRY, Sharaud...... 27 322 11.9
HILL, Herbert....... 27 242 9.0 HILL, Herbert....... 27 242 9.0
MCDERMOTT, Geoff.... 27 240 8.9 MCDERMOTT, Geoff.... 27 240 8.9
EFEJUKU, Weyinmi.... 27 210 7.8 EFEJUKU, Weyinmi.... 27 210 7.8
BURCH, Charles...... 27 129 4.8 WHITE, DeSean....... 6 40 6.7
KALE, Jonathan...... 25 66 2.6 BURCH, Charles...... 27 129 4.8
WHITE, DeSean....... 6 40 6.7 KALE, Jonathan...... 25 66 2.6
CROSS, Ray.......... 11 4 0.4 ENGLERT, Timothy.... 4 4 1.0
ENGLERT, Timothy.... 4 4 1.0 VANDEWALLE, Sean.... 4 2 0.5
VANDEWALLE, Sean.... 4 2 0.5 CROSS, Ray.......... 11 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MCDERMOTT, Geoff.... 27 243 9.0 CURRY, Sharaud...... 27 95 3.5
HANKE, Randall...... 27 134 5.0 MCGRATH, Donnie..... 27 73 2.7
HILL, Herbert....... 27 130 4.8 MCDERMOTT, Geoff.... 27 70 2.6
CURRY, Sharaud...... 27 85 3.1 EFEJUKU, Weyinmi.... 27 52 1.9
BURCH, Charles...... 27 85 3.1 BURCH, Charles...... 27 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MCDERMOTT, Geoff.... 27 243 9.0 MCDERMOTT, Geoff.... 27 49 1.8
HANKE, Randall...... 27 134 5.0 EFEJUKU, Weyinmi.... 27 43 1.6
HILL, Herbert....... 27 130 4.8 CURRY, Sharaud...... 27 29 1.1
BURCH, Charles...... 27 85 3.1 MCGRATH, Donnie..... 27 27 1.0
CURRY, Sharaud...... 27 85 3.1 HILL, Herbert....... 27 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MCDERMOTT, Geoff.... 27 69 2.6 HILL, Herbert....... 27 52 1.9
HANKE, Randall...... 27 62 2.3 HANKE, Randall...... 27 45 1.7
HILL, Herbert....... 27 51 1.9 MCDERMOTT, Geoff.... 27 13 0.5
BURCH, Charles...... 27 36 1.3 BURCH, Charles...... 27 10 0.4
CURRY, Sharaud...... 27 33 1.2 EFEJUKU, Weyinmi.... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MCDERMOTT, Geoff.... 27 174 6.4 MCGRATH, Donnie..... 27 1009 37.4
HILL, Herbert....... 27 79 2.9 CURRY, Sharaud...... 27 899 33.3
HANKE, Randall...... 27 72 2.7 MCDERMOTT, Geoff.... 27 864 32.0
CURRY, Sharaud...... 27 52 1.9 EFEJUKU, Weyinmi.... 27 604 22.4
BURCH, Charles...... 27 49 1.8 HANKE, Randall...... 27 583 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CURRY, Sharaud...... 27 76 2.8 MCDERMOTT, Geoff.... 27 71 2.6
MCDERMOTT, Geoff.... 27 74 2.7 CURRY, Sharaud...... 27 71 2.6
HANKE, Randall...... 27 64 2.4 EFEJUKU, Weyinmi.... 27 62 2.3
EFEJUKU, Weyinmi.... 27 61 2.3 MCGRATH, Donnie..... 27 52 1.9
HILL, Herbert....... 27 59 2.2 HANKE, Randall...... 27 47 1.7
FOULOUTS G No.
----------------------------
EFEJUKU, Weyinmi.... 27 2
MCGRATH, Donnie..... 27 1
HILL, Herbert....... 27 1
HANKE, Randall...... 27 1
MCDERMOTT, Geoff.... 27 1
CURRY, Sharaud...... 27 1
BURCH, Charles...... 27 1
Overall/Conference Statistics
BIG EAST Men's Basketball
Providence Overall/Conference Statistics (Through games of Mar 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MCGRATH, Donnie..... 27-27 37.4 .400 .353 .857 2.0 2.7 27 1 15.1 16-16 38.1 .404 .363 .811 2.1 2.7 10 0 15.2
HANKE, Randall...... 27-20 21.6 .677 .000 .628 5.0 0.3 16 45 13.0 16-10 19.8 .632 .000 .608 4.4 0.1 14 25 10.9
CURRY, Sharaud...... 27-23 33.3 .428 .359 .891 3.1 3.5 29 2 11.9 16-16 36.8 .411 .343 .900 3.4 3.4 16 2 12.4
HILL, Herbert....... 27-12 18.4 .586 .000 .557 4.8 0.5 23 52 9.0 16-6 19.6 .571 .000 .620 4.9 0.6 11 31 10.4
MCDERMOTT, Geoff.... 27-27 32.0 .406 .304 .579 9.0 2.6 49 13 8.9 16-16 31.7 .333 .083 .571 9.3 2.8 25 8 6.8
EFEJUKU, Weyinmi.... 27-12 22.4 .354 .340 .703 2.4 1.9 43 7 7.8 16-8 22.9 .358 .292 .656 2.5 1.9 27 4 7.8
WHITE, DeSean....... 6-0 14.8 .344 .278 .929 1.2 2.2 5 0 6.7
BURCH, Charles...... 27-14 20.4 .370 .400 .825 3.1 0.8 14 10 4.8 16-8 18.9 .291 .391 .826 3.3 0.6 6 5 3.8
KALE, Jonathan...... 25-0 10.9 .444 .000 .634 2.7 0.2 4 3 2.6 16-0 11.7 .448 .000 .655 3.1 0.3 3 0 2.8
ENGLERT, Timothy.... 4-0 0.8 .333 .500 .500 0.0 0.0 0 0 1.0 2-0 0.5 .333 .500 .500 0.0 0.0 0 0 2.0
VANDEWALLE, Sean.... 4-0 0.8 1.000 .000 .000 0.0 0.0 0 0 0.5 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
CROSS, Ray.......... 11-0 2.2 .333 .000 .000 0.0 0.3 3 0 0.4 5-0 1.2 .000 .000 .000 0.0 0.2 1 0 0.0
BAUDINET, Chris..... 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .458 .350 .689 35.6 13.2 213 133 74.8 16 .435 .340 .676 35.9 12.3 113 75 70.4
Opponents........... 27 .440 .366 .736 34.3 15.0 223 119 74.7 16 .440 .378 .762 34.4 15.6 123 73 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MCGRATH, Donnie..... 136-340 .400 77-218 .353 60-70 .857 409 15.1 84-208 .404 45-124 .363 30-37 .811 243 15.2
HANKE, Randall...... 149-220 .677 0-0 .000 54-86 .628 352 13.0 72-114 .632 0-0 .000 31-51 .608 175 10.9
CURRY, Sharaud...... 118-276 .428 37-103 .359 49-55 .891 322 11.9 74-180 .411 23-67 .343 27-30 .900 198 12.4
HILL, Herbert....... 99-169 .586 0-0 .000 44-79 .557 242 9.0 68-119 .571 0-0 .000 31-50 .620 167 10.4
MCDERMOTT, Geoff.... 78-192 .406 7-23 .304 77-133 .579 240 8.9 36-108 .333 1-12 .083 36-63 .571 109 6.8
EFEJUKU, Weyinmi.... 58-164 .354 16-47 .340 78-111 .703 210 7.8 38-106 .358 7-24 .292 42-64 .656 125 7.8
WHITE, DeSean....... 11-32 .344 5-18 .278 13-14 .929 40 6.7
BURCH, Charles...... 40-108 .370 16-40 .400 33-40 .825 129 4.8 16-55 .291 9-23 .391 19-23 .826 60 3.8
KALE, Jonathan...... 20-45 .444 0-1 .000 26-41 .634 66 2.6 13-29 .448 0-1 .000 19-29 .655 45 2.8
ENGLERT, Timothy.... 1-3 .333 1-2 .500 1-2 .500 4 1.0 1-3 .333 1-2 .500 1-2 .500 4 2.0
VANDEWALLE, Sean.... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
CROSS, Ray.......... 2-6 .333 0-2 .000 0-0 .000 4 0.4 0-2 .000 0-0 .000 0-0 .000 0 0.0
BAUDINET, Chris..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 713-1556 .458 159-454 .350 435-631 .689 2020 74.8 402-924 .435 86-253 .340 236-349 .676 1126 70.4
Opponents........... 693-1575 .440 197-538 .366 433-588 .736 2016 74.7 407-924 .440 115-304 .378 259-340 .762 1188 74.2
