rice-mu
Box Score (Final)
BIG EAST Men's Basketball
Rice vs Marquette (11/18/05)
VISITORS: Rice
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Jamaal Moore........ f 5 12 0 1 4 7 3 2 5 4 14 3 1 0 0 30
34 J.R. Harrison....... f 8 14 1 3 1 2 1 4 5 1 18 1 2 1 1 38
41 Patrick Britton..... f 1 3 0 0 0 0 2 0 2 3 2 0 0 0 0 17
05 Lorenzo Williams.... g 3 13 1 6 0 0 0 4 4 2 7 5 3 0 1 32
22 Morris Almond....... g 5 14 1 4 0 0 1 0 1 3 11 4 3 0 1 29
04 Matt Hagen.......... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 10
21 Rodney Foster....... 1 5 1 4 0 0 1 0 1 1 3 1 0 0 0 13
32 Cory Pflieger....... 2 4 2 4 0 0 0 2 2 2 6 0 0 0 0 10
43 Aleks Perka......... 2 3 0 0 0 0 2 0 2 2 4 1 1 0 2 21
TM TEAM................ 3 3 6 1
Totals.............. 27 69 6 22 5 9 13 15 28 20 65 15 12 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-34 .382 14-35 .400 27-69 .391
3-Pt. FG%: 3-11 .273 3-11 .273 6-22 .273
F Throw %: 3-4 .750 2-5 .400 5-9 .556
Deadball rebounds: 3
HOME TEAM: Marquette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 NOVAK, Steve........ f 4 9 3 7 2 2 0 2 2 1 13 2 0 0 0 35
51 LOTT, Jamil......... f 3 3 0 0 3 4 2 2 4 2 9 0 0 0 0 26
01 JAMES, Dominic...... g 4 12 3 7 5 7 1 5 6 3 16 9 2 1 1 30
22 McNEAL, Jerel....... g 5 7 1 2 3 3 0 6 6 3 14 1 8 2 2 31
23 MATTHEWS, Wesley.... g 3 4 0 0 1 1 0 1 1 3 7 1 4 0 1 15
05 FITZGERALD, Dan..... 3 6 2 3 1 2 3 5 8 1 9 8 2 0 1 24
32 CHAPMAN, Joe........ 0 1 0 0 0 0 1 1 2 1 0 3 0 1 0 18
33 GRIMM, Chris........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 BARRO, Ousmanne..... 2 2 0 0 0 0 1 1 2 1 4 0 2 1 0 6
43 AMAROSO, Ryan....... 4 7 0 1 2 2 0 4 4 0 10 0 2 0 0 13
TM TEAM................ 1 3 4
Totals.............. 28 51 9 20 17 21 9 30 39 15 82 24 20 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-26 .500 15-25 .600 28-51 .549
3-Pt. FG%: 5-11 .455 4-9 .444 9-20 .450
F Throw %: 8-11 .727 9-10 .900 17-21 .810
Deadball rebounds: 3
Date: 11/18/05 Site: Bradley Center-Milwaukee, Wi Attendance: 11218
Officials: Jim Haney; Ray Perone; Michael Stephens;
Technical fouls: Rice-None. Marquette-None.
Score by Periods 1 2 Total
Rice................ 32 33 - 65
Marquette........... 39 43 - 82